Kraken
Khối lượng Spot và phái sinh 24h, Open Interest vĩnh cửu, các thị trường giao dịch nhiều nhất và tỷ lệ funding của Kraken, bao phủ 832 coin.
Kraken · Tổng quan
Website kraken.com- Khối lượng 24h
- $1.81B
- Khối lượng Spot 24h
- $1.01B
- Khối lượng phái sinh 24h
- $800M
- Open Interest vĩnh cửu
- $515M
- Xếp hạng khối lượng
- 11
- Số coin
- 832
- Thị trường Spot
- 901
- Thị trường hợp đồng vĩnh cửu
- 209
Gần đây0 đợt niêm yết trong 30 ngày qua0 sắp bị hủy niêm yết
Tỷ lệ funding của hợp đồng vĩnh cửu·207 hợp đồng vĩnh cửu
| Đồng coin | |||||
|---|---|---|---|---|---|
| CSPR · Casper | +0.7470% | +0.0934% | 1h | $2.22K | |
| PLTR · Palantir Technologies Inc | +0.3227% | +0.0403% | 1h | $6.13K | |
| SUPER · SuperVerse | +0.2859% | +0.0357% | 1h | $59.6K | |
| POPCAT · Popcat (SOL) | +0.2711% | +0.0339% | 1h | $105K | |
| SYRUP · Maple Finance | +0.2701% | +0.0338% | 1h | $27.1K | |
| GOAT · Goatseus Maximus | +0.2612% | +0.0326% | 1h | $34.5K | |
| ORDI | +0.2497% | +0.0312% | 1h | $62.6K | |
| USUAL | +0.2456% | +0.0307% | 1h | $110K | |
| FLOKI | +0.2248% | +0.0281% | 1h | $73.8K | |
| CATI · Catizen | +0.2210% | +0.0276% | 1h | $4.79K | |
| CVX · Convex Finance | +0.2165% | +0.0271% | 1h | $133K | |
| RIVER | +0.1980% | +0.0247% | 1h | $166K | |
| JASMY · JasmyCoin | +0.1902% | +0.0238% | 1h | $420K | |
| MOVR · Moonriver | +0.1828% | +0.0228% | 1h | $62.2K | |
| MELANIA · Official Melania Meme | +0.1817% | +0.0227% | 1h | $11.5K | |
| DYDX | +0.1682% | +0.0210% | 1h | $232K | |
| ENS · Ethereum Name Service | +0.1472% | +0.0184% | 1h | $181K | |
| NEIRO | +0.1431% | +0.0179% | 1h | $4.54K | |
| PEOPLE · ConstitutionDAO | +0.1404% | +0.0175% | 1h | $17.1K | |
| PIXEL · Pixels | +0.1338% | +0.0167% | 1h | $2.47K |
Hiển thị thêm 187 hợp đồng
| Đồng coin | |||||
|---|---|---|---|---|---|
| ONT · Ontology | +0.1277% | +0.0160% | 1h | $3.33K | |
| CFX · Conflux | +0.1254% | +0.0157% | 1h | $48.3K | |
| PORTAL | +0.1210% | +0.0151% | 1h | $11.7K | |
| CRO · Cronos | +0.1115% | +0.0139% | 1h | $65.3K | |
| GPS · GoPlus Security | +0.1096% | +0.0137% | 1h | $8.98K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.1036% | +0.0129% | 1h | $41.5K | |
| AXS · Axie Infinity | +0.0990% | +0.0124% | 1h | $147K | |
| CAKE · PancakeSwap | +0.0896% | +0.0112% | 1h | $38.7K | |
| KAIA | +0.0875% | +0.0109% | 1h | $19.5K | |
| BIO · Bio Protocol | +0.0802% | +0.0100% | 1h | $25.2K | |
| YFI · Yearn | +0.0789% | +0.0099% | 1h | $16.7K | |
| TRB · Tellor | +0.0725% | +0.0091% | 1h | $56.2K | |
| MANA · Decentraland | +0.0684% | +0.0085% | 1h | $158K | |
| SOON | +0.0676% | +0.0085% | 1h | $67.3K | |
| CHZ · Chiliz | +0.0660% | +0.0083% | 1h | $79.3K | |
| WLD · Worldcoin | +0.0647% | +0.0081% | 1h | $2.32M | |
| SPX · SPX6900 | +0.0637% | +0.0080% | 1h | $211K | |
| STX · Stacks | +0.0607% | +0.0076% | 1h | $284K | |
| PYTH · Pyth Network | +0.0606% | +0.0076% | 1h | $319K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | +0.0604% | +0.0075% | 1h | $22.1K | |
| WLFI · World Liberty Financial | +0.0588% | +0.0074% | 1h | $134K | |
| RUNE · THORChain | +0.0573% | +0.0072% | 1h | $263K | |
| FARTCOIN | +0.0566% | +0.0071% | 1h | $697K | |
| ZEN · Horizen | +0.0564% | +0.0070% | 1h | $253K | |
| RSR · Reserve Rights | +0.0535% | +0.0067% | 1h | $84.0K | |
| TLM · Alien Worlds | +0.0525% | +0.0066% | 1h | $14.8K | |
| HBAR · Hedera | +0.0523% | +0.0065% | 1h | $2.03M | |
| MSTR · MicroStrategy Inc | +0.0502% | +0.0063% | 1h | $1.07M | |
| TAO · Bittensor | +0.0495% | +0.0062% | 1h | $2.55M | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.0475% | +0.0059% | 1h | $1.54M | |
| MUBARAK | +0.0466% | +0.0058% | 1h | $167K | |
| MRVL · Marvell Technology Inc | +0.0466% | +0.0058% | 1h | $23.5K | |
| ENA · Ethena | +0.0464% | +0.0058% | 1h | $2.41M | |
| PUMP · Pump.fun | +0.0456% | +0.0057% | 1h | $645K | |
| NATGAS · Natural Gas (Derivatives) | +0.0450% | +0.0056% | 1h | $700K | |
| EWZ · iShares MSCI Brazil ETF | +0.0446% | +0.0056% | 1h | $6.95K | |
| APT · Aptos | +0.0444% | +0.0055% | 1h | $531K | |
| XPL · Plasma | +0.0442% | +0.0055% | 1h | $443K | |
| GLD · SPDR Gold Trust | +0.0436% | +0.0055% | 1h | $1.09M | |
| SEI | +0.0433% | +0.0054% | 1h | $441K | |
| TIA · Celestia | +0.0428% | +0.0054% | 1h | $727K | |
| QTUM | +0.0416% | +0.0052% | 1h | $99.6K | |
| FLOW | +0.0412% | +0.0052% | 1h | $45.1K | |
| SPCX · SpaceX | +0.0391% | +0.0049% | 1h | $1.58M | |
| CRV · Curve DAO Token | +0.0378% | +0.0047% | 1h | $3.07M | |
| SPY · SPDR S&P 500 ETF Trust | +0.0362% | +0.0045% | 1h | $1.76M | |
| W · Wormhole | +0.0356% | +0.0045% | 1h | $212K | |
| APE · ApeCoin | +0.0353% | +0.0044% | 1h | $418K | |
| ACE · Fusionist | +0.0324% | +0.0040% | 1h | $39.8K | |
| SNX · Synthetix | +0.0310% | +0.0039% | 1h | $178K | |
| META · Meta Platforms, Inc. | +0.0308% | +0.0039% | 1h | $253K | |
| AVAX · Avalanche | +0.0304% | +0.0038% | 1h | $2.63M | |
| PENGU · Pudgy Penguins | +0.0300% | +0.0038% | 1h | $527K | |
| CRCL · Circle Internet Group Inc | +0.0299% | +0.0037% | 1h | $1.28M | |
| SILVER | +0.0288% | +0.0036% | 1h | $2.08M | |
| TRUMP · OFFICIAL TRUMP | +0.0285% | +0.0036% | 1h | $794K | |
| NEAR · NEAR Protocol | +0.0283% | +0.0035% | 1h | $6.17M | |
| XMR · Monero | +0.0259% | +0.0032% | 1h | $4.67M | |
| PENDLE | +0.0259% | +0.0032% | 1h | $198K | |
| STRK · Starknet | +0.0248% | +0.0031% | 1h | $904K | |
| ZBT · ZEROBASE | +0.0248% | +0.0031% | 1h | $7.57K | |
| DASH | +0.0238% | +0.0030% | 1h | $622K | |
| AMD · Advanced Micro Devices Inc | +0.0226% | +0.0028% | 1h | $50.4K | |
| HOOD · Robinhood Markets Inc | +0.0221% | +0.0028% | 1h | $686K | |
| NVDA · Nvidia Corp | +0.0221% | +0.0028% | 1h | $1.05M | |
| DEXE | +0.0221% | +0.0028% | 1h | $42.3K | |
| XRP | +0.0220% | +0.0028% | 1h | $23.5M | |
| SHIB · Shiba Inu | +0.0217% | +0.0027% | 1h | $813K | |
| HYPE · Hyperliquid | +0.0205% | +0.0026% | 1h | $25.7M | |
| ASTER | +0.0205% | +0.0026% | 1h | $580K | |
| INTC · Intel Corp | +0.0192% | +0.0024% | 1h | $199K | |
| MOG · Mog Coin | +0.0181% | +0.0023% | 1h | $8.61K | |
| SUI | +0.0179% | +0.0022% | 1h | $6.14M | |
| SOL · Solana | +0.0174% | +0.0022% | 1h | $24.7M | |
| XLM · Stellar | +0.0173% | +0.0022% | 1h | $2.82M | |
| GOLD | +0.0165% | +0.0021% | 1h | $1.71M | |
| ICP · Internet Computer | +0.0157% | +0.0020% | 1h | $695K | |
| LINK · Chainlink | +0.0157% | +0.0020% | 1h | $5.50M | |
| ADA · Cardano | +0.0154% | +0.0019% | 1h | $4.31M | |
| DOT · Polkadot | +0.0152% | +0.0019% | 1h | $3.42M | |
| QQQ · Invesco QQQ Trust | +0.0135% | +0.0017% | 1h | $1.13M | |
| BNB | +0.0126% | +0.0016% | 1h | $5.45M | |
| ONDO | +0.0117% | +0.0015% | 1h | $2.50M | |
| TSLA · Tesla, Inc. | +0.0114% | +0.0014% | 1h | $875K | |
| JUP · Jupiter | +0.0101% | +0.0013% | 1h | $240K | |
| ALGO · Algorand | +0.0100% | +0.0012% | 1h | $1.62M | |
| ARB · Arbitrum | +0.0092% | +0.0012% | 1h | $917K | |
| AAPL · Apple Inc. | +0.0081% | +0.0010% | 1h | $827K | |
| MNT · Mantle | +0.0078% | +0.0010% | 1h | $12.9K | |
| UNI · Uniswap | +0.0074% | +0.0009% | 1h | $2.82M | |
| ETH · Ethereum | +0.0061% | +0.0008% | 1h | $74.1M | |
| BTC · Bitcoin | +0.0059% | +0.0007% | 1h | $200M | |
| BAT · Basic Attention Token | +0.0055% | +0.0007% | 1h | $58.2K | |
| ANTHROPICx | +0.0050% | +0.0006% | 1h | $193K | |
| MOONSHOTx | +0.0050% | +0.0006% | 1h | $1.70K | |
| OPENAIx | +0.0050% | +0.0006% | 1h | $72.4K | |
| OURAx | +0.0050% | +0.0006% | 1h | $3.91K | |
| VIRTUAL · Virtuals Protocol | +0.0049% | +0.0006% | 1h | $349K | |
| WIF · dogwifhat | +0.0031% | +0.0004% | 1h | $629K | |
| DOGE · Dogecoin | +0.0020% | +0.0003% | 1h | $4.23M | |
| EUR | +0.0005% | +0.0001% | 1h | $1.45K | |
| C98 · Coin98 | +0.0004% | +0.0001% | 1h | $19.7K | |
| CHF | 0.0000% | 0.0000% | 1h | $187 | |
| GBP | 0.0000% | 0.0000% | 1h | $987 | |
| QNT · Quant | −0.0010% | −0.0001% | 1h | $830K | |
| LDO · Lido DAO | −0.0017% | −0.0002% | 1h | $956K | |
| ATOM · Cosmos | −0.0019% | −0.0002% | 1h | $2.71M | |
| IMX · Immutable | −0.0020% | −0.0002% | 1h | $79.2K | |
| KAVA | −0.0025% | −0.0003% | 1h | $31.5K | |
| USDC | −0.0030% | −0.0004% | 1h | $22.9K | |
| LTC · Litecoin | −0.0040% | −0.0005% | 1h | $5.48M | |
| CTSI · Cartesi | −0.0041% | −0.0005% | 1h | $20.5K | |
| MON · Monad | −0.0046% | −0.0006% | 1h | $362K | |
| INJ · Injective | −0.0047% | −0.0006% | 1h | $920K | |
| PEPE | −0.0053% | −0.0007% | 1h | $2.96M | |
| COMP · Compound | −0.0055% | −0.0007% | 1h | $352K | |
| KAITO | −0.0065% | −0.0008% | 1h | $193K | |
| FIL · Filecoin | −0.0066% | −0.0008% | 1h | $1.75M | |
| US100 | −0.0088% | −0.0011% | 1h | $193K | |
| MEW · cat in a dogs world | −0.0090% | −0.0011% | 1h | $176K | |
| ETHFI · ether.fi | −0.0093% | −0.0012% | 1h | $303K | |
| GALA | −0.0100% | −0.0013% | 1h | $681K | |
| USDT · Tether USDt | −0.0103% | −0.0013% | 1h | $14.8K | |
| AMZN · Amazon.com Inc | −0.0104% | −0.0013% | 1h | $627K | |
| OPEN · OpenLedger | −0.0106% | −0.0013% | 1h | $17.8K | |
| BCH · Bitcoin Cash | −0.0115% | −0.0014% | 1h | $808K | |
| EGLD · MultiversX | −0.0118% | −0.0015% | 1h | $135K | |
| NOT · Notcoin | −0.0122% | −0.0015% | 1h | $31.4K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | −0.0128% | −0.0016% | 1h | $184K | |
| EIGEN · EigenCloud | −0.0138% | −0.0017% | 1h | $265K | |
| ETC · Ethereum Classic | −0.0142% | −0.0018% | 1h | $1.49M | |
| SYN · Synapse | −0.0145% | −0.0018% | 1h | $168K | |
| GRT · The Graph | −0.0154% | −0.0019% | 1h | $196K | |
| MU · Micron Technology Inc | −0.0163% | −0.0020% | 1h | $675K | |
| FET · Artificial Superintelligence Alliance | −0.0167% | −0.0021% | 1h | $1.56M | |
| RENDER | −0.0173% | −0.0022% | 1h | $486K | |
| TRX · TRON | −0.0174% | −0.0022% | 1h | $2.29M | |
| SNDK · SanDisk Corp | −0.0207% | −0.0026% | 1h | $264K | |
| BOME · BOOK OF MEME | −0.0223% | −0.0028% | 1h | $97.8K | |
| NBIS · Nebius Group N.V. | −0.0224% | −0.0028% | 1h | $159K | |
| MORPHO | −0.0242% | −0.0030% | 1h | $261K | |
| AAVE | −0.0255% | −0.0032% | 1h | $2.76M | |
| SAND · The Sandbox | −0.0262% | −0.0033% | 1h | $449K | |
| GRASS | −0.0316% | −0.0040% | 1h | $343K | |
| ROSE · Oasis | −0.0320% | −0.0040% | 1h | $37.0K | |
| EWY · iShares MSCI South Korea ETF | −0.0333% | −0.0042% | 1h | $12.7K | |
| LQTY · Liquity | −0.0358% | −0.0045% | 1h | $2.38K | |
| COOKIE · Cookie DAO | −0.0377% | −0.0047% | 1h | $17.5K | |
| BONK | −0.0404% | −0.0051% | 1h | $208K | |
| ZRO · LayerZero | −0.0411% | −0.0051% | 1h | $451K | |
| NIGHT · Midnight | −0.0414% | −0.0052% | 1h | $168K | |
| BRENTOIL | −0.0483% | −0.0060% | 1h | $808K | |
| 1INCH | −0.0495% | −0.0062% | 1h | $64.1K | |
| BB · BounceBit | −0.0548% | −0.0068% | 1h | $18.9K | |
| ZEC · Zcash | −0.0607% | −0.0076% | 1h | $19.0M | |
| SKHY · SK Hynix | −0.0635% | −0.0079% | 1h | $783K | |
| PONS | −0.0668% | −0.0083% | 1h | $538K | |
| WTIOIL | −0.0702% | −0.0088% | 1h | $1.62M | |
| XCU · Copper (Derivatives) | −0.0732% | −0.0091% | 1h | $173K | |
| JTO · Jito | −0.0735% | −0.0092% | 1h | $309K | |
| POL · Polygon (prev. MATIC) | −0.0736% | −0.0092% | 1h | $1.04M | |
| BRETT · Brett (Based) | −0.0855% | −0.0107% | 1h | $28.1K | |
| RAY · Raydium | −0.0882% | −0.0110% | 1h | $239K | |
| CHILLGUY · Just a chill guy | −0.0916% | −0.0114% | 1h | $17.5K | |
| KAS · Kaspa | −0.0942% | −0.0118% | 1h | $236K | |
| COIN · Coinbase Global, Inc. | −0.0974% | −0.0122% | 1h | $411K | |
| LUNA · Terra | −0.0977% | −0.0122% | 1h | $4.51K | |
| TURBO | −0.0981% | −0.0123% | 1h | $114K | |
| CFG · Centrifuge | −0.1038% | −0.0130% | 1h | $36.1K | |
| SSV · ssv.network | −0.1164% | −0.0146% | 1h | $8.64K | |
| ARC · AI Rig Complex | −0.1213% | −0.0152% | 1h | $94.9K | |
| ALICE · MyNeighborAlice | −0.1233% | −0.0154% | 1h | $30.0K | |
| SPK · Spark | −0.1299% | −0.0162% | 1h | $27.0K | |
| OPN · Opinion | −0.1382% | −0.0173% | 1h | $11.7K | |
| SUSHI · SushiSwap | −0.1469% | −0.0184% | 1h | $358K | |
| XTZ · Tezos | −0.1474% | −0.0184% | 1h | $295K | |
| AGLD · Adventure Gold | −0.1518% | −0.0190% | 1h | $25.9K | |
| SAGA | −0.1551% | −0.0194% | 1h | $89.8K | |
| OP · Optimism | −0.1570% | −0.0196% | 1h | $686K | |
| LPT · Livepeer | −0.1783% | −0.0223% | 1h | $35.4K | |
| BICO · Biconomy | −0.2041% | −0.0255% | 1h | $29.7K | |
| ZK · ZKsync | −0.2098% | −0.0262% | 1h | $265K | |
| GOOGL · Alphabet Inc Class A | −0.2198% | −0.0275% | 1h | $885K | |
| IOTX · IoTeX | −0.2581% | −0.0323% | 1h | $13.0K | |
| PNUT · Peanut the Squirrel | −0.4274% | −0.0534% | 1h | $14.3K | |
| TREAD · Tread.fi | −1.1377% | −0.1422% | 1h | $3.45K | |
| ZIG · ZIG Finance | −1.4509% | −0.1814% | 1h | $7.12K |
Thị trường giao dịch sôi động nhất
| Cặp giao dịch | Khối lượng 24h | Open Interest |
|---|---|---|
| BTC/USD Vĩnh cửu | $383M | $200M |
| USDT/USD Spot | $300M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| BTC/USD Spot | $156M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| ETH/USD Vĩnh cửu | $114M | $74.1M |
| USDC/USD Spot | $94.5M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| SOL/USD Vĩnh cửu | $59.5M | $24.7M |
| ZEC/USD Vĩnh cửu | $59.3M | $19.0M |
| ETH/USD Spot | $42.7M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| HYPE/USD Vĩnh cửu | $35.1M | $25.7M |
| EUR/USD Spot | $34.3M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| BTC/USDT Spot | $30.2M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| USDC/USDT Spot | $25.2M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| ZEC/USD Spot | $23.9M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| XRP/USD Spot | $23.1M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| SOL/USD Spot | $15.1M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| BTC/USDC Spot | $14.7M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| NEAR/USD Vĩnh cửu | $14.1M | $6.17M |
| NEAR/USD Spot | $13.1M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| USDG/USDC Spot | $12.9M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| SOL/USDC Spot | $12.8M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
Hiện thêm 80 thị trường
| Cặp giao dịch | Khối lượng 24h | Open Interest |
|---|---|---|
| XRP/USD Vĩnh cửu | $10.7M | $23.5M |
| PEPE/USD Vĩnh cửu | $9.37M | $2.96M |
| LTC/USD Spot | $9.22M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| GBP/USD Spot | $9.14M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| HYPE/USD Spot | $8.42M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| SUI/USD Spot | $8.19M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| PEPE/USD Spot | $7.32M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| ENA/USD Vĩnh cửu | $6.06M | $2.41M |
| XMR/USD Spot | $5.65M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| DOGE/USD Vĩnh cửu | $5.32M | $4.23M |
| QNT/USD Spot | $5.25M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| WLD/USD Vĩnh cửu | $5.22M | $2.32M |
| TAO/USD Spot | $5.17M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| XAU/USD Vĩnh cửu | $5.02M | $2.40M |
| ETH/USDC Spot | $5.00M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| SUI/USD Vĩnh cửu | $4.77M | $6.14M |
| XMR/USDT Spot | $4.51M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| LINK/USD Vĩnh cửu | $4.31M | $5.50M |
| ENA/USD Spot | $4.23M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| DOGE/USD Spot | $4.22M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| Q/USD Spot | $3.91M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| ADA/USD Spot | $3.86M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| WTIOIL/USD Vĩnh cửu | $3.68M | $1.62M |
| XAG/USD Vĩnh cửu | $3.61M | $2.08M |
| ADA/USD Vĩnh cửu | $3.61M | $4.31M |
| BNB/USD Vĩnh cửu | $3.60M | $5.45M |
| PENGU/USD Vĩnh cửu | $3.51M | $527K |
| LINK/USD Spot | $3.48M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| XLM/USD Spot | $3.42M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| USDG/USDT Spot | $3.19M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| TRX/USD Vĩnh cửu | $3.15M | $2.29M |
| SOFID/USDC Spot | $3.12M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| ZRO/USD Spot | $2.98M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| UNI/USD Vĩnh cửu | $2.93M | $2.82M |
| USDG/USD Spot | $2.79M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| DOT/USD Spot | $2.78M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| BCH/USD Spot | $2.65M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| ETH/USDT Spot | $2.64M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| PUMP/USD Spot | $2.62M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| TAO/USD Vĩnh cửu | $2.61M | $2.55M |
| GOOGLx/USD Vĩnh cửu | $2.60M | $885K |
| VVV/USD Spot | $2.28M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| TRX/USD Spot | $2.20M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| CC/USD Spot | $2.17M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| AAVE/USD Spot | $2.16M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| PUMP/USD Vĩnh cửu | $2.13M | $645K |
| QNT/USD Vĩnh cửu | $2.07M | $830K |
| PENGU/USD Spot | $2.06M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| SOL/USDT Spot | $2.05M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| UNI/USD Spot | $2.01M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| PONS/USD Vĩnh cửu | $1.86M | $538K |
| AVAX/USD Spot | $1.84M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| XRP/USDC Spot | $1.83M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| HBAR/USD Spot | $1.83M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| NIGHT/USD Spot | $1.81M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| AAVE/USD Vĩnh cửu | $1.77M | $2.76M |
| XAUT/USD Vĩnh cửu | $1.76M | $5.19M |
| DOT/USD Vĩnh cửu | $1.75M | $3.42M |
| INJ/USD Spot | $1.74M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| BNB/USD Spot | $1.72M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| FET/USD Vĩnh cửu | $1.70M | $1.56M |
| APR/USD Spot | $1.68M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| SKHY/USD Vĩnh cửu | $1.60M | $783K |
| STRK/USD Vĩnh cửu | $1.56M | $904K |
| LTC/USD Vĩnh cửu | $1.52M | $5.48M |
| AUD/USD Spot | $1.51M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| ONDO/USD Spot | $1.50M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| WLD/USD Spot | $1.45M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| XRP/USDT Spot | $1.44M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| INJ/USD Vĩnh cửu | $1.44M | $920K |
| MSTRx/USD Spot | $1.42M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| AVAX/USD Vĩnh cửu | $1.40M | $2.63M |
| BCH/USD Vĩnh cửu | $1.39M | $808K |
| TSLAx/USD Vĩnh cửu | $1.29M | $875K |
| FIL/USD Vĩnh cửu | $1.24M | $1.75M |
| NVDAx/USD Vĩnh cửu | $1.24M | $1.05M |
| HOODx/USD Spot | $1.21M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| USELESS/USD Spot | $1.20M | Chỉ hợp đồng vĩnh cửu mới có Open Interest |
| XMR/USD Vĩnh cửu | $1.17M | $4.67M |
| ARB/USD Vĩnh cửu | $1.14M | $917K |