Crypto.com Exchange
Khối lượng Spot và phái sinh 24h, Open Interest vĩnh cửu, các thị trường giao dịch nhiều nhất và tỷ lệ funding của Crypto.com Exchange, bao phủ 589 coin.
Crypto.com · Tổng quan
Website crypto.com- Khối lượng 24h
- $1.23B
- Khối lượng Spot 24h
- $693M
- Khối lượng phái sinh 24h
- $533M
- Open Interest vĩnh cửu
- $940M
- Xếp hạng khối lượng
- 13
- Số coin
- 589
- Thị trường Spot
- 536
- Thị trường hợp đồng vĩnh cửu
- 411
Gần đây0 đợt niêm yết trong 30 ngày qua0 sắp bị hủy niêm yết
Tỷ lệ funding của hợp đồng vĩnh cửu·407 hợp đồng vĩnh cửu
| Đồng coin | |||||
|---|---|---|---|---|---|
| GPRO · GoPro, Inc. | +1.2323% | +0.1540% | 1h | $5.18K | |
| VINE · Vine Coin | +0.7687% | +0.0961% | 1h | $2.71K | |
| NAVER · Naver Corp (Derivatives) | +0.5449% | +0.0681% | 1h | $186 | |
| ARK | +0.5107% | +0.0638% | 1h | $4.77K | |
| DBR · deBridge | +0.4935% | +0.0617% | 1h | $1.41K | |
| BIRB · Moonbirds | +0.4120% | +0.0515% | 1h | $1.98K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | +0.3971% | +0.0496% | 1h | $419 | |
| ARC · AI Rig Complex | +0.3951% | +0.0494% | 1h | $3.04K | |
| POLYX · Polymesh | +0.3904% | +0.0488% | 1h | $2.30K | |
| MANTRA | +0.3848% | +0.0481% | 1h | $675 | |
| BASECAT | +0.3553% | +0.0444% | 1h | $1.10K | |
| DJT · Trump Media & Technology Group Corp. | +0.3497% | +0.0437% | 1h | $209 | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | +0.3396% | +0.0424% | 1h | $372 | |
| RDW · Redwire Corporation | +0.3300% | +0.0413% | 1h | $1.31K | |
| TRUST · Intuition | +0.3242% | +0.0405% | 1h | $1.89K | |
| TIA · Celestia | +0.3098% | +0.0387% | 1h | $33.5K | |
| APLD · Applied Digital Corporation | +0.3050% | +0.0381% | 1h | $1.70K | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | +0.2824% | +0.0353% | 1h | $1.24K | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.2812% | +0.0352% | 1h | $653 | |
| ANKR | +0.2788% | +0.0348% | 1h | $3.12K |
Hiển thị thêm 387 hợp đồng
| Đồng coin | |||||
|---|---|---|---|---|---|
| CXMT · ChangXin Memory Technologies | +0.2749% | +0.0344% | 1h | $736 | |
| ANET · Arista Networks | +0.2597% | +0.0325% | 1h | $327 | |
| DATAIP | +0.2592% | +0.0324% | 1h | $146 | |
| BMT · Bubblemaps | +0.2351% | +0.0294% | 1h | $1.59K | |
| XOM · Exxon Mobil Corp | +0.2297% | +0.0287% | 1h | $481 | |
| HOME · Defi App | +0.2262% | +0.0283% | 1h | $1.74K | |
| UVXY · ProShares Ultra VIX Short-Term Futures ETF | +0.2208% | +0.0276% | 1h | $2.38K | |
| ARPA | +0.2144% | +0.0268% | 1h | $7.10K | |
| UNH · UnitedHealth Group Inc | +0.2070% | +0.0259% | 1h | $266 | |
| TNSR · Tensor | +0.2025% | +0.0253% | 1h | $3.78K | |
| OKLO · Oklo Inc | +0.2002% | +0.0250% | 1h | $1.37K | |
| XIAOMI · Xiaomi (Derivatives) | +0.1988% | +0.0248% | 1h | $220 | |
| AXL · Axelar | +0.1957% | +0.0245% | 1h | $991 | |
| KAT · Katana | +0.1938% | +0.0242% | 1h | $2.35K | |
| MRK · Merck & Co Inc | +0.1933% | +0.0242% | 1h | $201 | |
| IO · io.net | +0.1908% | +0.0239% | 1h | $8.66K | |
| MINIMAX · MiniMax Group (Derivatives) | +0.1836% | +0.0230% | 1h | $139 | |
| POPMART · Pop Mart International Group Limited (Derivatives) | +0.1734% | +0.0217% | 1h | $1.20K | |
| ACN · Accenture Plc | +0.1664% | +0.0208% | 1h | $923 | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | +0.1663% | +0.0208% | 1h | $1.42K | |
| WOO | +0.1605% | +0.0201% | 1h | $2.76K | |
| MARA · MARA Holdings Inc | +0.1581% | +0.0198% | 1h | $1.54K | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.1550% | +0.0194% | 1h | $784 | |
| TTWO · Take-Two Interactive Software, Inc. | +0.1506% | +0.0188% | 1h | $1.81K | |
| WET · Humidifi | +0.1506% | +0.0188% | 1h | $3.59K | |
| BLEND · Fluent | +0.1500% | +0.0188% | 1h | $1.37K | |
| FLNC · Fluence Energy, Inc. | +0.1494% | +0.0187% | 1h | $395 | |
| NKE · Nike Inc | +0.1466% | +0.0183% | 1h | $321 | |
| XPD · Palladium | +0.1431% | +0.0179% | 1h | $49.2K | |
| SAPIEN | +0.1421% | +0.0178% | 1h | $6.79K | |
| URNM · Sprott Uranium Miners ETF | +0.1326% | +0.0166% | 1h | $408 | |
| SQQQ · ProShares UltraPro Short QQQ | +0.1302% | +0.0163% | 1h | $1.57K | |
| ATOM · Cosmos | +0.1279% | +0.0160% | 1h | $27.4K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.1266% | +0.0158% | 1h | $11.9K | |
| QTUM | +0.1259% | +0.0157% | 1h | $6.14K | |
| INJ · Injective | +0.1230% | +0.0154% | 1h | $65.3K | |
| FARTCOIN | +0.1203% | +0.0150% | 1h | $4.10K | |
| RDDT · Reddit Inc | +0.1173% | +0.0147% | 1h | $177 | |
| CVNA · Carvana Co | +0.1173% | +0.0147% | 1h | $570 | |
| IOTX · IoTeX | +0.1143% | +0.0143% | 1h | $2.13K | |
| ACT · Acet | +0.1109% | +0.0139% | 1h | $2.60K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | +0.1101% | +0.0138% | 1h | $844 | |
| HEMI | +0.1095% | +0.0137% | 1h | $2.28K | |
| MDB · Mongodb, Inc. | +0.1085% | +0.0136% | 1h | $342 | |
| TER · Teradyne, Inc. | +0.1081% | +0.0135% | 1h | $2.00K | |
| STABLE | +0.1045% | +0.0131% | 1h | $3.74K | |
| IREN · IREN Ltd | +0.0982% | +0.0123% | 1h | $1.78K | |
| TSEM · Tower Semiconductor Ltd. | +0.0980% | +0.0122% | 1h | $658 | |
| GDX · VanEck Gold Miners ETF | +0.0971% | +0.0121% | 1h | $1.32K | |
| DYDX | +0.0968% | +0.0121% | 1h | $3.51K | |
| LRCX · Lam Research Corp | +0.0954% | +0.0119% | 1h | $1.15K | |
| V · Visa Inc | +0.0951% | +0.0119% | 1h | $238 | |
| CIEN · Ciena Corporation | +0.0949% | +0.0119% | 1h | $560 | |
| HPE · Hewlett Packard Enterprise Company | +0.0949% | +0.0119% | 1h | $41 | |
| NET · Cloudflare, Inc. | +0.0938% | +0.0117% | 1h | $626 | |
| SAFE | +0.0937% | +0.0117% | 1h | $1.02K | |
| NOK · Nokia Corporation | +0.0928% | +0.0116% | 1h | $964 | |
| SUSHI · SushiSwap | +0.0922% | +0.0115% | 1h | $29.2K | |
| HUT · Hut 8 Corp. | +0.0918% | +0.0115% | 1h | $747 | |
| MAGIC · Treasure | +0.0903% | +0.0113% | 1h | $11.7K | |
| MOG · Mog Coin | +0.0902% | +0.0113% | 1h | $2.01K | |
| ZK · ZKsync | +0.0892% | +0.0111% | 1h | $37.2K | |
| SUI | +0.0881% | +0.0110% | 1h | $528K | |
| INTW · GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF | +0.0879% | +0.0110% | 1h | $2.24K | |
| EWJ · iShares MSCI Japan ETF | +0.0862% | +0.0108% | 1h | $3.64K | |
| GTLB · GitLab Inc. | +0.0850% | +0.0106% | 1h | $462 | |
| ENJ · Enjin Coin | +0.0843% | +0.0105% | 1h | $6.52K | |
| SKL · SKALE | +0.0816% | +0.0102% | 1h | $1.64K | |
| AVNT · Veranta | +0.0813% | +0.0102% | 1h | $5.94K | |
| HBAR · Hedera | +0.0805% | +0.0101% | 1h | $80.1K | |
| RON · Ronin | +0.0799% | +0.0100% | 1h | $552 | |
| GEV · GE Vernova Inc. | +0.0780% | +0.0098% | 1h | $987 | |
| IMX · Immutable | +0.0768% | +0.0096% | 1h | $16.9K | |
| NATGAS · Natural Gas (Derivatives) | +0.0761% | +0.0095% | 1h | $282K | |
| SPK · Spark | +0.0760% | +0.0095% | 1h | $5.58K | |
| ORDI | +0.0755% | +0.0094% | 1h | $14.1K | |
| ALAB · Astera Labs, Inc. | +0.0754% | +0.0094% | 1h | $380 | |
| MELANIA · Official Melania Meme | +0.0753% | +0.0094% | 1h | $2.18K | |
| DDOG · Datadog, Inc. | +0.0744% | +0.0093% | 1h | $438 | |
| ZM · Zoom Communications, Inc. | +0.0737% | +0.0092% | 1h | $525 | |
| APP · Applovin Corp | +0.0726% | +0.0091% | 1h | $559 | |
| TEAM · Atlassian Corporation | +0.0706% | +0.0088% | 1h | $578 | |
| CRDO · Credo Technology Group Holding Ltd | +0.0697% | +0.0087% | 1h | $669 | |
| USAR · USA Rare Earth, Inc. | +0.0688% | +0.0086% | 1h | $5.35K | |
| LUNA · Terra | +0.0683% | +0.0085% | 1h | $2.94K | |
| GEOD · GEODNET | +0.0675% | +0.0084% | 1h | $41 | |
| IWM · iShares Russell 2000 ETF | +0.0670% | +0.0084% | 1h | $2.92K | |
| CBRS · Cerebras Systems | +0.0668% | +0.0084% | 1h | $2.01K | |
| CKB · Nervos Network | +0.0664% | +0.0083% | 1h | $7.71K | |
| AXTI · AXT Inc | +0.0663% | +0.0083% | 1h | $1.85K | |
| CAP | +0.0662% | +0.0083% | 1h | $2.50K | |
| 005380 · Hyundai Motor Co (Derivatives) | +0.0662% | +0.0083% | 1h | $888 | |
| WIF · dogwifhat | +0.0661% | +0.0083% | 1h | $36.7K | |
| ORCA | +0.0652% | +0.0081% | 1h | $10.8K | |
| XCU · Copper (Derivatives) | +0.0649% | +0.0081% | 1h | $18.7K | |
| BE · Bloom Energy Corporation | +0.0635% | +0.0079% | 1h | $1.59K | |
| OGN · Origin Protocol | +0.0634% | +0.0079% | 1h | $1.84K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | +0.0632% | +0.0079% | 1h | $89 | |
| BMNR · BitMine Immersion Technologies | +0.0626% | +0.0078% | 1h | $3.26K | |
| EWT · iShares MSCI Taiwan ETF | +0.0624% | +0.0078% | 1h | $97 | |
| BRK.B · Berkshire Hathaway Inc Class B | +0.0620% | +0.0078% | 1h | $1.01K | |
| PENG · Penguin Solutions, Inc. | +0.0608% | +0.0076% | 1h | $863 | |
| TAO · Bittensor | +0.0602% | +0.0075% | 1h | $43.6K | |
| EBAY · Ebay Inc. | +0.0590% | +0.0074% | 1h | $1.27K | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | +0.0589% | +0.0074% | 1h | $363 | |
| AR · Arweave | +0.0586% | +0.0073% | 1h | $2.91K | |
| NVDL · GraniteShares ETF Trust GraniteShares 2x Long NVDA Daily ETF | +0.0570% | +0.0071% | 1h | $812 | |
| INIT · Initia | +0.0570% | +0.0071% | 1h | $15.1K | |
| BOT · RoboStrategy Inc tokenized stock (Backpack) | +0.0558% | +0.0070% | 1h | $433 | |
| CRV · Curve DAO Token | +0.0537% | +0.0067% | 1h | $101K | |
| KSM · Kusama | +0.0535% | +0.0067% | 1h | $4.09K | |
| 2Z · DoubleZero | +0.0534% | +0.0067% | 1h | $5.38K | |
| BAND | +0.0533% | +0.0067% | 1h | $3.35K | |
| KAITO | +0.0523% | +0.0065% | 1h | $4.01K | |
| CFG · Centrifuge | +0.0522% | +0.0065% | 1h | $323 | |
| WLFI · World Liberty Financial | +0.0516% | +0.0064% | 1h | $104K | |
| NFLX · Netflix | +0.0514% | +0.0064% | 1h | $6.26K | |
| ONDS · Ondas Holdings Inc | +0.0512% | +0.0064% | 1h | $1.89K | |
| SECZ · Securitize Corp (Derivatives) | +0.0507% | +0.0063% | 1h | $1.15K | |
| FLOKI | +0.0507% | +0.0063% | 1h | $50.4K | |
| ZKC · Boundless | +0.0504% | +0.0063% | 1h | $1.00K | |
| MCD · McDonald's Corp | +0.0502% | +0.0063% | 1h | $38 | |
| ARB · Arbitrum | +0.0498% | +0.0062% | 1h | $167K | |
| SKR · Seeker | +0.0497% | +0.0062% | 1h | $1.99K | |
| AAOI · Applied Optoelectronics, Inc. | +0.0495% | +0.0062% | 1h | $4.38K | |
| DRAM · Roundhill Memory ETF | +0.0494% | +0.0062% | 1h | $25.5K | |
| RENDER | +0.0480% | +0.0060% | 1h | $6.33K | |
| ASTS · Ast Spacemobile, Inc. | +0.0479% | +0.0060% | 1h | $2.22K | |
| RKLB · Rocket Lab Corporation | +0.0477% | +0.0060% | 1h | $10.6K | |
| AMAT · Applied Materials | +0.0474% | +0.0059% | 1h | $3.65K | |
| USELESS · Useless Coin | +0.0472% | +0.0059% | 1h | $10.6K | |
| QNT · Quant | +0.0462% | +0.0058% | 1h | $63.8K | |
| SPCX · SpaceX | +0.0456% | +0.0057% | 1h | $518K | |
| PYPL · PayPal Holdings Inc | +0.0454% | +0.0057% | 1h | $1.30K | |
| ASTR · Astar | +0.0453% | +0.0057% | 1h | $7.88K | |
| ARM · Arm Holdings PLC - ADR | +0.0450% | +0.0056% | 1h | $3.57K | |
| SHOP · Shopify Inc | +0.0446% | +0.0056% | 1h | $236 | |
| TSLL · Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF | +0.0443% | +0.0055% | 1h | $805 | |
| A · Vaulta | +0.0439% | +0.0055% | 1h | $3.08K | |
| TZA · Direxion Daily Small Cap Bear 3x ETF | +0.0431% | +0.0054% | 1h | $333 | |
| XPT · Platinum (Derivatives) | +0.0422% | +0.0053% | 1h | $51.6K | |
| HMSTR · Hamster Kombat | +0.0421% | +0.0053% | 1h | $2.21K | |
| AVAX · Avalanche | +0.0411% | +0.0051% | 1h | $413K | |
| NOW · ServiceNow Inc | +0.0408% | +0.0051% | 1h | $7.35K | |
| LUNC · Terra Classic | +0.0394% | +0.0049% | 1h | $5.34K | |
| NEAR · NEAR Protocol | +0.0390% | +0.0049% | 1h | $214K | |
| BSP · Bending Spoons SpA (Derivatives) | +0.0375% | +0.0047% | 1h | $413 | |
| DEEP · DeepBook Protocol | +0.0372% | +0.0046% | 1h | $857 | |
| YFI · Yearn | +0.0358% | +0.0045% | 1h | $10.7K | |
| DKNG · Draftkings Inc. | +0.0356% | +0.0045% | 1h | $1.04K | |
| CRO · Cronos | +0.0356% | +0.0045% | 1h | $543K | |
| PATH · UiPath, Inc. | +0.0355% | +0.0044% | 1h | $72 | |
| DELL · Dell Technologies Inc. | +0.0355% | +0.0044% | 1h | $18.5K | |
| APT · Aptos | +0.0355% | +0.0044% | 1h | $3.96K | |
| MORPHO | +0.0348% | +0.0044% | 1h | $17.8K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0348% | +0.0044% | 1h | $612K | |
| TSLA · Tesla, Inc. | +0.0341% | +0.0043% | 1h | $241K | |
| POL · Polygon (prev. MATIC) | +0.0337% | +0.0042% | 1h | $51.4K | |
| LDO · Lido DAO | +0.0336% | +0.0042% | 1h | $50.5K | |
| IONQ · Ionq, Inc. | +0.0325% | +0.0041% | 1h | $1.96K | |
| AMZN · Amazon.com Inc | +0.0309% | +0.0039% | 1h | $19.0K | |
| RAY · Raydium | +0.0303% | +0.0038% | 1h | $17.7K | |
| PENGU · Pudgy Penguins | +0.0301% | +0.0038% | 1h | $24.0K | |
| WCT · WalletConnect Token | +0.0299% | +0.0037% | 1h | $4.03K | |
| ZRX · 0x Protocol | +0.0289% | +0.0036% | 1h | $3.62K | |
| JUP · Jupiter | +0.0288% | +0.0036% | 1h | $22.1K | |
| UNI · Uniswap | +0.0287% | +0.0036% | 1h | $336K | |
| PLUME | +0.0284% | +0.0035% | 1h | $3.97K | |
| PYTH · Pyth Network | +0.0272% | +0.0034% | 1h | $88.6K | |
| OP · Optimism | +0.0270% | +0.0034% | 1h | $75.3K | |
| SONY · Sony Group Corporation | +0.0265% | +0.0033% | 1h | $1.27K | |
| LAYER · Solayer | +0.0263% | +0.0033% | 1h | $2.35K | |
| SNOW · Snowflake Inc | +0.0262% | +0.0033% | 1h | $538 | |
| FET · Artificial Superintelligence Alliance | +0.0259% | +0.0032% | 1h | $5.03K | |
| STX · Stacks | +0.0259% | +0.0032% | 1h | $21.7K | |
| VIRTUAL · Virtuals Protocol | +0.0259% | +0.0032% | 1h | $2.75K | |
| ETHFI · ether.fi | +0.0253% | +0.0032% | 1h | $70.1K | |
| KIOXIA · Kioxia Holdings Corp (Derivatives) | +0.0241% | +0.0030% | 1h | $1.49K | |
| SPX · SPX6900 | +0.0228% | +0.0028% | 1h | $735 | |
| ESP · Espresso | +0.0227% | +0.0028% | 1h | $4.69K | |
| HD · Home Depot Inc | +0.0223% | +0.0028% | 1h | $42 | |
| SMCI · Super Micro Computer Inc | +0.0211% | +0.0026% | 1h | $1.84K | |
| ZRO · LayerZero | +0.0207% | +0.0026% | 1h | $62.5K | |
| DOGE · Dogecoin | +0.0204% | +0.0026% | 1h | $387K | |
| AAVE | +0.0200% | +0.0025% | 1h | $123K | |
| MSTR · MicroStrategy Inc | +0.0197% | +0.0025% | 1h | $20.5K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0194% | +0.0024% | 1h | $55.6K | |
| ORDER · Orderly | +0.0192% | +0.0024% | 1h | $4.57K | |
| LLY · Eli Lilly And Co | +0.0182% | +0.0023% | 1h | $13.6K | |
| MRNA · Moderna Inc | +0.0182% | +0.0023% | 1h | $1.48K | |
| VST · Vistra Corp | +0.0182% | +0.0023% | 1h | $2.14K | |
| VRT · Vertiv Holdings Co | +0.0179% | +0.0022% | 1h | $17 | |
| BIGTIME · Big Time | +0.0176% | +0.0022% | 1h | $2.61K | |
| HIMS · Hims & Hers Health Inc | +0.0173% | +0.0022% | 1h | $4.93K | |
| ACH · Alchemy Pay | +0.0166% | +0.0021% | 1h | $5.96K | |
| BASED | +0.0165% | +0.0021% | 1h | $2.46K | |
| MRVL · Marvell Technology Inc | +0.0160% | +0.0020% | 1h | $11.1K | |
| SILVER | +0.0156% | +0.0020% | 1h | $918K | |
| TRB · Tellor | +0.0149% | +0.0019% | 1h | $6.74K | |
| WLD · Worldcoin | +0.0148% | +0.0019% | 1h | $45.9K | |
| HYPER · Hyperlane | +0.0148% | +0.0019% | 1h | $724 | |
| LPT · Livepeer | +0.0144% | +0.0018% | 1h | $4.24K | |
| FIL · Filecoin | +0.0144% | +0.0018% | 1h | $17.7K | |
| SOFI · SoFi Technologies Inc | +0.0143% | +0.0018% | 1h | $1.90K | |
| GME · GameStop Corp | +0.0139% | +0.0017% | 1h | $2.40K | |
| CHR · Chromia | +0.0137% | +0.0017% | 1h | $3.31K | |
| APE · ApeCoin | +0.0128% | +0.0016% | 1h | $7.63K | |
| SHIB · Shiba Inu | +0.0122% | +0.0015% | 1h | $112K | |
| PUMP · Pump.fun | +0.0121% | +0.0015% | 1h | $137K | |
| LITE · Lumentum Holdings Inc. | +0.0121% | +0.0015% | 1h | $12.2K | |
| RED · RedStone | +0.0120% | +0.0015% | 1h | $1.39K | |
| PANW · Palo Alto Networks Inc | +0.0120% | +0.0015% | 1h | $2.28K | |
| PLTR · Palantir Technologies Inc | +0.0119% | +0.0015% | 1h | $18.6K | |
| CC · Canton | +0.0114% | +0.0014% | 1h | $8.09K | |
| CRCL · Circle Internet Group Inc | +0.0110% | +0.0014% | 1h | $31.8K | |
| ENS · Ethereum Name Service | +0.0107% | +0.0013% | 1h | $6.88K | |
| ROBO · Fabric Protocol | +0.0106% | +0.0013% | 1h | $1.43K | |
| GRVT | +0.0105% | +0.0013% | 1h | $2.49K | |
| 1INCH | +0.0103% | +0.0013% | 1h | $6.67K | |
| XBI · State Street SPDR S&P Biotech ETF | +0.0100% | +0.0012% | 1h | $1.02K | |
| HOOD · Robinhood Markets Inc | +0.0098% | +0.0012% | 1h | $5.94K | |
| LINK · Chainlink | +0.0087% | +0.0011% | 1h | $188K | |
| TURBO | +0.0084% | +0.0010% | 1h | $999 | |
| SMH · VanEck Semiconductor ETF | +0.0074% | +0.0009% | 1h | $2.78K | |
| RE | +0.0072% | +0.0009% | 1h | $1.94K | |
| BTC · Bitcoin | +0.0071% | +0.0009% | 1h | $506M | |
| ZORA | +0.0069% | +0.0009% | 1h | $3.94K | |
| ADA · Cardano | +0.0067% | +0.0008% | 1h | $373K | |
| ETH · Ethereum | +0.0062% | +0.0008% | 1h | $415M | |
| COHR · Coherent | +0.0058% | +0.0007% | 1h | $1.73K | |
| CRWV · Coreweave, Inc. | +0.0057% | +0.0007% | 1h | $5.67K | |
| XPL · Plasma | +0.0057% | +0.0007% | 1h | $6.41K | |
| NBIS · Nebius Group N.V. | +0.0052% | +0.0007% | 1h | $2.78K | |
| XRP | +0.0052% | +0.0007% | 1h | $1.37M | |
| ADBE · Adobe Inc | +0.0052% | +0.0006% | 1h | $3.19K | |
| NVDA · Nvidia Corp | +0.0047% | +0.0006% | 1h | $252K | |
| CFX · Conflux | +0.0041% | +0.0005% | 1h | $1.62K | |
| AIXBT | +0.0039% | +0.0005% | 1h | $1.64K | |
| CELO | +0.0032% | +0.0004% | 1h | $991 | |
| GALA | +0.0032% | +0.0004% | 1h | $11.6K | |
| SEI | +0.0029% | +0.0004% | 1h | $11.6K | |
| NXPC · NEXPACE | +0.0023% | +0.0003% | 1h | $2.90K | |
| NOT · Notcoin | +0.0018% | +0.0002% | 1h | $4.19K | |
| GOLD | +0.0016% | +0.0002% | 1h | $369K | |
| GOOGL · Alphabet Inc Class A | +0.0013% | +0.0002% | 1h | $15.2K | |
| RVN · Ravencoin | +0.0012% | +0.0001% | 1h | $783 | |
| EWZ · iShares MSCI Brazil ETF | +0.0000% | +0.0000% | 1h | $19.2K | |
| ANTHROPICIPO | 0.0000% | 0.0000% | 1h | $5.17K | |
| OPENAIIPO | 0.0000% | 0.0000% | 1h | $1.65K | |
| OURA · Oura Inc (Derivatives) | 0.0000% | 0.0000% | 1h | $5 | |
| META · Meta Platforms, Inc. | −0.0002% | −0.0000% | 1h | $87.4K | |
| MU · Micron Technology Inc | −0.0005% | −0.0001% | 1h | $647K | |
| HYPE · Hyperliquid | −0.0007% | −0.0001% | 1h | $48.3K | |
| BERA · Berachain | −0.0021% | −0.0003% | 1h | $3.20K | |
| KLAC · KLA Corp | −0.0022% | −0.0003% | 1h | $4.12K | |
| CELR · Celer Network | −0.0022% | −0.0003% | 1h | $1.17K | |
| QQQ · Invesco QQQ Trust | −0.0025% | −0.0003% | 1h | $957K | |
| SNXX · Tradr 2X Long SNDK Daily ETF | −0.0029% | −0.0004% | 1h | $8.46K | |
| TOSHI | −0.0031% | −0.0004% | 1h | $156 | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | −0.0034% | −0.0004% | 1h | $79.8K | |
| EWY · iShares MSCI South Korea ETF | −0.0039% | −0.0005% | 1h | $4.61K | |
| SOL · Solana | −0.0041% | −0.0005% | 1h | $2.64M | |
| AAPL · Apple Inc. | −0.0041% | −0.0005% | 1h | $49.4K | |
| WMT · Walmart Inc | −0.0050% | −0.0006% | 1h | $2.06K | |
| GRAM · Gram (prev. Toncoin) | −0.0055% | −0.0007% | 1h | $3.58K | |
| VVV · Venice Token | −0.0060% | −0.0008% | 1h | $2.97K | |
| KAVA | −0.0066% | −0.0008% | 1h | $1.01K | |
| SKHY · SK Hynix | −0.0068% | −0.0008% | 1h | $58.3K | |
| MSFT · Microsoft Corp | −0.0073% | −0.0009% | 1h | $38.1K | |
| MOODENG · Moo Deng (moodengsol.com) | −0.0078% | −0.0010% | 1h | $3.61K | |
| BOME · BOOK OF MEME | −0.0080% | −0.0010% | 1h | $4.34K | |
| AXS · Axie Infinity | −0.0083% | −0.0010% | 1h | $1.39K | |
| CHZ · Chiliz | −0.0086% | −0.0011% | 1h | $4.29K | |
| MASK · Mask Network | −0.0090% | −0.0011% | 1h | $10.5K | |
| XLM · Stellar | −0.0091% | −0.0011% | 1h | $48.1K | |
| TQQQ · ProShares UltraPro QQQ | −0.0101% | −0.0013% | 1h | $3.64K | |
| ICP · Internet Computer | −0.0112% | −0.0014% | 1h | $14.5K | |
| PIXEL · Pixels | −0.0113% | −0.0014% | 1h | $1.83K | |
| MANA · Decentraland | −0.0115% | −0.0014% | 1h | $8.37K | |
| INTC · Intel Corp | −0.0129% | −0.0016% | 1h | $42.5K | |
| ONDO | −0.0131% | −0.0016% | 1h | $107K | |
| CASHCAT · Cash Cat | −0.0131% | −0.0016% | 1h | $3.17K | |
| COIN · Coinbase Global, Inc. | −0.0132% | −0.0016% | 1h | $19.7K | |
| GRT · The Graph | −0.0133% | −0.0017% | 1h | $34.0K | |
| SNDK · SanDisk Corp | −0.0140% | −0.0018% | 1h | $241K | |
| BCH · Bitcoin Cash | −0.0143% | −0.0018% | 1h | $55.8K | |
| VET · VeChain | −0.0146% | −0.0018% | 1h | $14.8K | |
| CRWD · Crowdstrike Holdings Inc | −0.0151% | −0.0019% | 1h | $773 | |
| MINA | −0.0151% | −0.0019% | 1h | $8.70K | |
| LTC · Litecoin | −0.0156% | −0.0020% | 1h | $145K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | −0.0162% | −0.0020% | 1h | $25.0K | |
| AMD · Advanced Micro Devices Inc | −0.0163% | −0.0020% | 1h | $109K | |
| MON · Monad | −0.0165% | −0.0021% | 1h | $5.88K | |
| SKDD · GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) | −0.0169% | −0.0021% | 1h | $450 | |
| SNX · Synthetix | −0.0173% | −0.0022% | 1h | $2.41K | |
| RAM · Roundhill T-REX 2X Long DRAM Daily Target ETF (Derivatives) | −0.0177% | −0.0022% | 1h | $2.11K | |
| COMP · Compound | −0.0182% | −0.0023% | 1h | $13.7K | |
| GOAT · Goatseus Maximus | −0.0182% | −0.0023% | 1h | $5.15K | |
| ETC · Ethereum Classic | −0.0190% | −0.0024% | 1h | $18.4K | |
| COTI | −0.0203% | −0.0025% | 1h | $1.39K | |
| XTZ · Tezos | −0.0228% | −0.0029% | 1h | $40.8K | |
| S · Sonic | −0.0231% | −0.0029% | 1h | $6.56K | |
| ORCL · Oracle Corp | −0.0249% | −0.0031% | 1h | $115K | |
| ARKM · Arkham | −0.0257% | −0.0032% | 1h | $4.56K | |
| BABA · Alibaba Group Holding Ltd | −0.0270% | −0.0034% | 1h | $3.86K | |
| PAYP · PayPay Corporation | −0.0271% | −0.0034% | 1h | $9.89K | |
| BONK | −0.0272% | −0.0034% | 1h | $12.5K | |
| PEPE | −0.0280% | −0.0035% | 1h | $56.1K | |
| DOT · Polkadot | −0.0295% | −0.0037% | 1h | $93.2K | |
| EIGEN · EigenCloud | −0.0299% | −0.0037% | 1h | $38.4K | |
| WDC · Western Digital Corporation | −0.0314% | −0.0039% | 1h | $20.0K | |
| ENA · Ethena | −0.0322% | −0.0040% | 1h | $131K | |
| MET · Meteora | −0.0335% | −0.0042% | 1h | $3.17K | |
| JTO · Jito | −0.0351% | −0.0044% | 1h | $17.1K | |
| DOOD · Doodles | −0.0354% | −0.0044% | 1h | $3.55K | |
| W · Wormhole | −0.0355% | −0.0044% | 1h | $3.44K | |
| CSCO · Cisco Systems Inc | −0.0358% | −0.0045% | 1h | $22.7K | |
| WAL · Walrus | −0.0361% | −0.0045% | 1h | $4.65K | |
| AI · Gensyn | −0.0373% | −0.0047% | 1h | $2.27K | |
| EGLD · MultiversX | −0.0373% | −0.0047% | 1h | $1.23K | |
