KuCoin
Volumen de 24 h de KuCoin en Spot y derivados, interés abierto de perpetuos, mercados más negociados y tasas de financiación, con 1,041 monedas.
KuCoin · Resumen
Sitio web kucoin.com- Volumen 24 h
- $2.38B
- Volumen Spot en 24 h
- $1.23B
- Volumen 24 h de derivados
- $1.15B
- Interés abierto en perpetuos
- $2.87B
- Puesto por volumen
- 9
- Monedas
- 1,041
- Mercados Spot
- 885
- Mercados perpetuos
- 704
Recientes19 listados en los últimos 30 díasGEV/USDTNET/USDTPANW/USDT0 con exclusión de la lista pendiente31 monedas con depósitos o retiros pausadosMAPOHBARVERONA
Tasas de financiación de perpetuos·690 contratos perpetuos
| Moneda | |||||
|---|---|---|---|---|---|
| GPRO · GoPro, Inc. | +0.2642% | +0.2642% | 8h | $67.0K | |
| ESPORTS · Yooldo | +0.2354% | +0.1177% | 4h | $366K | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | +0.1994% | +0.0997% | 4h | $83.4K | |
| NPC · Non-Playable Coin | +0.1760% | +0.0880% | 4h | $1.59M | |
| PIPPIN | +0.1748% | +0.0874% | 4h | $1.01M | |
| ZEST · Zest Protocol | +0.1554% | +0.0777% | 4h | $6.27M | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.1319% | +0.1319% | 8h | $30.0K | |
| GUA · SUPERFORTUNE | +0.1126% | +0.0563% | 4h | $142K | |
| TRADOOR | +0.0966% | +0.0483% | 4h | $436K | |
| DYM · Dymension | +0.0912% | +0.0456% | 4h | $270K | |
| BLUAI · Bluwhale | +0.0878% | +0.0439% | 4h | $1.19M | |
| DATA · Data Network | +0.0870% | +0.0435% | 4h | $108K | |
| ARIA · AriaAI | +0.0846% | +0.0423% | 4h | $1.21M | |
| TAKE · OVERTAKE | +0.0830% | +0.0415% | 4h | $373K | |
| LIGHT · Bitlight | +0.0820% | +0.0410% | 4h | $2.55M | |
| SIREN | +0.0754% | +0.0377% | 4h | $829K | |
| CLO · Yei Finance | +0.0744% | +0.0372% | 4h | $1.18M | |
| MINIMAX · MiniMax Group (Derivatives) | +0.0740% | +0.0370% | 4h | $87.6K | |
| LUNC · Terra Classic | +0.0738% | +0.0738% | 8h | $1.62M | |
| ALPINE · Alpine F1 Team Fan Token | +0.0694% | +0.0347% | 4h | $194K |
Mostrar 670 contratos más
| Moneda | |||||
|---|---|---|---|---|---|
| TURTLE | +0.0604% | +0.0302% | 4h | $227K | |
| AGPU · Axe Compute Inc. | +0.0560% | +0.0560% | 8h | $70.9K | |
| CLANKER · tokenbot | +0.0538% | +0.0269% | 4h | $426K | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.0526% | +0.0526% | 8h | $74.8K | |
| EDGE · edgeX | +0.0510% | +0.0255% | 4h | $897K | |
| WET · Humidifi | +0.0496% | +0.0248% | 4h | $559K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | +0.0476% | +0.0476% | 8h | $27.2K | |
| POPCAT · Popcat (SOL) | +0.0462% | +0.0231% | 4h | $1.14M | |
| XPD · Palladium | +0.0450% | +0.0225% | 4h | $179K | |
| AUCTION · Bounce Token | +0.0444% | +0.0222% | 4h | $558K | |
| NAORIS · NaoX Protocol | +0.0436% | +0.0218% | 4h | $437K | |
| STAR · Starpower | +0.0408% | +0.0204% | 4h | $381K | |
| RIVN · Rivian Automotive Inc | +0.0401% | +0.0401% | 8h | $107K | |
| FOLKS · Folks Finance | +0.0356% | +0.0178% | 4h | $1.27M | |
| NKE · Nike Inc | +0.0354% | +0.0354% | 8h | $29.2K | |
| TRIA | +0.0344% | +0.0172% | 4h | $1.00M | |
| SWARMS | +0.0338% | +0.0169% | 4h | $557K | |
| 4 | +0.0318% | +0.0159% | 4h | $778K | |
| TAC · TAC Protocol | +0.0316% | +0.0158% | 4h | $616K | |
| H · Humanity | +0.0312% | +0.0156% | 4h | $1.19M | |
| AGT · Alaya Governance Token | +0.0278% | +0.0139% | 4h | $3.97M | |
| ALCH · Alchemist AI | +0.0270% | +0.0135% | 4h | $286K | |
| GIGADEV · Gigadevice Semiconductor Inc (Derivatives) | +0.0266% | +0.0133% | 4h | $14.0K | |
| PRL · Perle | +0.0266% | +0.0133% | 4h | $1.20M | |
| THE · THENA | +0.0250% | +0.0125% | 4h | $152K | |
| USAR · USA Rare Earth, Inc. | +0.0231% | +0.0231% | 8h | $236K | |
| JCT · Janction | +0.0228% | +0.0114% | 4h | $12.4M | |
| BTW · Bitway | +0.0226% | +0.0113% | 4h | $6.02M | |
| CELR · Celer Network | +0.0226% | +0.0226% | 8h | $224K | |
| MARSCOIN | +0.0214% | +0.0107% | 4h | $729K | |
| ARM · Arm Holdings PLC - ADR | +0.0208% | +0.0208% | 8h | $1.72M | |
| SOON | +0.0206% | +0.0103% | 4h | $2.28M | |
| CRCL · Circle Internet Group Inc | +0.0205% | +0.0205% | 8h | $1.43M | |
| MSTR · MicroStrategy Inc | +0.0193% | +0.0193% | 8h | $3.52M | |
| XCU · Copper (Derivatives) | +0.0188% | +0.0094% | 4h | $399K | |
| LAB | +0.0176% | +0.0088% | 4h | $1.13M | |
| BLEND · Fluent | +0.0168% | +0.0084% | 4h | $211K | |
| SPCX · SpaceX | +0.0167% | +0.0167% | 8h | $12.2M | |
| FIGHT | +0.0158% | +0.0079% | 4h | $291K | |
| ZIL · Zilliqa | +0.0156% | +0.0078% | 4h | $2.02M | |
| BR · Bedrock | +0.0150% | +0.0075% | 4h | $5.49M | |
| EDU · Open Campus | +0.0149% | +0.0149% | 8h | $829K | |
| IREN · IREN Ltd | +0.0144% | +0.0144% | 8h | $410K | |
| SILVER | +0.0144% | +0.0072% | 4h | $23.9M | |
| GLW · Corning Incorporated | +0.0139% | +0.0139% | 8h | $409K | |
| BABA · Alibaba Group Holding Ltd | +0.0135% | +0.0135% | 8h | $274K | |
| KUAISHOU · Kuaishou Technology (Derivatives) | +0.0128% | +0.0064% | 4h | $16.9K | |
| NATGAS · Natural Gas (Derivatives) | +0.0126% | +0.0063% | 4h | $673K | |
| NVDA · Nvidia Corp | +0.0115% | +0.0115% | 8h | $2.19M | |
| BMT · Bubblemaps | +0.0104% | +0.0013% | 1h | $1.07M | |
| 0G | +0.0100% | +0.0050% | 4h | $1.89M | |
| 1INCH | +0.0100% | +0.0100% | 8h | $324K | |
| 2U2 | +0.0100% | +0.0050% | 4h | $33.5K | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $563K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $558K | |
| ACE · Fusionist | +0.0100% | +0.0050% | 4h | $698K | |
| ACH · Alchemy Pay | +0.0100% | +0.0100% | 8h | $229K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $59.0K | |
| ACU · Acurast | +0.0100% | +0.0050% | 4h | $641K | |
| ADA · Cardano | +0.0100% | +0.0100% | 8h | $22.1M | |
| AEON | +0.0100% | +0.0050% | 4h | $593K | |
| AERO · Aerodrome Finance | +0.0100% | +0.0050% | 4h | $2.79M | |
| AGLD · Adventure Gold | +0.0100% | +0.0100% | 8h | $151K | |
| AI · Gensyn | +0.0100% | +0.0050% | 4h | $300K | |
| AIN · Infinity Ground | +0.0100% | +0.0050% | 4h | $5.80M | |
| AIO · OLAXBT | +0.0100% | +0.0050% | 4h | $406K | |
| AIOT · OKZOO | +0.0100% | +0.0050% | 4h | $98.9K | |
| AKE · AKEDO | +0.0100% | +0.0050% | 4h | $1.95M | |
| ALGO · Algorand | +0.0100% | +0.0100% | 8h | $6.52M | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $930K | |
| ANKR | +0.0100% | +0.0050% | 4h | $277K | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $1.98M | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $1.88M | |
| AR · Arweave | +0.0100% | +0.0100% | 8h | $830K | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $14.9M | |
| ARC · AI Rig Complex | +0.0100% | +0.0050% | 4h | $1.79M | |
| ARKM · Arkham | +0.0100% | +0.0100% | 8h | $405K | |
| ARPA | +0.0100% | +0.0100% | 8h | $246K | |
| ARX · Arcium | +0.0100% | +0.0050% | 4h | $539K | |
| ASR · AS Roma Fan Token | +0.0100% | +0.0050% | 4h | $173K | |
| ASTER | +0.0100% | +0.0050% | 4h | $11.7M | |
| ASTR · Astar | +0.0100% | +0.0100% | 8h | $130K | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $319K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $435K | |
| AVA · AVA (Travala) | +0.0100% | +0.0050% | 4h | $732K | |
| AVA | +0.0100% | +0.0050% | 4h | $463K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $14.1M | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $1.83M | |
| AWE | +0.0100% | +0.0050% | 4h | $127K | |
| AXL · Axelar | +0.0100% | +0.0050% | 4h | $279K | |
| AXS · Axie Infinity | +0.0100% | +0.0050% | 4h | $491K | |
| AZTEC | +0.0100% | +0.0050% | 4h | $251K | |
| B · BUILDon | +0.0100% | +0.0050% | 4h | $678K | |
| B2 · BSquared Network | +0.0100% | +0.0050% | 4h | $459K | |
| BabyDoge · Baby Doge Coin | +0.0100% | +0.0050% | 4h | $99.7K | |
| BAN · Comedian | +0.0100% | +0.0050% | 4h | $288K | |
| BANANA · Banana Gun | +0.0100% | +0.0050% | 4h | $101K | |
| BANANAS31 · Banana For Scale | +0.0100% | +0.0050% | 4h | $104K | |
| BAND | +0.0100% | +0.0100% | 8h | $663K | |
| BANK · Lorenzo Protocol | +0.0100% | +0.0050% | 4h | $931K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $415K | |
| BASED | +0.0100% | +0.0050% | 4h | $779K | |
| BB · BounceBit | +0.0100% | +0.0050% | 4h | $424K | |
| BDX · Beldex | +0.0100% | +0.0050% | 4h | $233K | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $1.73M | |
| BEL · Bella Protocol | +0.0100% | +0.0100% | 8h | $35.6K | |
| BICO · Biconomy | +0.0100% | +0.0100% | 8h | $330K | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $194K | |
| BILL · Billions Network | +0.0100% | +0.0050% | 4h | $400K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $231K | |
| BLESS | +0.0100% | +0.0050% | 4h | $1.42M | |
| BNB | +0.0100% | +0.0100% | 8h | $24.1M | |
| BNT · Bancor | +0.0100% | +0.0100% | 8h | $106K | |
| BOME · BOOK OF MEME | +0.0100% | +0.0050% | 4h | $1.02M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $337K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $415K | |
| BSV · Bitcoin SV | +0.0100% | +0.0050% | 4h | $544K | |
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $776M | |
| BTR · Bitlayer | +0.0100% | +0.0050% | 4h | $1.12M | |
| C · Chainbase | +0.0100% | +0.0050% | 4h | $391K | |
| C98 · Coin98 | +0.0100% | +0.0100% | 8h | $256K | |
| CAKE · PancakeSwap | +0.0100% | +0.0050% | 4h | $2.77M | |
| CAP | +0.0100% | +0.0050% | 4h | $1.47M | |
| CARV | +0.0100% | +0.0050% | 4h | $243K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0050% | 4h | $247K | |
| CAT · Simon's Cat | +0.0100% | +0.0050% | 4h | $92.7K | |
| CATI · Catizen | +0.0100% | +0.0050% | 4h | $188K | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $600K | |
| CETUS · Cetus Protocol | +0.0100% | +0.0050% | 4h | $498K | |
| CFG · Centrifuge | +0.0100% | +0.0050% | 4h | $389K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $893K | |
| CGPT · ChainGPT | +0.0100% | +0.0050% | 4h | $109K | |
| CHEEMS · Cheems (cheems.pet) | +0.0100% | +0.0050% | 4h | $27.2K | |
| CHIP · USD.AI | +0.0100% | +0.0050% | 4h | $859K | |
| CHR · Chromia | +0.0100% | +0.0100% | 8h | $134K | |
| CHZ · Chiliz | +0.0100% | +0.0100% | 8h | $649K | |
| CKB · Nervos Network | +0.0100% | +0.0100% | 8h | $544K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $2.06M | |
| COLLECT · Collect on Fanable | +0.0100% | +0.0050% | 4h | $782K | |
| COMP · Compound | +0.0100% | +0.0100% | 8h | $764K | |
| COOKIE · Cookie DAO | +0.0100% | +0.0050% | 4h | $226K | |
| COTI | +0.0100% | +0.0050% | 4h | $905K | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $116K | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $1.71M | |
| ONE · ONEchain | +0.0100% | +0.0050% | 4h | $194K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $8.40M | |
| CTR · Citrea | +0.0100% | +0.0050% | 4h | $404K | |
| CTSI · Cartesi | +0.0100% | +0.0100% | 8h | $245K | |
| CVC · Civic | +0.0100% | +0.0050% | 4h | $145K | |
| CVX · Convex Finance | +0.0100% | +0.0050% | 4h | $1.82M | |
| CYBER | +0.0100% | +0.0050% | 4h | $251K | |
| CYS · Cysic | +0.0100% | +0.0050% | 4h | $868K | |
| DEEP · DeepBook Protocol | +0.0100% | +0.0050% | 4h | $1.71M | |
| DODO | +0.0100% | +0.0050% | 4h | $237K | |
| DOGS | +0.0100% | +0.0050% | 4h | $196K | |
| DOLO · Dolomite | +0.0100% | +0.0050% | 4h | $39.3K | |
| DOS · DAPPOS | +0.0100% | +0.0050% | 4h | $306K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $8.80M | |
| DRIFT | +0.0100% | +0.0050% | 4h | $378K | |
| DUSK | +0.0100% | +0.0050% | 4h | $442K | |
| EDEN · OpenEden | +0.0100% | +0.0050% | 4h | $1.27M | |
| EGLD · MultiversX | +0.0100% | +0.0100% | 8h | $1.39M | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $1.77M | |
| ELSA · HeyElsa | +0.0100% | +0.0050% | 4h | $766K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $24.3M | |
| ENJ · Enjin Coin | +0.0100% | +0.0050% | 4h | $604K | |
| ENS · Ethereum Name Service | +0.0100% | +0.0100% | 8h | $768K | |
| ENSO | +0.0100% | +0.0050% | 4h | $568K | |
| ESE · Eesee | +0.0100% | +0.0050% | 4h | $11.5K | |
| ESP · Espresso | +0.0100% | +0.0050% | 4h | $273K | |
| ETC · Ethereum Classic | +0.0100% | +0.0100% | 8h | $2.00M | |
| ETHBTC | +0.0100% | +0.0100% | 8h | $13.2K | |
| ETHFI · ether.fi | +0.0100% | +0.0050% | 4h | $1.21M | |
| EUL · Euler | +0.0100% | +0.0050% | 4h | $303K | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $237K | |
| FET · Artificial Superintelligence Alliance | +0.0100% | +0.0100% | 8h | $7.94M | |
| FF · Falcon Finance | +0.0100% | +0.0050% | 4h | $2.59M | |
| FHE · Mind Network | +0.0100% | +0.0050% | 4h | $526K | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $5.83M | |
| FLOCK · FLock.io | +0.0100% | +0.0050% | 4h | $227K | |
| FLOKI | +0.0100% | +0.0100% | 8h | $1.04M | |
| FLOW | +0.0100% | +0.0050% | 4h | $160K | |
| FLUID | +0.0100% | +0.0050% | 4h | $306K | |
| FLUX | +0.0100% | +0.0050% | 4h | $126K | |
| FOGO | +0.0100% | +0.0050% | 4h | $98.1K | |
| FORM · Four | +0.0100% | +0.0050% | 4h | $79.8K | |
| FRAX · Frax (prev. FXS) | +0.0100% | +0.0050% | 4h | $69.0K | |
| FUN · Sport.Fun | +0.0100% | +0.0050% | 4h | $165K | |
| G · Gravity | +0.0100% | +0.0050% | 4h | $229K | |
| GALA | +0.0100% | +0.0100% | 8h | $1.50M | |
| GAS | +0.0100% | +0.0050% | 4h | $270K | |
| GENIUS · Genius Terminal | +0.0100% | +0.0050% | 4h | $255K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $1.25M | |
| GMT | +0.0100% | +0.0050% | 4h | $353K | |
| GMX | +0.0100% | +0.0100% | 8h | $284K | |
| GOAT · Goatseus Maximus | +0.0100% | +0.0050% | 4h | $411K | |
| GOLD | +0.0100% | +0.0050% | 4h | $31.7M | |
| GPS · GoPlus Security | +0.0100% | +0.0050% | 4h | $346K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $8.47M | |
| GRASS | +0.0100% | +0.0050% | 4h | $1.66M | |
| GRVT | +0.0100% | +0.0050% | 4h | $233K | |
| GUN · GUNZ | +0.0100% | +0.0050% | 4h | $341K | |
| GWEI · ETHGas | +0.0100% | +0.0050% | 4h | $454K | |
| HANA · Hana Network | +0.0100% | +0.0050% | 4h | $730K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $13.2M | |
| HEI · Heima | +0.0100% | +0.0050% | 4h | $533K | |
| HEMI | +0.0100% | +0.0050% | 4h | $453K | |
| HIVE | +0.0100% | +0.0050% | 4h | $102K | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0050% | 4h | $327K | |
| HOME · Defi App | +0.0100% | +0.0050% | 4h | $1.07M | |
| HOT · Holo | +0.0100% | +0.0100% | 8h | $29.3K | |
| HUMA · Huma Finance | +0.0100% | +0.0050% | 4h | $278K | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $45.5M | |
| ICNT · Impossible Cloud Network | +0.0100% | +0.0050% | 4h | $1.43M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $5.87M | |
| ID · SPACE ID | +0.0100% | +0.0050% | 4h | $614K | |
| IDOL · MEET48 | +0.0100% | +0.0050% | 4h | $287K | |
| ILV · Illuvium | +0.0100% | +0.0050% | 4h | $543K | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $869K | |
| IN · INFINIT | +0.0100% | +0.0050% | 4h | $752K | |
| INJ · Injective | +0.0100% | +0.0100% | 8h | $17.0M | |
| INX · Infinex | +0.0100% | +0.0050% | 4h | $502K | |
| IO · io.net | +0.0100% | +0.0050% | 4h | $937K | |
| IOTA | +0.0100% | +0.0100% | 8h | $1.20M | |
| IOTX · IoTeX | +0.0100% | +0.0100% | 8h | $648K | |
| JELLYJELLY · Jelly-My-Jelly | +0.0100% | +0.0050% | 4h | $6.99M | |
| JOE | +0.0100% | +0.0100% | 8h | $83.4K | |
| KAIA | +0.0100% | +0.0050% | 4h | $512K | |
| KAITO | +0.0100% | +0.0050% | 4h | $1.95M | |
| KAS · Kaspa | +0.0100% | +0.0050% | 4h | $3.39M | |
| KAT · Katana | +0.0100% | +0.0050% | 4h | $439K | |
| KAVA | +0.0100% | +0.0050% | 4h | $146K | |
| KCS · KuCoin Token | +0.0100% | +0.0100% | 8h | $1.36M | |
| KERNEL · KernelDAO | +0.0100% | +0.0050% | 4h | $268K | |
| KGEN | +0.0100% | +0.0050% | 4h | $1.12M | |
| KITE | +0.0100% | +0.0050% | 4h | $360K | |
| KNC · Kyber Network Crystal v2 | +0.0100% | +0.0100% | 8h | $175K | |
| KOMA · Koma Inu | +0.0100% | +0.0050% | 4h | $324K | |
| KSM · Kusama | +0.0100% | +0.0100% | 8h | $392K | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $309K | |
| LAYER · Solayer | +0.0100% | +0.0050% | 4h | $108K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $3.38M | |
| LINEA | +0.0100% | +0.0050% | 4h | $464K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $18.0M | |
| LISTA · Lista DAO | +0.0100% | +0.0050% | 4h | $107K | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $106K | |
| LRC · Loopring | +0.0100% | +0.0050% | 4h | $72.6K | |
| LUNA · Terra | +0.0100% | +0.0050% | 4h | $687K | |
| LYN · Everlyn AI | +0.0100% | +0.0050% | 4h | $671K | |
| M · MemeCore | +0.0100% | +0.0050% | 4h | $1.40M | |
| MAGMA · Magma Finance | +0.0100% | +0.0050% | 4h | $492K | |
| MANA · Decentraland | +0.0100% | +0.0100% | 8h | $1.75M | |
| MANTA · Manta Network | +0.0100% | +0.0050% | 4h | $326K | |
| MANTRA | +0.0100% | +0.0050% | 4h | $314K | |
| MASK · Mask Network | +0.0100% | +0.0050% | 4h | $232K | |
| MAV · Maverick Protocol | +0.0100% | +0.0100% | 8h | $132K | |
| MAVIA · Heroes of Mavia | +0.0100% | +0.0050% | 4h | $167K | |
| ME · Magic Eden | +0.0100% | +0.0050% | 4h | $151K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $290K | |
| MELANIA · Official Melania Meme | +0.0100% | +0.0050% | 4h | $469K | |
| MEME · Memecoin | +0.0100% | +0.0050% | 4h | $204K | |
| MERL · Merlin Chain | +0.0100% | +0.0050% | 4h | $323K | |
| MET · Meteora | +0.0100% | +0.0050% | 4h | $1.03M | |
| METIS | +0.0100% | +0.0050% | 4h | $438K | |
| MEW · cat in a dogs world | +0.0100% | +0.0050% | 4h | $947K | |
| MINA | +0.0100% | +0.0100% | 8h | $2.33M | |
| MIRA | +0.0100% | +0.0050% | 4h | $180K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $480K | |
| MOCA · Moca Network | +0.0100% | +0.0050% | 4h | $74.7K | |
| MOG · Mog Coin | +0.0100% | +0.0050% | 4h | $294K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $1.81M | |
| MORPHO | +0.0100% | +0.0050% | 4h | $433K | |
| MOVR · Moonriver | +0.0100% | +0.0050% | 4h | $852K | |
| MTL · Metal DAO | +0.0100% | +0.0050% | 4h | $338K | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $1.92M | |
| MYX · MYX Finance | +0.0100% | +0.0050% | 4h | $1.12M | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $66.8M | |
| NEIRO | +0.0100% | +0.0050% | 4h | $116K | |
| NEO | +0.0100% | +0.0100% | 8h | $581K | |
| NES · Nesa | +0.0100% | +0.0050% | 4h | $802K | |
| NEWT · Newton Protocol | +0.0100% | +0.0050% | 4h | $133K | |
| NEX · Nexus | +0.0100% | +0.0050% | 4h | $334K | |
| NIGHT · Midnight | +0.0100% | +0.0050% | 4h | $5.09M | |
| NOT · Notcoin | +0.0100% | +0.0050% | 4h | $248K | |
| OGN · Origin Protocol | +0.0100% | +0.0050% | 4h | $944K | |
| ON · Orochi Network | +0.0100% | +0.0050% | 4h | $517K | |
| ONDO | +0.0100% | +0.0050% | 4h | $10.1M | |
| ONE · Harmony | +0.0100% | +0.0050% | 4h | $749K | |
| ONT · Ontology | +0.0100% | +0.0050% | 4h | $271K | |
| OP · Optimism | +0.0100% | +0.0100% | 8h | $1.78M | |
| OPEN · OpenLedger | +0.0100% | +0.0050% | 4h | $1.65M | |
| OPG · OpenGradient | +0.0100% | +0.0050% | 4h | $472K | |
| OPN · Opinion | +0.0100% | +0.0050% | 4h | $94.3K | |
| ORBS | +0.0100% | +0.0050% | 4h | $52.9K | |
| ORCA | +0.0100% | +0.0050% | 4h | $344K | |
| ORDER · Orderly | +0.0100% | +0.0050% | 4h | $1.65M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $279K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $648K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $6.68M | |
| PEPE | +0.0100% | +0.0100% | 8h | $24.7M | |
| PHA · Phala Network | +0.0100% | +0.0050% | 4h | $394K | |
| PIEVERSE | +0.0100% | +0.0050% | 4h | $7.78M | |
| PLUME | +0.0100% | +0.0050% | 4h | $764K | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $532K | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0050% | 4h | $3.20M | |
| PONS | +0.0100% | +0.0050% | 4h | $1.59M | |
| PORTAL | +0.0100% | +0.0050% | 4h | $204K | |
| POWER · Power Protocol | +0.0100% | +0.0050% | 4h | $654K | |
| POWR · Powerledger | +0.0100% | +0.0050% | 4h | $201K | |
| PREDICT · Predict.fun | +0.0100% | +0.0050% | 4h | $44.0K | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $1.62M | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $31.1M | |
| PYTH · Pyth Network | +0.0100% | +0.0050% | 4h | $1.32M | |
| QTUM | +0.0100% | +0.0100% | 8h | $191K | |
| RARE · SuperRare | +0.0100% | +0.0050% | 4h | $265K | |
| RAVE · RaveDAO | +0.0100% | +0.0050% | 4h | $2.39M | |
| RE | +0.0100% | +0.0050% | 4h | $1.40M | |
| RECALL | +0.0100% | +0.0050% | 4h | $665K | |
| RED · RedStone | +0.0100% | +0.0050% | 4h | $92.4K | |
| REKT · Rekt (rekt.com) | +0.0100% | +0.0050% | 4h | $9.17K | |
| RENDER | +0.0100% | +0.0050% | 4h | $3.87M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $1.00M | |
| RIF · Rifampicin | +0.0100% | +0.0050% | 4h | $62.3K | |
| RIVER | +0.0100% | +0.0050% | 4h | $2.02M | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $188K | |
| RON · Ronin | +0.0100% | +0.0050% | 4h | $91.7K | |
| ROSE · Oasis | +0.0100% | +0.0100% | 8h | $773K | |
| RSR · Reserve Rights | +0.0100% | +0.0100% | 8h | $2.24M | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $719K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $295K | |
| SAPIEN | +0.0100% | +0.0050% | 4h | $409K | |
| SCR · Scroll | +0.0100% | +0.0050% | 4h | $348K | |
| SEI | +0.0100% | +0.0100% | 8h | $5.41M | |
| SENT · Sentient | +0.0100% | +0.0050% | 4h | $552K | |
| SFP · SafePal | +0.0100% | +0.0100% | 8h | $32.4K | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $460K | |
| SIGN | +0.0100% | +0.0050% | 4h | $277K | |
| SKL · SKALE | +0.0100% | +0.0050% | 4h | $406K | |
| SKR · Seeker | +0.0100% | +0.0050% | 4h | $417K | |
| SKY | +0.0100% | +0.0050% | 4h | $530K | |
| SKYAI | +0.0100% | +0.0050% | 4h | $752K | |
| SLX · Solstice | +0.0100% | +0.0050% | 4h | $440K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $123M | |
| SOLV · Solv Protocol | +0.0100% | +0.0050% | 4h | $99.3K | |
| SOMI · Somnia | +0.0100% | +0.0050% | 4h | $340K | |
| SONIC · Sonic SVM | +0.0100% | +0.0050% | 4h | $271K | |
| SOPH · Sophon | +0.0100% | +0.0050% | 4h | $736K | |
| SPACE · Spacecoin | +0.0100% | +0.0050% | 4h | $469K | |
| SPELL · Spell Token | +0.0100% | +0.0100% | 8h | $149K | |
| SPK · Spark | +0.0100% | +0.0050% | 4h | $382K | |
| SPX · SPX6900 | +0.0100% | +0.0050% | 4h | $3.40M | |
| SQD · Subsquid | +0.0100% | +0.0050% | 4h | $243K | |
| STABLE | +0.0100% | +0.0050% | 4h | $80.0K | |
| STBL | +0.0100% | +0.0050% | 4h | $822K | |
| STO · StakeStone | +0.0100% | +0.0050% | 4h | $231K | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $5.81M | |
