Hyperliquid
Volumen de 24 h de Hyperliquid en Spot y derivados, interés abierto de perpetuos, mercados más negociados y tasas de financiación, con 328 monedas.
Hyperliquid · Resumen
Sitio web hyperliquid.xyz- Volumen 24 h
- $8.48B
- Volumen Spot en 24 h
- $111M
- Volumen 24 h de derivados
- $8.37B
- Interés abierto en perpetuos
- $15.7B
- Puesto por volumen
- 7
- Monedas
- 328
- Mercados Spot
- 0
- Mercados perpetuos
- 345
Recientes0 listados en los últimos 30 días0 con exclusión de la lista pendiente
Incluye IO, MKTS, PARA, XYZ
Tasas de financiación de perpetuos·343 contratos perpetuos
| Moneda | Exchange | |||||
|---|---|---|---|---|---|---|
| GDX · VanEck Gold Miners ETF | Hyperliquid · PARA | +1.5224% | +0.1903% | 1h | $103K | |
| RELIANCE | Hyperliquid · XYZ | +0.7628% | +0.0954% | 1h | $5.49K | |
| PRL · Perle | Hyperliquid · IO | +0.3933% | +0.0492% | 1h | $7.94M | |
| BVIV | Hyperliquid · MKTS | +0.2310% | +0.0289% | 1h | $126K | |
| UMC · United Microelectronic Corp. | Hyperliquid · XYZ | +0.2037% | +0.0255% | 1h | $158K | |
| 9984 · SoftBank Group Corp (Derivatives) | Hyperliquid · XYZ | +0.1783% | +0.0223% | 1h | $1.73M | |
| MELI · MercadoLibre Inc | Hyperliquid · PARA | +0.1317% | +0.0165% | 1h | $235K | |
| UNITREE · Yushu Technology Co (Derivatives) | Hyperliquid · XYZ | +0.0998% | +0.0125% | 1h | $28.6M | |
| GIGADEV · Gigadevice Semiconductor Inc (Derivatives) | Hyperliquid · XYZ | +0.0978% | +0.0122% | 1h | $622K | |
| ANSEM · The Black Bull | Hyperliquid · PARA | +0.0767% | +0.0096% | 1h | $365K | |
| BOT · RoboStrategy Inc (Derivatives) | Hyperliquid · XYZ | +0.0747% | +0.0093% | 1h | $2.03M | |
| CIEN · Ciena Corporation | Hyperliquid · PARA | +0.0735% | +0.0092% | 1h | $61.5K | |
| ZM · Zoom Communications, Inc. | Hyperliquid · XYZ | +0.0688% | +0.0086% | 1h | $280K | |
| DRV · Derive | Hyperliquid · PARA | +0.0607% | +0.0076% | 1h | $273K | |
| JIO | Hyperliquid · XYZ | +0.0494% | +0.0062% | 1h | $2.81M | |
| BMNR · BitMine Immersion Technologies | Hyperliquid · XYZ | +0.0348% | +0.0043% | 1h | $3.24M | |
| NOK · Nokia Corporation | Hyperliquid · XYZ | +0.0282% | +0.0035% | 1h | $1.53M | |
| GLW · Corning Incorporated | Hyperliquid · XYZ | +0.0278% | +0.0035% | 1h | $1.04M | |
| BABA · Alibaba Group Holding Ltd | Hyperliquid · XYZ | +0.0272% | +0.0034% | 1h | $12.0M | |
| DKNG · Draftkings Inc. | Hyperliquid · XYZ | +0.0271% | +0.0034% | 1h | $411K |
Mostrar 323 contratos más
| Moneda | Exchange | |||||
|---|---|---|---|---|---|---|
| SILVER | Hyperliquid · XYZ | +0.0218% | +0.0027% | 1h | $192M | |
| META · Meta Platforms, Inc. | Hyperliquid · XYZ | +0.0208% | +0.0026% | 1h | $143M | |
| TCNT | Hyperliquid · IO | +0.0184% | +0.0023% | 1h | $193K | |
| LRCX · Lam Research Corp | Hyperliquid · XYZ | +0.0184% | +0.0023% | 1h | $369K | |
| QNT · Quantinuum Inc | Hyperliquid · XYZ | +0.0167% | +0.0021% | 1h | $941K | |
| SPCX · SpaceX | Hyperliquid · XYZ | +0.0144% | +0.0018% | 1h | $160M | |
| HIMS · Hims & Hers Health Inc | Hyperliquid · XYZ | +0.0141% | +0.0018% | 1h | $1.55M | |
| XPT · Platinum (Derivatives) | Hyperliquid · XYZ | +0.0131% | +0.0016% | 1h | $4.26M | |
| GME · GameStop Corp | Hyperliquid · XYZ | +0.0131% | +0.0016% | 1h | $2.65M | |
| NBIS · Nebius Group N.V. | Hyperliquid · IO | +0.0110% | +0.0014% | 1h | $8.48M | |
| GEV · GE Vernova Inc. | Hyperliquid · XYZ | +0.0106% | +0.0013% | 1h | $969K | |
| 0G | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.78M | |
| 2Z · DoubleZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $791K | |
| AAVE | Hyperliquid | +0.0100% | +0.0012% | 1h | $54.0M | |
| ACE · Fusionist | Hyperliquid | +0.0100% | +0.0012% | 1h | $189K | |
| ADA · Cardano | Hyperliquid | +0.0100% | +0.0012% | 1h | $30.6M | |
| AERO · Aerodrome Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $27.4M | |
| AIXBT | Hyperliquid | +0.0100% | +0.0012% | 1h | $149K | |
| ALGO · Algorand | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.10M | |
| APE · ApeCoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $991K | |
| APEX · ApeX Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.63M | |
| APT · Aptos | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.08M | |
| AR · Arweave | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.28M | |
| ARB · Arbitrum | Hyperliquid | +0.0100% | +0.0012% | 1h | $15.3M | |
| ASTER | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.4M | |
| AVAX · Avalanche | Hyperliquid | +0.0100% | +0.0012% | 1h | $18.0M | |
| AVNT · Veranta | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.58M | |
| AXS · Axie Infinity | Hyperliquid | +0.0100% | +0.0012% | 1h | $414K | |
| AZTEC | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.54M | |
| BABY · Babylon | Hyperliquid | +0.0100% | +0.0012% | 1h | $244K | |
| BANANA · Banana Gun | Hyperliquid | +0.0100% | +0.0012% | 1h | $122K | |
| BCH · Bitcoin Cash | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.32M | |
| BERA · Berachain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.07M | |
| BIGTIME · Big Time | Hyperliquid | +0.0100% | +0.0012% | 1h | $116K | |
| BIO · Bio Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $849K | |
| BNB | Hyperliquid | +0.0100% | +0.0012% | 1h | $46.2M | |
| BOME · BOOK OF MEME | Hyperliquid | +0.0100% | +0.0012% | 1h | $452K | |
| BONK | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.27M | |
| BRETT · Brett (Based) | Hyperliquid | +0.0100% | +0.0012% | 1h | $198K | |
| BSV · Bitcoin SV | Hyperliquid | +0.0100% | +0.0012% | 1h | $916K | |
| BTC · Bitcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.59B | |
| CAKE · PancakeSwap | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.69M | |
| CASHCAT · Cash Cat | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.2M | |
| CC · Canton | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.00M | |
| CELO | Hyperliquid | +0.0100% | +0.0012% | 1h | $586K | |
| CFX · Conflux | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.17M | |
| CHIP · USD.AI | Hyperliquid | +0.0100% | +0.0012% | 1h | $13.3M | |
| COMP · Compound | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.21M | |
| CRV · Curve DAO Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $20.9M | |
| DASH | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.76M | |
| DOGE · Dogecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $81.8M | |
| DOT · Polkadot | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.05M | |
| DYDX | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.48M | |
| DYM · Dymension | Hyperliquid | +0.0100% | +0.0012% | 1h | $283K | |
| EIGEN · EigenCloud | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.71M | |
| ENA · Ethena | Hyperliquid | +0.0100% | +0.0012% | 1h | $101M | |
| ENS · Ethereum Name Service | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.99M | |
| ETC · Ethereum Classic | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.82M | |
| ETH · Ethereum | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.62B | |
| ETHFI · ether.fi | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.82M | |
| FARTCOIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.5M | |
| FET · Artificial Superintelligence Alliance | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.12M | |
| FIL · Filecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.64M | |
| FLOKI | Hyperliquid | +0.0100% | +0.0012% | 1h | $379K | |
| FOGO | Hyperliquid | +0.0100% | +0.0012% | 1h | $255K | |
| GAS | Hyperliquid | +0.0100% | +0.0012% | 1h | $84.3K | |
| GMT | Hyperliquid | +0.0100% | +0.0012% | 1h | $90.4K | |
| GMX | Hyperliquid | +0.0100% | +0.0012% | 1h | $887K | |
| GOAT · Goatseus Maximus | Hyperliquid | +0.0100% | +0.0012% | 1h | $599K | |
| GOLD | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.7M | |
| GRAM · Gram (prev. Toncoin) | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.5M | |
| GRASS | Hyperliquid | +0.0100% | +0.0012% | 1h | $34.8M | |
| GRIFFAIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.32M | |
| HBAR · Hedera | Hyperliquid | +0.0100% | +0.0012% | 1h | $12.0M | |
| HEMI | Hyperliquid | +0.0100% | +0.0012% | 1h | $499K | |
| HMSTR · Hamster Kombat | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.28M | |
| HYPE · Hyperliquid | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.67B | |
| HYPER · Hyperlane | Hyperliquid | +0.0100% | +0.0012% | 1h | $56.9K | |
| IMX · Immutable | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.86M | |
| INJ · Injective | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.83M | |
| IO · io.net | Hyperliquid | +0.0100% | +0.0012% | 1h | $713K | |
| IOTA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.21M | |
| JTO · Jito | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.00M | |
| JUP · Jupiter | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.56M | |
| KAITO | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.46M | |
| KAS · Kaspa | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.81M | |
| LAYER · Solayer | Hyperliquid | +0.0100% | +0.0012% | 1h | $386K | |
| LDO · Lido DAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.77M | |
| LINEA | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.33M | |
| LINK · Chainlink | Hyperliquid | +0.0100% | +0.0012% | 1h | $57.0M | |
| LIT · Lighter | Hyperliquid | +0.0100% | +0.0012% | 1h | $112M | |
| LTC · Litecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.6M | |
| LUNC · Terra Classic | Hyperliquid | +0.0100% | +0.0012% | 1h | $261K | |
| MANTA · Manta Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $345K | |
| ME · Magic Eden | Hyperliquid | +0.0100% | +0.0012% | 1h | $211K | |
| MEGA · MegaETH | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.03M | |
| MELANIA · Official Melania Meme | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.25M | |
| MEME · Memecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $357K | |
| MERL · Merlin Chain | Hyperliquid | +0.0100% | +0.0012% | 1h | $526K | |
| MET · Meteora | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.61M | |
| MINA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.01M | |
| MNT · Mantle | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.90M | |
| MON · Monad | Hyperliquid | +0.0100% | +0.0012% | 1h | $32.9M | |
| MOODENG · Moo Deng (moodengsol.com) | Hyperliquid | +0.0100% | +0.0012% | 1h | $312K | |
| MORPHO | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.84M | |
| MOVE · Movement | Hyperliquid | +0.0100% | +0.0012% | 1h | $242K | |
| NEAR · NEAR Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $280M | |
| NEIRO | Hyperliquid | +0.0100% | +0.0012% | 1h | $139K | |
| NEO | Hyperliquid | +0.0100% | +0.0012% | 1h | $412K | |
| NOT · Notcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $244K | |
| NXPC · NEXPACE | Hyperliquid | +0.0100% | +0.0012% | 1h | $175K | |
| ONDO | Hyperliquid | +0.0100% | +0.0012% | 1h | $22.9M | |
| OP · Optimism | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.04M | |
| ORDI | Hyperliquid | +0.0100% | +0.0012% | 1h | $347K | |
| PENDLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.60M | |
| PENGU · Pudgy Penguins | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.15M | |
| PEOPLE · ConstitutionDAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $172K | |
| PEPE | Hyperliquid | +0.0100% | +0.0012% | 1h | $52.3M | |
| PNUT · Peanut the Squirrel | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.02M | |
| POL · Polygon (prev. MATIC) | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.80M | |
| PONS | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.8M | |
| POPCAT · Popcat (SOL) | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.61M | |
| PROVE · Succinct | Hyperliquid | +0.0100% | +0.0012% | 1h | $226K | |
| PUMP · Pump.fun | Hyperliquid | +0.0100% | +0.0012% | 1h | $122M | |
| PURR | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.4M | |
| PYTH · Pyth Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.60M | |
| RENDER | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.43M | |
| RESOLV | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.13M | |
| RSR · Reserve Rights | Hyperliquid | +0.0100% | +0.0012% | 1h | $373K | |
| RUNE · THORChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.98M | |
| S · Sonic | Hyperliquid | +0.0100% | +0.0012% | 1h | $740K | |
| SAGA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.20M | |
| SAND · The Sandbox | Hyperliquid | +0.0100% | +0.0012% | 1h | $997K | |
| SEI | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.82M | |
| SHIB · Shiba Inu | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.84M | |
| SKR · Seeker | Hyperliquid | +0.0100% | +0.0012% | 1h | $339K | |
| SKY | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.49M | |
| SNX · Synthetix | Hyperliquid | +0.0100% | +0.0012% | 1h | $458K | |
| SOL · Solana | Hyperliquid | +0.0100% | +0.0012% | 1h | $582M | |
| SOPH · Sophon | Hyperliquid | +0.0100% | +0.0012% | 1h | $308K | |
| SPX · SPX6900 | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.32M | |
| STABLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $861K | |
| STBL | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.90M | |
| STRK · Starknet | Hyperliquid | +0.0100% | +0.0012% | 1h | $35.1M | |
| STX · Stacks | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.86M | |
| SUI | Hyperliquid | +0.0100% | +0.0012% | 1h | $33.2M | |
| SUPER · SuperVerse | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.40M | |
| SYRUP · Maple Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.02M | |
| TAO · Bittensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $41.4M | |
| TNSR · Tensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $151K | |
| TRB · Tellor | Hyperliquid | +0.0100% | +0.0012% | 1h | $532K | |
| TRUMP · OFFICIAL TRUMP | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.54M | |
| TRX · TRON | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.5M | |
| TURBO | Hyperliquid | +0.0100% | +0.0012% | 1h | $212K | |
| UMA | Hyperliquid | +0.0100% | +0.0012% | 1h | $137K | |
| UNI · Uniswap | Hyperliquid | +0.0100% | +0.0012% | 1h | $81.0M | |
| USELESS · Useless Coin | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.22M | |
| USUAL | Hyperliquid | +0.0100% | +0.0012% | 1h | $720K | |
| VIRTUAL · Virtuals Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.70M | |
| VVV · Venice Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $73.9M | |
| W · Wormhole | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.19M | |
| WCT · WalletConnect Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $106K | |
| WIF · dogwifhat | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.88M | |
| WLD · Worldcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $61.7M | |
| XAI | Hyperliquid | +0.0100% | +0.0012% | 1h | $278K | |
| XLM · Stellar | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.4M | |
| XMR · Monero | Hyperliquid | +0.0100% | +0.0012% | 1h | $118M | |
| XPL · Plasma | Hyperliquid | +0.0100% | +0.0012% | 1h | $56.9M | |
| XRP | Hyperliquid | +0.0100% | +0.0012% | 1h | $230M | |
| XTEN · Extended | Hyperliquid | +0.0100% | +0.0012% | 1h | $691K | |
| ZEC · Zcash | Hyperliquid | +0.0100% | +0.0012% | 1h | $703M | |
| ZEN · Horizen | Hyperliquid | +0.0100% | +0.0012% | 1h | $831K | |
| ZETA · ZetaChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $765K | |
| ZK · ZKsync | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.69M | |
| ZORA | Hyperliquid | +0.0100% | +0.0012% | 1h | $695K | |
| ZRO · LayerZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $68.2M | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | Hyperliquid · XYZ | +0.0098% | +0.0012% | 1h | $434K | |
| USAR · USA Rare Earth, Inc. | Hyperliquid · XYZ | +0.0097% | +0.0012% | 1h | $1.81M | |
| GALA | Hyperliquid | +0.0095% | +0.0012% | 1h | $509K | |
| GOLD | Hyperliquid · XYZ | +0.0090% | +0.0011% | 1h | $322M | |
| IONQ · Ionq, Inc. | Hyperliquid · IO | +0.0083% | +0.0010% | 1h | $137K | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · PARA | +0.0082% | +0.0010% | 1h | $192K | |
| RDDT · Reddit Inc | Hyperliquid · XYZ | +0.0080% | +0.0010% | 1h | $288K | |
| ORCL · Oracle Corp | Hyperliquid · XYZ | +0.0078% | +0.0010% | 1h | $15.5M | |
| QCOM · Qualcomm Inc | Hyperliquid · XYZ | +0.0072% | +0.0009% | 1h | $1.98M | |
| NATGAS · Natural Gas (Derivatives) | Hyperliquid · XYZ | +0.0072% | +0.0009% | 1h | $12.3M | |
| ICP · Internet Computer | Hyperliquid | +0.0066% | +0.0008% | 1h | $3.58M | |
| YGG · Yield Guild Games | Hyperliquid | +0.0065% | +0.0008% | 1h | $202K | |
| ATOM · Cosmos | Hyperliquid | +0.0060% | +0.0008% | 1h | $3.63M | |
| AVGO · Broadcom Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $291K | |
| COHR · Coherent | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.32M | |
| CRDO · Credo Technology Group Holding Ltd | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $589K | |
| GLW · Corning Incorporated | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $840K | |
| IREN · IREN Ltd | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $439K | |
| LRCX · Lam Research Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $168K | |
| SMCI · Super Micro Computer Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $284K | |
| SOFI · SoFi Technologies Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $128K | |
| STX · Seagate Technology Holdings Plc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $253K | |
| TER · Teradyne, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $66.2K | |
| TOTAL2 | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $867K | |
| TTWO · Take-Two Interactive Software, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.43M | |
| UNITREE · Yushu Technology Co (Derivatives) | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $2.42M | |
| CIFR · Cipher Mining | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $206K | |
| VST · Vistra Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.10M | |
| OAI | Hyperliquid · IO | +0.0056% | +0.0007% | 1h | $7.78M | |
| EUR | Hyperliquid · XYZ | +0.0054% | +0.0007% | 1h | $28.1M | |
| SMH · VanEck Semiconductor ETF | Hyperliquid · XYZ | +0.0052% | +0.0007% | 1h | $3.11M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Hyperliquid · XYZ | +0.0052% | +0.0006% | 1h | $7.56M | |
| MRVL · Marvell Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $9.01M | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.08M | |
| AAPL · Apple Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $66.4M | |
| AMAT · Applied Materials | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.63M | |
| AMD · Advanced Micro Devices Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $15.7M | |
| AMZN · Amazon.com Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $23.8M | |
| ARM · Arm Holdings PLC - ADR | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $4.94M | |
| ASML · ASML Holding NV | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $2.40M | |
| AVGO · Broadcom Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.0M | |
| BB · BlackBerry Limited | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $10.3M | |
| BE · Bloom Energy Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.48M | |
| BX · Blackstone Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $672K | |
| BZ · Brent Oil (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $216M | |
| CBRS · Cerebras Systems | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $27.7M | |
| COIN · Coinbase Global, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $15.2M | |
| COST · Costco Wholesale Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $451K | |
| CRCL · Circle Internet Group Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $64.3M | |
| CRWD · Crowdstrike Holdings Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.28M | |
| CRWV · Coreweave, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.4M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $1.17M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $82.7M | |
| EBAY · Ebay Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $276K | |
| EWT · iShares MSCI Taiwan ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $928K | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $299K | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $13.4M | |
| EWZ · iShares MSCI Brazil ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $10.5M | |
| GOOGL · Alphabet Inc Class A | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $148M | |
| IBM | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.00M | |
| INTC · Intel Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $69.4M | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.21M | |
| LITE · Lumentum Holdings Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.50M | |
| LLY · Eli Lilly And Co | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $4.94M | |
| MRNA · Moderna Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $19.1M | |
| MSFT · Microsoft Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $38.0M | |
| MSTR · MicroStrategy Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $38.0M | |
| MU · Micron Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $102M | |
| NBIS · Nebius Group N.V. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $43.1M | |
| NCLD · Roundhill Neocloud ETF (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $573K | |
| NFLX · Netflix | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $11.0M | |
| NVDA · Nvidia Corp | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $357K | |
| NVDA · Nvidia Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $74.6M | |
| PLTR · Palantir Technologies Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.51M | |
| RIVN · Rivian Automotive Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.00M | |
| RKLB · Rocket Lab Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.35M | |
| SNDK · SanDisk Corp | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $6.19M | |
| SNDK · SanDisk Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $118M | |
| SNXX · Tradr 2X Long SNDK Daily ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.92M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $32.5M | |
| TLT · iShares 20+ Year Treasury Bond ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.12M | |
| TSLA · Tesla, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $45.7M | |
| TWST · Twist Bioscience Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $123K | |
| URNM · Sprott Uranium Miners ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.98M | |
| XYZ100 | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $293M | |
