GRVT
Volumen de 24 h de GRVT en Spot y derivados, interés abierto de perpetuos, mercados más negociados y tasas de financiación, con 182 monedas.
GRVT · Resumen
Sitio web grvt.io- Volumen 24 h
- $593M
- Volumen Spot en 24 h
- Este exchange solo tiene mercado de contratos y no tiene volumen spot
- Volumen 24 h de derivados
- $593M
- Interés abierto en perpetuos
- $432M
- Puesto por volumen
- 15
- Monedas
- 182
- Mercados Spot
- 0
- Mercados perpetuos
- 184
Recientes0 listados en los últimos 30 días0 con exclusión de la lista pendiente
Tasas de financiación de perpetuos·182 contratos perpetuos
| Moneda | |||||
|---|---|---|---|---|---|
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.1003% | +0.1003% | 8h | $255 | |
| H · Humanity | +0.0546% | +0.0273% | 4h | $967K | |
| XCU · Copper (Derivatives) | +0.0390% | +0.0195% | 4h | $104K | |
| URNM · Sprott Uranium Miners ETF | +0.0339% | +0.0339% | 8h | $821 | |
| XPD · Palladium | +0.0338% | +0.0169% | 4h | $212K | |
| GOOGL · Alphabet Inc Class A | +0.0236% | +0.0236% | 8h | $23.1K | |
| NFLX · Netflix | +0.0215% | +0.0215% | 8h | $1.35K | |
| SPCX · SpaceX | +0.0120% | +0.0120% | 8h | $71.4K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0110% | +0.0110% | 8h | $278K | |
| AAVE | +0.0100% | +0.0100% | 8h | $437K | |
| ADA · Cardano | +0.0100% | +0.0100% | 8h | $262K | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $358K | |
| ASTER | +0.0100% | +0.0050% | 4h | $355K | |
| ATOM · Cosmos | +0.0100% | +0.0100% | 8h | $717K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $289K | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $175K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $115K | |
| BASED | +0.0100% | +0.0050% | 4h | $78.7K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0100% | 8h | $470K | |
| BONK | +0.0100% | +0.0050% | 4h | $242K |
Mostrar 162 contratos más
| Moneda | |||||
|---|---|---|---|---|---|
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $204M | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $72.7K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $453K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $465K | |
| DOGE · Dogecoin | +0.0100% | +0.0100% | 8h | $514K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $191K | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $152K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $392K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $170K | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $289K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $163K | |
| GOLD | +0.0100% | +0.0050% | 4h | $1.44M | |
| GRVT | +0.0100% | +0.0050% | 4h | $886K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $335K | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $6.31M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $502K | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $1.55M | |
| KAIA | +0.0100% | +0.0050% | 4h | $425K | |
| KAITO | +0.0100% | +0.0050% | 4h | $173K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0100% | +0.0100% | 8h | $8.33K | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $84.2K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $264K | |
| LINEA | +0.0100% | +0.0050% | 4h | $134K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $530K | |
| LIT · Lighter | +0.0100% | +0.0050% | 4h | $766K | |
| LTC · Litecoin | +0.0100% | +0.0100% | 8h | $311K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $23.8K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $15.3K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $1.55M | |
| ONDO | +0.0100% | +0.0050% | 4h | $394K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $322K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $396K | |
| PEPE | +0.0100% | +0.0100% | 8h | $1.17M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $190K | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $180K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $1.22M | |
| RIVER | +0.0100% | +0.0050% | 4h | $12.5K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $117K | |
| SEI | +0.0100% | +0.0100% | 8h | $182K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $405K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $41.9M | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $201K | |
| SUI | +0.0100% | +0.0100% | 8h | $435K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $441K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $148K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $550K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $549K | |
| W · Wormhole | +0.0100% | +0.0050% | 4h | $151K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $210K | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $630K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0050% | 4h | $252K | |
| XLM · Stellar | +0.0100% | +0.0100% | 8h | $481K | |
| XMR · Monero | +0.0100% | +0.0100% | 8h | $350K | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $197K | |
| XRP | +0.0100% | +0.0100% | 8h | $1.02M | |
| ZEC · Zcash | +0.0100% | +0.0100% | 8h | $2.55M | |
| ZEN · Horizen | +0.0100% | +0.0100% | 8h | $442K | |
| OP · Optimism | +0.0088% | +0.0088% | 8h | $269K | |
| ETH · Ethereum | +0.0068% | +0.0068% | 8h | $137M | |
| AXS · Axie Infinity | +0.0058% | +0.0029% | 4h | $687K | |
| ANTHROPIC | +0.0050% | +0.0050% | 8h | $8.89K | |
| OPENAI | +0.0050% | +0.0050% | 8h | $1.94K | |
| XPT · Platinum (Derivatives) | +0.0048% | +0.0024% | 4h | $202K | |
| ZK · ZKsync | +0.0038% | +0.0019% | 4h | $161K | |
| META · Meta Platforms, Inc. | +0.0034% | +0.0034% | 8h | $11.7K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 8h | $734 | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $14.8K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 8h | $54 | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 8h | $22.0K | |
| AMZN · Amazon.com Inc | 0.0000% | 0.0000% | 8h | $15.8K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 8h | $1.76K | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 8h | $971 | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $35.9K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $2.64K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $491 | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 8h | $581 | |
| BB · BlackBerry Limited | 0.0000% | 0.0000% | 8h | $566 | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $3.14K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $8.11K | |
| BNB | 0.0000% | 0.0000% | 8h | $2.76M | |
| BRK.B · Berkshire Hathaway Inc Class B | 0.0000% | 0.0000% | 8h | $6.64K | |
| BX · Blackstone Inc. | 0.0000% | 0.0000% | 8h | $401 | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 8h | $2.48K | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.86K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 8h | $19.3K | |
| CRCL · Circle Internet Group Inc | 0.0000% | 0.0000% | 8h | $68.2K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $379 | |
| CRM · Salesforce Inc | 0.0000% | 0.0000% | 8h | $541 | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $1.83K | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $363 | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $1.44K | |
| DIS · Walt Disney Co | 0.0000% | 0.0000% | 8h | $1.31K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $28.7K | |
| EWJ · iShares MSCI Japan ETF | 0.0000% | 0.0000% | 8h | $628K | |
| EWT · iShares MSCI Taiwan ETF | 0.0000% | 0.0000% | 8h | $2.59K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 8h | $721K | |
| EWZ · iShares MSCI Brazil ETF | 0.0000% | 0.0000% | 8h | $711 | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 8h | $17.4K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 8h | $63 | |
| GS · Goldman Sachs Group Inc | 0.0000% | 0.0000% | 8h | $28 | |
| HD · Home Depot Inc | 0.0000% | 0.0000% | 8h | $355 | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 8h | $650K | |
| IBM | 0.0000% | 0.0000% | 8h | $568 | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 8h | $716K | |
| IREN · IREN Ltd | 0.0000% | 0.0000% | 8h | $4.86K | |
| IWM · iShares Russell 2000 ETF | 0.0000% | 0.0000% | 8h | $395 | |
| JPM · JPmorgan Chase & Co | 0.0000% | 0.0000% | 8h | $7.34K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 8h | $364 | |
| LLY · Eli Lilly And Co | 0.0000% | 0.0000% | 8h | $1.70K | |
| MRNA · Moderna Inc | 0.0000% | 0.0000% | 8h | $3.88K | |
| MRVL · Marvell Technology Inc | 0.0000% | 0.0000% | 8h | $2.02K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 8h | $27.7K | |
| MSTR · MicroStrategy Inc | 0.0000% | 0.0000% | 8h | $101K | |
| MU · Micron Technology Inc | 0.0000% | 0.0000% | 8h | $92.9K | |
| NATGAS · Natural Gas (Derivatives) | 0.0000% | 0.0000% | 4h | $2.76K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 8h | $1.37K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 8h | $2.65K | |
| NOW · ServiceNow Inc | 0.0000% | 0.0000% | 8h | $3 | |
| NVDA · Nvidia Corp | 0.0000% | 0.0000% | 8h | $22.3K | |
| NVO · Novo Nordisk A/S | 0.0000% | 0.0000% | 8h | $750 | |
| ONDS · Ondas Holdings Inc | 0.0000% | 0.0000% | 8h | $2.08K | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 8h | $2.63K | |
| PAYP · PayPay Corporation | 0.0000% | 0.0000% | 8h | $104K | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 8h | $20.6K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 8h | $6.12K | |
| QNT · Quantinuum Inc | 0.0000% | 0.0000% | 8h | $906 | |
| QQQ · Invesco QQQ Trust | 0.0000% | 0.0000% | 8h | $130K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 8h | $3.56K | |
| SILVER | 0.0000% | 0.0000% | 4h | $365K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 8h | $8.85K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 8h | $813 | |
| SNDK · SanDisk Corp | 0.0000% | 0.0000% | 8h | $31.4K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 8h | $206K | |
| SQQQ · ProShares UltraPro Short QQQ | 0.0000% | 0.0000% | 8h | $3.74K | |
| TQQQ · ProShares UltraPro QQQ | 0.0000% | 0.0000% | 8h | $4.98K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 8h | $896K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 8h | $6.90K | |
| UBER · Uber Technologies Inc | 0.0000% | 0.0000% | 8h | $633 | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 8h | No hay datos por ahora | |
| UVXY · ProShares Ultra VIX Short-Term Futures ETF | 0.0000% | 0.0000% | 8h | $8.01K | |
| V · Visa Inc | 0.0000% | 0.0000% | 8h | $10.7K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 8h | $850 | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 8h | $80 | |
| XLE · State Street Energy Select Sector SPDR ETF | 0.0000% | 0.0000% | 8h | $16.2K | |
| POL · Polygon (prev. MATIC) | −0.0044% | −0.0022% | 4h | $814K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | −0.0087% | −0.0087% | 8h | $52.0K | |
| BZ · Brent Oil (Derivatives) | −0.0102% | −0.0051% | 4h | $181K | |
| CL · Crude Oil Futures (Derivatives) | −0.0106% | −0.0053% | 4h | $142K | |
| CRWD · Crowdstrike Holdings Inc | −0.0140% | −0.0140% | 8h | $1.93K | |
| BERA · Berachain | −0.0164% | −0.0082% | 4h | $79.0K | |
| KODEX200 · Samsung KODEX 200 ETF(Derivatives) | −0.0210% | −0.0210% | 8h | $508 | |
| MON · MoneyByte | −0.0326% | −0.0163% | 4h | $472K | |
| MOODENG · Moo Deng (moodengsol.com) | −0.0386% | −0.0193% | 4h | $339K | |
| STXX · Tradr 2X Long STX Daily ETF | −0.0429% | −0.0429% | 8h | $428 | |
| NAVER · Naver Corp (Derivatives) | −0.0488% | −0.0244% | 4h | $202 | |
| MINIMAX · MiniMax Group (Derivatives) | −0.0686% | −0.0343% | 4h | $11.5K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | −0.0886% | −0.0443% | 4h | $1.99K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | −0.1936% | −0.0968% | 4h | $17 | |
| 005380 · Hyundai Motor Co (Derivatives) | −0.2856% | −0.1428% | 4h | $540 | |
| SAMSUNGEM · Samsung Electro-Mechanics Co Ltd (Derivatives) | −0.4672% | −0.2336% | 4h | $611 | |
| 000660 · SK hynix Inc (Derivatives) | −0.6858% | −0.3429% | 4h | $70.7K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | −0.7342% | −0.3671% | 4h | $6.32K |
Mercados más negociados
| Par | Volumen 24 h | Interés abierto |
|---|---|---|
| BTC/USDT Perpetuos | $177M | $204M |
| ETH/USDT Perpetuos | $82.9M | $137M |
| HYPE/USDT Perpetuos | $47.9M | $6.31M |
| XRP/USDT Perpetuos | $43.8M | $1.02M |
| SOL/USDT Perpetuos | $39.6M | $41.9M |
| BNB/USDT Perpetuos | $39.0M | $2.76M |
| PUMP/USDT Perpetuos | $11.2M | $1.22M |
| TRUMP/USDT Perpetuos | $5.92M | $148K |
| SUI/USDT Perpetuos | $5.50M | $435K |
| JUP/USDT Perpetuos | $5.18M | $1.55M |
| OP/USDT Perpetuos | $5.01M | $269K |
| FARTCOIN/USDT Perpetuos | $4.87M | $170K |
| ADA/USDT Perpetuos | $4.49M | $262K |
| KBONK/USDT Perpetuos | $4.26M | $242K |
| LDO/USDT Perpetuos | $4.18M | $264K |
| ENA/USDT Perpetuos | $4.13M | $392K |
| ARB/USDT Perpetuos | $4.12M | $358K |
| DOGE/USDT Perpetuos | $4.00M | $514K |
| ASTER/USDT Perpetuos | $3.90M | $355K |
| AAVE/USDT Perpetuos | $3.77M | $437K |
Mostrar 80 mercados más
| Par | Volumen 24 h | Interés abierto |
|---|---|---|
| BERA/USDT Perpetuos | $3.67M | $79.0K |
| STRK/USDT Perpetuos | $3.20M | $201K |
| XAU/USDT Perpetuos | $3.14M | $1.01M |
| UNI/USDT Perpetuos | $3.10M | $550K |
| LINK/USDT Perpetuos | $3.06M | $530K |
| KPEPE/USDT Perpetuos | $2.99M | $1.17M |
| AVAX/USDT Perpetuos | $2.82M | $289K |
| POL/USDT Perpetuos | $2.69M | $814K |
| TSLA/USDT Perpetuos | $2.60M | $896K |
| WLD/USDT Perpetuos | $2.58M | $630K |
| PAXG/USDT Perpetuos | $2.36M | $1.44M |
| ZK/USDT Perpetuos | $2.24M | $161K |
| ATOM/USDT Perpetuos | $2.21M | $717K |
| KAITO/USDT Perpetuos | $2.20M | $173K |
| LTC/USDT Perpetuos | $2.13M | $311K |
| LIT/USDT Perpetuos | $2.11M | $766K |
| HOOD/USDT Perpetuos | $2.01M | $650K |
| XAG/USDT Perpetuos | $1.87M | $365K |
| PENGU/USDT Perpetuos | $1.84M | $396K |
| CFX/USDT Perpetuos | $1.26M | $453K |
| CRCL/USDT Perpetuos | $1.20M | $68.2K |
| SEI/USDT Perpetuos | $1.19M | $182K |
| NEAR/USDT Perpetuos | $1.01M | $1.55M |
| XPT/USDT Perpetuos | $996K | $202K |
| AVNT/USDT Perpetuos | $956K | $175K |
| KSHIB/USDT Perpetuos | $934K | $405K |
| COPPER/USDT Perpetuos | $924K | $104K |
| AXS/USDT Perpetuos | $870K | $687K |
| MSTR/USDT Perpetuos | $857K | $101K |
| WLFI/USDT Perpetuos | $856K | $252K |
| TAO/USDT Perpetuos | $851K | $441K |
| VIRTUAL/USDT Perpetuos | $831K | $549K |
| XMR/USDT Perpetuos | $754K | $350K |
| XPD/USDT Perpetuos | $707K | $212K |
| COIN/USDT Perpetuos | $595K | $19.3K |
| CC/USDT Perpetuos | $508K | $72.7K |
| MU/USDT Perpetuos | $494K | $92.9K |
| BARD/USDT Perpetuos | $486K | $115K |
| PAYP/USDT Perpetuos | $480K | $104K |
| XLM/USDT Perpetuos | $474K | $481K |
| ZEC/USDT Perpetuos | $463K | $2.55M |
| EWJ/USDT Perpetuos | $463K | $628K |
| CRV/USDT Perpetuos | $453K | $465K |
| MON/USDT Perpetuos | $452K | $472K |
| META/USDT Perpetuos | $451K | $11.7K |
| LINEA/USDT Perpetuos | $449K | $134K |
| MOODENG/USDT Perpetuos | $446K | $339K |
| H/USDT Perpetuos | $439K | $967K |
| CL/USDT Perpetuos | $435K | $142K |
| HBAR/USDT Perpetuos | $434K | $335K |
| EIGEN/USDT Perpetuos | $434K | $152K |
| DOT/USDT Perpetuos | $434K | $191K |
| SKHYNIX/USDT Perpetuos | $430K | $70.7K |
| GOOGL/USDT Perpetuos | $429K | $23.1K |
| MEGA/USDT Perpetuos | $429K | $23.8K |
| POPCAT/USDT Perpetuos | $423K | $190K |
| SPY/USDT Perpetuos | $418K | $278K |
| EWY/USDT Perpetuos | $417K | $721K |
| WIF/USDT Perpetuos | $414K | $210K |
| W/USDT Perpetuos | $411K | $151K |
| PROVE/USDT Perpetuos | $407K | $180K |
| LA/USDT Perpetuos | $402K | $84.2K |
| SAHARA/USDT Perpetuos | $400K | $117K |
| PENDLE/USDT Perpetuos | $396K | $322K |
| RIVER/USDT Perpetuos | $395K | $12.5K |
| ZEN/USDT Perpetuos | $391K | $442K |
| KAIA/USDT Perpetuos | $384K | $425K |
| ONDO/USDT Perpetuos | $382K | $394K |
| ICP/USDT Perpetuos | $379K | $502K |
| FIL/USDT Perpetuos | $376K | $289K |
| GIGGLE/USDT Perpetuos | $370K | $163K |
| AMZN/USDT Perpetuos | $360K | $15.8K |
| NVDA/USDT Perpetuos | $359K | $22.3K |
| PLTR/USDT Perpetuos | $357K | $20.6K |
| AAPL/USDT Perpetuos | $342K | $14.8K |
| MSFT/USDT Perpetuos | $333K | $27.7K |
| TSM/USDT Perpetuos | $298K | $6.90K |
| BASED/USDT Perpetuos | $296K | $78.7K |
| BZ/USDT Perpetuos | $245K | $181K |
| AVGO/USDT Perpetuos | $243K | $2.64K |