OKX · 概览
官网 okx.com- 24h 成交额
- $23.7B
- 现货 24h 成交额
- $1.74B
- 衍生品 24h 成交额
- $22.0B
- 永续持仓量
- $7.19B
- 成交额排名
- 2
- 币种数
- 592
- 现货市场
- 769
- 永续市场
- 763
近况近 30 天新币上线 45 个MPWR/USDTIBKR/USDTBAC/USDT将下架 2 个VELODROME/USDCVELODROME/USDT5 个币暂停充币或提币HBARANIMEDGB
永续资金费率·共 507 个永续合约
| 币种 | |||||
|---|---|---|---|---|---|
| H100 · H100 Group AB (Derivatives) | +4.0344% | +0.5043% | 1h | $96.7K | |
| KII · KiiChain | +0.2515% | +0.1257% | 4h | $483K | |
| GPRO · GoPro, Inc. | +0.1370% | +0.1370% | 8h | $185K | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.1201% | +0.1201% | 8h | $81.1K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.0683% | +0.0683% | 8h | $551K | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | +0.0669% | +0.0669% | 8h | $3.44M | |
| XPD · Palladium | +0.0657% | +0.0657% | 8h | $1.04M | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.0652% | +0.0652% | 8h | $750K | |
| GOOGL · Alphabet Inc Class A | +0.0560% | +0.0560% | 8h | $27.9M | |
| PYPL · PayPal Holdings Inc | +0.0510% | +0.0510% | 8h | $96.4K | |
| FLOCK · FLock.io | +0.0493% | +0.0246% | 4h | $531K | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0476% | +0.0476% | 8h | $342K | |
| ARX · Arcium | +0.0420% | +0.0210% | 4h | $1.06M | |
| QNT · Quantinuum Inc | +0.0316% | +0.0316% | 8h | $325K | |
| RIVER | +0.0305% | +0.0152% | 4h | $1.52M | |
| NKE · Nike Inc | +0.0270% | +0.0270% | 8h | $266K | |
| IBKR · Interactive Brokers Group, Inc. | +0.0257% | +0.0257% | 8h | $14.3K | |
| BILL · Billions Network | +0.0255% | +0.0128% | 4h | $878K | |
| NG | +0.0251% | +0.0251% | 8h | $1.72M | |
| BTW · Bitway | +0.0229% | +0.0114% | 4h | $3.44M |
展开其余 487 个合约
| 币种 | |||||
|---|---|---|---|---|---|
| CRCL · Circle Internet Group Inc | +0.0226% | +0.0226% | 8h | $30.8M | |
| NFLX · Netflix | +0.0207% | +0.0207% | 8h | $1.13M | |
| TRUTH · Swarm Network | +0.0199% | +0.0099% | 4h | $1.26M | |
| MINIMAX · MiniMax Group (Derivatives) | +0.0198% | +0.0198% | 8h | $2.37M | |
| ACN · Accenture Plc | +0.0197% | +0.0197% | 8h | $59.8K | |
| SPCX · SpaceX | +0.0196% | +0.0196% | 8h | $66.3M | |
| MARA · MARA Holdings Inc | +0.0190% | +0.0190% | 8h | $313K | |
| USELESS · Useless Coin | +0.0186% | +0.0093% | 4h | $4.95M | |
| ROBO · Fabric Protocol | +0.0186% | +0.0093% | 4h | $513K | |
| GEV · GE Vernova Inc. | +0.0183% | +0.0183% | 8h | $518K | |
| SOON | +0.0166% | +0.0083% | 4h | $3.43M | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0159% | +0.0159% | 8h | $15.1M | |
| XPT · Platinum (Derivatives) | +0.0157% | +0.0157% | 8h | $940K | |
| IWM · iShares Russell 2000 ETF | +0.0151% | +0.0151% | 8h | $737K | |
| AMZN · Amazon.com Inc | +0.0143% | +0.0143% | 8h | $3.37M | |
| TRIA | +0.0141% | +0.0070% | 4h | $351K | |
| META · Meta Platforms, Inc. | +0.0118% | +0.0118% | 8h | $5.02M | |
| GOLD | +0.0107% | +0.0107% | 8h | $229M | |
| 0G | +0.0100% | +0.0050% | 4h | $1.01M | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $637K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $773K | |
| AAVE | +0.0100% | +0.0100% | 8h | $13.7M | |
| ACH · Alchemy Pay | +0.0100% | +0.0050% | 4h | $188K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $536K | |
| ACU · Acurast | +0.0100% | +0.0050% | 4h | $210K | |
| AEON | +0.0100% | +0.0050% | 4h | $956K | |
| AERO · Aerodrome Finance | +0.0100% | +0.0050% | 4h | $2.54M | |
| AGLD · Adventure Gold | +0.0100% | +0.0050% | 4h | $515K | |
| AI · Gensyn | +0.0100% | +0.0050% | 4h | $592K | |
| AKE · AKEDO | +0.0100% | +0.0050% | 4h | $3.04M | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $1.51M | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $920K | |
| API3 | +0.0100% | +0.0050% | 4h | $451K | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $2.18M | |
| AR · Arweave | +0.0100% | +0.0100% | 8h | $1.65M | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $17.4M | |
| ASTER | +0.0100% | +0.0050% | 4h | $10.2M | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $193K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $883K | |
| AUCTION · Bounce Token | +0.0100% | +0.0050% | 4h | $725K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $12.3M | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $776K | |
| AXS · Axie Infinity | +0.0100% | +0.0050% | 4h | $1.27M | |
| AZTEC | +0.0100% | +0.0050% | 4h | $283K | |
| BABY · Babylon | +0.0100% | +0.0050% | 4h | $394K | |
| BAND | +0.0100% | +0.0100% | 8h | $185K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $519K | |
| BASED | +0.0100% | +0.0050% | 4h | $2.00M | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $4.22M | |
| BICO · Biconomy | +0.0100% | +0.0050% | 4h | $1.20M | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $289K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $958K | |
| BLEND · Fluent | +0.0100% | +0.0050% | 4h | $179K | |
| BNB | +0.0100% | +0.0100% | 8h | $55.2M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $133K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $970K | |
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $2.48B | |
| CASHCAT · Cash Cat | +0.0100% | +0.0050% | 4h | $1.32M | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $2.96M | |
| CELO | +0.0100% | +0.0100% | 8h | $397K | |
| CNPY · Canopy | +0.0100% | +0.0050% | 4h | $521K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $766K | |
| CORE | +0.0100% | +0.0100% | 8h | $1.45M | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $1.64M | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $1.16M | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $7.57M | |
| DATA · Data Network | +0.0100% | +0.0050% | 4h | $980K | |
| DGAI · DGrid AI | +0.0100% | +0.0050% | 4h | $1.01M | |
| DOGE · Dogecoin | +0.0100% | +0.0100% | 8h | $96.4M | |
| EDEN · OpenEden | +0.0100% | +0.0050% | 4h | $476K | |
| EDGE · edgeX | +0.0100% | +0.0050% | 4h | $2.02M | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $1.52M | |
| ENA · Ethena | +0.0100% | +0.0100% | 8h | $18.3M | |
| ENJ · Enjin Coin | +0.0100% | +0.0050% | 4h | $297K | |
| ENSO | +0.0100% | +0.0050% | 4h | $684K | |
| ETC · Ethereum Classic | +0.0100% | +0.0100% | 8h | $6.64M | |
| ETH · Ethereum | +0.0100% | +0.0100% | 8h | $1.45B | |
| ETHFI · ether.fi | +0.0100% | +0.0050% | 4h | $4.97M | |
| ETHW · EthereumPoW | +0.0100% | +0.0050% | 4h | $866K | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $136K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $1.93M | |
| FET · Artificial Superintelligence Alliance | +0.0100% | +0.0050% | 4h | $1.62M | |
| FLOKI | +0.0100% | +0.0100% | 8h | $722K | |
| FOGO | +0.0100% | +0.0050% | 4h | $357K | |
| GALA | +0.0100% | +0.0100% | 8h | $1.37M | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $881K | |
| GMT | +0.0100% | +0.0050% | 4h | $391K | |
| GMX | +0.0100% | +0.0100% | 8h | $403K | |
| GPS · GoPlus Security | +0.0100% | +0.0050% | 4h | $443K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $9.18M | |
| GRASS | +0.0100% | +0.0050% | 4h | $6.09M | |
| GRVT | +0.0100% | +0.0050% | 4h | $2.59M | |
| H · Humanity | +0.0100% | +0.0050% | 4h | $1.10M | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $7.20M | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0050% | 4h | $418K | |
| HUMA · Huma Finance | +0.0100% | +0.0050% | 4h | $1.50M | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $1.40M | |
| INIT · Initia | +0.0100% | +0.0050% | 4h | $2.06M | |
| INJ · Injective | +0.0100% | +0.0100% | 8h | $4.74M | |
| IOTA | +0.0100% | +0.0100% | 8h | $507K | |
| JELLYJELLY · Jelly-My-Jelly | +0.0100% | +0.0050% | 4h | $1.12M | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $3.31M | |
| KAITO | +0.0100% | +0.0050% | 4h | $2.87M | |
| KAT · Katana | +0.0100% | +0.0050% | 4h | $851K | |
| KGEN | +0.0100% | +0.0050% | 4h | $211K | |
| KITE | +0.0100% | +0.0050% | 4h | $1.09M | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $753K | |
| LAB | +0.0100% | +0.0050% | 4h | $3.46M | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $3.27M | |
| LIGHT · Bitlight | +0.0100% | +0.0050% | 4h | $966K | |
| LINEA | +0.0100% | +0.0050% | 4h | $957K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $24.1M | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $204K | |
| LUNA · Terra | +0.0100% | +0.0050% | 4h | $682K | |
| MAGIC · Treasure | +0.0100% | +0.0050% | 4h | $2.26M | |
| MANA · Decentraland | +0.0100% | +0.0100% | 8h | $651K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $984K | |
| MERL · Merlin Chain | +0.0100% | +0.0050% | 4h | $1.44M | |
| MET · Meteora | +0.0100% | +0.0050% | 4h | $1.50M | |
| METIS | +0.0100% | +0.0050% | 4h | $314K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $1.20M | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $3.72M | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $52.7M | |
| NES · Nesa | +0.0100% | +0.0050% | 4h | $533K | |
| NIGHT · Midnight | +0.0100% | +0.0050% | 4h | $2.84M | |
| NOT · Notcoin | +0.0100% | +0.0050% | 4h | $509K | |
| O · o1.exchange | +0.0100% | +0.0050% | 4h | $1.10M | |
| OFC · OneFootball Credits | +0.0100% | +0.0050% | 4h | $697K | |
| OKB | +0.0100% | +0.0050% | 4h | $22.7M | |
| OL · Open Loot | +0.0100% | +0.0050% | 4h | $771K | |
| ONDO | +0.0100% | +0.0100% | 8h | $11.3M | |
| ONE · Harmony | +0.0100% | +0.0050% | 4h | $714K | |
| OPG · OpenGradient | +0.0100% | +0.0050% | 4h | $303K | |
| OPN · Opinion | +0.0100% | +0.0050% | 4h | $752K | |
| ORDI | +0.0100% | +0.0050% | 4h | $3.19M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $865K | |
| PENDLE | +0.0100% | +0.0050% | 4h | $2.61M | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $7.37M | |
| PEOPLE · ConstitutionDAO | +0.0100% | +0.0100% | 8h | $2.54M | |
| PEPE | +0.0100% | +0.0100% | 8h | $47.4M | |
| PI | +0.0100% | +0.0050% | 4h | $1.89M | |
| PIPPIN | +0.0100% | +0.0050% | 4h | $1.04M | |
| PLUME | +0.0100% | +0.0050% | 4h | $690K | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $961K | |
| PONS | +0.0100% | +0.0050% | 4h | $9.05M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $404K | |
| PROS · Pharos | +0.0100% | +0.0050% | 4h | $1.05M | |
| PUMP · Pump.fun | +0.0100% | +0.0100% | 8h | $24.9M | |
| PYTH · Pyth Network | +0.0100% | +0.0050% | 4h | $2.08M | |
| QTUM | +0.0100% | +0.0050% | 4h | $342K | |
| RAVE · RaveDAO | +0.0100% | +0.0050% | 4h | $1.33M | |
| RECALL | +0.0100% | +0.0050% | 4h | $112K | |
| RENDER | +0.0100% | +0.0050% | 4h | $2.61M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $989K | |
| RLS · Rayls | +0.0100% | +0.0050% | 4h | $535K | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $565K | |
| SAPIEN | +0.0100% | +0.0050% | 4h | $131K | |
| SATS · SATS (Ordinals) | +0.0100% | +0.0100% | 8h | $768K | |
| SEI | +0.0100% | +0.0050% | 4h | $2.43M | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $220K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $6.76M | |
| SIGN | +0.0100% | +0.0050% | 4h | $533K | |
| SLX · Solstice | +0.0100% | +0.0050% | 4h | $1.41M | |
| SNX · Synthetix | +0.0100% | +0.0100% | 8h | $511K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $324M | |
| SOPH · Sophon | +0.0100% | +0.0050% | 4h | $362K | |
| SPACE · Spacecoin | +0.0100% | +0.0050% | 4h | $1.11M | |
| SPK · Spark | +0.0100% | +0.0050% | 4h | $533K | |
| SPX · SPX6900 | +0.0100% | +0.0050% | 4h | $524K | |
| SSV · ssv.network | +0.0100% | +0.0100% | 8h | $534K | |
| STABLE | +0.0100% | +0.0050% | 4h | $228K | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $7.11M | |
| STX · Stacks | +0.0100% | +0.0100% | 8h | $1.97M | |
| SUSHI · SushiSwap | +0.0100% | +0.0100% | 8h | $934K | |
| SYRUP · Maple Finance | +0.0100% | +0.0050% | 4h | $830K | |
| TAO · Bittensor | +0.0100% | +0.0100% | 8h | $19.1M | |
| THETA · Theta Network | +0.0100% | +0.0100% | 8h | $467K | |
| TRB · Tellor | +0.0100% | +0.0050% | 4h | $3.32M | |
| TRUST · Intuition | +0.0100% | +0.0050% | 4h | $87.6K | |
| TURBO | +0.0100% | +0.0050% | 4h | $716K | |
| UB · Unibase | +0.0100% | +0.0050% | 4h | $774K | |
| UMA | +0.0100% | +0.0050% | 4h | $247K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $41.6M | |
| UP · Unitas | +0.0100% | +0.0050% | 4h | $769K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $2.08M | |
| WAL · Walrus | +0.0100% | +0.0050% | 4h | $442K | |
| WCT · WalletConnect Token | +0.0100% | +0.0050% | 4h | $360K | |
| WET · Humidifi | +0.0100% | +0.0050% | 4h | $442K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $3.85M | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $34.2M | |
| WOO | +0.0100% | +0.0100% | 8h | $192K | |
| XDP · Doppler Finance | +0.0100% | +0.0050% | 4h | $1.07M | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $8.25M | |
| XRP | +0.0100% | +0.0100% | 8h | $90.0M | |
| YB · YieldBasis | +0.0100% | +0.0050% | 4h | $311K | |
| YGG · Yield Guild Games | +0.0100% | +0.0050% | 4h | $714K | |
| ZBT · ZEROBASE | +0.0100% | +0.0050% | 4h | $368K | |
| ZK · ZKsync | +0.0100% | +0.0050% | 4h | $1.81M | |
| ZKP · zkPass | +0.0100% | +0.0050% | 4h | $212K | |
| ZORA | +0.0100% | +0.0050% | 4h | $433K | |
| ZRO · LayerZero | +0.0100% | +0.0050% | 4h | $6.81M | |
| CHIP · USD.AI | +0.0100% | +0.0050% | 4h | $2.88M | |
| CFX · Conflux | +0.0096% | +0.0096% | 8h | $2.04M | |
| DYDX | +0.0095% | +0.0095% | 8h | $1.25M | |
| ORCL · Oracle Corp | +0.0093% | +0.0093% | 8h | $5.89M | |
| SKY | +0.0087% | +0.0043% | 4h | $1.02M | |
| HYPE · Hyperliquid | +0.0085% | +0.0085% | 8h | $101M | |
| TQQQ · ProShares UltraPro QQQ | +0.0082% | +0.0082% | 8h | $4.16M | |
| TRUMP · OFFICIAL TRUMP | +0.0082% | +0.0041% | 4h | $16.4M | |
| ICP · Internet Computer | +0.0078% | +0.0078% | 8h | $5.73M | |
| RE | +0.0078% | +0.0039% | 4h | $780K | |
| LAYER · Solayer | +0.0077% | +0.0038% | 4h | $326K | |
| ENS · Ethereum Name Service | +0.0076% | +0.0076% | 8h | $1.69M | |
| FIL · Filecoin | +0.0075% | +0.0075% | 8h | $17.4M | |
| HOME · Defi App | +0.0074% | +0.0037% | 4h | $1.16M | |
| LTC · Litecoin | +0.0072% | +0.0072% | 8h | $30.3M | |
| ONT · Ontology | +0.0072% | +0.0036% | 4h | $483K | |
| ZAMA | +0.0071% | +0.0036% | 4h | $3.62M | |
| MON · Monad | +0.0071% | +0.0035% | 4h | $3.83M | |
| PIEVERSE | +0.0070% | +0.0035% | 4h | $3.21M | |
| MRVL · Marvell Technology Inc | +0.0070% | +0.0070% | 8h | $7.07M | |
| DOT · Polkadot | +0.0068% | +0.0068% | 8h | $8.93M | |
| BAC · Bank of America Corp | +0.0063% | +0.0063% | 8h | $46.9K | |
| WLFI · World Liberty Financial | +0.0060% | +0.0030% | 4h | $6.95M | |
| SILVER | +0.0056% | +0.0056% | 8h | $64.9M | |
| OP · Optimism | +0.0056% | +0.0056% | 8h | $4.41M | |
| BONK | +0.0056% | +0.0056% | 8h | $2.39M | |
| INTC · Intel Corp | +0.0048% | +0.0048% | 8h | $16.1M | |
| GLM · Golem | +0.0048% | +0.0024% | 4h | $237K | |
| NEIRO | +0.0047% | +0.0024% | 4h | $456K | |
| YFI · Yearn | +0.0044% | +0.0044% | 8h | $601K | |
| MSTR · MicroStrategy Inc | +0.0037% | +0.0037% | 8h | $18.5M | |
| APT · Aptos | +0.0033% | +0.0033% | 8h | $5.05M | |
| BREV · Brevis | +0.0032% | +0.0016% | 4h | $597K | |
| MEME · Memecoin | +0.0027% | +0.0013% | 4h | $469K | |
| ZEN · Horizen | +0.0026% | +0.0013% | 4h | $1.19M | |
| ZEC · Zcash | +0.0025% | +0.0025% | 8h | $155M | |
| BCH · Bitcoin Cash | +0.0022% | +0.0022% | 8h | $22.3M | |
| ALGO · Algorand | +0.0016% | +0.0016% | 8h | $3.04M | |
| LPT · Livepeer | +0.0011% | +0.0005% | 4h | $1.27M | |
| ORDER · Orderly | +0.0005% | +0.0002% | 4h | $1.07M | |
| 000660 · SK hynix Inc (Derivatives) | 0.0000% | 0.0000% | 8h | $57.7M | |
| 005380 · Hyundai Motor Co (Derivatives) | 0.0000% | 0.0000% | 8h | $179K | |
| 9984 · SoftBank Group Corp (Derivatives) | 0.0000% | 0.0000% | 8h | $191K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 8h | $7.77M | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $12.2M | |
| ABBV · AbbVie Inc | 0.0000% | 0.0000% | 8h | $32.8K | |
| ADBE · Adobe Inc | 0.0000% | 0.0000% | 8h | $418K | |
| AEHR · Aehr Test Systems | 0.0000% | 0.0000% | 8h | $211K | |
| ALAB · Astera Labs, Inc. | 0.0000% | 0.0000% | 8h | $501K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 8h | $892K | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 8h | $4.66M | |
| AMGN · Amgen | 0.0000% | 0.0000% | 8h | $25.6K | |
| ANTHROPIC | 0.0000% | 0.0000% | 8h | $3.79M | |
| APLD · Applied Digital Corporation | 0.0000% | 0.0000% | 8h | $139K | |
| APP · Applovin Corp | 0.0000% | 0.0000% | 8h | $527K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 8h | $1.21M | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 8h | $1.07M | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $705K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $5.21M | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $2.33M | |
| BB · BlackBerry Limited | 0.0000% | 0.0000% | 8h | $283K | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $2.05M | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $2.87M | |
| BRK.B · Berkshire Hathaway Inc Class B | 0.0000% | 0.0000% | 8h | $210K | |
| BX · Blackstone Inc. | 0.0000% | 0.0000% | 8h | $320K | |
| BZ · Brent Oil (Derivatives) | 0.0000% | 0.0000% | 4h | $35.9M | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 8h | $3.24M | |
| CEG · Constellation Energy | 0.0000% | 0.0000% | 8h | $33.1K | |
| CGNX · Cognex Corporation | 0.0000% | 0.0000% | 8h | $82.4K | |
| CIEN · Ciena Corporation | 0.0000% | 0.0000% | 8h | $126K | |
| CL · Crude Oil Futures (Derivatives) | 0.0000% | 0.0000% | 4h | $74.1M | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.54M | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 8h | $5.21M | |
| COST · Costco Wholesale Corp | 0.0000% | 0.0000% | 8h | $183K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $372K | |
| CRM · Salesforce Inc | 0.0000% | 0.0000% | 8h | $338K | |
| CRML · Critical Metals Corp. | 0.0000% | 0.0000% | 8h | $56.5K | |
| CRWD · Crowdstrike Holdings Inc | 0.0000% | 0.0000% | 8h | $433K | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $3.08M | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $253K | |
| CVNA · Carvana Co | 0.0000% | 0.0000% | 8h | $44.1K | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | 0.0000% | 0.0000% | 8h | $200K | |
| DDOG · Datadog, Inc. | 0.0000% | 0.0000% | 8h | $60.8K | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $2.50M | |
| DKNG · Draftkings Inc. | 0.0000% | 0.0000% | 8h | $101K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $5.53M | |
| EWJ · iShares MSCI Japan ETF | 0.0000% | 0.0000% | 8h | $388K | |
| EWT · iShares MSCI Taiwan ETF | 0.0000% | 0.0000% | 8h | $158K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 8h | $3.92M | |
| EWZ · iShares MSCI Brazil ETF | 0.0000% | 0.0000% | 8h | $739K | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 8h | $355K | |
| FWDI · Forward Industries, Inc. | 0.0000% | 0.0000% | 8h | $107K | |
| GE · General Electric Co | 0.0000% | 0.0000% | 8h | $50.8K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 8h | $1.59M | |
| GME · GameStop Corp | 0.0000% | 0.0000% | 8h | $300K | |
| GS · Goldman Sachs Group Inc | 0.0000% | 0.0000% | 8h | $50.3K | |
| GTLB · GitLab Inc. | 0.0000% | 0.0000% | 8h | $33.8K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | 0.0000% | 0.0000% | 8h | $22.1K | |
| HIMS · Hims & Hers Health Inc | 0.0000% | 0.0000% | 8h | $276K | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 8h | $2.89M | |
| HPE · Hewlett Packard Enterprise Company | 0.0000% | 0.0000% | 8h | $219K | |
| HUT · Hut 8 Corp. | 0.0000% | 0.0000% | 8h | $51.5K | |
| IBM | 0.0000% | 0.0000% | 8h | $818K | |
| INFQ · Infleqtion, Inc. | 0.0000% | 0.0000% | 8h | $125K | |
| INTW · GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF | 0.0000% | 0.0000% | 8h | $499K | |
| IONQ · Ionq, Inc. | 0.0000% | 0.0000% | 8h | $352K | |
| IREN · IREN Ltd | 0.0000% | 0.0000% | 8h | $844K | |
| ISRG · Intuitive Surgical Inc | 0.0000% | 0.0000% | 8h | $139K | |
| JNJ · Johnson & Johnson | 0.0000% | 0.0000% | 8h | $224K | |
| JPM · JPmorgan Chase & Co | 0.0000% | 0.0000% | 8h | $62.7K | |
| KLAC · KLA Corp | 0.0000% | 0.0000% | 8h | $294K | |
| KO · Coca-Cola Co | 0.0000% | 0.0000% | 8h | $448K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | 0.0000% | 0.0000% | 8h | $52.3K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 8h | $4.07M | |
| LLY · Eli Lilly And Co | 0.0000% | 0.0000% | 8h | $547K | |
| LRCX · Lam Research Corp | 0.0000% | 0.0000% | 8h | $713K | |
| LUNR · Intuitive Machines, Inc. | 0.0000% | 0.0000% | 8h | $92.6K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | 0.0000% | 0.0000% | 8h | $177K | |
| MCD · McDonald's Corp | 0.0000% | 0.0000% | 8h | $259K | |
| MOONSHOT · Moonshot AI (Derivatives) | 0.0000% | 0.0000% | 8h | $458K | |
| MP · Mp Materials Corp | 0.0000% | 0.0000% | 8h | $102K | |
| MRK · Merck & Co Inc | 0.0000% | 0.0000% | 8h | $135K | |
| MRNA · Moderna Inc | 0.0000% | 0.0000% | 8h | $1.77M | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 8h | $4.15M | |
| MU · Micron Technology Inc | 0.0000% | 0.0000% | 8h | $35.1M | |
| MUU · Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF | 0.0000% | 0.0000% | 8h | $1.43M | |
| MVLL · GraniteShares ETF Trust GraniteShares 2x Long MRVL Daily ETF | 0.0000% | 0.0000% | 8h | $765K | |
| NAVER · Naver Corp (Derivatives) | 0.0000% | 0.0000% | 8h | $37.6K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 8h | $4.72M | |
| NET · Cloudflare, Inc. | 0.0000% | 0.0000% | 8h | $188K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 8h | $1.07M | |
| NOW · ServiceNow Inc | 0.0000% | 0.0000% | 8h | $422K | |
