Lighter · 概览
官网 lighter.xyz- 24h 成交额
- $2.42B
- 现货 24h 成交额
- $3.73M
- 衍生品 24h 成交额
- $2.42B
- 永续持仓量
- $748M
- 成交额排名
- 9
- 币种数
- 207
- 现货市场
- 0
- 永续市场
- 255
包含 Lighter RH
永续资金费率·共 254 个永续合约
| 币种 | 交易所 | |||||
|---|---|---|---|---|---|---|
| 005380 · Hyundai Motor Co (Derivatives) | Lighter | +0.2344% | +0.0293% | 1h | $28.2K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | Lighter | +0.1224% | +0.0153% | 1h | $2.49M | |
| 000660 · SK hynix Inc (Derivatives) | Lighter | +0.1032% | +0.0129% | 1h | $3.96M | |
| GOOGL · Alphabet Inc Class A | Lighter | +0.0368% | +0.0046% | 1h | $8.81M | |
| GOOGL · Alphabet Inc Class A | Lighter RH | +0.0304% | +0.0038% | 1h | $7.88M | |
| META · Meta Platforms, Inc. | Lighter | +0.0264% | +0.0033% | 1h | $2.97M | |
| COIN · Coinbase Global, Inc. | Lighter | +0.0248% | +0.0031% | 1h | $2.62M | |
| TTWO · Take-Two Interactive Software, Inc. | Lighter | +0.0232% | +0.0029% | 1h | $13.9K | |
| SKR · Seeker | Lighter | +0.0224% | +0.0028% | 1h | $6.58K | |
| SPCX · SpaceX | Lighter | +0.0216% | +0.0027% | 1h | $1.87M | |
| GRASS | Lighter | +0.0208% | +0.0026% | 1h | $1.04M | |
| SILVER | Lighter | +0.0168% | +0.0021% | 1h | $4.17M | |
| SPCX · SpaceX | Lighter RH | +0.0168% | +0.0021% | 1h | $3.97M | |
| META · Meta Platforms, Inc. | Lighter RH | +0.0136% | +0.0017% | 1h | $2.69M | |
| EURUSD | Lighter | +0.0120% | +0.0015% | 1h | $2.18M | |
| XPD · Palladium | Lighter | +0.0120% | +0.0015% | 1h | $383K | |
| 0G | Lighter | +0.0096% | +0.0012% | 1h | $8.41K | |
| 1000NOT | Lighter | +0.0096% | +0.0012% | 1h | $1.86K | |
| 2Z · DoubleZero | Lighter | +0.0096% | +0.0012% | 1h | $13.0K | |
| AAVE | Lighter | +0.0096% | +0.0012% | 1h | $3.73M |
展开其余 234 个合约
| 币种 | 交易所 | |||||
|---|---|---|---|---|---|---|
| AAVE | Lighter RH | +0.0096% | +0.0012% | 1h | $98.9K | |
| AERO · Aerodrome Finance | Lighter | +0.0096% | +0.0012% | 1h | $973K | |
| ANSEM · The Black Bull | Lighter | +0.0096% | +0.0012% | 1h | $55.5K | |
| ANSEM · The Black Bull | Lighter RH | +0.0096% | +0.0012% | 1h | $27.1K | |
| APEX · ApeX Protocol | Lighter | +0.0096% | +0.0012% | 1h | $35.3K | |
| ARC · AI Rig Complex | Lighter | +0.0096% | +0.0012% | 1h | $8.09K | |
| ASTER | Lighter | +0.0096% | +0.0012% | 1h | $700K | |
| AVAX · Avalanche | Lighter | +0.0096% | +0.0012% | 1h | $1.05M | |
| AVNT · Veranta | Lighter | +0.0096% | +0.0012% | 1h | $30.8K | |
| AXS · Axie Infinity | Lighter | +0.0096% | +0.0012% | 1h | $5.78K | |
| AZTEC | Lighter | +0.0096% | +0.0012% | 1h | $83.6K | |
| BCH · Bitcoin Cash | Lighter | +0.0096% | +0.0012% | 1h | $497K | |
| BERA · Berachain | Lighter | +0.0096% | +0.0012% | 1h | $41.8K | |
| BIO · Bio Protocol | Lighter | +0.0096% | +0.0012% | 1h | $8.28K | |
| BNB | Lighter | +0.0096% | +0.0012% | 1h | $4.22M | |
| BONK | Lighter | +0.0096% | +0.0012% | 1h | $221K | |
| BTC · Bitcoin | Lighter | +0.0096% | +0.0012% | 1h | $174M | |
| CAP | Lighter | +0.0096% | +0.0012% | 1h | $75.8K | |
| CHIP · USD.AI | Lighter | +0.0096% | +0.0012% | 1h | $242K | |
| CRO · Cronos | Lighter | +0.0096% | +0.0012% | 1h | $15.2K | |
| CRV · Curve DAO Token | Lighter | +0.0096% | +0.0012% | 1h | $399K | |
| CTR · Citrea | Lighter | +0.0096% | +0.0012% | 1h | $12.0K | |
| DASH | Lighter | +0.0096% | +0.0012% | 1h | $104K | |
| DATA · Data Network | Lighter | +0.0096% | +0.0012% | 1h | $19.5K | |
| DOGE · Dogecoin | Lighter | +0.0096% | +0.0012% | 1h | $724K | |
| DOT · Polkadot | Lighter | +0.0096% | +0.0012% | 1h | $147K | |
| DRV · Derive | Lighter | +0.0096% | +0.0012% | 1h | $336K | |
| EIGEN · EigenCloud | Lighter | +0.0096% | +0.0012% | 1h | $399K | |
| ENA · Ethena | Lighter | +0.0096% | +0.0012% | 1h | $2.36M | |
| ETH · Ethereum | Lighter | +0.0096% | +0.0012% | 1h | $74.8M | |
| ETHFI · ether.fi | Lighter | +0.0096% | +0.0012% | 1h | $791K | |
| FARTCOIN | Lighter | +0.0096% | +0.0012% | 1h | $558K | |
| FF · Falcon Finance | Lighter | +0.0096% | +0.0012% | 1h | $36.6K | |
| FIL · Filecoin | Lighter | +0.0096% | +0.0012% | 1h | $168K | |
| FLOKI | Lighter | +0.0096% | +0.0012% | 1h | $14.0K | |
| FOLKS · Folks Finance | Lighter | +0.0096% | +0.0012% | 1h | $79.0K | |
| GMX | Lighter | +0.0096% | +0.0012% | 1h | $78.2K | |
| GOLD | Lighter | +0.0096% | +0.0012% | 1h | $1.59M | |
| GRAM · Gram (prev. Toncoin) | Lighter | +0.0096% | +0.0012% | 1h | $2.00M | |
| HBAR · Hedera | Lighter | +0.0096% | +0.0012% | 1h | $367K | |
| ICP · Internet Computer | Lighter | +0.0096% | +0.0012% | 1h | $154K | |
| INTC · Intel Corp | Lighter | +0.0096% | +0.0012% | 1h | $3.04M | |
| JTO · Jito | Lighter | +0.0096% | +0.0012% | 1h | $40.6K | |
| KAITO | Lighter | +0.0096% | +0.0012% | 1h | $28.8K | |
| LDO · Lido DAO | Lighter | +0.0096% | +0.0012% | 1h | $810K | |
| LINEA | Lighter | +0.0096% | +0.0012% | 1h | $95.4K | |
| LINK · Chainlink | Lighter | +0.0096% | +0.0012% | 1h | $1.55M | |
| LINK · Chainlink | Lighter RH | +0.0096% | +0.0012% | 1h | $86.2K | |
| LIT · Lighter | Lighter | +0.0096% | +0.0012% | 1h | $30.1M | |
| LIT · Lighter | Lighter RH | +0.0096% | +0.0012% | 1h | $1.97M | |
| LTC · Litecoin | Lighter | +0.0096% | +0.0012% | 1h | $1.12M | |
| MEGA · MegaETH | Lighter | +0.0096% | +0.0012% | 1h | $274K | |
| MET · Meteora | Lighter | +0.0096% | +0.0012% | 1h | $146K | |
| MNT · Mantle | Lighter | +0.0096% | +0.0012% | 1h | $75.9K | |
| MON · Monad | Lighter | +0.0096% | +0.0012% | 1h | $651K | |
| MORPHO | Lighter | +0.0096% | +0.0012% | 1h | $358K | |
| AI | Lighter RH | +0.0096% | +0.0012% | 1h | $85.7K | |
| NEAR · NEAR Protocol | Lighter | +0.0096% | +0.0012% | 1h | $17.2M | |
| NEAR · NEAR Protocol | Lighter RH | +0.0096% | +0.0012% | 1h | $1.33M | |
| NMR · Numeraire | Lighter | +0.0096% | +0.0012% | 1h | $28.9K | |
| ONDO | Lighter | +0.0096% | +0.0012% | 1h | $440K | |
| OP · Optimism | Lighter | +0.0096% | +0.0012% | 1h | $176K | |
| PENDLE | Lighter | +0.0096% | +0.0012% | 1h | $342K | |
| PENGU · Pudgy Penguins | Lighter | +0.0096% | +0.0012% | 1h | $235K | |
| PEPE | Lighter | +0.0096% | +0.0012% | 1h | $605K | |
| POL · Polygon (prev. MATIC) | Lighter | +0.0096% | +0.0012% | 1h | $253K | |
| PONS | Lighter | +0.0096% | +0.0012% | 1h | $750K | |
| PONS | Lighter RH | +0.0096% | +0.0012% | 1h | $935K | |
| POPCAT · Popcat (SOL) | Lighter | +0.0096% | +0.0012% | 1h | $29.2K | |
| PUMP · Pump.fun | Lighter | +0.0096% | +0.0012% | 1h | $3.33M | |
| PYTH · Pyth Network | Lighter | +0.0096% | +0.0012% | 1h | $66.3K | |
| RAY · Raydium | Lighter | +0.0096% | +0.0012% | 1h | $118K | |
| RIVER | Lighter | +0.0096% | +0.0012% | 1h | $70.7K | |
| ROBO · Fabric Protocol | Lighter | +0.0096% | +0.0012% | 1h | $2.06K | |
| S · Sonic | Lighter | +0.0096% | +0.0012% | 1h | $110K | |
| SEI | Lighter | +0.0096% | +0.0012% | 1h | $179K | |
| SHIB · Shiba Inu | Lighter | +0.0096% | +0.0012% | 1h | $141K | |
| SKY | Lighter | +0.0096% | +0.0012% | 1h | $463K | |
| SOL · Solana | Lighter | +0.0096% | +0.0012% | 1h | $17.7M | |
| SOL · Solana | Lighter RH | +0.0096% | +0.0012% | 1h | $2.79M | |
| SPX · SPX6900 | Lighter | +0.0096% | +0.0012% | 1h | $211K | |
| STABLE | Lighter | +0.0096% | +0.0012% | 1h | $19.4K | |
| STBL | Lighter | +0.0096% | +0.0012% | 1h | $49.0K | |
| STRK · Starknet | Lighter | +0.0096% | +0.0012% | 1h | $397K | |
| SUI | Lighter | +0.0096% | +0.0012% | 1h | $1.04M | |
| SUI | Lighter RH | +0.0096% | +0.0012% | 1h | $471K | |
| SYRUP · Maple Finance | Lighter | +0.0096% | +0.0012% | 1h | $244K | |
| TAO · Bittensor | Lighter | +0.0096% | +0.0012% | 1h | $611K | |
| TRUMP · OFFICIAL TRUMP | Lighter | +0.0096% | +0.0012% | 1h | $315K | |
| TRX · TRON | Lighter RH | +0.0096% | +0.0012% | 1h | $115K | |
| UNI · Uniswap | Lighter | +0.0096% | +0.0012% | 1h | $1.02M | |
| UNI · Uniswap | Lighter RH | +0.0096% | +0.0012% | 1h | $162K | |
| USELESS · Useless Coin | Lighter | +0.0096% | +0.0012% | 1h | $738K | |
| USELESS · Useless Coin | Lighter RH | +0.0096% | +0.0012% | 1h | $22.9K | |
| VIRTUAL · Virtuals Protocol | Lighter | +0.0096% | +0.0012% | 1h | $446K | |
| VVV · Venice Token | Lighter | +0.0096% | +0.0012% | 1h | $2.14M | |
| VVV · Venice Token | Lighter RH | +0.0096% | +0.0012% | 1h | $468K | |
| WIF · dogwifhat | Lighter | +0.0096% | +0.0012% | 1h | $101K | |
| WLD · Worldcoin | Lighter | +0.0096% | +0.0012% | 1h | $4.69M | |
| WLFI · World Liberty Financial | Lighter | +0.0096% | +0.0012% | 1h | $832K | |
| XLM · Stellar | Lighter | +0.0096% | +0.0012% | 1h | $256K | |
| XMR · Monero | Lighter | +0.0096% | +0.0012% | 1h | $2.60M | |
| XMR · Monero | Lighter RH | +0.0096% | +0.0012% | 1h | $36.5K | |
| XPL · Plasma | Lighter | +0.0096% | +0.0012% | 1h | $2.83M | |
| XRP | Lighter | +0.0096% | +0.0012% | 1h | $2.22M | |
| XRP | Lighter RH | +0.0096% | +0.0012% | 1h | $588K | |
| ZEC · Zcash | Lighter | +0.0096% | +0.0012% | 1h | $16.8M | |
| ZEC · Zcash | Lighter RH | +0.0096% | +0.0012% | 1h | $1.03M | |
| ZK · ZKsync | Lighter | +0.0096% | +0.0012% | 1h | $62.0K | |
| ZORA | Lighter | +0.0096% | +0.0012% | 1h | $11.9K | |
| ZRO · LayerZero | Lighter | +0.0096% | +0.0012% | 1h | $6.48M | |
| BTC · Bitcoin | Lighter RH | +0.0072% | +0.0009% | 1h | $15.4M | |
| HYPE · Hyperliquid | Lighter | +0.0072% | +0.0009% | 1h | $12.5M | |
| SILVER | Lighter RH | +0.0072% | +0.0009% | 1h | $2.34M | |
| MRVL · Marvell Technology Inc | Lighter | +0.0064% | +0.0008% | 1h | $78.2K | |
| ORCL · Oracle Corp | Lighter RH | +0.0064% | +0.0008% | 1h | $547K | |
| SMCI · Super Micro Computer Inc | Lighter RH | +0.0064% | +0.0008% | 1h | $55.8K | |
| DYDX | Lighter | +0.0056% | +0.0007% | 1h | $37.7K | |
| ARB · Arbitrum | Lighter | +0.0048% | +0.0006% | 1h | $650K | |
| HYPE · Hyperliquid | Lighter RH | +0.0048% | +0.0006% | 1h | $3.92M | |
| AI · Artificial Inu | Lighter | +0.0040% | +0.0005% | 1h | $142K | |
| NVDA · Nvidia Corp | Lighter | +0.0040% | +0.0005% | 1h | $3.65M | |
| AAPL · Apple Inc. | Lighter | +0.0032% | +0.0004% | 1h | $4.22M | |
| AMC | Lighter RH | +0.0032% | +0.0004% | 1h | $53.7K | |
| AMD · Advanced Micro Devices Inc | Lighter | +0.0032% | +0.0004% | 1h | $1.09M | |
| AMD · Advanced Micro Devices Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $937K | |
| AMZN · Amazon.com Inc | Lighter | +0.0032% | +0.0004% | 1h | $6.53M | |
| AMZN · Amazon.com Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $7.63M | |
| APT · Aptos | Lighter | +0.0032% | +0.0004% | 1h | $554K | |
| ASML · ASML Holding NV | Lighter | +0.0032% | +0.0004% | 1h | $24.7K | |
| ASTS · Ast Spacemobile, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $55.8K | |
| BABA · Alibaba Group Holding Ltd | Lighter | +0.0032% | +0.0004% | 1h | $396K | |
| BABA · Alibaba Group Holding Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $645K | |
| BB · BlackBerry Limited | Lighter | +0.0032% | +0.0004% | 1h | $222K | |
| BE · Bloom Energy Corporation | Lighter RH | +0.0032% | +0.0004% | 1h | $245K | |
| BMNR · BitMine Immersion Technologies | Lighter | +0.0032% | +0.0004% | 1h | $812K | |
| BRENTOIL | Lighter | +0.0032% | +0.0004% | 1h | $2.88M | |
| CBRS · Cerebras Systems | Lighter | +0.0032% | +0.0004% | 1h | $272K | |
| CL · Crude Oil Futures (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $4.55M | |
| CLSK · CleanSpark, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $10.2K | |
| COIN · Coinbase Global, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $2.95M | |
| CRCL · Circle Internet Group Inc | Lighter | +0.0032% | +0.0004% | 1h | $882K | |
| CRCL · Circle Internet Group Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $1.44M | |
| CRWV · Coreweave, Inc. | Lighter | +0.0032% | +0.0004% | 1h | $118K | |
| CRWV · Coreweave, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $273K | |
| CXMT · ChangXin Memory Technologies | Lighter | +0.0032% | +0.0004% | 1h | $27.2K | |
| DELL · Dell Technologies Inc. | Lighter | +0.0032% | +0.0004% | 1h | $88.7K | |
| DRAM · Roundhill Memory ETF | Lighter | +0.0032% | +0.0004% | 1h | $964K | |
| EWY · iShares MSCI South Korea ETF | Lighter | +0.0032% | +0.0004% | 1h | $189K | |
| GEV · GE Vernova Inc. | Lighter | +0.0032% | +0.0004% | 1h | $2.92K | |
| GOLD | Lighter RH | +0.0032% | +0.0004% | 1h | $10.3M | |
| H100 · H100 Group AB (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $4.08K | |
| HOOD · Robinhood Markets Inc | Lighter | +0.0032% | +0.0004% | 1h | $969K | |
| IBM | Lighter | +0.0032% | +0.0004% | 1h | $66.6K | |
| INTC · Intel Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $2.15M | |
| IREN · IREN Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $92.0K | |
| IWM · iShares Russell 2000 ETF | Lighter | +0.0032% | +0.0004% | 1h | $63.8K | |
| LITE · Lumentum Holdings Inc. | Lighter | +0.0032% | +0.0004% | 1h | $588K | |
| LUNR · Intuitive Machines, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $4.37K | |
| MRNA · Moderna Inc | Lighter | +0.0032% | +0.0004% | 1h | $247K | |
| MSFT · Microsoft Corp | Lighter | +0.0032% | +0.0004% | 1h | $5.35M | |
| MSFT · Microsoft Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $5.40M | |
| MSTR · MicroStrategy Inc | Lighter | +0.0032% | +0.0004% | 1h | $2.62M | |
| MU · Micron Technology Inc | Lighter | +0.0032% | +0.0004% | 1h | $1.55M | |
| MU · Micron Technology Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $1.53M | |
| NATGAS · Natural Gas (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $823K | |
| NBIS · Nebius Group N.V. | Lighter | +0.0032% | +0.0004% | 1h | $754K | |
| NOW · ServiceNow Inc | Lighter | +0.0032% | +0.0004% | 1h | $20.8K | |
| NVDA · Nvidia Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $6.60M | |
| ORCL · Oracle Corp | Lighter | +0.0032% | +0.0004% | 1h | $431K | |
| PLTR · Palantir Technologies Inc | Lighter | +0.0032% | +0.0004% | 1h | $220K | |
| PLTR · Palantir Technologies Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $649K | |
| QBTS · D-Wave Quantum | Lighter RH | +0.0032% | +0.0004% | 1h | $2.51K | |
| QQQ · Invesco QQQ Trust | Lighter | +0.0032% | +0.0004% | 1h | $7.28M | |
| QQQ · Invesco QQQ Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $30.3M | |
| RGTI · Rigetti Computing Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $5.32K | |
| RKLB · Rocket Lab Corporation | Lighter | +0.0032% | +0.0004% | 1h | $80.4K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $28.3K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter RH | +0.0032% | +0.0004% | 1h | $22.0K | |
| SKHY · SK Hynix | Lighter | +0.0032% | +0.0004% | 1h | $1.32M | |
| SLV · iShares Silver Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $281K | |
| SMIC | Lighter | +0.0032% | +0.0004% | 1h | $45.6K | |
| SNDK · SanDisk Corp | Lighter | +0.0032% | +0.0004% | 1h | $8.12M | |
| SNDK · SanDisk Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $6.80M | |
| SOFI · SoFi Technologies Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $52.0K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter | +0.0032% | +0.0004% | 1h | $1.18M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter RH | +0.0032% | +0.0004% | 1h | $1.28M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter | +0.0032% | +0.0004% | 1h | $5.32M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $40.1M | |
| STONK · STONK (stonkfun.xyz) | Lighter | +0.0032% | +0.0004% | 1h | $269K | |
| TENCENT · Tencent Holdings Ltd (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $76.6K | |
| TRX · TRON | Lighter | +0.0032% | +0.0004% | 1h | $305K | |
| TSLA · Tesla, Inc. | Lighter | +0.0032% | +0.0004% | 1h | $2.24M | |
| TSLA · Tesla, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $2.87M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter | +0.0032% | +0.0004% | 1h | $121K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $196K | |
| TUR30 | Lighter | +0.0032% | +0.0004% | 1h | $1.40K | |
| UNITREE · Yushu Technology Co (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $409K | |
| US100 | Lighter | +0.0032% | +0.0004% | 1h | $2.48M | |
| US500 | Lighter | +0.0032% | +0.0004% | 1h | $2.06M | |
| USAR · USA Rare Earth, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $256K | |
| USO · United States Oil Fund LP | Lighter RH | +0.0032% | +0.0004% | 1h | $657K | |
| WEN · Wendy's Company | Lighter | +0.0032% | +0.0004% | 1h | $11.2K | |
| WULF | Lighter RH | +0.0032% | +0.0004% | 1h | $4.31K | |
| XCU · Copper (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $335K | |
| XIAOMI · Xiaomi (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $35.3K | |
| XPT · Platinum (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $362K | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $100K | |
| AAPL · Apple Inc. | Lighter RH | +0.0016% | +0.0002% | 1h | $7.51M | |
| JUP · Jupiter | Lighter | +0.0016% | +0.0002% | 1h | $443K | |
| ANTHROPIC | Lighter | +0.0008% | +0.0001% | 1h | $2.38M | |
| ANTHROPIC | Lighter RH | +0.0008% | +0.0001% | 1h | $8.75M | |
| AUDUSD | Lighter | 0.0000% | 0.0000% | 1h | $20.9K | |
| GBPUSD | Lighter | 0.0000% | 0.0000% | 1h | $145K | |
| NZDUSD | Lighter | 0.0000% | 0.0000% | 1h | $8.24K | |
| OPENAI | Lighter | 0.0000% | 0.0000% | 1h | $1.56M | |
| OPENAI | Lighter RH | 0.0000% | 0.0000% | 1h | $2.80M | |
| OURA · Oura Inc (Derivatives) | Lighter | 0.0000% | 0.0000% | 1h | $91.3K | |
| SGOV · iShares 0-3 Month Treasury Bond ETF | Lighter RH | 0.0000% | 0.0000% | 1h | $316K | |
| US10Y | Lighter | 0.0000% | 0.0000% | 1h | $437K | |
| XTEN · Extended | Lighter | 0.0000% | 0.0000% | 1h | $187K | |
| ETH · Ethereum | Lighter RH | −0.0024% | −0.0003% | 1h | $20.2M | |
| QNT · Quant | Lighter | −0.0024% | −0.0003% | 1h | $106K | |
| MINIMAX · MiniMax Group (Derivatives) | Lighter | −0.0064% | −0.0008% | 1h | $48.2K | |
| ADA · Cardano | Lighter | −0.0128% | −0.0016% | 1h | $1.76M | |
| SKHY · SK Hynix | Lighter RH | −0.0152% | −0.0019% | 1h | $1.80M | |
| CC · Canton | Lighter | −0.0160% | −0.0020% | 1h | $297K | |
| BOT · RoboStrategy Inc (Derivatives) | Lighter | −0.0168% | −0.0021% | 1h | $29.2K | |
| TIA · Celestia | Lighter | −0.0248% | −0.0031% | 1h | $181K | |
| PRL · Perle | Lighter | −0.0360% | −0.0045% | 1h | $1.03M | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | Lighter | −0.0528% | −0.0066% | 1h | $936K | |
| CASHCAT · Cash Cat | Lighter | −0.1224% | −0.0153% | 1h | $372K | |
| CASHCAT · Cash Cat | Lighter RH | −0.1360% | −0.0170% | 1h | $149K | |
| STABLECOINX | Lighter | −0.2624% | −0.0328% | 1h | $517K |
成交最活跃的市场
| 交易对 | 交易所 | 24h 成交额 | 持仓量 |
|---|---|---|---|
| BTC/USDC 永续 | Lighter | $635M | $174M |
| ETH/USDC 永续 | Lighter | $468M | $74.8M |
| SPY/USDG 永续 | Lighter RH | $94.7M | $40.1M |
| QQQ/USDG 永续 | Lighter RH | $85.0M | $30.3M |
| BTC/USDG 永续 | Lighter RH | $67.2M | $15.4M |
| US100/USDC 永续 | Lighter | $52.3M | $2.48M |
| SOL/USDC 永续 | Lighter | $47.2M | $17.7M |
| GOOGL/USDG 永续 | Lighter RH | $40.9M | $7.88M |
| XAU/USDG 永续 | Lighter RH | $40.3M | $10.3M |
| ETH/USDG 永续 | Lighter RH | $38.8M | $20.2M |
| HYPE/USDC 永续 | Lighter | $38.6M | $12.5M |
| ZEC/USDC 永续 | Lighter | $38.2M | $16.8M |
| GOOGL/USDC 永续 | Lighter | $33.6M | $8.81M |
| SNDK/USDC 永续 | Lighter | $32.4M | $8.12M |
| MSFT/USDG 永续 | Lighter RH | $30.6M | $5.40M |
| ANTHROPIC/USDG 永续 | Lighter RH | $29.9M | $8.75M |
| US500/USDC 永续 | Lighter | $27.5M | $2.06M |
| QQQ/USDC 永续 | Lighter | $26.8M | $7.28M |
| NVDA/USDG 永续 | Lighter RH | $26.7M | $6.60M |
| AMZN/USDG 永续 | Lighter RH | $25.3M | $7.63M |
展开其余 80 个市场
| 交易对 | 交易所 | 24h 成交额 | 持仓量 |
|---|---|---|---|
| XAU/USDC 永续 | Lighter | $23.3M | $12.5M |
| WTI/USDC 永续 | Lighter | $22.4M | $4.55M |
| AAPL/USDG 永续 | Lighter RH | $20.9M | $7.51M |
| SPY/USDC 永续 | Lighter | $20.2M | $5.32M |
| SOXL/USDC 永续 | Lighter | $20.2M | $1.18M |
| SNDK/USDG 永续 | Lighter RH | $20.0M | $6.80M |
| SKHYNIXUSD/USDC 永续 | Lighter | $18.1M | $3.96M |
| AMZN/USDC 永续 | Lighter | $17.8M | $6.53M |
| TSLA/USDG 永续 | Lighter RH | $16.7M | $2.87M |
| OPENAI/USDG 永续 | Lighter RH | $15.6M | $2.80M |
| XAG/USDC 永续 | Lighter | $15.4M | $4.17M |
| MSFT/USDC 永续 | Lighter | $14.1M | $5.35M |
| MU/USDG 永续 | Lighter RH | $14.0M | $1.53M |
| NVDA/USDC 永续 | Lighter | $13.0M | $3.65M |
| BRENTOIL/USDC 永续 | Lighter | $13.0M | $2.88M |
| AAPL/USDC 永续 | Lighter | $11.1M | $4.22M |
| MU/USDC 永续 | Lighter | $10.7M | $1.55M |
| SPCX/USDG 永续 | Lighter RH | $9.92M | $3.97M |
| META/USDG 永续 | Lighter RH | $9.73M | $2.69M |
| XAG/USDG 永续 | Lighter RH | $8.97M | $2.34M |
| LIT/USDC 永续 | Lighter | $8.00M | $30.1M |
| CC/USDC 永续 | Lighter | $7.69M | $297K |
| INTC/USDC 永续 | Lighter | $7.56M | $3.04M |
| ENA/USDC 永续 | Lighter | $7.55M | $2.36M |
| META/USDC 永续 | Lighter | $7.43M | $2.97M |
| TSLA/USDC 永续 | Lighter | $7.13M | $2.24M |
| NEAR/USDC 永续 | Lighter | $6.93M | $17.2M |
| HYPE/USDG 永续 | Lighter RH | $6.89M | $3.92M |
| SOL/USDG 永续 | Lighter RH | $6.83M | $2.79M |
| COIN/USDG 永续 | Lighter RH | $6.39M | $2.95M |
| INTC/USDG 永续 | Lighter RH | $6.30M | $2.15M |
| AMD/USDG 永续 | Lighter RH | $6.16M | $937K |
| SPCX/USDC 永续 | Lighter | $5.84M | $1.87M |
| SKHY/USDG 永续 | Lighter RH | $5.31M | $1.80M |
| COIN/USDC 永续 | Lighter | $5.22M | $2.62M |
| CRCL/USDG 永续 | Lighter RH | $5.06M | $1.44M |
| DRAM/USDC 永续 | Lighter | $4.70M | $964K |
| SAMSUNGUSD/USDC 永续 | Lighter | $4.41M | $2.49M |
| XRP/USDC 永续 | Lighter | $4.34M | $2.22M |
| AMD/USDC 永续 | Lighter | $4.30M | $1.09M |
| CBRS/USDC 永续 | Lighter | $3.69M | $272K |
| SKHY/USDC 永续 | Lighter | $3.32M | $1.32M |
| BNB/USDC 永续 | Lighter | $3.18M | $4.22M |
| CRCL/USDC 永续 | Lighter | $3.11M | $882K |
| STRC/USDC 永续 | Lighter | $2.88M | $936K |
| PONS/USDG 永续 | Lighter RH | $2.70M | $935K |
| ORCL/USDG 永续 | Lighter RH | $2.67M | $547K |
| PUMP/USDC 永续 | Lighter | $2.64M | $3.33M |
| 1000PEPE/USDC 永续 | Lighter | $2.51M | $605K |
| HOOD/USDC 永续 | Lighter | $2.42M | $969K |
| PRL/USDC 永续 | Lighter | $2.36M | $1.03M |
| ZEC/USDG 永续 | Lighter RH | $2.17M | $1.03M |
| CRWV/USDG 永续 | Lighter RH | $2.14M | $273K |
| NBIS/USDC 永续 | Lighter | $2.09M | $754K |
| BABA/USDG 永续 | Lighter RH | $2.05M | $645K |
