Kraken · 概览
官网 kraken.com- 24h 成交额
- $1.80B
- 现货 24h 成交额
- $1.00B
- 衍生品 24h 成交额
- $798M
- 永续持仓量
- $517M
- 成交额排名
- 11
- 币种数
- 832
- 现货市场
- 901
- 永续市场
- 209
永续资金费率·共 207 个永续合约
| 币种 | |||||
|---|---|---|---|---|---|
| BB · BounceBit | +1.2973% | +0.1622% | 1h | $18.9K | |
| XCU · Copper (Derivatives) | +1.1923% | +0.1490% | 1h | $172K | |
| BICO · Biconomy | +1.1625% | +0.1453% | 1h | $32.2K | |
| CSPR · Casper | +1.0517% | +0.1315% | 1h | $2.97K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.2898% | +0.0362% | 1h | $41.3K | |
| ORDI | +0.2840% | +0.0355% | 1h | $67.1K | |
| PIXEL · Pixels | +0.2577% | +0.0322% | 1h | $2.43K | |
| SYRUP · Maple Finance | +0.2510% | +0.0314% | 1h | $27.6K | |
| OPN · Opinion | +0.2504% | +0.0313% | 1h | $11.0K | |
| GOAT · Goatseus Maximus | +0.2320% | +0.0290% | 1h | $34.5K | |
| GLD · SPDR Gold Trust | +0.2303% | +0.0288% | 1h | $1.09M | |
| SUPER · SuperVerse | +0.2248% | +0.0281% | 1h | $59.3K | |
| CVX · Convex Finance | +0.2238% | +0.0280% | 1h | $133K | |
| POPCAT · Popcat (SOL) | +0.2222% | +0.0278% | 1h | $105K | |
| MELANIA · Official Melania Meme | +0.2152% | +0.0269% | 1h | $11.6K | |
| MRVL · Marvell Technology Inc | +0.2137% | +0.0267% | 1h | $25.0K | |
| USUAL | +0.2119% | +0.0265% | 1h | $110K | |
| RIVER | +0.1867% | +0.0233% | 1h | $156K | |
| MOVR · Moonriver | +0.1830% | +0.0229% | 1h | $61.6K | |
| SPX · SPX6900 | +0.1687% | +0.0211% | 1h | $213K |
展开其余 187 个合约
| 币种 | |||||
|---|---|---|---|---|---|
| PEOPLE · ConstitutionDAO | +0.1556% | +0.0194% | 1h | $17.0K | |
| CATI · Catizen | +0.1488% | +0.0186% | 1h | $4.77K | |
| ONT · Ontology | +0.1288% | +0.0161% | 1h | $3.31K | |
| DYDX | +0.1273% | +0.0159% | 1h | $230K | |
| CRO · Cronos | +0.1205% | +0.0151% | 1h | $64.9K | |
| PORTAL | +0.1111% | +0.0139% | 1h | $11.6K | |
| ENS · Ethereum Name Service | +0.1096% | +0.0137% | 1h | $183K | |
| TRB · Tellor | +0.1075% | +0.0134% | 1h | $56.5K | |
| CFX · Conflux | +0.1072% | +0.0134% | 1h | $48.4K | |
| US100 | +0.1020% | +0.0128% | 1h | $192K | |
| YFI · Yearn | +0.1003% | +0.0125% | 1h | $16.4K | |
| FLOW | +0.0997% | +0.0125% | 1h | $45.0K | |
| SOON | +0.0948% | +0.0119% | 1h | $67.2K | |
| MANA · Decentraland | +0.0922% | +0.0115% | 1h | $158K | |
| QTUM | +0.0864% | +0.0108% | 1h | $104K | |
| AXS · Axie Infinity | +0.0832% | +0.0104% | 1h | $148K | |
| BIO · Bio Protocol | +0.0805% | +0.0101% | 1h | $25.2K | |
| DEXE | +0.0788% | +0.0099% | 1h | $42.3K | |
| WLD · Worldcoin | +0.0782% | +0.0098% | 1h | $2.22M | |
| TREAD · Tread.fi | +0.0776% | +0.0097% | 1h | $3.45K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.0767% | +0.0096% | 1h | $1.54M | |
| NEIRO | +0.0736% | +0.0092% | 1h | $4.69K | |
| KAIA | +0.0733% | +0.0092% | 1h | $19.5K | |
| CAKE · PancakeSwap | +0.0730% | +0.0091% | 1h | $38.8K | |
| BRETT · Brett (Based) | +0.0721% | +0.0090% | 1h | $28.7K | |
| BNB | +0.0697% | +0.0087% | 1h | $5.45M | |
| TURBO | +0.0687% | +0.0086% | 1h | $113K | |
| CHZ · Chiliz | +0.0633% | +0.0079% | 1h | $79.4K | |
| JUP · Jupiter | +0.0575% | +0.0072% | 1h | $239K | |
| RUNE · THORChain | +0.0574% | +0.0072% | 1h | $268K | |
| XPL · Plasma | +0.0538% | +0.0067% | 1h | $442K | |
| RSR · Reserve Rights | +0.0530% | +0.0066% | 1h | $84.2K | |
| GPS · GoPlus Security | +0.0523% | +0.0065% | 1h | $8.90K | |
| JASMY · JasmyCoin | +0.0522% | +0.0065% | 1h | $403K | |
| FLOKI | +0.0510% | +0.0064% | 1h | $76.9K | |
| AMD · Advanced Micro Devices Inc | +0.0483% | +0.0060% | 1h | $49.9K | |
| MSTR · MicroStrategy Inc | +0.0481% | +0.0060% | 1h | $1.07M | |
| KAVA | +0.0476% | +0.0060% | 1h | $32.6K | |
| SEI | +0.0472% | +0.0059% | 1h | $434K | |
| TAO · Bittensor | +0.0471% | +0.0059% | 1h | $2.54M | |
| WLFI · World Liberty Financial | +0.0460% | +0.0058% | 1h | $134K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0452% | +0.0056% | 1h | $186K | |
| FARTCOIN | +0.0451% | +0.0056% | 1h | $679K | |
| CRV · Curve DAO Token | +0.0450% | +0.0056% | 1h | $3.04M | |
| SPCX · SpaceX | +0.0444% | +0.0056% | 1h | $1.57M | |
| SNDK · SanDisk Corp | +0.0443% | +0.0055% | 1h | $273K | |
| APE · ApeCoin | +0.0441% | +0.0055% | 1h | $422K | |
| MUBARAK | +0.0441% | +0.0055% | 1h | $166K | |
| STX · Stacks | +0.0430% | +0.0054% | 1h | $282K | |
| ENA · Ethena | +0.0395% | +0.0049% | 1h | $2.35M | |
| EWY · iShares MSCI South Korea ETF | +0.0395% | +0.0049% | 1h | $13.2K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0387% | +0.0048% | 1h | $1.76M | |
| ALGO · Algorand | +0.0376% | +0.0047% | 1h | $1.63M | |
| HYPE · Hyperliquid | +0.0372% | +0.0047% | 1h | $25.7M | |
| HBAR · Hedera | +0.0355% | +0.0044% | 1h | $2.03M | |
| TIA · Celestia | +0.0352% | +0.0044% | 1h | $718K | |
| ACE · Fusionist | +0.0341% | +0.0043% | 1h | $37.6K | |
| SOL · Solana | +0.0307% | +0.0038% | 1h | $24.3M | |
| OPEN · OpenLedger | +0.0301% | +0.0038% | 1h | $17.8K | |
| NATGAS · Natural Gas (Derivatives) | +0.0299% | +0.0037% | 1h | $700K | |
| PENDLE | +0.0292% | +0.0036% | 1h | $195K | |
| MEW · cat in a dogs world | +0.0292% | +0.0036% | 1h | $175K | |
| ASTER | +0.0286% | +0.0036% | 1h | $581K | |
| MNT · Mantle | +0.0283% | +0.0035% | 1h | $12.8K | |
| W · Wormhole | +0.0280% | +0.0035% | 1h | $212K | |
| TSLA · Tesla, Inc. | +0.0267% | +0.0033% | 1h | $875K | |
| MOG · Mog Coin | +0.0263% | +0.0033% | 1h | $8.31K | |
| TRUMP · OFFICIAL TRUMP | +0.0259% | +0.0032% | 1h | $820K | |
| META · Meta Platforms, Inc. | +0.0257% | +0.0032% | 1h | $251K | |
| XMR · Monero | +0.0254% | +0.0032% | 1h | $4.71M | |
| MU · Micron Technology Inc | +0.0254% | +0.0032% | 1h | $672K | |
| GOLD | +0.0242% | +0.0030% | 1h | $1.71M | |
| NBIS · Nebius Group N.V. | +0.0233% | +0.0029% | 1h | $158K | |
| AVAX · Avalanche | +0.0228% | +0.0028% | 1h | $2.59M | |
| XRP | +0.0216% | +0.0027% | 1h | $23.4M | |
| HOOD · Robinhood Markets Inc | +0.0205% | +0.0026% | 1h | $682K | |
| ETHFI · ether.fi | +0.0204% | +0.0026% | 1h | $305K | |
| NVDA · Nvidia Corp | +0.0197% | +0.0025% | 1h | $994K | |
| PEPE | +0.0186% | +0.0023% | 1h | $2.97M | |
| APT · Aptos | +0.0184% | +0.0023% | 1h | $533K | |
| BAT · Basic Attention Token | +0.0184% | +0.0023% | 1h | $56.9K | |
| PENGU · Pudgy Penguins | +0.0179% | +0.0022% | 1h | $538K | |
| PUMP · Pump.fun | +0.0177% | +0.0022% | 1h | $646K | |
| EUR | +0.0170% | +0.0021% | 1h | $1.45K | |
| SUI | +0.0160% | +0.0020% | 1h | $6.11M | |
| ICP · Internet Computer | +0.0144% | +0.0018% | 1h | $691K | |
| QQQ · Invesco QQQ Trust | +0.0137% | +0.0017% | 1h | $1.07M | |
| PLTR · Palantir Technologies Inc | +0.0130% | +0.0016% | 1h | $6.50K | |
| ZBT · ZEROBASE | +0.0128% | +0.0016% | 1h | $7.46K | |
| NEAR · NEAR Protocol | +0.0116% | +0.0014% | 1h | $6.37M | |
| DOGE · Dogecoin | +0.0115% | +0.0014% | 1h | $4.22M | |
| STRK · Starknet | +0.0114% | +0.0014% | 1h | $892K | |
| BRENTOIL | +0.0114% | +0.0014% | 1h | $810K | |
| XLM · Stellar | +0.0103% | +0.0013% | 1h | $2.81M | |
| CTSI · Cartesi | +0.0094% | +0.0012% | 1h | $20.3K | |
| PYTH · Pyth Network | +0.0088% | +0.0011% | 1h | $321K | |
| WIF · dogwifhat | +0.0086% | +0.0011% | 1h | $628K | |
| ONDO | +0.0070% | +0.0009% | 1h | $2.48M | |
| ETC · Ethereum Classic | +0.0070% | +0.0009% | 1h | $1.49M | |
| CRCL · Circle Internet Group Inc | +0.0065% | +0.0008% | 1h | $1.28M | |
| BTC · Bitcoin | +0.0065% | +0.0008% | 1h | $202M | |
| INTC · Intel Corp | +0.0055% | +0.0007% | 1h | $197K | |
| SHIB · Shiba Inu | +0.0053% | +0.0007% | 1h | $847K | |
| LTC · Litecoin | +0.0051% | +0.0006% | 1h | $5.50M | |
| ANTHROPICx | +0.0050% | +0.0006% | 1h | $195K | |
| MOONSHOTx | +0.0050% | +0.0006% | 1h | $1.70K | |
| OPENAIx | +0.0050% | +0.0006% | 1h | $72.5K | |
| OURAx | +0.0050% | +0.0006% | 1h | $3.92K | |
| USDC | +0.0049% | +0.0006% | 1h | $23.0K | |
| ADA · Cardano | +0.0047% | +0.0006% | 1h | $4.31M | |
| ETH · Ethereum | +0.0042% | +0.0005% | 1h | $74.4M | |
| USDT · Tether USDt | +0.0041% | +0.0005% | 1h | $15.0K | |
| LINK · Chainlink | +0.0030% | +0.0004% | 1h | $5.50M | |
| KAITO | +0.0024% | +0.0003% | 1h | $184K | |
| DOT · Polkadot | +0.0010% | +0.0001% | 1h | $3.41M | |
| C98 · Coin98 | +0.0002% | +0.0000% | 1h | $19.7K | |
| CHF | 0.0000% | 0.0000% | 1h | $187 | |
| GBP | 0.0000% | 0.0000% | 1h | $987 | |
| AAPL · Apple Inc. | −0.0000% | −0.0000% | 1h | $824K | |
| VIRTUAL · Virtuals Protocol | −0.0014% | −0.0002% | 1h | $346K | |
| SKHY · SK Hynix | −0.0030% | −0.0004% | 1h | $784K | |
| FIL · Filecoin | −0.0034% | −0.0004% | 1h | $1.65M | |
| FET · Artificial Superintelligence Alliance | −0.0038% | −0.0005% | 1h | $1.56M | |
| TRX · TRON | −0.0046% | −0.0006% | 1h | $2.30M | |
| BCH · Bitcoin Cash | −0.0051% | −0.0006% | 1h | $804K | |
| LDO · Lido DAO | −0.0062% | −0.0008% | 1h | $953K | |
| GALA | −0.0077% | −0.0010% | 1h | $679K | |
| RENDER | −0.0089% | −0.0011% | 1h | $484K | |
| SNX · Synthetix | −0.0092% | −0.0011% | 1h | $178K | |
| KAS · Kaspa | −0.0107% | −0.0013% | 1h | $238K | |
| SILVER | −0.0107% | −0.0013% | 1h | $2.08M | |
| INJ · Injective | −0.0117% | −0.0015% | 1h | $932K | |
| ARB · Arbitrum | −0.0133% | −0.0017% | 1h | $904K | |
| EGLD · MultiversX | −0.0143% | −0.0018% | 1h | $136K | |
| NIGHT · Midnight | −0.0146% | −0.0018% | 1h | $168K | |
| EWZ · iShares MSCI Brazil ETF | −0.0159% | −0.0020% | 1h | $6.96K | |
| UNI · Uniswap | −0.0180% | −0.0023% | 1h | $2.83M | |
| COMP · Compound | −0.0212% | −0.0026% | 1h | $353K | |
| GRT · The Graph | −0.0213% | −0.0027% | 1h | $196K | |
| AAVE | −0.0226% | −0.0028% | 1h | $2.74M | |
| QNT · Quant | −0.0230% | −0.0029% | 1h | $813K | |
| EIGEN · EigenCloud | −0.0244% | −0.0030% | 1h | $271K | |
| ROSE · Oasis | −0.0256% | −0.0032% | 1h | $35.8K | |
| ZEN · Horizen | −0.0267% | −0.0033% | 1h | $252K | |
| IMX · Immutable | −0.0285% | −0.0036% | 1h | $79.4K | |
| DASH | −0.0295% | −0.0037% | 1h | $622K | |
| ZEC · Zcash | −0.0311% | −0.0039% | 1h | $18.6M | |
| SSV · ssv.network | −0.0320% | −0.0040% | 1h | $8.62K | |
| GRASS | −0.0374% | −0.0047% | 1h | $333K | |
| ATOM · Cosmos | −0.0393% | −0.0049% | 1h | $2.70M | |
| COOKIE · Cookie DAO | −0.0400% | −0.0050% | 1h | $17.5K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | −0.0406% | −0.0051% | 1h | $22.7K | |
| MON · Monad | −0.0413% | −0.0052% | 1h | $363K | |
| AMZN · Amazon.com Inc | −0.0415% | −0.0052% | 1h | $628K | |
| BOME · BOOK OF MEME | −0.0420% | −0.0052% | 1h | $98.5K | |
| LQTY · Liquity | −0.0466% | −0.0058% | 1h | $2.38K | |
| BONK | −0.0484% | −0.0060% | 1h | $210K | |
| ZRO · LayerZero | −0.0485% | −0.0061% | 1h | $448K | |
| SAND · The Sandbox | −0.0503% | −0.0063% | 1h | $451K | |
| WTIOIL | −0.0507% | −0.0063% | 1h | $1.61M | |
| RAY · Raydium | −0.0531% | −0.0066% | 1h | $237K | |
| POL · Polygon (prev. MATIC) | −0.0538% | −0.0067% | 1h | $1.03M | |
| SYN · Synapse | −0.0555% | −0.0069% | 1h | $168K | |
| MORPHO | −0.0650% | −0.0081% | 1h | $254K | |
| JTO · Jito | −0.0728% | −0.0091% | 1h | $308K | |
| NOT · Notcoin | −0.0741% | −0.0093% | 1h | $31.2K | |
| CFG · Centrifuge | −0.0833% | −0.0104% | 1h | $35.9K | |
| TLM · Alien Worlds | −0.0854% | −0.0107% | 1h | $15.0K | |
| PONS | −0.0856% | −0.0107% | 1h | $545K | |
| SPK · Spark | −0.0942% | −0.0118% | 1h | $27.0K | |
| 1INCH | −0.0989% | −0.0124% | 1h | $63.9K | |
| CHILLGUY · Just a chill guy | −0.1001% | −0.0125% | 1h | $16.8K | |
| ALICE · MyNeighborAlice | −0.1004% | −0.0126% | 1h | $29.9K | |
| COIN · Coinbase Global, Inc. | −0.1012% | −0.0126% | 1h | $406K | |
| LUNA · Terra | −0.1209% | −0.0151% | 1h | $4.49K | |
| OP · Optimism | −0.1241% | −0.0155% | 1h | $684K | |
| SUSHI · SushiSwap | −0.1291% | −0.0161% | 1h | $358K | |
| SAGA | −0.1309% | −0.0164% | 1h | $90.2K | |
| AGLD · Adventure Gold | −0.1391% | −0.0174% | 1h | $25.8K | |
| XTZ · Tezos | −0.1427% | −0.0178% | 1h | $294K | |
| LPT · Livepeer | −0.1440% | −0.0180% | 1h | $35.3K | |
| IOTX · IoTeX | −0.1659% | −0.0207% | 1h | $13.7K | |
| GOOGL · Alphabet Inc Class A | −0.1754% | −0.0219% | 1h | $982K | |
| ZK · ZKsync | −0.2164% | −0.0270% | 1h | $267K | |
| ARC · AI Rig Complex | −0.2687% | −0.0336% | 1h | $94.7K | |
| PNUT · Peanut the Squirrel | −0.4044% | −0.0506% | 1h | $14.4K | |
| ZIG · ZIG Finance | −1.4509% | −0.1814% | 1h | $7.17K |
成交最活跃的市场
| 交易对 | 24h 成交额 | 持仓量 |
|---|---|---|
| BTC/USD 永续 | $379M | $202M |
| USDT/USD 现货 | $299M | 只有永续合约有持仓量 |
| BTC/USD 现货 | $151M | 只有永续合约有持仓量 |
| ETH/USD 永续 | $114M | $74.4M |
| USDC/USD 现货 | $94.2M | 只有永续合约有持仓量 |
| ZEC/USD 永续 | $60.9M | $18.6M |
| SOL/USD 永续 | $59.4M | $24.3M |
| ETH/USD 现货 | $41.5M | 只有永续合约有持仓量 |
| HYPE/USD 永续 | $35.4M | $25.7M |
| EUR/USD 现货 | $34.0M | 只有永续合约有持仓量 |
| BTC/USDT 现货 | $29.6M | 只有永续合约有持仓量 |
| USDC/USDT 现货 | $25.6M | 只有永续合约有持仓量 |
| ZEC/USD 现货 | $24.2M | 只有永续合约有持仓量 |
| XRP/USD 现货 | $22.7M | 只有永续合约有持仓量 |
| BTC/USDC 现货 | $15.2M | 只有永续合约有持仓量 |
| SOL/USD 现货 | $15.1M | 只有永续合约有持仓量 |
| USDG/USDC 现货 | $14.9M | 只有永续合约有持仓量 |
| NEAR/USD 永续 | $14.7M | $6.37M |
| SOL/USDC 现货 | $12.9M | 只有永续合约有持仓量 |
| NEAR/USD 现货 | $12.4M | 只有永续合约有持仓量 |
展开其余 80 个市场
| 交易对 | 24h 成交额 | 持仓量 |
|---|---|---|
| XRP/USD 永续 | $10.5M | $23.4M |
| PEPE/USD 永续 | $9.60M | $2.97M |
| GBP/USD 现货 | $8.96M | 只有永续合约有持仓量 |
| LTC/USD 现货 | $8.55M | 只有永续合约有持仓量 |
| HYPE/USD 现货 | $8.35M | 只有永续合约有持仓量 |
| SUI/USD 现货 | $8.29M | 只有永续合约有持仓量 |
| PEPE/USD 现货 | $7.35M | 只有永续合约有持仓量 |
| ENA/USD 永续 | $6.02M | $2.35M |
| XMR/USD 现货 | $5.72M | 只有永续合约有持仓量 |
| WLD/USD 永续 | $5.30M | $2.22M |
| DOGE/USD 永续 | $5.26M | $4.22M |
| QNT/USD 现货 | $5.25M | 只有永续合约有持仓量 |
| TAO/USD 现货 | $5.09M | 只有永续合约有持仓量 |
| XAU/USD 永续 | $5.04M | $2.43M |
| ETH/USDC 现货 | $4.82M | 只有永续合约有持仓量 |
| XMR/USDT 现货 | $4.70M | 只有永续合约有持仓量 |
| SUI/USD 永续 | $4.69M | $6.11M |
| LINK/USD 永续 | $4.30M | $5.50M |
| ENA/USD 现货 | $4.18M | 只有永续合约有持仓量 |
| DOGE/USD 现货 | $4.12M | 只有永续合约有持仓量 |
| Q/USD 现货 | $3.87M | 只有永续合约有持仓量 |
| ADA/USD 现货 | $3.86M | 只有永续合约有持仓量 |
| XAG/USD 永续 | $3.61M | $2.08M |
| WTIOIL/USD 永续 | $3.59M | $1.61M |
| PENGU/USD 永续 | $3.57M | $538K |
| ADA/USD 永续 | $3.56M | $4.31M |
| LINK/USD 现货 | $3.52M | 只有永续合约有持仓量 |
| BNB/USD 永续 | $3.51M | $5.45M |
| XLM/USD 现货 | $3.36M | 只有永续合约有持仓量 |
| USDG/USDT 现货 | $3.22M | 只有永续合约有持仓量 |
| TRX/USD 永续 | $3.14M | $2.30M |
| SOFID/USDC 现货 | $3.12M | 只有永续合约有持仓量 |
| UNI/USD 永续 | $3.00M | $2.83M |
| ZRO/USD 现货 | $2.95M | 只有永续合约有持仓量 |
| USDG/USD 现货 | $2.80M | 只有永续合约有持仓量 |
| GOOGLx/USD 永续 | $2.77M | $982K |
| DOT/USD 现货 | $2.75M | 只有永续合约有持仓量 |
| BCH/USD 现货 | $2.68M | 只有永续合约有持仓量 |
| ETH/USDT 现货 | $2.58M | 只有永续合约有持仓量 |
| TAO/USD 永续 | $2.56M | $2.54M |
| PUMP/USD 现货 | $2.51M | 只有永续合约有持仓量 |
| VVV/USD 现货 | $2.30M | 只有永续合约有持仓量 |
| TRX/USD 现货 | $2.24M | 只有永续合约有持仓量 |
| CC/USD 现货 | $2.19M | 只有永续合约有持仓量 |
| PENGU/USD 现货 | $2.16M | 只有永续合约有持仓量 |
| AAVE/USD 现货 | $2.11M | 只有永续合约有持仓量 |
| UNI/USD 现货 | $2.07M | 只有永续合约有持仓量 |
| QNT/USD 永续 | $2.06M | $813K |
| SOL/USDT 现货 | $2.05M | 只有永续合约有持仓量 |
| PUMP/USD 永续 | $2.03M | $646K |
| HBAR/USD 现货 | $1.85M | 只有永续合约有持仓量 |
| AVAX/USD 现货 | $1.84M | 只有永续合约有持仓量 |
| PONS/USD 永续 | $1.84M | $545K |
| XRP/USDC 现货 | $1.83M | 只有永续合约有持仓量 |
| XAUT/USD 永续 | $1.78M | $5.17M |
| NIGHT/USD 现货 | $1.76M | 只有永续合约有持仓量 |
| AAVE/USD 永续 | $1.74M | $2.74M |
| BNB/USD 现货 | $1.67M | 只有永续合约有持仓量 |
| INJ/USD 现货 | $1.66M | 只有永续合约有持仓量 |
| DOT/USD 永续 | $1.64M | $3.41M |
| APR/USD 现货 | $1.62M | 只有永续合约有持仓量 |
| SKHY/USD 永续 | $1.60M | $784K |
| FET/USD 永续 | $1.55M | $1.56M |
| STRK/USD 永续 | $1.51M | $892K |
| ONDO/USD 现货 | $1.50M | 只有永续合约有持仓量 |
| AUD/USD 现货 | $1.47M | 只有永续合约有持仓量 |
| AVAX/USD 永续 | $1.46M | $2.59M |
| LTC/USD 永续 | $1.44M | $5.50M |
| MSTRx/USD 现货 | $1.41M | 只有永续合约有持仓量 |
| WLD/USD 现货 | $1.40M | 只有永续合约有持仓量 |
| BCH/USD 永续 | $1.39M | $804K |
| XRP/USDT 现货 | $1.36M | 只有永续合约有持仓量 |
| INJ/USD 永续 | $1.36M | $932K |
| FIL/USD 永续 | $1.35M | $1.65M |
| NVDAx/USD 永续 | $1.31M | $994K |
| TSLAx/USD 永续 | $1.29M | $875K |
| USELESS/USD 现货 | $1.21M | 只有永续合约有持仓量 |
| XMR/USD 永续 | $1.17M | $4.71M |
| ARB/USD 永续 | $1.12M | $904K |
| CRV/USD 永续 | $1.12M | $3.04M |