Hyperliquid · 概览
官网 hyperliquid.xyz- 24h 成交额
- $8.51B
- 现货 24h 成交额
- $111M
- 衍生品 24h 成交额
- $8.40B
- 永续持仓量
- $15.7B
- 成交额排名
- 7
- 币种数
- 328
- 现货市场
- 0
- 永续市场
- 345
包含 IO, MKTS, PARA, XYZ
永续资金费率·共 338 个永续合约
| 币种 | 交易所 | |||||
|---|---|---|---|---|---|---|
| GDX · VanEck Gold Miners ETF | Hyperliquid · PARA | +1.4258% | +0.1782% | 1h | $104K | |
| RELIANCE | Hyperliquid · XYZ | +0.7624% | +0.0953% | 1h | $5.49K | |
| BVIV | Hyperliquid · MKTS | +0.2363% | +0.0295% | 1h | $126K | |
| UMC · United Microelectronic Corp. | Hyperliquid · XYZ | +0.2135% | +0.0267% | 1h | $158K | |
| 9984 · SoftBank Group Corp (Derivatives) | Hyperliquid · XYZ | +0.1809% | +0.0226% | 1h | $1.73M | |
| MELI · MercadoLibre Inc | Hyperliquid · PARA | +0.1210% | +0.0151% | 1h | $235K | |
| ANSEM · The Black Bull | Hyperliquid · PARA | +0.1013% | +0.0127% | 1h | $365K | |
| UNITREE · Yushu Technology Co (Derivatives) | Hyperliquid · XYZ | +0.0940% | +0.0118% | 1h | $28.6M | |
| GIGADEV · Gigadevice Semiconductor Inc (Derivatives) | Hyperliquid · XYZ | +0.0838% | +0.0105% | 1h | $622K | |
| CIEN · Ciena Corporation | Hyperliquid · PARA | +0.0710% | +0.0089% | 1h | $61.2K | |
| ZM · Zoom Communications, Inc. | Hyperliquid · XYZ | +0.0688% | +0.0086% | 1h | $280K | |
| DRV · Derive | Hyperliquid · PARA | +0.0640% | +0.0080% | 1h | $273K | |
| BOT · RoboStrategy Inc (Derivatives) | Hyperliquid · XYZ | +0.0590% | +0.0074% | 1h | $2.02M | |
| JIO | Hyperliquid · XYZ | +0.0494% | +0.0062% | 1h | $2.81M | |
| BMNR · BitMine Immersion Technologies | Hyperliquid · XYZ | +0.0330% | +0.0041% | 1h | $3.23M | |
| NOK · Nokia Corporation | Hyperliquid · XYZ | +0.0285% | +0.0036% | 1h | $1.52M | |
| BABA · Alibaba Group Holding Ltd | Hyperliquid · XYZ | +0.0283% | +0.0035% | 1h | $12.0M | |
| GLW · Corning Incorporated | Hyperliquid · XYZ | +0.0250% | +0.0031% | 1h | $1.04M | |
| SILVER | Hyperliquid · XYZ | +0.0219% | +0.0027% | 1h | $193M | |
| META · Meta Platforms, Inc. | Hyperliquid · XYZ | +0.0206% | +0.0026% | 1h | $143M |
展开其余 318 个合约
| 币种 | 交易所 | |||||
|---|---|---|---|---|---|---|
| DKNG · Draftkings Inc. | Hyperliquid · XYZ | +0.0203% | +0.0025% | 1h | $410K | |
| LRCX · Lam Research Corp | Hyperliquid · XYZ | +0.0192% | +0.0024% | 1h | $369K | |
| SPCX · SpaceX | Hyperliquid · XYZ | +0.0144% | +0.0018% | 1h | $160M | |
| XPT · Platinum (Derivatives) | Hyperliquid · XYZ | +0.0140% | +0.0017% | 1h | $4.27M | |
| HIMS · Hims & Hers Health Inc | Hyperliquid · XYZ | +0.0127% | +0.0016% | 1h | $1.54M | |
| GME · GameStop Corp | Hyperliquid · XYZ | +0.0107% | +0.0013% | 1h | $2.65M | |
| USAR · USA Rare Earth, Inc. | Hyperliquid · XYZ | +0.0101% | +0.0013% | 1h | $1.81M | |
| NBIS · Nebius Group N.V. | Hyperliquid · IO | +0.0101% | +0.0013% | 1h | $8.45M | |
| 0G | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.78M | |
| 2Z · DoubleZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $791K | |
| AAVE | Hyperliquid | +0.0100% | +0.0012% | 1h | $54.0M | |
| ACE · Fusionist | Hyperliquid | +0.0100% | +0.0012% | 1h | $189K | |
| ADA · Cardano | Hyperliquid | +0.0100% | +0.0012% | 1h | $30.6M | |
| AERO · Aerodrome Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $27.4M | |
| AIXBT | Hyperliquid | +0.0100% | +0.0012% | 1h | $149K | |
| ALGO · Algorand | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.09M | |
| APE · ApeCoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $990K | |
| APEX · ApeX Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.62M | |
| APT · Aptos | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.07M | |
| AR · Arweave | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.27M | |
| ARB · Arbitrum | Hyperliquid | +0.0100% | +0.0012% | 1h | $15.3M | |
| ASTER | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.4M | |
| AVAX · Avalanche | Hyperliquid | +0.0100% | +0.0012% | 1h | $18.0M | |
| AVNT · Veranta | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.58M | |
| AXS · Axie Infinity | Hyperliquid | +0.0100% | +0.0012% | 1h | $414K | |
| AZTEC | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.54M | |
| BABY · Babylon | Hyperliquid | +0.0100% | +0.0012% | 1h | $244K | |
| BANANA · Banana Gun | Hyperliquid | +0.0100% | +0.0012% | 1h | $121K | |
| BCH · Bitcoin Cash | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.35M | |
| BERA · Berachain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.07M | |
| BIGTIME · Big Time | Hyperliquid | +0.0100% | +0.0012% | 1h | $116K | |
| BIO · Bio Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $847K | |
| BNB | Hyperliquid | +0.0100% | +0.0012% | 1h | $46.2M | |
| BOME · BOOK OF MEME | Hyperliquid | +0.0100% | +0.0012% | 1h | $452K | |
| BONK | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.25M | |
| BRETT · Brett (Based) | Hyperliquid | +0.0100% | +0.0012% | 1h | $198K | |
| BSV · Bitcoin SV | Hyperliquid | +0.0100% | +0.0012% | 1h | $913K | |
| BTC · Bitcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.59B | |
| CAKE · PancakeSwap | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.69M | |
| CASHCAT · Cash Cat | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.1M | |
| CC · Canton | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.95M | |
| CELO | Hyperliquid | +0.0100% | +0.0012% | 1h | $586K | |
| CFX · Conflux | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.17M | |
| CHIP · USD.AI | Hyperliquid | +0.0100% | +0.0012% | 1h | $13.3M | |
| COMP · Compound | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.21M | |
| CRV · Curve DAO Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $20.9M | |
| DASH | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.75M | |
| DOGE · Dogecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $81.8M | |
| DOT · Polkadot | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.05M | |
| DYDX | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.48M | |
| DYM · Dymension | Hyperliquid | +0.0100% | +0.0012% | 1h | $283K | |
| EIGEN · EigenCloud | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.70M | |
| ENA · Ethena | Hyperliquid | +0.0100% | +0.0012% | 1h | $101M | |
| ENS · Ethereum Name Service | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.99M | |
| ETC · Ethereum Classic | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.82M | |
| ETH · Ethereum | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.62B | |
| ETHFI · ether.fi | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.81M | |
| FARTCOIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.5M | |
| FET · Artificial Superintelligence Alliance | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.12M | |
| FIL · Filecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.64M | |
| FLOKI | Hyperliquid | +0.0100% | +0.0012% | 1h | $378K | |
| FOGO | Hyperliquid | +0.0100% | +0.0012% | 1h | $255K | |
| GAS | Hyperliquid | +0.0100% | +0.0012% | 1h | $84.2K | |
| GMT | Hyperliquid | +0.0100% | +0.0012% | 1h | $90.2K | |
| GMX | Hyperliquid | +0.0100% | +0.0012% | 1h | $886K | |
| GOAT · Goatseus Maximus | Hyperliquid | +0.0100% | +0.0012% | 1h | $599K | |
| GOLD | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.7M | |
| GRAM · Gram (prev. Toncoin) | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.5M | |
| GRASS | Hyperliquid | +0.0100% | +0.0012% | 1h | $34.7M | |
| GRIFFAIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.33M | |
| HBAR · Hedera | Hyperliquid | +0.0100% | +0.0012% | 1h | $12.0M | |
| HEMI | Hyperliquid | +0.0100% | +0.0012% | 1h | $497K | |
| HMSTR · Hamster Kombat | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.28M | |
| HYPE · Hyperliquid | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.66B | |
| HYPER · Hyperlane | Hyperliquid | +0.0100% | +0.0012% | 1h | $56.6K | |
| IMX · Immutable | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.85M | |
| INJ · Injective | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.82M | |
| IO · io.net | Hyperliquid | +0.0100% | +0.0012% | 1h | $711K | |
| IOTA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.21M | |
| JTO · Jito | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.00M | |
| JUP · Jupiter | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.54M | |
| KAITO | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.46M | |
| KAS · Kaspa | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.80M | |
| LAYER · Solayer | Hyperliquid | +0.0100% | +0.0012% | 1h | $386K | |
| LDO · Lido DAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.75M | |
| LINEA | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.32M | |
| LINK · Chainlink | Hyperliquid | +0.0100% | +0.0012% | 1h | $57.0M | |
| LIT · Lighter | Hyperliquid | +0.0100% | +0.0012% | 1h | $112M | |
| LTC · Litecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.6M | |
| LUNC · Terra Classic | Hyperliquid | +0.0100% | +0.0012% | 1h | $261K | |
| MANTA · Manta Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $345K | |
| ME · Magic Eden | Hyperliquid | +0.0100% | +0.0012% | 1h | $210K | |
| MEGA · MegaETH | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.03M | |
| MELANIA · Official Melania Meme | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.25M | |
| MEME · Memecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $357K | |
| MERL · Merlin Chain | Hyperliquid | +0.0100% | +0.0012% | 1h | $526K | |
| MET · Meteora | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.60M | |
| MINA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.01M | |
| MNT · Mantle | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.88M | |
| MON · Monad | Hyperliquid | +0.0100% | +0.0012% | 1h | $32.9M | |
| MOODENG · Moo Deng (moodengsol.com) | Hyperliquid | +0.0100% | +0.0012% | 1h | $311K | |
| MORPHO | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.83M | |
| MOVE · Movement | Hyperliquid | +0.0100% | +0.0012% | 1h | $242K | |
| NEAR · NEAR Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $280M | |
| NEIRO | Hyperliquid | +0.0100% | +0.0012% | 1h | $139K | |
| NEO | Hyperliquid | +0.0100% | +0.0012% | 1h | $412K | |
| NOT · Notcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $244K | |
| NXPC · NEXPACE | Hyperliquid | +0.0100% | +0.0012% | 1h | $173K | |
| ONDO | Hyperliquid | +0.0100% | +0.0012% | 1h | $22.9M | |
| OP · Optimism | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.04M | |
| ORDI | Hyperliquid | +0.0100% | +0.0012% | 1h | $347K | |
| PENDLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.58M | |
| PENGU · Pudgy Penguins | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.14M | |
| PEOPLE · ConstitutionDAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $172K | |
| PEPE | Hyperliquid | +0.0100% | +0.0012% | 1h | $51.8M | |
| PNUT · Peanut the Squirrel | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.02M | |
| POL · Polygon (prev. MATIC) | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.79M | |
| PONS | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.8M | |
| POPCAT · Popcat (SOL) | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.60M | |
| PROVE · Succinct | Hyperliquid | +0.0100% | +0.0012% | 1h | $226K | |
| PUMP · Pump.fun | Hyperliquid | +0.0100% | +0.0012% | 1h | $122M | |
| PURR | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.3M | |
| PYTH · Pyth Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.60M | |
| RENDER | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.43M | |
| RESOLV | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.13M | |
| RSR · Reserve Rights | Hyperliquid | +0.0100% | +0.0012% | 1h | $373K | |
| RUNE · THORChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.97M | |
| S · Sonic | Hyperliquid | +0.0100% | +0.0012% | 1h | $738K | |
| SAGA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.20M | |
| SAND · The Sandbox | Hyperliquid | +0.0100% | +0.0012% | 1h | $996K | |
| SEI | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.82M | |
| SHIB · Shiba Inu | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.84M | |
| SKR · Seeker | Hyperliquid | +0.0100% | +0.0012% | 1h | $338K | |
| SKY | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.48M | |
| SNX · Synthetix | Hyperliquid | +0.0100% | +0.0012% | 1h | $458K | |
| SOL · Solana | Hyperliquid | +0.0100% | +0.0012% | 1h | $581M | |
| SOPH · Sophon | Hyperliquid | +0.0100% | +0.0012% | 1h | $307K | |
| SPX · SPX6900 | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.31M | |
| STABLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $861K | |
| STBL | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.90M | |
| STRK · Starknet | Hyperliquid | +0.0100% | +0.0012% | 1h | $35.0M | |
| STX · Stacks | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.86M | |
| SUI | Hyperliquid | +0.0100% | +0.0012% | 1h | $33.1M | |
| SUPER · SuperVerse | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.40M | |
| SYRUP · Maple Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.01M | |
| TAO · Bittensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $41.3M | |
| TNSR · Tensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $151K | |
| TRB · Tellor | Hyperliquid | +0.0100% | +0.0012% | 1h | $532K | |
| TRUMP · OFFICIAL TRUMP | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.54M | |
| TRX · TRON | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.5M | |
| TURBO | Hyperliquid | +0.0100% | +0.0012% | 1h | $212K | |
| UMA | Hyperliquid | +0.0100% | +0.0012% | 1h | $137K | |
| UNI · Uniswap | Hyperliquid | +0.0100% | +0.0012% | 1h | $80.9M | |
| USELESS · Useless Coin | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.21M | |
| USUAL | Hyperliquid | +0.0100% | +0.0012% | 1h | $720K | |
| VIRTUAL · Virtuals Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.69M | |
| VVV · Venice Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $73.2M | |
| W · Wormhole | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.18M | |
| WCT · WalletConnect Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $106K | |
| WIF · dogwifhat | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.88M | |
| WLD · Worldcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $61.8M | |
| XAI | Hyperliquid | +0.0100% | +0.0012% | 1h | $278K | |
| XLM · Stellar | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.4M | |
| XMR · Monero | Hyperliquid | +0.0100% | +0.0012% | 1h | $118M | |
| XPL · Plasma | Hyperliquid | +0.0100% | +0.0012% | 1h | $56.7M | |
| XRP | Hyperliquid | +0.0100% | +0.0012% | 1h | $232M | |
| XTEN · Extended | Hyperliquid | +0.0100% | +0.0012% | 1h | $689K | |
| ZEC · Zcash | Hyperliquid | +0.0100% | +0.0012% | 1h | $703M | |
| ZEN · Horizen | Hyperliquid | +0.0100% | +0.0012% | 1h | $831K | |
| ZETA · ZetaChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $764K | |
| ZK · ZKsync | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.68M | |
| ZORA | Hyperliquid | +0.0100% | +0.0012% | 1h | $694K | |
| ZRO · LayerZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $68.1M | |
| GOLD | Hyperliquid · XYZ | +0.0090% | +0.0011% | 1h | $322M | |
| GEV · GE Vernova Inc. | Hyperliquid · XYZ | +0.0086% | +0.0011% | 1h | $953K | |
| GALA | Hyperliquid | +0.0085% | +0.0011% | 1h | $508K | |
| ORCL · Oracle Corp | Hyperliquid · XYZ | +0.0084% | +0.0011% | 1h | $15.5M | |
| YGG · Yield Guild Games | Hyperliquid | +0.0081% | +0.0010% | 1h | $202K | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · PARA | +0.0080% | +0.0010% | 1h | $192K | |
| CBRS · Cerebras Systems | Hyperliquid · XYZ | +0.0079% | +0.0010% | 1h | $27.6M | |
| ATOM · Cosmos | Hyperliquid | +0.0075% | +0.0009% | 1h | $3.64M | |
| ICP · Internet Computer | Hyperliquid | +0.0073% | +0.0009% | 1h | $3.57M | |
| IONQ · Ionq, Inc. | Hyperliquid · IO | +0.0072% | +0.0009% | 1h | $137K | |
| NATGAS · Natural Gas (Derivatives) | Hyperliquid · XYZ | +0.0070% | +0.0009% | 1h | $12.3M | |
| LLY · Eli Lilly And Co | Hyperliquid · XYZ | +0.0067% | +0.0008% | 1h | $4.94M | |
| OAI | Hyperliquid · IO | +0.0063% | +0.0008% | 1h | $7.78M | |
| AVGO · Broadcom Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $290K | |
| COHR · Coherent | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.32M | |
| CRDO · Credo Technology Group Holding Ltd | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $585K | |
| GLW · Corning Incorporated | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $839K | |
| IREN · IREN Ltd | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $437K | |
| LRCX · Lam Research Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $167K | |
| SMCI · Super Micro Computer Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $284K | |
| SOFI · SoFi Technologies Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $128K | |
| STX · Seagate Technology Holdings Plc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $252K | |
| TER · Teradyne, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $65.4K | |
| TOTAL2 | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $867K | |
| TTWO · Take-Two Interactive Software, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.43M | |
| UNITREE · Yushu Technology Co (Derivatives) | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $2.42M | |
| CIFR · Cipher Mining | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $205K | |
| VST · Vistra Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.10M | |
| EUR | Hyperliquid · XYZ | +0.0056% | +0.0007% | 1h | $28.1M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Hyperliquid · XYZ | +0.0055% | +0.0007% | 1h | $7.54M | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.06M | |
| AAPL · Apple Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $66.4M | |
| AMAT · Applied Materials | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.63M | |
| AMD · Advanced Micro Devices Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $15.7M | |
| AMZN · Amazon.com Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $23.7M | |
| ARM · Arm Holdings PLC - ADR | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $4.93M | |
| ASML · ASML Holding NV | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $2.35M | |
| AVGO · Broadcom Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.0M | |
| BB · BlackBerry Limited | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $10.3M | |
| BE · Bloom Energy Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.44M | |
| BX · Blackstone Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $671K | |
| BZ · Brent Oil (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $217M | |
| COIN · Coinbase Global, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $15.2M | |
| COST · Costco Wholesale Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $451K | |
| CRCL · Circle Internet Group Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $64.5M | |
| CRWD · Crowdstrike Holdings Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.26M | |
| CRWV · Coreweave, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.4M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $1.16M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $82.6M | |
| EBAY · Ebay Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $276K | |
| EWT · iShares MSCI Taiwan ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $928K | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $299K | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $13.4M | |
| EWZ · iShares MSCI Brazil ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $10.5M | |
| GOOGL · Alphabet Inc Class A | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $147M | |
| HOOD · Robinhood Markets Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $20.3M | |
| IBM | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $998K | |
| INTC · Intel Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $69.3M | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.29M | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $431K | |
| LITE · Lumentum Holdings Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.45M | |
| MRNA · Moderna Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $19.1M | |
| MRVL · Marvell Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $9.12M | |
| MSFT · Microsoft Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $37.8M | |
| MSTR · MicroStrategy Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $37.9M | |
| MU · Micron Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $102M | |
| NBIS · Nebius Group N.V. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $42.9M | |
| NCLD · Roundhill Neocloud ETF (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $570K | |
| NFLX · Netflix | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $11.0M | |
| NVDA · Nvidia Corp | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $355K | |
| NVDA · Nvidia Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $74.2M | |
| QCOM · Qualcomm Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.97M | |
| QNT · Quantinuum Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $941K | |
| RDDT · Reddit Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $289K | |
| RIVN · Rivian Automotive Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.00M | |
| RKLB · Rocket Lab Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.34M | |
| SMH · VanEck Semiconductor ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.11M | |
| SNDK · SanDisk Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $117M | |
| SNXX · Tradr 2X Long SNDK Daily ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.93M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $31.4M | |
| TLT · iShares 20+ Year Treasury Bond ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.12M | |
| TSLA · Tesla, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $45.7M | |
| TWST · Twist Bioscience Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $123K | |
| URNM · Sprott Uranium Miners ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.98M | |
| XYZ100 | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $293M | |
| WDC · Western Digital Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.15M | |
| XCU · Copper (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $8.57M | |
