Extended · 概览
官网 extended.exchange- 24h 成交额
- $596M
- 现货 24h 成交额
- 这家交易所只有合约市场,没有现货成交额
- 衍生品 24h 成交额
- $596M
- 永续持仓量
- $200M
- 成交额排名
- 14
- 币种数
- 334
- 现货市场
- 0
- 永续市场
- 336
永续资金费率·共 334 个永续合约
| 币种 | |||||
|---|---|---|---|---|---|
| BOT · RoboStrategy Inc (Derivatives) | +0.1576% | +0.0197% | 1h | $996 | |
| PEARL · Pearl (pearlresearch.ai) | +0.1352% | +0.0169% | 1h | $68.7K | |
| KIOXIA · Kioxia Holdings Corp (Derivatives) | +0.1160% | +0.0145% | 1h | $10.7K | |
| EVAA · EVAA Protocol | +0.0688% | +0.0086% | 1h | $50.2K | |
| GOOGL · Alphabet Inc Class A | +0.0672% | +0.0084% | 1h | $301K | |
| LYN · Everlyn AI | +0.0672% | +0.0084% | 1h | $3.78K | |
| AGT · Alaya Governance Token | +0.0496% | +0.0062% | 1h | $47.6K | |
| XPT · Platinum (Derivatives) | +0.0392% | +0.0049% | 1h | $144K | |
| SOON | +0.0376% | +0.0047% | 1h | $3.43K | |
| INX · Infinex | +0.0336% | +0.0042% | 1h | $3.33K | |
| SILVER | +0.0312% | +0.0039% | 1h | $3.54M | |
| FHE · Mind Network | +0.0248% | +0.0031% | 1h | $1.69K | |
| SWARMS | +0.0248% | +0.0031% | 1h | $5.51K | |
| XNG | +0.0248% | +0.0031% | 1h | $698K | |
| US · Talus | +0.0208% | +0.0026% | 1h | $4.98K | |
| NOW · ServiceNow Inc | +0.0200% | +0.0025% | 1h | $494 | |
| GRVT | +0.0192% | +0.0024% | 1h | $117K | |
| SPCX · SpaceX | +0.0192% | +0.0024% | 1h | $985K | |
| VELVET | +0.0160% | +0.0020% | 1h | $2.38K | |
| CRCL · Circle Internet Group Inc | +0.0152% | +0.0019% | 1h | $239K |
展开其余 314 个合约
| 币种 | |||||
|---|---|---|---|---|---|
| QNT · Quantinuum Inc | +0.0152% | +0.0019% | 1h | $14.9K | |
| TAG · Tagger | +0.0144% | +0.0018% | 1h | $3.51K | |
| H · Humanity | +0.0128% | +0.0016% | 1h | $9.77K | |
| AAVE | +0.0104% | +0.0013% | 1h | $999K | |
| ADA · Cardano | +0.0104% | +0.0013% | 1h | $712K | |
| AERO · Aerodrome Finance | +0.0104% | +0.0013% | 1h | $209K | |
| AI · Gensyn | +0.0104% | +0.0013% | 1h | $3.67K | |
| AIOT · OKZOO | +0.0104% | +0.0013% | 1h | $4.56K | |
| AKE · AKEDO | +0.0104% | +0.0013% | 1h | $21.9K | |
| AKT · Akash Network | +0.0104% | +0.0013% | 1h | $22.9K | |
| APE · ApeCoin | +0.0104% | +0.0013% | 1h | $4.31K | |
| AR · Arweave | +0.0104% | +0.0013% | 1h | $15.3K | |
| ARC · Arcadeum | +0.0104% | +0.0013% | 1h | $2.03K | |
| ASTER | +0.0104% | +0.0013% | 1h | $286K | |
| AVAX · Avalanche | +0.0104% | +0.0013% | 1h | $341K | |
| AVNT · Veranta | +0.0104% | +0.0013% | 1h | $13.8K | |
| AXS · Axie Infinity | +0.0104% | +0.0013% | 1h | $12.4K | |
| AZTEC | +0.0104% | +0.0013% | 1h | $48.6K | |
| B · BUILDon | +0.0104% | +0.0013% | 1h | $9.87K | |
| BABY · Babylon | +0.0104% | +0.0013% | 1h | $594 | |
| BAS | +0.0104% | +0.0013% | 1h | $4.63K | |
| BASED | +0.0104% | +0.0013% | 1h | $5.60K | |
| BEAT · Audiera | +0.0104% | +0.0013% | 1h | $2.68K | |
| BILL · Billions Network | +0.0104% | +0.0013% | 1h | $4.22K | |
| BNB | +0.0104% | +0.0013% | 1h | $2.13M | |
| BR · Bedrock | +0.0104% | +0.0013% | 1h | $0 | |
| BSB · Block Street | +0.0104% | +0.0013% | 1h | $902 | |
| BTC · Bitcoin | +0.0104% | +0.0013% | 1h | $46.3M | |
| BTW · Bitway | +0.0104% | +0.0013% | 1h | $74.0K | |
| CASHCAT · Cash Cat | +0.0104% | +0.0013% | 1h | $80.5K | |
| CFG · Centrifuge | +0.0104% | +0.0013% | 1h | $2.45K | |
| CFX · Conflux | +0.0104% | +0.0013% | 1h | $2.47K | |
| CGPT · ChainGPT | +0.0104% | +0.0013% | 1h | $15.1K | |
| CHIP · USD.AI | +0.0104% | +0.0013% | 1h | $14.3K | |
| CHZ · Chiliz | +0.0104% | +0.0013% | 1h | $9.93K | |
| COLLECT · Collect on Fanable | +0.0104% | +0.0013% | 1h | $7.61K | |
| CRV · Curve DAO Token | +0.0104% | +0.0013% | 1h | $288K | |
| DATA · Data Network | +0.0104% | +0.0013% | 1h | $1.35K | |
| DEEP · DeepBook Protocol | +0.0104% | +0.0013% | 1h | $6.72K | |
| DOGE · Dogecoin | +0.0104% | +0.0013% | 1h | $281K | |
| DUSK | +0.0104% | +0.0013% | 1h | $5.09K | |
| DYDX | +0.0104% | +0.0013% | 1h | $10.0K | |
| EDGE · edgeX | +0.0104% | +0.0013% | 1h | $21.7K | |
| ENA · Ethena | +0.0104% | +0.0013% | 1h | $939K | |
| ENJ · Enjin Coin | +0.0104% | +0.0013% | 1h | $1.46K | |
| ENS · Ethereum Name Service | +0.0104% | +0.0013% | 1h | $8.28K | |
| ETC · Ethereum Classic | +0.0104% | +0.0013% | 1h | $11.0K | |
| ETHFI · ether.fi | +0.0104% | +0.0013% | 1h | $276K | |
| FARTCOIN | +0.0104% | +0.0013% | 1h | $164K | |
| FIDA · Bonfida | +0.0104% | +0.0013% | 1h | $3.55K | |
| GENIUS · Genius Terminal | +0.0104% | +0.0013% | 1h | $5.40K | |
| GPS · GoPlus Security | +0.0104% | +0.0013% | 1h | $1.34K | |
| GRAM · Gram (prev. Toncoin) | +0.0104% | +0.0013% | 1h | $281K | |
| GRASS | +0.0104% | +0.0013% | 1h | $320K | |
| GWEI · ETHGas | +0.0104% | +0.0013% | 1h | $21.3K | |
| HBAR · Hedera | +0.0104% | +0.0013% | 1h | $81.4K | |
| HYPE · Hyperliquid | +0.0104% | +0.0013% | 1h | $18.8M | |
| INJ · Injective | +0.0104% | +0.0013% | 1h | $53.6K | |
| IO · io.net | +0.0104% | +0.0013% | 1h | $4.57K | |
| JASMY · JasmyCoin | +0.0104% | +0.0013% | 1h | $166K | |
| JELLYJELLY · Jelly-My-Jelly | +0.0104% | +0.0013% | 1h | $3.06K | |
| JTO · Jito | +0.0104% | +0.0013% | 1h | $427K | |
| JUP · Jupiter | +0.0104% | +0.0013% | 1h | $1.90M | |
| KAITO | +0.0104% | +0.0013% | 1h | $68.4K | |
| kDOGS | +0.0104% | +0.0013% | 1h | $1.26K | |
| kHMSTR | +0.0104% | +0.0013% | 1h | $753 | |
| KITE | +0.0104% | +0.0013% | 1h | $28.7K | |
| kNOT | +0.0104% | +0.0013% | 1h | $804 | |
| KSM · Kusama | +0.0104% | +0.0013% | 1h | $26.4K | |
| kXEC | +0.0104% | +0.0013% | 1h | $2.22K | |
| LAYER · Solayer | +0.0104% | +0.0013% | 1h | $3.57K | |
| LINEA | +0.0104% | +0.0013% | 1h | $5.23K | |
| LINK · Chainlink | +0.0104% | +0.0013% | 1h | $409K | |
| LIT · Lighter | +0.0104% | +0.0013% | 1h | $2.19M | |
| LTC · Litecoin | +0.0104% | +0.0013% | 1h | $1.05M | |
| LUNC · Terra Classic | +0.0104% | +0.0013% | 1h | $1.46K | |
| MAGMA · Magma Finance | +0.0104% | +0.0013% | 1h | $1.24K | |
| MARS · Marscoin | +0.0104% | +0.0013% | 1h | $2.30K | |
| MEGA · MegaETH | +0.0104% | +0.0013% | 1h | $217K | |
| MOVE · Movement | +0.0104% | +0.0013% | 1h | $3.03K | |
| MOVR · Moonriver | +0.0104% | +0.0013% | 1h | $5.07K | |
| NAORIS · NaoX Protocol | +0.0104% | +0.0013% | 1h | $6.52K | |
| NEAR · NEAR Protocol | +0.0104% | +0.0013% | 1h | $2.66M | |
| ONDO | +0.0104% | +0.0013% | 1h | $411K | |
| ONG · Ontology Gas | +0.0104% | +0.0013% | 1h | $7.94K | |
| OPEN · OpenLedger | +0.0104% | +0.0013% | 1h | $2.17K | |
| OPG · OpenGradient | +0.0104% | +0.0013% | 1h | $3.96K | |
| ORDI | +0.0104% | +0.0013% | 1h | $2.79K | |
| PARTI · Particle Network | +0.0104% | +0.0013% | 1h | $4.10K | |
| PENDLE | +0.0104% | +0.0013% | 1h | $89.9K | |
| PENGU · Pudgy Penguins | +0.0104% | +0.0013% | 1h | $164K | |
| PEPE | +0.0104% | +0.0013% | 1h | $119K | |
| PIEVERSE | +0.0104% | +0.0013% | 1h | $40.3K | |
| PLAY · PlaysOut | +0.0104% | +0.0013% | 1h | $3.22K | |
| PNUT · Peanut the Squirrel | +0.0104% | +0.0013% | 1h | $717 | |
| PONS | +0.0104% | +0.0013% | 1h | $92.2K | |
| POPCAT · Popcat (SOL) | +0.0104% | +0.0013% | 1h | $31.4K | |
| PRL · Perle | +0.0104% | +0.0013% | 1h | $3.05K | |
| PUMP · Pump.fun | +0.0104% | +0.0013% | 1h | $4.03M | |
| RECALL | +0.0104% | +0.0013% | 1h | $2.28K | |
| RENDER | +0.0104% | +0.0013% | 1h | $67.1K | |
| SAHARA · Sahara AI | +0.0104% | +0.0013% | 1h | $4.30K | |
| SAPIEN | +0.0104% | +0.0013% | 1h | $1.20K | |
| SEI | +0.0104% | +0.0013% | 1h | $42.6K | |
| SHIB · Shiba Inu | +0.0104% | +0.0013% | 1h | $44.0K | |
| SOL · Solana | +0.0104% | +0.0013% | 1h | $8.26M | |
| SPK · Spark | +0.0104% | +0.0013% | 1h | $1.72K | |
| SPX · SPX6900 | +0.0104% | +0.0013% | 1h | $32.1K | |
| STABLE | +0.0104% | +0.0013% | 1h | $3.84K | |
| STX · Stacks | +0.0104% | +0.0013% | 1h | $33.3K | |
| SUI | +0.0104% | +0.0013% | 1h | $1.14M | |
| TAC · TAC Protocol | +0.0104% | +0.0013% | 1h | $4.85K | |
| TAO · Bittensor | +0.0104% | +0.0013% | 1h | $401K | |
| TIA · Celestia | +0.0104% | +0.0013% | 1h | $71.7K | |
| TRIA | +0.0104% | +0.0013% | 1h | $4.17K | |
| TRUMP · OFFICIAL TRUMP | +0.0104% | +0.0013% | 1h | $34.3K | |
| TRUTH · Swarm Network | +0.0104% | +0.0013% | 1h | $6.67K | |
| TST · Test | +0.0104% | +0.0013% | 1h | $5.72K | |
| TURBO | +0.0104% | +0.0013% | 1h | $6.12K | |
| TUT · Tutorial | +0.0104% | +0.0013% | 1h | $230 | |
| UB · Unibase | +0.0104% | +0.0013% | 1h | $4.41K | |
| UNI · Uniswap | +0.0104% | +0.0013% | 1h | $446K | |
| USELESS · Useless Coin | +0.0104% | +0.0013% | 1h | $33.1K | |
| VIRTUAL · Virtuals Protocol | +0.0104% | +0.0013% | 1h | $59.7K | |
| VVV · Venice Token | +0.0104% | +0.0013% | 1h | $171K | |
| WIF · dogwifhat | +0.0104% | +0.0013% | 1h | $3.87K | |
| WLD · Worldcoin | +0.0104% | +0.0013% | 1h | $143K | |
| WLFI · World Liberty Financial | +0.0104% | +0.0013% | 1h | $91.4K | |
| XLM · Stellar | +0.0104% | +0.0013% | 1h | $370K | |
| XMR · Monero | +0.0104% | +0.0013% | 1h | $2.49M | |
| XPL · Plasma | +0.0104% | +0.0013% | 1h | $605K | |
| XRP | +0.0104% | +0.0013% | 1h | $1.55M | |
| ZBT · ZEROBASE | +0.0104% | +0.0013% | 1h | $1.75K | |
| ZEC · Zcash | +0.0104% | +0.0013% | 1h | $1.98M | |
| ZEN · Horizen | +0.0104% | +0.0013% | 1h | $18.2K | |
| ZEREBRO | +0.0104% | +0.0013% | 1h | $2.97K | |
| ZK · ZKsync | +0.0104% | +0.0013% | 1h | $399 | |
| ZORA | +0.0104% | +0.0013% | 1h | $13.3K | |
| ZRO · LayerZero | +0.0104% | +0.0013% | 1h | $661K | |
| APT · Aptos | +0.0096% | +0.0012% | 1h | $187K | |
| BONK | +0.0088% | +0.0011% | 1h | $24.4K | |
| DOT · Polkadot | +0.0088% | +0.0011% | 1h | $11.0K | |
| ICP · Internet Computer | +0.0088% | +0.0011% | 1h | $97.8K | |
| KAIA | +0.0088% | +0.0011% | 1h | $29.0K | |
| MORPHO | +0.0088% | +0.0011% | 1h | $131K | |
| STRK · Starknet | +0.0088% | +0.0011% | 1h | $213K | |
| FLOKI | +0.0080% | +0.0010% | 1h | $22.3K | |
| GALA | +0.0080% | +0.0010% | 1h | $196 | |
| RE | +0.0080% | +0.0010% | 1h | $632 | |
| ARB · Arbitrum | +0.0072% | +0.0009% | 1h | $165K | |
| DASH | +0.0072% | +0.0009% | 1h | $55.2K | |
| ETH · Ethereum | +0.0072% | +0.0009% | 1h | $35.9M | |
| GIGGLE · Giggle Fund | +0.0072% | +0.0009% | 1h | $8.82K | |
| MSTR · MicroStrategy Inc | +0.0072% | +0.0009% | 1h | $352K | |
| QUANT | +0.0072% | +0.0009% | 1h | $1.21K | |
| S · Sonic | +0.0072% | +0.0009% | 1h | $103K | |
| BAT · Basic Attention Token | +0.0064% | +0.0008% | 1h | $0 | |
| LDO · Lido DAO | +0.0064% | +0.0008% | 1h | $107K | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0064% | +0.0008% | 1h | $137K | |
| GOLD | +0.0056% | +0.0007% | 1h | $4.24M | |
| ANTHROP | +0.0048% | +0.0006% | 1h | $24.3K | |
| BKNG · Booking Holdings Inc. | +0.0048% | +0.0006% | 1h | $95.4K | |
| FIL · Filecoin | +0.0048% | +0.0006% | 1h | $348K | |
| NFLX · Netflix | +0.0048% | +0.0006% | 1h | $17.8K | |
| OPENAI | +0.0048% | +0.0006% | 1h | $153K | |
| ORCA | +0.0048% | +0.0006% | 1h | $16.6K | |
| PURR · Hyperliquid Strategies Inc | +0.0048% | +0.0006% | 1h | $42.3K | |
| AAL · American Airlines Group | +0.0040% | +0.0005% | 1h | $0 | |
| ABNB · Airbnb Inc | +0.0040% | +0.0005% | 1h | $0 | |
| ADBE · Adobe Inc | +0.0040% | +0.0005% | 1h | $6.66K | |
| ADSK · Autodesk, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| ALAB · Astera Labs, Inc. | +0.0040% | +0.0005% | 1h | $6.72K | |
| AMGN · Amgen | +0.0040% | +0.0005% | 1h | $46.2K | |
| APP · Applovin Corp | +0.0040% | +0.0005% | 1h | $16.8K | |
| AXON · Axon Enterprise, Inc. | +0.0040% | +0.0005% | 1h | $1.68K | |
| CEG · Constellation Energy | +0.0040% | +0.0005% | 1h | $0 | |
| CLSK · CleanSpark, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| CRDO · Credo Technology Group Holding Ltd | +0.0040% | +0.0005% | 1h | $94 | |
| CRWD · Crowdstrike Holdings Inc | +0.0040% | +0.0005% | 1h | $1.17K | |
| CSCO · Cisco Systems Inc | +0.0040% | +0.0005% | 1h | $0 | |
| DDOG · Datadog, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| FET · Artificial Superintelligence Alliance | +0.0040% | +0.0005% | 1h | $40.9K | |
| INTU · Intuit Inc | +0.0040% | +0.0005% | 1h | $0 | |
| IREN · IREN Ltd | +0.0040% | +0.0005% | 1h | $36.9K | |
| ISRG · Intuitive Surgical Inc | +0.0040% | +0.0005% | 1h | $44.0K | |
| KLAC · KLA Corp | +0.0040% | +0.0005% | 1h | $1.98K | |
| LIN · Linde PLC | +0.0040% | +0.0005% | 1h | $0 | |
| LRCX · Lam Research Corp | +0.0040% | +0.0005% | 1h | $2.70K | |
| MARA · MARA Holdings Inc | +0.0040% | +0.0005% | 1h | $6.18K | |
| MCHP · Microchip Technology Incorporated | +0.0040% | +0.0005% | 1h | $0 | |
| PDD · PDD Holdings Inc | +0.0040% | +0.0005% | 1h | $9.43K | |
| PEP · PepsiCo Inc | +0.0040% | +0.0005% | 1h | $0 | |
| RGTI · Rigetti Computing Inc | +0.0040% | +0.0005% | 1h | $3.70K | |
| RIOT · Riot Platforms Inc | +0.0040% | +0.0005% | 1h | $0 | |
| SBUX · Starbucks Corp | +0.0040% | +0.0005% | 1h | $0 | |
| SHOP · Shopify Inc | +0.0040% | +0.0005% | 1h | $100K | |
| SNPS · Synopsys, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| SOFI · SoFi Technologies Inc | +0.0040% | +0.0005% | 1h | $2.48K | |
| TEAM · Atlassian Corporation | +0.0040% | +0.0005% | 1h | $3.95K | |
| TER · Teradyne, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| TMUS · T-Mobile Us Inc | +0.0040% | +0.0005% | 1h | $22.5K | |
| TXN · Texas Instruments Inc | +0.0040% | +0.0005% | 1h | $38.8K | |
| ADI · Analog Devices | +0.0040% | +0.0005% | 1h | $35.5K | |
| CDNS · Cadence Design Systems, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| CDW · CDW Corporation | +0.0040% | +0.0005% | 1h | $0 | |
| FANG · Diamondback Energy, Inc. | +0.0040% | +0.0005% | 1h | $46 | |
| FTNT · Fortinet, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| GEHC · Ge Healthcare Technologies Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| GFS · GlobalFoundries Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| HON | +0.0040% | +0.0005% | 1h | $0 | |
| MELI · MercadoLibre Inc | +0.0040% | +0.0005% | 1h | $3.69K | |
| MPWR · Monolithic Power Systems, Inc. | +0.0040% | +0.0005% | 1h | $95 | |
| NXPI · Nxp Semiconductors N.V. | +0.0040% | +0.0005% | 1h | $0 | |
| ODFL · Old Dominion Freight Line, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| ON · ON Semiconductor Corp | +0.0040% | +0.0005% | 1h | $0 | |
| REGN · Regeneron Pharmaceuticals, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| STLD · Steel Dynamics, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| TTD · The Trade Desk, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| XEL · Xcel Energy Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| VRT · Vertiv Holdings Co | +0.0040% | +0.0005% | 1h | $0 | |
| W · Wormhole | +0.0040% | +0.0005% | 1h | $102K | |
| AMZN · Amazon.com Inc | +0.0032% | +0.0004% | 1h | $490K | |
| EUR | +0.0032% | +0.0004% | 1h | $6.38M | |
| HIVE | +0.0032% | +0.0004% | 1h | $2.71K | |
| MU · Micron Technology Inc | +0.0032% | +0.0004% | 1h | $659K | |
| NVDA · Nvidia Corp | +0.0032% | +0.0004% | 1h | $603K | |
| SNDK · SanDisk Corp | +0.0032% | +0.0004% | 1h | $699K | |
| SPX500m | +0.0032% | +0.0004% | 1h | $2.65M | |
| TECH100m | +0.0032% | +0.0004% | 1h | $1.49M | |
| XBR | +0.0032% | +0.0004% | 1h | $669K | |
| XCU · Copper (Derivatives) | +0.0032% | +0.0004% | 1h | $397K | |
| ALGO · Algorand | +0.0016% | +0.0002% | 1h | $18.4K | |
| EIGEN · EigenCloud | +0.0008% | +0.0001% | 1h | $118K | |
| KAT · Katana | +0.0008% | +0.0001% | 1h | $5.43K | |
| MRVL · Marvell Technology Inc | +0.0008% | +0.0001% | 1h | $24.0K | |
| RUNE · THORChain | +0.0008% | +0.0001% | 1h | $1.73K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 1h | $96.0K | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 1h | $490K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 1h | $3.79K | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 1h | $237K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 1h | $15.0K | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 1h | $20.9K | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 1h | $16.6K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 1h | $68.8K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 1h | $1.03K | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 1h | $2.87K | |
| BCH · Bitcoin Cash | 0.0000% | 0.0000% | 1h | $114K | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 1h | $31.5K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 1h | $13.0K | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 1h | $117K | |
| COHR · Coherent | 0.0000% | 0.0000% | 1h | $8.39K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 1h | $163K | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 1h | $70.7K | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 1h | $8.43K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 1h | $194K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 1h | $167K | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 1h | $3.99K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 1h | $2.72K | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 1h | $276K | |
| IBM | 0.0000% | 0.0000% | 1h | $2.41K | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 1h | $231K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | 0.0000% | 0.0000% | 1h | $7.40K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | 0.0000% | 0.0000% | 1h | $1.94K | |
| META · Meta Platforms, Inc. | 0.0000% | 0.0000% | 1h | $476K | |
| MINIMAX · MiniMax Group (Derivatives) | 0.0000% | 0.0000% | 1h | $2.89K | |
| MON · MoneyByte | 0.0000% | 0.0000% | 1h | $109K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 1h | $239K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 1h | $137K | |
| NEIRO | 0.0000% | 0.0000% | 1h | $2.59K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 1h | $6.93K | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 1h | $112K | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 1h | $207K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 1h | $53.1K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 1h | $125K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 1h | $180K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 1h | $933 | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 1h | $275K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 1h | $560K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 1h | $8.25K | |
| UNITREE · Yushu Technology Co (Derivatives) | 0.0000% | 0.0000% | 1h | $481K | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 1h | $5.50K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 1h | $8.28K | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 1h | $3.97K | |
| PROM | −0.0008% | −0.0001% | 1h | $919 | |
| kBOME | −0.0016% | −0.0002% | 1h | $1.24K | |
| ATOM · Cosmos | −0.0024% | −0.0003% | 1h | $27.2K | |
| BB · BlackBerry Limited | −0.0024% | −0.0003% | 1h | $1.15K | |
| POLYX · Polymesh | −0.0024% | −0.0003% | 1h | $18.9K | |
| HEMI | −0.0032% | −0.0004% | 1h | $3.03K | |
| PEOPLE · ConstitutionDAO | −0.0032% | −0.0004% | 1h | $0 | |
| COST · Costco Wholesale Corp | −0.0040% | −0.0005% | 1h | $11.8K | |
| DYM · Dymension | −0.0072% | −0.0009% | 1h | $4.08K | |
| POL · Polygon (prev. MATIC) | −0.0072% | −0.0009% | 1h | $103K | |
| TRX · TRON | −0.0072% | −0.0009% | 1h | $223K | |
| LITE · Lumentum Holdings Inc. | −0.0080% | −0.0010% | 1h | $5.12K | |
| OP · Optimism | −0.0080% | −0.0010% | 1h | $19.6K | |
| WTI | −0.0080% | −0.0010% | 1h | $7.27M | |
| MRNA · Moderna Inc | −0.0120% | −0.0015% | 1h | $29.2K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | −0.0136% | −0.0017% | 1h | $96.3K | |
| KR200 | −0.0144% | −0.0018% | 1h | $220K | |
| EWZ · iShares MSCI Brazil ETF | −0.0160% | −0.0020% | 1h | $86.1K | |
| JIO | −0.0208% | −0.0026% | 1h | $1.34K | |
| SAND · The Sandbox | −0.0272% | −0.0034% | 1h | $39.5K | |
| RED · RedStone | −0.0280% | −0.0035% | 1h | $30 | |
| SAGA | −0.0504% | −0.0063% | 1h | $34.1K | |
| STXX · Tradr 2X Long STX Daily ETF | −0.0600% | −0.0075% | 1h | $6.06K | |
| CT · Concrete | −0.0656% | −0.0082% | 1h | $0 | |
| 000660 · SK hynix Inc (Derivatives) | −0.1072% | −0.0134% | 1h | $2.57M | |
| AIA · DeAgentAI | −0.1264% | −0.0158% | 1h | $18.5K | |
| IRYS | −0.1448% | −0.0181% | 1h | $28.6K | |
| Q · Quack AI | −0.1800% | −0.0225% | 1h | $35.7K | |
| NIL · Nillion | −0.1920% | −0.0240% | 1h | $55.7K | |
| GTC · Gitcoin | −0.2544% | −0.0318% | 1h | $18.5K | |
| ERA · Caldera | −0.6768% | −0.0846% | 1h | $0 |
成交最活跃的市场
| 交易对 | 24h 成交额 | 持仓量 |
|---|---|---|
| BTC/USD 永续 | $146M | $46.3M |
| XAU/USD 永续 | $72.4M | $11.3M |
| ETH/USD 永续 | $58.2M | $35.9M |
| HYPE/USD 永续 | $21.7M | $18.8M |
| WTI/USD 永续 | $9.54M | $7.27M |
| TECH100m/USD 永续 | $9.13M | $1.49M |
| SNDK_24_5/USD 永续 | $8.91M | $699K |
| SPX500m/USD 永续 | $8.88M | $2.65M |
| SOL/USD 永续 | $8.59M | $8.26M |
| AAPL_24_5/USD 永续 | $7.99M | $490K |
| META_24_5/USD 永续 | $7.54M | $476K |
| JTO/USD 永续 | $6.54M | $427K |
| XAG/USD 永续 | $6.27M | $3.54M |
| FIL/USD 永续 | $5.68M | $348K |
| SOXL/USD 永续 | $5.03M | $275K |
| GRASS/USD 永续 | $4.99M | $320K |
| GOOGL/USD 永续 | $4.95M | $301K |
| MSFT_24_5/USD 永续 | $4.41M | $239K |
| HOOD_24_5/USD 永续 | $4.07M | $276K |
| ZEC/USD 永续 | $4.01M | $1.98M |
展开其余 80 个市场
| 交易对 | 24h 成交额 | 持仓量 |
|---|---|---|
| ETHFI/USD 永续 | $3.99M | $276K |
| MEGA/USD 永续 | $3.85M | $217K |
| INTC_24_5/USD 永续 | $3.77M | $231K |
| AMD_24_5/USD 永续 | $3.74M | $237K |
| MU_24_5/USD 永续 | $3.73M | $659K |
| TRX/USD 永续 | $3.61M | $223K |
| STRK/USD 永续 | $3.59M | $213K |
| CRCL_24_5/USD 永续 | $3.46M | $239K |
| PLTR_24_5/USD 永续 | $3.36M | $207K |
| XRP/USD 永续 | $3.36M | $1.55M |
| AERO/USD 永续 | $3.22M | $209K |
| CRWV/USD 永续 | $3.04M | $70.7K |
