Crypto.com · 概览
官网 crypto.com- 24h 成交额
- $1.26B
- 现货 24h 成交额
- $707M
- 衍生品 24h 成交额
- $550M
- 永续持仓量
- $936M
- 成交额排名
- 13
- 币种数
- 589
- 现货市场
- 536
- 永续市场
- 411
永续资金费率·共 407 个永续合约
| 币种 | |||||
|---|---|---|---|---|---|
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | +0.6209% | +0.0776% | 1h | $280 | |
| PAYP · PayPay Corporation | +0.6192% | +0.0774% | 1h | $9.81K | |
| BIRB · Moonbirds | +0.5701% | +0.0713% | 1h | $1.95K | |
| VINE · Vine Coin | +0.5365% | +0.0671% | 1h | $2.75K | |
| POLYX · Polymesh | +0.4374% | +0.0547% | 1h | $2.30K | |
| XIAOMI · Xiaomi (Derivatives) | +0.4179% | +0.0522% | 1h | $220 | |
| MANTRA | +0.4113% | +0.0514% | 1h | $684 | |
| HOME · Defi App | +0.3925% | +0.0491% | 1h | $1.76K | |
| GTLB · GitLab Inc. | +0.3570% | +0.0446% | 1h | $305 | |
| ARPA | +0.3525% | +0.0441% | 1h | $7.08K | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.3515% | +0.0439% | 1h | $959 | |
| TRUST · Intuition | +0.3457% | +0.0432% | 1h | $1.89K | |
| ACN · Accenture Plc | +0.3393% | +0.0424% | 1h | $522 | |
| ARK | +0.3358% | +0.0420% | 1h | $4.73K | |
| MRK · Merck & Co Inc | +0.3081% | +0.0385% | 1h | $202 | |
| DJT · Trump Media & Technology Group Corp. | +0.3073% | +0.0384% | 1h | $208 | |
| TIA · Celestia | +0.2879% | +0.0360% | 1h | $32.7K | |
| PENG · Penguin Solutions, Inc. | +0.2757% | +0.0345% | 1h | $455 | |
| BASECAT | +0.2749% | +0.0344% | 1h | $1.10K | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.2744% | +0.0343% | 1h | $857 |
展开其余 387 个合约
| 币种 | |||||
|---|---|---|---|---|---|
| XOM · Exxon Mobil Corp | +0.2737% | +0.0342% | 1h | $485 | |
| HD · Home Depot Inc | +0.2682% | +0.0335% | 1h | $10 | |
| BLEND · Fluent | +0.2463% | +0.0308% | 1h | $1.38K | |
| UNH · UnitedHealth Group Inc | +0.2431% | +0.0304% | 1h | $296 | |
| KAT · Katana | +0.2341% | +0.0293% | 1h | $2.46K | |
| RAM · Roundhill T-REX 2X Long DRAM Daily Target ETF (Derivatives) | +0.2175% | +0.0272% | 1h | $2.32K | |
| V · Visa Inc | +0.2147% | +0.0268% | 1h | $432 | |
| ANKR | +0.2134% | +0.0267% | 1h | $3.13K | |
| TOSHI | +0.2069% | +0.0259% | 1h | $154 | |
| ONDS · Ondas Holdings Inc | +0.2068% | +0.0258% | 1h | $2.03K | |
| DATAIP | +0.1925% | +0.0241% | 1h | $146 | |
| SHOP · Shopify Inc | +0.1831% | +0.0229% | 1h | $303 | |
| CRV · Curve DAO Token | +0.1775% | +0.0222% | 1h | $99.5K | |
| NKE · Nike Inc | +0.1746% | +0.0218% | 1h | $321 | |
| SAPIEN | +0.1709% | +0.0214% | 1h | $6.81K | |
| DDOG · Datadog, Inc. | +0.1682% | +0.0210% | 1h | $436 | |
| IO · io.net | +0.1671% | +0.0209% | 1h | $8.64K | |
| POPMART · Pop Mart International Group Limited (Derivatives) | +0.1604% | +0.0201% | 1h | $1.20K | |
| MDB · Mongodb, Inc. | +0.1603% | +0.0200% | 1h | $184 | |
| HEMI | +0.1550% | +0.0194% | 1h | $2.28K | |
| LUNA · Terra | +0.1544% | +0.0193% | 1h | $2.93K | |
| SKL · SKALE | +0.1538% | +0.0192% | 1h | $1.64K | |
| TNSR · Tensor | +0.1478% | +0.0185% | 1h | $3.77K | |
| IOTX · IoTeX | +0.1478% | +0.0185% | 1h | $2.13K | |
| SQQQ · ProShares UltraPro Short QQQ | +0.1456% | +0.0182% | 1h | $1.61K | |
| WENDYS | +0.1455% | +0.0182% | 1h | $275 | |
| AVNT · Veranta | +0.1453% | +0.0182% | 1h | $5.96K | |
| CKB · Nervos Network | +0.1439% | +0.0180% | 1h | $7.63K | |
| SNOW · Snowflake Inc | +0.1430% | +0.0179% | 1h | $1.12K | |
| AXL · Axelar | +0.1416% | +0.0177% | 1h | $987 | |
| SPK · Spark | +0.1402% | +0.0175% | 1h | $5.60K | |
| XBI · State Street SPDR S&P Biotech ETF | +0.1374% | +0.0172% | 1h | $1.02K | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | +0.1343% | +0.0168% | 1h | $1.26K | |
| SUI | +0.1340% | +0.0167% | 1h | $544K | |
| CVNA · Carvana Co | +0.1334% | +0.0167% | 1h | $570 | |
| ACT · Acet | +0.1304% | +0.0163% | 1h | $2.59K | |
| PYPL · PayPal Holdings Inc | +0.1261% | +0.0158% | 1h | $1.30K | |
| ZORA | +0.1244% | +0.0156% | 1h | $3.90K | |
| FLNC · Fluence Energy, Inc. | +0.1238% | +0.0155% | 1h | $394 | |
| DBR · deBridge | +0.1235% | +0.0154% | 1h | $1.39K | |
| USELESS · Useless Coin | +0.1232% | +0.0154% | 1h | $11.2K | |
| INJ · Injective | +0.1217% | +0.0152% | 1h | $66.0K | |
| STABLE | +0.1205% | +0.0151% | 1h | $3.68K | |
| APP · Applovin Corp | +0.1182% | +0.0148% | 1h | $636 | |
| DYDX | +0.1163% | +0.0145% | 1h | $3.48K | |
| MCD · McDonald's Corp | +0.1159% | +0.0145% | 1h | $316 | |
| ATOM · Cosmos | +0.1153% | +0.0144% | 1h | $27.6K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.1132% | +0.0142% | 1h | $68.5K | |
| RVN · Ravencoin | +0.1130% | +0.0141% | 1h | $779 | |
| USAR · USA Rare Earth, Inc. | +0.1114% | +0.0139% | 1h | $5.08K | |
| FARTCOIN | +0.1095% | +0.0137% | 1h | $4.10K | |
| LPT · Livepeer | +0.1093% | +0.0137% | 1h | $4.23K | |
| IMX · Immutable | +0.1068% | +0.0133% | 1h | $17.0K | |
| NOK · Nokia Corporation | +0.1034% | +0.0129% | 1h | $1.14K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | +0.1021% | +0.0128% | 1h | $633 | |
| PONS | +0.1012% | +0.0127% | 1h | $8.34K | |
| LAYER · Solayer | +0.0987% | +0.0123% | 1h | $2.35K | |
| SKHY · SK Hynix | +0.0970% | +0.0121% | 1h | $58.5K | |
| CBRS · Cerebras Systems | +0.0957% | +0.0120% | 1h | $2.14K | |
| HOOD · Robinhood Markets Inc | +0.0951% | +0.0119% | 1h | $5.97K | |
| BIGTIME · Big Time | +0.0947% | +0.0118% | 1h | $2.61K | |
| URNM · Sprott Uranium Miners ETF | +0.0945% | +0.0118% | 1h | $409 | |
| A · Vaulta | +0.0944% | +0.0118% | 1h | $3.09K | |
| MAGIC · Treasure | +0.0930% | +0.0116% | 1h | $11.6K | |
| UVXY · ProShares Ultra VIX Short-Term Futures ETF | +0.0924% | +0.0116% | 1h | $2.55K | |
| NFLX · Netflix | +0.0919% | +0.0115% | 1h | $6.28K | |
| BAND | +0.0919% | +0.0115% | 1h | $3.36K | |
| ADBE · Adobe Inc | +0.0888% | +0.0111% | 1h | $3.49K | |
| QTUM | +0.0877% | +0.0110% | 1h | $6.12K | |
| EBAY · Ebay Inc. | +0.0871% | +0.0109% | 1h | $1.26K | |
| GDX · VanEck Gold Miners ETF | +0.0871% | +0.0109% | 1h | $1.31K | |
| WIF · dogwifhat | +0.0852% | +0.0106% | 1h | $36.7K | |
| NVDL · GraniteShares ETF Trust GraniteShares 2x Long NVDA Daily ETF | +0.0851% | +0.0106% | 1h | $918 | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0850% | +0.0106% | 1h | $2.01K | |
| ORCA | +0.0849% | +0.0106% | 1h | $10.8K | |
| APLD · Applied Digital Corporation | +0.0846% | +0.0106% | 1h | $2.06K | |
| ONE · Harmony | +0.0839% | +0.0105% | 1h | $4.37K | |
| WET · Humidifi | +0.0836% | +0.0104% | 1h | $3.62K | |
| PANW · Palo Alto Networks Inc | +0.0822% | +0.0103% | 1h | $2.64K | |
| ENS · Ethereum Name Service | +0.0780% | +0.0098% | 1h | $6.87K | |
| PEPE | +0.0771% | +0.0096% | 1h | $57.4K | |
| 2Z · DoubleZero | +0.0771% | +0.0096% | 1h | $5.34K | |
| TRB · Tellor | +0.0765% | +0.0096% | 1h | $6.74K | |
| PENGU · Pudgy Penguins | +0.0761% | +0.0095% | 1h | $24.4K | |
| WMT · Walmart Inc | +0.0751% | +0.0094% | 1h | $2.06K | |
| YFI · Yearn | +0.0736% | +0.0092% | 1h | $10.7K | |
| TWST · Twist Bioscience Corporation | +0.0715% | +0.0089% | 1h | $383 | |
| OGN · Origin Protocol | +0.0700% | +0.0088% | 1h | $1.86K | |
| APT · Aptos | +0.0692% | +0.0086% | 1h | $3.94K | |
| STX · Stacks | +0.0679% | +0.0085% | 1h | $21.5K | |
| IWM · iShares Russell 2000 ETF | +0.0674% | +0.0084% | 1h | $2.92K | |
| FLOKI | +0.0672% | +0.0084% | 1h | $50.7K | |
| ZRX · 0x Protocol | +0.0645% | +0.0081% | 1h | $3.60K | |
| HBAR · Hedera | +0.0645% | +0.0081% | 1h | $80.0K | |
| CIEN · Ciena Corporation | +0.0639% | +0.0080% | 1h | $485 | |
| AVAX · Avalanche | +0.0638% | +0.0080% | 1h | $414K | |
| ENJ · Enjin Coin | +0.0634% | +0.0079% | 1h | $6.53K | |
| NOT · Notcoin | +0.0617% | +0.0077% | 1h | $4.20K | |
| WCT · WalletConnect Token | +0.0615% | +0.0077% | 1h | $4.04K | |
| ASTR · Astar | +0.0613% | +0.0077% | 1h | $7.86K | |
| DEEP · DeepBook Protocol | +0.0612% | +0.0077% | 1h | $851 | |
| WOO | +0.0610% | +0.0076% | 1h | $2.76K | |
| FET · Artificial Superintelligence Alliance | +0.0600% | +0.0075% | 1h | $5.03K | |
| SPCX · SpaceX | +0.0598% | +0.0075% | 1h | $512K | |
| RED · RedStone | +0.0590% | +0.0074% | 1h | $1.39K | |
| RON · Ronin | +0.0590% | +0.0074% | 1h | $551 | |
| ETHFI · ether.fi | +0.0583% | +0.0073% | 1h | $72.2K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0568% | +0.0071% | 1h | $22.0K | |
| ORDI | +0.0560% | +0.0070% | 1h | $14.1K | |
| PIXEL · Pixels | +0.0548% | +0.0069% | 1h | $1.81K | |
| ANET · Arista Networks | +0.0548% | +0.0069% | 1h | $294 | |
| GEV · GE Vernova Inc. | +0.0538% | +0.0067% | 1h | $991 | |
| AKT · Akash Network | +0.0531% | +0.0066% | 1h | $8.63K | |
| CELO | +0.0530% | +0.0066% | 1h | $996 | |
| ZK · ZKsync | +0.0529% | +0.0066% | 1h | $37.4K | |
| QQQ · Invesco QQQ Trust | +0.0521% | +0.0065% | 1h | $950K | |
| TAO · Bittensor | +0.0521% | +0.0065% | 1h | $43.6K | |
| MU · Micron Technology Inc | +0.0502% | +0.0063% | 1h | $577K | |
| GOOGL · Alphabet Inc Class A | +0.0495% | +0.0062% | 1h | $33.6K | |
| TZA · Direxion Daily Small Cap Bear 3x ETF | +0.0491% | +0.0061% | 1h | $331 | |
| GOAT · Goatseus Maximus | +0.0490% | +0.0061% | 1h | $5.15K | |
| DRAM · Roundhill Memory ETF | +0.0482% | +0.0060% | 1h | $18.4K | |
| EWT · iShares MSCI Taiwan ETF | +0.0473% | +0.0059% | 1h | $96 | |
| KITE | +0.0470% | +0.0059% | 1h | $902 | |
| HMSTR · Hamster Kombat | +0.0460% | +0.0058% | 1h | $2.22K | |
| POPCAT · Popcat (SOL) | +0.0456% | +0.0057% | 1h | $9.81K | |
| OP · Optimism | +0.0445% | +0.0056% | 1h | $75.3K | |
| BE · Bloom Energy Corporation | +0.0437% | +0.0055% | 1h | $1.58K | |
| XLE · State Street Energy Select Sector SPDR ETF | +0.0435% | +0.0054% | 1h | $19.6K | |
| VIRTUAL · Virtuals Protocol | +0.0431% | +0.0054% | 1h | $2.72K | |
| LDO · Lido DAO | +0.0430% | +0.0054% | 1h | $50.6K | |
| SNDK · SanDisk Corp | +0.0428% | +0.0053% | 1h | $214K | |
| GRASS | +0.0418% | +0.0052% | 1h | $24.5K | |
| XPL · Plasma | +0.0415% | +0.0052% | 1h | $6.36K | |
| HIMS · Hims & Hers Health Inc | +0.0410% | +0.0051% | 1h | $4.94K | |
| PYTH · Pyth Network | +0.0404% | +0.0050% | 1h | $90.9K | |
| CTSI · Cartesi | +0.0403% | +0.0050% | 1h | $1.22K | |
| MARA · MARA Holdings Inc | +0.0402% | +0.0050% | 1h | $1.55K | |
| KAVA | +0.0402% | +0.0050% | 1h | $1.02K | |
| NATGAS · Natural Gas (Derivatives) | +0.0387% | +0.0048% | 1h | $278K | |
| RAY · Raydium | +0.0384% | +0.0048% | 1h | $17.4K | |
| POL · Polygon (prev. MATIC) | +0.0376% | +0.0047% | 1h | $51.5K | |
| JUP · Jupiter | +0.0374% | +0.0047% | 1h | $21.9K | |
| CFX · Conflux | +0.0373% | +0.0047% | 1h | $1.62K | |
| ROBO · Fabric Protocol | +0.0372% | +0.0046% | 1h | $1.35K | |
| KSM · Kusama | +0.0367% | +0.0046% | 1h | $4.05K | |
| NOW · ServiceNow Inc | +0.0365% | +0.0046% | 1h | $8.97K | |
| CHZ · Chiliz | +0.0357% | +0.0045% | 1h | $4.30K | |
| MANA · Decentraland | +0.0351% | +0.0044% | 1h | $8.33K | |
| QNT · Quant | +0.0350% | +0.0044% | 1h | $63.8K | |
| ALAB · Astera Labs, Inc. | +0.0349% | +0.0044% | 1h | $313 | |
| SHIB · Shiba Inu | +0.0346% | +0.0043% | 1h | $112K | |
| CRDO · Credo Technology Group Holding Ltd | +0.0342% | +0.0043% | 1h | $673 | |
| AAPL · Apple Inc. | +0.0339% | +0.0042% | 1h | $49.2K | |
| TSLA · Tesla, Inc. | +0.0334% | +0.0042% | 1h | $240K | |
| HYPER · Hyperlane | +0.0323% | +0.0040% | 1h | $723 | |
| SPX · SPX6900 | +0.0322% | +0.0040% | 1h | $755 | |
| NEAR · NEAR Protocol | +0.0322% | +0.0040% | 1h | $209K | |
| GEOD · GEODNET | +0.0321% | +0.0040% | 1h | $41 | |
| NXPC · NEXPACE | +0.0308% | +0.0038% | 1h | $2.91K | |
| RKLB · Rocket Lab Corporation | +0.0306% | +0.0038% | 1h | $10.6K | |
| GRT · The Graph | +0.0303% | +0.0038% | 1h | $33.6K | |
| BERA · Berachain | +0.0301% | +0.0038% | 1h | $3.18K | |
| IONQ · Ionq, Inc. | +0.0299% | +0.0037% | 1h | $2.11K | |
| CRWV · Coreweave, Inc. | +0.0298% | +0.0037% | 1h | $5.42K | |
| AAVE | +0.0294% | +0.0037% | 1h | $119K | |
| SKUU · GraniteShares 2x Long SK Hynix Daily ETF (Derivatives) | +0.0291% | +0.0036% | 1h | $842 | |
| FIL · Filecoin | +0.0290% | +0.0036% | 1h | $17.8K | |
| TER · Teradyne, Inc. | +0.0289% | +0.0036% | 1h | $1.94K | |
| SAFE | +0.0287% | +0.0036% | 1h | $1.01K | |
| RDDT · Reddit Inc | +0.0285% | +0.0036% | 1h | $96 | |
| MOG · Mog Coin | +0.0275% | +0.0034% | 1h | $2.01K | |
| MSTR · MicroStrategy Inc | +0.0274% | +0.0034% | 1h | $20.0K | |
| ME · Magic Eden | +0.0270% | +0.0034% | 1h | $685 | |
| AMZN · Amazon.com Inc | +0.0258% | +0.0032% | 1h | $19.4K | |
| ADA · Cardano | +0.0246% | +0.0031% | 1h | $371K | |
| SMCI · Super Micro Computer Inc | +0.0245% | +0.0031% | 1h | $1.82K | |
| WLD · Worldcoin | +0.0245% | +0.0031% | 1h | $45.8K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0238% | +0.0030% | 1h | $613K | |
| XPD · Palladium | +0.0237% | +0.0030% | 1h | $49.2K | |
| AXTI · AXT Inc | +0.0237% | +0.0030% | 1h | $1.47K | |
| ETC · Ethereum Classic | +0.0235% | +0.0029% | 1h | $18.4K | |
| PLUME | +0.0229% | +0.0029% | 1h | $3.94K | |
| LLY · Eli Lilly And Co | +0.0229% | +0.0029% | 1h | $13.6K | |
| AR · Arweave | +0.0228% | +0.0028% | 1h | $2.90K | |
| SENT · Sentient | +0.0223% | +0.0028% | 1h | $4.21K | |
| 1INCH | +0.0213% | +0.0027% | 1h | $6.64K | |
| PENDLE | +0.0209% | +0.0026% | 1h | $71.8K | |
| LITE · Lumentum Holdings Inc. | +0.0207% | +0.0026% | 1h | $14.6K | |
| ARKM · Arkham | +0.0206% | +0.0026% | 1h | $4.59K | |
| ZRO · LayerZero | +0.0202% | +0.0025% | 1h | $61.5K | |
| LUNC · Terra Classic | +0.0202% | +0.0025% | 1h | $5.26K | |
| ZKC · Boundless | +0.0200% | +0.0025% | 1h | $1.00K | |
| XPT · Platinum (Derivatives) | +0.0196% | +0.0025% | 1h | $50.1K | |
| TSLL · Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF | +0.0193% | +0.0024% | 1h | $789 | |
| ESP · Espresso | +0.0189% | +0.0024% | 1h | $4.74K | |
| GRAM · Gram (prev. Toncoin) | +0.0187% | +0.0023% | 1h | $3.57K | |
| ASTS · Ast Spacemobile, Inc. | +0.0183% | +0.0023% | 1h | $2.19K | |
| UNI · Uniswap | +0.0180% | +0.0022% | 1h | $338K | |
| S · Sonic | +0.0176% | +0.0022% | 1h | $6.58K | |
| SKR · Seeker | +0.0166% | +0.0021% | 1h | $2.00K | |
| MON · Monad | +0.0165% | +0.0021% | 1h | $5.69K | |
| SMH · VanEck Semiconductor ETF | +0.0162% | +0.0020% | 1h | $2.66K | |
| PUMP · Pump.fun | +0.0160% | +0.0020% | 1h | $134K | |
| BOME · BOOK OF MEME | +0.0148% | +0.0019% | 1h | $4.34K | |
| XCU · Copper (Derivatives) | +0.0145% | +0.0018% | 1h | $18.6K | |
| PROVE · Succinct | +0.0142% | +0.0018% | 1h | $2.52K | |
| ORDER · Orderly | +0.0142% | +0.0018% | 1h | $4.45K | |
| BONK | +0.0137% | +0.0017% | 1h | $12.5K | |
| MRVL · Marvell Technology Inc | +0.0132% | +0.0016% | 1h | $14.4K | |
| BMNR · BitMine Immersion Technologies | +0.0125% | +0.0016% | 1h | $3.27K | |
| KAITO | +0.0122% | +0.0015% | 1h | $4.00K | |
| RE | +0.0110% | +0.0014% | 1h | $1.93K | |
| ARB · Arbitrum | +0.0095% | +0.0012% | 1h | $164K | |
| CFG · Centrifuge | +0.0093% | +0.0012% | 1h | $323 | |
| CRCL · Circle Internet Group Inc | +0.0091% | +0.0011% | 1h | $31.0K | |
| CAP | +0.0084% | +0.0011% | 1h | $2.41K | |
| ZETA · ZetaChain | +0.0083% | +0.0010% | 1h | $11.8K | |
| WDC · Western Digital Corporation | +0.0080% | +0.0010% | 1h | $20.1K | |
| GME · GameStop Corp | +0.0075% | +0.0009% | 1h | $2.49K | |
| ACH · Alchemy Pay | +0.0074% | +0.0009% | 1h | $5.96K | |
| CL · Crude Oil Futures (Derivatives) | +0.0070% | +0.0009% | 1h | $1.27M | |
| SOL · Solana | +0.0064% | +0.0008% | 1h | $2.45M | |
| INTC · Intel Corp | +0.0062% | +0.0008% | 1h | $32.0K | |
| DOGE · Dogecoin | +0.0051% | +0.0006% | 1h | $376K | |
| CRWD · Crowdstrike Holdings Inc | +0.0037% | +0.0005% | 1h | $905 | |
| ETH · Ethereum | +0.0027% | +0.0003% | 1h | $415M | |
| PRL · Perle | +0.0025% | +0.0003% | 1h | $393 | |
| SNX · Synthetix | +0.0020% | +0.0003% | 1h | $2.37K | |
| BTC · Bitcoin | +0.0008% | +0.0001% | 1h | $502M | |
| GALA | +0.0004% | +0.0001% | 1h | $11.6K | |
| ANTHROPICIPO | 0.0000% | 0.0000% | 1h | $5.12K | |
| OPENAIIPO | 0.0000% | 0.0000% | 1h | $1.65K | |
| OURA · Oura Inc (Derivatives) | 0.0000% | 0.0000% | 1h | $5 | |
| TENCENT · Tencent Holdings Ltd (Derivatives) | −0.0000% | −0.0000% | 1h | $1.15K | |
| MSFT · Microsoft Corp | −0.0006% | −0.0001% | 1h | $43.5K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | −0.0010% | −0.0001% | 1h | $1.43K | |
| SKDD · GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) | −0.0020% | −0.0002% | 1h | $430 | |
| BRK.B · Berkshire Hathaway Inc Class B | −0.0021% | −0.0003% | 1h | $1.01K | |
| XTZ · Tezos | −0.0026% | −0.0003% | 1h | $40.9K | |
| AMAT · Applied Materials | −0.0029% | −0.0004% | 1h | $3.52K | |
| XRP | −0.0032% | −0.0004% | 1h | $1.32M | |
| META · Meta Platforms, Inc. | −0.0035% | −0.0004% | 1h | $88.0K | |
| INTW · GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF | −0.0038% | −0.0005% | 1h | $2.23K | |
| SOFI · SoFi Technologies Inc | −0.0041% | −0.0005% | 1h | $1.82K | |
| VET · VeChain | −0.0046% | −0.0006% | 1h | $14.7K | |
| GOLD | −0.0048% | −0.0006% | 1h | $358K | |
| GRVT | −0.0057% | −0.0007% | 1h | $2.54K | |
| W · Wormhole | −0.0058% | −0.0007% | 1h | $3.46K | |
| TEAM · Atlassian Corporation | −0.0063% | −0.0008% | 1h | $547 | |
| APE · ApeCoin | −0.0073% | −0.0009% | 1h | $7.63K | |
| AI · Gensyn | −0.0074% | −0.0009% | 1h | $2.24K | |
| SNXX · Tradr 2X Long SNDK Daily ETF | −0.0080% | −0.0010% | 1h | $14.2K | |
| LTC · Litecoin | −0.0083% | −0.0010% | 1h | $142K | |
| MELANIA · Official Melania Meme | −0.0095% | −0.0012% | 1h | $2.19K | |
| AAOI · Applied Optoelectronics, Inc. | −0.0097% | −0.0012% | 1h | $3.38K | |
| WLFI · World Liberty Financial | −0.0099% | −0.0012% | 1h | $103K | |
| SILVER | −0.0105% | −0.0013% | 1h | $910K | |
| EIGEN · EigenCloud | −0.0112% | −0.0014% | 1h | $39.0K | |
| CRO · Cronos | −0.0112% | −0.0014% | 1h | $549K | |
| ENA · Ethena | −0.0120% | −0.0015% | 1h | $130K | |
| NVDA · Nvidia Corp | −0.0120% | −0.0015% | 1h | $252K | |
| MRNA · Moderna Inc | −0.0123% | −0.0015% | 1h | $1.50K | |
| SEI | −0.0126% | −0.0016% | 1h | $11.7K | |
| LINK · Chainlink | −0.0136% | −0.0017% | 1h | $188K | |
| CRM · Salesforce Inc | −0.0137% | −0.0017% | 1h | $2.06K | |
| AIXBT | −0.0140% | −0.0017% | 1h | $1.63K | |
| TQQQ · ProShares UltraPro QQQ | −0.0143% | −0.0018% | 1h | $3.62K | |
| ZM · Zoom Communications, Inc. | −0.0148% | −0.0019% | 1h | $526 | |
| LRCX · Lam Research Corp | −0.0155% | −0.0019% | 1h | $1.01K | |
| BCH · Bitcoin Cash | −0.0160% | −0.0020% | 1h | $56.0K | |
| MINIMAX · MiniMax Group (Derivatives) | −0.0164% | −0.0020% | 1h | $139 | |
| XLM · Stellar | −0.0174% | −0.0022% | 1h | $47.4K | |
| OKLO · Oklo Inc | −0.0175% | −0.0022% | 1h | $1.39K | |
| MET · Meteora | −0.0177% | −0.0022% | 1h | $3.10K | |
| CC · Canton | −0.0183% | −0.0023% | 1h | $8.04K | |
| DOT · Polkadot | −0.0184% | −0.0023% | 1h | $91.6K | |
| ICP · Internet Computer | −0.0196% | −0.0024% | 1h | $14.5K | |
| BASED | −0.0197% | −0.0025% | 1h | $2.45K | |
| TRUMP · OFFICIAL TRUMP | −0.0197% | −0.0025% | 1h | $65.1K | |
| COMP · Compound | −0.0200% | −0.0025% | 1h | $13.9K | |
| ARC · AI Rig Complex | −0.0216% | −0.0027% | 1h | $2.92K | |
| WAL · Walrus | −0.0218% | −0.0027% | 1h | $4.61K | |
| KLAC · KLA Corp | −0.0219% | −0.0027% | 1h | $4.11K | |
| SAND · The Sandbox | −0.0242% | −0.0030% | 1h | $21.3K | |
| MEGA · MegaETH | −0.0271% | −0.0034% | 1h | $5.65K | |
| CATI · Catizen | −0.0278% | −0.0035% | 1h | $1.27K | |
| TURBO | −0.0280% | −0.0035% | 1h | $998 | |
| AMD · Advanced Micro Devices Inc | −0.0311% | −0.0039% | 1h | $106K | |
| ONDO | −0.0311% | −0.0039% | 1h | $107K | |
| BABA · Alibaba Group Holding Ltd | −0.0317% | −0.0040% | 1h | $3.73K | |
| BAT · Basic Attention Token | −0.0321% | −0.0040% | 1h | $11.3K | |
| ALGO · Algorand | −0.0332% | −0.0041% | 1h | $32.1K | |
| AXS · Axie Infinity | −0.0362% | −0.0045% | 1h | $1.39K | |
| CSCO · Cisco Systems Inc | −0.0362% | −0.0045% | 1h | $22.6K | |
| MOODENG · Moo Deng (moodengsol.com) | −0.0395% | −0.0049% | 1h | $3.61K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | −0.0402% | −0.0050% | 1h | $80.1K | |
| IREN · IREN Ltd | −0.0407% | −0.0051% | 1h | $1.81K | |
| MINA | −0.0431% | −0.0054% | 1h | $8.69K | |
| DKNG · Draftkings Inc. | −0.0432% | −0.0054% | 1h | $1.05K | |
| CASHCAT · Cash Cat | −0.0437% | −0.0055% | 1h | $3.09K | |
| THETA · Theta Network | −0.0441% | −0.0055% | 1h | $16.5K | |
| IBM | −0.0454% | −0.0057% | 1h | $9.45K | |
| MORPHO | −0.0455% | −0.0057% | 1h | $17.6K | |
| MASK · Mask Network | −0.0456% | −0.0057% | 1h | $10.5K | |
| VVV · Venice Token | −0.0460% | −0.0057% | 1h | $2.98K | |
| HYPE · Hyperliquid | −0.0465% | −0.0058% | 1h | $44.9K | |
| JTO · Jito | −0.0477% | −0.0060% | 1h | $17.2K | |
| COHR · Coherent | −0.0479% | −0.0060% | 1h | $843 | |
| TEM · Tempus Ai, Inc. | −0.0504% | −0.0063% | 1h | $2.17K | |
| GUN · GUNZ | −0.0509% | −0.0064% | 1h | $1.69K | |
| METIS | −0.0512% | −0.0064% | 1h | $1.95K | |
| ANIME · Animecoin | −0.0515% | −0.0064% | 1h | $1.71K | |
| LINEA | −0.0530% | −0.0066% | 1h | $4.74K | |
| COTI | −0.0531% | −0.0066% | 1h | $1.39K | |
| NBIS · Nebius Group N.V. | −0.0539% | −0.0067% | 1h | $3.45K | |
| ARM · Arm Holdings PLC - ADR | −0.0574% | −0.0072% | 1h | $3.69K | |
| EGLD · MultiversX | −0.0610% | −0.0076% | 1h | $1.24K | |
| SUSHI · SushiSwap | −0.0616% | −0.0077% | 1h | $29.1K | |
| LIGHTER | −0.0640% | −0.0080% | 1h | $846 | |
| EUL · Euler | −0.0644% | −0.0081% | 1h | $2.07K | |
