OKX
Объём спотовой и дериватной торговли OKX за 24 ч, открытый интерес по бессрочным контрактам, самые торгуемые рынки и ставки финансирования; охвачено монет: 592.
OKX · Обзор
Сайт okx.com- Объём 24 ч
- $23.5B
- Объём спота 24 ч
- $1.77B
- Объём деривативов 24 ч
- $21.7B
- Открытый интерес по бессрочным контрактам
- $7.13B
- Место по объёму
- 2
- Монеты
- 592
- Спотовые рынки
- 769
- Бессрочные рынки
- 763
Недавние45 листингов за последние 30 дн.MPWR/USDTIBKR/USDTBAC/USDTК делистингу: 2VELODROME/USDCVELODROME/USDTМонет с приостановленными вводом или выводом: 5HBARANIMEDGB
Ставки финансирования бессрочных контрактов·Бессрочных контрактов: 507
| Монета | |||||
|---|---|---|---|---|---|
| KII · KiiChain | +0.2078% | +0.1039% | 4h | $484K | |
| GPRO · GoPro, Inc. | +0.1785% | +0.1785% | 8h | $183K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.1145% | +0.1145% | 8h | $540K | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | +0.1123% | +0.1123% | 8h | $3.51M | |
| XPD · Palladium | +0.0848% | +0.0848% | 8h | $1.04M | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.0845% | +0.0845% | 8h | $762K | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0626% | +0.0626% | 8h | $343K | |
| FLOCK · FLock.io | +0.0468% | +0.0234% | 4h | $530K | |
| ARX · Arcium | +0.0428% | +0.0214% | 4h | $1.07M | |
| BILL · Billions Network | +0.0379% | +0.0189% | 4h | $871K | |
| GEV · GE Vernova Inc. | +0.0317% | +0.0317% | 8h | $518K | |
| GOOGL · Alphabet Inc Class A | +0.0315% | +0.0315% | 8h | $24.5M | |
| NG | +0.0306% | +0.0306% | 8h | $1.72M | |
| NKE · Nike Inc | +0.0283% | +0.0283% | 8h | $266K | |
| RIVER | +0.0282% | +0.0141% | 4h | $1.51M | |
| MINIMAX · MiniMax Group (Derivatives) | +0.0272% | +0.0272% | 8h | $2.37M | |
| GOLD | +0.0264% | +0.0264% | 8h | $229M | |
| NFLX · Netflix | +0.0257% | +0.0257% | 8h | $1.11M | |
| CRCL · Circle Internet Group Inc | +0.0252% | +0.0252% | 8h | $30.8M | |
| BTW · Bitway | +0.0248% | +0.0124% | 4h | $3.49M |
Показать ещё контрактов: 487
| Монета | |||||
|---|---|---|---|---|---|
| MARA · MARA Holdings Inc | +0.0246% | +0.0246% | 8h | $315K | |
| XPT · Platinum (Derivatives) | +0.0234% | +0.0234% | 8h | $937K | |
| IWM · iShares Russell 2000 ETF | +0.0183% | +0.0183% | 8h | $737K | |
| TRUTH · Swarm Network | +0.0175% | +0.0088% | 4h | $1.27M | |
| SPCX · SpaceX | +0.0160% | +0.0160% | 8h | $66.4M | |
| USELESS · Useless Coin | +0.0152% | +0.0076% | 4h | $4.92M | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.0144% | +0.0144% | 8h | $81.5K | |
| META · Meta Platforms, Inc. | +0.0144% | +0.0144% | 8h | $5.07M | |
| SILVER | +0.0141% | +0.0141% | 8h | $65.1M | |
| SOON | +0.0136% | +0.0068% | 4h | $3.42M | |
| AKE · AKEDO | +0.0133% | +0.0067% | 4h | $3.20M | |
| 0G | +0.0100% | +0.0050% | 4h | $1.00M | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $634K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $769K | |
| ACH · Alchemy Pay | +0.0100% | +0.0050% | 4h | $189K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $533K | |
| ACU · Acurast | +0.0100% | +0.0050% | 4h | $208K | |
| AEON | +0.0100% | +0.0050% | 4h | $947K | |
| AGLD · Adventure Gold | +0.0100% | +0.0050% | 4h | $514K | |
| AI · Gensyn | +0.0100% | +0.0050% | 4h | $591K | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $1.51M | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $924K | |
| API3 | +0.0100% | +0.0050% | 4h | $450K | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $2.14M | |
| AR · Arweave | +0.0100% | +0.0100% | 8h | $1.65M | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $17.1M | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $194K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $867K | |
| AUCTION · Bounce Token | +0.0100% | +0.0050% | 4h | $720K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $12.2M | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $760K | |
| AZTEC | +0.0100% | +0.0050% | 4h | $281K | |
| BABY · Babylon | +0.0100% | +0.0050% | 4h | $394K | |
| BAND | +0.0100% | +0.0100% | 8h | $186K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $520K | |
| BASED | +0.0100% | +0.0050% | 4h | $1.99M | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $4.37M | |
| BICO · Biconomy | +0.0100% | +0.0050% | 4h | $1.17M | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $288K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $957K | |
| BLEND · Fluent | +0.0100% | +0.0050% | 4h | $178K | |
| BNB | +0.0100% | +0.0100% | 8h | $54.8M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $130K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $966K | |
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $2.46B | |
| CASHCAT · Cash Cat | +0.0100% | +0.0050% | 4h | $1.29M | |
| CELO | +0.0100% | +0.0100% | 8h | $393K | |
| CHIP · USD.AI | +0.0100% | +0.0050% | 4h | $2.80M | |
| CNPY · Canopy | +0.0100% | +0.0050% | 4h | $533K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $768K | |
| CORE | +0.0100% | +0.0100% | 8h | $1.47M | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $1.64M | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $1.17M | |
| CVX · Convex Finance | +0.0100% | +0.0050% | 4h | $463K | |
| DATA · Data Network | +0.0100% | +0.0050% | 4h | $995K | |
| DGAI · DGrid AI | +0.0100% | +0.0050% | 4h | $1.01M | |
| DOGE · Dogecoin | +0.0100% | +0.0100% | 8h | $95.6M | |
| EDEN · OpenEden | +0.0100% | +0.0050% | 4h | $482K | |
| EDGE · edgeX | +0.0100% | +0.0050% | 4h | $2.00M | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $1.51M | |
| ENJ · Enjin Coin | +0.0100% | +0.0050% | 4h | $296K | |
| ENSO | +0.0100% | +0.0050% | 4h | $688K | |
| ETC · Ethereum Classic | +0.0100% | +0.0100% | 8h | $6.65M | |
| ETH · Ethereum | +0.0100% | +0.0100% | 8h | $1.43B | |
| ETHFI · ether.fi | +0.0100% | +0.0050% | 4h | $4.85M | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $133K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $1.92M | |
| FET · Artificial Superintelligence Alliance | +0.0100% | +0.0050% | 4h | $1.61M | |
| FLOKI | +0.0100% | +0.0100% | 8h | $714K | |
| FOGO | +0.0100% | +0.0050% | 4h | $356K | |
| GALA | +0.0100% | +0.0100% | 8h | $1.36M | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $875K | |
| GMX | +0.0100% | +0.0100% | 8h | $401K | |
| GPS · GoPlus Security | +0.0100% | +0.0050% | 4h | $439K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $9.17M | |
| GRASS | +0.0100% | +0.0050% | 4h | $6.00M | |
| GRVT | +0.0100% | +0.0050% | 4h | $2.58M | |
| H · Humanity | +0.0100% | +0.0050% | 4h | $1.09M | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0050% | 4h | $414K | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $1.39M | |
| INIT · Initia | +0.0100% | +0.0050% | 4h | $2.09M | |
| IOTA | +0.0100% | +0.0100% | 8h | $507K | |
| JELLYJELLY · Jelly-My-Jelly | +0.0100% | +0.0050% | 4h | $1.12M | |
| KAT · Katana | +0.0100% | +0.0050% | 4h | $850K | |
| KGEN | +0.0100% | +0.0050% | 4h | $201K | |
| KITE | +0.0100% | +0.0050% | 4h | $1.08M | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $756K | |
| LAB | +0.0100% | +0.0050% | 4h | $3.43M | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $3.26M | |
| LIGHT · Bitlight | +0.0100% | +0.0050% | 4h | $985K | |
| LINEA | +0.0100% | +0.0050% | 4h | $951K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $23.9M | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $204K | |
| LUNA · Terra | +0.0100% | +0.0050% | 4h | $680K | |
| MAGIC · Treasure | +0.0100% | +0.0050% | 4h | $2.22M | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $975K | |
| MERL · Merlin Chain | +0.0100% | +0.0050% | 4h | $1.45M | |
| METIS | +0.0100% | +0.0050% | 4h | $312K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $1.19M | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $3.71M | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $52.1M | |
| NEIRO | +0.0100% | +0.0050% | 4h | $449K | |
| NES · Nesa | +0.0100% | +0.0050% | 4h | $527K | |
| NIGHT · Midnight | +0.0100% | +0.0050% | 4h | $2.85M | |
| NOT · Notcoin | +0.0100% | +0.0050% | 4h | $504K | |
| O · o1.exchange | +0.0100% | +0.0050% | 4h | $1.11M | |
| OFC · OneFootball Credits | +0.0100% | +0.0050% | 4h | $689K | |
| OKB | +0.0100% | +0.0050% | 4h | $22.7M | |
| OL · Open Loot | +0.0100% | +0.0050% | 4h | $740K | |
| ONDO | +0.0100% | +0.0100% | 8h | $11.3M | |
| ONE · Harmony | +0.0100% | +0.0050% | 4h | $708K | |
| ONT · Ontology | +0.0100% | +0.0050% | 4h | $480K | |
| OPG · OpenGradient | +0.0100% | +0.0050% | 4h | $301K | |
| OPN · Opinion | +0.0100% | +0.0050% | 4h | $747K | |
| ORDI | +0.0100% | +0.0050% | 4h | $3.16M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $885K | |
| PENDLE | +0.0100% | +0.0050% | 4h | $2.58M | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $7.36M | |
| PEOPLE · ConstitutionDAO | +0.0100% | +0.0100% | 8h | $2.54M | |
| PEPE | +0.0100% | +0.0100% | 8h | $41.8M | |
| PI | +0.0100% | +0.0050% | 4h | $1.88M | |
| PIPPIN | +0.0100% | +0.0050% | 4h | $1.03M | |
| PLUME | +0.0100% | +0.0050% | 4h | $696K | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $939K | |
| PONS | +0.0100% | +0.0050% | 4h | $8.90M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $401K | |
| PROS · Pharos | +0.0100% | +0.0050% | 4h | $1.05M | |
| PUMP · Pump.fun | +0.0100% | +0.0100% | 8h | $23.9M | |
| QTUM | +0.0100% | +0.0050% | 4h | $343K | |
| RAVE · RaveDAO | +0.0100% | +0.0050% | 4h | $1.32M | |
| RE | +0.0100% | +0.0050% | 4h | $789K | |
| RECALL | +0.0100% | +0.0050% | 4h | $113K | |
| RENDER | +0.0100% | +0.0050% | 4h | $2.61M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $978K | |
| RLS · Rayls | +0.0100% | +0.0050% | 4h | $541K | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $506K | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $595K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $764K | |
| SAPIEN | +0.0100% | +0.0050% | 4h | $130K | |
| SATS · SATS (Ordinals) | +0.0100% | +0.0100% | 8h | $759K | |
| SEI | +0.0100% | +0.0050% | 4h | $2.34M | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $223K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $6.70M | |
| SIGN | +0.0100% | +0.0050% | 4h | $529K | |
| SKY | +0.0100% | +0.0050% | 4h | $1.03M | |
| SLX · Solstice | +0.0100% | +0.0050% | 4h | $1.40M | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $324M | |
| SPACE · Spacecoin | +0.0100% | +0.0050% | 4h | $1.10M | |
| SPK · Spark | +0.0100% | +0.0050% | 4h | $534K | |
| SPX · SPX6900 | +0.0100% | +0.0050% | 4h | $522K | |
| SSV · ssv.network | +0.0100% | +0.0100% | 8h | $530K | |
| STABLE | +0.0100% | +0.0050% | 4h | $229K | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $7.13M | |
| STX · Stacks | +0.0100% | +0.0100% | 8h | $1.93M | |
| SUSHI · SushiSwap | +0.0100% | +0.0100% | 8h | $934K | |
| SYRUP · Maple Finance | +0.0100% | +0.0050% | 4h | $822K | |
| TAO · Bittensor | +0.0100% | +0.0100% | 8h | $19.0M | |
| THETA · Theta Network | +0.0100% | +0.0100% | 8h | $464K | |
| TRIA | +0.0100% | +0.0050% | 4h | $351K | |
| TRUST · Intuition | +0.0100% | +0.0050% | 4h | $87.2K | |
| TURBO | +0.0100% | +0.0050% | 4h | $716K | |
| UMA | +0.0100% | +0.0050% | 4h | $246K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $36.9M | |
| UP · Unitas | +0.0100% | +0.0050% | 4h | $769K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $2.07M | |
| WAL · Walrus | +0.0100% | +0.0050% | 4h | $441K | |
| WCT · WalletConnect Token | +0.0100% | +0.0050% | 4h | $360K | |
| WET · Humidifi | +0.0100% | +0.0050% | 4h | $438K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $3.81M | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $33.9M | |
| WOO | +0.0100% | +0.0100% | 8h | $190K | |
| XDP · Doppler Finance | +0.0100% | +0.0050% | 4h | $1.07M | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $8.22M | |
| XRP | +0.0100% | +0.0100% | 8h | $89.4M | |
| YB · YieldBasis | +0.0100% | +0.0050% | 4h | $303K | |
| YGG · Yield Guild Games | +0.0100% | +0.0050% | 4h | $706K | |
| ZBT · ZEROBASE | +0.0100% | +0.0050% | 4h | $382K | |
| ZEN · Horizen | +0.0100% | +0.0050% | 4h | $1.19M | |
| ZKP · zkPass | +0.0100% | +0.0050% | 4h | $213K | |
| ZORA | +0.0100% | +0.0050% | 4h | $430K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $16.2M | |
| LAYER · Solayer | +0.0095% | +0.0047% | 4h | $325K | |
| HBAR · Hedera | +0.0095% | +0.0095% | 8h | $7.18M | |
| AAVE | +0.0094% | +0.0094% | 8h | $13.6M | |
| SNX · Synthetix | +0.0093% | +0.0093% | 8h | $508K | |
| AMZN · Amazon.com Inc | +0.0092% | +0.0092% | 8h | $3.36M | |
| CAP | +0.0091% | +0.0046% | 4h | $3.12M | |
| HYPE · Hyperliquid | +0.0090% | +0.0090% | 8h | $100M | |
| JUP · Jupiter | +0.0086% | +0.0043% | 4h | $3.28M | |
| ENA · Ethena | +0.0086% | +0.0086% | 8h | $18.0M | |
| DYDX | +0.0085% | +0.0085% | 8h | $1.24M | |
| ZAMA | +0.0084% | +0.0042% | 4h | $3.62M | |
| CC · Canton | +0.0080% | +0.0040% | 4h | $2.97M | |
| INTC · Intel Corp | +0.0079% | +0.0079% | 8h | $16.2M | |
| ASTER | +0.0079% | +0.0039% | 4h | $10.1M | |
| ZK · ZKsync | +0.0076% | +0.0038% | 4h | $1.86M | |
| ETHW · EthereumPoW | +0.0075% | +0.0038% | 4h | $886K | |
| ORCL · Oracle Corp | +0.0073% | +0.0073% | 8h | $5.68M | |
| KAITO | +0.0070% | +0.0035% | 4h | $2.83M | |
| ZEC · Zcash | +0.0067% | +0.0067% | 8h | $153M | |
| MSTR · MicroStrategy Inc | +0.0062% | +0.0062% | 8h | $18.7M | |
| INJ · Injective | +0.0060% | +0.0060% | 8h | $4.64M | |
| TRB · Tellor | +0.0059% | +0.0030% | 4h | $3.31M | |
| FLOW | +0.0059% | +0.0029% | 4h | $602K | |
| OP · Optimism | +0.0058% | +0.0058% | 8h | $4.38M | |
| PYTH · Pyth Network | +0.0057% | +0.0028% | 4h | $2.04M | |
| H100 · H100 Group AB (Derivatives) | +0.0056% | +0.0007% | 1h | $95.4K | |
| MET · Meteora | +0.0056% | +0.0028% | 4h | $1.49M | |
| ZRO · LayerZero | +0.0055% | +0.0028% | 4h | $6.71M | |
| TQQQ · ProShares UltraPro QQQ | +0.0054% | +0.0054% | 8h | $4.16M | |
| GMT | +0.0047% | +0.0024% | 4h | $389K | |
| MEW · cat in a dogs world | +0.0047% | +0.0023% | 4h | $800K | |
| HOME · Defi App | +0.0043% | +0.0022% | 4h | $1.16M | |
| LTC · Litecoin | +0.0041% | +0.0041% | 8h | $30.1M | |
| AERO · Aerodrome Finance | +0.0039% | +0.0019% | 4h | $2.54M | |
| AXS · Axie Infinity | +0.0033% | +0.0017% | 4h | $1.27M | |
| UB · Unibase | +0.0031% | +0.0016% | 4h | $780K | |
| CRV · Curve DAO Token | +0.0029% | +0.0029% | 8h | $7.51M | |
| XTZ · Tezos | +0.0026% | +0.0026% | 8h | $933K | |
| PIEVERSE | +0.0025% | +0.0013% | 4h | $3.19M | |
| DOT · Polkadot | +0.0025% | +0.0025% | 8h | $8.94M | |
| MON · Monad | +0.0025% | +0.0012% | 4h | $3.88M | |
| ICP · Internet Computer | +0.0022% | +0.0022% | 8h | $5.68M | |
| WLFI · World Liberty Financial | +0.0019% | +0.0009% | 4h | $6.94M | |
| FIL · Filecoin | +0.0019% | +0.0019% | 8h | $17.5M | |
| BCH · Bitcoin Cash | +0.0017% | +0.0017% | 8h | $21.9M | |
| ENS · Ethereum Name Service | +0.0016% | +0.0016% | 8h | $1.68M | |
| MANA · Decentraland | +0.0009% | +0.0009% | 8h | $647K | |
| BONK | +0.0007% | +0.0007% | 8h | $2.36M | |
| TIA · Celestia | +0.0006% | +0.0003% | 4h | $6.55M | |
| CFX · Conflux | +0.0004% | +0.0004% | 8h | $2.03M | |
| 000660 · SK hynix Inc (Derivatives) | 0.0000% | 0.0000% | 8h | $57.3M | |
| 005380 · Hyundai Motor Co (Derivatives) | 0.0000% | 0.0000% | 8h | $178K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | 0.0000% | 0.0000% | 8h | $4.44M | |
| 9984 · SoftBank Group Corp (Derivatives) | 0.0000% | 0.0000% | 8h | $180K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 8h | $7.60M | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $12.1M | |
| ABBV · AbbVie Inc | 0.0000% | 0.0000% | 8h | $35.1K | |
| ACN · Accenture Plc | 0.0000% | 0.0000% | 8h | $64.1K | |
| ADBE · Adobe Inc | 0.0000% | 0.0000% | 8h | $418K | |
| AEHR · Aehr Test Systems | 0.0000% | 0.0000% | 8h | $205K | |
| ALAB · Astera Labs, Inc. | 0.0000% | 0.0000% | 8h | $489K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 8h | $890K | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 8h | $4.71M | |
| AMGN · Amgen | 0.0000% | 0.0000% | 8h | $25.9K | |
| ANTHROPIC | 0.0000% | 0.0000% | 8h | $3.79M | |
| APLD · Applied Digital Corporation | 0.0000% | 0.0000% | 8h | $139K | |
| APP · Applovin Corp | 0.0000% | 0.0000% | 8h | $533K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 8h | $1.21M | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 8h | $1.06M | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $705K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $5.26M | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $2.33M | |
| BAC · Bank of America Corp | 0.0000% | 0.0000% | 8h | $47.1K | |
| BB · BlackBerry Limited | 0.0000% | 0.0000% | 8h | $287K | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $2.15M | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $2.85M | |
| BRK.B · Berkshire Hathaway Inc Class B | 0.0000% | 0.0000% | 8h | $210K | |
| BSP · Bending Spoons SpA (Derivatives) | 0.0000% | 0.0000% | 8h | $419K | |
| BX · Blackstone Inc. | 0.0000% | 0.0000% | 8h | $322K | |
| BZ · Brent Oil (Derivatives) | 0.0000% | 0.0000% | 4h | $36.1M | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 8h | $3.23M | |
| CEG · Constellation Energy | 0.0000% | 0.0000% | 8h | $33.5K | |
| CGNX · Cognex Corporation | 0.0000% | 0.0000% | 8h | $82.1K | |
| CIEN · Ciena Corporation | 0.0000% | 0.0000% | 8h | $116K | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.57M | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 8h | $5.25M | |
| COST · Costco Wholesale Corp | 0.0000% | 0.0000% | 8h | $184K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $367K | |
| CRM · Salesforce Inc | 0.0000% | 0.0000% | 8h | $341K | |
| CRML · Critical Metals Corp. | 0.0000% | 0.0000% | 8h | $57.7K | |
| CRWD · Crowdstrike Holdings Inc | 0.0000% | 0.0000% | 8h | $433K | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $2.98M | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $257K | |
| CVNA · Carvana Co | 0.0000% | 0.0000% | 8h | $50.1K | |
| CXMT · ChangXin Memory Technologies | 0.0000% | 0.0000% | 8h | $2.74M | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | 0.0000% | 0.0000% | 8h | $203K | |
| DDOG · Datadog, Inc. | 0.0000% | 0.0000% | 8h | $63.5K | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $2.54M | |
| DKNG · Draftkings Inc. | 0.0000% | 0.0000% | 8h | $101K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $5.56M | |
| EWJ · iShares MSCI Japan ETF | 0.0000% | 0.0000% | 8h | $389K | |
| EWT · iShares MSCI Taiwan ETF | 0.0000% | 0.0000% | 8h | $159K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 8h | $3.85M | |
| EWZ · iShares MSCI Brazil ETF | 0.0000% | 0.0000% | 8h | $746K | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 8h | $354K | |
| FWDI · Forward Industries, Inc. | 0.0000% | 0.0000% | 8h | $106K | |
| GE · General Electric Co | 0.0000% | 0.0000% | 8h | $51.7K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 8h | $1.57M | |
| GME · GameStop Corp | 0.0000% | 0.0000% | 8h | $301K | |
| GS · Goldman Sachs Group Inc | 0.0000% | 0.0000% | 8h | $51.7K | |
| GTLB · GitLab Inc. | 0.0000% | 0.0000% | 8h | $31.8K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | 0.0000% | 0.0000% | 8h | $22.7K | |
| HIMS · Hims & Hers Health Inc | 0.0000% | 0.0000% | 8h | $277K | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 8h | $2.91M | |
| HPE · Hewlett Packard Enterprise Company | 0.0000% | 0.0000% | 8h | $220K | |
| HUT · Hut 8 Corp. | 0.0000% | 0.0000% | 8h | $51.5K | |
| IBKR · Interactive Brokers Group, Inc. | 0.0000% | 0.0000% | 8h | $14.8K | |
| IBM | 0.0000% | 0.0000% | 8h | $833K | |
| INFQ · Infleqtion, Inc. | 0.0000% | 0.0000% | 8h | $124K | |
| INTW · GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF | 0.0000% | 0.0000% | 8h | $493K | |
| IONQ · Ionq, Inc. | 0.0000% | 0.0000% | 8h | $353K | |
| IREN · IREN Ltd | 0.0000% | 0.0000% | 8h | $871K | |
| ISRG · Intuitive Surgical Inc | 0.0000% | 0.0000% | 8h | $140K | |
| JNJ · Johnson & Johnson | 0.0000% | 0.0000% | 8h | $232K | |
| JPM · JPmorgan Chase & Co | 0.0000% | 0.0000% | 8h | $63.3K | |
| KIOXIA · Kioxia Holdings Corp (Derivatives) | 0.0000% | 0.0000% | 8h | $427K | |
| KLAC · KLA Corp | 0.0000% | 0.0000% | 8h | $294K | |
| KO · Coca-Cola Co | 0.0000% | 0.0000% | 8h | $451K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | 0.0000% | 0.0000% | 8h | $14.9M | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | 0.0000% | 0.0000% | 8h | $52.4K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 8h | $3.83M | |
| LLY · Eli Lilly And Co | 0.0000% | 0.0000% | 8h | $546K | |
| LRCX · Lam Research Corp | 0.0000% | 0.0000% | 8h | $706K | |
| LUNR · Intuitive Machines, Inc. | 0.0000% | 0.0000% | 8h | $93.0K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | 0.0000% | 0.0000% | 8h | $180K | |
| MCD · McDonald's Corp | 0.0000% | 0.0000% | 8h | $259K | |
| MOONSHOT · Moonshot AI (Derivatives) | 0.0000% | 0.0000% | 8h | $459K | |
| MP · Mp Materials Corp | 0.0000% | 0.0000% | 8h | $103K | |
| MRK · Merck & Co Inc | 0.0000% | 0.0000% | 8h | $135K | |
| MRNA · Moderna Inc | 0.0000% | 0.0000% | 8h | $1.89M | |
| MRVL · Marvell Technology Inc | 0.0000% | 0.0000% | 8h | $6.33M | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 8h | $4.42M | |
| MU · Micron Technology Inc | 0.0000% | 0.0000% | 8h | $35.5M | |
| MUU · Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF | 0.0000% | 0.0000% | 8h | $1.36M | |
| MVLL · GraniteShares ETF Trust GraniteShares 2x Long MRVL Daily ETF | 0.0000% | 0.0000% | 8h | $779K | |
| NAVER · Naver Corp (Derivatives) | 0.0000% | 0.0000% | 8h | $36.4K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 8h | $4.70M | |
| NET · Cloudflare, Inc. | 0.0000% | 0.0000% | 8h | $187K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 8h | $1.05M | |
| NOW · ServiceNow Inc | 0.0000% | 0.0000% | 8h | $406K | |
| NVDA · Nvidia Corp | 0.0000% | 0.0000% | 8h | $14.6M | |
| NVDL · GraniteShares ETF Trust GraniteShares 2x Long NVDA Daily ETF | 0.0000% | 0.0000% | 8h | $86.6K | |
| NVO · Novo Nordisk A/S | 0.0000% | 0.0000% | 8h | $39.5K | |
| OKLO · Oklo Inc | 0.0000% | 0.0000% | 8h | $206K | |
