Nado
Volume Spot e de derivativos de 24h da Nado, contratos em aberto de perpétuos, mercados mais negociados e taxas de financiamento (funding), abrangendo 72 moedas.
Nado · Visão geral
Site nado.xyz- Volume 24h
- $309M
- Volume spot em 24h
- $574K
- Volume 24h de derivativos
- $309M
- Contratos em aberto de perpétuos
- $79.9M
- Posição por volume
- 19
- Moedas
- 72
- Mercados Spot
- 0
- Mercados perpétuos
- 72
Recentes0 listagens nos últimos 30 dias0 com deslistagem programada
Taxas de financiamento de perpétuos·72 contratos perpétuos
| Moeda | |||||
|---|---|---|---|---|---|
| MRVL · Marvell Technology Inc | +0.0802% | +0.0100% | 1h | $648K | |
| GOOGL · Alphabet Inc Class A | +0.0449% | +0.0056% | 1h | $515K | |
| MSTR · MicroStrategy Inc | +0.0321% | +0.0040% | 1h | $139K | |
| NBIS · Nebius Group N.V. | +0.0275% | +0.0034% | 1h | $116K | |
| MSFT · Microsoft Corp | +0.0220% | +0.0028% | 1h | $334K | |
| META · Meta Platforms, Inc. | +0.0210% | +0.0026% | 1h | $296K | |
| SILVER | +0.0195% | +0.0024% | 1h | $1.46M | |
| SPCX · SpaceX | +0.0164% | +0.0020% | 1h | $502K | |
| AMZN · Amazon.com Inc | +0.0117% | +0.0015% | 1h | $195K | |
| XMR · Monero | +0.0110% | +0.0014% | 1h | $1.08M | |
| AAVE | +0.0100% | +0.0012% | 1h | $596K | |
| AVAX · Avalanche | +0.0100% | +0.0012% | 1h | $154K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0012% | 1h | $45.0K | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $351K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $814K | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $400K | |
| GOLD | +0.0100% | +0.0012% | 1h | $4.35M | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0012% | 1h | $41.4K | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $6.01M | |
| JUP · Jupiter | +0.0100% | +0.0012% | 1h | $257K |
Mostrar mais 52 contratos
| Moeda | |||||
|---|---|---|---|---|---|
| LTC · Litecoin | +0.0100% | +0.0012% | 1h | $299K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $1.67M | |
| ONDO | +0.0100% | +0.0012% | 1h | $245K | |
| PENG · Penguin Solutions, Inc. | +0.0100% | +0.0012% | 1h | $21.1K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $170K | |
| PEPE | +0.0100% | +0.0012% | 1h | $100K | |
| PONS | +0.0100% | +0.0012% | 1h | $142K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $978K | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $3.76M | |
| SUI | +0.0100% | +0.0012% | 1h | $531K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $355K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $545K | |
| USELESS · Useless Coin | +0.0100% | +0.0012% | 1h | $36.6K | |
| VVV · Venice Token | +0.0100% | +0.0012% | 1h | $135K | |
| XPL · Plasma | +0.0100% | +0.0012% | 1h | $476K | |
| XRP | +0.0100% | +0.0012% | 1h | $1.50M | |
| ZEC · Zcash | +0.0100% | +0.0012% | 1h | $2.51M | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | +0.0100% | +0.0012% | 1h | $12.7K | |
| ZRO · LayerZero | +0.0100% | +0.0012% | 1h | $700K | |
| ASTER | +0.0099% | +0.0012% | 1h | $326K | |
| BTC · Bitcoin | +0.0083% | +0.0010% | 1h | $22.9M | |
| LINK · Chainlink | +0.0082% | +0.0010% | 1h | $215K | |
| ORCL · Oracle Corp | +0.0082% | +0.0010% | 1h | $93.9K | |
| QQQ · Invesco QQQ Trust | +0.0068% | +0.0008% | 1h | $1.10M | |
| MU · Micron Technology Inc | +0.0065% | +0.0008% | 1h | $271K | |
| ETH · Ethereum | +0.0064% | +0.0008% | 1h | $12.4M | |
| INTC · Intel Corp | +0.0063% | +0.0008% | 1h | $156K | |
| SNDK · SanDisk Corp | +0.0052% | +0.0006% | 1h | $392K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0051% | +0.0006% | 1h | $2.15M | |
| CRCL · Circle Internet Group Inc | +0.0045% | +0.0006% | 1h | $355K | |
| SKHY · SK Hynix | +0.0042% | +0.0005% | 1h | $143K | |
| BNB | +0.0033% | +0.0004% | 1h | $1.35M | |
| BCH · Bitcoin Cash | +0.0020% | +0.0002% | 1h | $357K | |
| NVDA · Nvidia Corp | +0.0009% | +0.0001% | 1h | $341K | |
| LLY · Eli Lilly And Co | −0.0001% | −0.0000% | 1h | $54.1K | |
| TSLA · Tesla, Inc. | −0.0003% | −0.0000% | 1h | $454K | |
| AAPL · Apple Inc. | −0.0026% | −0.0003% | 1h | $181K | |
| BB · BlackBerry Limited | −0.0044% | −0.0005% | 1h | $55.3K | |
| AVGO · Broadcom Inc | −0.0044% | −0.0006% | 1h | $57.6K | |
| MEGA · MegaETH | −0.0048% | −0.0006% | 1h | $289K | |
| AMD · Advanced Micro Devices Inc | −0.0053% | −0.0007% | 1h | $126K | |
| WLD · Worldcoin | −0.0069% | −0.0009% | 1h | $288K | |
| CHIP · USD.AI | −0.0073% | −0.0009% | 1h | $360K | |
| EIGEN · EigenCloud | −0.0094% | −0.0012% | 1h | $43.1K | |
| WLFI · World Liberty Financial | −0.0114% | −0.0014% | 1h | $91.3K | |
| SKY | −0.0121% | −0.0015% | 1h | $101K | |
| LIT · Lighter | −0.0133% | −0.0017% | 1h | $1.28M | |
| MON | −0.0167% | −0.0021% | 1h | $713K | |
| BONK | −0.0171% | −0.0021% | 1h | $95.8K | |
| WTI | −0.0210% | −0.0026% | 1h | $632K | |
| DELL · Dell Technologies Inc. | −0.0212% | −0.0027% | 1h | $56.2K | |
| HIMS · Hims & Hers Health Inc | −0.0224% | −0.0028% | 1h | $35.0K |
Mercados mais negociados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| BTC/USDT0 Perpétuos | $158M | $22.9M |
| ETH/USDT0 Perpétuos | $59.4M | $12.4M |
| SOL/USDT0 Perpétuos | $23.4M | $3.76M |
| HYPE/USDT0 Perpétuos | $20.6M | $6.01M |
| ZEC/USDT0 Perpétuos | $9.65M | $2.51M |
| SPCX/USDT0 Perpétuos | $7.63M | $502K |
| SPY/USDT0 Perpétuos | $2.53M | $2.15M |
| NEAR/USDT0 Perpétuos | $2.42M | $1.67M |
| BNB/USDT0 Perpétuos | $2.34M | $1.35M |
| XRP/USDT0 Perpétuos | $1.74M | $1.50M |
| XAUT/USDT0 Perpétuos | $1.74M | $4.35M |
| SNDK/USDT0 Perpétuos | $1.65M | $392K |
| PUMP/USDT0 Perpétuos | $1.56M | $978K |
| MU/USDT0 Perpétuos | $1.48M | $271K |
| QQQ/USDT0 Perpétuos | $1.42M | $1.10M |
| LIT/USDT0 Perpétuos | $1.37M | $1.28M |
| GOOGL/USDT0 Perpétuos | $957K | $515K |
| ENA/USDT0 Perpétuos | $795K | $814K |
| WTI/USDT0 Perpétuos | $794K | $632K |
| MRVL/USDT0 Perpétuos | $695K | $648K |
Mostrar mais 52 mercados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| XAG/USDT0 Perpétuos | $628K | $1.46M |
| TAO/USDT0 Perpétuos | $521K | $355K |
| INTC/USDT0 Perpétuos | $444K | $156K |
| CASHCAT/USDT0 Perpétuos | $352K | $45.0K |
| WLD/USDT0 Perpétuos | $330K | $288K |
| UNI/USDT0 Perpétuos | $324K | $545K |
| kPEPE/USDT0 Perpétuos | $311K | $100K |
| MSFT/USDT0 Perpétuos | $311K | $334K |
| MSTR/USDT0 Perpétuos | $308K | $139K |
| AMD/USDT0 Perpétuos | $297K | $126K |
| ZRO/USDT0 Perpétuos | $264K | $700K |
| LTC/USDT0 Perpétuos | $263K | $299K |
| ONDO/USDT0 Perpétuos | $249K | $245K |
| XMR/USDT0 Perpétuos | $220K | $1.08M |
| SUI/USDT0 Perpétuos | $216K | $531K |
| AVGO/USDT0 Perpétuos | $210K | $57.6K |
| JUP/USDT0 Perpétuos | $179K | $257K |
| NVDA/USDT0 Perpétuos | $176K | $341K |
| DELL/USDT0 Perpétuos | $166K | $56.2K |
| META/USDT0 Perpétuos | $166K | $296K |
| PENGU/USDT0 Perpétuos | $162K | $170K |
| FARTCOIN/USDT0 Perpétuos | $149K | $400K |
| AMZN/USDT0 Perpétuos | $149K | $195K |
| XPL/USDT0 Perpétuos | $144K | $476K |
| LINK/USDT0 Perpétuos | $140K | $215K |
| PONS/USDT0 Perpétuos | $139K | $142K |
| BCH/USDT0 Perpétuos | $124K | $357K |
| AAPL/USDT0 Perpétuos | $123K | $181K |
| VVV/USDT0 Perpétuos | $113K | $135K |
| TSLA/USDT0 Perpétuos | $113K | $454K |
| SKHY/USDT0 Perpétuos | $113K | $143K |
| MON/USDT0 Perpétuos | $111K | $713K |
| AAVE/USDT0 Perpétuos | $108K | $596K |
| CRCL/USDT0 Perpétuos | $101K | $355K |
| NBIS/USDT0 Perpétuos | $74.5K | $116K |
| CHIP/USDT0 Perpétuos | $67.1K | $360K |
| AVAX/USDT0 Perpétuos | $61.7K | $154K |
| MEGA/USDT0 Perpétuos | $49.8K | $289K |
| DOGE/USDT0 Perpétuos | $34.0K | $351K |
| kBONK/USDT0 Perpétuos | $27.0K | $95.8K |
| EIGEN/USDT0 Perpétuos | $23.8K | $43.1K |
| LLY/USDT0 Perpétuos | $22.4K | $54.1K |
| ASTER/USDT0 Perpétuos | $19.4K | $326K |
| ORCL/USDT0 Perpétuos | $19.0K | $93.9K |
| HIMS/USDT0 Perpétuos | $12.5K | $35.0K |
| WLFI/USDT0 Perpétuos | $12.4K | $91.3K |
| USELESS/USDT0 Perpétuos | $11.0K | $36.6K |
| SKY/USDT0 Perpétuos | $9.81K | $101K |
| BBX/USDT0 Perpétuos | $8.36K | $55.3K |
| ZHIPU/USDT0 Perpétuos | $4.33K | $12.7K |
| TON/USDT0 Perpétuos | $1.25K | $41.4K |
| PENG/USDT0 Perpétuos | $0 | $21.1K |