Lighter
Volume Spot e de derivativos de 24h da Lighter, contratos em aberto de perpétuos, mercados mais negociados e taxas de financiamento (funding), abrangendo 207 moedas.
Lighter · Visão geral
Site lighter.xyz- Volume 24h
- $2.42B
- Volume spot em 24h
- $3.58M
- Volume 24h de derivativos
- $2.42B
- Contratos em aberto de perpétuos
- $748M
- Posição por volume
- 9
- Moedas
- 207
- Mercados Spot
- 0
- Mercados perpétuos
- 255
Recentes0 listagens nos últimos 30 dias0 com deslistagem programada
Inclui Lighter RH
Taxas de financiamento de perpétuos·254 contratos perpétuos
| Moeda | Corretora | |||||
|---|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | Lighter | +0.0600% | +0.0075% | 1h | $8.71M | |
| GOOGL · Alphabet Inc Class A | Lighter RH | +0.0528% | +0.0066% | 1h | $7.95M | |
| NATGAS · Natural Gas (Derivatives) | Lighter | +0.0304% | +0.0038% | 1h | $860K | |
| SPCX · SpaceX | Lighter | +0.0280% | +0.0035% | 1h | $1.85M | |
| CRCL · Circle Internet Group Inc | Lighter | +0.0272% | +0.0034% | 1h | $920K | |
| META · Meta Platforms, Inc. | Lighter | +0.0240% | +0.0030% | 1h | $2.96M | |
| SPCX · SpaceX | Lighter RH | +0.0224% | +0.0028% | 1h | $3.92M | |
| GRASS | Lighter | +0.0208% | +0.0026% | 1h | $1.03M | |
| COIN · Coinbase Global, Inc. | Lighter | +0.0192% | +0.0024% | 1h | $2.61M | |
| CRCL · Circle Internet Group Inc | Lighter RH | +0.0184% | +0.0023% | 1h | $1.45M | |
| XMR · Monero | Lighter | +0.0176% | +0.0022% | 1h | $2.61M | |
| XMR · Monero | Lighter RH | +0.0160% | +0.0020% | 1h | $37.0K | |
| AMZN · Amazon.com Inc | Lighter | +0.0152% | +0.0019% | 1h | $6.49M | |
| HOOD · Robinhood Markets Inc | Lighter | +0.0120% | +0.0015% | 1h | $908K | |
| USAR · USA Rare Earth, Inc. | Lighter RH | +0.0112% | +0.0014% | 1h | $254K | |
| 0G | Lighter | +0.0096% | +0.0012% | 1h | $8.47K | |
| 1000NOT | Lighter | +0.0096% | +0.0012% | 1h | $1.86K | |
| 2Z · DoubleZero | Lighter | +0.0096% | +0.0012% | 1h | $13.1K | |
| AAVE | Lighter | +0.0096% | +0.0012% | 1h | $3.77M | |
| AAVE | Lighter RH | +0.0096% | +0.0012% | 1h | $97.3K |
Mostrar mais 234 contratos
| Moeda | Corretora | |||||
|---|---|---|---|---|---|---|
| AERO · Aerodrome Finance | Lighter | +0.0096% | +0.0012% | 1h | $976K | |
| AI · Artificial Inu | Lighter | +0.0096% | +0.0012% | 1h | $140K | |
| ANSEM · The Black Bull | Lighter | +0.0096% | +0.0012% | 1h | $56.4K | |
| ANSEM · The Black Bull | Lighter RH | +0.0096% | +0.0012% | 1h | $27.4K | |
| APEX · ApeX Protocol | Lighter | +0.0096% | +0.0012% | 1h | $35.4K | |
| APT · Aptos | Lighter | +0.0096% | +0.0012% | 1h | $557K | |
| ARC · AI Rig Complex | Lighter | +0.0096% | +0.0012% | 1h | $8.13K | |
| ASTER | Lighter | +0.0096% | +0.0012% | 1h | $699K | |
| AVAX · Avalanche | Lighter | +0.0096% | +0.0012% | 1h | $1.05M | |
| AVNT · Veranta | Lighter | +0.0096% | +0.0012% | 1h | $31.2K | |
| AXS · Axie Infinity | Lighter | +0.0096% | +0.0012% | 1h | $5.80K | |
| AZTEC | Lighter | +0.0096% | +0.0012% | 1h | $83.7K | |
| BCH · Bitcoin Cash | Lighter | +0.0096% | +0.0012% | 1h | $501K | |
| BERA · Berachain | Lighter | +0.0096% | +0.0012% | 1h | $40.5K | |
| BIO · Bio Protocol | Lighter | +0.0096% | +0.0012% | 1h | $8.31K | |
| BNB | Lighter | +0.0096% | +0.0012% | 1h | $4.22M | |
| BONK | Lighter | +0.0096% | +0.0012% | 1h | $223K | |
| BTC · Bitcoin | Lighter | +0.0096% | +0.0012% | 1h | $174M | |
| CAP | Lighter | +0.0096% | +0.0012% | 1h | $77.1K | |
| CASHCAT · Cash Cat | Lighter | +0.0096% | +0.0012% | 1h | $379K | |
| CASHCAT · Cash Cat | Lighter RH | +0.0096% | +0.0012% | 1h | $151K | |
| CC · Canton | Lighter | +0.0096% | +0.0012% | 1h | $310K | |
| CHIP · USD.AI | Lighter | +0.0096% | +0.0012% | 1h | $245K | |
| CRO · Cronos | Lighter | +0.0096% | +0.0012% | 1h | $15.2K | |
| CRV · Curve DAO Token | Lighter | +0.0096% | +0.0012% | 1h | $400K | |
| CTR · Citrea | Lighter | +0.0096% | +0.0012% | 1h | $12.1K | |
| DASH | Lighter | +0.0096% | +0.0012% | 1h | $105K | |
| DATA · Data Network | Lighter | +0.0096% | +0.0012% | 1h | $19.7K | |
| DOGE · Dogecoin | Lighter | +0.0096% | +0.0012% | 1h | $726K | |
| DOT · Polkadot | Lighter | +0.0096% | +0.0012% | 1h | $148K | |
| DRV · Derive | Lighter | +0.0096% | +0.0012% | 1h | $335K | |
| EIGEN · EigenCloud | Lighter | +0.0096% | +0.0012% | 1h | $398K | |
| ENA · Ethena | Lighter | +0.0096% | +0.0012% | 1h | $2.37M | |
| ETH · Ethereum | Lighter | +0.0096% | +0.0012% | 1h | $74.9M | |
| ETHFI · ether.fi | Lighter | +0.0096% | +0.0012% | 1h | $788K | |
| FARTCOIN | Lighter | +0.0096% | +0.0012% | 1h | $561K | |
| FF · Falcon Finance | Lighter | +0.0096% | +0.0012% | 1h | $36.6K | |
| FIL · Filecoin | Lighter | +0.0096% | +0.0012% | 1h | $169K | |
| FLOKI | Lighter | +0.0096% | +0.0012% | 1h | $14.0K | |
| FOLKS · Folks Finance | Lighter | +0.0096% | +0.0012% | 1h | $79.3K | |
| GMX | Lighter | +0.0096% | +0.0012% | 1h | $78.3K | |
| GOLD | Lighter | +0.0096% | +0.0012% | 1h | $1.59M | |
| GRAM · Gram (prev. Toncoin) | Lighter | +0.0096% | +0.0012% | 1h | $2.00M | |
| HBAR · Hedera | Lighter | +0.0096% | +0.0012% | 1h | $369K | |
| HYPE · Hyperliquid | Lighter | +0.0096% | +0.0012% | 1h | $12.4M | |
| ICP · Internet Computer | Lighter | +0.0096% | +0.0012% | 1h | $154K | |
| JTO · Jito | Lighter | +0.0096% | +0.0012% | 1h | $40.8K | |
| KAITO | Lighter | +0.0096% | +0.0012% | 1h | $28.9K | |
| LDO · Lido DAO | Lighter | +0.0096% | +0.0012% | 1h | $809K | |
| LINEA | Lighter | +0.0096% | +0.0012% | 1h | $95.7K | |
| LINK · Chainlink | Lighter | +0.0096% | +0.0012% | 1h | $1.56M | |
| LINK · Chainlink | Lighter RH | +0.0096% | +0.0012% | 1h | $86.3K | |
| LIT · Lighter | Lighter | +0.0096% | +0.0012% | 1h | $30.4M | |
| LIT · Lighter | Lighter RH | +0.0096% | +0.0012% | 1h | $1.98M | |
| LTC · Litecoin | Lighter | +0.0096% | +0.0012% | 1h | $1.13M | |
| MEGA · MegaETH | Lighter | +0.0096% | +0.0012% | 1h | $276K | |
| MET · Meteora | Lighter | +0.0096% | +0.0012% | 1h | $147K | |
| MNT · Mantle | Lighter | +0.0096% | +0.0012% | 1h | $75.9K | |
| MON · Monad | Lighter | +0.0096% | +0.0012% | 1h | $655K | |
| MORPHO | Lighter | +0.0096% | +0.0012% | 1h | $357K | |
| AI | Lighter RH | +0.0096% | +0.0012% | 1h | $86.0K | |
| NEAR · NEAR Protocol | Lighter | +0.0096% | +0.0012% | 1h | $17.1M | |
| NEAR · NEAR Protocol | Lighter RH | +0.0096% | +0.0012% | 1h | $1.33M | |
| NMR · Numeraire | Lighter | +0.0096% | +0.0012% | 1h | $28.9K | |
| ONDO | Lighter | +0.0096% | +0.0012% | 1h | $442K | |
| OP · Optimism | Lighter | +0.0096% | +0.0012% | 1h | $176K | |
| PENDLE | Lighter | +0.0096% | +0.0012% | 1h | $343K | |
| PENGU · Pudgy Penguins | Lighter | +0.0096% | +0.0012% | 1h | $239K | |
| PEPE | Lighter | +0.0096% | +0.0012% | 1h | $609K | |
| POL · Polygon (prev. MATIC) | Lighter | +0.0096% | +0.0012% | 1h | $254K | |
| PONS | Lighter | +0.0096% | +0.0012% | 1h | $759K | |
| PONS | Lighter RH | +0.0096% | +0.0012% | 1h | $948K | |
| POPCAT · Popcat (SOL) | Lighter | +0.0096% | +0.0012% | 1h | $29.3K | |
| PUMP · Pump.fun | Lighter | +0.0096% | +0.0012% | 1h | $3.40M | |
| PYTH · Pyth Network | Lighter | +0.0096% | +0.0012% | 1h | $66.6K | |
| RAY · Raydium | Lighter | +0.0096% | +0.0012% | 1h | $118K | |
| RIVER | Lighter | +0.0096% | +0.0012% | 1h | $71.4K | |
| ROBO · Fabric Protocol | Lighter | +0.0096% | +0.0012% | 1h | $2.06K | |
| S · Sonic | Lighter | +0.0096% | +0.0012% | 1h | $110K | |
| SEI | Lighter | +0.0096% | +0.0012% | 1h | $179K | |
| SHIB · Shiba Inu | Lighter | +0.0096% | +0.0012% | 1h | $141K | |
| SKR · Seeker | Lighter | +0.0096% | +0.0012% | 1h | $6.61K | |
| SKY | Lighter | +0.0096% | +0.0012% | 1h | $465K | |
| SOL · Solana | Lighter | +0.0096% | +0.0012% | 1h | $17.7M | |
| SOL · Solana | Lighter RH | +0.0096% | +0.0012% | 1h | $2.80M | |
| SPX · SPX6900 | Lighter | +0.0096% | +0.0012% | 1h | $208K | |
| STABLE | Lighter | +0.0096% | +0.0012% | 1h | $19.4K | |
| STBL | Lighter | +0.0096% | +0.0012% | 1h | $48.6K | |
| STRK · Starknet | Lighter | +0.0096% | +0.0012% | 1h | $398K | |
| SUI | Lighter | +0.0096% | +0.0012% | 1h | $1.04M | |
| SUI | Lighter RH | +0.0096% | +0.0012% | 1h | $474K | |
| SYRUP · Maple Finance | Lighter | +0.0096% | +0.0012% | 1h | $245K | |
| TAO · Bittensor | Lighter | +0.0096% | +0.0012% | 1h | $612K | |
| TRUMP · OFFICIAL TRUMP | Lighter | +0.0096% | +0.0012% | 1h | $317K | |
| TRX · TRON | Lighter RH | +0.0096% | +0.0012% | 1h | $116K | |
| UNI · Uniswap | Lighter | +0.0096% | +0.0012% | 1h | $1.01M | |
| UNI · Uniswap | Lighter RH | +0.0096% | +0.0012% | 1h | $163K | |
| USELESS · Useless Coin | Lighter | +0.0096% | +0.0012% | 1h | $682K | |
| USELESS · Useless Coin | Lighter RH | +0.0096% | +0.0012% | 1h | $22.7K | |
| VIRTUAL · Virtuals Protocol | Lighter | +0.0096% | +0.0012% | 1h | $448K | |
| VVV · Venice Token | Lighter | +0.0096% | +0.0012% | 1h | $2.12M | |
| VVV · Venice Token | Lighter RH | +0.0096% | +0.0012% | 1h | $461K | |
| WIF · dogwifhat | Lighter | +0.0096% | +0.0012% | 1h | $101K | |
| WLD · Worldcoin | Lighter | +0.0096% | +0.0012% | 1h | $4.70M | |
| WLFI · World Liberty Financial | Lighter | +0.0096% | +0.0012% | 1h | $834K | |
| XLM · Stellar | Lighter | +0.0096% | +0.0012% | 1h | $258K | |
| XPL · Plasma | Lighter | +0.0096% | +0.0012% | 1h | $2.85M | |
| XRP | Lighter | +0.0096% | +0.0012% | 1h | $2.23M | |
| XRP | Lighter RH | +0.0096% | +0.0012% | 1h | $590K | |
| ZEC · Zcash | Lighter | +0.0096% | +0.0012% | 1h | $16.7M | |
| ZEC · Zcash | Lighter RH | +0.0096% | +0.0012% | 1h | $1.06M | |
| ZK · ZKsync | Lighter | +0.0096% | +0.0012% | 1h | $62.7K | |
| ZORA | Lighter | +0.0096% | +0.0012% | 1h | $12.0K | |
| ZRO · LayerZero | Lighter | +0.0096% | +0.0012% | 1h | $6.58M | |
| META · Meta Platforms, Inc. | Lighter RH | +0.0088% | +0.0011% | 1h | $2.51M | |
| SILVER | Lighter | +0.0088% | +0.0011% | 1h | $4.10M | |
| ASTS · Ast Spacemobile, Inc. | Lighter RH | +0.0080% | +0.0010% | 1h | $55.8K | |
| ARB · Arbitrum | Lighter | +0.0072% | +0.0009% | 1h | $656K | |
| INTC · Intel Corp | Lighter | +0.0072% | +0.0009% | 1h | $3.00M | |
| JUP · Jupiter | Lighter | +0.0072% | +0.0009% | 1h | $446K | |
| TTWO · Take-Two Interactive Software, Inc. | Lighter | +0.0072% | +0.0009% | 1h | $13.9K | |
| EURUSD | Lighter | +0.0064% | +0.0008% | 1h | $2.18M | |
| HYPE · Hyperliquid | Lighter RH | +0.0064% | +0.0008% | 1h | $3.90M | |
| SNDK · SanDisk Corp | Lighter | +0.0056% | +0.0007% | 1h | $8.09M | |
| DRAM · Roundhill Memory ETF | Lighter | +0.0048% | +0.0006% | 1h | $1.08M | |
| BTC · Bitcoin | Lighter RH | +0.0040% | +0.0005% | 1h | $15.5M | |
| SILVER | Lighter RH | +0.0040% | +0.0005% | 1h | $2.20M | |
| 005380 · Hyundai Motor Co (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $28.5K | |
| AAPL · Apple Inc. | Lighter | +0.0032% | +0.0004% | 1h | $4.09M | |
| AAPL · Apple Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $7.42M | |
| AMC | Lighter RH | +0.0032% | +0.0004% | 1h | $58.5K | |
| AMD · Advanced Micro Devices Inc | Lighter | +0.0032% | +0.0004% | 1h | $1.11M | |
| AMD · Advanced Micro Devices Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $977K | |
| AMZN · Amazon.com Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $7.56M | |
| ASML · ASML Holding NV | Lighter | +0.0032% | +0.0004% | 1h | $24.1K | |
| BABA · Alibaba Group Holding Ltd | Lighter | +0.0032% | +0.0004% | 1h | $393K | |
| BABA · Alibaba Group Holding Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $667K | |
| BB · BlackBerry Limited | Lighter | +0.0032% | +0.0004% | 1h | $214K | |
| BE · Bloom Energy Corporation | Lighter RH | +0.0032% | +0.0004% | 1h | $250K | |
| BMNR · BitMine Immersion Technologies | Lighter | +0.0032% | +0.0004% | 1h | $813K | |
| CBRS · Cerebras Systems | Lighter | +0.0032% | +0.0004% | 1h | $281K | |
| CLSK · CleanSpark, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $9.54K | |
| COIN · Coinbase Global, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $3.02M | |
| CRWV · Coreweave, Inc. | Lighter | +0.0032% | +0.0004% | 1h | $117K | |
| CRWV · Coreweave, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $264K | |
| ETH · Ethereum | Lighter RH | +0.0032% | +0.0004% | 1h | $20.2M | |
| EWY · iShares MSCI South Korea ETF | Lighter | +0.0032% | +0.0004% | 1h | $188K | |
| GEV · GE Vernova Inc. | Lighter | +0.0032% | +0.0004% | 1h | $2.92K | |
| GOLD | Lighter RH | +0.0032% | +0.0004% | 1h | $10.3M | |
| H100 · H100 Group AB (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $4.60K | |
| IBM | Lighter | +0.0032% | +0.0004% | 1h | $66.6K | |
| INTC · Intel Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $2.13M | |
| IREN · IREN Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $91.9K | |
| IWM · iShares Russell 2000 ETF | Lighter | +0.0032% | +0.0004% | 1h | $63.7K | |
| LITE · Lumentum Holdings Inc. | Lighter | +0.0032% | +0.0004% | 1h | $602K | |
| LUNR · Intuitive Machines, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $4.38K | |
| MINIMAX · MiniMax Group (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $48.3K | |
| MRVL · Marvell Technology Inc | Lighter | +0.0032% | +0.0004% | 1h | $71.5K | |
| MSFT · Microsoft Corp | Lighter | +0.0032% | +0.0004% | 1h | $5.41M | |
| MSFT · Microsoft Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $5.44M | |
| MSTR · MicroStrategy Inc | Lighter | +0.0032% | +0.0004% | 1h | $2.61M | |
| MU · Micron Technology Inc | Lighter | +0.0032% | +0.0004% | 1h | $1.64M | |
| MU · Micron Technology Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $1.64M | |
| NBIS · Nebius Group N.V. | Lighter | +0.0032% | +0.0004% | 1h | $763K | |
| NOW · ServiceNow Inc | Lighter | +0.0032% | +0.0004% | 1h | $21.8K | |
| NVDA · Nvidia Corp | Lighter | +0.0032% | +0.0004% | 1h | $3.65M | |
| NVDA · Nvidia Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $6.67M | |
| ORCL · Oracle Corp | Lighter | +0.0032% | +0.0004% | 1h | $424K | |
| ORCL · Oracle Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $577K | |
| PLTR · Palantir Technologies Inc | Lighter | +0.0032% | +0.0004% | 1h | $214K | |
| PLTR · Palantir Technologies Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $613K | |
| QBTS · D-Wave Quantum | Lighter RH | +0.0032% | +0.0004% | 1h | $2.51K | |
| QQQ · Invesco QQQ Trust | Lighter | +0.0032% | +0.0004% | 1h | $7.48M | |
| QQQ · Invesco QQQ Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $30.1M | |
| RGTI · Rigetti Computing Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $4.83K | |
| RKLB · Rocket Lab Corporation | Lighter | +0.0032% | +0.0004% | 1h | $72.5K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $28.4K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter RH | +0.0032% | +0.0004% | 1h | $22.0K | |
| SKHY · SK Hynix | Lighter | +0.0032% | +0.0004% | 1h | $1.33M | |
| SKHY · SK Hynix | Lighter RH | +0.0032% | +0.0004% | 1h | $1.83M | |
| SLV · iShares Silver Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $279K | |
| SMCI · Super Micro Computer Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $55.7K | |
| SMIC | Lighter | +0.0032% | +0.0004% | 1h | $45.4K | |
| SNDK · SanDisk Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $6.79M | |
| SOFI · SoFi Technologies Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $51.9K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter | +0.0032% | +0.0004% | 1h | $1.03M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter RH | +0.0032% | +0.0004% | 1h | $1.29M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter | +0.0032% | +0.0004% | 1h | $5.34M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $39.9M | |
| STONK · STONK (stonkfun.xyz) | Lighter | +0.0032% | +0.0004% | 1h | $272K | |
| TENCENT · Tencent Holdings Ltd (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $76.6K | |
| TSLA · Tesla, Inc. | Lighter | +0.0032% | +0.0004% | 1h | $2.30M | |
| TSLA · Tesla, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $2.95M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter | +0.0032% | +0.0004% | 1h | $116K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $184K | |
| TUR30 | Lighter | +0.0032% | +0.0004% | 1h | $1.40K | |
| UNITREE · Yushu Technology Co (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $405K | |
| US100 | Lighter | +0.0032% | +0.0004% | 1h | $2.55M | |
| US500 | Lighter | +0.0032% | +0.0004% | 1h | $1.92M | |
| USO · United States Oil Fund LP | Lighter RH | +0.0032% | +0.0004% | 1h | $658K | |
| WEN · Wendy's Company | Lighter | +0.0032% | +0.0004% | 1h | $11.3K | |
| WULF | Lighter RH | +0.0032% | +0.0004% | 1h | $4.32K | |
| XCU · Copper (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $324K | |
| XIAOMI · Xiaomi (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $35.4K | |
| XPD · Palladium | Lighter | +0.0032% | +0.0004% | 1h | $372K | |
| XPT · Platinum (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $362K | |
| DELL · Dell Technologies Inc. | Lighter | +0.0016% | +0.0002% | 1h | $82.5K | |
| TRX · TRON | Lighter | +0.0016% | +0.0002% | 1h | $306K | |
| CL · Crude Oil Futures (Derivatives) | Lighter | +0.0008% | +0.0001% | 1h | $4.71M | |
| DYDX | Lighter | +0.0008% | +0.0001% | 1h | $37.8K | |
| ANTHROPIC | Lighter | 0.0000% | 0.0000% | 1h | $2.36M | |
| ANTHROPIC | Lighter RH | 0.0000% | 0.0000% | 1h | $8.63M | |
| AUDUSD | Lighter | 0.0000% | 0.0000% | 1h | $20.9K | |
| GBPUSD | Lighter | 0.0000% | 0.0000% | 1h | $145K | |
| NZDUSD | Lighter | 0.0000% | 0.0000% | 1h | $8.23K | |
| OPENAI | Lighter | 0.0000% | 0.0000% | 1h | $1.56M | |
| OPENAI | Lighter RH | 0.0000% | 0.0000% | 1h | $2.69M | |
| OURA · Oura Inc (Derivatives) | Lighter | 0.0000% | 0.0000% | 1h | $91.3K | |
| PRL · Perle | Lighter | 0.0000% | 0.0000% | 1h | $1.03M | |
| SGOV · iShares 0-3 Month Treasury Bond ETF | Lighter RH | 0.0000% | 0.0000% | 1h | $316K | |
| US10Y | Lighter | 0.0000% | 0.0000% | 1h | $437K | |
| QNT · Quant | Lighter | −0.0008% | −0.0001% | 1h | $106K | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | Lighter | −0.0048% | −0.0006% | 1h | $99.1K | |
| XTEN · Extended | Lighter | −0.0080% | −0.0010% | 1h | $187K | |
| BRENTOIL | Lighter | −0.0120% | −0.0015% | 1h | $2.90M | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | Lighter | −0.0128% | −0.0016% | 1h | $2.56M | |
| ADA · Cardano | Lighter | −0.0128% | −0.0016% | 1h | $1.76M | |
| TIA · Celestia | Lighter | −0.0192% | −0.0024% | 1h | $187K | |
| MRNA · Moderna Inc | Lighter | −0.0288% | −0.0036% | 1h | $248K | |
| 000660 · SK hynix Inc (Derivatives) | Lighter | −0.0472% | −0.0059% | 1h | $3.70M | |
| CXMT · ChangXin Memory Technologies | Lighter | −0.0536% | −0.0067% | 1h | $27.1K | |
| BOT · RoboStrategy Inc (Derivatives) | Lighter | −0.0808% | −0.0101% | 1h | $29.1K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | Lighter | −0.1088% | −0.0136% | 1h | $937K | |
| STABLECOINX | Lighter | −0.3664% | −0.0458% | 1h | $518K |
Mercados mais negociados
| Par | Corretora | Volume 24h | Contratos em aberto |
|---|---|---|---|
| BTC/USDC Perpétuos | Lighter | $633M | $174M |
| ETH/USDC Perpétuos | Lighter | $468M | $74.9M |
| SPY/USDG Perpétuos | Lighter RH | $92.8M | $39.9M |
| QQQ/USDG Perpétuos | Lighter RH | $84.0M | $30.1M |
| BTC/USDG Perpétuos | Lighter RH | $67.8M | $15.5M |
| US100/USDC Perpétuos | Lighter | $52.2M | $2.55M |
| SOL/USDC Perpétuos | Lighter | $47.6M | $17.7M |
| ZEC/USDC Perpétuos | Lighter | $43.8M | $16.7M |
| GOOGL/USDG Perpétuos | Lighter RH | $40.7M | $7.95M |
| XAU/USDG Perpétuos | Lighter RH | $40.3M | $10.3M |
| ETH/USDG Perpétuos | Lighter RH | $39.7M | $20.2M |
| HYPE/USDC Perpétuos | Lighter | $39.3M | $12.4M |
| SNDK/USDC Perpétuos | Lighter | $33.2M | $8.09M |
| GOOGL/USDC Perpétuos | Lighter | $33.0M | $8.71M |
| MSFT/USDG Perpétuos | Lighter RH | $30.8M | $5.44M |
| ANTHROPIC/USDG Perpétuos | Lighter RH | $29.9M | $8.63M |
| US500/USDC Perpétuos | Lighter | $27.7M | $1.92M |
| QQQ/USDC Perpétuos | Lighter | $26.7M | $7.48M |
| NVDA/USDG Perpétuos | Lighter RH | $26.4M | $6.67M |
| AMZN/USDG Perpétuos | Lighter RH | $25.1M | $7.56M |
Mostrar mais 80 mercados
| Par | Corretora | Volume 24h | Contratos em aberto |
|---|---|---|---|
| XAU/USDC Perpétuos | Lighter | $22.4M | $12.3M |
| WTI/USDC Perpétuos | Lighter | $22.3M | $4.71M |
| SNDK/USDG Perpétuos | Lighter RH | $21.2M | $6.79M |
| AAPL/USDG Perpétuos | Lighter RH | $20.5M | $7.42M |
| SOXL/USDC Perpétuos | Lighter | $20.1M | $1.03M |
| SPY/USDC Perpétuos | Lighter | $20.0M | $5.34M |
| SKHYNIXUSD/USDC Perpétuos | Lighter | $17.7M | $3.70M |
| AMZN/USDC Perpétuos | Lighter | $17.5M | $6.49M |
| TSLA/USDG Perpétuos | Lighter RH | $16.4M | $2.95M |
| OPENAI/USDG Perpétuos | Lighter RH | $15.6M | $2.69M |
| XAG/USDC Perpétuos | Lighter | $15.4M | $4.10M |
| MU/USDG Perpétuos | Lighter RH | $14.0M | $1.64M |
| MSFT/USDC Perpétuos | Lighter | $13.7M | $5.41M |
| NVDA/USDC Perpétuos | Lighter | $13.1M | $3.65M |
| BRENTOIL/USDC Perpétuos | Lighter | $13.0M | $2.90M |
| AAPL/USDC Perpétuos | Lighter | $10.7M | $4.09M |
| MU/USDC Perpétuos | Lighter | $10.5M | $1.64M |
| SPCX/USDG Perpétuos | Lighter RH | $9.76M | $3.92M |
| META/USDG Perpétuos | Lighter RH | $9.66M | $2.51M |
| XAG/USDG Perpétuos | Lighter RH | $8.87M | $2.20M |
| LIT/USDC Perpétuos | Lighter | $7.89M | $30.4M |
| META/USDC Perpétuos | Lighter | $7.69M | $2.96M |
| ENA/USDC Perpétuos | Lighter | $7.55M | $2.37M |
| INTC/USDC Perpétuos | Lighter | $7.47M | $3.00M |
| CC/USDC Perpétuos | Lighter | $7.44M | $310K |
| TSLA/USDC Perpétuos | Lighter | $7.01M | $2.30M |
| SOL/USDG Perpétuos | Lighter RH | $6.96M | $2.80M |
| HYPE/USDG Perpétuos | Lighter RH | $6.88M | $3.90M |
| NEAR/USDC Perpétuos | Lighter | $6.86M | $17.1M |
| INTC/USDG Perpétuos | Lighter RH | $6.23M | $2.13M |
| AMD/USDG Perpétuos | Lighter RH | $6.21M | $977K |
| COIN/USDG Perpétuos | Lighter RH | $6.10M | $3.02M |
| SPCX/USDC Perpétuos | Lighter | $5.79M | $1.85M |
| SKHY/USDG Perpétuos | Lighter RH | $5.38M | $1.83M |
| COIN/USDC Perpétuos | Lighter | $5.14M | $2.61M |
| CRCL/USDG Perpétuos | Lighter RH | $4.98M | $1.45M |
| DRAM/USDC Perpétuos | Lighter | $4.61M | $1.08M |
| AMD/USDC Perpétuos | Lighter | $4.47M | $1.11M |
| XRP/USDC Perpétuos | Lighter | $4.35M | $2.23M |
| SAMSUNGUSD/USDC Perpétuos | Lighter | $4.22M | $2.56M |
| CBRS/USDC Perpétuos | Lighter | $3.69M | $281K |
| SKHY/USDC Perpétuos | Lighter | $3.60M | $1.33M |
| PONS/USDG Perpétuos | Lighter RH | $3.18M | $948K |
| BNB/USDC Perpétuos | Lighter | $3.17M | $4.22M |
| CRCL/USDC Perpétuos | Lighter | $3.03M | $920K |
| STRC/USDC Perpétuos | Lighter | $2.87M | $937K |
| ORCL/USDG Perpétuos | Lighter RH | $2.60M | $577K |
| PUMP/USDC Perpétuos | Lighter | $2.57M | $3.40M |
