Kraken
Volume Spot e de derivativos de 24h da Kraken, contratos em aberto de perpétuos, mercados mais negociados e taxas de financiamento (funding), abrangendo 826 moedas.
Kraken · Visão geral
Site kraken.com- Volume 24h
- $1.79B
- Volume spot em 24h
- $974M
- Volume 24h de derivativos
- $814M
- Contratos em aberto de perpétuos
- $509M
- Posição por volume
- 11
- Moedas
- 826
- Mercados Spot
- 895
- Mercados perpétuos
- 209
Recentes0 listagens nos últimos 30 dias0 com deslistagem programada
Taxas de financiamento de perpétuos·207 contratos perpétuos
| Moeda | |||||
|---|---|---|---|---|---|
| IOTX · IoTeX | +4.0000% | +0.5000% | 1h | $12.9K | |
| US100 | +4.0000% | +0.5000% | 1h | $206K | |
| ZIG · ZIG Finance | +4.0000% | +0.5000% | 1h | $7.17K | |
| LDO · Lido DAO | +0.6084% | +0.0761% | 1h | $1.04M | |
| INJ · Injective | +0.4867% | +0.0608% | 1h | $1.02M | |
| TREAD · Tread.fi | +0.3576% | +0.0447% | 1h | $3.47K | |
| SUSHI · SushiSwap | +0.3246% | +0.0406% | 1h | $348K | |
| SYRUP · Maple Finance | +0.2932% | +0.0366% | 1h | $27.1K | |
| POPCAT · Popcat (SOL) | +0.2257% | +0.0282% | 1h | $99.0K | |
| TIA · Celestia | +0.2239% | +0.0280% | 1h | $697K | |
| PIXEL · Pixels | +0.2110% | +0.0264% | 1h | $2.26K | |
| AMD · Advanced Micro Devices Inc | +0.2097% | +0.0262% | 1h | $39.0K | |
| LUNA · Terra | +0.2096% | +0.0262% | 1h | $4.66K | |
| APT · Aptos | +0.1839% | +0.0230% | 1h | $523K | |
| LQTY · Liquity | +0.1794% | +0.0224% | 1h | $1.96K | |
| CVX · Convex Finance | +0.1792% | +0.0224% | 1h | $130K | |
| FLOW | +0.1721% | +0.0215% | 1h | $45.3K | |
| ONDO | +0.1627% | +0.0203% | 1h | $2.53M | |
| ENS · Ethereum Name Service | +0.1431% | +0.0179% | 1h | $180K | |
| ZK · ZKsync | +0.1401% | +0.0175% | 1h | $261K |
Mostrar mais 187 contratos
| Moeda | |||||
|---|---|---|---|---|---|
| CFG · Centrifuge | +0.1384% | +0.0173% | 1h | $35.6K | |
| PEOPLE · ConstitutionDAO | +0.1375% | +0.0172% | 1h | $16.8K | |
| SOON | +0.1368% | +0.0171% | 1h | $69.2K | |
| EWZ · iShares MSCI Brazil ETF | +0.1331% | +0.0166% | 1h | $5.14K | |
| MUBARAK | +0.1265% | +0.0158% | 1h | $165K | |
| CATI · Catizen | +0.1256% | +0.0157% | 1h | $4.73K | |
| APE · ApeCoin | +0.1165% | +0.0146% | 1h | $408K | |
| PORTAL | +0.1113% | +0.0139% | 1h | $12.3K | |
| ACE · Fusionist | +0.1066% | +0.0133% | 1h | $49.7K | |
| OPN · Opinion | +0.1061% | +0.0133% | 1h | $11.0K | |
| SUPER · SuperVerse | +0.1055% | +0.0132% | 1h | $58.3K | |
| CRV · Curve DAO Token | +0.1054% | +0.0132% | 1h | $2.85M | |
| SAGA | +0.1012% | +0.0126% | 1h | $88.3K | |
| GRASS | +0.0946% | +0.0118% | 1h | $333K | |
| FIL · Filecoin | +0.0903% | +0.0113% | 1h | $1.54M | |
| SYN · Synapse | +0.0865% | +0.0108% | 1h | $168K | |
| MEW · cat in a dogs world | +0.0826% | +0.0103% | 1h | $171K | |
| PENGU · Pudgy Penguins | +0.0825% | +0.0103% | 1h | $561K | |
| ONT · Ontology | +0.0787% | +0.0098% | 1h | $3.30K | |
| FARTCOIN | +0.0766% | +0.0096% | 1h | $627K | |
| MRVL · Marvell Technology Inc | +0.0701% | +0.0088% | 1h | $37.3K | |
| ARC · AI Rig Complex | +0.0692% | +0.0087% | 1h | $92.4K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | +0.0676% | +0.0085% | 1h | $23.0K | |
| C98 · Coin98 | +0.0659% | +0.0082% | 1h | $19.4K | |
| KAITO | +0.0618% | +0.0077% | 1h | $182K | |
| RUNE · THORChain | +0.0607% | +0.0076% | 1h | $267K | |
| USUAL | +0.0593% | +0.0074% | 1h | $109K | |
| TRUMP · OFFICIAL TRUMP | +0.0592% | +0.0074% | 1h | $803K | |
| META · Meta Platforms, Inc. | +0.0582% | +0.0073% | 1h | $245K | |
| SPCX · SpaceX | +0.0558% | +0.0070% | 1h | $1.57M | |
| ORDI | +0.0540% | +0.0067% | 1h | $57.6K | |
| NIGHT · Midnight | +0.0531% | +0.0066% | 1h | $170K | |
| XPL · Plasma | +0.0501% | +0.0063% | 1h | $442K | |
| WLD · Worldcoin | +0.0433% | +0.0054% | 1h | $2.18M | |
| VIRTUAL · Virtuals Protocol | +0.0409% | +0.0051% | 1h | $338K | |
| NBIS · Nebius Group N.V. | +0.0395% | +0.0049% | 1h | $157K | |
| PEPE | +0.0380% | +0.0047% | 1h | $3.00M | |
| INTC · Intel Corp | +0.0372% | +0.0046% | 1h | $195K | |
| SNDK · SanDisk Corp | +0.0366% | +0.0046% | 1h | $280K | |
| CHZ · Chiliz | +0.0328% | +0.0041% | 1h | $78.7K | |
| MU · Micron Technology Inc | +0.0326% | +0.0041% | 1h | $655K | |
| PUMP · Pump.fun | +0.0319% | +0.0040% | 1h | $610K | |
| RIVER | +0.0305% | +0.0038% | 1h | $155K | |
| MORPHO | +0.0294% | +0.0037% | 1h | $248K | |
| XRP | +0.0285% | +0.0036% | 1h | $23.2M | |
| XMR · Monero | +0.0285% | +0.0036% | 1h | $4.65M | |
| PLTR · Palantir Technologies Inc | +0.0280% | +0.0035% | 1h | $6.52K | |
| HOOD · Robinhood Markets Inc | +0.0276% | +0.0035% | 1h | $679K | |
| PONS | +0.0276% | +0.0035% | 1h | $532K | |
| AXS · Axie Infinity | +0.0270% | +0.0034% | 1h | $149K | |
| MSTR · MicroStrategy Inc | +0.0269% | +0.0034% | 1h | $1.05M | |
| SILVER | +0.0263% | +0.0033% | 1h | $2.07M | |
| GOOGL · Alphabet Inc Class A | +0.0246% | +0.0031% | 1h | $1.07M | |
| BNB | +0.0232% | +0.0029% | 1h | $5.17M | |
| ZBT · ZEROBASE | +0.0230% | +0.0029% | 1h | $7.46K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0207% | +0.0026% | 1h | $1.77M | |
| EUR | +0.0207% | +0.0026% | 1h | $1.47K | |
| MNT · Mantle | +0.0204% | +0.0026% | 1h | $12.7K | |
| GOLD | +0.0203% | +0.0025% | 1h | $1.71M | |
| ZEC · Zcash | +0.0197% | +0.0025% | 1h | $18.8M | |
| AVAX · Avalanche | +0.0178% | +0.0022% | 1h | $2.56M | |
| ZRO · LayerZero | +0.0177% | +0.0022% | 1h | $436K | |
| BRENTOIL | +0.0174% | +0.0022% | 1h | $830K | |
| HYPE · Hyperliquid | +0.0166% | +0.0021% | 1h | $25.4M | |
| NVDA · Nvidia Corp | +0.0163% | +0.0020% | 1h | $992K | |
| OPEN · OpenLedger | +0.0159% | +0.0020% | 1h | $17.5K | |
| TAO · Bittensor | +0.0158% | +0.0020% | 1h | $2.51M | |
| MON · Monad | +0.0141% | +0.0018% | 1h | $351K | |
| PNUT · Peanut the Squirrel | +0.0138% | +0.0017% | 1h | $14.2K | |
| DOGE · Dogecoin | +0.0133% | +0.0017% | 1h | $4.29M | |
| UNI · Uniswap | +0.0131% | +0.0016% | 1h | $2.84M | |
| QQQ · Invesco QQQ Trust | +0.0107% | +0.0013% | 1h | $1.07M | |
| WLFI · World Liberty Financial | +0.0107% | +0.0013% | 1h | $132K | |
| AAVE | +0.0102% | +0.0013% | 1h | $2.90M | |
| JUP · Jupiter | +0.0088% | +0.0011% | 1h | $234K | |
| LINK · Chainlink | +0.0072% | +0.0009% | 1h | $5.42M | |
| ENA · Ethena | +0.0065% | +0.0008% | 1h | $2.18M | |
| DASH | +0.0062% | +0.0008% | 1h | $577K | |
| CTSI · Cartesi | +0.0053% | +0.0007% | 1h | $20.2K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0052% | +0.0007% | 1h | $184K | |
| USDC | +0.0050% | +0.0006% | 1h | $23.1K | |
| ANTHROPICx | +0.0050% | +0.0006% | 1h | $192K | |
| MOONSHOTx | +0.0050% | +0.0006% | 1h | $1.70K | |
| OPENAIx | +0.0050% | +0.0006% | 1h | $71.8K | |
| OURAx | +0.0050% | +0.0006% | 1h | $3.91K | |
| SUI | +0.0045% | +0.0006% | 1h | $5.90M | |
| BTC · Bitcoin | +0.0042% | +0.0005% | 1h | $198M | |
| TSLA · Tesla, Inc. | +0.0039% | +0.0005% | 1h | $870K | |
| TURBO | +0.0020% | +0.0003% | 1h | $112K | |
| ETH · Ethereum | +0.0015% | +0.0002% | 1h | $73.0M | |
| RSR · Reserve Rights | +0.0006% | +0.0001% | 1h | $81.0K | |
| CHF | 0.0000% | 0.0000% | 1h | $187 | |
| GBP | 0.0000% | 0.0000% | 1h | $987 | |
| NEAR · NEAR Protocol | −0.0016% | −0.0002% | 1h | $6.06M | |
| AAPL · Apple Inc. | −0.0024% | −0.0003% | 1h | $827K | |
| NATGAS · Natural Gas (Derivatives) | −0.0024% | −0.0003% | 1h | $729K | |
| COOKIE · Cookie DAO | −0.0025% | −0.0003% | 1h | $17.3K | |
| ADA · Cardano | −0.0026% | −0.0003% | 1h | $4.24M | |
| SOL · Solana | −0.0029% | −0.0004% | 1h | $24.0M | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | −0.0045% | −0.0006% | 1h | $1.51M | |
| 1INCH | −0.0046% | −0.0006% | 1h | $61.6K | |
| TRX · TRON | −0.0050% | −0.0006% | 1h | $2.45M | |
| GALA | −0.0052% | −0.0006% | 1h | $673K | |
| USDT · Tether USDt | −0.0073% | −0.0009% | 1h | $15.3K | |
| XLM · Stellar | −0.0075% | −0.0009% | 1h | $2.75M | |
| STRK · Starknet | −0.0095% | −0.0012% | 1h | $878K | |
| PENDLE | −0.0121% | −0.0015% | 1h | $209K | |
| DOT · Polkadot | −0.0134% | −0.0017% | 1h | $3.34M | |
| LTC · Litecoin | −0.0134% | −0.0017% | 1h | $5.49M | |
| ARB · Arbitrum | −0.0152% | −0.0019% | 1h | $872K | |
| SAND · The Sandbox | −0.0157% | −0.0020% | 1h | $440K | |
| BIO · Bio Protocol | −0.0172% | −0.0022% | 1h | $23.1K | |
| GRT · The Graph | −0.0178% | −0.0022% | 1h | $192K | |
| W · Wormhole | −0.0204% | −0.0025% | 1h | $211K | |
| RENDER | −0.0209% | −0.0026% | 1h | $489K | |
| HBAR · Hedera | −0.0221% | −0.0028% | 1h | $2.01M | |
| JASMY · JasmyCoin | −0.0251% | −0.0031% | 1h | $377K | |
| GLD · SPDR Gold Trust | −0.0252% | −0.0032% | 1h | $1.09M | |
| ETC · Ethereum Classic | −0.0268% | −0.0033% | 1h | $1.46M | |
| AMZN · Amazon.com Inc | −0.0269% | −0.0034% | 1h | $629K | |
| WTIOIL | −0.0363% | −0.0045% | 1h | $1.60M | |
| BOME · BOOK OF MEME | −0.0415% | −0.0052% | 1h | $96.7K | |
| QNT · Quant | −0.0439% | −0.0055% | 1h | $809K | |
| SKHY · SK Hynix | −0.0456% | −0.0057% | 1h | $742K | |
| RAY · Raydium | −0.0468% | −0.0058% | 1h | $229K | |
| ALICE · MyNeighborAlice | −0.0510% | −0.0064% | 1h | $29.6K | |
| GOAT · Goatseus Maximus | −0.0513% | −0.0064% | 1h | $34.1K | |
| CRCL · Circle Internet Group Inc | −0.0552% | −0.0069% | 1h | $1.25M | |
| NOT · Notcoin | −0.0563% | −0.0070% | 1h | $31.4K | |
| CRO · Cronos | −0.0620% | −0.0078% | 1h | $64.2K | |
| KAIA | −0.0721% | −0.0090% | 1h | $19.2K | |
| STX · Stacks | −0.0725% | −0.0091% | 1h | $292K | |
| AGLD · Adventure Gold | −0.0782% | −0.0098% | 1h | $25.9K | |
| IMX · Immutable | −0.0842% | −0.0105% | 1h | $78.5K | |
| BONK | −0.0909% | −0.0114% | 1h | $203K | |
| LPT · Livepeer | −0.0946% | −0.0118% | 1h | $35.0K | |
| CAKE · PancakeSwap | −0.0965% | −0.0121% | 1h | $38.5K | |
| COIN · Coinbase Global, Inc. | −0.1044% | −0.0131% | 1h | $401K | |
| BAT · Basic Attention Token | −0.1060% | −0.0132% | 1h | $51.7K | |
| MOVR · Moonriver | −0.1138% | −0.0142% | 1h | $61.0K | |
| XCU · Copper (Derivatives) | −0.1194% | −0.0149% | 1h | $172K | |
| YFI · Yearn | −0.1212% | −0.0152% | 1h | $16.1K | |
| TLM · Alien Worlds | −0.1230% | −0.0154% | 1h | $14.9K | |
| SPK · Spark | −0.1264% | −0.0158% | 1h | $26.3K | |
| SSV · ssv.network | −0.1393% | −0.0174% | 1h | $8.63K | |
| BCH · Bitcoin Cash | −0.1417% | −0.0177% | 1h | $992K | |
| OP · Optimism | −0.1499% | −0.0187% | 1h | $647K | |
| BRETT · Brett (Based) | −0.1590% | −0.0199% | 1h | $27.2K | |
| SNX · Synthetix | −0.1632% | −0.0204% | 1h | $176K | |
| DYDX | −0.1667% | −0.0208% | 1h | $217K | |
| TRB · Tellor | −0.1693% | −0.0212% | 1h | $50.6K | |
| CHILLGUY · Just a chill guy | −0.1752% | −0.0219% | 1h | $16.6K | |
| BB · BounceBit | −0.1781% | −0.0223% | 1h | $19.0K | |
| COMP · Compound | −0.1851% | −0.0231% | 1h | $367K | |
| ETHFI · ether.fi | −0.2018% | −0.0252% | 1h | $301K | |
| ICP · Internet Computer | −0.2167% | −0.0271% | 1h | $805K | |
| ZEN · Horizen | −0.2173% | −0.0272% | 1h | $249K | |
| KAVA | −0.2209% | −0.0276% | 1h | $30.9K | |
| MELANIA · Official Melania Meme | −0.2209% | −0.0276% | 1h | $10.8K | |
| CFX · Conflux | −0.2235% | −0.0279% | 1h | $49.3K | |
| GPS · GoPlus Security | −0.2248% | −0.0281% | 1h | $8.78K | |
| XTZ · Tezos | −0.2271% | −0.0284% | 1h | $289K | |
| FLOKI | −0.2273% | −0.0284% | 1h | $74.2K | |
| WIF · dogwifhat | −0.2275% | −0.0284% | 1h | $643K | |
| ALGO · Algorand | −0.2280% | −0.0285% | 1h | $1.60M | |
| NEIRO | −0.2294% | −0.0287% | 1h | $4.42K | |
| FET · Artificial Superintelligence Alliance | −0.2305% | −0.0288% | 1h | $1.62M | |
| PYTH · Pyth Network | −0.2464% | −0.0308% | 1h | $307K | |
| BICO · Biconomy | −0.2486% | −0.0311% | 1h | $31.5K | |
| MOODENG · Moo Deng (moodengsol.com) | −0.2549% | −0.0319% | 1h | $40.5K | |
| SHIB · Shiba Inu | −0.2597% | −0.0325% | 1h | $932K | |
| MOG · Mog Coin | −0.2683% | −0.0335% | 1h | $8.22K | |
| MANA · Decentraland | −0.2737% | −0.0342% | 1h | $159K | |
| ASTER | −0.2807% | −0.0351% | 1h | $625K | |
| POL · Polygon (prev. MATIC) | −0.2890% | −0.0361% | 1h | $1.06M | |
| EWY · iShares MSCI South Korea ETF | −0.2917% | −0.0365% | 1h | $13.1K | |
| ATOM · Cosmos | −0.3339% | −0.0417% | 1h | $2.65M | |
| DEXE | −0.3381% | −0.0423% | 1h | $63.1K | |
| ROSE · Oasis | −0.3648% | −0.0456% | 1h | $35.5K | |
| EIGEN · EigenCloud | −0.3728% | −0.0466% | 1h | $258K | |
| QTUM | −0.3751% | −0.0469% | 1h | $106K | |
| EGLD · MultiversX | −0.3976% | −0.0497% | 1h | $134K | |
| KAS · Kaspa | −0.3988% | −0.0499% | 1h | $245K | |
| SPX · SPX6900 | −0.4757% | −0.0595% | 1h | $211K | |
| SEI | −0.4927% | −0.0616% | 1h | $535K | |
| JTO · Jito | −0.5362% | −0.0670% | 1h | $332K | |
| CSPR · Casper | −4.0000% | −0.5000% | 1h | $2.91K |
Mercados mais negociados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| BTC/USD Perpétuos | $375M | $198M |
| USDT/USD Spot | $296M | Somente contratos perpétuos têm contratos em aberto |
| BTC/USD Spot | $145M | Somente contratos perpétuos têm contratos em aberto |
| ETH/USD Perpétuos | $117M | $73.0M |
| USDC/USD Spot | $91.0M | Somente contratos perpétuos têm contratos em aberto |
| ZEC/USD Perpétuos | $64.5M | $18.8M |
| SOL/USD Perpétuos | $61.3M | $24.0M |
| ETH/USD Spot | $41.9M | Somente contratos perpétuos têm contratos em aberto |
| EUR/USD Spot | $36.0M | Somente contratos perpétuos têm contratos em aberto |
| HYPE/USD Perpétuos | $35.4M | $25.4M |
| USDC/USDT Spot | $25.2M | Somente contratos perpétuos têm contratos em aberto |
| ZEC/USD Spot | $23.9M | Somente contratos perpétuos têm contratos em aberto |
| XRP/USD Spot | $22.2M | Somente contratos perpétuos têm contratos em aberto |
| USDG/USDC Spot | $16.1M | Somente contratos perpétuos têm contratos em aberto |
| BTC/USDT Spot | $15.3M | Somente contratos perpétuos têm contratos em aberto |
| SOL/USD Spot | $15.0M | Somente contratos perpétuos têm contratos em aberto |
| NEAR/USD Perpétuos | $14.6M | $6.06M |
| SOL/USDC Spot | $14.4M | Somente contratos perpétuos têm contratos em aberto |
| BTC/USDC Spot | $14.2M | Somente contratos perpétuos têm contratos em aberto |
| NEAR/USD Spot | $11.2M | Somente contratos perpétuos têm contratos em aberto |
Mostrar mais 80 mercados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| XRP/USD Perpétuos | $9.91M | $23.2M |
| PEPE/USD Perpétuos | $9.50M | $3.00M |
| GBP/USD Spot | $8.93M | Somente contratos perpétuos têm contratos em aberto |
| LTC/USD Spot | $8.55M | Somente contratos perpétuos têm contratos em aberto |
| HYPE/USD Spot | $8.49M | Somente contratos perpétuos têm contratos em aberto |
| SUI/USD Spot | $8.11M | Somente contratos perpétuos têm contratos em aberto |
| PEPE/USD Spot | $7.79M | Somente contratos perpétuos têm contratos em aberto |
| ENA/USD Perpétuos | $6.18M | $2.18M |
| XMR/USD Spot | $5.55M | Somente contratos perpétuos têm contratos em aberto |
| WLD/USD Perpétuos | $5.42M | $2.18M |
| QNT/USD Spot | $5.21M | Somente contratos perpétuos têm contratos em aberto |
| DOGE/USD Perpétuos | $5.07M | $4.29M |
| XAU/USD Perpétuos | $4.97M | $2.40M |
| SUI/USD Perpétuos | $4.90M | $5.90M |
| XMR/USDT Spot | $4.82M | Somente contratos perpétuos têm contratos em aberto |
| ETH/USDC Spot | $4.66M | Somente contratos perpétuos têm contratos em aberto |
| TAO/USD Spot | $4.43M | Somente contratos perpétuos têm contratos em aberto |
| LINK/USD Perpétuos | $4.30M | $5.42M |
| ENA/USD Spot | $4.16M | Somente contratos perpétuos têm contratos em aberto |
| DOGE/USD Spot | $4.15M | Somente contratos perpétuos têm contratos em aberto |
| ADA/USD Spot | $4.14M | Somente contratos perpétuos têm contratos em aberto |
| BNB/USD Perpétuos | $3.82M | $5.17M |
| XAG/USD Perpétuos | $3.67M | $2.07M |
| PENGU/USD Perpétuos | $3.67M | $561K |
| WTIOIL/USD Perpétuos | $3.55M | $1.60M |
| LINK/USD Spot | $3.54M | Somente contratos perpétuos têm contratos em aberto |
| Q/USD Spot | $3.51M | Somente contratos perpétuos têm contratos em aberto |
| ADA/USD Perpétuos | $3.48M | $4.24M |
| TRX/USD Perpétuos | $3.31M | $2.45M |
| ONDO/USD Perpétuos | $3.30M | $2.53M |
| GOOGLx/USD Perpétuos | $3.25M | $1.07M |
| USDG/USDT Spot | $3.22M | Somente contratos perpétuos têm contratos em aberto |
| UNI/USD Perpétuos | $3.20M | $2.84M |
| SOFID/USDC Spot | $3.12M | Somente contratos perpétuos têm contratos em aberto |
| XLM/USD Spot | $3.04M | Somente contratos perpétuos têm contratos em aberto |
| ZRO/USD Spot | $2.88M | Somente contratos perpétuos têm contratos em aberto |
| USDG/USD Spot | $2.80M | Somente contratos perpétuos têm contratos em aberto |
| DOT/USD Spot | $2.70M | Somente contratos perpétuos têm contratos em aberto |
| ETH/USDT Spot | $2.66M | Somente contratos perpétuos têm contratos em aberto |
| BCH/USD Spot | $2.50M | Somente contratos perpétuos têm contratos em aberto |
| VVV/USD Spot | $2.50M | Somente contratos perpétuos têm contratos em aberto |
| TAO/USD Perpétuos | $2.50M | $2.51M |
| PUMP/USD Spot | $2.33M | Somente contratos perpétuos têm contratos em aberto |
| LDO/USD Perpétuos | $2.33M | $1.04M |
| INJ/USD Perpétuos | $2.28M | $1.02M |
| TRX/USD Spot | $2.20M | Somente contratos perpétuos têm contratos em aberto |
| SOL/USDT Spot | $2.16M | Somente contratos perpétuos têm contratos em aberto |
| PENGU/USD Spot | $2.13M | Somente contratos perpétuos têm contratos em aberto |
| AAVE/USD Perpétuos | $2.11M | $2.90M |
| QNT/USD Perpétuos | $2.10M | $809K |
| FIL/USD Perpétuos | $2.09M | $1.54M |
| AAVE/USD Spot | $2.08M | Somente contratos perpétuos têm contratos em aberto |
| CC/USD Spot | $2.03M | Somente contratos perpétuos têm contratos em aberto |
| BCH/USD Perpétuos | $2.01M | $992K |
| HBAR/USD Spot | $1.97M | Somente contratos perpétuos têm contratos em aberto |
| UNI/USD Spot | $1.97M | Somente contratos perpétuos têm contratos em aberto |
| PUMP/USD Perpétuos | $1.92M | $610K |
| FET/USD Perpétuos | $1.88M | $1.62M |
| XRP/USDC Spot | $1.84M | Somente contratos perpétuos têm contratos em aberto |
| AVAX/USD Spot | $1.79M | Somente contratos perpétuos têm contratos em aberto |
| APR/USD Spot | $1.75M | Somente contratos perpétuos têm contratos em aberto |
| XAUT/USD Perpétuos | $1.75M | $5.21M |
| SEI/USD Perpétuos | $1.74M | $535K |
| SKHY/USD Perpétuos | $1.71M | $742K |
| NIGHT/USD Spot | $1.70M | Somente contratos perpétuos têm contratos em aberto |
| BNB/USD Spot | $1.68M | Somente contratos perpétuos têm contratos em aberto |
| INJ/USD Spot | $1.66M | Somente contratos perpétuos têm contratos em aberto |
| DOT/USD Perpétuos | $1.64M | $3.34M |
| CRV/USD Perpétuos | $1.62M | $2.85M |
| PONS/USD Perpétuos | $1.55M | $532K |
| STRK/USD Perpétuos | $1.52M | $878K |
| AUD/USD Spot | $1.52M | Somente contratos perpétuos têm contratos em aberto |
| LTC/USD Perpétuos | $1.45M | $5.49M |
| AVAX/USD Perpétuos | $1.45M | $2.56M |
| ONDO/USD Spot | $1.41M | Somente contratos perpétuos têm contratos em aberto |
| MSTRx/USD Spot | $1.38M | Somente contratos perpétuos têm contratos em aberto |
| USELESS/USD Spot | $1.37M | Somente contratos perpétuos têm contratos em aberto |
| WLD/USD Spot | $1.37M | Somente contratos perpétuos têm contratos em aberto |
| TSLAx/USD Perpétuos | $1.36M | $870K |
| NVDAx/USD Perpétuos | $1.28M | $992K |