Hyperliquid
Volume Spot e de derivativos de 24h da Hyperliquid, contratos em aberto de perpétuos, mercados mais negociados e taxas de financiamento (funding), abrangendo 328 moedas.
Hyperliquid · Visão geral
Site hyperliquid.xyz- Volume 24h
- $8.48B
- Volume spot em 24h
- $111M
- Volume 24h de derivativos
- $8.37B
- Contratos em aberto de perpétuos
- $15.7B
- Posição por volume
- 7
- Moedas
- 328
- Mercados Spot
- 0
- Mercados perpétuos
- 345
Recentes0 listagens nos últimos 30 dias0 com deslistagem programada
Inclui IO, MKTS, PARA, XYZ
Taxas de financiamento de perpétuos·343 contratos perpétuos
| Moeda | Corretora | |||||
|---|---|---|---|---|---|---|
| GDX · VanEck Gold Miners ETF | Hyperliquid · PARA | +1.4934% | +0.1867% | 1h | $103K | |
| RELIANCE | Hyperliquid · XYZ | +0.7627% | +0.0953% | 1h | $5.49K | |
| PRL · Perle | Hyperliquid · IO | +0.3893% | +0.0487% | 1h | $7.93M | |
| BVIV | Hyperliquid · MKTS | +0.2324% | +0.0291% | 1h | $126K | |
| UMC · United Microelectronic Corp. | Hyperliquid · XYZ | +0.2017% | +0.0252% | 1h | $158K | |
| 9984 · SoftBank Group Corp (Derivatives) | Hyperliquid · XYZ | +0.1790% | +0.0224% | 1h | $1.73M | |
| MELI · MercadoLibre Inc | Hyperliquid · PARA | +0.1291% | +0.0161% | 1h | $235K | |
| UNITREE · Yushu Technology Co (Derivatives) | Hyperliquid · XYZ | +0.0985% | +0.0123% | 1h | $28.6M | |
| GIGADEV · Gigadevice Semiconductor Inc (Derivatives) | Hyperliquid · XYZ | +0.0934% | +0.0117% | 1h | $622K | |
| ANSEM · The Black Bull | Hyperliquid · PARA | +0.0839% | +0.0105% | 1h | $365K | |
| CIEN · Ciena Corporation | Hyperliquid · PARA | +0.0742% | +0.0093% | 1h | $61.3K | |
| BOT · RoboStrategy Inc (Derivatives) | Hyperliquid · XYZ | +0.0706% | +0.0088% | 1h | $2.02M | |
| ZM · Zoom Communications, Inc. | Hyperliquid · XYZ | +0.0688% | +0.0086% | 1h | $280K | |
| DRV · Derive | Hyperliquid · PARA | +0.0615% | +0.0077% | 1h | $273K | |
| JIO | Hyperliquid · XYZ | +0.0492% | +0.0062% | 1h | $2.81M | |
| BMNR · BitMine Immersion Technologies | Hyperliquid · XYZ | +0.0339% | +0.0042% | 1h | $3.24M | |
| NOK · Nokia Corporation | Hyperliquid · XYZ | +0.0279% | +0.0035% | 1h | $1.53M | |
| BABA · Alibaba Group Holding Ltd | Hyperliquid · XYZ | +0.0274% | +0.0034% | 1h | $12.0M | |
| GLW · Corning Incorporated | Hyperliquid · XYZ | +0.0266% | +0.0033% | 1h | $1.04M | |
| DKNG · Draftkings Inc. | Hyperliquid · XYZ | +0.0260% | +0.0033% | 1h | $411K |
Mostrar mais 323 contratos
| Moeda | Corretora | |||||
|---|---|---|---|---|---|---|
| SILVER | Hyperliquid · XYZ | +0.0218% | +0.0027% | 1h | $192M | |
| META · Meta Platforms, Inc. | Hyperliquid · XYZ | +0.0208% | +0.0026% | 1h | $143M | |
| LRCX · Lam Research Corp | Hyperliquid · XYZ | +0.0183% | +0.0023% | 1h | $368K | |
| TCNT | Hyperliquid · IO | +0.0180% | +0.0023% | 1h | $193K | |
| SPCX · SpaceX | Hyperliquid · XYZ | +0.0143% | +0.0018% | 1h | $159M | |
| XPT · Platinum (Derivatives) | Hyperliquid · XYZ | +0.0134% | +0.0017% | 1h | $4.26M | |
| HIMS · Hims & Hers Health Inc | Hyperliquid · XYZ | +0.0133% | +0.0017% | 1h | $1.55M | |
| GME · GameStop Corp | Hyperliquid · XYZ | +0.0123% | +0.0015% | 1h | $2.65M | |
| QNT · Quantinuum Inc | Hyperliquid · XYZ | +0.0114% | +0.0014% | 1h | $940K | |
| GEV · GE Vernova Inc. | Hyperliquid · XYZ | +0.0107% | +0.0013% | 1h | $968K | |
| NBIS · Nebius Group N.V. | Hyperliquid · IO | +0.0103% | +0.0013% | 1h | $8.49M | |
| 0G | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.78M | |
| 2Z · DoubleZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $791K | |
| AAVE | Hyperliquid | +0.0100% | +0.0012% | 1h | $54.0M | |
| ACE · Fusionist | Hyperliquid | +0.0100% | +0.0012% | 1h | $189K | |
| ADA · Cardano | Hyperliquid | +0.0100% | +0.0012% | 1h | $30.5M | |
| AERO · Aerodrome Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $27.4M | |
| AIXBT | Hyperliquid | +0.0100% | +0.0012% | 1h | $149K | |
| ALGO · Algorand | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.10M | |
| APE · ApeCoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $990K | |
| APEX · ApeX Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.63M | |
| APT · Aptos | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.07M | |
| AR · Arweave | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.28M | |
| ARB · Arbitrum | Hyperliquid | +0.0100% | +0.0012% | 1h | $15.3M | |
| ASTER | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.4M | |
| AVAX · Avalanche | Hyperliquid | +0.0100% | +0.0012% | 1h | $18.0M | |
| AVNT · Veranta | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.58M | |
| AXS · Axie Infinity | Hyperliquid | +0.0100% | +0.0012% | 1h | $414K | |
| AZTEC | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.54M | |
| BABY · Babylon | Hyperliquid | +0.0100% | +0.0012% | 1h | $244K | |
| BANANA · Banana Gun | Hyperliquid | +0.0100% | +0.0012% | 1h | $121K | |
| BCH · Bitcoin Cash | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.33M | |
| BERA · Berachain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.07M | |
| BIGTIME · Big Time | Hyperliquid | +0.0100% | +0.0012% | 1h | $116K | |
| BIO · Bio Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $848K | |
| BNB | Hyperliquid | +0.0100% | +0.0012% | 1h | $46.2M | |
| BOME · BOOK OF MEME | Hyperliquid | +0.0100% | +0.0012% | 1h | $452K | |
| BONK | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.26M | |
| BRETT · Brett (Based) | Hyperliquid | +0.0100% | +0.0012% | 1h | $198K | |
| BSV · Bitcoin SV | Hyperliquid | +0.0100% | +0.0012% | 1h | $916K | |
| BTC · Bitcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.59B | |
| CAKE · PancakeSwap | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.69M | |
| CASHCAT · Cash Cat | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.2M | |
| CC · Canton | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.98M | |
| CELO | Hyperliquid | +0.0100% | +0.0012% | 1h | $586K | |
| CFX · Conflux | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.17M | |
| CHIP · USD.AI | Hyperliquid | +0.0100% | +0.0012% | 1h | $13.3M | |
| COMP · Compound | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.21M | |
| CRV · Curve DAO Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $20.9M | |
| DASH | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.76M | |
| DOGE · Dogecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $81.8M | |
| DOT · Polkadot | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.04M | |
| DYDX | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.48M | |
| DYM · Dymension | Hyperliquid | +0.0100% | +0.0012% | 1h | $283K | |
| EIGEN · EigenCloud | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.71M | |
| ENA · Ethena | Hyperliquid | +0.0100% | +0.0012% | 1h | $101M | |
| ENS · Ethereum Name Service | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.99M | |
| ETC · Ethereum Classic | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.82M | |
| ETH · Ethereum | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.62B | |
| ETHFI · ether.fi | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.81M | |
| FARTCOIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.5M | |
| FET · Artificial Superintelligence Alliance | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.11M | |
| FIL · Filecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.64M | |
| FLOKI | Hyperliquid | +0.0100% | +0.0012% | 1h | $379K | |
| FOGO | Hyperliquid | +0.0100% | +0.0012% | 1h | $255K | |
| GAS | Hyperliquid | +0.0100% | +0.0012% | 1h | $84.2K | |
| GMT | Hyperliquid | +0.0100% | +0.0012% | 1h | $90.3K | |
| GMX | Hyperliquid | +0.0100% | +0.0012% | 1h | $886K | |
| GOAT · Goatseus Maximus | Hyperliquid | +0.0100% | +0.0012% | 1h | $599K | |
| GOLD | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.7M | |
| GRAM · Gram (prev. Toncoin) | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.5M | |
| GRASS | Hyperliquid | +0.0100% | +0.0012% | 1h | $34.8M | |
| GRIFFAIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.32M | |
| HBAR · Hedera | Hyperliquid | +0.0100% | +0.0012% | 1h | $12.0M | |
| HEMI | Hyperliquid | +0.0100% | +0.0012% | 1h | $499K | |
| HMSTR · Hamster Kombat | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.28M | |
| HYPE · Hyperliquid | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.67B | |
| HYPER · Hyperlane | Hyperliquid | +0.0100% | +0.0012% | 1h | $56.8K | |
| IMX · Immutable | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.85M | |
| INJ · Injective | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.82M | |
| IO · io.net | Hyperliquid | +0.0100% | +0.0012% | 1h | $712K | |
| IOTA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.21M | |
| JTO · Jito | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.00M | |
| JUP · Jupiter | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.54M | |
| KAITO | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.46M | |
| KAS · Kaspa | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.81M | |
| LAYER · Solayer | Hyperliquid | +0.0100% | +0.0012% | 1h | $386K | |
| LDO · Lido DAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.75M | |
| LINEA | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.32M | |
| LINK · Chainlink | Hyperliquid | +0.0100% | +0.0012% | 1h | $57.0M | |
| LIT · Lighter | Hyperliquid | +0.0100% | +0.0012% | 1h | $112M | |
| LTC · Litecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.6M | |
| LUNC · Terra Classic | Hyperliquid | +0.0100% | +0.0012% | 1h | $261K | |
| MANTA · Manta Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $345K | |
| ME · Magic Eden | Hyperliquid | +0.0100% | +0.0012% | 1h | $211K | |
| MEGA · MegaETH | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.03M | |
| MELANIA · Official Melania Meme | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.25M | |
| MEME · Memecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $357K | |
| MERL · Merlin Chain | Hyperliquid | +0.0100% | +0.0012% | 1h | $526K | |
| MET · Meteora | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.61M | |
| MINA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.01M | |
| MNT · Mantle | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.90M | |
| MON · Monad | Hyperliquid | +0.0100% | +0.0012% | 1h | $32.9M | |
| MOODENG · Moo Deng (moodengsol.com) | Hyperliquid | +0.0100% | +0.0012% | 1h | $312K | |
| MORPHO | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.83M | |
| MOVE · Movement | Hyperliquid | +0.0100% | +0.0012% | 1h | $242K | |
| NEAR · NEAR Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $279M | |
| NEIRO | Hyperliquid | +0.0100% | +0.0012% | 1h | $139K | |
| NEO | Hyperliquid | +0.0100% | +0.0012% | 1h | $412K | |
| NOT · Notcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $244K | |
| NXPC · NEXPACE | Hyperliquid | +0.0100% | +0.0012% | 1h | $175K | |
| ONDO | Hyperliquid | +0.0100% | +0.0012% | 1h | $22.9M | |
| OP · Optimism | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.03M | |
| ORDI | Hyperliquid | +0.0100% | +0.0012% | 1h | $347K | |
| PENDLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.58M | |
| PENGU · Pudgy Penguins | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.15M | |
| PEOPLE · ConstitutionDAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $172K | |
| PEPE | Hyperliquid | +0.0100% | +0.0012% | 1h | $52.3M | |
| PNUT · Peanut the Squirrel | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.02M | |
| POL · Polygon (prev. MATIC) | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.80M | |
| PONS | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.8M | |
| POPCAT · Popcat (SOL) | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.61M | |
| PROVE · Succinct | Hyperliquid | +0.0100% | +0.0012% | 1h | $226K | |
| PUMP · Pump.fun | Hyperliquid | +0.0100% | +0.0012% | 1h | $122M | |
| PURR | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.4M | |
| PYTH · Pyth Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.60M | |
| RENDER | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.43M | |
| RESOLV | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.13M | |
| RSR · Reserve Rights | Hyperliquid | +0.0100% | +0.0012% | 1h | $373K | |
| RUNE · THORChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.97M | |
| S · Sonic | Hyperliquid | +0.0100% | +0.0012% | 1h | $739K | |
| SAGA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.20M | |
| SAND · The Sandbox | Hyperliquid | +0.0100% | +0.0012% | 1h | $997K | |
| SEI | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.82M | |
| SHIB · Shiba Inu | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.83M | |
| SKR · Seeker | Hyperliquid | +0.0100% | +0.0012% | 1h | $338K | |
| SKY | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.48M | |
| SNX · Synthetix | Hyperliquid | +0.0100% | +0.0012% | 1h | $457K | |
| SOL · Solana | Hyperliquid | +0.0100% | +0.0012% | 1h | $581M | |
| SOPH · Sophon | Hyperliquid | +0.0100% | +0.0012% | 1h | $308K | |
| SPX · SPX6900 | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.31M | |
| STABLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $861K | |
| STBL | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.90M | |
| STRK · Starknet | Hyperliquid | +0.0100% | +0.0012% | 1h | $35.1M | |
| STX · Stacks | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.86M | |
| SUI | Hyperliquid | +0.0100% | +0.0012% | 1h | $33.1M | |
| SUPER · SuperVerse | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.40M | |
| SYRUP · Maple Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.01M | |
| TAO · Bittensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $41.4M | |
| TNSR · Tensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $151K | |
| TRB · Tellor | Hyperliquid | +0.0100% | +0.0012% | 1h | $532K | |
| TRUMP · OFFICIAL TRUMP | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.53M | |
| TRX · TRON | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.5M | |
| TURBO | Hyperliquid | +0.0100% | +0.0012% | 1h | $212K | |
| UMA | Hyperliquid | +0.0100% | +0.0012% | 1h | $137K | |
| UNI · Uniswap | Hyperliquid | +0.0100% | +0.0012% | 1h | $80.9M | |
| USELESS · Useless Coin | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.23M | |
| USUAL | Hyperliquid | +0.0100% | +0.0012% | 1h | $719K | |
| VIRTUAL · Virtuals Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.70M | |
| VVV · Venice Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $73.7M | |
| W · Wormhole | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.19M | |
| WCT · WalletConnect Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $106K | |
| WIF · dogwifhat | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.88M | |
| WLD · Worldcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $61.6M | |
| XAI | Hyperliquid | +0.0100% | +0.0012% | 1h | $278K | |
| XLM · Stellar | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.4M | |
| XMR · Monero | Hyperliquid | +0.0100% | +0.0012% | 1h | $118M | |
| XPL · Plasma | Hyperliquid | +0.0100% | +0.0012% | 1h | $56.8M | |
| XRP | Hyperliquid | +0.0100% | +0.0012% | 1h | $230M | |
| XTEN · Extended | Hyperliquid | +0.0100% | +0.0012% | 1h | $691K | |
| ZEC · Zcash | Hyperliquid | +0.0100% | +0.0012% | 1h | $703M | |
| ZEN · Horizen | Hyperliquid | +0.0100% | +0.0012% | 1h | $831K | |
| ZETA · ZetaChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $763K | |
| ZK · ZKsync | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.69M | |
| ZORA | Hyperliquid | +0.0100% | +0.0012% | 1h | $694K | |
| ZRO · LayerZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $68.2M | |
| GOLD | Hyperliquid · XYZ | +0.0090% | +0.0011% | 1h | $322M | |
| GALA | Hyperliquid | +0.0090% | +0.0011% | 1h | $508K | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · PARA | +0.0084% | +0.0010% | 1h | $192K | |
| IONQ · Ionq, Inc. | Hyperliquid · IO | +0.0082% | +0.0010% | 1h | $137K | |
| USAR · USA Rare Earth, Inc. | Hyperliquid · XYZ | +0.0081% | +0.0010% | 1h | $1.81M | |
| ORCL · Oracle Corp | Hyperliquid · XYZ | +0.0078% | +0.0010% | 1h | $15.5M | |
| NATGAS · Natural Gas (Derivatives) | Hyperliquid · XYZ | +0.0072% | +0.0009% | 1h | $12.3M | |
| YGG · Yield Guild Games | Hyperliquid | +0.0070% | +0.0009% | 1h | $202K | |
| RDDT · Reddit Inc | Hyperliquid · XYZ | +0.0068% | +0.0008% | 1h | $289K | |
| ATOM · Cosmos | Hyperliquid | +0.0066% | +0.0008% | 1h | $3.63M | |
| ICP · Internet Computer | Hyperliquid | +0.0065% | +0.0008% | 1h | $3.57M | |
| QCOM · Qualcomm Inc | Hyperliquid · XYZ | +0.0063% | +0.0008% | 1h | $1.98M | |
| CBRS · Cerebras Systems | Hyperliquid · XYZ | +0.0060% | +0.0008% | 1h | $27.5M | |
| AVGO · Broadcom Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $291K | |
| COHR · Coherent | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.32M | |
| CRDO · Credo Technology Group Holding Ltd | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $589K | |
| GLW · Corning Incorporated | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $840K | |
| IREN · IREN Ltd | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $438K | |
| LRCX · Lam Research Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $167K | |
| SMCI · Super Micro Computer Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $283K | |
| SOFI · SoFi Technologies Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $128K | |
| STX · Seagate Technology Holdings Plc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $252K | |
| TER · Teradyne, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $65.4K | |
| TOTAL2 | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $867K | |
| TTWO · Take-Two Interactive Software, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.43M | |
| UNITREE · Yushu Technology Co (Derivatives) | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $2.42M | |
| CIFR · Cipher Mining | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $206K | |
| VST · Vistra Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.10M | |
| OAI | Hyperliquid · IO | +0.0059% | +0.0007% | 1h | $7.78M | |
| EUR | Hyperliquid · XYZ | +0.0055% | +0.0007% | 1h | $28.1M | |
| LLY · Eli Lilly And Co | Hyperliquid · XYZ | +0.0054% | +0.0007% | 1h | $4.95M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Hyperliquid · XYZ | +0.0052% | +0.0007% | 1h | $7.56M | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.08M | |
| AAPL · Apple Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $66.3M | |
| AMAT · Applied Materials | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.63M | |
| AMD · Advanced Micro Devices Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $15.7M | |
| AMZN · Amazon.com Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $23.8M | |
| ARM · Arm Holdings PLC - ADR | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $4.94M | |
| ASML · ASML Holding NV | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $2.37M | |
| AVGO · Broadcom Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.0M | |
| BB · BlackBerry Limited | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $10.3M | |
| BE · Bloom Energy Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.45M | |
| BX · Blackstone Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $672K | |
| BZ · Brent Oil (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $217M | |
| COIN · Coinbase Global, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $15.2M | |
| COST · Costco Wholesale Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $451K | |
| CRCL · Circle Internet Group Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $64.6M | |
| CRWD · Crowdstrike Holdings Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.28M | |
| CRWV · Coreweave, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.4M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $1.16M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $82.6M | |
| EBAY · Ebay Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $276K | |
| EWT · iShares MSCI Taiwan ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $928K | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $299K | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $13.4M | |
| EWZ · iShares MSCI Brazil ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $10.5M | |
| GOOGL · Alphabet Inc Class A | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $149M | |
| IBM | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $999K | |
| INTC · Intel Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $69.4M | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.22M | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $434K | |
| LITE · Lumentum Holdings Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.49M | |
| MRNA · Moderna Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $19.1M | |
| MRVL · Marvell Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $9.04M | |
| MSFT · Microsoft Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $38.0M | |
| MSTR · MicroStrategy Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $38.0M | |
| MU · Micron Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $102M | |
| NBIS · Nebius Group N.V. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $43.0M | |
| NCLD · Roundhill Neocloud ETF (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $573K | |
| NFLX · Netflix | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $11.0M | |
| NVDA · Nvidia Corp | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $356K | |
| NVDA · Nvidia Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $74.6M | |
| PLTR · Palantir Technologies Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.50M | |
| RIVN · Rivian Automotive Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.00M | |
| RKLB · Rocket Lab Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.33M | |
| SMH · VanEck Semiconductor ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.11M | |
| SNDK · SanDisk Corp | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $6.20M | |
| SNDK · SanDisk Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $118M | |
| SNXX · Tradr 2X Long SNDK Daily ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.91M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $32.1M | |
| TLT · iShares 20+ Year Treasury Bond ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.12M | |
| TSLA · Tesla, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $45.8M | |
| TWST · Twist Bioscience Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $123K | |
| URNM · Sprott Uranium Miners ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.98M | |
| XYZ100 | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $293M | |
