GRVT
Volume Spot e de derivativos de 24h da GRVT, contratos em aberto de perpétuos, mercados mais negociados e taxas de financiamento (funding), abrangendo 182 moedas.
GRVT · Visão geral
Site grvt.io- Volume 24h
- $544M
- Volume spot em 24h
- Esta corretora tem apenas mercado de contratos e nenhum volume à vista no Spot
- Volume 24h de derivativos
- $544M
- Contratos em aberto de perpétuos
- $433M
- Posição por volume
- 15
- Moedas
- 182
- Mercados Spot
- 0
- Mercados perpétuos
- 184
Recentes0 listagens nos últimos 30 dias0 com deslistagem programada
Taxas de financiamento de perpétuos·182 contratos perpétuos
| Moeda | |||||
|---|---|---|---|---|---|
| GRVT | +0.0822% | +0.0411% | 4h | $897K | |
| GOOGL · Alphabet Inc Class A | +0.0575% | +0.0575% | 8h | $22.6K | |
| NOW · ServiceNow Inc | +0.0335% | +0.0335% | 8h | $743 | |
| URNM · Sprott Uranium Miners ETF | +0.0280% | +0.0280% | 8h | $1.06K | |
| ONDS · Ondas Holdings Inc | +0.0196% | +0.0196% | 8h | $1.91K | |
| SPCX · SpaceX | +0.0185% | +0.0185% | 8h | $71.3K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0160% | +0.0160% | 8h | $274K | |
| XLE · State Street Energy Select Sector SPDR ETF | +0.0149% | +0.0149% | 8h | $16.0K | |
| NFLX · Netflix | +0.0142% | +0.0142% | 8h | $1.11K | |
| QNT · Quantinuum Inc | +0.0116% | +0.0116% | 8h | $327 | |
| AAVE | +0.0100% | +0.0100% | 8h | $444K | |
| ADA · Cardano | +0.0100% | +0.0100% | 8h | $259K | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $360K | |
| ASTER | +0.0100% | +0.0050% | 4h | $358K | |
| ATOM · Cosmos | +0.0100% | +0.0100% | 8h | $728K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $291K | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $176K | |
| AXS · Axie Infinity | +0.0100% | +0.0050% | 4h | $684K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $103K | |
| BASED | +0.0100% | +0.0050% | 4h | $81.3K |
Mostrar mais 162 contratos
| Moeda | |||||
|---|---|---|---|---|---|
| BCH · Bitcoin Cash | +0.0100% | +0.0100% | 8h | $470K | |
| BONK | +0.0100% | +0.0050% | 4h | $244K | |
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $205M | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $75.4K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $446K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $463K | |
| DOGE · Dogecoin | +0.0100% | +0.0100% | 8h | $510K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $191K | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $154K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $382K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $168K | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $290K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $165K | |
| GOLD | +0.0100% | +0.0050% | 4h | $1.44M | |
| H · Humanity | +0.0100% | +0.0050% | 4h | $962K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $335K | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $6.29M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $501K | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $1.54M | |
| KAIA | +0.0100% | +0.0050% | 4h | $421K | |
| KAITO | +0.0100% | +0.0050% | 4h | $171K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0100% | +0.0100% | 8h | $8.03K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.0100% | +0.0100% | 8h | $585 | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $79.8K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $267K | |
| LINEA | +0.0100% | +0.0050% | 4h | $128K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $533K | |
| LIT · Lighter | +0.0100% | +0.0050% | 4h | $757K | |
| LTC · Litecoin | +0.0100% | +0.0100% | 8h | $321K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $25.1K | |
| MON · MoneyByte | +0.0100% | +0.0050% | 4h | $480K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $343K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $18.8K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $1.58M | |
| ONDO | +0.0100% | +0.0050% | 4h | $395K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $324K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $404K | |
| PEPE | +0.0100% | +0.0100% | 8h | $1.16M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $193K | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $181K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $1.24M | |
| RIVER | +0.0100% | +0.0050% | 4h | $18.7K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $122K | |
| SEI | +0.0100% | +0.0100% | 8h | $185K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $415K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $42.0M | |
| SUI | +0.0100% | +0.0100% | 8h | $441K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $438K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $147K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $550K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $552K | |
| W · Wormhole | +0.0100% | +0.0050% | 4h | $149K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $205K | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $638K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0050% | 4h | $249K | |
| XLM · Stellar | +0.0100% | +0.0100% | 8h | $487K | |
| XMR · Monero | +0.0100% | +0.0100% | 8h | $353K | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $195K | |
| XRP | +0.0100% | +0.0100% | 8h | $1.02M | |
| ZEC · Zcash | +0.0100% | +0.0100% | 8h | $2.59M | |
| ZEN · Horizen | +0.0100% | +0.0100% | 8h | $444K | |
| ZK · ZKsync | +0.0090% | +0.0045% | 4h | $158K | |
| OP · Optimism | +0.0081% | +0.0081% | 8h | $264K | |
| STRK · Starknet | +0.0068% | +0.0034% | 4h | $202K | |
| CRCL · Circle Internet Group Inc | +0.0067% | +0.0067% | 8h | $66.6K | |
| MRVL · Marvell Technology Inc | +0.0058% | +0.0058% | 8h | $1.93K | |
| NATGAS · Natural Gas (Derivatives) | +0.0058% | +0.0029% | 4h | $12.1K | |
| AMAT · Applied Materials | +0.0051% | +0.0051% | 8h | $752 | |
| ANTHROPIC | +0.0050% | +0.0050% | 8h | $9.15K | |
| OPENAI | +0.0050% | +0.0050% | 8h | $1.93K | |
| XCU · Copper (Derivatives) | +0.0046% | +0.0023% | 4h | $106K | |
| ETH · Ethereum | +0.0039% | +0.0039% | 8h | $137M | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | 0.0000% | 0.0000% | 4h | $6.01K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 8h | $723 | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $20.8K | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 8h | $22.4K | |
| AMZN · Amazon.com Inc | 0.0000% | 0.0000% | 8h | $7.79K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 8h | $1.36K | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 8h | $1.54K | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $35.8K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $2.89K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $822 | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 8h | $313 | |
| BB · BlackBerry Limited | 0.0000% | 0.0000% | 8h | $715 | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $3.09K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $8.47K | |
| BNB | 0.0000% | 0.0000% | 8h | $2.77M | |
| BRK.B · Berkshire Hathaway Inc Class B | 0.0000% | 0.0000% | 8h | $6.69K | |
| BX · Blackstone Inc. | 0.0000% | 0.0000% | 8h | $216 | |
| BZ · Brent Oil (Derivatives) | 0.0000% | 0.0000% | 4h | $189K | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 8h | $2.00K | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.65K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 8h | $21.9K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $238 | |
| CRM · Salesforce Inc | 0.0000% | 0.0000% | 8h | $60 | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $1.94K | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $734 | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $1.14K | |
| DIS · Walt Disney Co | 0.0000% | 0.0000% | 8h | $1.18K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $28.6K | |
| EWJ · iShares MSCI Japan ETF | 0.0000% | 0.0000% | 8h | $628K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 8h | $722K | |
| EWZ · iShares MSCI Brazil ETF | 0.0000% | 0.0000% | 8h | $654 | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 8h | $17.2K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 8h | $19 | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | 0.0000% | 0.0000% | 4h | $97 | |
| HD · Home Depot Inc | 0.0000% | 0.0000% | 8h | $672 | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 8h | $660K | |
| IBM | 0.0000% | 0.0000% | 8h | $903 | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 8h | $714K | |
| IREN · IREN Ltd | 0.0000% | 0.0000% | 8h | $5.11K | |
| IWM · iShares Russell 2000 ETF | 0.0000% | 0.0000% | 8h | $751 | |
| JPM · JPmorgan Chase & Co | 0.0000% | 0.0000% | 8h | $7.88K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | 0.0000% | 0.0000% | 4h | $1.64K | |
| LLY · Eli Lilly And Co | 0.0000% | 0.0000% | 8h | $1.70K | |
| META · Meta Platforms, Inc. | 0.0000% | 0.0000% | 8h | $12.1K | |
| MINIMAX · MiniMax Group (Derivatives) | 0.0000% | 0.0000% | 4h | $11.7K | |
| MRNA · Moderna Inc | 0.0000% | 0.0000% | 8h | $3.83K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 8h | $26.4K | |
| MSTR · MicroStrategy Inc | 0.0000% | 0.0000% | 8h | $98.4K | |
| MU · Micron Technology Inc | 0.0000% | 0.0000% | 8h | $90.6K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 8h | $1.59K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 8h | $2.74K | |
| NVDA · Nvidia Corp | 0.0000% | 0.0000% | 8h | $22.8K | |
| NVO · Novo Nordisk A/S | 0.0000% | 0.0000% | 8h | $482 | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 8h | $2.66K | |
| PAYP · PayPay Corporation | 0.0000% | 0.0000% | 8h | $104K | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 8h | $16.0K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 8h | $6.34K | |
| QQQ · Invesco QQQ Trust | 0.0000% | 0.0000% | 8h | $132K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 8h | $3.71K | |
| SILVER | 0.0000% | 0.0000% | 4h | $361K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 8h | $9.58K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 8h | $796 | |
| SNDK · SanDisk Corp | 0.0000% | 0.0000% | 8h | $33.5K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 8h | $203K | |
| SQQQ · ProShares UltraPro Short QQQ | 0.0000% | 0.0000% | 8h | $4.30K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | 0.0000% | 0.0000% | 8h | $53.4K | |
| TQQQ · ProShares UltraPro QQQ | 0.0000% | 0.0000% | 8h | $4.64K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 8h | $893K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 8h | $7.01K | |
| UBER · Uber Technologies Inc | 0.0000% | 0.0000% | 8h | $780 | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 8h | $5.46K | |
| UVXY · ProShares Ultra VIX Short-Term Futures ETF | 0.0000% | 0.0000% | 8h | $8.03K | |
| V · Visa Inc | 0.0000% | 0.0000% | 8h | $10.8K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 8h | $69 | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 8h | $723 | |
| XPD · Palladium | 0.0000% | 0.0000% | 4h | $212K | |
| XPT · Platinum (Derivatives) | 0.0000% | 0.0000% | 4h | $204K | |
| GS · Goldman Sachs Group Inc | −0.0017% | −0.0017% | 8h | $65 | |
| POL · Polygon (prev. MATIC) | −0.0076% | −0.0038% | 4h | $804K | |
| CRWD · Crowdstrike Holdings Inc | −0.0102% | −0.0102% | 8h | $1.49K | |
| LITE · Lumentum Holdings Inc. | −0.0114% | −0.0114% | 8h | $139 | |
| KODEX200 · Samsung KODEX 200 ETF(Derivatives) | −0.0123% | −0.0123% | 8h | $700 | |
| CL · Crude Oil Futures (Derivatives) | −0.0204% | −0.0102% | 4h | $143K | |
| BERA · Berachain | −0.0290% | −0.0145% | 4h | $73.5K | |
| SAMSUNGEM · Samsung Electro-Mechanics Co Ltd (Derivatives) | −0.0408% | −0.0204% | 4h | $259 | |
| 005380 · Hyundai Motor Co (Derivatives) | −0.0460% | −0.0230% | 4h | $278 | |
| EWT · iShares MSCI Taiwan ETF | −0.0655% | −0.0655% | 8h | $2.08K | |
| STXX · Tradr 2X Long STX Daily ETF | −0.0893% | −0.0893% | 8h | $482 | |
| 000660 · SK hynix Inc (Derivatives) | −0.0910% | −0.0455% | 4h | $70.4K | |
| NAVER · Naver Corp (Derivatives) | −0.2496% | −0.1248% | 4h | $220 |
Mercados mais negociados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| BTC/USDT Perpétuos | $156M | $205M |
| ETH/USDT Perpétuos | $74.8M | $137M |
| HYPE/USDT Perpétuos | $46.5M | $6.29M |
| XRP/USDT Perpétuos | $38.9M | $1.02M |
| SOL/USDT Perpétuos | $35.5M | $42.0M |
| BNB/USDT Perpétuos | $35.2M | $2.77M |
| PUMP/USDT Perpétuos | $10.8M | $1.24M |
| TRUMP/USDT Perpétuos | $5.50M | $147K |
| OP/USDT Perpétuos | $5.08M | $264K |
| JUP/USDT Perpétuos | $4.85M | $1.54M |
| SUI/USDT Perpétuos | $4.63M | $441K |
| FARTCOIN/USDT Perpétuos | $4.54M | $168K |
| LDO/USDT Perpétuos | $4.12M | $267K |
| ADA/USDT Perpétuos | $4.11M | $259K |
| KBONK/USDT Perpétuos | $4.06M | $244K |
| ENA/USDT Perpétuos | $3.99M | $382K |
| ARB/USDT Perpétuos | $3.86M | $360K |
| DOGE/USDT Perpétuos | $3.68M | $510K |
| ASTER/USDT Perpétuos | $3.66M | $358K |
| AAVE/USDT Perpétuos | $3.52M | $444K |
Mostrar mais 80 mercados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| BERA/USDT Perpétuos | $3.45M | $73.5K |
| STRK/USDT Perpétuos | $3.18M | $202K |
| XAU/USDT Perpétuos | $3.13M | $1.00M |
| AVAX/USDT Perpétuos | $3.11M | $291K |
| WLD/USDT Perpétuos | $3.06M | $638K |
| KPEPE/USDT Perpétuos | $2.86M | $1.16M |
| UNI/USDT Perpétuos | $2.83M | $550K |
| LINK/USDT Perpétuos | $2.82M | $533K |
| POL/USDT Perpétuos | $2.64M | $804K |
| TSLA/USDT Perpétuos | $2.60M | $893K |
| PAXG/USDT Perpétuos | $2.21M | $1.44M |
| ZK/USDT Perpétuos | $2.18M | $158K |
| ATOM/USDT Perpétuos | $2.10M | $728K |
| KAITO/USDT Perpétuos | $2.09M | $171K |
| LTC/USDT Perpétuos | $1.98M | $321K |
| PENGU/USDT Perpétuos | $1.91M | $404K |
| LIT/USDT Perpétuos | $1.89M | $757K |
| XAG/USDT Perpétuos | $1.84M | $361K |
| HOOD/USDT Perpétuos | $1.73M | $660K |
| SEI/USDT Perpétuos | $1.66M | $185K |
| CFX/USDT Perpétuos | $1.20M | $446K |
| CRCL/USDT Perpétuos | $1.17M | $66.6K |
| NEAR/USDT Perpétuos | $1.09M | $1.58M |
| AVNT/USDT Perpétuos | $983K | $176K |
| XPT/USDT Perpétuos | $933K | $204K |
| KSHIB/USDT Perpétuos | $870K | $415K |
| WLFI/USDT Perpétuos | $841K | $249K |
| MSTR/USDT Perpétuos | $839K | $98.4K |
| AXS/USDT Perpétuos | $808K | $684K |
| TAO/USDT Perpétuos | $804K | $438K |
| VIRTUAL/USDT Perpétuos | $798K | $552K |
| XMR/USDT Perpétuos | $742K | $353K |
| XPD/USDT Perpétuos | $678K | $212K |
| COPPER/USDT Perpétuos | $644K | $106K |
| COIN/USDT Perpétuos | $581K | $21.9K |
| MU/USDT Perpétuos | $501K | $90.6K |
| CC/USDT Perpétuos | $481K | $75.4K |
| GOOGL/USDT Perpétuos | $480K | $22.6K |
| BARD/USDT Perpétuos | $469K | $103K |
| META/USDT Perpétuos | $467K | $12.1K |
| PAYP/USDT Perpétuos | $465K | $104K |
| XLM/USDT Perpétuos | $458K | $487K |
| LINEA/USDT Perpétuos | $450K | $128K |
| ZEC/USDT Perpétuos | $450K | $2.59M |
| CRV/USDT Perpétuos | $446K | $463K |
| CL/USDT Perpétuos | $446K | $143K |
| EWJ/USDT Perpétuos | $439K | $628K |
| MOODENG/USDT Perpétuos | $437K | $343K |
| EWY/USDT Perpétuos | $432K | $722K |
| MON/USDT Perpétuos | $432K | $480K |
| H/USDT Perpétuos | $431K | $962K |
| NVDA/USDT Perpétuos | $429K | $22.8K |
| SKHYNIX/USDT Perpétuos | $427K | $70.4K |
| EIGEN/USDT Perpétuos | $418K | $154K |
| PROVE/USDT Perpétuos | $416K | $181K |
| POPCAT/USDT Perpétuos | $416K | $193K |
| DOT/USDT Perpétuos | $415K | $191K |
| HBAR/USDT Perpétuos | $412K | $335K |
| WIF/USDT Perpétuos | $401K | $205K |
| MSFT/USDT Perpétuos | $400K | $26.4K |
| LA/USDT Perpétuos | $399K | $79.8K |
| W/USDT Perpétuos | $398K | $149K |
| PENDLE/USDT Perpétuos | $395K | $324K |
| SAHARA/USDT Perpétuos | $393K | $122K |
| AMZN/USDT Perpétuos | $392K | $7.79K |
| SPY/USDT Perpétuos | $384K | $274K |
| GIGGLE/USDT Perpétuos | $380K | $165K |
| RIVER/USDT Perpétuos | $378K | $18.7K |
| MEGA/USDT Perpétuos | $374K | $25.1K |
| FIL/USDT Perpétuos | $371K | $290K |
| KAIA/USDT Perpétuos | $371K | $421K |
| ZEN/USDT Perpétuos | $366K | $444K |
| PLTR/USDT Perpétuos | $366K | $16.0K |
| AAPL/USDT Perpétuos | $365K | $20.8K |
| ONDO/USDT Perpétuos | $364K | $395K |
| ICP/USDT Perpétuos | $358K | $501K |
| TSM/USDT Perpétuos | $308K | $7.01K |
| BASED/USDT Perpétuos | $280K | $81.3K |
| SNDK/USDT Perpétuos | $253K | $33.5K |
| SOXL/USDT Perpétuos | $252K | $203K |