Bybit
Volume Spot e de derivativos de 24h da Bybit, contratos em aberto de perpétuos, mercados mais negociados e taxas de financiamento (funding), abrangendo 880 moedas.
Bybit · Visão geral
Site bybit.com- Volume 24h
- $13.3B
- Volume spot em 24h
- $1.57B
- Volume 24h de derivativos
- $11.7B
- Contratos em aberto de perpétuos
- $6.10B
- Posição por volume
- 4
- Moedas
- 880
- Mercados Spot
- 483
- Mercados perpétuos
- 880
Recentes26 listagens nos últimos 30 diasEIDO/USDTEQT/USDTSTM/USDT4 com deslistagem programadaPTB/USDTTMX/USDTMITO/USDT8 moedas com depósitos ou saques suspensosDIAMHOLOHYPER
Taxas de financiamento de perpétuos·804 contratos perpétuos
| Moeda | |||||
|---|---|---|---|---|---|
| STM · Stmicroelectronics N.V. | +0.6895% | +0.6895% | 8h | $8.35K | |
| BNC · CEA Industries Inc. | +0.2975% | +0.2975% | 8h | $141K | |
| FUTU · Futu Holdings Ltd | +0.2719% | +0.2719% | 8h | $121K | |
| GE · General Electric Co | +0.2608% | +0.2608% | 8h | $116K | |
| JD · JD.Com Inc | +0.2566% | +0.2566% | 8h | $80.7K | |
| EIDO · iShares MSCI Indonesia ETF | +0.2530% | +0.2530% | 8h | $6.60K | |
| POET · POET Technologies Inc. | +0.2019% | +0.2019% | 8h | $129K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | +0.1915% | +0.1915% | 8h | $58.9K | |
| CLSK · CleanSpark, Inc. | +0.1906% | +0.1906% | 8h | $72.0K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.1835% | +0.1835% | 8h | $518K | |
| NAVER · Naver Corp (Derivatives) | +0.1634% | +0.1634% | 8h | $26.1K | |
| ARIA · AriaAI | +0.1587% | +0.0794% | 4h | $1.47M | |
| NOW · ServiceNow Inc | +0.1454% | +0.1454% | 8h | $1.20M | |
| HANA · Hana Network | +0.1301% | +0.0650% | 4h | $564K | |
| BAC · Bank of America Corp | +0.1236% | +0.1236% | 8h | $140K | |
| GPRO · GoPro, Inc. | +0.0991% | +0.0991% | 8h | $166K | |
| ADBE · Adobe Inc | +0.0816% | +0.0816% | 8h | $178K | |
| FIGHT | +0.0693% | +0.0347% | 4h | $1.03M | |
| OUST · Ouster, Inc. | +0.0658% | +0.0658% | 8h | $63.9K | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.0634% | +0.0634% | 8h | $487K |
Mostrar mais 784 contratos
| Moeda | |||||
|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | +0.0613% | +0.0613% | 8h | $15.4M | |
| UBER · Uber Technologies Inc | +0.0574% | +0.0574% | 8h | $217K | |
| MYX · MYX Finance | +0.0509% | +0.0255% | 4h | $1.10M | |
| KGEN | +0.0487% | +0.0243% | 4h | $294K | |
| TBT · ProShares UltraShort 20+ Year Treasury (Derivatives) | +0.0477% | +0.0477% | 8h | $52.6K | |
| RAVE · RaveDAO | +0.0472% | +0.0236% | 4h | $964K | |
| XMR · Monero | +0.0457% | +0.0457% | 8h | $19.9M | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.0448% | +0.0448% | 8h | $2.05M | |
| FLY · Firefly Aerospace Inc. | +0.0414% | +0.0414% | 8h | $149K | |
| EVAA · EVAA Protocol | +0.0350% | +0.0175% | 4h | $3.60M | |
| CXMT · ChangXin Memory Technologies | +0.0339% | +0.0339% | 8h | $380K | |
| FOLKS · Folks Finance | +0.0313% | +0.0156% | 4h | $730K | |
| BLUAI · Bluwhale | +0.0301% | +0.0150% | 4h | $712K | |
| XDP · Doppler Finance | +0.0280% | +0.0140% | 4h | $864K | |
| SKDD · GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) | +0.0275% | +0.0275% | 8h | $98.6K | |
| ARKK · ARK Innovation ETF | +0.0274% | +0.0274% | 8h | $63.8K | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0262% | +0.0262% | 8h | $914K | |
| FLEX · Flex Ltd. | +0.0233% | +0.0233% | 8h | $67.9K | |
| SILVER | +0.0231% | +0.0116% | 4h | $24.4M | |
| OGN · Origin Protocol | +0.0225% | +0.0225% | 8h | $1.58M | |
| MRVL · Marvell Technology Inc | +0.0219% | +0.0219% | 8h | $2.55M | |
| AGPU · Axe Compute Inc. | +0.0201% | +0.0201% | 8h | $41.5K | |
| JCT · Janction | +0.0199% | +0.0099% | 4h | $5.37M | |
| MVLL · GraniteShares ETF Trust GraniteShares 2x Long MRVL Daily ETF | +0.0197% | +0.0197% | 8h | $274K | |
| APP · Applovin Corp | +0.0174% | +0.0174% | 8h | $618K | |
| BOBA · Boba Network | +0.0171% | +0.0171% | 8h | $116K | |
| LIGHT · Bitlight | +0.0162% | +0.0081% | 4h | $1.25M | |
| SPCX · SpaceX | +0.0157% | +0.0157% | 8h | $20.6M | |
| CORZ · Core Scientific, Inc. | +0.0138% | +0.0138% | 8h | $27.6K | |
| SOXX · iShares Semiconductor ETF | +0.0138% | +0.0138% | 8h | $473K | |
| AAL · American Airlines Group | +0.0130% | +0.0130% | 8h | $51.0K | |
| OG · OG Fan Token | +0.0128% | +0.0128% | 8h | $194K | |
| EDU · Open Campus | +0.0128% | +0.0128% | 8h | $375K | |
| MUU · Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF | +0.0123% | +0.0123% | 8h | $577K | |
| ID · SPACE ID | +0.0121% | +0.0121% | 8h | $429K | |
| O · o1.exchange | +0.0119% | +0.0060% | 4h | $218K | |
| 4 | +0.0106% | +0.0053% | 4h | $606K | |
| ACU · Acurast | +0.0101% | +0.0051% | 4h | $653K | |
| POWER · Power Protocol | +0.0101% | +0.0051% | 4h | $624K | |
| RARE · SuperRare | +0.0100% | +0.0050% | 4h | $213K | |
| 0G | +0.0100% | +0.0050% | 4h | $1.07M | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $716K | |
| 4Stock | +0.0100% | +0.0050% | 4h | $367K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $972K | |
| ACE · Fusionist | +0.0100% | +0.0050% | 4h | $788K | |
| ACH · Alchemy Pay | +0.0100% | +0.0050% | 4h | $267K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $185K | |
| AEON | +0.0100% | +0.0050% | 4h | $181K | |
| AERO · Aerodrome Finance | +0.0100% | +0.0050% | 4h | $7.51M | |
| AGI · Delysium | +0.0100% | +0.0100% | 8h | $157K | |
| AGLD · Adventure Gold | +0.0100% | +0.0100% | 8h | $527K | |
| AI · Gensyn | +0.0100% | +0.0050% | 4h | $180K | |
| AIO · OLAXBT | +0.0100% | +0.0050% | 4h | $166K | |
| AIOZ · AIOZ Network | +0.0100% | +0.0100% | 8h | $273K | |
| AIXBT | +0.0100% | +0.0050% | 4h | $401K | |
| AKE · AKEDO | +0.0100% | +0.0050% | 4h | $3.24M | |
| AKT · Akash Network | +0.0100% | +0.0050% | 4h | $561K | |
| ALCH · Alchemist AI | +0.0100% | +0.0050% | 4h | $1.00M | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $647K | |
| ALPINE · Alpine F1 Team Fan Token | +0.0100% | +0.0050% | 4h | $92.7K | |
| ANIME · Animecoin | +0.0100% | +0.0050% | 4h | $827K | |
| ANKR | +0.0100% | +0.0100% | 8h | $257K | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $1.55M | |
| APEX · ApeX Protocol | +0.0100% | +0.0050% | 4h | $1.45M | |
| API3 | +0.0100% | +0.0050% | 4h | $491K | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $1.73M | |
| ARC · AI Rig Complex | +0.0100% | +0.0050% | 4h | $997K | |
| ARPA | +0.0100% | +0.0100% | 8h | $123K | |
| ARX · Arcium | +0.0100% | +0.0050% | 4h | $3.30M | |
| ASR · AS Roma Fan Token | +0.0100% | +0.0050% | 4h | $51.9K | |
| ASTER | +0.0100% | +0.0050% | 4h | $22.1M | |
| ASTR · Astar | +0.0100% | +0.0100% | 8h | $254K | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $219K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $2.35M | |
| ATOM · Cosmos | +0.0100% | +0.0100% | 8h | $7.08M | |
| AUCTION · Bounce Token | +0.0100% | +0.0050% | 4h | $350K | |
| AVA | +0.0100% | +0.0050% | 4h | $364K | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $1.55M | |
| AWE | +0.0100% | +0.0050% | 4h | $253K | |
| AXS · Axie Infinity | +0.0100% | +0.0100% | 8h | $922K | |
| AZTEC | +0.0100% | +0.0050% | 4h | $699K | |
| B · BUILDon | +0.0100% | +0.0050% | 4h | $378K | |
| B2 · BSquared Network | +0.0100% | +0.0050% | 4h | $455K | |
| BABY · Babylon | +0.0100% | +0.0050% | 4h | $799K | |
| BabyDoge · Baby Doge Coin | +0.0100% | +0.0050% | 4h | $161K | |
| BAN · Comedian | +0.0100% | +0.0050% | 4h | $850K | |
| BANANAS31 · Banana For Scale | +0.0100% | +0.0050% | 4h | $118K | |
| BANK · Lorenzo Protocol | +0.0100% | +0.0050% | 4h | $841K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $440K | |
| BASED | +0.0100% | +0.0050% | 4h | $951K | |
| BAT · Basic Attention Token | +0.0100% | +0.0100% | 8h | $1.60M | |
| BEAM | +0.0100% | +0.0050% | 4h | $1.94M | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $1.79M | |
| BEL · Bella Protocol | +0.0100% | +0.0100% | 8h | $164K | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $309K | |
| BILL · Billions Network | +0.0100% | +0.0050% | 4h | $652K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $717K | |
| BLEND · Fluent | +0.0100% | +0.0050% | 4h | $294K | |
| BLESS | +0.0100% | +0.0050% | 4h | $2.01M | |
| BMT · Bubblemaps | +0.0100% | +0.0012% | 1h | $1.29M | |
| BNT · Bancor | +0.0100% | +0.0100% | 8h | $66.0K | |
| BONK | +0.0100% | +0.0050% | 4h | $4.02M | |
| BR · Bedrock | +0.0100% | +0.0050% | 4h | $1.06M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $665K | |
| BREV · Brevis | +0.0100% | +0.0050% | 4h | $399K | |
| BROCCOLI · CZ's Dog | +0.0100% | +0.0050% | 4h | $494K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $1.09M | |
| BSV · Bitcoin SV | +0.0100% | +0.0050% | 4h | $506K | |
| BTR · Bitlayer | +0.0100% | +0.0050% | 4h | $1.42M | |
| BTW · Bitway | +0.0100% | +0.0050% | 4h | $7.03M | |
| C · Chainbase | +0.0100% | +0.0050% | 4h | $180K | |
| CARV | +0.0100% | +0.0050% | 4h | $245K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0050% | 4h | $2.70M | |
| CATI · Catizen | +0.0100% | +0.0050% | 4h | $235K | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $6.09M | |
| CELO | +0.0100% | +0.0100% | 8h | $606K | |
| CETUS · Cetus Protocol | +0.0100% | +0.0050% | 4h | $144K | |
| CFG · Centrifuge | +0.0100% | +0.0050% | 4h | $968K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $1.11M | |
| CGPT · ChainGPT | +0.0100% | +0.0050% | 4h | $158K | |
| CHILLGUY · Just a chill guy | +0.0100% | +0.0050% | 4h | $810K | |
| CHR · Chromia | +0.0100% | +0.0100% | 8h | $257K | |
| CKB · Nervos Network | +0.0100% | +0.0100% | 8h | $259K | |
| CLANKER · tokenbot | +0.0100% | +0.0050% | 4h | $278K | |
| CLO · Yei Finance | +0.0100% | +0.0050% | 4h | $395K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $831K | |
| COMP · Compound | +0.0100% | +0.0100% | 8h | $1.89M | |
| CORE | +0.0100% | +0.0100% | 8h | $501K | |
| COTI | +0.0100% | +0.0100% | 8h | $462K | |
| COW · CoW Protocol | +0.0100% | +0.0050% | 4h | $280K | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $284K | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $1.25M | |
| ONE · ONEchain | +0.0100% | +0.0050% | 4h | $169K | |
| CTR · Citrea | +0.0100% | +0.0050% | 4h | $432K | |
| CVC · Civic | +0.0100% | +0.0100% | 8h | $283K | |
| CVX · Convex Finance | +0.0100% | +0.0050% | 4h | $1.68M | |
| CYS · Cysic | +0.0100% | +0.0050% | 4h | $663K | |
| DASH | +0.0100% | +0.0100% | 8h | $3.99M | |
| DBR · deBridge | +0.0100% | +0.0050% | 4h | $196K | |
| DEEP · DeepBook Protocol | +0.0100% | +0.0100% | 8h | $1.29M | |
| DEXE | +0.0100% | +0.0050% | 4h | $751K | |
| DIA | +0.0100% | +0.0050% | 4h | $71.9K | |
| DOLO · Dolomite | +0.0100% | +0.0050% | 4h | $131K | |
| DRIFT | +0.0100% | +0.0050% | 4h | $929K | |
| DRV · Derive | +0.0100% | +0.0050% | 4h | $449K | |
| DUSK | +0.0100% | +0.0100% | 8h | $472K | |
| DYM · Dymension | +0.0100% | +0.0050% | 4h | $280K | |
| EDEN · OpenEden | +0.0100% | +0.0050% | 4h | $425K | |
| EDGE · edgeX | +0.0100% | +0.0050% | 4h | $2.24M | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $2.96M | |
| ELSA · HeyElsa | +0.0100% | +0.0050% | 4h | $640K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $35.7M | |
| ENSO | +0.0100% | +0.0050% | 4h | $337K | |
| ESP · Espresso | +0.0100% | +0.0050% | 4h | $491K | |
| ESPORTS · Yooldo | +0.0100% | +0.0050% | 4h | $603K | |
| ETH · Ethereum | +0.0100% | +0.0100% | 8h | $915M | |
| ETHDYDX · dYdX (ethDYDX) | +0.0100% | +0.0100% | 8h | $1.47M | |
| ETHFI · ether.fi | +0.0100% | +0.0050% | 4h | $7.72M | |
| EUL · Euler | +0.0100% | +0.0050% | 4h | $345K | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $481K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $6.85M | |
| FF · Falcon Finance | +0.0100% | +0.0050% | 4h | $4.61M | |
| FHE · Mind Network | +0.0100% | +0.0050% | 4h | $572K | |
| FIDA · Bonfida | +0.0100% | +0.0050% | 4h | $146K | |
| FLOCK · FLock.io | +0.0100% | +0.0050% | 4h | $555K | |
| FLOKI | +0.0100% | +0.0100% | 8h | $843K | |
| FLOW | +0.0100% | +0.0100% | 8h | $747K | |
| FLR · Flare | +0.0100% | +0.0100% | 8h | $557K | |
| FLUID | +0.0100% | +0.0050% | 4h | $874K | |
| FOGO | +0.0100% | +0.0050% | 4h | $322K | |
| FORM · Four | +0.0100% | +0.0050% | 4h | $295K | |
| GAS | +0.0100% | +0.0050% | 4h | $364K | |
| GENIUS · Genius Terminal | +0.0100% | +0.0050% | 4h | $322K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $588K | |
| GMX | +0.0100% | +0.0100% | 8h | $374K | |
| GOAT · Goatseus Maximus | +0.0100% | +0.0050% | 4h | $552K | |
| GOLD | +0.0100% | +0.0050% | 4h | $9.92M | |
| GRASS | +0.0100% | +0.0050% | 4h | $13.5M | |
| GRIFFAIN | +0.0100% | +0.0050% | 4h | $408K | |
| GRT · The Graph | +0.0100% | +0.0100% | 8h | $1.47M | |
| GRVT | +0.0100% | +0.0050% | 4h | $1.49M | |
| GUN · GUNZ | +0.0100% | +0.0050% | 4h | $158K | |
| GWEI · ETHGas | +0.0100% | +0.0050% | 4h | $357K | |
| H · Humanity | +0.0100% | +0.0050% | 4h | $3.08M | |
| HAEDAL · Haedal Protocol | +0.0100% | +0.0050% | 4h | $828K | |
| HEI · Heima | +0.0100% | +0.0050% | 4h | $366K | |
| HEMI | +0.0100% | +0.0050% | 4h | $298K | |
| HIVE | +0.0100% | +0.0050% | 4h | $284K | |
| HNT · Helium | +0.0100% | +0.0100% | 8h | $828K | |
| HOLO · Holoworld AI | +0.0100% | +0.0050% | 4h | $436K | |
| HUMA · Huma Finance | +0.0100% | +0.0050% | 4h | $1.07M | |
| ICNT · Impossible Cloud Network | +0.0100% | +0.0050% | 4h | $1.49M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $7.47M | |
| ILV · Illuvium | +0.0100% | +0.0050% | 4h | $222K | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $2.44M | |
| IN · INFINIT | +0.0100% | +0.0050% | 4h | $551K | |
| INX · Infinex | +0.0100% | +0.0050% | 4h | $347K | |
| IO · io.net | +0.0100% | +0.0050% | 4h | $558K | |
| IOTX · IoTeX | +0.0100% | +0.0100% | 8h | $144K | |
| JASMY · JasmyCoin | +0.0100% | +0.0100% | 8h | $1.70M | |
| JELLYJELLY · Jelly-My-Jelly | +0.0100% | +0.0050% | 4h | $890K | |
| JTO · Jito | +0.0100% | +0.0050% | 4h | $1.76M | |
| KAIA | +0.0100% | +0.0050% | 4h | $913K | |
| KAITO | +0.0100% | +0.0050% | 4h | $1.25M | |
| KAS · Kaspa | +0.0100% | +0.0050% | 4h | $3.70M | |
| KAVA | +0.0100% | +0.0100% | 8h | $544K | |
| KERNEL · KernelDAO | +0.0100% | +0.0050% | 4h | $427K | |
| KII · KiiChain | +0.0100% | +0.0050% | 4h | $829K | |
| KNC · Kyber Network Crystal v2 | +0.0100% | +0.0100% | 8h | $209K | |
| KSM · Kusama | +0.0100% | +0.0100% | 8h | $782K | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $953K | |
| LAB | +0.0100% | +0.0050% | 4h | $1.52M | |
| LAYER · Solayer | +0.0100% | +0.0050% | 4h | $421K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $6.34M | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $31.1M | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $197K | |
| LRC · Loopring | +0.0100% | +0.0100% | 8h | $221K | |
| LUMIA | +0.0100% | +0.0050% | 4h | $468K | |
| LUNA · Terra | +0.0100% | +0.0100% | 8h | $310K | |
| LUNC · Terra Classic | +0.0100% | +0.0100% | 8h | $672K | |
| LYN · Everlyn AI | +0.0100% | +0.0050% | 4h | $821K | |
| M · MemeCore | +0.0100% | +0.0050% | 4h | $1.70M | |
| MAGMA · Magma Finance | +0.0100% | +0.0050% | 4h | $760K | |
| MANA · Decentraland | +0.0100% | +0.0100% | 8h | $1.38M | |
| MANTA · Manta Network | +0.0100% | +0.0050% | 4h | $1.00M | |
| MARSCOIN | +0.0100% | +0.0050% | 4h | $1.64M | |
| MASK · Mask Network | +0.0100% | +0.0050% | 4h | $458K | |
| MAV · Maverick Protocol | +0.0100% | +0.0100% | 8h | $228K | |
| MAVIA · Heroes of Mavia | +0.0100% | +0.0050% | 4h | $452K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $2.06M | |
| MELANIA · Official Melania Meme | +0.0100% | +0.0050% | 4h | $484K | |
| MERL · Merlin Chain | +0.0100% | +0.0100% | 8h | $426K | |
| MET · Meteora | +0.0100% | +0.0050% | 4h | $2.09M | |
| METIS | +0.0100% | +0.0050% | 4h | $351K | |
| MEW · cat in a dogs world | +0.0100% | +0.0050% | 4h | $688K | |
| MINA | +0.0100% | +0.0050% | 4h | $915K | |
| MIRA | +0.0100% | +0.0050% | 4h | $277K | |
| MITO · Mitosis | +0.0100% | +0.0050% | 4h | $118K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $759K | |
| MOCA · Moca Network | +0.0100% | +0.0050% | 4h | $362K | |
| MOG · Mog Coin | +0.0100% | +0.0050% | 4h | $512K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $392K | |
| MOVE · Movement | +0.0100% | +0.0050% | 4h | $581K | |
| MOVR · Moonriver | +0.0100% | +0.0050% | 4h | $798K | |
| MTL · Metal DAO | +0.0100% | +0.0100% | 8h | $227K | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $1.30M | |
| NAORIS · NaoX Protocol | +0.0100% | +0.0050% | 4h | $633K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $90.2M | |
| NEIRO | +0.0100% | +0.0050% | 4h | $298K | |
| NEWT · Newton Protocol | +0.0100% | +0.0050% | 4h | $234K | |
| NEX · Nexus | +0.0100% | +0.0050% | 4h | $143K | |
| NOM · Nomina | +0.0100% | +0.0050% | 4h | $197K | |
| NXPC · NEXPACE | +0.0100% | +0.0050% | 4h | $542K | |
| OKB | +0.0100% | +0.0050% | 4h | $715K | |
| ONDO | +0.0100% | +0.0050% | 4h | $24.3M | |
| ONG · Ontology Gas | +0.0100% | +0.0050% | 4h | $351K | |
| ONT · Ontology | +0.0100% | +0.0050% | 4h | $250K | |
| OPEN · OpenLedger | +0.0100% | +0.0050% | 4h | $466K | |
| ORCA | +0.0100% | +0.0050% | 4h | $1.02M | |
| ORDI | +0.0100% | +0.0050% | 4h | $1.03M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $857K | |
| PEAQ | +0.0100% | +0.0100% | 8h | $527K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $8.62M | |
| PEPE | +0.0100% | +0.0100% | 8h | $36.3M | |
| PHA · Phala Network | +0.0100% | +0.0050% | 4h | $966K | |
| PIEVERSE | +0.0100% | +0.0050% | 4h | $2.51M | |
| PIPPIN | +0.0100% | +0.0050% | 4h | $1.34M | |
| PIXEL · Pixels | +0.0100% | +0.0050% | 4h | $222K | |
| PLAY · PlaysOut | +0.0100% | +0.0050% | 4h | $163K | |
| PLUME | +0.0100% | +0.0050% | 4h | $2.71M | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $749K | |
| PONS | +0.0100% | +0.0050% | 4h | $6.70M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $2.80M | |
| PORTAL | +0.0100% | +0.0050% | 4h | $374K | |
| POWR · Powerledger | +0.0100% | +0.0050% | 4h | $163K | |
| PRL · Perle | +0.0100% | +0.0050% | 4h | $305K | |
| PROS · Pharos | +0.0100% | +0.0050% | 4h | $513K | |
| PTB · Portal To Bitcoin | +0.0100% | +0.0050% | 4h | $281K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $17.9M | |
| PUNDIX · Pundi X (New) | +0.0100% | +0.0050% | 4h | $237K | |
| PYTH · Pyth Network | +0.0100% | +0.0050% | 4h | $4.07M | |
| Q · Quack AI | +0.0100% | +0.0050% | 4h | $3.79M | |
| QNT · Quant | +0.0100% | +0.0100% | 8h | $7.64M | |
| rats · rats (Ordinals) | +0.0100% | +0.0050% | 4h | $728K | |
| RAY · Raydium | +0.0100% | +0.0050% | 4h | $3.16M | |
| RECALL | +0.0100% | +0.0050% | 4h | $416K | |
| RED · RedStone | +0.0100% | +0.0050% | 4h | $846K | |
| RENDER | +0.0100% | +0.0050% | 4h | $4.22M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $473K | |
| REZ · Renzo | +0.0100% | +0.0050% | 4h | $954K | |
| RIVER | +0.0100% | +0.0050% | 4h | $1.48M | |
| RLUSD · Ripple USD | +0.0100% | +0.0050% | 4h | $157K | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $349K | |
| RPL · Rocket Pool | +0.0100% | +0.0050% | 4h | $138K | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $692K | |
| SAFE | +0.0100% | +0.0050% | 4h | $1.20M | |
| SAGA | +0.0100% | +0.0050% | 4h | $405K | |
| SAPIEN | +0.0100% | +0.0050% | 4h | $233K | |
| SEI | +0.0100% | +0.0100% | 8h | $4.66M | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $286K | |
| SIGN | +0.0100% | +0.0050% | 4h | $661K | |
| SIREN | +0.0100% | +0.0050% | 4h | $805K | |
| SKY | +0.0100% | +0.0050% | 4h | $3.57M | |
| SKYAI | +0.0100% | +0.0050% | 4h | $398K | |
| SLP · Smooth Love Potion | +0.0100% | +0.0100% | 8h | $120K | |
| SNT · Status | +0.0100% | +0.0050% | 4h | $89.4K | |
| SNX · Synthetix | +0.0100% | +0.0100% | 8h | $753K | |
| SOMI · Somnia | +0.0100% | +0.0050% | 4h | $860K | |
| SONIC · Sonic SVM | +0.0100% | +0.0050% | 4h | $495K | |
| SOON | +0.0100% | +0.0050% | 4h | $2.68M | |
| SOPH · Sophon | +0.0100% | +0.0050% | 4h | $344K | |
| SOSO · SoSoValue | +0.0100% | +0.0050% | 4h | $248K | |
| SPACE · Spacecoin | +0.0100% | +0.0050% | 4h | $258K | |
| SPK · Spark | +0.0100% | +0.0050% | 4h | $467K | |
| SPX · SPX6900 | +0.0100% | +0.0050% | 4h | $5.77M | |
| SQD · Subsquid | +0.0100% | +0.0050% | 4h | $402K | |
| SSV · ssv.network | +0.0100% | +0.0100% | 8h | $191K | |
| STABLE | +0.0100% | +0.0050% | 4h | $1.14M | |
| STBL | +0.0100% | +0.0050% | 4h | $471K | |
| STO · StakeStone | +0.0100% | +0.0050% | 4h | $290K | |
| SUN · Sun [New] | +0.0100% | +0.0050% | 4h | $223K | |
| SUPER · SuperVerse | +0.0100% | +0.0050% | 4h | $607K | |
| SXT · Space and Time | +0.0100% | +0.0050% | 4h | $239K | |
| SYRUP · Maple Finance | +0.0100% | +0.0050% | 4h | $942K | |
| TA · Trusta.AI | +0.0100% | +0.0050% | 4h | $584K | |
| TAC · TAC Protocol | +0.0100% | +0.0050% | 4h | $292K | |
| TAG · Tagger | +0.0100% | +0.0050% | 4h | $524K | |
| TAIKO | +0.0100% | +0.0100% | 8h | $364K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $16.1M | |
| THE · THENA | +0.0100% | +0.0050% | 4h | $105K | |
| TIA · Celestia | +0.0100% | +0.0050% | 4h | $6.29M | |
| TLM · Alien Worlds | +0.0100% | +0.0100% | 8h | $118K | |
| TMX · TermMax | +0.0100% | +0.0050% | 4h | $105K | |
| TOSHI | +0.0100% | +0.0050% | 4h | $260K | |
| TRB · Tellor | +0.0100% | +0.0050% | 4h | $2.64M | |
| TREE · Treehouse | +0.0100% | +0.0050% | 4h | $528K | |
| TRIA | +0.0100% | +0.0050% | 4h | $1.18M | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $12.3M | |
| TRUST · Intuition | +0.0100% | +0.0050% | 4h | $194K | |
| TRUTH · Swarm Network | +0.0100% | +0.0050% | 4h | $1.69M | |
| TURBO | +0.0100% | +0.0050% | 4h | $147K | |
| TURTLE | +0.0100% | +0.0050% | 4h | $82.3K | |
| TUT · Tutorial | +0.0100% | +0.0050% | 4h | $467K | |
| TWT · Trust Wallet Token | +0.0100% | +0.0050% | 4h | $2.01M | |
| UAI · UnifAI Network | +0.0100% | +0.0050% | 4h | $854K | |
| UB · Unibase | +0.0100% | +0.0050% | 4h | $195K | |
| UMA | +0.0100% | +0.0050% | 4h | $396K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $28.4M | |
| US · Talus | +0.0100% | +0.0050% | 4h | $1.43M | |
| USD1 · World Liberty Financial USD | +0.0100% | +0.0050% | 4h | $243K | |
| USDe · Ethena USDe | +0.0100% | +0.0100% | 8h | $377K | |
| USELESS · Useless Coin | +0.0100% | +0.0050% | 4h | $6.48M | |
| USTC · TerraClassicUSD | +0.0100% | +0.0050% | 4h | $138K | |
