Bitget
Volume Spot e de derivativos de 24h da Bitget, contratos em aberto de perpétuos, mercados mais negociados e taxas de financiamento (funding), abrangendo 3,723 moedas.
Bitget · Visão geral
Site bitget.com- Volume 24h
- $9.44B
- Volume spot em 24h
- $875M
- Volume 24h de derivativos
- $8.56B
- Contratos em aberto de perpétuos
- $8.55B
- Posição por volume
- 6
- Moedas
- 3,723
- Mercados Spot
- 3,564
- Mercados perpétuos
- 902
Recentes43 listagens nos últimos 30 diasPBR/USDTITUB/USDTDASHSTOCK/USDT4 com deslistagem programada10000NEX/USDTHEI/USDTMOODENG/USDT31 moedas com depósitos ou saques suspensosAIAVAINARIA
Taxas de financiamento de perpétuos·848 contratos perpétuos
Mostrar mais 828 contratos
| Moeda | |||||
|---|---|---|---|---|---|
| CLSK · CleanSpark, Inc. | +0.1041% | +0.1041% | 8h | $242K | |
| INFQ · Infleqtion, Inc. | +0.0996% | +0.0996% | 8h | $172K | |
| GNRC · Generac Holdings Inc | +0.0996% | +0.0996% | 8h | $19.9K | |
| AVAV · Aerovironment, Inc. | +0.0973% | +0.0973% | 8h | $114K | |
| DASHSTOCK | +0.0969% | +0.0969% | 8h | $296K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.0902% | +0.0902% | 8h | $1.07M | |
| ETN · Eaton Corporation, Plc | +0.0894% | +0.0894% | 8h | $106K | |
| BOTZ · Global X Funds Global X Robotics & Artificial Intelligence ETF | +0.0893% | +0.0893% | 8h | $15.8K | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.0878% | +0.0878% | 8h | $2.16M | |
| ASX · ASE Technology Holding Co., Ltd. | +0.0854% | +0.0854% | 8h | $179K | |
| BAC · Bank of America Corp | +0.0827% | +0.0827% | 8h | $724K | |
| JMKE | +0.0805% | +0.0805% | 8h | $16.6K | |
| ARIA · AriaAI | +0.0792% | +0.0396% | 4h | $3.88M | |
| SDGR · Schrodinger, Inc. | +0.0777% | +0.0777% | 8h | $149K | |
| KOD · Kodiak Sciences Inc | +0.0766% | +0.0766% | 8h | $8.49K | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | +0.0758% | +0.0758% | 8h | $745K | |
| NTAP · Netapp, Inc. | +0.0698% | +0.0698% | 8h | $51.6K | |
| USDESTOCK | +0.0683% | +0.0683% | 8h | $62.0K | |
| BA · Boeing Co | +0.0677% | +0.0677% | 8h | $629K | |
| NU · Nu Holdings Ltd. | +0.0659% | +0.0659% | 8h | $12.0K | |
| SITM · Sitime Corporation | +0.0645% | +0.0645% | 8h | $196K | |
| GGLL · Direxion Shares ETF Trust Direxion Daily GOOGL Bull 2X ETF | +0.0600% | +0.0600% | 8h | $841K | |
| GOOGL · Alphabet Inc Class A | +0.0541% | +0.0541% | 8h | $44.0M | |
| EUV | +0.0502% | +0.0502% | 8h | $135K | |
| RGTI · Rigetti Computing Inc | +0.0461% | +0.0461% | 8h | $173K | |
| NOK · Nokia Corporation | +0.0426% | +0.0426% | 8h | $749K | |
| JCT · Janction | +0.0380% | +0.0190% | 4h | $8.10M | |
| XCU · Copper (Derivatives) | +0.0362% | +0.0181% | 4h | $883K | |
| TWLO · Twilio Inc. | +0.0341% | +0.0341% | 8h | $108K | |
| NFLX · Netflix | +0.0332% | +0.0332% | 8h | $4.07M | |
| PCVX · Vaxcyte, Inc. | +0.0328% | +0.0328% | 8h | $893 | |
| XPD · Palladium | +0.0312% | +0.0156% | 4h | $1.49M | |
| SPCH | +0.0301% | +0.0301% | 8h | $291K | |
| CRCL · Circle Internet Group Inc | +0.0286% | +0.0286% | 8h | $26.4M | |
| BABA · Alibaba Group Holding Ltd | +0.0275% | +0.0275% | 8h | $2.05M | |
| SPCX · SpaceX | +0.0275% | +0.0275% | 8h | $31.9M | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0270% | +0.0270% | 8h | $780K | |
| MSTR · MicroStrategy Inc | +0.0259% | +0.0259% | 8h | $35.2M | |
| QNT · Quantinuum Inc | +0.0197% | +0.0197% | 8h | $156K | |
| META · Meta Platforms, Inc. | +0.0193% | +0.0193% | 8h | $4.46M | |
| GEV · GE Vernova Inc. | +0.0184% | +0.0184% | 8h | $159K | |
| SONY · Sony Group Corporation | +0.0174% | +0.0174% | 8h | $133K | |
| FUTU · Futu Holdings Ltd | +0.0170% | +0.0170% | 8h | $341K | |
| NVS · Novartis Ag | +0.0168% | +0.0168% | 8h | $93.2K | |
| XLU · State Street Utilities Select Sector SPDR ETF | +0.0167% | +0.0167% | 8h | $148K | |
| ID · SPACE ID | +0.0154% | +0.0077% | 4h | $933K | |
| INTC · Intel Corp | +0.0140% | +0.0140% | 8h | $17.6M | |
| ADVANTEST | +0.0132% | +0.0132% | 8h | $2.67M | |
| AMZN · Amazon.com Inc | +0.0120% | +0.0120% | 8h | $4.55M | |
| SPY · SPDR S&P 500 ETF Trust | +0.0112% | +0.0112% | 8h | $9.96M | |
| RIO · Rio Tinto plc | +0.0109% | +0.0109% | 8h | $122K | |
| IRYS | +0.0104% | +0.0013% | 1h | $2.10M | |
| SMR · NuScale Power Corporation | +0.0103% | +0.0103% | 8h | $138K | |
| 0G | +0.0100% | +0.0050% | 4h | $1.31M | |
| 1INCH | +0.0100% | +0.0100% | 8h | $359K | |
| 1MCHEEMS | +0.0100% | +0.0050% | 4h | $80.0K | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $215K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $1.09M | |
| AAVE | +0.0100% | +0.0100% | 8h | $25.2M | |
| ACE · Fusionist | +0.0100% | +0.0050% | 4h | $1.16M | |
| ACH · Alchemy Pay | +0.0100% | +0.0100% | 8h | $718K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $236K | |
| ACU · Acurast | +0.0100% | +0.0050% | 4h | $262K | |
| AEON | +0.0100% | +0.0050% | 4h | $1.26M | |
| AERO · Aerodrome Finance | +0.0100% | +0.0050% | 4h | $3.47M | |
| AEVO | +0.0100% | +0.0050% | 4h | $199K | |
| AGLD · Adventure Gold | +0.0100% | +0.0100% | 8h | $735K | |
| AIO · OLAXBT | +0.0100% | +0.0050% | 4h | $911K | |
| AIXBT | +0.0100% | +0.0050% | 4h | $495K | |
| AKE · AKEDO | +0.0100% | +0.0050% | 4h | $888K | |
| AKT · Akash Network | +0.0100% | +0.0050% | 4h | $1.33M | |
| ALCH · Alchemist AI | +0.0100% | +0.0050% | 4h | $596K | |
| ALGO · Algorand | +0.0100% | +0.0100% | 8h | $4.94M | |
| ALICE · MyNeighborAlice | +0.0100% | +0.0050% | 4h | $700K | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $1.46M | |
| ANKR | +0.0100% | +0.0050% | 4h | $444K | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $1.95M | |
| API3 | +0.0100% | +0.0050% | 4h | $661K | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $3.22M | |
| APT · Aptos | +0.0100% | +0.0100% | 8h | $6.38M | |
| AR · Arweave | +0.0100% | +0.0100% | 8h | $2.76M | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $15.9M | |
| ARC · AI Rig Complex | +0.0100% | +0.0050% | 4h | $1.25M | |
| ARKM · Arkham | +0.0100% | +0.0100% | 8h | $1.22M | |
| ARPA | +0.0100% | +0.0100% | 8h | $462K | |
| ARX · Arcium | +0.0100% | +0.0050% | 4h | $2.18M | |
| ASR · AS Roma Fan Token | +0.0100% | +0.0050% | 4h | $168K | |
| ASTER | +0.0100% | +0.0050% | 4h | $14.6M | |
| ASTR · Astar | +0.0100% | +0.0100% | 8h | $306K | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $641K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $1.62M | |
| AUCTION · Bounce Token | +0.0100% | +0.0050% | 4h | $275K | |
| AVA · AVA (Travala) | +0.0100% | +0.0050% | 4h | $528K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $25.7M | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $574K | |
| AWE | +0.0100% | +0.0050% | 4h | $628K | |
| AXL · Axelar | +0.0100% | +0.0050% | 4h | $540K | |
| AXS · Axie Infinity | +0.0100% | +0.0050% | 4h | $2.50M | |
| AZTEC | +0.0100% | +0.0050% | 4h | $355K | |
| B · BUILDon | +0.0100% | +0.0050% | 4h | $1.75M | |
| B2 · BSquared Network | +0.0100% | +0.0050% | 4h | $2.50M | |
| BABY · Babylon | +0.0100% | +0.0050% | 4h | $485K | |
| BAN · Comedian | +0.0100% | +0.0050% | 4h | $1.07M | |
| BANANA · Banana Gun | +0.0100% | +0.0050% | 4h | $226K | |
| BANANAS31 · Banana For Scale | +0.0100% | +0.0050% | 4h | $416K | |
| BAND | +0.0100% | +0.0100% | 8h | $747K | |
| BANK · Lorenzo Protocol | +0.0100% | +0.0050% | 4h | $2.08M | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $853K | |
| BASED | +0.0100% | +0.0050% | 4h | $815K | |
| BB · BounceBit | +0.0100% | +0.0050% | 4h | $326K | |
| BEAM | +0.0100% | +0.0050% | 4h | $994K | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $908K | |
| BGB · Bitget Token | +0.0100% | +0.0100% | 8h | $21.2M | |
| BICO · Biconomy | +0.0100% | +0.0100% | 8h | $475K | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $497K | |
| BILL · Billions Network | +0.0100% | +0.0050% | 4h | $486K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $997K | |
| BLESS | +0.0100% | +0.0050% | 4h | $3.39M | |
| BNB | +0.0100% | +0.0100% | 8h | $68.8M | |
| BNT · Bancor | +0.0100% | +0.0100% | 8h | $477K | |
| BOME · BOOK OF MEME | +0.0100% | +0.0050% | 4h | $1.93M | |
| BONK | +0.0100% | +0.0050% | 4h | $3.99M | |
| BR · Bedrock | +0.0100% | +0.0050% | 4h | $3.38M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $1.22M | |
| BREV · Brevis | +0.0100% | +0.0050% | 4h | $456K | |
| BROCCOLI · CZ's Dog | +0.0100% | +0.0050% | 4h | $870K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $3.24M | |
| BSV · Bitcoin SV | +0.0100% | +0.0050% | 4h | $1.54M | |
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $2.96B | |
| BTW · Bitway | +0.0100% | +0.0050% | 4h | $49.6M | |
| C · Chainbase | +0.0100% | +0.0050% | 4h | $384K | |
| C98 · Coin98 | +0.0100% | +0.0100% | 8h | $169K | |
| CAKE · PancakeSwap | +0.0100% | +0.0050% | 4h | $1.76M | |
| CAP | +0.0100% | +0.0050% | 4h | $1.76M | |
| CARV | +0.0100% | +0.0050% | 4h | $587K | |
| CATI · Catizen | +0.0100% | +0.0050% | 4h | $291K | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $1.02M | |
| CELO | +0.0100% | +0.0100% | 8h | $924K | |
| CETUS · Cetus Protocol | +0.0100% | +0.0050% | 4h | $234K | |
| CFG · Centrifuge | +0.0100% | +0.0050% | 4h | $917K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $1.59M | |
| CGPT · ChainGPT | +0.0100% | +0.0050% | 4h | $768K | |
| CHILLGUY · Just a chill guy | +0.0100% | +0.0050% | 4h | $598K | |
| CHIP · USD.AI | +0.0100% | +0.0050% | 4h | $1.80M | |
| CHR · Chromia | +0.0100% | +0.0100% | 8h | $209K | |
| CHZ · Chiliz | +0.0100% | +0.0100% | 8h | $2.89M | |
| CKB · Nervos Network | +0.0100% | +0.0100% | 8h | $444K | |
| CLANKER · tokenbot | +0.0100% | +0.0050% | 4h | $592K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $1.88M | |
| COMP · Compound | +0.0100% | +0.0100% | 8h | $1.96M | |
| COOKIE · Cookie DAO | +0.0100% | +0.0050% | 4h | $265K | |
| COTI | +0.0100% | +0.0050% | 4h | $2.13M | |
| COW · CoW Protocol | +0.0100% | +0.0050% | 4h | $242K | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $495K | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $2.09M | |
| ONE · ONEchain | +0.0100% | +0.0050% | 4h | $978K | |
| CTK · Shentu | +0.0100% | +0.0050% | 4h | $149K | |
| CTR · Citrea | +0.0100% | +0.0050% | 4h | $579K | |
| CVC · Civic | +0.0100% | +0.0050% | 4h | $162K | |
| CVX · Convex Finance | +0.0100% | +0.0050% | 4h | $846K | |
| CYBER | +0.0100% | +0.0050% | 4h | $513K | |
| CYS · Cysic | +0.0100% | +0.0050% | 4h | $1.15M | |
| DASH | +0.0100% | +0.0100% | 8h | $6.22M | |
| DATA · Data Network | +0.0100% | +0.0050% | 4h | $712K | |
| DEEP · DeepBook Protocol | +0.0100% | +0.0050% | 4h | $602K | |
| DEXE | +0.0100% | +0.0050% | 4h | $2.66M | |
| DGAI · DGrid AI | +0.0100% | +0.0050% | 4h | $219K | |
| DIA | +0.0100% | +0.0050% | 4h | $603K | |
| DOGS | +0.0100% | +0.0050% | 4h | $426K | |
| DOLO · Dolomite | +0.0100% | +0.0050% | 4h | $299K | |
| DOS · DAPPOS | +0.0100% | +0.0050% | 4h | $543K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $19.6M | |
| DRIFT | +0.0100% | +0.0050% | 4h | $331K | |
| DYDX | +0.0100% | +0.0100% | 8h | $986K | |
| DYM · Dymension | +0.0100% | +0.0050% | 4h | $438K | |
| EDGE · edgeX | +0.0100% | +0.0050% | 4h | $2.49M | |
| EGLD · MultiversX | +0.0100% | +0.0100% | 8h | $1.72M | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $1.59M | |
| ELSA · HeyElsa | +0.0100% | +0.0050% | 4h | $1.29M | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $38.3M | |
| ENJ · Enjin Coin | +0.0100% | +0.0050% | 4h | $598K | |
| ENS · Ethereum Name Service | +0.0100% | +0.0100% | 8h | $2.34M | |
| ENSO | +0.0100% | +0.0050% | 4h | $666K | |
| ESP · Espresso | +0.0100% | +0.0050% | 4h | $967K | |
| ETC · Ethereum Classic | +0.0100% | +0.0100% | 8h | $7.57M | |
| ETH · Ethereum | +0.0100% | +0.0100% | 8h | $1.80B | |
| ETHFI · ether.fi | +0.0100% | +0.0050% | 4h | $5.43M | |
| ETHW · EthereumPoW | +0.0100% | +0.0050% | 4h | $173K | |
| EUL · Euler | +0.0100% | +0.0050% | 4h | $1.99M | |
| EVAA · EVAA Protocol | +0.0100% | +0.0050% | 4h | $6.09M | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $302K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $7.90M | |
| FET · Artificial Superintelligence Alliance | +0.0100% | +0.0100% | 8h | $14.1M | |
| FF · Falcon Finance | +0.0100% | +0.0050% | 4h | $13.7M | |
| FIDA · Bonfida | +0.0100% | +0.0050% | 4h | $324K | |
| FIGHT | +0.0100% | +0.0050% | 4h | $1.31M | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $10.4M | |
| FLOCK · FLock.io | +0.0100% | +0.0050% | 4h | $533K | |
| FLOKI | +0.0100% | +0.0100% | 8h | $1.68M | |
| FLUID | +0.0100% | +0.0050% | 4h | $210K | |
| FLUX | +0.0100% | +0.0050% | 4h | $312K | |
| FOGO | +0.0100% | +0.0050% | 4h | $212K | |
| FOLKS · Folks Finance | +0.0100% | +0.0050% | 4h | $1.16M | |
| FORM · Four | +0.0100% | +0.0050% | 4h | $625K | |
| FRAX · Frax (prev. FXS) | +0.0100% | +0.0050% | 4h | $265K | |
| G · Gravity | +0.0100% | +0.0050% | 4h | $499K | |
| GALA | +0.0100% | +0.0100% | 8h | $1.81M | |
| GAS | +0.0100% | +0.0050% | 4h | $309K | |
| GENIUS · Genius Terminal | +0.0100% | +0.0050% | 4h | $642K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $1.35M | |
| GLM · Golem | +0.0100% | +0.0050% | 4h | $423K | |
| GMT | +0.0100% | +0.0050% | 4h | $529K | |
| GMX | +0.0100% | +0.0100% | 8h | $611K | |
| GOLD | +0.0100% | +0.0050% | 4h | $9.65M | |
| GPS · GoPlus Security | +0.0100% | +0.0050% | 4h | $668K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $6.52M | |
| GRASS | +0.0100% | +0.0050% | 4h | $7.67M | |
| GRIFFAIN | +0.0100% | +0.0050% | 4h | $388K | |
| GRT · The Graph | +0.0100% | +0.0100% | 8h | $2.12M | |
| GRVT | +0.0100% | +0.0050% | 4h | $635K | |
| GUN · GUNZ | +0.0100% | +0.0050% | 4h | $389K | |
| GWEI · ETHGas | +0.0100% | +0.0050% | 4h | $1.72M | |
| H · Humanity | +0.0100% | +0.0050% | 4h | $1.52M | |
| HAEDAL · Haedal Protocol | +0.0100% | +0.0050% | 4h | $469K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $17.1M | |
| HIVE | +0.0100% | +0.0050% | 4h | $209K | |
| HOLO · Holoworld AI | +0.0100% | +0.0050% | 4h | $397K | |
| HOME · Defi App | +0.0100% | +0.0050% | 4h | $985K | |
| HOT · Holo | +0.0100% | +0.0100% | 8h | $249K | |
| HUMA · Huma Finance | +0.0100% | +0.0050% | 4h | $1.41M | |
| HYPER · Hyperlane | +0.0100% | +0.0050% | 4h | $282K | |
| ICNT · Impossible Cloud Network | +0.0100% | +0.0050% | 4h | $1.28M | |
| IDOL · MEET48 | +0.0100% | +0.0050% | 4h | $2.40M | |
| ILV · Illuvium | +0.0100% | +0.0050% | 4h | $103K | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $1.08M | |
| IN · INFINIT | +0.0100% | +0.0050% | 4h | $762K | |
| INIT · Initia | +0.0100% | +0.0050% | 4h | $1.76M | |
| INJ · Injective | +0.0100% | +0.0100% | 8h | $14.8M | |
| IO · io.net | +0.0100% | +0.0050% | 4h | $1.01M | |
| IOTA | +0.0100% | +0.0100% | 8h | $1.60M | |
| IOTX · IoTeX | +0.0100% | +0.0100% | 8h | $473K | |
| JOE | +0.0100% | +0.0100% | 8h | $197K | |
| JTO · Jito | +0.0100% | +0.0050% | 4h | $1.74M | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $5.12M | |
| KAIA | +0.0100% | +0.0050% | 4h | $620K | |
| KAITO | +0.0100% | +0.0050% | 4h | $2.05M | |
| KAS · Kaspa | +0.0100% | +0.0050% | 4h | $9.58M | |
| KAT · Katana | +0.0100% | +0.0050% | 4h | $559K | |
| KAVA | +0.0100% | +0.0050% | 4h | $743K | |
| KERNEL · KernelDAO | +0.0100% | +0.0050% | 4h | $340K | |
| KGEN | +0.0100% | +0.0050% | 4h | $1.58M | |
| KITE | +0.0100% | +0.0050% | 4h | $2.87M | |
| KMNO · Kamino | +0.0100% | +0.0050% | 4h | $679K | |
| KNC · Kyber Network Crystal v2 | +0.0100% | +0.0100% | 8h | $287K | |
| KSM · Kusama | +0.0100% | +0.0100% | 8h | $387K | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $1.54M | |
| LAB | +0.0100% | +0.0050% | 4h | $2.38M | |
| LAYER · Solayer | +0.0100% | +0.0050% | 4h | $870K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $2.96M | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $44.5M | |
| LISTA · Lista DAO | +0.0100% | +0.0050% | 4h | $827K | |
| LIT · Lighter | +0.0100% | +0.0050% | 4h | $4.10M | |
| LPT · Livepeer | +0.0100% | +0.0050% | 4h | $1.22M | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $110K | |
| LTC · Litecoin | +0.0100% | +0.0100% | 8h | $30.8M | |
| LUMIA | +0.0100% | +0.0050% | 4h | $1.66M | |
| LUNA · Terra | +0.0100% | +0.0050% | 4h | $562K | |
| LUNC · Terra Classic | +0.0100% | +0.0100% | 8h | $864K | |
| LYN · Everlyn AI | +0.0100% | +0.0050% | 4h | $786K | |
| M · MemeCore | +0.0100% | +0.0050% | 4h | $1.90M | |
| MAGIC · Treasure | +0.0100% | +0.0050% | 4h | $775K | |
| MAGMA · Magma Finance | +0.0100% | +0.0050% | 4h | $2.09M | |
| MANA · Decentraland | +0.0100% | +0.0100% | 8h | $1.74M | |
| MANTA · Manta Network | +0.0100% | +0.0050% | 4h | $2.60M | |
| MANTRA | +0.0100% | +0.0050% | 4h | $786K | |
| MARSCOIN | +0.0100% | +0.0050% | 4h | $824K | |
| MASK · Mask Network | +0.0100% | +0.0050% | 4h | $424K | |
| MAV · Maverick Protocol | +0.0100% | +0.0100% | 8h | $771K | |
| ME · Magic Eden | +0.0100% | +0.0050% | 4h | $562K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $1.06M | |
| MELANIA · Official Melania Meme | +0.0100% | +0.0050% | 4h | $728K | |
| MEME · Memecoin | +0.0100% | +0.0050% | 4h | $425K | |
| MERL · Merlin Chain | +0.0100% | +0.0050% | 4h | $1.60M | |
| MET · Meteora | +0.0100% | +0.0050% | 4h | $698K | |
| METIS | +0.0100% | +0.0050% | 4h | $305K | |
| MEW · cat in a dogs world | +0.0100% | +0.0050% | 4h | $546K | |
| MINA | +0.0100% | +0.0100% | 8h | $957K | |
| MIRA | +0.0100% | +0.0050% | 4h | $585K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $1.19M | |
| MOCA · Moca Network | +0.0100% | +0.0050% | 4h | $268K | |
| MOG · Mog Coin | +0.0100% | +0.0050% | 4h | $288K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $749K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $2.81M | |
| MOVE · Movement | +0.0100% | +0.0050% | 4h | $618K | |
| MOVR · Moonriver | +0.0100% | +0.0050% | 4h | $367K | |
| MTL · Metal DAO | +0.0100% | +0.0050% | 4h | $233K | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $3.41M | |
| MYX · MYX Finance | +0.0100% | +0.0050% | 4h | $1.92M | |
| NAORIS · NaoX Protocol | +0.0100% | +0.0050% | 4h | $2.77M | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $77.6M | |
| NEIRO | +0.0100% | +0.0050% | 4h | $382K | |
| NEO | +0.0100% | +0.0100% | 8h | $1.51M | |
| NEWT · Newton Protocol | +0.0100% | +0.0050% | 4h | $260K | |
| NEX · Nexus | +0.0100% | +0.0050% | 4h | $120K | |
| NIGHT · Midnight | +0.0100% | +0.0050% | 4h | $1.24M | |
| NMR · Numeraire | +0.0100% | +0.0050% | 4h | $1.32M | |
| NOT · Notcoin | +0.0100% | +0.0050% | 4h | $443K | |
| NXPC · NEXPACE | +0.0100% | +0.0050% | 4h | $300K | |
| O · o1.exchange | +0.0100% | +0.0050% | 4h | $1.18M | |
| OG · OG Fan Token | +0.0100% | +0.0050% | 4h | $213K | |
| OGN · Origin Protocol | +0.0100% | +0.0050% | 4h | $1.19M | |
| ONDO | +0.0100% | +0.0050% | 4h | $24.8M | |
| ONE · Harmony | +0.0100% | +0.0050% | 4h | $423K | |
| ONG · Ontology Gas | +0.0100% | +0.0050% | 4h | $878K | |
| ONT · Ontology | +0.0100% | +0.0050% | 4h | $653K | |
| OP · Optimism | +0.0100% | +0.0100% | 8h | $4.51M | |
| OPEN · OpenLedger | +0.0100% | +0.0050% | 4h | $1.32M | |
| OPG · OpenGradient | +0.0100% | +0.0050% | 4h | $695K | |
| OPN · Opinion | +0.0100% | +0.0050% | 4h | $570K | |
| ORCA | +0.0100% | +0.0050% | 4h | $896K | |
| ORDER · Orderly | +0.0100% | +0.0050% | 4h | $767K | |
| ORDI | +0.0100% | +0.0050% | 4h | $2.02M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $1.26M | |
| PENDLE | +0.0100% | +0.0100% | 8h | $3.67M | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $10.3M | |
| PEOPLE · ConstitutionDAO | +0.0100% | +0.0100% | 8h | $1.61M | |
| PI | +0.0100% | +0.0050% | 4h | $3.85M | |
| PIEVERSE | +0.0100% | +0.0050% | 4h | $2.18M | |
| PIXEL · Pixels | +0.0100% | +0.0050% | 4h | $487K | |
| PLUME | +0.0100% | +0.0050% | 4h | $1.24M | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $600K | |
| PONS | +0.0100% | +0.0050% | 4h | $2.59M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $856K | |
| POWER · Power Protocol | +0.0100% | +0.0050% | 4h | $2.41M | |
| POWR · Powerledger | +0.0100% | +0.0050% | 4h | $181K | |
| PRL · Perle | +0.0100% | +0.0050% | 4h | $743K | |
| PROM | +0.0100% | +0.0050% | 4h | $2.10M | |
| PROS · Pharos | +0.0100% | +0.0050% | 4h | $1.33M | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $404K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $16.5M | |
| PUNDIX · Pundi X (New) | +0.0100% | +0.0050% | 4h | $104K | |
| PYTH · Pyth Network | +0.0100% | +0.0050% | 4h | $3.70M | |
| QNT · Quant | +0.0100% | +0.0100% | 8h | $7.84M | |
| QTUM | +0.0100% | +0.0100% | 8h | $939K | |
| RARE · SuperRare | +0.0100% | +0.0050% | 4h | $271K | |
| rats · rats (Ordinals) | +0.0100% | +0.0050% | 4h | $916K | |
| RAVE · RaveDAO | +0.0100% | +0.0050% | 4h | $2.39M | |
| RAY · Raydium | +0.0100% | +0.0050% | 4h | $2.71M | |
| RE | +0.0100% | +0.0050% | 4h | $1.25M | |
| RECALL | +0.0100% | +0.0050% | 4h | $733K | |
| RENDER | +0.0100% | +0.0050% | 4h | $9.11M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $322K | |
| RIVER | +0.0100% | +0.0050% | 4h | $2.62M | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $230K | |
| ROSE · Oasis | +0.0100% | +0.0100% | 8h | $553K | |
| RPL · Rocket Pool | +0.0100% | +0.0050% | 4h | $237K | |
| RUNE · THORChain | +0.0100% | +0.0100% | 8h | $1.33M | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $476K | |
| SAFE | +0.0100% | +0.0050% | 4h | $477K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $953K | |
| SANTOS · Santos FC Fan Token | +0.0100% | +0.0050% | 4h | $45.7K | |
| SAPIEN | +0.0100% | +0.0050% | 4h | $487K | |
| SATS · SATS (Ordinals) | +0.0100% | +0.0050% | 4h | $761K | |
| SEI | +0.0100% | +0.0100% | 8h | $7.84M | |
| SENT · Sentient | +0.0100% | +0.0050% | 4h | $999K | |
| SFP · SafePal | +0.0100% | +0.0100% | 8h | $52.5K | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $614K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $9.24M | |
| SIGN | +0.0100% | +0.0050% | 4h | $772K | |
| SKR · Seeker | +0.0100% | +0.0050% | 4h | $959K | |
| SKY | +0.0100% | +0.0050% | 4h | $2.73M | |
| SKYAI | +0.0100% | +0.0050% | 4h | $2.06M | |
| SLP · Smooth Love Potion | +0.0100% | +0.0050% | 4h | $288K | |
| SLX · Solstice | +0.0100% | +0.0050% | 4h | $780K | |
| SNX · Synthetix | +0.0100% | +0.0100% | 8h | $939K | |
