Arcus
Volume Spot e de derivativos de 24h da Arcus, contratos em aberto de perpétuos, mercados mais negociados e taxas de financiamento (funding), abrangendo 69 moedas.
Arcus · Visão geral
Site arcus.xyz- Volume 24h
- $334M
- Volume spot em 24h
- Esta corretora tem apenas mercado de contratos e nenhum volume à vista no Spot
- Volume 24h de derivativos
- $334M
- Contratos em aberto de perpétuos
- $114M
- Posição por volume
- 18
- Moedas
- 69
- Mercados Spot
- 0
- Mercados perpétuos
- 69
Recentes0 listagens nos últimos 30 dias0 com deslistagem programada
Taxas de financiamento de perpétuos·69 contratos perpétuos
| Moeda | |||||
|---|---|---|---|---|---|
| QNT · Quantinuum Inc | +0.2021% | +0.0253% | 1h | $57.2K | |
| USAR · USA Rare Earth, Inc. | +0.1622% | +0.0203% | 1h | $168K | |
| GOOGL · Alphabet Inc Class A | +0.0834% | +0.0104% | 1h | $1.85M | |
| HOOD · Robinhood Markets Inc | +0.0497% | +0.0062% | 1h | $1.64M | |
| SPY · SPDR S&P 500 ETF Trust | +0.0312% | +0.0039% | 1h | $33.7M | |
| COIN · Coinbase Global, Inc. | +0.0306% | +0.0038% | 1h | $207K | |
| USELESS · Useless Coin | +0.0281% | +0.0035% | 1h | $120K | |
| SLV · iShares Silver Trust | +0.0266% | +0.0033% | 1h | $1.02M | |
| MRVL · Marvell Technology Inc | +0.0250% | +0.0031% | 1h | $114K | |
| META · Meta Platforms, Inc. | +0.0129% | +0.0016% | 1h | $1.30M | |
| AMZN · Amazon.com Inc | +0.0112% | +0.0014% | 1h | $636K | |
| ADA · Cardano | +0.0100% | +0.0012% | 1h | $2.23K | |
| BNB | +0.0100% | +0.0012% | 1h | $709K | |
| BONK | +0.0100% | +0.0012% | 1h | $5.93K | |
| BTC · Bitcoin | +0.0100% | +0.0012% | 1h | $15.4M | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $61.3K | |
| DYDX | +0.0100% | +0.0012% | 1h | $78.4K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $368K | |
| ETH · Ethereum | +0.0100% | +0.0012% | 1h | $5.05M | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $147K |
Mostrar mais 49 contratos
| Moeda | |||||
|---|---|---|---|---|---|
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $4.71M | |
| LINK · Chainlink | +0.0100% | +0.0012% | 1h | $234K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $592K | |
| ONDO | +0.0100% | +0.0012% | 1h | $48.2K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $43.3K | |
| PEPE | +0.0100% | +0.0012% | 1h | $496 | |
| PONS | +0.0100% | +0.0012% | 1h | $211K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $386K | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $2.04M | |
| STRK · Starknet | +0.0100% | +0.0012% | 1h | $105K | |
| SUI | +0.0100% | +0.0012% | 1h | $169K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $175K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $252K | |
| WLD · Worldcoin | +0.0100% | +0.0012% | 1h | $1.44K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0012% | 1h | $42.6K | |
| XRP | +0.0100% | +0.0012% | 1h | $395K | |
| ZEC · Zcash | +0.0100% | +0.0012% | 1h | $1.21M | |
| SPCX · SpaceX | +0.0095% | +0.0012% | 1h | $1.09M | |
| MSTR · MicroStrategy Inc | +0.0093% | +0.0012% | 1h | $353K | |
| GLD · SPDR Gold Trust | +0.0071% | +0.0009% | 1h | $3.27M | |
| MSFT · Microsoft Corp | +0.0069% | +0.0009% | 1h | $230K | |
| AAVE | +0.0064% | +0.0008% | 1h | $284K | |
| MRNA · Moderna Inc | +0.0050% | +0.0006% | 1h | $125K | |
| QQQ · Invesco QQQ Trust | +0.0043% | +0.0005% | 1h | $17.5M | |
| AAPL · Apple Inc. | +0.0041% | +0.0005% | 1h | $1.98M | |
| BABA · Alibaba Group Holding Ltd | +0.0041% | +0.0005% | 1h | $191K | |
| CRCL · Circle Internet Group Inc | +0.0041% | +0.0005% | 1h | $546K | |
| CRWD · Crowdstrike Holdings Inc | +0.0041% | +0.0005% | 1h | $3.08K | |
| CRWV · Coreweave, Inc. | +0.0041% | +0.0005% | 1h | $260K | |
| DRAM · Roundhill Memory ETF | +0.0041% | +0.0005% | 1h | $651K | |
| GME · GameStop Corp | +0.0041% | +0.0005% | 1h | $106K | |
| INTC · Intel Corp | +0.0041% | +0.0005% | 1h | $492K | |
| ORCL · Oracle Corp | +0.0041% | +0.0005% | 1h | $212K | |
| PLTR · Palantir Technologies Inc | +0.0041% | +0.0005% | 1h | $157K | |
| RKLB · Rocket Lab Corporation | +0.0041% | +0.0005% | 1h | $1.93K | |
| AMD · Advanced Micro Devices Inc | +0.0039% | +0.0005% | 1h | $576K | |
| NBIS · Nebius Group N.V. | +0.0031% | +0.0004% | 1h | $258K | |
| NVDA · Nvidia Corp | −0.0001% | −0.0000% | 1h | $5.13M | |
| W · Wormhole | −0.0082% | −0.0010% | 1h | $16.4K | |
| TSLA · Tesla, Inc. | −0.0139% | −0.0017% | 1h | $550K | |
| MU · Micron Technology Inc | −0.0176% | −0.0022% | 1h | $1.17M | |
| BE · Bloom Energy Corporation | −0.0204% | −0.0025% | 1h | $160K | |
| LIT · Lighter | −0.0258% | −0.0032% | 1h | $1.15M | |
| SNDK · SanDisk Corp | −0.0293% | −0.0037% | 1h | $2.69M | |
| CASHCAT · Cash Cat | −0.0532% | −0.0067% | 1h | $245K | |
| USO · United States Oil Fund LP | −0.0554% | −0.0069% | 1h | $865K | |
| SKHY · SK Hynix | −0.0672% | −0.0084% | 1h | $433K | |
| CPER | −0.0705% | −0.0088% | 1h | $104K | |
| BOT · RoboStrategy Inc (Derivatives) | −0.0939% | −0.0117% | 1h | $79.3K |
Mercados mais negociados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| SPY/USDG Perpétuos | $73.0M | $33.7M |
| BTC/USDG Perpétuos | $46.5M | $15.4M |
| QQQ/USDG Perpétuos | $26.8M | $17.5M |
| SNDK/USDG Perpétuos | $26.3M | $2.69M |
| NVDA/USDG Perpétuos | $20.0M | $5.13M |
| GLD/USDG Perpétuos | $12.5M | $3.27M |
| HOOD/USDG Perpétuos | $12.2M | $1.64M |
| ETH/USDG Perpétuos | $12.0M | $5.05M |
| GOOGL/USDG Perpétuos | $8.37M | $1.85M |
| MU/USDG Perpétuos | $7.65M | $1.17M |
| SPCX/USDG Perpétuos | $6.42M | $1.09M |
| SOL/USDG Perpétuos | $5.15M | $2.04M |
| HYPE/USDG Perpétuos | $5.02M | $4.71M |
| AMD/USDG Perpétuos | $4.85M | $576K |
| SLV/USDG Perpétuos | $4.67M | $1.02M |
| AAPL/USDG Perpétuos | $4.57M | $1.98M |
| SKHY/USDG Perpétuos | $4.26M | $433K |
| DRAM/USDG Perpétuos | $3.90M | $651K |
| USO/USDG Perpétuos | $3.68M | $865K |
| CRCL/USDG Perpétuos | $3.51M | $546K |
Mostrar mais 49 mercados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| ZEC/USDG Perpétuos | $3.24M | $1.21M |
| BE/USDG Perpétuos | $2.85M | $160K |
| MSFT/USDG Perpétuos | $2.79M | $230K |
| TSLA/USDG Perpétuos | $2.73M | $550K |
| MRNA/USDG Perpétuos | $2.72M | $125K |
| META/USDG Perpétuos | $2.63M | $1.30M |
| NBIS/USDG Perpétuos | $2.25M | $258K |
| BOT/USDG Perpétuos | $1.85M | $79.3K |
| CRWV/USDG Perpétuos | $1.63M | $260K |
| ORCL/USDG Perpétuos | $1.63M | $212K |
| AMZN/USDG Perpétuos | $1.44M | $636K |
| INTC/USDG Perpétuos | $1.37M | $492K |
| MSTR/USDG Perpétuos | $1.37M | $353K |
| MRVL/USDG Perpétuos | $1.23M | $114K |
| USAR/USDG Perpétuos | $1.20M | $168K |
| NEAR/USDG Perpétuos | $1.19M | $592K |
| QNT/USDG Perpétuos | $1.12M | $57.2K |
| ENA/USDG Perpétuos | $1.12M | $368K |
| BABA/USDG Perpétuos | $902K | $191K |
| PLTR/USDG Perpétuos | $826K | $157K |
| GME/USDG Perpétuos | $772K | $106K |
| COIN/USDG Perpétuos | $691K | $207K |
| LIT/USDG Perpétuos | $615K | $1.15M |
| USELESS/USDG Perpétuos | $603K | $120K |
| XRP/USDG Perpétuos | $578K | $395K |
| CPER/USDG Perpétuos | $574K | $104K |
| PONS/USDG Perpétuos | $546K | $211K |
| CASHCAT/USDG Perpétuos | $420K | $245K |
| PUMP/USDG Perpétuos | $384K | $386K |
| UNI/USDG Perpétuos | $313K | $252K |
| BNB/USDG Perpétuos | $205K | $709K |
| KBONK/USDG Perpétuos | $198K | $5.93K |
| SUI/USDG Perpétuos | $127K | $169K |
| ONDO/USDG Perpétuos | $120K | $48.2K |
| LINK/USDG Perpétuos | $104K | $234K |
| TAO/USDG Perpétuos | $96.7K | $175K |
| DYDX/USDG Perpétuos | $79.2K | $78.4K |
| DOGE/USDG Perpétuos | $76.5K | $61.3K |
| STRK/USDG Perpétuos | $71.5K | $105K |
| AAVE/USDG Perpétuos | $65.3K | $284K |
| FARTCOIN/USDG Perpétuos | $54.1K | $147K |
| WLFI/USDG Perpétuos | $51.9K | $42.6K |
| PENGU/USDG Perpétuos | $36.1K | $43.3K |
| W/USDG Perpétuos | $25.1K | $16.4K |
| KPEPE/USDG Perpétuos | $13.8K | $496 |
| CRWD/USDG Perpétuos | $8.94K | $3.08K |
| RKLB/USDG Perpétuos | $4.62K | $1.93K |
| ADA/USDG Perpétuos | $3.30K | $2.23K |
| WLD/USDG Perpétuos | $1.46K | $1.44K |