ApeX Omni
Volume Spot e de derivativos de 24h da ApeX Omni, contratos em aberto de perpétuos, mercados mais negociados e taxas de financiamento (funding), abrangendo 126 moedas.
ApeX · Visão geral
Site apex.exchange- Volume 24h
- $341M
- Volume spot em 24h
- Esta corretora tem apenas mercado de contratos e nenhum volume à vista no Spot
- Volume 24h de derivativos
- $341M
- Contratos em aberto de perpétuos
- $150M
- Posição por volume
- 17
- Moedas
- 126
- Mercados Spot
- 0
- Mercados perpétuos
- 127
Recentes0 listagens nos últimos 30 dias0 com deslistagem programada
Taxas de financiamento de perpétuos·126 contratos perpétuos
| Moeda | |||||
|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | +0.0928% | +0.0116% | 1h | $114K | |
| CXMT · ChangXin Memory Technologies | +0.0690% | +0.0086% | 1h | $17.0K | |
| MU · Micron Technology Inc | +0.0394% | +0.0049% | 1h | $54.3K | |
| SNDK · SanDisk Corp | +0.0341% | +0.0043% | 1h | $57.6K | |
| SPCX · SpaceX | +0.0274% | +0.0034% | 1h | $34.2K | |
| INTC · Intel Corp | +0.0113% | +0.0014% | 1h | $37.9K | |
| 000660 · SK hynix Inc (Derivatives) | +0.0100% | +0.0012% | 1h | $82.5K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.0100% | +0.0012% | 1h | $17.2K | |
| 0G | +0.0100% | +0.0012% | 1h | $10.5K | |
| AAVE | +0.0100% | +0.0012% | 1h | $83.1K | |
| ADA · Cardano | +0.0100% | +0.0012% | 1h | $50.3K | |
| AMD · Advanced Micro Devices Inc | +0.0100% | +0.0012% | 1h | $44.4K | |
| AMZN · Amazon.com Inc | +0.0100% | +0.0012% | 1h | $183K | |
| APEX · ApeX Protocol | +0.0100% | +0.0012% | 1h | $78.3K | |
| APT · Aptos | +0.0100% | +0.0012% | 1h | $52.6K | |
| ARB · Arbitrum | +0.0100% | +0.0012% | 1h | $106K | |
| ASTER | +0.0100% | +0.0012% | 1h | $22.2K | |
| AVAX · Avalanche | +0.0100% | +0.0012% | 1h | $88.1K | |
| AVGO · Broadcom Inc | +0.0100% | +0.0012% | 1h | $19.5K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0012% | 1h | $232K |
Mostrar mais 106 contratos
| Moeda | |||||
|---|---|---|---|---|---|
| BERA · Berachain | +0.0100% | +0.0012% | 1h | $20.0K | |
| BMNR · BitMine Immersion Technologies | +0.0100% | +0.0012% | 1h | $2.00K | |
| BNB | +0.0100% | +0.0012% | 1h | $188K | |
| BONK | +0.0100% | +0.0012% | 1h | $129K | |
| BZ · Brent Oil (Derivatives) | +0.0100% | +0.0012% | 1h | $199K | |
| CAKE · PancakeSwap | +0.0100% | +0.0012% | 1h | $20.0K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0012% | 1h | $44.7K | |
| CBRS · Cerebras Systems | +0.0100% | +0.0012% | 1h | $2.02K | |
| CHIP · USD.AI | +0.0100% | +0.0012% | 1h | $24.6K | |
| CHZ · Chiliz | +0.0100% | +0.0012% | 1h | $37.6K | |
| CL · Crude Oil Futures (Derivatives) | +0.0100% | +0.0012% | 1h | $229K | |
| COIN · Coinbase Global, Inc. | +0.0100% | +0.0012% | 1h | $70.2K | |
| CRCL · Circle Internet Group Inc | +0.0100% | +0.0012% | 1h | $754 | |
| CRV · Curve DAO Token | +0.0100% | +0.0012% | 1h | $145K | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $91.7K | |
| DRAM · Roundhill Memory ETF | +0.0100% | +0.0012% | 1h | $16.2K | |
| EDGE · edgeX | +0.0100% | +0.0012% | 1h | $7.36K | |
| EIGEN · EigenCloud | +0.0100% | +0.0012% | 1h | $8.30K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $29.2K | |
| ENS · Ethereum Name Service | +0.0100% | +0.0012% | 1h | $22.8K | |
| ETH · Ethereum | +0.0100% | +0.0012% | 1h | $4.99M | |
| EWY · iShares MSCI South Korea ETF | +0.0100% | +0.0012% | 1h | $23.9K | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $5.89K | |
| FIL · Filecoin | +0.0100% | +0.0012% | 1h | $62.5K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0012% | 1h | $10.9K | |
| HBAR · Hedera | +0.0100% | +0.0012% | 1h | $94.2K | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0012% | 1h | $15.2K | |
| HOOD · Robinhood Markets Inc | +0.0100% | +0.0012% | 1h | $827 | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $295K | |
| INJ · Injective | +0.0100% | +0.0012% | 1h | $23.5K | |
| JUP · Jupiter | +0.0100% | +0.0012% | 1h | $132K | |
| KAITO | +0.0100% | +0.0012% | 1h | $31.6K | |
| LAYER · Solayer | +0.0100% | +0.0012% | 1h | $11.8K | |
| LDO · Lido DAO | +0.0100% | +0.0012% | 1h | $11.1K | |
| LINEA | +0.0100% | +0.0012% | 1h | $454 | |
| LINK · Chainlink | +0.0100% | +0.0012% | 1h | $190K | |
| LITE · Lumentum Holdings Inc. | +0.0100% | +0.0012% | 1h | $20.1K | |
| LTC · Litecoin | +0.0100% | +0.0012% | 1h | $269K | |
| MEGA · MegaETH | +0.0100% | +0.0012% | 1h | $33.7K | |
| MET · Meteora | +0.0100% | +0.0012% | 1h | $9.82K | |
| META · Meta Platforms, Inc. | +0.0100% | +0.0012% | 1h | $26.1K | |
| MNT · Mantle | +0.0100% | +0.0012% | 1h | $20.7K | |
| MON · MoneyByte | +0.0100% | +0.0012% | 1h | $45.3K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0012% | 1h | $34.5K | |
| MRVL · Marvell Technology Inc | +0.0100% | +0.0012% | 1h | $3.16K | |
| MSFT · Microsoft Corp | +0.0100% | +0.0012% | 1h | $2.42K | |
| MSTR · MicroStrategy Inc | +0.0100% | +0.0012% | 1h | $80.8K | |
| MYX · MYX Finance | +0.0100% | +0.0012% | 1h | $22.0K | |
| NATGAS · Natural Gas (Derivatives) | +0.0100% | +0.0012% | 1h | $423K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $92.2K | |
| NVDA · Nvidia Corp | +0.0100% | +0.0012% | 1h | $41.3K | |
| NXPC · NEXPACE | +0.0100% | +0.0012% | 1h | $23.9K | |
| ONDO | +0.0100% | +0.0012% | 1h | $194K | |
| OP · Optimism | +0.0100% | +0.0012% | 1h | $49.7K | |
| ORACLE | +0.0100% | +0.0012% | 1h | $66.4K | |
| OURA · Oura Inc (Derivatives) | +0.0100% | +0.0012% | 1h | $39 | |
| PENDLE | +0.0100% | +0.0012% | 1h | $59.5K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $48.8K | |
| PEPE | +0.0100% | +0.0012% | 1h | $189K | |
| PLTR · Palantir Technologies Inc | +0.0100% | +0.0012% | 1h | $1.30K | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0012% | 1h | $122K | |
| PONS | +0.0100% | +0.0012% | 1h | $24.9K | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0012% | 1h | $21.4K | |
| PROVE · Succinct | +0.0100% | +0.0012% | 1h | $14.1K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $107K | |
| QQQ · Invesco QQQ Trust | +0.0100% | +0.0012% | 1h | $13.8K | |
| RENDER | +0.0100% | +0.0012% | 1h | $11.7K | |
| RKLB · Rocket Lab Corporation | +0.0100% | +0.0012% | 1h | $12.3K | |
| S · Sonic | +0.0100% | +0.0012% | 1h | $23.3K | |
| SAHARA · Sahara AI | +0.0100% | +0.0012% | 1h | $24.2K | |
| SEI | +0.0100% | +0.0012% | 1h | $82.2K | |
| SIGN | +0.0100% | +0.0012% | 1h | $22.5K | |
| SILVER | +0.0100% | +0.0012% | 1h | $74.7K | |
| SKY | +0.0100% | +0.0012% | 1h | $598 | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $824K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0100% | +0.0012% | 1h | $21.5K | |
| SPX · SPX6900 | +0.0100% | +0.0012% | 1h | $15.7K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0100% | +0.0012% | 1h | $394K | |
| SUI | +0.0100% | +0.0012% | 1h | $186K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $15.1K | |
| TIA · Celestia | +0.0100% | +0.0012% | 1h | $41.7K | |
| TSLA · Tesla, Inc. | +0.0100% | +0.0012% | 1h | $29.7K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $148K | |
| UNITREE · Yushu Technology Co (Derivatives) | +0.0100% | +0.0012% | 1h | $372K | |
| USELESS · Useless Coin | +0.0100% | +0.0012% | 1h | $53.8K | |
| USO · United States Oil Fund LP | +0.0100% | +0.0012% | 1h | $126K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0012% | 1h | $30.0K | |
| WIF · dogwifhat | +0.0100% | +0.0012% | 1h | $20.1K | |
| WLD · Worldcoin | +0.0100% | +0.0012% | 1h | $86.0K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0012% | 1h | $26.3K | |
| XLM · Stellar | +0.0100% | +0.0012% | 1h | $138K | |
| XPL · Plasma | +0.0100% | +0.0012% | 1h | $38.4K | |
| XRP | +0.0100% | +0.0012% | 1h | $2.27M | |
| ZEN · Horizen | +0.0100% | +0.0012% | 1h | $11.2K | |
| ZK · ZKsync | +0.0100% | +0.0012% | 1h | $15.8K | |
| ZRO · LayerZero | +0.0100% | +0.0012% | 1h | $8.16K | |
| ZEC · Zcash | +0.0085% | +0.0011% | 1h | $644K | |
| AR · Arweave | +0.0082% | +0.0010% | 1h | $4.64K | |
| AAPL · Apple Inc. | +0.0079% | +0.0010% | 1h | $741K | |
| GOLD | +0.0078% | +0.0010% | 1h | $225K | |
| BTC · Bitcoin | +0.0076% | +0.0009% | 1h | $132M | |
| TRX · TRON | +0.0070% | +0.0009% | 1h | $200K | |
| STX · Stacks | +0.0045% | +0.0006% | 1h | $26.4K | |
| LIT · Lighter | −0.0059% | −0.0007% | 1h | $18.4K | |
| SOMI · Somnia | −0.1190% | −0.0149% | 1h | $18.7K | |
| PRL · Perle | −0.2710% | −0.0339% | 1h | $1.40K |
Mercados mais negociados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| BTC/USDT Perpétuos | $320M | $132M |
| ETH/USDT Perpétuos | $14.8M | $4.99M |
| SOL/USDT Perpétuos | $888K | $824K |
| XRP/USDT Perpétuos | $623K | $2.27M |
| USO/USDT Perpétuos | $534K | $126K |
| BNB/USDT Perpétuos | $373K | $188K |
| HYPE/USDT Perpétuos | $350K | $295K |
| UNITREE/USDT Perpétuos | $334K | $372K |
| ZEC/USDT Perpétuos | $303K | $644K |
| ADA/USDT Perpétuos | $174K | $50.3K |
| GOOGL/USDT Perpétuos | $145K | $114K |
| DOGE/USDT Perpétuos | $120K | $91.7K |
| PAXG/USDT Perpétuos | $106K | $225K |
| EDGE/USDT Perpétuos | $96.2K | $7.36K |
| PRL/USDT Perpétuos | $93.1K | $1.40K |
| 1000PEPE/USDT Perpétuos | $88.5K | $189K |
| MET/USDT Perpétuos | $86.1K | $9.82K |
| SUI/USDT Perpétuos | $85.1K | $186K |
| AAPL/USDT Perpétuos | $81.8K | $741K |
| TSLA/USDT Perpétuos | $71.9K | $29.7K |
Mostrar mais 80 mercados
| Par | Volume 24h | Contratos em aberto |
|---|---|---|
| SPY/USDT Perpétuos | $64.9K | $394K |
| ENA/USDT Perpétuos | $58.2K | $29.2K |
| JUP/USDT Perpétuos | $57.6K | $132K |
| LTC/USDT Perpétuos | $54.0K | $269K |
| WLD/USDT Perpétuos | $53.2K | $86.0K |
| META/USDT Perpétuos | $51.6K | $26.1K |
| BCH/USDT Perpétuos | $51.5K | $232K |
| PENGU/USDT Perpétuos | $38.1K | $48.8K |
| BERA/USDT Perpétuos | $37.1K | $20.0K |
| LITE/USDT Perpétuos | $36.5K | $20.1K |
| NEAR/USDT Perpétuos | $35.5K | $92.2K |
| COIN/USDT Perpétuos | $33.9K | $70.2K |
| AAVE/USDT Perpétuos | $33.9K | $83.1K |
| USELESS/USDT Perpétuos | $31.9K | $53.8K |
| MSTR/USDT Perpétuos | $31.7K | $80.8K |
| ARB/USDT Perpétuos | $28.6K | $106K |
| XPL/USDT Perpétuos | $28.1K | $38.4K |
| ORACLE/USDT Perpétuos | $28.0K | $66.4K |
| RKLB/USDT Perpétuos | $26.1K | $12.3K |
| PUMP/USDT Perpétuos | $25.7K | $107K |
| XAG/USDT Perpétuos | $24.9K | $74.7K |
| ONDO/USDT Perpétuos | $24.6K | $194K |
| CAKE/USDT Perpétuos | $23.4K | $20.0K |
| NATGAS/USDT Perpétuos | $22.9K | $423K |
| FARTCOIN/USDT Perpétuos | $21.0K | $5.89K |
| XAU/USDT Perpétuos | $18.9K | $151K |
| STX/USDT Perpétuos | $18.6K | $26.4K |
| TIA/USDT Perpétuos | $18.4K | $41.7K |
| LIT/USDT Perpétuos | $18.0K | $18.4K |
| LINEA/USDT Perpétuos | $17.7K | $454 |
| CASHCAT/USDT Perpétuos | $17.2K | $44.7K |
| S/USDT Perpétuos | $17.2K | $23.3K |
| SEI/USDT Perpétuos | $16.9K | $82.2K |
| WIF/USDT Perpétuos | $16.4K | $20.1K |
| QQQ/USDT Perpétuos | $16.1K | $13.8K |
| CHIP/USDT Perpétuos | $16.0K | $24.6K |
| OP/USDT Perpétuos | $15.8K | $49.7K |
| INTC/USDT Perpétuos | $15.3K | $37.9K |
| FIL/USDT Perpétuos | $14.7K | $62.5K |
| RENDER/USDT Perpétuos | $14.6K | $11.7K |
| INJ/USDT Perpétuos | $14.6K | $23.5K |
| SAHARA/USDT Perpétuos | $14.3K | $24.2K |
| PENDLE/USDT Perpétuos | $13.8K | $59.5K |
| MEGA/USDT Perpétuos | $13.7K | $33.7K |
| ZK/USDT Perpétuos | $13.3K | $15.8K |
| SKHYNIX/USDT Perpétuos | $12.2K | $82.5K |
| ASTER/USDT Perpétuos | $12.0K | $22.2K |
| WLFI/USDT Perpétuos | $11.7K | $26.3K |
| CRV/USDT Perpétuos | $11.6K | $145K |
| LINK/USDT Perpétuos | $11.6K | $190K |
| PROVE/USDT Perpétuos | $11.3K | $14.1K |
| AVAX/USDT Perpétuos | $11.3K | $88.1K |
| NVDA/USDT Perpétuos | $10.9K | $41.3K |
| AMD/USDT Perpétuos | $10.4K | $44.4K |
| MSFT/USDT Perpétuos | $9.52K | $2.42K |
| TRX/USDT Perpétuos | $9.41K | $200K |
| MON/USDT Perpétuos | $9.14K | $45.3K |
| HBAR/USDT Perpétuos | $9.05K | $94.2K |
| PONS/USDT Perpétuos | $9.02K | $24.9K |
| POPCAT/USDT Perpétuos | $9.01K | $21.4K |
| 1000BONK/USDT Perpétuos | $9.01K | $129K |
| UNI/USDT Perpétuos | $9.00K | $148K |
| PLTR/USDT Perpétuos | $8.37K | $1.30K |
| ENS/USDT Perpétuos | $8.28K | $22.8K |
| APT/USDT Perpétuos | $8.01K | $52.6K |
| SOMI/USDT Perpétuos | $7.95K | $18.7K |
| XLM/USDT Perpétuos | $7.83K | $138K |
| TAO/USDT Perpétuos | $7.35K | $15.1K |
| ZRO/USDT Perpétuos | $7.34K | $8.16K |
| MRVL/USDT Perpétuos | $7.34K | $3.16K |
| MOODENG/USDT Perpétuos | $7.29K | $34.5K |
| AR/USDT Perpétuos | $6.58K | $4.64K |
| MYX/USDT Perpétuos | $6.33K | $22.0K |
| CBRS/USDT Perpétuos | $5.96K | $2.02K |
| EIGEN/USDT Perpétuos | $5.95K | $8.30K |
| EWY/USDT Perpétuos | $5.88K | $23.9K |
| HOOD/USDT Perpétuos | $5.88K | $827 |
| LDO/USDT Perpétuos | $5.87K | $11.1K |
| AMZN/USDT Perpétuos | $5.80K | $183K |
| VIRTUAL/USDT Perpétuos | $5.68K | $30.0K |