Lighter
Volume 24 h spot et dérivés de Lighter, intérêt ouvert perpétuel, marchés les plus échangés et taux de financement, couvrant 207 cryptos.
Lighter · Vue d’ensemble
Site web lighter.xyz- Volume 24 h
- $2.35B
- Volume spot sur 24 h
- $3.19M
- Volume 24 h des dérivés
- $2.34B
- Intérêt ouvert des perpétuels
- $740M
- Rang par volume
- 10
- Cryptos
- 207
- Marchés Spot
- 0
- Marchés perpétuels
- 255
Récents0 cotations au cours des 30 derniers jours0 à délister
Comprend Lighter RH
Taux de financement des perpétuels·254 contrats perpétuels
| Cryptomonnaie | Plateforme | |||||
|---|---|---|---|---|---|---|
| AI | Lighter RH | +0.1264% | +0.0158% | 1h | $97.7K | |
| PRL · Perle | Lighter | +0.0648% | +0.0081% | 1h | $1.04M | |
| BB · BlackBerry Limited | Lighter | +0.0400% | +0.0050% | 1h | $210K | |
| GOOGL · Alphabet Inc Class A | Lighter RH | +0.0328% | +0.0041% | 1h | $7.71M | |
| GOOGL · Alphabet Inc Class A | Lighter | +0.0304% | +0.0038% | 1h | $8.49M | |
| XPD · Palladium | Lighter | +0.0280% | +0.0035% | 1h | $371K | |
| BABA · Alibaba Group Holding Ltd | Lighter | +0.0264% | +0.0033% | 1h | $399K | |
| SPCX · SpaceX | Lighter | +0.0240% | +0.0030% | 1h | $1.87M | |
| BABA · Alibaba Group Holding Ltd | Lighter RH | +0.0216% | +0.0027% | 1h | $711K | |
| META · Meta Platforms, Inc. | Lighter | +0.0208% | +0.0026% | 1h | $2.86M | |
| SPCX · SpaceX | Lighter RH | +0.0184% | +0.0023% | 1h | $4.01M | |
| SILVER | Lighter | +0.0160% | +0.0020% | 1h | $3.94M | |
| UNITREE · Yushu Technology Co (Derivatives) | Lighter | +0.0160% | +0.0020% | 1h | $407K | |
| NVDA · Nvidia Corp | Lighter | +0.0152% | +0.0019% | 1h | $3.57M | |
| XPT · Platinum (Derivatives) | Lighter | +0.0152% | +0.0019% | 1h | $362K | |
| SILVER | Lighter RH | +0.0144% | +0.0018% | 1h | $2.17M | |
| INTC · Intel Corp | Lighter | +0.0136% | +0.0017% | 1h | $3.00M | |
| XTEN · Extended | Lighter | +0.0128% | +0.0016% | 1h | $188K | |
| XPL · Plasma | Lighter | +0.0112% | +0.0014% | 1h | $2.87M | |
| 0G | Lighter | +0.0096% | +0.0012% | 1h | $8.45K |
Afficher 234 contrats de plus
| Cryptomonnaie | Plateforme | |||||
|---|---|---|---|---|---|---|
| 1000NOT | Lighter | +0.0096% | +0.0012% | 1h | $1.86K | |
| 2Z · DoubleZero | Lighter | +0.0096% | +0.0012% | 1h | $13.0K | |
| AAVE | Lighter | +0.0096% | +0.0012% | 1h | $3.78M | |
| AAVE | Lighter RH | +0.0096% | +0.0012% | 1h | $97.3K | |
| ADA · Cardano | Lighter | +0.0096% | +0.0012% | 1h | $1.76M | |
| AERO · Aerodrome Finance | Lighter | +0.0096% | +0.0012% | 1h | $977K | |
| ANSEM · The Black Bull | Lighter | +0.0096% | +0.0012% | 1h | $55.8K | |
| ANSEM · The Black Bull | Lighter RH | +0.0096% | +0.0012% | 1h | $27.7K | |
| APEX · ApeX Protocol | Lighter | +0.0096% | +0.0012% | 1h | $35.7K | |
| APT · Aptos | Lighter | +0.0096% | +0.0012% | 1h | $557K | |
| ARB · Arbitrum | Lighter | +0.0096% | +0.0012% | 1h | $661K | |
| ARC · AI Rig Complex | Lighter | +0.0096% | +0.0012% | 1h | $8.15K | |
| ASTER | Lighter | +0.0096% | +0.0012% | 1h | $696K | |
| ASTS · Ast Spacemobile, Inc. | Lighter RH | +0.0096% | +0.0012% | 1h | $55.5K | |
| AVAX · Avalanche | Lighter | +0.0096% | +0.0012% | 1h | $1.05M | |
| AVNT · Veranta | Lighter | +0.0096% | +0.0012% | 1h | $31.1K | |
| AXS · Axie Infinity | Lighter | +0.0096% | +0.0012% | 1h | $5.79K | |
| BCH · Bitcoin Cash | Lighter | +0.0096% | +0.0012% | 1h | $502K | |
| BERA · Berachain | Lighter | +0.0096% | +0.0012% | 1h | $40.9K | |
| BIO · Bio Protocol | Lighter | +0.0096% | +0.0012% | 1h | $8.27K | |
| BNB | Lighter | +0.0096% | +0.0012% | 1h | $4.30M | |
| BONK | Lighter | +0.0096% | +0.0012% | 1h | $221K | |
| BTC · Bitcoin | Lighter | +0.0096% | +0.0012% | 1h | $172M | |
| BTC · Bitcoin | Lighter RH | +0.0096% | +0.0012% | 1h | $15.5M | |
| CAP | Lighter | +0.0096% | +0.0012% | 1h | $76.4K | |
| CASHCAT · Cash Cat | Lighter | +0.0096% | +0.0012% | 1h | $374K | |
| CASHCAT · Cash Cat | Lighter RH | +0.0096% | +0.0012% | 1h | $150K | |
| CBRS · Cerebras Systems | Lighter | +0.0096% | +0.0012% | 1h | $334K | |
| CC · Canton | Lighter | +0.0096% | +0.0012% | 1h | $293K | |
| CHIP · USD.AI | Lighter | +0.0096% | +0.0012% | 1h | $244K | |
| CRO · Cronos | Lighter | +0.0096% | +0.0012% | 1h | $15.3K | |
| CRV · Curve DAO Token | Lighter | +0.0096% | +0.0012% | 1h | $402K | |
| CTR · Citrea | Lighter | +0.0096% | +0.0012% | 1h | $11.9K | |
| DASH | Lighter | +0.0096% | +0.0012% | 1h | $104K | |
| DATA · Data Network | Lighter | +0.0096% | +0.0012% | 1h | $19.6K | |
| DOGE · Dogecoin | Lighter | +0.0096% | +0.0012% | 1h | $722K | |
| DOT · Polkadot | Lighter | +0.0096% | +0.0012% | 1h | $148K | |
| DRV · Derive | Lighter | +0.0096% | +0.0012% | 1h | $335K | |
| EIGEN · EigenCloud | Lighter | +0.0096% | +0.0012% | 1h | $393K | |
| ENA · Ethena | Lighter | +0.0096% | +0.0012% | 1h | $2.51M | |
| ETH · Ethereum | Lighter | +0.0096% | +0.0012% | 1h | $75.8M | |
| ETH · Ethereum | Lighter RH | +0.0096% | +0.0012% | 1h | $20.0M | |
| ETHFI · ether.fi | Lighter | +0.0096% | +0.0012% | 1h | $770K | |
| FARTCOIN | Lighter | +0.0096% | +0.0012% | 1h | $478K | |
| FF · Falcon Finance | Lighter | +0.0096% | +0.0012% | 1h | $36.5K | |
| FIL · Filecoin | Lighter | +0.0096% | +0.0012% | 1h | $168K | |
| FLOKI | Lighter | +0.0096% | +0.0012% | 1h | $13.9K | |
| FOLKS · Folks Finance | Lighter | +0.0096% | +0.0012% | 1h | $79.1K | |
| GMX | Lighter | +0.0096% | +0.0012% | 1h | $78.5K | |
| GOLD | Lighter | +0.0096% | +0.0012% | 1h | $1.59M | |
| GRAM · Gram (prev. Toncoin) | Lighter | +0.0096% | +0.0012% | 1h | $2.01M | |
| GRASS | Lighter | +0.0096% | +0.0012% | 1h | $1.05M | |
| HBAR · Hedera | Lighter | +0.0096% | +0.0012% | 1h | $370K | |
| HYPE · Hyperliquid | Lighter | +0.0096% | +0.0012% | 1h | $12.3M | |
| HYPE · Hyperliquid | Lighter RH | +0.0096% | +0.0012% | 1h | $3.90M | |
| ICP · Internet Computer | Lighter | +0.0096% | +0.0012% | 1h | $154K | |
| JTO · Jito | Lighter | +0.0096% | +0.0012% | 1h | $41.2K | |
| JUP · Jupiter | Lighter | +0.0096% | +0.0012% | 1h | $454K | |
| KAITO | Lighter | +0.0096% | +0.0012% | 1h | $28.7K | |
| LDO · Lido DAO | Lighter | +0.0096% | +0.0012% | 1h | $805K | |
| LINEA | Lighter | +0.0096% | +0.0012% | 1h | $95.3K | |
| LINK · Chainlink | Lighter | +0.0096% | +0.0012% | 1h | $1.54M | |
| LINK · Chainlink | Lighter RH | +0.0096% | +0.0012% | 1h | $86.0K | |
| LIT · Lighter | Lighter | +0.0096% | +0.0012% | 1h | $30.4M | |
| LIT · Lighter | Lighter RH | +0.0096% | +0.0012% | 1h | $1.98M | |
| LTC · Litecoin | Lighter | +0.0096% | +0.0012% | 1h | $1.11M | |
| MEGA · MegaETH | Lighter | +0.0096% | +0.0012% | 1h | $277K | |
| MET · Meteora | Lighter | +0.0096% | +0.0012% | 1h | $148K | |
| MNT · Mantle | Lighter | +0.0096% | +0.0012% | 1h | $76.1K | |
| MORPHO | Lighter | +0.0096% | +0.0012% | 1h | $355K | |
| NEAR · NEAR Protocol | Lighter | +0.0096% | +0.0012% | 1h | $16.9M | |
| NEAR · NEAR Protocol | Lighter RH | +0.0096% | +0.0012% | 1h | $1.31M | |
| NMR · Numeraire | Lighter | +0.0096% | +0.0012% | 1h | $29.1K | |
| ONDO | Lighter | +0.0096% | +0.0012% | 1h | $434K | |
| OP · Optimism | Lighter | +0.0096% | +0.0012% | 1h | $173K | |
| PENDLE | Lighter | +0.0096% | +0.0012% | 1h | $340K | |
| PENGU · Pudgy Penguins | Lighter | +0.0096% | +0.0012% | 1h | $232K | |
| PEPE | Lighter | +0.0096% | +0.0012% | 1h | $569K | |
| POL · Polygon (prev. MATIC) | Lighter | +0.0096% | +0.0012% | 1h | $252K | |
| PONS | Lighter | +0.0096% | +0.0012% | 1h | $745K | |
| PONS | Lighter RH | +0.0096% | +0.0012% | 1h | $923K | |
| POPCAT · Popcat (SOL) | Lighter | +0.0096% | +0.0012% | 1h | $29.3K | |
| PUMP · Pump.fun | Lighter | +0.0096% | +0.0012% | 1h | $3.33M | |
| PYTH · Pyth Network | Lighter | +0.0096% | +0.0012% | 1h | $65.1K | |
| RAY · Raydium | Lighter | +0.0096% | +0.0012% | 1h | $118K | |
| RIVER | Lighter | +0.0096% | +0.0012% | 1h | $71.3K | |
| ROBO · Fabric Protocol | Lighter | +0.0096% | +0.0012% | 1h | $2.04K | |
| S · Sonic | Lighter | +0.0096% | +0.0012% | 1h | $109K | |
| SEI | Lighter | +0.0096% | +0.0012% | 1h | $178K | |
| SHIB · Shiba Inu | Lighter | +0.0096% | +0.0012% | 1h | $141K | |
| SKR · Seeker | Lighter | +0.0096% | +0.0012% | 1h | $6.69K | |
| SKY | Lighter | +0.0096% | +0.0012% | 1h | $464K | |
| SOL · Solana | Lighter | +0.0096% | +0.0012% | 1h | $17.5M | |
| SOL · Solana | Lighter RH | +0.0096% | +0.0012% | 1h | $2.76M | |
| SPX · SPX6900 | Lighter | +0.0096% | +0.0012% | 1h | $205K | |
| STABLE | Lighter | +0.0096% | +0.0012% | 1h | $19.6K | |
| STBL | Lighter | +0.0096% | +0.0012% | 1h | $48.1K | |
| STRK · Starknet | Lighter | +0.0096% | +0.0012% | 1h | $398K | |
| SUI | Lighter | +0.0096% | +0.0012% | 1h | $1.04M | |
| SUI | Lighter RH | +0.0096% | +0.0012% | 1h | $478K | |
| SYRUP · Maple Finance | Lighter | +0.0096% | +0.0012% | 1h | $249K | |
| TAO · Bittensor | Lighter | +0.0096% | +0.0012% | 1h | $612K | |
| TIA · Celestia | Lighter | +0.0096% | +0.0012% | 1h | $189K | |
| TRUMP · OFFICIAL TRUMP | Lighter | +0.0096% | +0.0012% | 1h | $315K | |
| UNI · Uniswap | Lighter | +0.0096% | +0.0012% | 1h | $1.01M | |
| UNI · Uniswap | Lighter RH | +0.0096% | +0.0012% | 1h | $162K | |
| USELESS · Useless Coin | Lighter | +0.0096% | +0.0012% | 1h | $679K | |
| USELESS · Useless Coin | Lighter RH | +0.0096% | +0.0012% | 1h | $23.0K | |
| VIRTUAL · Virtuals Protocol | Lighter | +0.0096% | +0.0012% | 1h | $446K | |
| VVV · Venice Token | Lighter | +0.0096% | +0.0012% | 1h | $2.09M | |
| VVV · Venice Token | Lighter RH | +0.0096% | +0.0012% | 1h | $455K | |
| WIF · dogwifhat | Lighter | +0.0096% | +0.0012% | 1h | $101K | |
| WLD · Worldcoin | Lighter | +0.0096% | +0.0012% | 1h | $4.69M | |
| WLFI · World Liberty Financial | Lighter | +0.0096% | +0.0012% | 1h | $833K | |
| XLM · Stellar | Lighter | +0.0096% | +0.0012% | 1h | $258K | |
| XMR · Monero | Lighter | +0.0096% | +0.0012% | 1h | $2.57M | |
| XMR · Monero | Lighter RH | +0.0096% | +0.0012% | 1h | $36.4K | |
| XRP | Lighter | +0.0096% | +0.0012% | 1h | $2.21M | |
| XRP | Lighter RH | +0.0096% | +0.0012% | 1h | $576K | |
| ZEC · Zcash | Lighter | +0.0096% | +0.0012% | 1h | $16.5M | |
| ZEC · Zcash | Lighter RH | +0.0096% | +0.0012% | 1h | $1.05M | |
| ZK · ZKsync | Lighter | +0.0096% | +0.0012% | 1h | $62.0K | |
| ZORA | Lighter | +0.0096% | +0.0012% | 1h | $12.0K | |
| ZRO · LayerZero | Lighter | +0.0096% | +0.0012% | 1h | $6.64M | |
| TTWO · Take-Two Interactive Software, Inc. | Lighter | +0.0088% | +0.0011% | 1h | $13.9K | |
| AMZN · Amazon.com Inc | Lighter | +0.0080% | +0.0010% | 1h | $6.31M | |
| EURUSD | Lighter | +0.0072% | +0.0009% | 1h | $2.18M | |
| DRAM · Roundhill Memory ETF | Lighter | +0.0056% | +0.0007% | 1h | $1.11M | |
| STONK · STONK (stonkfun.xyz) | Lighter | +0.0056% | +0.0007% | 1h | $269K | |
| TRX · TRON | Lighter RH | +0.0056% | +0.0007% | 1h | $123K | |
| GOLD | Lighter RH | +0.0040% | +0.0005% | 1h | $10.2M | |
| AAPL · Apple Inc. | Lighter | +0.0032% | +0.0004% | 1h | $3.91M | |
| AAPL · Apple Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $7.23M | |
| AMD · Advanced Micro Devices Inc | Lighter | +0.0032% | +0.0004% | 1h | $1.10M | |
| AMD · Advanced Micro Devices Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $814K | |
| AMZN · Amazon.com Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $7.43M | |
| ASML · ASML Holding NV | Lighter | +0.0032% | +0.0004% | 1h | $25.8K | |
| BE · Bloom Energy Corporation | Lighter RH | +0.0032% | +0.0004% | 1h | $205K | |
| BMNR · BitMine Immersion Technologies | Lighter | +0.0032% | +0.0004% | 1h | $811K | |
| BRENTOIL | Lighter | +0.0032% | +0.0004% | 1h | $3.10M | |
| CLSK · CleanSpark, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $8.27K | |
| COIN · Coinbase Global, Inc. | Lighter | +0.0032% | +0.0004% | 1h | $2.45M | |
| COIN · Coinbase Global, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $2.87M | |
| CRCL · Circle Internet Group Inc | Lighter | +0.0032% | +0.0004% | 1h | $887K | |
| CRCL · Circle Internet Group Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $1.41M | |
| CRWV · Coreweave, Inc. | Lighter | +0.0032% | +0.0004% | 1h | $126K | |
| CRWV · Coreweave, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $304K | |
| DELL · Dell Technologies Inc. | Lighter | +0.0032% | +0.0004% | 1h | $79.3K | |
| EWY · iShares MSCI South Korea ETF | Lighter | +0.0032% | +0.0004% | 1h | $183K | |
| GEV · GE Vernova Inc. | Lighter | +0.0032% | +0.0004% | 1h | $2.93K | |
| H100 · H100 Group AB (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $4.83K | |
| HOOD · Robinhood Markets Inc | Lighter | +0.0032% | +0.0004% | 1h | $910K | |
| IBM | Lighter | +0.0032% | +0.0004% | 1h | $66.7K | |
| INTC · Intel Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $2.19M | |
| IREN · IREN Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $80.6K | |
| IWM · iShares Russell 2000 ETF | Lighter | +0.0032% | +0.0004% | 1h | $63.7K | |
| LITE · Lumentum Holdings Inc. | Lighter | +0.0032% | +0.0004% | 1h | $557K | |
| LUNR · Intuitive Machines, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $4.37K | |
| META · Meta Platforms, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $2.47M | |
| MINIMAX · MiniMax Group (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $48.4K | |
| MRNA · Moderna Inc | Lighter | +0.0032% | +0.0004% | 1h | $252K | |
| MRVL · Marvell Technology Inc | Lighter | +0.0032% | +0.0004% | 1h | $81.5K | |
| MSFT · Microsoft Corp | Lighter | +0.0032% | +0.0004% | 1h | $5.74M | |
| MSFT · Microsoft Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $5.87M | |
| MSTR · MicroStrategy Inc | Lighter | +0.0032% | +0.0004% | 1h | $2.54M | |
| MU · Micron Technology Inc | Lighter | +0.0032% | +0.0004% | 1h | $1.51M | |
| MU · Micron Technology Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $1.57M | |
| NATGAS · Natural Gas (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $861K | |
| NBIS · Nebius Group N.V. | Lighter | +0.0032% | +0.0004% | 1h | $770K | |
| NOW · ServiceNow Inc | Lighter | +0.0032% | +0.0004% | 1h | $31.0K | |
| NVDA · Nvidia Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $6.71M | |
| ORCL · Oracle Corp | Lighter | +0.0032% | +0.0004% | 1h | $426K | |
| ORCL · Oracle Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $560K | |
| PLTR · Palantir Technologies Inc | Lighter | +0.0032% | +0.0004% | 1h | $225K | |
| PLTR · Palantir Technologies Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $642K | |
| QBTS · D-Wave Quantum | Lighter RH | +0.0032% | +0.0004% | 1h | $2.51K | |
| QNT · Quant | Lighter | +0.0032% | +0.0004% | 1h | $105K | |
| QQQ · Invesco QQQ Trust | Lighter | +0.0032% | +0.0004% | 1h | $6.45M | |
| QQQ · Invesco QQQ Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $29.9M | |
| RGTI · Rigetti Computing Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $4.85K | |
| RKLB · Rocket Lab Corporation | Lighter | +0.0032% | +0.0004% | 1h | $78.1K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $28.5K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter RH | +0.0032% | +0.0004% | 1h | $22.0K | |
| SKHY · SK Hynix | Lighter | +0.0032% | +0.0004% | 1h | $1.36M | |
| SLV · iShares Silver Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $289K | |
| SMCI · Super Micro Computer Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $55.8K | |
| SMIC | Lighter | +0.0032% | +0.0004% | 1h | $45.4K | |
| SNDK · SanDisk Corp | Lighter | +0.0032% | +0.0004% | 1h | $7.56M | |
| SNDK · SanDisk Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $6.56M | |
| SOFI · SoFi Technologies Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $60.3K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter | +0.0032% | +0.0004% | 1h | $1.21M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter RH | +0.0032% | +0.0004% | 1h | $1.29M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter | +0.0032% | +0.0004% | 1h | $4.73M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $39.3M | |
| TENCENT · Tencent Holdings Ltd (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $76.6K | |
| TSLA · Tesla, Inc. | Lighter | +0.0032% | +0.0004% | 1h | $2.06M | |
| TSLA · Tesla, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $2.75M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter | +0.0032% | +0.0004% | 1h | $119K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $160K | |
| TUR30 | Lighter | +0.0032% | +0.0004% | 1h | $1.40K | |
| US100 | Lighter | +0.0032% | +0.0004% | 1h | $2.48M | |
| US500 | Lighter | +0.0032% | +0.0004% | 1h | $1.08M | |
| USAR · USA Rare Earth, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $254K | |
| USO · United States Oil Fund LP | Lighter RH | +0.0032% | +0.0004% | 1h | $660K | |
| WEN · Wendy's Company | Lighter | +0.0032% | +0.0004% | 1h | $11.3K | |
| WULF | Lighter RH | +0.0032% | +0.0004% | 1h | $4.28K | |
| XCU · Copper (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $324K | |
| XIAOMI · Xiaomi (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $35.4K | |
| SKHY · SK Hynix | Lighter RH | +0.0016% | +0.0002% | 1h | $1.81M | |
| ANTHROPIC | Lighter | 0.0000% | 0.0000% | 1h | $2.37M | |
| ANTHROPIC | Lighter RH | 0.0000% | 0.0000% | 1h | $8.21M | |
| AUDUSD | Lighter | 0.0000% | 0.0000% | 1h | $18.4K | |
| GBPUSD | Lighter | 0.0000% | 0.0000% | 1h | $141K | |
| NZDUSD | Lighter | 0.0000% | 0.0000% | 1h | $8.23K | |
| OPENAI | Lighter | 0.0000% | 0.0000% | 1h | $1.55M | |
| OPENAI | Lighter RH | 0.0000% | 0.0000% | 1h | $2.68M | |
| OURA · Oura Inc (Derivatives) | Lighter | 0.0000% | 0.0000% | 1h | $90.7K | |
| TRX · TRON | Lighter | 0.0000% | 0.0000% | 1h | $294K | |
| US10Y | Lighter | 0.0000% | 0.0000% | 1h | $437K | |
| CL · Crude Oil Futures (Derivatives) | Lighter | −0.0024% | −0.0003% | 1h | $4.57M | |
| AZTEC | Lighter | −0.0032% | −0.0004% | 1h | $83.7K | |
| SGOV · iShares 0-3 Month Treasury Bond ETF | Lighter RH | −0.0040% | −0.0005% | 1h | $316K | |
| AMC | Lighter RH | −0.0080% | −0.0010% | 1h | $64.4K | |
| DYDX | Lighter | −0.0176% | −0.0022% | 1h | $40.5K | |
| MON · Monad | Lighter | −0.0176% | −0.0022% | 1h | $645K | |
| AI · Artificial Inu | Lighter | −0.0232% | −0.0029% | 1h | $156K | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | Lighter | −0.0496% | −0.0062% | 1h | $96.7K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | Lighter | −0.0552% | −0.0069% | 1h | $936K | |
| 005380 · Hyundai Motor Co (Derivatives) | Lighter | −0.0800% | −0.0100% | 1h | $28.5K | |
| BOT · RoboStrategy Inc (Derivatives) | Lighter | −0.1176% | −0.0147% | 1h | $29.3K | |
| CXMT · ChangXin Memory Technologies | Lighter | −0.1288% | −0.0161% | 1h | $28.7K | |
| STABLECOINX | Lighter | −0.1512% | −0.0189% | 1h | $527K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | Lighter | −0.2224% | −0.0278% | 1h | $2.53M | |
| 000660 · SK hynix Inc (Derivatives) | Lighter | −0.2680% | −0.0335% | 1h | $3.68M |
Marchés les plus échangés
| Paire | Plateforme | Volume 24 h | Intérêt ouvert |
|---|---|---|---|
| BTC/USDC Perpétuel | Lighter | $645M | $172M |
| ETH/USDC Perpétuel | Lighter | $438M | $75.8M |
| SPY/USDG Perpétuel | Lighter RH | $89.1M | $39.3M |
| QQQ/USDG Perpétuel | Lighter RH | $77.3M | $29.9M |
| BTC/USDG Perpétuel | Lighter RH | $69.5M | $15.5M |
| US100/USDC Perpétuel | Lighter | $50.1M | $2.48M |
| SOL/USDC Perpétuel | Lighter | $48.5M | $17.5M |
| ZEC/USDC Perpétuel | Lighter | $47.3M | $16.5M |
| XAU/USDG Perpétuel | Lighter RH | $41.1M | $10.2M |
| ETH/USDG Perpétuel | Lighter RH | $39.6M | $20.0M |
| HYPE/USDC Perpétuel | Lighter | $38.9M | $12.3M |
| GOOGL/USDG Perpétuel | Lighter RH | $36.1M | $7.71M |
| SNDK/USDC Perpétuel | Lighter | $31.7M | $7.56M |
| ANTHROPIC/USDG Perpétuel | Lighter RH | $28.7M | $8.21M |
| MSFT/USDG Perpétuel | Lighter RH | $27.3M | $5.87M |
| US500/USDC Perpétuel | Lighter | $26.3M | $1.08M |
| GOOGL/USDC Perpétuel | Lighter | $24.6M | $8.49M |
| NVDA/USDG Perpétuel | Lighter RH | $24.5M | $6.71M |
| QQQ/USDC Perpétuel | Lighter | $24.0M | $6.45M |
| AMZN/USDG Perpétuel | Lighter RH | $23.4M | $7.43M |
Afficher 80 marchés de plus
| Paire | Plateforme | Volume 24 h | Intérêt ouvert |
|---|---|---|---|
| XAU/USDC Perpétuel | Lighter | $22.4M | $12.3M |
| WTI/USDC Perpétuel | Lighter | $21.3M | $4.57M |
| SNDK/USDG Perpétuel | Lighter RH | $21.0M | $6.56M |
| AAPL/USDG Perpétuel | Lighter RH | $19.1M | $7.23M |
| SPY/USDC Perpétuel | Lighter | $18.9M | $4.73M |
| SKHYNIXUSD/USDC Perpétuel | Lighter | $17.2M | $3.68M |
| AMZN/USDC Perpétuel | Lighter | $16.3M | $6.31M |
| TSLA/USDG Perpétuel | Lighter RH | $15.7M | $2.75M |
| OPENAI/USDG Perpétuel | Lighter RH | $15.7M | $2.68M |
| XAG/USDC Perpétuel | Lighter | $15.5M | $3.94M |
| SOXL/USDC Perpétuel | Lighter | $14.7M | $1.21M |
| MU/USDG Perpétuel | Lighter RH | $13.0M | $1.57M |
| NVDA/USDC Perpétuel | Lighter | $12.8M | $3.57M |
| BRENTOIL/USDC Perpétuel | Lighter | $12.4M | $3.10M |
| MSFT/USDC Perpétuel | Lighter | $11.2M | $5.74M |
| AAPL/USDC Perpétuel | Lighter | $10.1M | $3.91M |
| MU/USDC Perpétuel | Lighter | $9.79M | $1.51M |
| SPCX/USDG Perpétuel | Lighter RH | $9.37M | $4.01M |
| META/USDG Perpétuel | Lighter RH | $8.66M | $2.47M |
| XAG/USDG Perpétuel | Lighter RH | $8.63M | $2.17M |
| LIT/USDC Perpétuel | Lighter | $8.30M | $30.4M |
| NEAR/USDC Perpétuel | Lighter | $8.16M | $16.9M |
| CC/USDC Perpétuel | Lighter | $7.39M | $293K |
| ENA/USDC Perpétuel | Lighter | $7.04M | $2.51M |
| HYPE/USDG Perpétuel | Lighter RH | $6.81M | $3.90M |
| INTC/USDC Perpétuel | Lighter | $6.80M | $3.00M |
| META/USDC Perpétuel | Lighter | $6.69M | $2.86M |
| SOL/USDG Perpétuel | Lighter RH | $6.67M | $2.76M |
| TSLA/USDC Perpétuel | Lighter | $6.57M | $2.06M |
| COIN/USDG Perpétuel | Lighter RH | $6.08M | $2.87M |
| INTC/USDG Perpétuel | Lighter RH | $6.04M | $2.19M |
| SPCX/USDC Perpétuel | Lighter | $5.73M | $1.87M |
| AMD/USDG Perpétuel | Lighter RH | $5.61M | $814K |
| SKHY/USDG Perpétuel | Lighter RH | $5.43M | $1.81M |
| COIN/USDC Perpétuel | Lighter | $5.12M | $2.45M |
| CRCL/USDG Perpétuel | Lighter RH | $5.04M | $1.41M |
| DRAM/USDC Perpétuel | Lighter | $4.63M | $1.11M |
| XRP/USDC Perpétuel | Lighter | $4.44M | $2.21M |
| SAMSUNGUSD/USDC Perpétuel | Lighter | $4.22M | $2.53M |
| AMD/USDC Perpétuel | Lighter | $4.17M | $1.10M |
| SKHY/USDC Perpétuel | Lighter | $3.73M | $1.36M |
| CBRS/USDC Perpétuel | Lighter | $3.32M | $334K |
| PONS/USDG Perpétuel | Lighter RH | $3.21M | $923K |
| CRCL/USDC Perpétuel | Lighter | $3.06M | $887K |
| BNB/USDC Perpétuel | Lighter | $2.96M | $4.30M |
| STRC/USDC Perpétuel | Lighter | $2.88M | $936K |
| HOOD/USDC Perpétuel | Lighter | $2.70M | $910K |
| PUMP/USDC Perpétuel | Lighter | $2.56M | $3.33M |
