Kraken
Volume 24 h spot et dérivés de Kraken, intérêt ouvert perpétuel, marchés les plus échangés et taux de financement, couvrant 832 cryptos.
Kraken · Vue d’ensemble
Site web kraken.com- Volume 24 h
- $1.78B
- Volume spot sur 24 h
- $990M
- Volume 24 h des dérivés
- $789M
- Intérêt ouvert des perpétuels
- $516M
- Rang par volume
- 11
- Cryptos
- 832
- Marchés Spot
- 901
- Marchés perpétuels
- 209
Récents0 cotations au cours des 30 derniers jours0 à délister
Taux de financement des perpétuels·207 contrats perpétuels
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| ALGO · Algorand | +4.0000% | +0.5000% | 1h | $1.64M | |
| ASTER | +4.0000% | +0.5000% | 1h | $585K | |
| ATOM · Cosmos | +4.0000% | +0.5000% | 1h | $2.70M | |
| BB · BounceBit | +4.0000% | +0.5000% | 1h | $19.0K | |
| BONK | +4.0000% | +0.5000% | 1h | $207K | |
| CAKE · PancakeSwap | +4.0000% | +0.5000% | 1h | $38.7K | |
| CFG · Centrifuge | +4.0000% | +0.5000% | 1h | $35.7K | |
| CHILLGUY · Just a chill guy | +4.0000% | +0.5000% | 1h | $16.6K | |
| CTSI · Cartesi | +4.0000% | +0.5000% | 1h | $20.2K | |
| DEXE | +4.0000% | +0.5000% | 1h | $42.2K | |
| EGLD · MultiversX | +4.0000% | +0.5000% | 1h | $138K | |
| EIGEN · EigenCloud | +4.0000% | +0.5000% | 1h | $262K | |
| ETHFI · ether.fi | +4.0000% | +0.5000% | 1h | $308K | |
| EWY · iShares MSCI South Korea ETF | +4.0000% | +0.5000% | 1h | $13.2K | |
| GOAT · Goatseus Maximus | +4.0000% | +0.5000% | 1h | $34.4K | |
| IOTX · IoTeX | +4.0000% | +0.5000% | 1h | $13.6K | |
| KAS · Kaspa | +4.0000% | +0.5000% | 1h | $240K | |
| KAVA | +4.0000% | +0.5000% | 1h | $32.5K | |
| LDO · Lido DAO | +4.0000% | +0.5000% | 1h | $1.04M | |
| MANA · Decentraland | +4.0000% | +0.5000% | 1h | $157K |
Afficher 187 contrats de plus
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| MELANIA · Official Melania Meme | +4.0000% | +0.5000% | 1h | $11.1K | |
| MOG · Mog Coin | +4.0000% | +0.5000% | 1h | $8.28K | |
| MOODENG · Moo Deng (moodengsol.com) | +4.0000% | +0.5000% | 1h | $41.0K | |
| MOVR · Moonriver | +4.0000% | +0.5000% | 1h | $61.0K | |
| NEIRO | +4.0000% | +0.5000% | 1h | $4.67K | |
| ONDO | +4.0000% | +0.5000% | 1h | $2.50M | |
| ORDI | +4.0000% | +0.5000% | 1h | $65.7K | |
| PENDLE | +4.0000% | +0.5000% | 1h | $213K | |
| PYTH · Pyth Network | +4.0000% | +0.5000% | 1h | $316K | |
| QTUM | +4.0000% | +0.5000% | 1h | $109K | |
| RIVER | +4.0000% | +0.5000% | 1h | $156K | |
| ROSE · Oasis | +4.0000% | +0.5000% | 1h | $35.6K | |
| SNX · Synthetix | +4.0000% | +0.5000% | 1h | $178K | |
| TRB · Tellor | +4.0000% | +0.5000% | 1h | $55.2K | |
| US100 | +4.0000% | +0.5000% | 1h | $192K | |
| USUAL | +4.0000% | +0.5000% | 1h | $109K | |
| YFI · Yearn | +4.0000% | +0.5000% | 1h | $16.3K | |
| ZBT · ZEROBASE | +4.0000% | +0.5000% | 1h | $7.48K | |
| ZEN · Horizen | +4.0000% | +0.5000% | 1h | $252K | |
| ZIG · ZIG Finance | +4.0000% | +0.5000% | 1h | $7.17K | |
| BICO · Biconomy | +3.7773% | +0.4722% | 1h | $31.9K | |
| CRO · Cronos | +3.7728% | +0.4716% | 1h | $64.3K | |
| RSR · Reserve Rights | +2.2382% | +0.2798% | 1h | $83.2K | |
| BCH · Bitcoin Cash | +2.2003% | +0.2750% | 1h | $807K | |
| WIF · dogwifhat | +2.1830% | +0.2729% | 1h | $624K | |
| ALICE · MyNeighborAlice | +1.8161% | +0.2270% | 1h | $29.8K | |
| POPCAT · Popcat (SOL) | +1.5144% | +0.1893% | 1h | $107K | |
| COMP · Compound | +1.3935% | +0.1742% | 1h | $360K | |
| APE · ApeCoin | +1.3860% | +0.1732% | 1h | $414K | |
| STRK · Starknet | +1.3692% | +0.1712% | 1h | $893K | |
| CSPR · Casper | +1.1827% | +0.1478% | 1h | $3.26K | |
| FET · Artificial Superintelligence Alliance | +1.0093% | +0.1262% | 1h | $1.56M | |
| DYDX | +0.9918% | +0.1240% | 1h | $232K | |
| INJ · Injective | +0.8860% | +0.1107% | 1h | $933K | |
| KAIA | +0.8850% | +0.1106% | 1h | $19.4K | |
| APT · Aptos | +0.7855% | +0.0982% | 1h | $537K | |
| AXS · Axie Infinity | +0.5897% | +0.0737% | 1h | $148K | |
| PENGU · Pudgy Penguins | +0.5862% | +0.0733% | 1h | $543K | |
| MON · Monad | +0.5539% | +0.0692% | 1h | $353K | |
| FLOW | +0.5353% | +0.0669% | 1h | $44.9K | |
| PIXEL · Pixels | +0.5156% | +0.0644% | 1h | $2.35K | |
| GPS · GoPlus Security | +0.4936% | +0.0617% | 1h | $8.89K | |
| RENDER | +0.4773% | +0.0597% | 1h | $484K | |
| BRETT · Brett (Based) | +0.4772% | +0.0596% | 1h | $28.3K | |
| SAGA | +0.4687% | +0.0586% | 1h | $89.5K | |
| CFX · Conflux | +0.4578% | +0.0572% | 1h | $48.0K | |
| SPX · SPX6900 | +0.3853% | +0.0482% | 1h | $214K | |
| TRUMP · OFFICIAL TRUMP | +0.3317% | +0.0415% | 1h | $812K | |
| DASH | +0.2960% | +0.0370% | 1h | $620K | |
| PUMP · Pump.fun | +0.2953% | +0.0369% | 1h | $644K | |
| JUP · Jupiter | +0.2936% | +0.0367% | 1h | $238K | |
| ZRO · LayerZero | +0.2839% | +0.0355% | 1h | $440K | |
| CHZ · Chiliz | +0.2619% | +0.0327% | 1h | $79.2K | |
| SYRUP · Maple Finance | +0.2470% | +0.0309% | 1h | $27.3K | |
| GOOGL · Alphabet Inc Class A | +0.2456% | +0.0307% | 1h | $998K | |
| MU · Micron Technology Inc | +0.2366% | +0.0296% | 1h | $671K | |
| CVX · Convex Finance | +0.2233% | +0.0279% | 1h | $132K | |
| FIL · Filecoin | +0.2210% | +0.0276% | 1h | $1.62M | |
| MRVL · Marvell Technology Inc | +0.2161% | +0.0270% | 1h | $28.5K | |
| BOME · BOOK OF MEME | +0.2005% | +0.0251% | 1h | $97.4K | |
| MEW · cat in a dogs world | +0.1988% | +0.0249% | 1h | $174K | |
| NIGHT · Midnight | +0.1920% | +0.0240% | 1h | $168K | |
| GLD · SPDR Gold Trust | +0.1840% | +0.0230% | 1h | $1.09M | |
| PORTAL | +0.1815% | +0.0227% | 1h | $11.7K | |
| BIO · Bio Protocol | +0.1586% | +0.0198% | 1h | $25.1K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.1560% | +0.0195% | 1h | $1.55M | |
| CATI · Catizen | +0.1558% | +0.0195% | 1h | $4.76K | |
| GALA | +0.1486% | +0.0186% | 1h | $676K | |
| XPL · Plasma | +0.1469% | +0.0184% | 1h | $439K | |
| SNDK · SanDisk Corp | +0.1436% | +0.0179% | 1h | $272K | |
| AMD · Advanced Micro Devices Inc | +0.1290% | +0.0161% | 1h | $50.0K | |
| HBAR · Hedera | +0.1290% | +0.0161% | 1h | $2.02M | |
| TURBO | +0.1282% | +0.0160% | 1h | $112K | |
| OPEN · OpenLedger | +0.1270% | +0.0159% | 1h | $17.7K | |
| CRCL · Circle Internet Group Inc | +0.1226% | +0.0153% | 1h | $1.28M | |
| STX · Stacks | +0.1199% | +0.0150% | 1h | $284K | |
| BAT · Basic Attention Token | +0.1185% | +0.0148% | 1h | $55.2K | |
| COOKIE · Cookie DAO | +0.1098% | +0.0137% | 1h | $17.5K | |
| WLD · Worldcoin | +0.1004% | +0.0126% | 1h | $2.24M | |
| PEOPLE · ConstitutionDAO | +0.1002% | +0.0125% | 1h | $17.0K | |
| SAND · The Sandbox | +0.0999% | +0.0125% | 1h | $449K | |
| ETC · Ethereum Classic | +0.0988% | +0.0124% | 1h | $1.48M | |
| OPN · Opinion | +0.0956% | +0.0119% | 1h | $11.0K | |
| C98 · Coin98 | +0.0920% | +0.0115% | 1h | $19.7K | |
| SUPER · SuperVerse | +0.0864% | +0.0108% | 1h | $59.1K | |
| ENA · Ethena | +0.0839% | +0.0105% | 1h | $2.36M | |
| KAITO | +0.0769% | +0.0096% | 1h | $184K | |
| RAY · Raydium | +0.0743% | +0.0093% | 1h | $238K | |
| WLFI · World Liberty Financial | +0.0700% | +0.0087% | 1h | $133K | |
| RUNE · THORChain | +0.0699% | +0.0087% | 1h | $268K | |
| ARB · Arbitrum | +0.0686% | +0.0086% | 1h | $892K | |
| SPCX · SpaceX | +0.0668% | +0.0083% | 1h | $1.57M | |
| TAO · Bittensor | +0.0651% | +0.0081% | 1h | $2.54M | |
| NVDA · Nvidia Corp | +0.0643% | +0.0080% | 1h | $996K | |
| META · Meta Platforms, Inc. | +0.0573% | +0.0072% | 1h | $250K | |
| GOLD | +0.0548% | +0.0068% | 1h | $1.71M | |
| GRT · The Graph | +0.0546% | +0.0068% | 1h | $195K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | +0.0449% | +0.0056% | 1h | $22.6K | |
| XRP | +0.0374% | +0.0047% | 1h | $23.4M | |
| BNB | +0.0351% | +0.0044% | 1h | $5.47M | |
| NATGAS · Natural Gas (Derivatives) | +0.0299% | +0.0037% | 1h | $717K | |
| ONT · Ontology | +0.0259% | +0.0032% | 1h | $3.31K | |
| COIN · Coinbase Global, Inc. | +0.0254% | +0.0032% | 1h | $406K | |
| BTC · Bitcoin | +0.0250% | +0.0031% | 1h | $202M | |
| NOT · Notcoin | +0.0241% | +0.0030% | 1h | $31.2K | |
| EUR | +0.0211% | +0.0026% | 1h | $1.45K | |
| SOON | +0.0175% | +0.0022% | 1h | $68.0K | |
| MSTR · MicroStrategy Inc | +0.0155% | +0.0019% | 1h | $1.07M | |
| TREAD · Tread.fi | +0.0153% | +0.0019% | 1h | $3.45K | |
| XLM · Stellar | +0.0138% | +0.0017% | 1h | $2.80M | |
| UNI · Uniswap | +0.0137% | +0.0017% | 1h | $2.82M | |
| PLTR · Palantir Technologies Inc | +0.0130% | +0.0016% | 1h | $6.51K | |
| USDT · Tether USDt | +0.0121% | +0.0015% | 1h | $15.2K | |
| PEPE | +0.0120% | +0.0015% | 1h | $2.96M | |
| QQQ · Invesco QQQ Trust | +0.0116% | +0.0015% | 1h | $1.07M | |
| ETH · Ethereum | +0.0091% | +0.0011% | 1h | $74.4M | |
| DOGE · Dogecoin | +0.0085% | +0.0011% | 1h | $4.22M | |
| ANTHROPICx | +0.0050% | +0.0006% | 1h | $194K | |
| MOONSHOTx | +0.0050% | +0.0006% | 1h | $1.70K | |
| OPENAIx | +0.0050% | +0.0006% | 1h | $72.5K | |
| OURAx | +0.0050% | +0.0006% | 1h | $3.92K | |
| TSLA · Tesla, Inc. | +0.0031% | +0.0004% | 1h | $874K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0014% | +0.0002% | 1h | $1.76M | |
| ADA · Cardano | +0.0003% | +0.0000% | 1h | $4.30M | |
| CHF | 0.0000% | 0.0000% | 1h | $187 | |
| GBP | 0.0000% | 0.0000% | 1h | $987 | |
| SKHY · SK Hynix | −0.0021% | −0.0003% | 1h | $782K | |
| USDC | −0.0030% | −0.0004% | 1h | $23.1K | |
| MNT · Mantle | −0.0044% | −0.0005% | 1h | $12.8K | |
| INTC · Intel Corp | −0.0060% | −0.0007% | 1h | $197K | |
| SUI | −0.0072% | −0.0009% | 1h | $6.08M | |
| SILVER | −0.0073% | −0.0009% | 1h | $2.07M | |
| HOOD · Robinhood Markets Inc | −0.0102% | −0.0013% | 1h | $683K | |
| LINK · Chainlink | −0.0116% | −0.0014% | 1h | $5.49M | |
| SOL · Solana | −0.0151% | −0.0019% | 1h | $24.2M | |
| EWZ · iShares MSCI Brazil ETF | −0.0159% | −0.0020% | 1h | $6.96K | |
| AMZN · Amazon.com Inc | −0.0160% | −0.0020% | 1h | $630K | |
| LTC · Litecoin | −0.0186% | −0.0023% | 1h | $5.45M | |
| HYPE · Hyperliquid | −0.0203% | −0.0025% | 1h | $25.7M | |
| AAPL · Apple Inc. | −0.0211% | −0.0026% | 1h | $825K | |
| LQTY · Liquity | −0.0222% | −0.0028% | 1h | $1.97K | |
| MUBARAK | −0.0225% | −0.0028% | 1h | $167K | |
| IMX · Immutable | −0.0251% | −0.0031% | 1h | $79.3K | |
| ZEC · Zcash | −0.0292% | −0.0037% | 1h | $18.5M | |
| AVAX · Avalanche | −0.0302% | −0.0038% | 1h | $2.59M | |
| DOT · Polkadot | −0.0309% | −0.0039% | 1h | $3.38M | |
| NBIS · Nebius Group N.V. | −0.0322% | −0.0040% | 1h | $159K | |
| NEAR · NEAR Protocol | −0.0344% | −0.0043% | 1h | $6.30M | |
| ENS · Ethereum Name Service | −0.0344% | −0.0043% | 1h | $182K | |
| XMR · Monero | −0.0616% | −0.0077% | 1h | $4.68M | |
| QNT · Quant | −0.0705% | −0.0088% | 1h | $820K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | −0.0741% | −0.0093% | 1h | $187K | |
| WTIOIL | −0.0745% | −0.0093% | 1h | $1.60M | |
| SYN · Synapse | −0.0758% | −0.0095% | 1h | $166K | |
| 1INCH | −0.0792% | −0.0099% | 1h | $63.4K | |
| AAVE | −0.0947% | −0.0118% | 1h | $2.73M | |
| PONS | −0.1028% | −0.0129% | 1h | $540K | |
| SSV · ssv.network | −0.1346% | −0.0168% | 1h | $8.70K | |
| FARTCOIN | −0.1376% | −0.0172% | 1h | $675K | |
| SPK · Spark | −0.1745% | −0.0218% | 1h | $26.9K | |
| OP · Optimism | −0.1774% | −0.0222% | 1h | $679K | |
| TRX · TRON | −0.1795% | −0.0224% | 1h | $2.30M | |
| AGLD · Adventure Gold | −0.1986% | −0.0248% | 1h | $25.7K | |
| ICP · Internet Computer | −0.2345% | −0.0293% | 1h | $687K | |
| VIRTUAL · Virtuals Protocol | −0.2659% | −0.0332% | 1h | $345K | |
| LPT · Livepeer | −0.3104% | −0.0388% | 1h | $35.1K | |
| SHIB · Shiba Inu | −0.3281% | −0.0410% | 1h | $794K | |
| LUNA · Terra | −0.3352% | −0.0419% | 1h | $4.63K | |
| CRV · Curve DAO Token | −0.3393% | −0.0424% | 1h | $3.03M | |
| PNUT · Peanut the Squirrel | −0.3582% | −0.0448% | 1h | $14.2K | |
| XTZ · Tezos | −0.4783% | −0.0598% | 1h | $292K | |
| TIA · Celestia | −0.6199% | −0.0775% | 1h | $716K | |
| XCU · Copper (Derivatives) | −0.6800% | −0.0850% | 1h | $173K | |
| POL · Polygon (prev. MATIC) | −0.6845% | −0.0856% | 1h | $1.03M | |
| GRASS | −0.8609% | −0.1076% | 1h | $333K | |
| TLM · Alien Worlds | −0.9488% | −0.1186% | 1h | $14.8K | |
| ZK · ZKsync | −0.9527% | −0.1191% | 1h | $263K | |
| FLOKI | −0.9739% | −0.1217% | 1h | $77.2K | |
| JTO · Jito | −0.9866% | −0.1233% | 1h | $302K | |
| ACE · Fusionist | −1.2878% | −0.1610% | 1h | $44.3K | |
| W · Wormhole | −1.3663% | −0.1708% | 1h | $211K | |
| SEI | −1.4881% | −0.1860% | 1h | $516K | |
| BRENTOIL | −1.8483% | −0.2310% | 1h | $814K | |
| JASMY · JasmyCoin | −1.9028% | −0.2378% | 1h | $394K | |
| ARC · AI Rig Complex | −4.0000% | −0.5000% | 1h | $92.8K | |
| MORPHO | −4.0000% | −0.5000% | 1h | $255K | |
| SUSHI · SushiSwap | −4.0000% | −0.5000% | 1h | $364K |
Marchés les plus échangés
| Paire | Volume 24 h | Intérêt ouvert |
|---|---|---|
| BTC/USD Perpétuel | $372M | $202M |
| USDT/USD Spot | $299M | Seuls les contrats perpétuels ont un intérêt ouvert |
| BTC/USD Spot | $149M | Seuls les contrats perpétuels ont un intérêt ouvert |
| ETH/USD Perpétuel | $113M | $74.4M |
| USDC/USD Spot | $91.3M | Seuls les contrats perpétuels ont un intérêt ouvert |
| SOL/USD Perpétuel | $59.7M | $24.2M |
| ZEC/USD Perpétuel | $59.5M | $18.5M |
| ETH/USD Spot | $41.1M | Seuls les contrats perpétuels ont un intérêt ouvert |
| HYPE/USD Perpétuel | $35.4M | $25.7M |
| EUR/USD Spot | $35.2M | Seuls les contrats perpétuels ont un intérêt ouvert |
| USDC/USDT Spot | $25.6M | Seuls les contrats perpétuels ont un intérêt ouvert |
| BTC/USDT Spot | $24.8M | Seuls les contrats perpétuels ont un intérêt ouvert |
| ZEC/USD Spot | $24.1M | Seuls les contrats perpétuels ont un intérêt ouvert |
| XRP/USD Spot | $22.5M | Seuls les contrats perpétuels ont un intérêt ouvert |
| USDG/USDC Spot | $16.3M | Seuls les contrats perpétuels ont un intérêt ouvert |
| BTC/USDC Spot | $15.1M | Seuls les contrats perpétuels ont un intérêt ouvert |
| SOL/USD Spot | $15.1M | Seuls les contrats perpétuels ont un intérêt ouvert |
| NEAR/USD Perpétuel | $14.9M | $6.30M |
| SOL/USDC Spot | $12.9M | Seuls les contrats perpétuels ont un intérêt ouvert |
| NEAR/USD Spot | $11.5M | Seuls les contrats perpétuels ont un intérêt ouvert |
Afficher 80 marchés de plus
| Paire | Volume 24 h | Intérêt ouvert |
|---|---|---|
| XRP/USD Perpétuel | $10.2M | $23.4M |
| PEPE/USD Perpétuel | $9.60M | $2.96M |
| GBP/USD Spot | $8.90M | Seuls les contrats perpétuels ont un intérêt ouvert |
| LTC/USD Spot | $8.47M | Seuls les contrats perpétuels ont un intérêt ouvert |
| HYPE/USD Spot | $8.31M | Seuls les contrats perpétuels ont un intérêt ouvert |
| SUI/USD Spot | $8.24M | Seuls les contrats perpétuels ont un intérêt ouvert |
| PEPE/USD Spot | $7.10M | Seuls les contrats perpétuels ont un intérêt ouvert |
| ENA/USD Perpétuel | $5.97M | $2.36M |
| XMR/USD Spot | $5.59M | Seuls les contrats perpétuels ont un intérêt ouvert |
| QNT/USD Spot | $5.30M | Seuls les contrats perpétuels ont un intérêt ouvert |
| WLD/USD Perpétuel | $5.30M | $2.24M |
| DOGE/USD Perpétuel | $5.15M | $4.22M |
| XAU/USD Perpétuel | $4.97M | $2.42M |
| SUI/USD Perpétuel | $4.75M | $6.08M |
| TAO/USD Spot | $4.71M | Seuls les contrats perpétuels ont un intérêt ouvert |
| ETH/USDC Spot | $4.70M | Seuls les contrats perpétuels ont un intérêt ouvert |
| XMR/USDT Spot | $4.68M | Seuls les contrats perpétuels ont un intérêt ouvert |
| LINK/USD Perpétuel | $4.27M | $5.49M |
| ENA/USD Spot | $4.20M | Seuls les contrats perpétuels ont un intérêt ouvert |
| DOGE/USD Spot | $3.97M | Seuls les contrats perpétuels ont un intérêt ouvert |
| ADA/USD Spot | $3.87M | Seuls les contrats perpétuels ont un intérêt ouvert |
| Q/USD Spot | $3.78M | Seuls les contrats perpétuels ont un intérêt ouvert |
| XAG/USD Perpétuel | $3.61M | $2.07M |
| PENGU/USD Perpétuel | $3.59M | $543K |
| WTIOIL/USD Perpétuel | $3.56M | $1.60M |
| BNB/USD Perpétuel | $3.51M | $5.47M |
| LINK/USD Spot | $3.51M | Seuls les contrats perpétuels ont un intérêt ouvert |
| ADA/USD Perpétuel | $3.48M | $4.30M |
| XLM/USD Spot | $3.30M | Seuls les contrats perpétuels ont un intérêt ouvert |
| USDG/USDT Spot | $3.22M | Seuls les contrats perpétuels ont un intérêt ouvert |
| TRX/USD Perpétuel | $3.15M | $2.30M |
| SOFID/USDC Spot | $3.12M | Seuls les contrats perpétuels ont un intérêt ouvert |
| UNI/USD Perpétuel | $3.01M | $2.82M |
| ZRO/USD Spot | $2.90M | Seuls les contrats perpétuels ont un intérêt ouvert |
| GOOGLx/USD Perpétuel | $2.83M | $998K |
| USDG/USD Spot | $2.80M | Seuls les contrats perpétuels ont un intérêt ouvert |
| DOT/USD Spot | $2.72M | Seuls les contrats perpétuels ont un intérêt ouvert |
| BCH/USD Spot | $2.60M | Seuls les contrats perpétuels ont un intérêt ouvert |
| ETH/USDT Spot | $2.56M | Seuls les contrats perpétuels ont un intérêt ouvert |
| TAO/USD Perpétuel | $2.52M | $2.54M |
| PUMP/USD Spot | $2.38M | Seuls les contrats perpétuels ont un intérêt ouvert |
| VVV/USD Spot | $2.33M | Seuls les contrats perpétuels ont un intérêt ouvert |
| TRX/USD Spot | $2.22M | Seuls les contrats perpétuels ont un intérêt ouvert |
| PENGU/USD Spot | $2.14M | Seuls les contrats perpétuels ont un intérêt ouvert |
| AAVE/USD Spot | $2.10M | Seuls les contrats perpétuels ont un intérêt ouvert |
| SOL/USDT Spot | $2.09M | Seuls les contrats perpétuels ont un intérêt ouvert |
| QNT/USD Perpétuel | $2.06M | $820K |
| CC/USD Spot | $2.06M | Seuls les contrats perpétuels ont un intérêt ouvert |
| UNI/USD Spot | $2.05M | Seuls les contrats perpétuels ont un intérêt ouvert |
| PUMP/USD Perpétuel | $1.92M | $644K |
| AVAX/USD Spot | $1.83M | Seuls les contrats perpétuels ont un intérêt ouvert |
| HBAR/USD Spot | $1.82M | Seuls les contrats perpétuels ont un intérêt ouvert |
| XRP/USDC Spot | $1.80M | Seuls les contrats perpétuels ont un intérêt ouvert |
| XAUT/USD Perpétuel | $1.77M | $5.17M |
| APR/USD Spot | $1.76M | Seuls les contrats perpétuels ont un intérêt ouvert |
| PONS/USD Perpétuel | $1.74M | $540K |
| NIGHT/USD Spot | $1.72M | Seuls les contrats perpétuels ont un intérêt ouvert |
| AAVE/USD Perpétuel | $1.70M | $2.73M |
| BNB/USD Spot | $1.67M | Seuls les contrats perpétuels ont un intérêt ouvert |
| DOT/USD Perpétuel | $1.62M | $3.38M |
| INJ/USD Spot | $1.62M | Seuls les contrats perpétuels ont un intérêt ouvert |
| SKHY/USD Perpétuel | $1.59M | $782K |
| FET/USD Perpétuel | $1.52M | $1.56M |
| AUD/USD Spot | $1.52M | Seuls les contrats perpétuels ont un intérêt ouvert |
| ONDO/USD Spot | $1.50M | Seuls les contrats perpétuels ont un intérêt ouvert |
| STRK/USD Perpétuel | $1.47M | $893K |
| AVAX/USD Perpétuel | $1.42M | $2.59M |
| LTC/USD Perpétuel | $1.41M | $5.45M |
| MSTRx/USD Spot | $1.40M | Seuls les contrats perpétuels ont un intérêt ouvert |
| FIL/USD Perpétuel | $1.39M | $1.62M |
| INJ/USD Perpétuel | $1.37M | $933K |
| WLD/USD Spot | $1.37M | Seuls les contrats perpétuels ont un intérêt ouvert |
| BCH/USD Perpétuel | $1.35M | $807K |
| NVDAx/USD Perpétuel | $1.30M | $996K |
| TSLAx/USD Perpétuel | $1.29M | $874K |
| XRP/USDT Spot | $1.25M | Seuls les contrats perpétuels ont un intérêt ouvert |
| USELESS/USD Spot | $1.22M | Seuls les contrats perpétuels ont un intérêt ouvert |
| XMR/USD Perpétuel | $1.16M | $4.68M |
| CRV/USD Perpétuel | $1.15M | $3.03M |
| ARB/USD Perpétuel | $1.12M | $892K |