GRVT
Volume 24 h spot et dérivés de GRVT, intérêt ouvert perpétuel, marchés les plus échangés et taux de financement, couvrant 182 cryptos.
GRVT · Vue d’ensemble
Site web grvt.io- Volume 24 h
- $590M
- Volume spot sur 24 h
- Cette plateforme ne propose qu'un marché de contrats et n'a aucun volume spot
- Volume 24 h des dérivés
- $590M
- Intérêt ouvert des perpétuels
- $433M
- Rang par volume
- 15
- Cryptos
- 182
- Marchés Spot
- 0
- Marchés perpétuels
- 184
Récents0 cotations au cours des 30 derniers jours0 à délister
Taux de financement des perpétuels·182 contrats perpétuels
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | +0.0520% | +0.0520% | 8h | $22.8K | |
| URNM · Sprott Uranium Miners ETF | +0.0377% | +0.0377% | 8h | $725 | |
| XCU · Copper (Derivatives) | +0.0224% | +0.0112% | 4h | $104K | |
| H · Humanity | +0.0194% | +0.0097% | 4h | $964K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0167% | +0.0167% | 8h | $277K | |
| SPCX · SpaceX | +0.0162% | +0.0162% | 8h | $71.0K | |
| NFLX · Netflix | +0.0101% | +0.0101% | 8h | $1.07K | |
| AAVE | +0.0100% | +0.0100% | 8h | $448K | |
| ADA · Cardano | +0.0100% | +0.0100% | 8h | $270K | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $366K | |
| ASTER | +0.0100% | +0.0050% | 4h | $353K | |
| ATOM · Cosmos | +0.0100% | +0.0100% | 8h | $722K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $293K | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $180K | |
| AXS · Axie Infinity | +0.0100% | +0.0050% | 4h | $689K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $105K | |
| BASED | +0.0100% | +0.0050% | 4h | $79.4K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0100% | 8h | $471K | |
| BONK | +0.0100% | +0.0050% | 4h | $243K | |
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $204M |
Afficher 162 contrats de plus
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| CC · Canton | +0.0100% | +0.0050% | 4h | $70.7K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $449K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $481K | |
| DOGE · Dogecoin | +0.0100% | +0.0100% | 8h | $520K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $191K | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $156K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $397K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $166K | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $286K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $164K | |
| GOLD | +0.0100% | +0.0050% | 4h | $1.44M | |
| GRVT | +0.0100% | +0.0050% | 4h | $889K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $335K | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $6.31M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $504K | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $1.56M | |
| KAIA | +0.0100% | +0.0050% | 4h | $424K | |
| KAITO | +0.0100% | +0.0050% | 4h | $171K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0100% | +0.0100% | 8h | $8.76K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.0100% | +0.0100% | 8h | $376 | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $78.3K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $266K | |
| LINEA | +0.0100% | +0.0050% | 4h | $127K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $534K | |
| LIT · Lighter | +0.0100% | +0.0050% | 4h | $761K | |
| LTC · Litecoin | +0.0100% | +0.0100% | 8h | $325K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $32.4K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $343K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $15.2K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $1.57M | |
| ONDO | +0.0100% | +0.0050% | 4h | $397K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $325K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $397K | |
| PEPE | +0.0100% | +0.0100% | 8h | $1.18M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $190K | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $182K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $1.24M | |
| RIVER | +0.0100% | +0.0050% | 4h | $25.4K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $125K | |
| SEI | +0.0100% | +0.0100% | 8h | $181K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $411K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $42.0M | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $208K | |
| SUI | +0.0100% | +0.0100% | 8h | $437K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $438K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $156K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $561K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $552K | |
| W · Wormhole | +0.0100% | +0.0050% | 4h | $150K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $212K | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $633K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0050% | 4h | $244K | |
| XLM · Stellar | +0.0100% | +0.0100% | 8h | $482K | |
| XMR · Monero | +0.0100% | +0.0100% | 8h | $353K | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $202K | |
| XRP | +0.0100% | +0.0100% | 8h | $1.01M | |
| ZEC · Zcash | +0.0100% | +0.0100% | 8h | $2.58M | |
| ZEN · Horizen | +0.0100% | +0.0100% | 8h | $443K | |
| ZK · ZKsync | +0.0094% | +0.0047% | 4h | $162K | |
| XPD · Palladium | +0.0086% | +0.0043% | 4h | $212K | |
| BX · Blackstone Inc. | +0.0083% | +0.0083% | 8h | $585 | |
| OP · Optimism | +0.0066% | +0.0066% | 8h | $265K | |
| ETH · Ethereum | +0.0063% | +0.0063% | 8h | $137M | |
| XLE · State Street Energy Select Sector SPDR ETF | +0.0057% | +0.0057% | 8h | $16.2K | |
| BRK.B · Berkshire Hathaway Inc Class B | +0.0056% | +0.0056% | 8h | $6.48K | |
| MON · MoneyByte | +0.0056% | +0.0028% | 4h | $481K | |
| ANTHROPIC | +0.0050% | +0.0050% | 8h | $9.48K | |
| OPENAI | +0.0050% | +0.0050% | 8h | $2.46K | |
| POL · Polygon (prev. MATIC) | +0.0036% | +0.0018% | 4h | $808K | |
| AMZN · Amazon.com Inc | +0.0028% | +0.0028% | 8h | $8.75K | |
| NOW · ServiceNow Inc | +0.0009% | +0.0009% | 8h | $1.16K | |
| META · Meta Platforms, Inc. | +0.0005% | +0.0005% | 8h | $12.0K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 8h | $532 | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $16.0K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 8h | $222 | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 8h | $21.9K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 8h | $915 | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 8h | $970 | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $35.6K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $2.85K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $510 | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 8h | $30 | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $3.46K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $8.48K | |
| BNB | 0.0000% | 0.0000% | 8h | $2.76M | |
| BZ · Brent Oil (Derivatives) | 0.0000% | 0.0000% | 4h | $181K | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 8h | $1.97K | |
| CL · Crude Oil Futures (Derivatives) | 0.0000% | 0.0000% | 4h | $142K | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.67K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 8h | $19.1K | |
| CRCL · Circle Internet Group Inc | 0.0000% | 0.0000% | 8h | $67.9K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $254 | |
| CRM · Salesforce Inc | 0.0000% | 0.0000% | 8h | $102 | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $1.98K | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $28 | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $1.46K | |
| DIS · Walt Disney Co | 0.0000% | 0.0000% | 8h | $1.01K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $28.4K | |
| EWJ · iShares MSCI Japan ETF | 0.0000% | 0.0000% | 8h | $629K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 8h | $723K | |
| EWZ · iShares MSCI Brazil ETF | 0.0000% | 0.0000% | 8h | $721 | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 8h | $17.7K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 8h | $454 | |
| GS · Goldman Sachs Group Inc | 0.0000% | 0.0000% | 8h | $380 | |
| HD · Home Depot Inc | 0.0000% | 0.0000% | 8h | $208 | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 8h | $649K | |
| IBM | 0.0000% | 0.0000% | 8h | $329 | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 8h | $715K | |
| IREN · IREN Ltd | 0.0000% | 0.0000% | 8h | $4.82K | |
| IWM · iShares Russell 2000 ETF | 0.0000% | 0.0000% | 8h | $672 | |
| JPM · JPmorgan Chase & Co | 0.0000% | 0.0000% | 8h | $7.07K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 8h | $110 | |
| LLY · Eli Lilly And Co | 0.0000% | 0.0000% | 8h | $1.35K | |
| MINIMAX · MiniMax Group (Derivatives) | 0.0000% | 0.0000% | 4h | $11.2K | |
| MRNA · Moderna Inc | 0.0000% | 0.0000% | 8h | $4.49K | |
| MRVL · Marvell Technology Inc | 0.0000% | 0.0000% | 8h | $1.69K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 8h | $26.8K | |
| MSTR · MicroStrategy Inc | 0.0000% | 0.0000% | 8h | $99.3K | |
| MU · Micron Technology Inc | 0.0000% | 0.0000% | 8h | $100K | |
| NATGAS · Natural Gas (Derivatives) | 0.0000% | 0.0000% | 4h | $2.72K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 8h | $1.45K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 8h | $2.61K | |
| NVDA · Nvidia Corp | 0.0000% | 0.0000% | 8h | $22.9K | |
| NVO · Novo Nordisk A/S | 0.0000% | 0.0000% | 8h | $988 | |
| ONDS · Ondas Holdings Inc | 0.0000% | 0.0000% | 8h | $1.74K | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 8h | $2.61K | |
| PAYP · PayPay Corporation | 0.0000% | 0.0000% | 8h | $105K | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 8h | $12.8K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 8h | $5.66K | |
| QNT · Quantinuum Inc | 0.0000% | 0.0000% | 8h | $729 | |
| QQQ · Invesco QQQ Trust | 0.0000% | 0.0000% | 8h | $128K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 8h | $4.09K | |
| SILVER | 0.0000% | 0.0000% | 4h | $365K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 8h | $9.40K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 8h | $770 | |
| SNDK · SanDisk Corp | 0.0000% | 0.0000% | 8h | $37.6K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 8h | $204K | |
| SQQQ · ProShares UltraPro Short QQQ | 0.0000% | 0.0000% | 8h | $4.05K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | 0.0000% | 0.0000% | 8h | $52.3K | |
| TQQQ · ProShares UltraPro QQQ | 0.0000% | 0.0000% | 8h | $4.50K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 8h | $895K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 8h | $6.76K | |
| UBER · Uber Technologies Inc | 0.0000% | 0.0000% | 8h | $702 | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 8h | $4.85K | |
| UVXY · ProShares Ultra VIX Short-Term Futures ETF | 0.0000% | 0.0000% | 8h | $8.02K | |
| V · Visa Inc | 0.0000% | 0.0000% | 8h | $10.7K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 8h | $884 | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 8h | $307 | |
| XPT · Platinum (Derivatives) | 0.0000% | 0.0000% | 4h | $203K | |
| EWT · iShares MSCI Taiwan ETF | −0.0015% | −0.0015% | 8h | $2.05K | |
| CRWD · Crowdstrike Holdings Inc | −0.0037% | −0.0037% | 8h | $1.81K | |
| BB · BlackBerry Limited | −0.0159% | −0.0159% | 8h | $1.39K | |
| BERA · Berachain | −0.0256% | −0.0128% | 4h | $79.5K | |
| KODEX200 · Samsung KODEX 200 ETF(Derivatives) | −0.0352% | −0.0352% | 8h | $314 | |
| STXX · Tradr 2X Long STX Daily ETF | −0.0556% | −0.0556% | 8h | $0 | |
| NAVER · Naver Corp (Derivatives) | −0.0654% | −0.0327% | 4h | $592 | |
| 005380 · Hyundai Motor Co (Derivatives) | −0.0698% | −0.0349% | 4h | $647 | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | −0.0740% | −0.0370% | 4h | $2.17K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | −0.1272% | −0.0636% | 4h | $176 | |
| SAMSUNGEM · Samsung Electro-Mechanics Co Ltd (Derivatives) | −0.1408% | −0.0704% | 4h | $765 | |
| 000660 · SK hynix Inc (Derivatives) | −0.1902% | −0.0951% | 4h | $70.8K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | −0.2830% | −0.1415% | 4h | $6.00K |
Marchés les plus échangés
| Paire | Volume 24 h | Intérêt ouvert |
|---|---|---|
| BTC/USDT Perpétuel | $173M | $204M |
| ETH/USDT Perpétuel | $82.9M | $137M |
| HYPE/USDT Perpétuel | $47.9M | $6.31M |
| XRP/USDT Perpétuel | $43.3M | $1.01M |
| SOL/USDT Perpétuel | $39.4M | $42.0M |
| BNB/USDT Perpétuel | $38.8M | $2.76M |
| PUMP/USDT Perpétuel | $11.3M | $1.24M |
| TRUMP/USDT Perpétuel | $6.00M | $156K |
| SUI/USDT Perpétuel | $5.39M | $437K |
| JUP/USDT Perpétuel | $5.16M | $1.56M |
| OP/USDT Perpétuel | $5.01M | $265K |
| FARTCOIN/USDT Perpétuel | $4.86M | $166K |
| ADA/USDT Perpétuel | $4.47M | $270K |
| LDO/USDT Perpétuel | $4.35M | $266K |
| KBONK/USDT Perpétuel | $4.31M | $243K |
| ENA/USDT Perpétuel | $4.25M | $397K |
| ARB/USDT Perpétuel | $4.15M | $366K |
| DOGE/USDT Perpétuel | $3.96M | $520K |
| ASTER/USDT Perpétuel | $3.88M | $353K |
| AAVE/USDT Perpétuel | $3.74M | $448K |
Afficher 80 marchés de plus
| Paire | Volume 24 h | Intérêt ouvert |
|---|---|---|
| BERA/USDT Perpétuel | $3.67M | $79.5K |
| XAU/USDT Perpétuel | $3.27M | $1.01M |
| STRK/USDT Perpétuel | $3.21M | $208K |
| UNI/USDT Perpétuel | $3.11M | $561K |
| LINK/USDT Perpétuel | $3.08M | $534K |
| KPEPE/USDT Perpétuel | $3.08M | $1.18M |
| AVAX/USDT Perpétuel | $2.99M | $293K |
| WLD/USDT Perpétuel | $2.76M | $633K |
| POL/USDT Perpétuel | $2.70M | $808K |
| TSLA/USDT Perpétuel | $2.61M | $895K |
| PAXG/USDT Perpétuel | $2.34M | $1.44M |
| ZK/USDT Perpétuel | $2.24M | $162K |
| ATOM/USDT Perpétuel | $2.21M | $722K |
| KAITO/USDT Perpétuel | $2.19M | $171K |
| LTC/USDT Perpétuel | $2.13M | $325K |
| LIT/USDT Perpétuel | $2.10M | $761K |
| PENGU/USDT Perpétuel | $2.00M | $397K |
| XAG/USDT Perpétuel | $1.86M | $365K |
| HOOD/USDT Perpétuel | $1.84M | $649K |
| SEI/USDT Perpétuel | $1.46M | $181K |
| CFX/USDT Perpétuel | $1.26M | $449K |
| CRCL/USDT Perpétuel | $1.19M | $67.9K |
| NEAR/USDT Perpétuel | $1.04M | $1.57M |
| XPT/USDT Perpétuel | $974K | $203K |
| COPPER/USDT Perpétuel | $956K | $104K |
| AVNT/USDT Perpétuel | $955K | $180K |
| KSHIB/USDT Perpétuel | $943K | $411K |
| WLFI/USDT Perpétuel | $863K | $244K |
| AXS/USDT Perpétuel | $861K | $689K |
| MSTR/USDT Perpétuel | $856K | $99.3K |
| TAO/USDT Perpétuel | $841K | $438K |
| VIRTUAL/USDT Perpétuel | $832K | $552K |
| XMR/USDT Perpétuel | $741K | $353K |
| XPD/USDT Perpétuel | $700K | $212K |
| COIN/USDT Perpétuel | $595K | $19.1K |
| MU/USDT Perpétuel | $506K | $100K |
| CC/USDT Perpétuel | $506K | $70.7K |
| BARD/USDT Perpétuel | $482K | $105K |
| PAYP/USDT Perpétuel | $478K | $105K |
| ZEC/USDT Perpétuel | $475K | $2.58M |
| XLM/USDT Perpétuel | $474K | $482K |
| LINEA/USDT Perpétuel | $468K | $127K |
| GOOGL/USDT Perpétuel | $468K | $22.8K |
| META/USDT Perpétuel | $464K | $12.0K |
| EWJ/USDT Perpétuel | $460K | $629K |
| MON/USDT Perpétuel | $450K | $481K |
| EWY/USDT Perpétuel | $448K | $723K |
| MOODENG/USDT Perpétuel | $448K | $343K |
| CRV/USDT Perpétuel | $444K | $481K |
| H/USDT Perpétuel | $439K | $964K |
| CL/USDT Perpétuel | $437K | $142K |
| DOT/USDT Perpétuel | $434K | $191K |
| EIGEN/USDT Perpétuel | $433K | $156K |
| SKHYNIX/USDT Perpétuel | $432K | $70.8K |
| MEGA/USDT Perpétuel | $432K | $32.4K |
| HBAR/USDT Perpétuel | $424K | $335K |
| SPY/USDT Perpétuel | $419K | $277K |
| POPCAT/USDT Perpétuel | $415K | $190K |
| W/USDT Perpétuel | $412K | $150K |
| SAHARA/USDT Perpétuel | $412K | $125K |
| WIF/USDT Perpétuel | $403K | $212K |
| PROVE/USDT Perpétuel | $402K | $182K |
| LA/USDT Perpétuel | $399K | $78.3K |
| PENDLE/USDT Perpétuel | $396K | $325K |
| RIVER/USDT Perpétuel | $390K | $25.4K |
| ONDO/USDT Perpétuel | $382K | $397K |
| KAIA/USDT Perpétuel | $382K | $424K |
| ZEN/USDT Perpétuel | $380K | $443K |
| GIGGLE/USDT Perpétuel | $380K | $164K |
| NVDA/USDT Perpétuel | $377K | $22.9K |
| FIL/USDT Perpétuel | $376K | $286K |
| AMZN/USDT Perpétuel | $374K | $8.75K |
| ICP/USDT Perpétuel | $369K | $504K |
| MSFT/USDT Perpétuel | $366K | $26.8K |
| PLTR/USDT Perpétuel | $357K | $12.8K |
| AAPL/USDT Perpétuel | $353K | $16.0K |
| TSM/USDT Perpétuel | $298K | $6.76K |
| BASED/USDT Perpétuel | $288K | $79.4K |
| SNDK/USDT Perpétuel | $251K | $37.6K |
| AVGO/USDT Perpétuel | $251K | $2.85K |