edgeX
Volume 24 h spot et dérivés de edgeX, intérêt ouvert perpétuel, marchés les plus échangés et taux de financement, couvrant 153 cryptos.
edgeX · Vue d’ensemble
Site web edgex.exchange- Volume 24 h
- $448M
- Volume spot sur 24 h
- Cette plateforme ne propose qu'un marché de contrats et n'a aucun volume spot
- Volume 24 h des dérivés
- $448M
- Intérêt ouvert des perpétuels
- $274M
- Rang par volume
- 16
- Cryptos
- 153
- Marchés Spot
- 0
- Marchés perpétuels
- 155
Récents0 cotations au cours des 30 derniers jours0 à délister
Taux de financement des perpétuels·153 contrats perpétuels
Afficher 133 contrats de plus
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | +0.0506% | +0.0253% | 4h | $27.3K | |
| AMZN · Amazon.com Inc | +0.0472% | +0.0236% | 4h | $57.7K | |
| TEAM · Atlassian Corporation | +0.0449% | +0.0225% | 4h | $2.86K | |
| SPCX · SpaceX | +0.0432% | +0.0216% | 4h | $1.65M | |
| XPD · Palladium | +0.0431% | +0.0215% | 4h | $35.5K | |
| KO · Coca-Cola Co | +0.0429% | +0.0214% | 4h | $93.4K | |
| INTC · Intel Corp | +0.0415% | +0.0208% | 4h | $68.7K | |
| EWY · iShares MSCI South Korea ETF | +0.0331% | +0.0166% | 4h | $343K | |
| XLE · State Street Energy Select Sector SPDR ETF | +0.0303% | +0.0152% | 4h | $49.9K | |
| NBIS · Nebius Group N.V. | +0.0296% | +0.0148% | 4h | $25.9K | |
| JPM · JPmorgan Chase & Co | +0.0279% | +0.0140% | 4h | $44.5K | |
| TBT · ProShares UltraShort 20+ Year Treasury (Derivatives) | +0.0268% | +0.0134% | 4h | $30.0K | |
| SKUU · GraniteShares 2x Long SK Hynix Daily ETF (Derivatives) | +0.0257% | +0.0129% | 4h | $126K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | +0.0243% | +0.0121% | 4h | $46.7K | |
| WDC · Western Digital Corporation | +0.0176% | +0.0088% | 4h | $39.9K | |
| GOLD | +0.0174% | +0.0087% | 4h | $12.6M | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | +0.0171% | +0.0085% | 4h | $15.1K | |
| ORCL · Oracle Corp | +0.0150% | +0.0075% | 4h | $43.2K | |
| AVGO · Broadcom Inc | +0.0149% | +0.0075% | 4h | $44.4K | |
| USELESS · Useless Coin | +0.0119% | +0.0060% | 4h | $7.79K | |
| PONS | +0.0118% | +0.0059% | 4h | $8.19K | |
| PLTR · Palantir Technologies Inc | +0.0117% | +0.0058% | 4h | $49.1K | |
| STRK · Starknet | +0.0114% | +0.0057% | 4h | $1.14K | |
| KAITO | +0.0114% | +0.0057% | 4h | $12.1K | |
| rats · rats (Ordinals) | +0.0114% | +0.0057% | 4h | $22.7K | |
| MSTR · MicroStrategy Inc | +0.0111% | +0.0055% | 4h | $32.4K | |
| CASHCAT · Cash Cat | +0.0110% | +0.0055% | 4h | $25.1K | |
| UAI · UnifAI Network | +0.0108% | +0.0054% | 4h | $50.6K | |
| HYPE · Hyperliquid | +0.0105% | +0.0052% | 4h | $2.71M | |
| ON · Orochi Network | +0.0103% | +0.0051% | 4h | $27.4K | |
| EUL · Euler | +0.0101% | +0.0051% | 4h | $26.0K | |
| 1000AKE | +0.0100% | +0.0050% | 4h | $106K | |
| AAVE | +0.0100% | +0.0050% | 4h | $41.5K | |
| ADA · Cardano | +0.0100% | +0.0050% | 4h | $92.9K | |
| ARB · Arbitrum | +0.0100% | +0.0050% | 4h | $28.4K | |
| ATOM · Cosmos | +0.0100% | +0.0050% | 4h | $308K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0050% | 4h | $28.9K | |
| BNB | +0.0100% | +0.0050% | 4h | $3.22M | |
| BP · Backpack | +0.0100% | +0.0050% | 4h | $22.5K | |
| BTC · Bitcoin | +0.0100% | +0.0050% | 4h | $158M | |
| BTW · Bitway | +0.0100% | +0.0050% | 4h | $361K | |
| CRV · Curve DAO Token | +0.0100% | +0.0050% | 4h | $34.8K | |
| DNA · NeoSoul | +0.0100% | +0.0050% | 4h | $5.27K | |
| DOGE · Dogecoin | +0.0100% | +0.0050% | 4h | $232K | |
| DOT · Polkadot | +0.0100% | +0.0050% | 4h | $29.6K | |
| DRV · Derive | +0.0100% | +0.0050% | 4h | $1.59K | |
| EDGE · edgeX | +0.0100% | +0.0050% | 4h | $1.96M | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $261K | |
| ETH · Ethereum | +0.0100% | +0.0050% | 4h | $54.1M | |
| FIL · Filecoin | +0.0100% | +0.0050% | 4h | $33.7K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $14.4K | |
| ICP · Internet Computer | +0.0100% | +0.0050% | 4h | $18.9K | |
| LINK · Chainlink | +0.0100% | +0.0050% | 4h | $49.0K | |
| LTC · Litecoin | +0.0100% | +0.0050% | 4h | $25.8K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0050% | 4h | $264K | |
| ONDO | +0.0100% | +0.0050% | 4h | $2.42K | |
| OP · Optimism | +0.0100% | +0.0050% | 4h | $2.18K | |
| PENDLE | +0.0100% | +0.0050% | 4h | $19.4K | |
| PEPE | +0.0100% | +0.0050% | 4h | $27.4K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $65.5K | |
| QNT · Quant | +0.0100% | +0.0050% | 4h | $5.39K | |
| SOL · Solana | +0.0100% | +0.0050% | 4h | $20.9M | |
| SUI | +0.0100% | +0.0050% | 4h | $207K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $34.8K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $81.0K | |
| TRX · TRON | +0.0100% | +0.0050% | 4h | $560K | |
| UB · Unibase | +0.0100% | +0.0050% | 4h | $30.1K | |
| UNI · Uniswap | +0.0100% | +0.0050% | 4h | $90.6K | |
| VELVET | +0.0100% | +0.0050% | 4h | $5.61K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $13.9K | |
| WLD · Worldcoin | +0.0100% | +0.0050% | 4h | $12.6K | |
| XLM · Stellar | +0.0100% | +0.0050% | 4h | $10.0K | |
| XMR · Monero | +0.0100% | +0.0050% | 4h | $369K | |
| XRP | +0.0100% | +0.0050% | 4h | $327K | |
| ZEC · Zcash | +0.0100% | +0.0050% | 4h | $615K | |
| ASTER | +0.0097% | +0.0049% | 4h | $18.3K | |
| ZAMA | +0.0095% | +0.0048% | 4h | $3.82K | |
| ALLO · Allora | +0.0092% | +0.0046% | 4h | $11.2K | |
| B · BUILDon | +0.0088% | +0.0044% | 4h | $9.90K | |
| PIEVERSE | +0.0085% | +0.0043% | 4h | $21.3K | |
| MET · Meteora | +0.0082% | +0.0041% | 4h | $811 | |
| RE | +0.0081% | +0.0040% | 4h | $8.51K | |
| VVV · Venice Token | +0.0068% | +0.0034% | 4h | $51.4K | |
| SILVER | +0.0068% | +0.0034% | 4h | $600K | |
| ESP · Espresso | +0.0062% | +0.0031% | 4h | $29.1K | |
| MU · Micron Technology Inc | +0.0055% | +0.0028% | 4h | $1.54M | |
| LIT · Lighter | +0.0053% | +0.0026% | 4h | $178K | |
| PEARL · Pearl (pearlresearch.ai) | +0.0050% | +0.0025% | 4h | $23.3K | |
| MSFT · Microsoft Corp | +0.0037% | +0.0018% | 4h | $139K | |
| META · Meta Platforms, Inc. | +0.0033% | +0.0016% | 4h | $79.6K | |
| ZRO · LayerZero | +0.0026% | +0.0013% | 4h | $1.71K | |
| UNITREE · Yushu Technology Co (Derivatives) | +0.0026% | +0.0013% | 4h | $116K | |
| SAMSUNGEM · Samsung Electro-Mechanics Co Ltd (Derivatives) | +0.0023% | +0.0012% | 4h | $14.3K | |
| CXMT · ChangXin Memory Technologies | +0.0021% | +0.0011% | 4h | $345K | |
| NVDA · Nvidia Corp | +0.0011% | +0.0006% | 4h | $149K | |
| XPT · Platinum (Derivatives) | +0.0009% | +0.0005% | 4h | $43.2K | |
| NATGAS · Natural Gas (Derivatives) | +0.0000% | +0.0000% | 4h | $109K | |
| XCU · Copper (Derivatives) | −0.0001% | −0.0000% | 4h | $81.8K | |
| BZ · Brent Oil (Derivatives) | −0.0001% | −0.0001% | 4h | $315K | |
| XLV · State Street Health Care Select Sector SPDR ETF | −0.0013% | −0.0006% | 4h | $21.4K | |
| HEI · Heima | −0.0017% | −0.0008% | 4h | $6.34K | |
| CL · Crude Oil Futures (Derivatives) | −0.0027% | −0.0014% | 4h | $566K | |
| TMF · Direxion Daily 20+ Year Treasury Bull 3X ETF | −0.0057% | −0.0028% | 4h | $14.3K | |
| CBRS · Cerebras Systems | −0.0083% | −0.0042% | 4h | $15.7K | |
| MINIMAX · MiniMax Group (Derivatives) | −0.0085% | −0.0043% | 4h | $18.2K | |
| VST · Vistra Corp | −0.0133% | −0.0066% | 4h | $22.3K | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | −0.0154% | −0.0077% | 4h | $36.4K | |
| SNXX · Tradr 2X Long SNDK Daily ETF | −0.0189% | −0.0095% | 4h | $41.4K | |
| MON · MoneyByte | −0.0228% | −0.0114% | 4h | $74.4K | |
| MOONSHOT · Moonshot AI (Derivatives) | −0.0287% | −0.0143% | 4h | $8.66K | |
| AMD · Advanced Micro Devices Inc | −0.0328% | −0.0164% | 4h | $96.5K | |
| QCOM · Qualcomm Inc | −0.0384% | −0.0192% | 4h | $79.4K | |
| RDDT · Reddit Inc | −0.0388% | −0.0194% | 4h | $38.7K | |
| NAVER · Naver Corp (Derivatives) | −0.0408% | −0.0204% | 4h | $8.80K | |
| ARM · Arm Holdings PLC - ADR | −0.0441% | −0.0220% | 4h | $31.6K | |
| KODEX200 · Samsung KODEX 200 ETF(Derivatives) | −0.0442% | −0.0221% | 4h | $13.6K | |
| GS · Goldman Sachs Group Inc | −0.0471% | −0.0236% | 4h | $19.4K | |
| OUST · Ouster, Inc. | −0.0513% | −0.0257% | 4h | $37.4K | |
| SHOP · Shopify Inc | −0.0516% | −0.0258% | 4h | $36.6K | |
| AAOI · Applied Optoelectronics, Inc. | −0.0533% | −0.0267% | 4h | $11.9K | |
| GIGADEV · Gigadevice Semiconductor Inc (Derivatives) | −0.0596% | −0.0298% | 4h | $48.9K | |
| CT · Concrete | −0.0607% | −0.0304% | 4h | $7.59K | |
| SKDD · GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) | −0.0665% | −0.0333% | 4h | $19.9K | |
| COIN · Coinbase Global, Inc. | −0.0703% | −0.0351% | 4h | $16.9K | |
| QQQ · Invesco QQQ Trust | −0.0726% | −0.0363% | 4h | $792K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | −0.0852% | −0.0426% | 4h | $46.5K | |
| XIAOMI · Xiaomi (Derivatives) | −0.0875% | −0.0437% | 4h | $141K | |
| MRNA · Moderna Inc | −0.0900% | −0.0450% | 4h | $3.15K | |
| POLYMARKET · Polymarket (Derivatives) | −0.0902% | −0.0451% | 4h | $107K | |
| SPY · SPDR S&P 500 ETF Trust | −0.0943% | −0.0471% | 4h | $630K | |
| DELL · Dell Technologies Inc. | −0.0969% | −0.0484% | 4h | $12.7K | |
| 000660 · SK hynix Inc (Derivatives) | −0.1337% | −0.0668% | 4h | $2.45M | |
| AXIS · Axis Robotics | −1.3865% | −0.6932% | 4h | $6.40K |
Marchés les plus échangés
| Paire | Volume 24 h | Intérêt ouvert |
|---|---|---|
| BTC/USDC Perpétuel | $117M | $158M |
| ETH/USDC Perpétuel | $91.5M | $54.1M |
| XAU/USDC Perpétuel | $59.6M | $12.6M |
| SOL/USDC Perpétuel | $44.8M | $20.9M |
| BNB/USDC Perpétuel | $18.7M | $3.22M |
| XRP/USDC Perpétuel | $18.5M | $327K |
| HYPE/USDC Perpétuel | $14.9M | $2.71M |
| DOGE/USDC Perpétuel | $14.3M | $232K |
| UNITREE/USDC Perpétuel | $13.0M | $116K |
| ZEC/USDC Perpétuel | $5.08M | $615K |
| GOOGL/USDC Perpétuel | $3.24M | $197K |
| PUMP/USDC Perpétuel | $2.37M | $65.5K |
| MSTR/USDC Perpétuel | $2.22M | $32.4K |
| ENA/USDC Perpétuel | $2.14M | $261K |
| NVDA/USDC Perpétuel | $1.96M | $149K |
| TSLA/USDC Perpétuel | $1.45M | $424K |
| SKHYNIX/USDC Perpétuel | $1.02M | $2.45M |
| EDGE/USDC Perpétuel | $875K | $1.96M |
| BTW/USDC Perpétuel | $852K | $361K |
| MU/USDC Perpétuel | $775K | $1.54M |
Afficher 80 marchés de plus
| Paire | Volume 24 h | Intérêt ouvert |
|---|---|---|
| SUI/USDC Perpétuel | $749K | $207K |
| AMD/USDC Perpétuel | $739K | $96.5K |
| SKHY/USDC Perpétuel | $629K | $494K |
| ASTER/USDC Perpétuel | $616K | $18.3K |
| NEAR/USDC Perpétuel | $563K | $264K |
| TRX/USDC Perpétuel | $511K | $560K |
| 1000AKE/USDC Perpétuel | $475K | $106K |
| SPCX/USDC Perpétuel | $459K | $1.65M |
| DNA/USDC Perpétuel | $401K | $5.27K |
| ZAMA/USDC Perpétuel | $365K | $3.82K |
| XMR/USDC Perpétuel | $357K | $369K |
| 1000PEPE/USDC Perpétuel | $357K | $27.4K |
| HOOD/USDC Perpétuel | $350K | $295K |
| MRNA/USDC Perpétuel | $340K | $3.15K |
| QQQ/USDC Perpétuel | $334K | $792K |
| AAPL/USDC Perpétuel | $332K | $72.4K |
| XAG/USDC Perpétuel | $327K | $600K |
| ARB/USDC Perpétuel | $319K | $28.4K |
| WLD/USDC Perpétuel | $318K | $12.6K |
| NET/USDC Perpétuel | $315K | $37.3K |
| COPPER/USDC Perpétuel | $313K | $81.8K |
| SAMSUNG/USDC Perpétuel | $313K | $200K |
| BCH/USDC Perpétuel | $313K | $28.9K |
| MOONSHOT/USDC Perpétuel | $305K | $8.66K |
| BZ/USDC Perpétuel | $298K | $315K |
| ANTHROPIC/USDC Perpétuel | $298K | $619 |
| ONDO/USDC Perpétuel | $296K | $2.42K |
| MSFT/USDC Perpétuel | $296K | $139K |
| META/USDC Perpétuel | $295K | $79.6K |
| SNXX/USDC Perpétuel | $292K | $41.4K |
| PLTR/USDC Perpétuel | $285K | $49.1K |
| DOT/USDC Perpétuel | $283K | $29.6K |
| SHOP/USDC Perpétuel | $282K | $36.6K |
| PENDLE/USDC Perpétuel | $282K | $19.4K |
| LTC/USDC Perpétuel | $281K | $25.8K |
| TMF/USDC Perpétuel | $279K | $14.3K |
| TEAM/USDC Perpétuel | $278K | $2.86K |
| LINK/USDC Perpétuel | $276K | $49.0K |
| SAMSUNGEM/USDC Perpétuel | $274K | $14.3K |
| UNI/USDC Perpétuel | $271K | $90.6K |
| ATOM/USDC Perpétuel | $270K | $308K |
| OP/USDC Perpétuel | $268K | $2.18K |
| QCOM/USDC Perpétuel | $265K | $79.4K |
| HANMI/USDC Perpétuel | $260K | $27.3K |
| XLV/USDC Perpétuel | $259K | $21.4K |
| SNDK/USDC Perpétuel | $257K | $443K |
| FIL/USDC Perpétuel | $256K | $33.7K |
| ADA/USDC Perpétuel | $256K | $92.9K |
| AAVE/USDC Perpétuel | $255K | $41.5K |
| B/USDC Perpétuel | $253K | $9.90K |
| DELL/USDC Perpétuel | $251K | $12.7K |
| PIEVERSE/USDC Perpétuel | $251K | $21.3K |
| SOXL/USDC Perpétuel | $249K | $162K |
| CL/USDC Perpétuel | $247K | $566K |
| ESP/USDC Perpétuel | $246K | $29.1K |
| TAO/USDC Perpétuel | $245K | $34.8K |
| ICP/USDC Perpétuel | $245K | $18.9K |
| AMZN/USDC Perpétuel | $244K | $57.7K |
| XLM/USDC Perpétuel | $243K | $10.0K |
| KAITO/USDC Perpétuel | $243K | $12.1K |
| XPT/USDC Perpétuel | $242K | $43.2K |
| LITE/USDC Perpétuel | $240K | $69.1K |
| OUST/USDC Perpétuel | $237K | $37.4K |
| VVV/USDC Perpétuel | $237K | $51.4K |
| EUL/USDC Perpétuel | $235K | $26.0K |
| EWY/USDC Perpétuel | $234K | $343K |
| XIAOMI/USDC Perpétuel | $234K | $141K |
| GS/USDC Perpétuel | $234K | $19.4K |
| GRAM/USDC Perpétuel | $233K | $14.4K |
| COIN/USDC Perpétuel | $232K | $16.9K |
| INTC/USDC Perpétuel | $228K | $68.7K |
| UB/USDC Perpétuel | $228K | $30.1K |
| XLE/USDC Perpétuel | $227K | $49.9K |
| EWJ/USDC Perpétuel | $227K | $582K |
| VIRTUAL/USDC Perpétuel | $226K | $13.9K |
| ARM/USDC Perpétuel | $224K | $31.6K |
| POLYMARKET/USDC Perpétuel | $223K | $107K |
| WDC/USDC Perpétuel | $223K | $39.9K |
| SPY/USDC Perpétuel | $220K | $630K |
| ZHONGJI/USDC Perpétuel | $219K | $36.4K |