Bybit
Volume 24 h spot et dérivés de Bybit, intérêt ouvert perpétuel, marchés les plus échangés et taux de financement, couvrant 880 cryptos.
Bybit · Vue d’ensemble
Site web bybit.com- Volume 24 h
- $13.0B
- Volume spot sur 24 h
- $1.54B
- Volume 24 h des dérivés
- $11.5B
- Intérêt ouvert des perpétuels
- $6.13B
- Rang par volume
- 4
- Cryptos
- 880
- Marchés Spot
- 483
- Marchés perpétuels
- 880
Récents26 cotations au cours des 30 derniers joursEIDO/USDTEQT/USDTSTM/USDT4 à délisterPTB/USDTTMX/USDTMITO/USDT8 cryptos dont les dépôts ou retraits sont suspendusDIAMHOLOHYPER
Taux de financement des perpétuels·804 contrats perpétuels
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| GPRO · GoPro, Inc. | +0.3179% | +0.3179% | 8h | $160K | |
| FUTU · Futu Holdings Ltd | +0.2590% | +0.2590% | 8h | $121K | |
| CLANKER · tokenbot | +0.2049% | +0.1024% | 4h | $315K | |
| ARIA · AriaAI | +0.1808% | +0.0904% | 4h | $1.35M | |
| PUNDIX · Pundi X (New) | +0.1691% | +0.0846% | 4h | $236K | |
| FLY · Firefly Aerospace Inc. | +0.1654% | +0.1654% | 8h | $147K | |
| GE · General Electric Co | +0.1430% | +0.1430% | 8h | $115K | |
| BIIB · Biogen Inc. | +0.1336% | +0.1336% | 8h | $15.5K | |
| EVAA · EVAA Protocol | +0.1236% | +0.0618% | 4h | $3.99M | |
| BA · Boeing Co | +0.1189% | +0.1189% | 8h | $58.4K | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | +0.1109% | +0.1109% | 8h | $72.3K | |
| ADI · Analog Devices | +0.1078% | +0.1078% | 8h | $151K | |
| RAVE · RaveDAO | +0.1048% | +0.0524% | 4h | $967K | |
| FOLKS · Folks Finance | +0.1020% | +0.0510% | 4h | $737K | |
| XNY · Codatta | +0.0972% | +0.0486% | 4h | $224K | |
| ISRG · Intuitive Surgical Inc | +0.0952% | +0.0952% | 8h | $561K | |
| 4 | +0.0920% | +0.0460% | 4h | $613K | |
| QNT · Quantinuum Inc | +0.0918% | +0.0918% | 8h | $196K | |
| ACE · Fusionist | +0.0874% | +0.0437% | 4h | $810K | |
| POET · POET Technologies Inc. | +0.0850% | +0.0850% | 8h | $122K |
Afficher 784 contrats de plus
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| CLSK · CleanSpark, Inc. | +0.0825% | +0.0825% | 8h | $72.7K | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0823% | +0.0823% | 8h | $913K | |
| RIVER | +0.0743% | +0.0372% | 4h | $1.51M | |
| BLUAI · Bluwhale | +0.0731% | +0.0366% | 4h | $706K | |
| BAC · Bank of America Corp | +0.0629% | +0.0629% | 8h | $140K | |
| GOOGL · Alphabet Inc Class A | +0.0583% | +0.0583% | 8h | $13.2M | |
| STO · StakeStone | +0.0564% | +0.0282% | 4h | $302K | |
| BTW · Bitway | +0.0561% | +0.0281% | 4h | $7.17M | |
| INFQ · Infleqtion, Inc. | +0.0483% | +0.0483% | 8h | $110K | |
| OUST · Ouster, Inc. | +0.0468% | +0.0468% | 8h | $69.9K | |
| ADBE · Adobe Inc | +0.0468% | +0.0468% | 8h | $165K | |
| ID · SPACE ID | +0.0456% | +0.0456% | 8h | $428K | |
| UBER · Uber Technologies Inc | +0.0443% | +0.0443% | 8h | $198K | |
| BTT · BitTorrent [New] | +0.0429% | +0.0429% | 8h | $278K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.0417% | +0.0417% | 8h | $532K | |
| ANET · Arista Networks | +0.0412% | +0.0412% | 8h | $237K | |
| MOVR · Moonriver | +0.0355% | +0.0178% | 4h | $812K | |
| XVG · Verge | +0.0355% | +0.0355% | 8h | $480K | |
| CLO · Yei Finance | +0.0342% | +0.0171% | 4h | $394K | |
| OG · OG Fan Token | +0.0332% | +0.0332% | 8h | $195K | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | +0.0316% | +0.0316% | 8h | $78.3K | |
| ESPORTS · Yooldo | +0.0288% | +0.0144% | 4h | $617K | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.0276% | +0.0276% | 8h | $497K | |
| MINIMAX · MiniMax Group (Derivatives) | +0.0275% | +0.0275% | 8h | $189K | |
| XLU · State Street Utilities Select Sector SPDR ETF | +0.0274% | +0.0274% | 8h | $47.0K | |
| SPCH | +0.0272% | +0.0272% | 8h | $86.2K | |
| PYPL · PayPal Holdings Inc | +0.0268% | +0.0268% | 8h | $178K | |
| GEV · GE Vernova Inc. | +0.0263% | +0.0263% | 8h | $69.9K | |
| SPCX · SpaceX | +0.0261% | +0.0261% | 8h | $20.6M | |
| BMNR · BitMine Immersion Technologies | +0.0245% | +0.0245% | 8h | $930K | |
| META · Meta Platforms, Inc. | +0.0243% | +0.0243% | 8h | $3.51M | |
| AWE | +0.0229% | +0.0114% | 4h | $249K | |
| POWER · Power Protocol | +0.0224% | +0.0112% | 4h | $647K | |
| BAN · Comedian | +0.0221% | +0.0111% | 4h | $861K | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.0212% | +0.0212% | 8h | $98.7K | |
| XOM · Exxon Mobil Corp | +0.0200% | +0.0200% | 8h | $134K | |
| OGN · Origin Protocol | +0.0174% | +0.0174% | 8h | $1.58M | |
| MARSCOIN | +0.0161% | +0.0081% | 4h | $1.78M | |
| EDU · Open Campus | +0.0156% | +0.0156% | 8h | $378K | |
| MSTR · MicroStrategy Inc | +0.0136% | +0.0136% | 8h | $12.6M | |
| ZEST · Zest Protocol | +0.0129% | +0.0064% | 4h | $537K | |
| RARE · SuperRare | +0.0124% | +0.0062% | 4h | $219K | |
| ACN · Accenture Plc | +0.0118% | +0.0118% | 8h | $14.1K | |
| HEI · Heima | +0.0118% | +0.0059% | 4h | $371K | |
| CRCL · Circle Internet Group Inc | +0.0111% | +0.0111% | 8h | $8.35M | |
| LIGHT · Bitlight | +0.0106% | +0.0053% | 4h | $1.21M | |
| INTC · Intel Corp | +0.0105% | +0.0105% | 8h | $8.47M | |
| SMCI · Super Micro Computer Inc | +0.0100% | +0.0100% | 8h | $302K | |
| 0G | +0.0100% | +0.0050% | 4h | $1.09M | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $723K | |
| 4Stock | +0.0100% | +0.0050% | 4h | $369K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $967K | |
| ACH · Alchemy Pay | +0.0100% | +0.0050% | 4h | $270K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $189K | |
| ACU · Acurast | +0.0100% | +0.0050% | 4h | $649K | |
| AEON | +0.0100% | +0.0050% | 4h | $182K | |
| AERO · Aerodrome Finance | +0.0100% | +0.0050% | 4h | $7.71M | |
| AEVO | +0.0100% | +0.0050% | 4h | $342K | |
| AGI · Delysium | +0.0100% | +0.0100% | 8h | $162K | |
| AGLD · Adventure Gold | +0.0100% | +0.0100% | 8h | $534K | |
| AI · Gensyn | +0.0100% | +0.0050% | 4h | $183K | |
| AIO · OLAXBT | +0.0100% | +0.0050% | 4h | $166K | |
| AIOZ · AIOZ Network | +0.0100% | +0.0100% | 8h | $278K | |
| AIXBT | +0.0100% | +0.0050% | 4h | $410K | |
| AKE · AKEDO | +0.0100% | +0.0050% | 4h | $3.47M | |
| AKT · Akash Network | +0.0100% | +0.0050% | 4h | $556K | |
| ALCH · Alchemist AI | +0.0100% | +0.0050% | 4h | $1.00M | |
| ALGO · Algorand | +0.0100% | +0.0100% | 8h | $4.29M | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $661K | |
| ALPINE · Alpine F1 Team Fan Token | +0.0100% | +0.0050% | 4h | $93.6K | |
| ANKR | +0.0100% | +0.0100% | 8h | $261K | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $1.61M | |
| APEX · ApeX Protocol | +0.0100% | +0.0050% | 4h | $1.48M | |
| API3 | +0.0100% | +0.0050% | 4h | $498K | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $1.72M | |
| APT · Aptos | +0.0100% | +0.0100% | 8h | $10.3M | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $15.0M | |
| ARC · AI Rig Complex | +0.0100% | +0.0050% | 4h | $1.00M | |
| ARK | +0.0100% | +0.0050% | 4h | $980K | |
| ARPA | +0.0100% | +0.0100% | 8h | $122K | |
| ARX · Arcium | +0.0100% | +0.0050% | 4h | $3.29M | |
| ASR · AS Roma Fan Token | +0.0100% | +0.0050% | 4h | $52.7K | |
| ASTER | +0.0100% | +0.0050% | 4h | $22.3M | |
| ASTR · Astar | +0.0100% | +0.0100% | 8h | $256K | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $218K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $2.39M | |
| ATOM · Cosmos | +0.0100% | +0.0100% | 8h | $7.23M | |
| AUCTION · Bounce Token | +0.0100% | +0.0050% | 4h | $354K | |
| AVA | +0.0100% | +0.0050% | 4h | $367K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $29.4M | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $1.57M | |
| AXS · Axie Infinity | +0.0100% | +0.0100% | 8h | $932K | |
| AZTEC | +0.0100% | +0.0050% | 4h | $708K | |
| B · BUILDon | +0.0100% | +0.0050% | 4h | $373K | |
| B2 · BSquared Network | +0.0100% | +0.0050% | 4h | $458K | |
| B3 · B3 (Base) | +0.0100% | +0.0050% | 4h | $479K | |
| BABY · Babylon | +0.0100% | +0.0050% | 4h | $814K | |
| BabyDoge · Baby Doge Coin | +0.0100% | +0.0050% | 4h | $175K | |
| BANANA · Banana Gun | +0.0100% | +0.0050% | 4h | $126K | |
| BANANAS31 · Banana For Scale | +0.0100% | +0.0050% | 4h | $119K | |
| BAND | +0.0100% | +0.0100% | 8h | $144K | |
| BANK · Lorenzo Protocol | +0.0100% | +0.0050% | 4h | $851K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $450K | |
| BASED | +0.0100% | +0.0050% | 4h | $954K | |
| BAT · Basic Attention Token | +0.0100% | +0.0100% | 8h | $1.66M | |
| BEAM | +0.0100% | +0.0050% | 4h | $1.94M | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $1.86M | |
| BEL · Bella Protocol | +0.0100% | +0.0100% | 8h | $165K | |
| BERA · Berachain | +0.0100% | +0.0050% | 4h | $1.19M | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $334K | |
| BILL · Billions Network | +0.0100% | +0.0050% | 4h | $662K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $737K | |
| BLEND · Fluent | +0.0100% | +0.0050% | 4h | $319K | |
| BLESS | +0.0100% | +0.0050% | 4h | $2.28M | |
| BMT · Bubblemaps | +0.0100% | +0.0012% | 1h | $1.32M | |
| BNB | +0.0100% | +0.0100% | 8h | $52.3M | |
| BNT · Bancor | +0.0100% | +0.0100% | 8h | $65.6K | |
| BOBA · Boba Network | +0.0100% | +0.0100% | 8h | $125K | |
| BOME · BOOK OF MEME | +0.0100% | +0.0050% | 4h | $690K | |
| BONK | +0.0100% | +0.0050% | 4h | $4.01M | |
| BR · Bedrock | +0.0100% | +0.0050% | 4h | $1.09M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $671K | |
| BREV · Brevis | +0.0100% | +0.0050% | 4h | $403K | |
| BROCCOLI · CZ's Dog | +0.0100% | +0.0050% | 4h | $497K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $1.09M | |
| BSV · Bitcoin SV | +0.0100% | +0.0050% | 4h | $503K | |
| BTR · Bitlayer | +0.0100% | +0.0050% | 4h | $1.47M | |
| CAKE · PancakeSwap | +0.0100% | +0.0050% | 4h | $1.52M | |
| CARV | +0.0100% | +0.0050% | 4h | $246K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0050% | 4h | $2.85M | |
| CAT · Simon's Cat | +0.0100% | +0.0050% | 4h | $118K | |
| CATI · Catizen | +0.0100% | +0.0050% | 4h | $238K | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $6.17M | |
| CELO | +0.0100% | +0.0100% | 8h | $610K | |
| CETUS · Cetus Protocol | +0.0100% | +0.0050% | 4h | $144K | |
| CFG · Centrifuge | +0.0100% | +0.0050% | 4h | $980K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $1.13M | |
| CGPT · ChainGPT | +0.0100% | +0.0050% | 4h | $158K | |
| CHILLGUY · Just a chill guy | +0.0100% | +0.0050% | 4h | $815K | |
| CHR · Chromia | +0.0100% | +0.0100% | 8h | $263K | |
| CKB · Nervos Network | +0.0100% | +0.0100% | 8h | $267K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $842K | |
| COMP · Compound | +0.0100% | +0.0100% | 8h | $1.89M | |
| CORE | +0.0100% | +0.0100% | 8h | $515K | |
| COTI | +0.0100% | +0.0100% | 8h | $475K | |
| COW · CoW Protocol | +0.0100% | +0.0050% | 4h | $280K | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $1.26M | |
| ONE · ONEchain | +0.0100% | +0.0050% | 4h | $170K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $13.7M | |
| CTC · Creditcoin | +0.0100% | +0.0050% | 4h | $181K | |
| CTR · Citrea | +0.0100% | +0.0050% | 4h | $424K | |
| CVC · Civic | +0.0100% | +0.0100% | 8h | $288K | |
| CVX · Convex Finance | +0.0100% | +0.0050% | 4h | $1.73M | |
| CYS · Cysic | +0.0100% | +0.0050% | 4h | $683K | |
| DASH | +0.0100% | +0.0100% | 8h | $4.04M | |
| DATA · Data Network | +0.0100% | +0.0050% | 4h | $580K | |
| DBR · deBridge | +0.0100% | +0.0050% | 4h | $191K | |
| DEEP · DeepBook Protocol | +0.0100% | +0.0100% | 8h | $1.31M | |
| DEXE | +0.0100% | +0.0050% | 4h | $735K | |
| DIA | +0.0100% | +0.0050% | 4h | $73.4K | |
| DNA · NeoSoul | +0.0100% | +0.0050% | 4h | $719K | |
| DOLO · Dolomite | +0.0100% | +0.0050% | 4h | $132K | |
| DOS · DAPPOS | +0.0100% | +0.0050% | 4h | $1.33M | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $10.8M | |
| DRIFT | +0.0100% | +0.0050% | 4h | $928K | |
| DRV · Derive | +0.0100% | +0.0050% | 4h | $471K | |
| DUSK | +0.0100% | +0.0100% | 8h | $484K | |
| DYM · Dymension | +0.0100% | +0.0050% | 4h | $278K | |
| EDEN · OpenEden | +0.0100% | +0.0050% | 4h | $431K | |
| EDGE · edgeX | +0.0100% | +0.0050% | 4h | $2.25M | |
| EGLD · MultiversX | +0.0100% | +0.0100% | 8h | $1.41M | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $3.00M | |
| ELSA · HeyElsa | +0.0100% | +0.0050% | 4h | $647K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $37.3M | |
| ENS · Ethereum Name Service | +0.0100% | +0.0100% | 8h | $1.63M | |
| ENSO | +0.0100% | +0.0050% | 4h | $345K | |
| ESP · Espresso | +0.0100% | +0.0050% | 4h | $494K | |
| ETHDYDX · dYdX (ethDYDX) | +0.0100% | +0.0100% | 8h | $1.49M | |
| ETHFI · ether.fi | +0.0100% | +0.0050% | 4h | $7.68M | |
| EUL · Euler | +0.0100% | +0.0050% | 4h | $346K | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $480K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $6.94M | |
| FHE · Mind Network | +0.0100% | +0.0050% | 4h | $572K | |
| FIGHT | +0.0100% | +0.0050% | 4h | $969K | |
| FLOCK · FLock.io | +0.0100% | +0.0050% | 4h | $549K | |
| FLOKI | +0.0100% | +0.0100% | 8h | $850K | |
| FLOW | +0.0100% | +0.0100% | 8h | $750K | |
| FLR · Flare | +0.0100% | +0.0100% | 8h | $561K | |
| FLUID | +0.0100% | +0.0050% | 4h | $885K | |
| FLUX | +0.0100% | +0.0050% | 4h | $170K | |
| FOGO | +0.0100% | +0.0050% | 4h | $324K | |
| FORM · Four | +0.0100% | +0.0050% | 4h | $301K | |
| GALA | +0.0100% | +0.0100% | 8h | $1.92M | |
| GAS | +0.0100% | +0.0050% | 4h | $368K | |
| GENIUS · Genius Terminal | +0.0100% | +0.0050% | 4h | $320K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $596K | |
| GLM · Golem | +0.0100% | +0.0050% | 4h | $248K | |
| GMT | +0.0100% | +0.0100% | 8h | $588K | |
| GMX | +0.0100% | +0.0100% | 8h | $383K | |
| GOAT · Goatseus Maximus | +0.0100% | +0.0050% | 4h | $558K | |
| GOLD | +0.0100% | +0.0050% | 4h | $9.89M | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $13.6M | |
| GRASS | +0.0100% | +0.0050% | 4h | $13.8M | |
| GRIFFAIN | +0.0100% | +0.0050% | 4h | $415K | |
| GRT · The Graph | +0.0100% | +0.0100% | 8h | $1.49M | |
| GRVT | +0.0100% | +0.0050% | 4h | $1.43M | |
| GUN · GUNZ | +0.0100% | +0.0050% | 4h | $173K | |
| GWEI · ETHGas | +0.0100% | +0.0050% | 4h | $356K | |
| H · Humanity | +0.0100% | +0.0050% | 4h | $3.12M | |
| HAEDAL · Haedal Protocol | +0.0100% | +0.0050% | 4h | $874K | |
| HANA · Hana Network | +0.0100% | +0.0050% | 4h | $519K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $16.1M | |
| HEMI | +0.0100% | +0.0050% | 4h | $301K | |
| HIVE | +0.0100% | +0.0050% | 4h | $287K | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0050% | 4h | $663K | |
| HNT · Helium | +0.0100% | +0.0100% | 8h | $848K | |
| HOLO · Holoworld AI | +0.0100% | +0.0050% | 4h | $442K | |
| HYPER · Hyperlane | +0.0100% | +0.0050% | 4h | $441K | |
| ICNT · Impossible Cloud Network | +0.0100% | +0.0050% | 4h | $1.49M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $7.50M | |
| ILV · Illuvium | +0.0100% | +0.0050% | 4h | $211K | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $2.47M | |
| IN · INFINIT | +0.0100% | +0.0050% | 4h | $582K | |
| INX · Infinex | +0.0100% | +0.0050% | 4h | $354K | |
| IO · io.net | +0.0100% | +0.0050% | 4h | $571K | |
| IOST | +0.0100% | +0.0012% | 1h | $1.43M | |
| IOTX · IoTeX | +0.0100% | +0.0100% | 8h | $145K | |
| IRYS | +0.0100% | +0.0012% | 1h | $3.00M | |
| JCT · Janction | +0.0100% | +0.0050% | 4h | $5.23M | |
| JELLYJELLY · Jelly-My-Jelly | +0.0100% | +0.0050% | 4h | $914K | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $3.92M | |
| KAIA | +0.0100% | +0.0050% | 4h | $941K | |
| KAITO | +0.0100% | +0.0050% | 4h | $1.27M | |
| KAS · Kaspa | +0.0100% | +0.0050% | 4h | $3.65M | |
| KAT · Katana | +0.0100% | +0.0050% | 4h | $598K | |
| KERNEL · KernelDAO | +0.0100% | +0.0050% | 4h | $434K | |
| KGEN | +0.0100% | +0.0050% | 4h | $297K | |
| KII · KiiChain | +0.0100% | +0.0050% | 4h | $831K | |
| KMNO · Kamino | +0.0100% | +0.0050% | 4h | $1.16M | |
| KNC · Kyber Network Crystal v2 | +0.0100% | +0.0100% | 8h | $207K | |
| KSM · Kusama | +0.0100% | +0.0100% | 8h | $794K | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $945K | |
| LAB | +0.0100% | +0.0050% | 4h | $1.53M | |
| LAYER · Solayer | +0.0100% | +0.0050% | 4h | $423K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $6.32M | |
| LINEA | +0.0100% | +0.0050% | 4h | $1.19M | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $31.6M | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $199K | |
| LRC · Loopring | +0.0100% | +0.0100% | 8h | $221K | |
| LUMIA | +0.0100% | +0.0050% | 4h | $474K | |
| LUNA · Terra | +0.0100% | +0.0100% | 8h | $316K | |
| LUNC · Terra Classic | +0.0100% | +0.0100% | 8h | $681K | |
| LYN · Everlyn AI | +0.0100% | +0.0050% | 4h | $839K | |
| M · MemeCore | +0.0100% | +0.0050% | 4h | $1.72M | |
| MAGMA · Magma Finance | +0.0100% | +0.0050% | 4h | $757K | |
| MASK · Mask Network | +0.0100% | +0.0050% | 4h | $461K | |
| MAV · Maverick Protocol | +0.0100% | +0.0100% | 8h | $230K | |
| MAVIA · Heroes of Mavia | +0.0100% | +0.0050% | 4h | $464K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $2.08M | |
| MELANIA · Official Melania Meme | +0.0100% | +0.0050% | 4h | $491K | |
| MERL · Merlin Chain | +0.0100% | +0.0100% | 8h | $439K | |
| MET · Meteora | +0.0100% | +0.0050% | 4h | $2.17M | |
| METIS | +0.0100% | +0.0050% | 4h | $350K | |
| MINA | +0.0100% | +0.0050% | 4h | $926K | |
| MIRA | +0.0100% | +0.0050% | 4h | $289K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $771K | |
| MNT · Mantle | +0.0100% | +0.0100% | 8h | $17.2M | |
| MOCA · Moca Network | +0.0100% | +0.0050% | 4h | $370K | |
| MOG · Mog Coin | +0.0100% | +0.0050% | 4h | $523K | |
| MON · Monad | +0.0100% | +0.0100% | 8h | $7.20M | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $394K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $3.33M | |
| MOVE · Movement | +0.0100% | +0.0050% | 4h | $592K | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $1.32M | |
| MYX · MYX Finance | +0.0100% | +0.0050% | 4h | $1.12M | |
| NAORIS · NaoX Protocol | +0.0100% | +0.0050% | 4h | $587K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $92.4M | |
| NEIRO | +0.0100% | +0.0050% | 4h | $304K | |
| NEWT · Newton Protocol | +0.0100% | +0.0050% | 4h | $236K | |
| NEX · Nexus | +0.0100% | +0.0050% | 4h | $144K | |
| NOM · Nomina | +0.0100% | +0.0050% | 4h | $201K | |
| NOT · Notcoin | +0.0100% | +0.0050% | 4h | $861K | |
| NXPC · NEXPACE | +0.0100% | +0.0050% | 4h | $547K | |
| O · o1.exchange | +0.0100% | +0.0050% | 4h | $221K | |
| OKB | +0.0100% | +0.0050% | 4h | $727K | |
| ONDO | +0.0100% | +0.0050% | 4h | $25.1M | |
| ONG · Ontology Gas | +0.0100% | +0.0050% | 4h | $350K | |
| ONT · Ontology | +0.0100% | +0.0050% | 4h | $252K | |
| OP · Optimism | +0.0100% | +0.0100% | 8h | $7.18M | |
| OPEN · OpenLedger | +0.0100% | +0.0050% | 4h | $473K | |
| ORCA | +0.0100% | +0.0050% | 4h | $1.04M | |
| ORDER · Orderly | +0.0100% | +0.0100% | 8h | $1.43M | |
| ORDI | +0.0100% | +0.0050% | 4h | $1.04M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $875K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $5.94M | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $8.74M | |
| PEPE | +0.0100% | +0.0100% | 8h | $35.6M | |
| PHA · Phala Network | +0.0100% | +0.0050% | 4h | $950K | |
| PIEVERSE | +0.0100% | +0.0050% | 4h | $2.53M | |
| PIPPIN | +0.0100% | +0.0050% | 4h | $1.36M | |
| PIXEL · Pixels | +0.0100% | +0.0050% | 4h | $226K | |
| PLAY · PlaysOut | +0.0100% | +0.0050% | 4h | $161K | |
| PLUME | +0.0100% | +0.0050% | 4h | $2.79M | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0050% | 4h | $6.26M | |
| POLYX · Polymesh | +0.0100% | +0.0050% | 4h | $406K | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $2.85M | |
| PORTAL | +0.0100% | +0.0050% | 4h | $376K | |
| POWR · Powerledger | +0.0100% | +0.0050% | 4h | $162K | |
| PRL · Perle | +0.0100% | +0.0050% | 4h | $309K | |
| PROS · Pharos | +0.0100% | +0.0050% | 4h | $525K | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $605K | |
| PTB · Portal To Bitcoin | +0.0100% | +0.0050% | 4h | $277K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $18.0M | |
| PYTH · Pyth Network | +0.0100% | +0.0050% | 4h | $4.08M | |
| QTUM | +0.0100% | +0.0100% | 8h | $411K | |
| rats · rats (Ordinals) | +0.0100% | +0.0050% | 4h | $685K | |
| RECALL | +0.0100% | +0.0050% | 4h | $416K | |
| RED · RedStone | +0.0100% | +0.0050% | 4h | $845K | |
| RENDER | +0.0100% | +0.0050% | 4h | $4.30M | |
| REZ · Renzo | +0.0100% | +0.0050% | 4h | $963K | |
| RLUSD · Ripple USD | +0.0100% | +0.0050% | 4h | $157K | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $355K | |
| ROSE · Oasis | +0.0100% | +0.0100% | 8h | $458K | |
| RUNE · THORChain | +0.0100% | +0.0100% | 8h | $1.04M | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $706K | |
| S · Sonic | +0.0100% | +0.0050% | 4h | $2.28M | |
| SAFE | +0.0100% | +0.0050% | 4h | $1.23M | |
| SAGA | +0.0100% | +0.0050% | 4h | $418K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $773K | |
| SAPIEN | +0.0100% | +0.0050% | 4h | $235K | |
| SATS · SATS (Ordinals) | +0.0100% | +0.0050% | 4h | $127K | |
| SEI | +0.0100% | +0.0100% | 8h | $4.72M | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $250K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $3.53M | |
| SIGN | +0.0100% | +0.0050% | 4h | $654K | |
| SKY | +0.0100% | +0.0050% | 4h | $3.62M | |
| SKYAI | +0.0100% | +0.0050% | 4h | $405K | |
| SLP · Smooth Love Potion | +0.0100% | +0.0100% | 8h | $121K | |
| SLX · Solstice | +0.0100% | +0.0050% | 4h | $398K | |
| SNT · Status | +0.0100% | +0.0050% | 4h | $89.4K | |
| SNX · Synthetix | +0.0100% | +0.0100% | 8h | $752K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $306M | |
| SOMI · Somnia | +0.0100% | +0.0050% | 4h | $848K | |
| SONIC · Sonic SVM | +0.0100% | +0.0050% | 4h | $496K | |
| SOON | +0.0100% | +0.0050% | 4h | $2.68M | |
| SOPH · Sophon | +0.0100% | +0.0050% | 4h | $361K | |
| SOSO · SoSoValue | +0.0100% | +0.0050% | 4h | $251K | |
| SPACE · Spacecoin | +0.0100% | +0.0050% | 4h | $260K | |
| SPK · Spark | +0.0100% | +0.0050% | 4h | $478K | |
| SPX · SPX6900 | +0.0100% | +0.0050% | 4h | $5.72M | |
| SQD · Subsquid | +0.0100% | +0.0050% | 4h | $403K | |
| SSV · ssv.network | +0.0100% | +0.0100% | 8h | $191K | |
| STABLE | +0.0100% | +0.0050% | 4h | $1.15M | |
| STBL | +0.0100% | +0.0050% | 4h | $463K | |
| STONK · STONK (stonkfun.xyz) | +0.0100% | +0.0050% | 4h | $1.51M | |
