Bitget
Volume 24 h spot et dérivés de Bitget, intérêt ouvert perpétuel, marchés les plus échangés et taux de financement, couvrant 3,723 cryptos.
Bitget · Vue d’ensemble
Site web bitget.com- Volume 24 h
- $9.23B
- Volume spot sur 24 h
- $865M
- Volume 24 h des dérivés
- $8.37B
- Intérêt ouvert des perpétuels
- $8.54B
- Rang par volume
- 6
- Cryptos
- 3,723
- Marchés Spot
- 3,564
- Marchés perpétuels
- 902
Récents43 cotations au cours des 30 derniers joursPBR/USDTITUB/USDTDASHSTOCK/USDT4 à délister10000NEX/USDTHEI/USDTMOODENG/USDT31 cryptos dont les dépôts ou retraits sont suspendusAIAVAINARIA
Taux de financement des perpétuels·619 contrats perpétuels
Afficher 599 contrats de plus
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| BLSH · Bullish | +0.0266% | +0.0266% | 8h | $33.2K | |
| GGLL · Direxion Shares ETF Trust Direxion Daily GOOGL Bull 2X ETF | +0.0231% | +0.0231% | 8h | $837K | |
| 9984 · SoftBank Group Corp (Derivatives) | +0.0202% | +0.0202% | 8h | $630K | |
| POET · POET Technologies Inc. | +0.0197% | +0.0197% | 8h | $269K | |
| TWASX | +0.0191% | +0.0191% | 8h | $478K | |
| JCT · Janction | +0.0188% | +0.0094% | 4h | $8.25M | |
| SILVER | +0.0176% | +0.0088% | 4h | $39.4M | |
| BABA · Alibaba Group Holding Ltd | +0.0162% | +0.0162% | 8h | $2.05M | |
| FLY · Firefly Aerospace Inc. | +0.0159% | +0.0159% | 8h | $266K | |
| INTC · Intel Corp | +0.0134% | +0.0134% | 8h | $18.0M | |
| BA · Boeing Co | +0.0130% | +0.0130% | 8h | $622K | |
| IRYS | +0.0104% | +0.0013% | 1h | $2.13M | |
| GFS · GlobalFoundries Inc. | +0.0103% | +0.0103% | 8h | $63.9K | |
| 0G | +0.0100% | +0.0050% | 4h | $1.30M | |
| 1MCHEEMS | +0.0100% | +0.0050% | 4h | $79.7K | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $217K | |
| ACE · Fusionist | +0.0100% | +0.0050% | 4h | $1.16M | |
| ACH · Alchemy Pay | +0.0100% | +0.0100% | 8h | $716K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $235K | |
| AEON | +0.0100% | +0.0050% | 4h | $1.26M | |
| AEVO | +0.0100% | +0.0050% | 4h | $198K | |
| AGLD · Adventure Gold | +0.0100% | +0.0100% | 8h | $730K | |
| AIO · OLAXBT | +0.0100% | +0.0050% | 4h | $900K | |
| AIXBT | +0.0100% | +0.0050% | 4h | $497K | |
| AKT · Akash Network | +0.0100% | +0.0050% | 4h | $1.32M | |
| ALCH · Alchemist AI | +0.0100% | +0.0050% | 4h | $597K | |
| ALGO · Algorand | +0.0100% | +0.0100% | 8h | $4.93M | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $1.46M | |
| AR · Arweave | +0.0100% | +0.0100% | 8h | $2.74M | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $16.0M | |
| ARPA | +0.0100% | +0.0100% | 8h | $464K | |
| ARX · Arcium | +0.0100% | +0.0050% | 4h | $2.18M | |
| ASR · AS Roma Fan Token | +0.0100% | +0.0050% | 4h | $168K | |
| ASTER | +0.0100% | +0.0050% | 4h | $14.6M | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $1.58M | |
| AUCTION · Bounce Token | +0.0100% | +0.0050% | 4h | $276K | |
| AVA · AVA (Travala) | +0.0100% | +0.0050% | 4h | $528K | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $570K | |
| AXL · Axelar | +0.0100% | +0.0050% | 4h | $542K | |
| AZTEC | +0.0100% | +0.0050% | 4h | $355K | |
| B · BUILDon | +0.0100% | +0.0050% | 4h | $1.74M | |
| BABY · Babylon | +0.0100% | +0.0050% | 4h | $483K | |
| BANANAS31 · Banana For Scale | +0.0100% | +0.0050% | 4h | $415K | |
| BAND | +0.0100% | +0.0100% | 8h | $746K | |
| BANK · Lorenzo Protocol | +0.0100% | +0.0050% | 4h | $2.09M | |
| BASED | +0.0100% | +0.0050% | 4h | $810K | |
| BEAM | +0.0100% | +0.0050% | 4h | $1.00M | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $964K | |
| BGB · Bitget Token | +0.0100% | +0.0100% | 8h | $21.2M | |
| BICO · Biconomy | +0.0100% | +0.0100% | 8h | $466K | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $499K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $997K | |
| BOME · BOOK OF MEME | +0.0100% | +0.0050% | 4h | $1.92M | |
| BONK | +0.0100% | +0.0050% | 4h | $4.19M | |
| BR · Bedrock | +0.0100% | +0.0050% | 4h | $3.37M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $1.20M | |
| BROCCOLI · CZ's Dog | +0.0100% | +0.0050% | 4h | $873K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $3.25M | |
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $2.96B | |
| BTW · Bitway | +0.0100% | +0.0050% | 4h | $49.3M | |
| C98 · Coin98 | +0.0100% | +0.0100% | 8h | $166K | |
| CAKE · PancakeSwap | +0.0100% | +0.0050% | 4h | $1.75M | |
| CAP | +0.0100% | +0.0050% | 4h | $1.73M | |
| CARV | +0.0100% | +0.0050% | 4h | $585K | |
| CATI · Catizen | +0.0100% | +0.0050% | 4h | $290K | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $1.02M | |
| CELO | +0.0100% | +0.0100% | 8h | $915K | |
| CELR · Celer Network | +0.0100% | +0.0100% | 8h | $204K | |
| CETUS · Cetus Protocol | +0.0100% | +0.0050% | 4h | $234K | |
| CFG · Centrifuge | +0.0100% | +0.0050% | 4h | $927K | |
| CGPT · ChainGPT | +0.0100% | +0.0050% | 4h | $766K | |
| CHILLGUY · Just a chill guy | +0.0100% | +0.0050% | 4h | $591K | |
| CHIP · USD.AI | +0.0100% | +0.0050% | 4h | $1.82M | |
| CHR · Chromia | +0.0100% | +0.0100% | 8h | $207K | |
| CLANKER · tokenbot | +0.0100% | +0.0050% | 4h | $595K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $1.88M | |
| COMP · Compound | +0.0100% | +0.0100% | 8h | $1.95M | |
| COOKIE · Cookie DAO | +0.0100% | +0.0050% | 4h | $265K | |
| COTI | +0.0100% | +0.0050% | 4h | $2.12M | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $493K | |
| ONE · ONEchain | +0.0100% | +0.0050% | 4h | $976K | |
| CTK · Shentu | +0.0100% | +0.0050% | 4h | $150K | |
| CTR · Citrea | +0.0100% | +0.0050% | 4h | $580K | |
| CVC · Civic | +0.0100% | +0.0050% | 4h | $158K | |
| CYBER | +0.0100% | +0.0050% | 4h | $507K | |
| DASH | +0.0100% | +0.0100% | 8h | $6.23M | |
| DATA · Data Network | +0.0100% | +0.0050% | 4h | $710K | |
| DEXE | +0.0100% | +0.0050% | 4h | $2.66M | |
| DGAI · DGrid AI | +0.0100% | +0.0050% | 4h | $216K | |
| DOGS | +0.0100% | +0.0050% | 4h | $426K | |
| DOS · DAPPOS | +0.0100% | +0.0050% | 4h | $565K | |
| DRIFT | +0.0100% | +0.0050% | 4h | $327K | |
| DYDX | +0.0100% | +0.0100% | 8h | $988K | |
| DYM · Dymension | +0.0100% | +0.0050% | 4h | $439K | |
| EGLD · MultiversX | +0.0100% | +0.0100% | 8h | $1.73M | |
| ELSA · HeyElsa | +0.0100% | +0.0050% | 4h | $1.30M | |
| ENJ · Enjin Coin | +0.0100% | +0.0050% | 4h | $595K | |
| ENS · Ethereum Name Service | +0.0100% | +0.0100% | 8h | $2.33M | |
| ENSO | +0.0100% | +0.0050% | 4h | $652K | |
| ETC · Ethereum Classic | +0.0100% | +0.0100% | 8h | $7.58M | |
| ETHFI · ether.fi | +0.0100% | +0.0050% | 4h | $5.35M | |
| ETHW · EthereumPoW | +0.0100% | +0.0050% | 4h | $164K | |
| EVAA · EVAA Protocol | +0.0100% | +0.0050% | 4h | $5.97M | |
| FET · Artificial Superintelligence Alliance | +0.0100% | +0.0100% | 8h | $14.1M | |
| FF · Falcon Finance | +0.0100% | +0.0050% | 4h | $13.7M | |
| FIDA · Bonfida | +0.0100% | +0.0050% | 4h | $325K | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $10.4M | |
| FLOKI | +0.0100% | +0.0100% | 8h | $1.67M | |
| FLUID | +0.0100% | +0.0050% | 4h | $209K | |
| FLUX | +0.0100% | +0.0050% | 4h | $315K | |
| FOGO | +0.0100% | +0.0050% | 4h | $212K | |
| FRAX · Frax (prev. FXS) | +0.0100% | +0.0050% | 4h | $266K | |
| GAS | +0.0100% | +0.0050% | 4h | $309K | |
| GENIUS · Genius Terminal | +0.0100% | +0.0050% | 4h | $641K | |
| GMT | +0.0100% | +0.0050% | 4h | $525K | |
| GMX | +0.0100% | +0.0100% | 8h | $608K | |
| GPS · GoPlus Security | +0.0100% | +0.0050% | 4h | $674K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $6.52M | |
| GRASS | +0.0100% | +0.0050% | 4h | $7.64M | |
| GRT · The Graph | +0.0100% | +0.0100% | 8h | $2.12M | |
| GRVT | +0.0100% | +0.0050% | 4h | $639K | |
| GWEI · ETHGas | +0.0100% | +0.0050% | 4h | $1.72M | |
| HAEDAL · Haedal Protocol | +0.0100% | +0.0050% | 4h | $457K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $17.0M | |
| HIVE | +0.0100% | +0.0050% | 4h | $209K | |
| HOME · Defi App | +0.0100% | +0.0050% | 4h | $988K | |
| HOT · Holo | +0.0100% | +0.0100% | 8h | $248K | |
| HUMA · Huma Finance | +0.0100% | +0.0050% | 4h | $1.41M | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $180M | |
| HYPER · Hyperlane | +0.0100% | +0.0050% | 4h | $284K | |
| ICNT · Impossible Cloud Network | +0.0100% | +0.0050% | 4h | $1.28M | |
| IDOL · MEET48 | +0.0100% | +0.0050% | 4h | $2.14M | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $1.08M | |
| INIT · Initia | +0.0100% | +0.0050% | 4h | $1.77M | |
| INJ · Injective | +0.0100% | +0.0100% | 8h | $14.6M | |
| IO · io.net | +0.0100% | +0.0050% | 4h | $1.01M | |
| IOTA | +0.0100% | +0.0100% | 8h | $1.60M | |
| JOE | +0.0100% | +0.0100% | 8h | $196K | |
| KAIA | +0.0100% | +0.0050% | 4h | $627K | |
| KAITO | +0.0100% | +0.0050% | 4h | $2.05M | |
| KAS · Kaspa | +0.0100% | +0.0050% | 4h | $9.49M | |
| KAT · Katana | +0.0100% | +0.0050% | 4h | $562K | |
| KAVA | +0.0100% | +0.0050% | 4h | $743K | |
| KERNEL · KernelDAO | +0.0100% | +0.0050% | 4h | $340K | |
| KGEN | +0.0100% | +0.0050% | 4h | $1.57M | |
| KITE | +0.0100% | +0.0050% | 4h | $2.85M | |
| KMNO · Kamino | +0.0100% | +0.0050% | 4h | $674K | |
| KNC · Kyber Network Crystal v2 | +0.0100% | +0.0100% | 8h | $287K | |
| KSM · Kusama | +0.0100% | +0.0100% | 8h | $386K | |
| LAB | +0.0100% | +0.0050% | 4h | $2.37M | |
| LINEA | +0.0100% | +0.0050% | 4h | $790K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $44.1M | |
| LISTA · Lista DAO | +0.0100% | +0.0050% | 4h | $842K | |
| LPT · Livepeer | +0.0100% | +0.0050% | 4h | $1.21M | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $109K | |
| LUMIA | +0.0100% | +0.0050% | 4h | $1.63M | |
| LUNC · Terra Classic | +0.0100% | +0.0100% | 8h | $863K | |
| LYN · Everlyn AI | +0.0100% | +0.0050% | 4h | $798K | |
| M · MemeCore | +0.0100% | +0.0050% | 4h | $1.90M | |
| MAGIC · Treasure | +0.0100% | +0.0050% | 4h | $782K | |
| MAGMA · Magma Finance | +0.0100% | +0.0050% | 4h | $2.10M | |
| MANA · Decentraland | +0.0100% | +0.0100% | 8h | $1.73M | |
| MANTA · Manta Network | +0.0100% | +0.0050% | 4h | $2.59M | |
| MANTRA | +0.0100% | +0.0050% | 4h | $782K | |
| MARSCOIN | +0.0100% | +0.0050% | 4h | $819K | |
| MASK · Mask Network | +0.0100% | +0.0050% | 4h | $420K | |
| MAV · Maverick Protocol | +0.0100% | +0.0100% | 8h | $772K | |
| ME · Magic Eden | +0.0100% | +0.0050% | 4h | $549K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $1.06M | |
| MELANIA · Official Melania Meme | +0.0100% | +0.0050% | 4h | $727K | |
| MEME · Memecoin | +0.0100% | +0.0050% | 4h | $427K | |
| MIRA | +0.0100% | +0.0050% | 4h | $582K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $2.80M | |
| MTL · Metal DAO | +0.0100% | +0.0050% | 4h | $234K | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $3.41M | |
| NAORIS · NaoX Protocol | +0.0100% | +0.0050% | 4h | $2.79M | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $77.0M | |
| NEIRO | +0.0100% | +0.0050% | 4h | $379K | |
| NEWT · Newton Protocol | +0.0100% | +0.0050% | 4h | $261K | |
| NEX · Nexus | +0.0100% | +0.0050% | 4h | $120K | |
| NMR · Numeraire | +0.0100% | +0.0050% | 4h | $1.33M | |
| NXPC · NEXPACE | +0.0100% | +0.0050% | 4h | $301K | |
| O · o1.exchange | +0.0100% | +0.0050% | 4h | $1.19M | |
| OG · OG Fan Token | +0.0100% | +0.0050% | 4h | $214K | |
| ONDO | +0.0100% | +0.0050% | 4h | $24.7M | |
| ONE · Harmony | +0.0100% | +0.0050% | 4h | $422K | |
| ONG · Ontology Gas | +0.0100% | +0.0050% | 4h | $877K | |
| OP · Optimism | +0.0100% | +0.0100% | 8h | $4.50M | |
| OPEN · OpenLedger | +0.0100% | +0.0050% | 4h | $1.32M | |
| OPG · OpenGradient | +0.0100% | +0.0050% | 4h | $692K | |
| ORCA | +0.0100% | +0.0050% | 4h | $901K | |
| ORDI | +0.0100% | +0.0050% | 4h | $2.02M | |
| PENDLE | +0.0100% | +0.0100% | 8h | $3.66M | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $10.5M | |
| PEOPLE · ConstitutionDAO | +0.0100% | +0.0100% | 8h | $1.60M | |
| PIEVERSE | +0.0100% | +0.0050% | 4h | $2.17M | |
| PIXEL · Pixels | +0.0100% | +0.0050% | 4h | $491K | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $596K | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0050% | 4h | $3.64M | |
| PONS | +0.0100% | +0.0050% | 4h | $2.55M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $856K | |
| POWR · Powerledger | +0.0100% | +0.0050% | 4h | $182K | |
| PROM | +0.0100% | +0.0050% | 4h | $2.09M | |
| PUNDIX · Pundi X (New) | +0.0100% | +0.0050% | 4h | $103K | |
| PYTH · Pyth Network | +0.0100% | +0.0050% | 4h | $3.47M | |
| RARE · SuperRare | +0.0100% | +0.0050% | 4h | $269K | |
| rats · rats (Ordinals) | +0.0100% | +0.0050% | 4h | $917K | |
| RAVE · RaveDAO | +0.0100% | +0.0050% | 4h | $2.36M | |
| RAY · Raydium | +0.0100% | +0.0050% | 4h | $2.72M | |
| RECALL | +0.0100% | +0.0050% | 4h | $727K | |
| RED · RedStone | +0.0100% | +0.0050% | 4h | $911K | |
| RENDER | +0.0100% | +0.0050% | 4h | $9.08M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $319K | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $232K | |
| ROSE · Oasis | +0.0100% | +0.0100% | 8h | $549K | |
| RPL · Rocket Pool | +0.0100% | +0.0050% | 4h | $234K | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $472K | |
| SAFE | +0.0100% | +0.0050% | 4h | $479K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $956K | |
| SATS · SATS (Ordinals) | +0.0100% | +0.0050% | 4h | $761K | |
| SENT · Sentient | +0.0100% | +0.0050% | 4h | $986K | |
| SFP · SafePal | +0.0100% | +0.0100% | 8h | $52.4K | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $621K | |
| SIGN | +0.0100% | +0.0050% | 4h | $766K | |
| SKYAI | +0.0100% | +0.0050% | 4h | $2.06M | |
| SLP · Smooth Love Potion | +0.0100% | +0.0050% | 4h | $289K | |
| SLX · Solstice | +0.0100% | +0.0050% | 4h | $766K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $433M | |
| SOMI · Somnia | +0.0100% | +0.0050% | 4h | $580K | |
| SONIC · Sonic SVM | +0.0100% | +0.0050% | 4h | $297K | |
| SOON | +0.0100% | +0.0050% | 4h | $10.0M | |
| SOPH · Sophon | +0.0100% | +0.0050% | 4h | $355K | |
| SQD · Subsquid | +0.0100% | +0.0050% | 4h | $539K | |
| SSV · ssv.network | +0.0100% | +0.0100% | 8h | $402K | |
| STO · StakeStone | +0.0100% | +0.0050% | 4h | $259K | |
| STONK · STONK (stonkfun.xyz) | +0.0100% | +0.0050% | 4h | $498K | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $3.57M | |
| STX · Stacks | +0.0100% | +0.0100% | 8h | $3.84M | |
| SUPER · SuperVerse | +0.0100% | +0.0050% | 4h | $600K | |
| SXT · Space and Time | +0.0100% | +0.0050% | 4h | $432K | |
| SYN · Synapse | +0.0100% | +0.0050% | 4h | $1.00M | |
| SYRUP · Maple Finance | +0.0100% | +0.0050% | 4h | $598K | |
| TAG · Tagger | +0.0100% | +0.0050% | 4h | $3.84M | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $25.7M | |
| THE · THENA | +0.0100% | +0.0050% | 4h | $260K | |
| THETA · Theta Network | +0.0100% | +0.0100% | 8h | $960K | |
| TIA · Celestia | +0.0100% | +0.0050% | 4h | $5.41M | |
| TNSR · Tensor | +0.0100% | +0.0050% | 4h | $1.45M | |
| TOSHI | +0.0100% | +0.0050% | 4h | $473K | |
| TOWNS | +0.0100% | +0.0050% | 4h | $290K | |
| TRB · Tellor | +0.0100% | +0.0050% | 4h | $1.05M | |
| TRIA | +0.0100% | +0.0050% | 4h | $1.51M | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $10.6M | |
| TRUST · Intuition | +0.0100% | +0.0050% | 4h | $498K | |
| TURBO | +0.0100% | +0.0050% | 4h | $881K | |
| TUT · Tutorial | +0.0100% | +0.0050% | 4h | $5.29M | |
| UAI · UnifAI Network | +0.0100% | +0.0050% | 4h | $2.33M | |
| UB · Unibase | +0.0100% | +0.0050% | 4h | $1.77M | |
| UMA | +0.0100% | +0.0050% | 4h | $868K | |
| UP · Unitas | +0.0100% | +0.0050% | 4h | $160K | |
| US · Talus | +0.0100% | +0.0050% | 4h | $1.77M | |
| USDC | +0.0100% | +0.0100% | 8h | $3.28M | |
| VANA | +0.0100% | +0.0050% | 4h | $312K | |
| VELVET | +0.0100% | +0.0050% | 4h | $981K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $4.64M | |
| VVV · Venice Token | +0.0100% | +0.0050% | 4h | $3.59M | |
| WAL · Walrus | +0.0100% | +0.0050% | 4h | $839K | |
| WCT · WalletConnect Token | +0.0100% | +0.0050% | 4h | $343K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $4.75M | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $35.2M | |
| XAI | +0.0100% | +0.0050% | 4h | $429K | |
| XEC · eCash | +0.0100% | +0.0050% | 4h | $1.08M | |
| XMR · Monero | +0.0100% | +0.0100% | 8h | $8.01M | |
| XPIN · XPIN Network | +0.0100% | +0.0050% | 4h | $1.21M | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $9.00M | |
| XRP | +0.0100% | +0.0100% | 8h | $243M | |
| XVG · Verge | +0.0100% | +0.0100% | 8h | $513K | |
| XVS · Venus | +0.0100% | +0.0100% | 8h | $241K | |
| YB · YieldBasis | +0.0100% | +0.0050% | 4h | $466K | |
| YGG · Yield Guild Games | +0.0100% | +0.0050% | 4h | $404K | |
| ZEN · Horizen | +0.0100% | +0.0100% | 8h | $1.91M | |
| ZETA · ZetaChain | +0.0100% | +0.0050% | 4h | $844K | |
| ZORA | +0.0100% | +0.0050% | 4h | $490K | |
| ZRX · 0x Protocol | +0.0100% | +0.0050% | 4h | $331K | |
| MON · Monad | +0.0098% | +0.0049% | 4h | $2.28M | |
| BAC · Bank of America Corp | +0.0097% | +0.0097% | 8h | $726K | |
| GIGADEVICE | +0.0094% | +0.0094% | 8h | $459K | |
| PI | +0.0092% | +0.0046% | 4h | $3.84M | |
| SHIB · Shiba Inu | +0.0091% | +0.0091% | 8h | $9.27M | |
| ZEC · Zcash | +0.0088% | +0.0088% | 8h | $124M | |
| IOTX · IoTeX | +0.0085% | +0.0085% | 8h | $475K | |
| ADA · Cardano | +0.0081% | +0.0081% | 8h | $39.7M | |
| XPT · Platinum (Derivatives) | +0.0076% | +0.0038% | 4h | $6.10M | |
| COIN · Coinbase Global, Inc. | +0.0073% | +0.0073% | 8h | $7.28M | |
| UNI · Uniswap | +0.0069% | +0.0069% | 8h | $27.5M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | +0.0063% | +0.0063% | 8h | $3.03M | |
| HOOD · Robinhood Markets Inc | +0.0056% | +0.0056% | 8h | $3.69M | |
| B200 | +0.0050% | +0.0050% | 8h | $60.9K | |
| H100 · H100 Group AB (Derivatives) | +0.0050% | +0.0050% | 8h | $132K | |
| MOONSHOT · Moonshot AI (Derivatives) | +0.0050% | +0.0050% | 8h | $438K | |
| OPENAI | +0.0050% | +0.0050% | 8h | $4.83M | |
| OURA · Oura Inc (Derivatives) | +0.0050% | +0.0050% | 8h | $1.25M | |
| POLYMARKET · Polymarket (Derivatives) | +0.0050% | +0.0050% | 8h | $560K | |
| JIO | +0.0050% | +0.0050% | 8h | $6.49M | |
| ZAMA | +0.0048% | +0.0024% | 4h | $3.26M | |
| ICP · Internet Computer | +0.0046% | +0.0046% | 8h | $6.61M | |
| CTSI · Cartesi | +0.0044% | +0.0044% | 8h | $307K | |
| XLM · Stellar | +0.0039% | +0.0039% | 8h | $20.0M | |
| AMZN · Amazon.com Inc | +0.0037% | +0.0037% | 8h | $4.46M | |
| CLSK · CleanSpark, Inc. | +0.0036% | +0.0036% | 8h | $220K | |
| XNDU · Xanadu Quantum Technologies Limited | +0.0033% | +0.0033% | 8h | $164K | |
| AMKR · Amkor Technology, Inc. | +0.0025% | +0.0025% | 8h | $118K | |
| NTAP · Netapp, Inc. | +0.0017% | +0.0017% | 8h | $51.5K | |
| RSR · Reserve Rights | +0.0017% | +0.0017% | 8h | $747K | |
| ATOM · Cosmos | +0.0007% | +0.0007% | 8h | $6.07M | |
| RKLB · Rocket Lab Corporation | +0.0007% | +0.0007% | 8h | $2.46M | |
| 005380 · Hyundai Motor Co (Derivatives) | 0.0000% | 0.0000% | 4h | $1.27M | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $7.52M | |
| ABBV · AbbVie Inc | 0.0000% | 0.0000% | 8h | $58.1K | |
| ACHR · Archer Aviation | 0.0000% | 0.0000% | 8h | $267K | |
| AEHR · Aehr Test Systems | 0.0000% | 0.0000% | 8h | $355K | |
| AKAM · Akamai Technologies, Inc. | 0.0000% | 0.0000% | 8h | $21.1K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 8h | $535K | |
| AMGN · Amgen | 0.0000% | 0.0000% | 8h | $46.0K | |
| ANET · Arista Networks | 0.0000% | 0.0000% | 8h | $125K | |
| APP · Applovin Corp | 0.0000% | 0.0000% | 8h | $861K | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $1.02M | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $3.68M | |
| AXON · Axon Enterprise, Inc. | 0.0000% | 0.0000% | 8h | $315K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $1.01M | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $1.73M | |
| BITO · ProShares Bitcoin ETF | 0.0000% | 0.0000% | 8h | $177K | |
| BKNG · Booking Holdings Inc. | 0.0000% | 0.0000% | 8h | $78.1K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $1.35M | |
| BNC · CEA Industries Inc. | 0.0000% | 0.0000% | 8h | $240K | |
| BOTZ · Global X Funds Global X Robotics & Artificial Intelligence ETF | 0.0000% | 0.0000% | 8h | $15.8K | |
| BRK.B · Berkshire Hathaway Inc Class B | 0.0000% | 0.0000% | 8h | $198K | |
| BSP · Bending Spoons SpA (Derivatives) | 0.0000% | 0.0000% | 8h | $406K | |
| BYD · BYD CO. LTD. (Derivatives) | 0.0000% | 0.0000% | 8h | $163K | |
| BZ · Brent Oil (Derivatives) | 0.0000% | 0.0000% | 4h | $40.4M | |
| CCL · Carnival Corporation Ltd. | 0.0000% | 0.0000% | 8h | $141K | |
| CEG · Constellation Energy | 0.0000% | 0.0000% | 8h | $134K | |
| CIEN · Ciena Corporation | 0.0000% | 0.0000% | 8h | $174K | |
| CMCSA · Comcast Corp | 0.0000% | 0.0000% | 8h | $109K | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.35M | |
| CONL · GraniteShares ETF Trust GraniteShares 2x Long COIN Daily ETF | 0.0000% | 0.0000% | 8h | $378K | |
| COST · Costco Wholesale Corp | 0.0000% | 0.0000% | 8h | $273K | |
| CPNG · Coupang Inc | 0.0000% | 0.0000% | 8h | $121K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $1.03M | |
| CRML · Critical Metals Corp. | 0.0000% | 0.0000% | 8h | $112K | |
| CRWD · Crowdstrike Holdings Inc | 0.0000% | 0.0000% | 8h | $844K | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $1.75M | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $125K | |
| CSTOCK | 0.0000% | 0.0000% | 8h | $19.6K | |
| CVNA · Carvana Co | 0.0000% | 0.0000% | 8h | $73.3K | |
| CVX · Chevron Corp | 0.0000% | 0.0000% | 8h | $56.6K | |
| CXMT · ChangXin Memory Technologies | 0.0000% | 0.0000% | 8h | $580K | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | 0.0000% | 0.0000% | 8h | $194K | |
| DDOG · Datadog, Inc. | 0.0000% | 0.0000% | 8h | $123K | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $1.14M | |
| DHR · Danaher Corp | 0.0000% | 0.0000% | 8h | $17.2K | |
| DJT · Trump Media & Technology Group Corp. | 0.0000% | 0.0000% | 8h | $154K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $21.8M | |
| EBAY · Ebay Inc. | 0.0000% | 0.0000% | 8h | $103K | |
| ELICE | 0.0000% | 0.0000% | 8h | $26.5K | |
| EQT · EQTCorp | 0.0000% | 0.0000% | 8h | $19.6K | |
| EURUSD | 0.0000% | 0.0000% | 8h | $735K | |
| EVEX · Eve Holding, Inc. | 0.0000% | 0.0000% | 8h | $118K | |
