ApeX Omni
Volume 24 h spot et dérivés de ApeX Omni, intérêt ouvert perpétuel, marchés les plus échangés et taux de financement, couvrant 126 cryptos.
ApeX · Vue d’ensemble
Site web apex.exchange- Volume 24 h
- $341M
- Volume spot sur 24 h
- Cette plateforme ne propose qu'un marché de contrats et n'a aucun volume spot
- Volume 24 h des dérivés
- $341M
- Intérêt ouvert des perpétuels
- $150M
- Rang par volume
- 17
- Cryptos
- 126
- Marchés Spot
- 0
- Marchés perpétuels
- 127
Récents0 cotations au cours des 30 derniers jours0 à délister
Taux de financement des perpétuels·126 contrats perpétuels
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | +0.0632% | +0.0079% | 1h | $113K | |
| USELESS · Useless Coin | +0.0210% | +0.0026% | 1h | $53.8K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.0100% | +0.0012% | 1h | $17.2K | |
| 0G | +0.0100% | +0.0012% | 1h | $10.5K | |
| AAPL · Apple Inc. | +0.0100% | +0.0012% | 1h | $740K | |
| AAVE | +0.0100% | +0.0012% | 1h | $84.0K | |
| ADA · Cardano | +0.0100% | +0.0012% | 1h | $50.6K | |
| AMD · Advanced Micro Devices Inc | +0.0100% | +0.0012% | 1h | $43.9K | |
| AMZN · Amazon.com Inc | +0.0100% | +0.0012% | 1h | $182K | |
| APEX · ApeX Protocol | +0.0100% | +0.0012% | 1h | $78.0K | |
| APT · Aptos | +0.0100% | +0.0012% | 1h | $52.6K | |
| AR · Arweave | +0.0100% | +0.0012% | 1h | $4.69K | |
| ARB · Arbitrum | +0.0100% | +0.0012% | 1h | $109K | |
| ASTER | +0.0100% | +0.0012% | 1h | $20.7K | |
| AVAX · Avalanche | +0.0100% | +0.0012% | 1h | $88.2K | |
| AVGO · Broadcom Inc | +0.0100% | +0.0012% | 1h | $19.5K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0012% | 1h | $232K | |
| BERA · Berachain | +0.0100% | +0.0012% | 1h | $20.1K | |
| BMNR · BitMine Immersion Technologies | +0.0100% | +0.0012% | 1h | $2.00K | |
| BNB | +0.0100% | +0.0012% | 1h | $187K |
Afficher 106 contrats de plus
| Cryptomonnaie | |||||
|---|---|---|---|---|---|
| BONK | +0.0100% | +0.0012% | 1h | $129K | |
| BZ · Brent Oil (Derivatives) | +0.0100% | +0.0012% | 1h | $199K | |
| CAKE · PancakeSwap | +0.0100% | +0.0012% | 1h | $20.0K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0012% | 1h | $44.7K | |
| CBRS · Cerebras Systems | +0.0100% | +0.0012% | 1h | $2.02K | |
| CHIP · USD.AI | +0.0100% | +0.0012% | 1h | $24.6K | |
| CHZ · Chiliz | +0.0100% | +0.0012% | 1h | $37.6K | |
| CL · Crude Oil Futures (Derivatives) | +0.0100% | +0.0012% | 1h | $228K | |
| COIN · Coinbase Global, Inc. | +0.0100% | +0.0012% | 1h | $70.3K | |
| CRCL · Circle Internet Group Inc | +0.0100% | +0.0012% | 1h | $758 | |
| CRV · Curve DAO Token | +0.0100% | +0.0012% | 1h | $147K | |
| CXMT · ChangXin Memory Technologies | +0.0100% | +0.0012% | 1h | $17.0K | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $91.8K | |
| DRAM · Roundhill Memory ETF | +0.0100% | +0.0012% | 1h | $16.5K | |
| EDGE · edgeX | +0.0100% | +0.0012% | 1h | $6.34K | |
| EIGEN · EigenCloud | +0.0100% | +0.0012% | 1h | $8.30K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $28.3K | |
| ETH · Ethereum | +0.0100% | +0.0012% | 1h | $4.98M | |
| EWY · iShares MSCI South Korea ETF | +0.0100% | +0.0012% | 1h | $23.9K | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $5.08K | |
| FIL · Filecoin | +0.0100% | +0.0012% | 1h | $63.1K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0012% | 1h | $10.9K | |
| HBAR · Hedera | +0.0100% | +0.0012% | 1h | $94.2K | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0012% | 1h | $15.2K | |
| HOOD · Robinhood Markets Inc | +0.0100% | +0.0012% | 1h | $824 | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $298K | |
| INJ · Injective | +0.0100% | +0.0012% | 1h | $25.6K | |
| INTC · Intel Corp | +0.0100% | +0.0012% | 1h | $38.0K | |
| KAITO | +0.0100% | +0.0012% | 1h | $31.6K | |
| LAYER · Solayer | +0.0100% | +0.0012% | 1h | $11.8K | |
| LINEA | +0.0100% | +0.0012% | 1h | $454 | |
| LINK · Chainlink | +0.0100% | +0.0012% | 1h | $188K | |
| LTC · Litecoin | +0.0100% | +0.0012% | 1h | $270K | |
| MEGA · MegaETH | +0.0100% | +0.0012% | 1h | $34.1K | |
| MET · Meteora | +0.0100% | +0.0012% | 1h | $9.82K | |
| META · Meta Platforms, Inc. | +0.0100% | +0.0012% | 1h | $26.2K | |
| MNT · Mantle | +0.0100% | +0.0012% | 1h | $20.7K | |
| MON · MoneyByte | +0.0100% | +0.0012% | 1h | $45.3K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0012% | 1h | $34.5K | |
| MRVL · Marvell Technology Inc | +0.0100% | +0.0012% | 1h | $3.16K | |
| MSFT · Microsoft Corp | +0.0100% | +0.0012% | 1h | $2.41K | |
| MSTR · MicroStrategy Inc | +0.0100% | +0.0012% | 1h | $80.9K | |
| MU · Micron Technology Inc | +0.0100% | +0.0012% | 1h | $54.3K | |
| MYX · MYX Finance | +0.0100% | +0.0012% | 1h | $22.0K | |
| NATGAS · Natural Gas (Derivatives) | +0.0100% | +0.0012% | 1h | $424K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $89.9K | |
| NVDA · Nvidia Corp | +0.0100% | +0.0012% | 1h | $41.4K | |
| NXPC · NEXPACE | +0.0100% | +0.0012% | 1h | $23.9K | |
| ONDO | +0.0100% | +0.0012% | 1h | $194K | |
| OP · Optimism | +0.0100% | +0.0012% | 1h | $50.4K | |
| ORACLE | +0.0100% | +0.0012% | 1h | $65.9K | |
| OURA · Oura Inc (Derivatives) | +0.0100% | +0.0012% | 1h | $39 | |
| PENDLE | +0.0100% | +0.0012% | 1h | $59.5K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $48.8K | |
| PEPE | +0.0100% | +0.0012% | 1h | $185K | |
| PLTR · Palantir Technologies Inc | +0.0100% | +0.0012% | 1h | $1.29K | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0012% | 1h | $122K | |
| PONS | +0.0100% | +0.0012% | 1h | $24.9K | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0012% | 1h | $21.4K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $110K | |
| QQQ · Invesco QQQ Trust | +0.0100% | +0.0012% | 1h | $13.9K | |
| RENDER | +0.0100% | +0.0012% | 1h | $11.8K | |
| RKLB · Rocket Lab Corporation | +0.0100% | +0.0012% | 1h | $12.5K | |
| S · Sonic | +0.0100% | +0.0012% | 1h | $23.3K | |
| SAHARA · Sahara AI | +0.0100% | +0.0012% | 1h | $24.2K | |
| SEI | +0.0100% | +0.0012% | 1h | $82.2K | |
| SIGN | +0.0100% | +0.0012% | 1h | $22.5K | |
| SILVER | +0.0100% | +0.0012% | 1h | $75.1K | |
| SNDK · SanDisk Corp | +0.0100% | +0.0012% | 1h | $57.6K | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $810K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0100% | +0.0012% | 1h | $21.5K | |
| SPCX · SpaceX | +0.0100% | +0.0012% | 1h | $34.4K | |
| SPX · SPX6900 | +0.0100% | +0.0012% | 1h | $15.7K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0100% | +0.0012% | 1h | $393K | |
| SUI | +0.0100% | +0.0012% | 1h | $173K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $13.9K | |
| TRX · TRON | +0.0100% | +0.0012% | 1h | $200K | |
| TSLA · Tesla, Inc. | +0.0100% | +0.0012% | 1h | $25.4K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $144K | |
| UNITREE · Yushu Technology Co (Derivatives) | +0.0100% | +0.0012% | 1h | $372K | |
| USO · United States Oil Fund LP | +0.0100% | +0.0012% | 1h | $126K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0012% | 1h | $30.0K | |
| WLD · Worldcoin | +0.0100% | +0.0012% | 1h | $86.1K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0012% | 1h | $26.4K | |
| XLM · Stellar | +0.0100% | +0.0012% | 1h | $138K | |
| XPL · Plasma | +0.0100% | +0.0012% | 1h | $38.5K | |
| XRP | +0.0100% | +0.0012% | 1h | $2.28M | |
| ZEN · Horizen | +0.0100% | +0.0012% | 1h | $11.2K | |
| ZK · ZKsync | +0.0100% | +0.0012% | 1h | $15.0K | |
| ZRO · LayerZero | +0.0100% | +0.0012% | 1h | $8.16K | |
| TIA · Celestia | +0.0077% | +0.0010% | 1h | $41.1K | |
| JUP · Jupiter | +0.0067% | +0.0008% | 1h | $132K | |
| GOLD | +0.0065% | +0.0008% | 1h | $226K | |
| BTC · Bitcoin | +0.0043% | +0.0005% | 1h | $132M | |
| WIF · dogwifhat | +0.0027% | +0.0003% | 1h | $20.1K | |
| SKY | +0.0012% | +0.0002% | 1h | $598 | |
| STX · Stacks | −0.0024% | −0.0003% | 1h | $26.3K | |
| ENS · Ethereum Name Service | −0.0080% | −0.0010% | 1h | $23.0K | |
| 000660 · SK hynix Inc (Derivatives) | −0.0105% | −0.0013% | 1h | $83.4K | |
| LDO · Lido DAO | −0.0111% | −0.0014% | 1h | $9.73K | |
| PROVE · Succinct | −0.0125% | −0.0016% | 1h | $12.9K | |
| ZEC · Zcash | −0.0126% | −0.0016% | 1h | $648K | |
| LITE · Lumentum Holdings Inc. | −0.0159% | −0.0020% | 1h | $20.9K | |
| LIT · Lighter | −0.0209% | −0.0026% | 1h | $18.6K | |
| SOMI · Somnia | −0.0872% | −0.0109% | 1h | $18.7K | |
| PRL · Perle | −0.2902% | −0.0363% | 1h | $1.26K |
Marchés les plus échangés
| Paire | Volume 24 h | Intérêt ouvert |
|---|---|---|
| BTC/USDT Perpétuel | $320M | $132M |
| ETH/USDT Perpétuel | $15.0M | $4.98M |
| SOL/USDT Perpétuel | $912K | $810K |
| USO/USDT Perpétuel | $631K | $126K |
| XRP/USDT Perpétuel | $626K | $2.28M |
| BNB/USDT Perpétuel | $381K | $187K |
| HYPE/USDT Perpétuel | $358K | $298K |
| UNITREE/USDT Perpétuel | $334K | $372K |
| ZEC/USDT Perpétuel | $312K | $648K |
| ADA/USDT Perpétuel | $173K | $50.6K |
| GOOGL/USDT Perpétuel | $145K | $113K |
| DOGE/USDT Perpétuel | $121K | $91.8K |
| PAXG/USDT Perpétuel | $106K | $226K |
| EDGE/USDT Perpétuel | $95.5K | $6.34K |
| PRL/USDT Perpétuel | $88.1K | $1.26K |
| 1000PEPE/USDT Perpétuel | $86.1K | $185K |
| MET/USDT Perpétuel | $86.0K | $9.82K |
| AAPL/USDT Perpétuel | $82.0K | $740K |
| SUI/USDT Perpétuel | $77.5K | $173K |
| TSLA/USDT Perpétuel | $69.7K | $25.4K |
Afficher 80 marchés de plus
| Paire | Volume 24 h | Intérêt ouvert |
|---|---|---|
| SPY/USDT Perpétuel | $65.1K | $393K |
| JUP/USDT Perpétuel | $57.3K | $132K |
| ENA/USDT Perpétuel | $54.9K | $28.3K |
| LTC/USDT Perpétuel | $53.9K | $270K |
| WLD/USDT Perpétuel | $52.9K | $86.1K |
| META/USDT Perpétuel | $51.7K | $26.2K |
| BCH/USDT Perpétuel | $51.6K | $232K |
| AAVE/USDT Perpétuel | $38.9K | $84.0K |
| PENGU/USDT Perpétuel | $38.1K | $48.8K |
| LITE/USDT Perpétuel | $36.4K | $20.9K |
| BERA/USDT Perpétuel | $36.3K | $20.1K |
| COIN/USDT Perpétuel | $33.8K | $70.3K |
| NEAR/USDT Perpétuel | $33.8K | $89.9K |
| USELESS/USDT Perpétuel | $32.0K | $53.8K |
| MSTR/USDT Perpétuel | $29.5K | $80.9K |
| ORACLE/USDT Perpétuel | $28.1K | $65.9K |
| XPL/USDT Perpétuel | $27.5K | $38.5K |
| ARB/USDT Perpétuel | $27.3K | $109K |
| RKLB/USDT Perpétuel | $26.1K | $12.5K |
| PUMP/USDT Perpétuel | $25.2K | $110K |
| XAG/USDT Perpétuel | $24.9K | $75.1K |
| ONDO/USDT Perpétuel | $24.7K | $194K |
| NATGAS/USDT Perpétuel | $23.0K | $424K |
| CAKE/USDT Perpétuel | $21.8K | $20.0K |
| SKHYNIX/USDT Perpétuel | $21.0K | $83.4K |
| FARTCOIN/USDT Perpétuel | $20.4K | $5.08K |
| XAU/USDT Perpétuel | $18.1K | $151K |
| LIT/USDT Perpétuel | $17.9K | $18.6K |
| STX/USDT Perpétuel | $17.9K | $26.3K |
| CASHCAT/USDT Perpétuel | $17.7K | $44.7K |
| S/USDT Perpétuel | $17.2K | $23.3K |
| SEI/USDT Perpétuel | $16.9K | $82.2K |
| LINEA/USDT Perpétuel | $16.8K | $454 |
| WIF/USDT Perpétuel | $16.4K | $20.1K |
| CHIP/USDT Perpétuel | $16.3K | $24.6K |
| QQQ/USDT Perpétuel | $16.1K | $13.9K |
| OP/USDT Perpétuel | $15.8K | $50.4K |
| SAHARA/USDT Perpétuel | $15.7K | $24.2K |
| INTC/USDT Perpétuel | $15.4K | $38.0K |
| TIA/USDT Perpétuel | $14.9K | $41.1K |
| FIL/USDT Perpétuel | $14.7K | $63.1K |
| RENDER/USDT Perpétuel | $14.6K | $11.8K |
| MEGA/USDT Perpétuel | $13.8K | $34.1K |
| PENDLE/USDT Perpétuel | $13.7K | $59.5K |
| INJ/USDT Perpétuel | $13.3K | $25.6K |
| ZK/USDT Perpétuel | $12.9K | $15.0K |
| WLFI/USDT Perpétuel | $11.9K | $26.4K |
| CRV/USDT Perpétuel | $11.5K | $147K |
| AVAX/USDT Perpétuel | $11.2K | $88.2K |
| LINK/USDT Perpétuel | $11.1K | $188K |
| NVDA/USDT Perpétuel | $10.9K | $41.4K |
| TRX/USDT Perpétuel | $10.6K | $200K |
| ASTER/USDT Perpétuel | $9.90K | $20.7K |
| MSFT/USDT Perpétuel | $9.57K | $2.41K |
| 1000BONK/USDT Perpétuel | $9.37K | $129K |
| POPCAT/USDT Perpétuel | $9.13K | $21.4K |
| MON/USDT Perpétuel | $9.13K | $45.3K |
| HBAR/USDT Perpétuel | $9.10K | $94.2K |
| PONS/USDT Perpétuel | $8.92K | $24.9K |
| PLTR/USDT Perpétuel | $8.39K | $1.29K |
| ENS/USDT Perpétuel | $8.29K | $23.0K |
| AMD/USDT Perpétuel | $8.26K | $43.9K |
| APT/USDT Perpétuel | $7.97K | $52.6K |
| SOMI/USDT Perpétuel | $7.91K | $18.7K |
| XLM/USDT Perpétuel | $7.87K | $138K |
| MOODENG/USDT Perpétuel | $7.33K | $34.5K |
| MRVL/USDT Perpétuel | $7.29K | $3.16K |
| ZRO/USDT Perpétuel | $6.86K | $8.16K |
| UNI/USDT Perpétuel | $6.73K | $144K |
| PROVE/USDT Perpétuel | $6.64K | $12.9K |
| AR/USDT Perpétuel | $6.56K | $4.69K |
| MYX/USDT Perpétuel | $6.53K | $22.0K |
| TAO/USDT Perpétuel | $6.29K | $13.9K |
| EIGEN/USDT Perpétuel | $6.01K | $8.30K |
| CBRS/USDT Perpétuel | $5.93K | $2.02K |
| EWY/USDT Perpétuel | $5.84K | $23.9K |
| HOOD/USDT Perpétuel | $5.84K | $824 |
| AMZN/USDT Perpétuel | $5.79K | $182K |
| VIRTUAL/USDT Perpétuel | $5.70K | $30.0K |
| SPCX/USDT Perpétuel | $5.66K | $34.4K |