Kraken · 概覽
官網 kraken.com- 24h 成交額
- $1.82B
- 現貨 24h 成交額
- $1.03B
- 衍生品 24h 成交額
- $791M
- 永續持倉量
- $515M
- 成交額排名
- 11
- 幣種數
- 832
- 現貨市場
- 901
- 永續市場
- 209
永續資金費率·共 207 個永續合約
| 幣種 | |||||
|---|---|---|---|---|---|
| CSPR · Casper | +3.1067% | +0.3883% | 1h | $1.80K | |
| SYRUP · Maple Finance | +0.3200% | +0.0400% | 1h | $27.1K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.3093% | +0.0387% | 1h | $41.3K | |
| RIVER | +0.2574% | +0.0322% | 1h | $166K | |
| SUPER · SuperVerse | +0.2555% | +0.0319% | 1h | $59.8K | |
| USUAL | +0.2352% | +0.0294% | 1h | $110K | |
| FLOKI | +0.2148% | +0.0268% | 1h | $72.2K | |
| ORDI | +0.1999% | +0.0250% | 1h | $62.3K | |
| PIXEL · Pixels | +0.1840% | +0.0230% | 1h | $2.50K | |
| ZK · ZKsync | +0.1777% | +0.0222% | 1h | $261K | |
| OPN · Opinion | +0.1736% | +0.0217% | 1h | $11.7K | |
| SYN · Synapse | +0.1692% | +0.0212% | 1h | $168K | |
| SPX · SPX6900 | +0.1668% | +0.0208% | 1h | $209K | |
| GOAT · Goatseus Maximus | +0.1610% | +0.0201% | 1h | $34.4K | |
| MOVR · Moonriver | +0.1564% | +0.0196% | 1h | $61.7K | |
| TRB · Tellor | +0.1506% | +0.0188% | 1h | $56.0K | |
| DYDX | +0.1504% | +0.0188% | 1h | $232K | |
| CVX · Convex Finance | +0.1487% | +0.0186% | 1h | $134K | |
| MELANIA · Official Melania Meme | +0.1061% | +0.0133% | 1h | $11.5K | |
| FLOW | +0.1051% | +0.0131% | 1h | $45.1K |
展開其餘 187 個合約
| 幣種 | |||||
|---|---|---|---|---|---|
| ENS · Ethereum Name Service | +0.1040% | +0.0130% | 1h | $181K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.1024% | +0.0128% | 1h | $1.55M | |
| CRO · Cronos | +0.1021% | +0.0128% | 1h | $65.2K | |
| MRVL · Marvell Technology Inc | +0.0923% | +0.0115% | 1h | $16.7K | |
| MANA · Decentraland | +0.0918% | +0.0115% | 1h | $158K | |
| PORTAL | +0.0914% | +0.0114% | 1h | $12.2K | |
| ONT · Ontology | +0.0894% | +0.0112% | 1h | $3.32K | |
| YFI · Yearn | +0.0874% | +0.0109% | 1h | $16.6K | |
| BIO · Bio Protocol | +0.0868% | +0.0109% | 1h | $25.1K | |
| C98 · Coin98 | +0.0857% | +0.0107% | 1h | $21.6K | |
| SAGA | +0.0856% | +0.0107% | 1h | $89.5K | |
| KAIA | +0.0827% | +0.0103% | 1h | $19.6K | |
| CATI · Catizen | +0.0813% | +0.0102% | 1h | $4.18K | |
| POPCAT · Popcat (SOL) | +0.0805% | +0.0101% | 1h | $105K | |
| PEOPLE · ConstitutionDAO | +0.0737% | +0.0092% | 1h | $17.1K | |
| XPL · Plasma | +0.0735% | +0.0092% | 1h | $442K | |
| CFX · Conflux | +0.0711% | +0.0089% | 1h | $48.2K | |
| ACE · Fusionist | +0.0710% | +0.0089% | 1h | $37.6K | |
| APE · ApeCoin | +0.0702% | +0.0088% | 1h | $415K | |
| DEXE | +0.0694% | +0.0087% | 1h | $42.3K | |
| EWZ · iShares MSCI Brazil ETF | +0.0629% | +0.0079% | 1h | $6.98K | |
| BAT · Basic Attention Token | +0.0626% | +0.0078% | 1h | $55.6K | |
| AXS · Axie Infinity | +0.0617% | +0.0077% | 1h | $146K | |
| CTSI · Cartesi | +0.0616% | +0.0077% | 1h | $20.5K | |
| PLTR · Palantir Technologies Inc | +0.0611% | +0.0076% | 1h | $6.14K | |
| POL · Polygon (prev. MATIC) | +0.0609% | +0.0076% | 1h | $1.04M | |
| RUNE · THORChain | +0.0605% | +0.0076% | 1h | $262K | |
| MOG · Mog Coin | +0.0566% | +0.0071% | 1h | $8.60K | |
| STX · Stacks | +0.0565% | +0.0071% | 1h | $283K | |
| VIRTUAL · Virtuals Protocol | +0.0538% | +0.0067% | 1h | $349K | |
| AMD · Advanced Micro Devices Inc | +0.0527% | +0.0066% | 1h | $51.7K | |
| MSTR · MicroStrategy Inc | +0.0506% | +0.0063% | 1h | $1.07M | |
| PENGU · Pudgy Penguins | +0.0494% | +0.0062% | 1h | $521K | |
| GPS · GoPlus Security | +0.0490% | +0.0061% | 1h | $8.88K | |
| QTUM | +0.0489% | +0.0061% | 1h | $99.6K | |
| FARTCOIN | +0.0488% | +0.0061% | 1h | $693K | |
| ALGO · Algorand | +0.0486% | +0.0061% | 1h | $1.62M | |
| WLD · Worldcoin | +0.0482% | +0.0060% | 1h | $2.23M | |
| SPCX · SpaceX | +0.0465% | +0.0058% | 1h | $1.57M | |
| KAVA | +0.0454% | +0.0057% | 1h | $31.5K | |
| SOON | +0.0449% | +0.0056% | 1h | $67.6K | |
| APT · Aptos | +0.0410% | +0.0051% | 1h | $528K | |
| QQQ · Invesco QQQ Trust | +0.0408% | +0.0051% | 1h | $1.12M | |
| NATGAS · Natural Gas (Derivatives) | +0.0406% | +0.0051% | 1h | $701K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0404% | +0.0051% | 1h | $1.76M | |
| INTC · Intel Corp | +0.0393% | +0.0049% | 1h | $198K | |
| TAO · Bittensor | +0.0386% | +0.0048% | 1h | $2.59M | |
| HOOD · Robinhood Markets Inc | +0.0373% | +0.0047% | 1h | $685K | |
| META · Meta Platforms, Inc. | +0.0371% | +0.0046% | 1h | $252K | |
| EWY · iShares MSCI South Korea ETF | +0.0349% | +0.0044% | 1h | $12.0K | |
| SILVER | +0.0339% | +0.0042% | 1h | $2.08M | |
| SEI | +0.0329% | +0.0041% | 1h | $438K | |
| JUP · Jupiter | +0.0320% | +0.0040% | 1h | $240K | |
| GLD · SPDR Gold Trust | +0.0318% | +0.0040% | 1h | $1.09M | |
| NBIS · Nebius Group N.V. | +0.0318% | +0.0040% | 1h | $168K | |
| GOOGL · Alphabet Inc Class A | +0.0300% | +0.0037% | 1h | $878K | |
| MUBARAK | +0.0299% | +0.0037% | 1h | $167K | |
| W · Wormhole | +0.0297% | +0.0037% | 1h | $214K | |
| HBAR · Hedera | +0.0296% | +0.0037% | 1h | $2.03M | |
| ETC · Ethereum Classic | +0.0293% | +0.0037% | 1h | $1.49M | |
| CRCL · Circle Internet Group Inc | +0.0283% | +0.0035% | 1h | $1.27M | |
| TLM · Alien Worlds | +0.0276% | +0.0034% | 1h | $14.3K | |
| CHZ · Chiliz | +0.0255% | +0.0032% | 1h | $79.1K | |
| PUMP · Pump.fun | +0.0243% | +0.0030% | 1h | $633K | |
| WLFI · World Liberty Financial | +0.0230% | +0.0029% | 1h | $134K | |
| DASH | +0.0225% | +0.0028% | 1h | $618K | |
| ZEN · Horizen | +0.0214% | +0.0027% | 1h | $252K | |
| NVDA · Nvidia Corp | +0.0214% | +0.0027% | 1h | $1.04M | |
| CRV · Curve DAO Token | +0.0207% | +0.0026% | 1h | $3.05M | |
| XCU · Copper (Derivatives) | +0.0205% | +0.0026% | 1h | $174K | |
| MNT · Mantle | +0.0194% | +0.0024% | 1h | $12.8K | |
| AVAX · Avalanche | +0.0175% | +0.0022% | 1h | $2.62M | |
| PYTH · Pyth Network | +0.0174% | +0.0022% | 1h | $311K | |
| GRASS | +0.0173% | +0.0022% | 1h | $341K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | +0.0172% | +0.0022% | 1h | $21.5K | |
| MON · Monad | +0.0168% | +0.0021% | 1h | $361K | |
| STRK · Starknet | +0.0167% | +0.0021% | 1h | $901K | |
| PENDLE | +0.0162% | +0.0020% | 1h | $197K | |
| ASTER | +0.0155% | +0.0019% | 1h | $578K | |
| KAS · Kaspa | +0.0144% | +0.0018% | 1h | $233K | |
| NOT · Notcoin | +0.0144% | +0.0018% | 1h | $31.2K | |
| AAPL · Apple Inc. | +0.0144% | +0.0018% | 1h | $830K | |
| QNT · Quant | +0.0143% | +0.0018% | 1h | $827K | |
| COMP · Compound | +0.0143% | +0.0018% | 1h | $350K | |
| TSLA · Tesla, Inc. | +0.0141% | +0.0018% | 1h | $875K | |
| XMR · Monero | +0.0132% | +0.0016% | 1h | $4.65M | |
| SNDK · SanDisk Corp | +0.0131% | +0.0016% | 1h | $271K | |
| XRP | +0.0131% | +0.0016% | 1h | $23.5M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0130% | +0.0016% | 1h | $187K | |
| RENDER | +0.0126% | +0.0016% | 1h | $483K | |
| HYPE · Hyperliquid | +0.0122% | +0.0015% | 1h | $24.7M | |
| ADA · Cardano | +0.0121% | +0.0015% | 1h | $4.30M | |
| UNI · Uniswap | +0.0117% | +0.0015% | 1h | $2.84M | |
| CAKE · PancakeSwap | +0.0107% | +0.0013% | 1h | $38.7K | |
| MEW · cat in a dogs world | +0.0097% | +0.0012% | 1h | $177K | |
| JASMY · JasmyCoin | +0.0087% | +0.0011% | 1h | $413K | |
| MU · Micron Technology Inc | +0.0075% | +0.0009% | 1h | $680K | |
| WIF · dogwifhat | +0.0075% | +0.0009% | 1h | $626K | |
| SHIB · Shiba Inu | +0.0064% | +0.0008% | 1h | $813K | |
| ANTHROPICx | +0.0050% | +0.0006% | 1h | $194K | |
| MOONSHOTx | +0.0050% | +0.0006% | 1h | $1.71K | |
| OPENAIx | +0.0050% | +0.0006% | 1h | $72.4K | |
| OURAx | +0.0050% | +0.0006% | 1h | $3.91K | |
| ONDO | +0.0049% | +0.0006% | 1h | $2.49M | |
| EUR | +0.0046% | +0.0006% | 1h | $1.45K | |
| SUI | +0.0044% | +0.0006% | 1h | $6.08M | |
| PEPE | +0.0039% | +0.0005% | 1h | $2.86M | |
| TIA · Celestia | +0.0037% | +0.0005% | 1h | $722K | |
| BTC · Bitcoin | +0.0025% | +0.0003% | 1h | $201M | |
| LDO · Lido DAO | +0.0019% | +0.0002% | 1h | $953K | |
| ETH · Ethereum | +0.0018% | +0.0002% | 1h | $76.3M | |
| ZBT · ZEROBASE | +0.0016% | +0.0002% | 1h | $7.55K | |
| RSR · Reserve Rights | +0.0014% | +0.0002% | 1h | $83.8K | |
| ATOM · Cosmos | +0.0004% | +0.0000% | 1h | $2.69M | |
| SOL · Solana | +0.0003% | +0.0000% | 1h | $25.0M | |
| CHF | 0.0000% | 0.0000% | 1h | $187 | |
| GBP | 0.0000% | 0.0000% | 1h | $987 | |
| NEAR · NEAR Protocol | −0.0006% | −0.0001% | 1h | $6.11M | |
| ARB · Arbitrum | −0.0018% | −0.0002% | 1h | $904K | |
| USDC | −0.0030% | −0.0004% | 1h | $22.9K | |
| BRENTOIL | −0.0037% | −0.0005% | 1h | $802K | |
| COIN · Coinbase Global, Inc. | −0.0039% | −0.0005% | 1h | $412K | |
| TRUMP · OFFICIAL TRUMP | −0.0045% | −0.0006% | 1h | $793K | |
| US100 | −0.0047% | −0.0006% | 1h | $192K | |
| SAND · The Sandbox | −0.0053% | −0.0007% | 1h | $445K | |
| DOGE · Dogecoin | −0.0056% | −0.0007% | 1h | $4.21M | |
| GOLD | −0.0067% | −0.0008% | 1h | $1.71M | |
| XLM · Stellar | −0.0069% | −0.0009% | 1h | $2.81M | |
| BRETT · Brett (Based) | −0.0075% | −0.0009% | 1h | $26.4K | |
| DOT · Polkadot | −0.0076% | −0.0010% | 1h | $3.42M | |
| INJ · Injective | −0.0077% | −0.0010% | 1h | $917K | |
| LTC · Litecoin | −0.0109% | −0.0014% | 1h | $5.43M | |
| LINK · Chainlink | −0.0112% | −0.0014% | 1h | $5.49M | |
| ETHFI · ether.fi | −0.0124% | −0.0016% | 1h | $301K | |
| ENA · Ethena | −0.0139% | −0.0017% | 1h | $2.44M | |
| GALA | −0.0153% | −0.0019% | 1h | $678K | |
| USDT · Tether USDt | −0.0160% | −0.0020% | 1h | $14.8K | |
| BNB | −0.0164% | −0.0020% | 1h | $3.62M | |
| EIGEN · EigenCloud | −0.0172% | −0.0021% | 1h | $262K | |
| TRX · TRON | −0.0177% | −0.0022% | 1h | $2.29M | |
| RAY · Raydium | −0.0187% | −0.0023% | 1h | $239K | |
| BCH · Bitcoin Cash | −0.0188% | −0.0024% | 1h | $789K | |
| OPEN · OpenLedger | −0.0192% | −0.0024% | 1h | $17.8K | |
| NIGHT · Midnight | −0.0195% | −0.0024% | 1h | $170K | |
| ZEC · Zcash | −0.0199% | −0.0025% | 1h | $18.7M | |
| AAVE | −0.0270% | −0.0034% | 1h | $2.72M | |
| BICO · Biconomy | −0.0295% | −0.0037% | 1h | $27.2K | |
| ICP · Internet Computer | −0.0296% | −0.0037% | 1h | $700K | |
| ZRO · LayerZero | −0.0307% | −0.0038% | 1h | $446K | |
| SNX · Synthetix | −0.0312% | −0.0039% | 1h | $177K | |
| LQTY · Liquity | −0.0318% | −0.0040% | 1h | $2.38K | |
| AMZN · Amazon.com Inc | −0.0326% | −0.0041% | 1h | $629K | |
| IMX · Immutable | −0.0345% | −0.0043% | 1h | $78.8K | |
| FET · Artificial Superintelligence Alliance | −0.0361% | −0.0045% | 1h | $1.55M | |
| MORPHO | −0.0390% | −0.0049% | 1h | $257K | |
| FIL · Filecoin | −0.0446% | −0.0056% | 1h | $1.75M | |
| BONK | −0.0451% | −0.0056% | 1h | $208K | |
| SKHY · SK Hynix | −0.0539% | −0.0067% | 1h | $799K | |
| GRT · The Graph | −0.0551% | −0.0069% | 1h | $197K | |
| BOME · BOOK OF MEME | −0.0560% | −0.0070% | 1h | $97.1K | |
| EGLD · MultiversX | −0.0611% | −0.0076% | 1h | $135K | |
| ROSE · Oasis | −0.0615% | −0.0077% | 1h | $36.9K | |
| 1INCH | −0.0623% | −0.0078% | 1h | $64.0K | |
| COOKIE · Cookie DAO | −0.0626% | −0.0078% | 1h | $17.2K | |
| JTO · Jito | −0.0665% | −0.0083% | 1h | $308K | |
| PONS | −0.0674% | −0.0084% | 1h | $529K | |
| OP · Optimism | −0.0852% | −0.0107% | 1h | $685K | |
| KAITO | −0.0879% | −0.0110% | 1h | $193K | |
| WTIOIL | −0.0911% | −0.0114% | 1h | $1.62M | |
| CHILLGUY · Just a chill guy | −0.0930% | −0.0116% | 1h | $17.4K | |
| CFG · Centrifuge | −0.0956% | −0.0120% | 1h | $36.2K | |
| TURBO | −0.0992% | −0.0124% | 1h | $113K | |
| LUNA · Terra | −0.1231% | −0.0154% | 1h | $4.50K | |
| SPK · Spark | −0.1241% | −0.0155% | 1h | $27.0K | |
| AGLD · Adventure Gold | −0.1384% | −0.0173% | 1h | $25.8K | |
| ALICE · MyNeighborAlice | −0.1415% | −0.0177% | 1h | $29.9K | |
| SUSHI · SushiSwap | −0.1418% | −0.0177% | 1h | $357K | |
| XTZ · Tezos | −0.1497% | −0.0187% | 1h | $294K | |
| NEIRO | −0.1692% | −0.0211% | 1h | $4.52K | |
| LPT · Livepeer | −0.1721% | −0.0215% | 1h | $35.3K | |
| IOTX · IoTeX | −0.2865% | −0.0358% | 1h | $13.0K | |
| PNUT · Peanut the Squirrel | −0.4247% | −0.0531% | 1h | $14.3K | |
| SSV · ssv.network | −0.5660% | −0.0708% | 1h | $8.56K | |
| ARC · AI Rig Complex | −0.6775% | −0.0847% | 1h | $94.9K | |
| BB · BounceBit | −0.6823% | −0.0853% | 1h | $18.8K | |
| TREAD · Tread.fi | −1.4260% | −0.1783% | 1h | $3.46K | |
| ZIG · ZIG Finance | −1.4509% | −0.1814% | 1h | $7.13K |
成交最活躍的市場
| 交易對 | 24h 成交額 | 持倉量 |
|---|---|---|
| BTC/USD 永續 | $386M | $201M |
| USDT/USD 現貨 | $297M | 只有永續合約有持倉量 |
| BTC/USD 現貨 | $178M | 只有永續合約有持倉量 |
| ETH/USD 永續 | $110M | $76.3M |
| USDC/USD 現貨 | $93.0M | 只有永續合約有持倉量 |
| SOL/USD 永續 | $58.4M | $25.0M |
| ZEC/USD 永續 | $55.4M | $18.7M |
| ETH/USD 現貨 | $43.9M | 只有永續合約有持倉量 |
| HYPE/USD 永續 | $34.9M | $24.7M |
| EUR/USD 現貨 | $33.8M | 只有永續合約有持倉量 |
| BTC/USDT 現貨 | $31.8M | 只有永續合約有持倉量 |
| USDC/USDT 現貨 | $26.0M | 只有永續合約有持倉量 |
| ZEC/USD 現貨 | $24.0M | 只有永續合約有持倉量 |
| XRP/USD 現貨 | $23.9M | 只有永續合約有持倉量 |
| BTC/USDC 現貨 | $16.2M | 只有永續合約有持倉量 |
| SOL/USD 現貨 | $15.1M | 只有永續合約有持倉量 |
| NEAR/USD 永續 | $14.6M | $6.11M |
| USDG/USDC 現貨 | $13.3M | 只有永續合約有持倉量 |
| NEAR/USD 現貨 | $12.8M | 只有永續合約有持倉量 |
| SOL/USDC 現貨 | $12.6M | 只有永續合約有持倉量 |
展開其餘 80 個市場
| 交易對 | 24h 成交額 | 持倉量 |
|---|---|---|
| XRP/USD 永續 | $10.8M | $23.5M |
| GBP/USD 現貨 | $9.03M | 只有永續合約有持倉量 |
| LTC/USD 現貨 | $9.02M | 只有永續合約有持倉量 |
| PEPE/USD 永續 | $8.79M | $2.86M |
| HYPE/USD 現貨 | $8.32M | 只有永續合約有持倉量 |
| SUI/USD 現貨 | $8.15M | 只有永續合約有持倉量 |
| PEPE/USD 現貨 | $6.89M | 只有永續合約有持倉量 |
| ENA/USD 永續 | $6.00M | $2.44M |
| XMR/USD 現貨 | $5.89M | 只有永續合約有持倉量 |
| DOGE/USD 永續 | $5.75M | $4.21M |
| QNT/USD 現貨 | $5.63M | 只有永續合約有持倉量 |
| WLD/USD 永續 | $5.59M | $2.23M |
| ETH/USDC 現貨 | $5.42M | 只有永續合約有持倉量 |
| TAO/USD 現貨 | $5.20M | 只有永續合約有持倉量 |
| XAU/USD 永續 | $5.02M | $2.43M |
| SUI/USD 永續 | $4.79M | $6.08M |
| XMR/USDT 現貨 | $4.57M | 只有永續合約有持倉量 |
| LINK/USD 永續 | $4.26M | $5.49M |
| ENA/USD 現貨 | $3.91M | 只有永續合約有持倉量 |
| DOGE/USD 現貨 | $3.82M | 只有永續合約有持倉量 |
| ADA/USD 現貨 | $3.81M | 只有永續合約有持倉量 |
| WTIOIL/USD 永續 | $3.67M | $1.62M |
| Q/USD 現貨 | $3.67M | 只有永續合約有持倉量 |
| XAG/USD 永續 | $3.61M | $2.08M |
| ADA/USD 永續 | $3.57M | $4.30M |
| XLM/USD 現貨 | $3.47M | 只有永續合約有持倉量 |
| LINK/USD 現貨 | $3.45M | 只有永續合約有持倉量 |
| TRX/USD 永續 | $3.21M | $2.29M |
| PENGU/USD 永續 | $3.19M | $521K |
| USDG/USDT 現貨 | $3.18M | 只有永續合約有持倉量 |
| SOFID/USDC 現貨 | $3.12M | 只有永續合約有持倉量 |
| DOT/USD 現貨 | $2.78M | 只有永續合約有持倉量 |
| USDG/USD 現貨 | $2.74M | 只有永續合約有持倉量 |
| ETH/USDT 現貨 | $2.71M | 只有永續合約有持倉量 |
| BCH/USD 現貨 | $2.63M | 只有永續合約有持倉量 |
| TAO/USD 永續 | $2.51M | $2.59M |
| UNI/USD 永續 | $2.51M | $2.84M |
| ZRO/USD 現貨 | $2.48M | 只有永續合約有持倉量 |
| PUMP/USD 現貨 | $2.42M | 只有永續合約有持倉量 |
| TRX/USD 現貨 | $2.23M | 只有永續合約有持倉量 |
| CC/USD 現貨 | $2.22M | 只有永續合約有持倉量 |
| AAVE/USD 現貨 | $2.19M | 只有永續合約有持倉量 |
| QNT/USD 永續 | $2.18M | $827K |
| VVV/USD 現貨 | $2.17M | 只有永續合約有持倉量 |
| PUMP/USD 永續 | $2.08M | $633K |
| SOL/USDT 現貨 | $2.05M | 只有永續合約有持倉量 |
| PENGU/USD 現貨 | $2.01M | 只有永續合約有持倉量 |
| NIGHT/USD 現貨 | $1.93M | 只有永續合約有持倉量 |
| UNI/USD 現貨 | $1.92M | 只有永續合約有持倉量 |
| GOOGLx/USD 永續 | $1.90M | $878K |
| AVAX/USD 現貨 | $1.90M | 只有永續合約有持倉量 |
| XRP/USDC 現貨 | $1.84M | 只有永續合約有持倉量 |
| PONS/USD 永續 | $1.83M | $529K |
| AAVE/USD 永續 | $1.82M | $2.72M |
| DOT/USD 永續 | $1.81M | $3.42M |
| HBAR/USD 現貨 | $1.78M | 只有永續合約有持倉量 |
| XAUT/USD 永續 | $1.75M | $5.20M |
| INJ/USD 現貨 | $1.75M | 只有永續合約有持倉量 |
| BNB/USD 現貨 | $1.71M | 只有永續合約有持倉量 |
| FET/USD 永續 | $1.70M | $1.55M |
| TSLAx/USD 永續 | $1.55M | $875K |
| SKHY/USD 永續 | $1.54M | $799K |
| STRK/USD 永續 | $1.52M | $901K |
| WLD/USD 現貨 | $1.52M | 只有永續合約有持倉量 |
| AUD/USD 現貨 | $1.52M | 只有永續合約有持倉量 |
| XMR/USD 永續 | $1.51M | $4.65M |
| ONDO/USD 現貨 | $1.51M | 只有永續合約有持倉量 |
| APR/USD 現貨 | $1.49M | 只有永續合約有持倉量 |
| LTC/USD 永續 | $1.48M | $5.43M |
| INJ/USD 永續 | $1.47M | $917K |
| MSTRx/USD 現貨 | $1.45M | 只有永續合約有持倉量 |
| XRP/USDT 現貨 | $1.43M | 只有永續合約有持倉量 |
| AVAX/USD 永續 | $1.43M | $2.62M |
| BCH/USD 永續 | $1.37M | $789K |
| HOODx/USD 現貨 | $1.29M | 只有永續合約有持倉量 |
| NVDAx/USD 永續 | $1.23M | $1.04M |
| FIL/USD 永續 | $1.23M | $1.75M |
| CRV/USD 永續 | $1.17M | $3.05M |
| USELESS/USD 現貨 | $1.17M | 只有永續合約有持倉量 |
| AKE/USD 現貨 | $1.14M | 只有永續合約有持倉量 |