Hyperliquid · 概覽
官網 hyperliquid.xyz- 24h 成交額
- $8.50B
- 現貨 24h 成交額
- $111M
- 衍生品 24h 成交額
- $8.39B
- 永續持倉量
- $15.7B
- 成交額排名
- 7
- 幣種數
- 328
- 現貨市場
- 0
- 永續市場
- 345
包含 IO, MKTS, PARA, XYZ
永續資金費率·共 343 個永續合約
| 幣種 | 交易所 | |||||
|---|---|---|---|---|---|---|
| GDX · VanEck Gold Miners ETF | Hyperliquid · PARA | +1.4419% | +0.1802% | 1h | $104K | |
| RELIANCE | Hyperliquid · XYZ | +0.7625% | +0.0953% | 1h | $5.49K | |
| PRL · Perle | Hyperliquid · IO | +0.3773% | +0.0472% | 1h | $7.93M | |
| BVIV | Hyperliquid · MKTS | +0.2349% | +0.0294% | 1h | $126K | |
| UMC · United Microelectronic Corp. | Hyperliquid · XYZ | +0.2088% | +0.0261% | 1h | $158K | |
| 9984 · SoftBank Group Corp (Derivatives) | Hyperliquid · XYZ | +0.1802% | +0.0225% | 1h | $1.73M | |
| MELI · MercadoLibre Inc | Hyperliquid · PARA | +0.1244% | +0.0155% | 1h | $235K | |
| UNITREE · Yushu Technology Co (Derivatives) | Hyperliquid · XYZ | +0.0959% | +0.0120% | 1h | $28.6M | |
| ANSEM · The Black Bull | Hyperliquid · PARA | +0.0936% | +0.0117% | 1h | $366K | |
| GIGADEV · Gigadevice Semiconductor Inc (Derivatives) | Hyperliquid · XYZ | +0.0870% | +0.0109% | 1h | $622K | |
| CIEN · Ciena Corporation | Hyperliquid · PARA | +0.0737% | +0.0092% | 1h | $61.2K | |
| ZM · Zoom Communications, Inc. | Hyperliquid · XYZ | +0.0694% | +0.0087% | 1h | $280K | |
| BOT · RoboStrategy Inc (Derivatives) | Hyperliquid · XYZ | +0.0631% | +0.0079% | 1h | $2.02M | |
| DRV · Derive | Hyperliquid · PARA | +0.0630% | +0.0079% | 1h | $273K | |
| JIO | Hyperliquid · XYZ | +0.0494% | +0.0062% | 1h | $2.81M | |
| BMNR · BitMine Immersion Technologies | Hyperliquid · XYZ | +0.0323% | +0.0040% | 1h | $3.24M | |
| NOK · Nokia Corporation | Hyperliquid · XYZ | +0.0281% | +0.0035% | 1h | $1.52M | |
| BABA · Alibaba Group Holding Ltd | Hyperliquid · XYZ | +0.0279% | +0.0035% | 1h | $12.0M | |
| GLW · Corning Incorporated | Hyperliquid · XYZ | +0.0252% | +0.0032% | 1h | $1.04M | |
| DKNG · Draftkings Inc. | Hyperliquid · XYZ | +0.0224% | +0.0028% | 1h | $410K |
展開其餘 323 個合約
| 幣種 | 交易所 | |||||
|---|---|---|---|---|---|---|
| SILVER | Hyperliquid · XYZ | +0.0218% | +0.0027% | 1h | $192M | |
| META · Meta Platforms, Inc. | Hyperliquid · XYZ | +0.0207% | +0.0026% | 1h | $143M | |
| LRCX · Lam Research Corp | Hyperliquid · XYZ | +0.0189% | +0.0024% | 1h | $370K | |
| TCNT | Hyperliquid · IO | +0.0175% | +0.0022% | 1h | $193K | |
| SPCX · SpaceX | Hyperliquid · XYZ | +0.0144% | +0.0018% | 1h | $160M | |
| XPT · Platinum (Derivatives) | Hyperliquid · XYZ | +0.0137% | +0.0017% | 1h | $4.26M | |
| HIMS · Hims & Hers Health Inc | Hyperliquid · XYZ | +0.0126% | +0.0016% | 1h | $1.54M | |
| GME · GameStop Corp | Hyperliquid · XYZ | +0.0111% | +0.0014% | 1h | $2.65M | |
| 0G | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.78M | |
| 2Z · DoubleZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $791K | |
| AAVE | Hyperliquid | +0.0100% | +0.0012% | 1h | $53.9M | |
| ACE · Fusionist | Hyperliquid | +0.0100% | +0.0012% | 1h | $189K | |
| ADA · Cardano | Hyperliquid | +0.0100% | +0.0012% | 1h | $30.5M | |
| AERO · Aerodrome Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $27.4M | |
| AIXBT | Hyperliquid | +0.0100% | +0.0012% | 1h | $149K | |
| ALGO · Algorand | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.09M | |
| APE · ApeCoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $989K | |
| APEX · ApeX Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.62M | |
| APT · Aptos | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.07M | |
| AR · Arweave | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.27M | |
| ARB · Arbitrum | Hyperliquid | +0.0100% | +0.0012% | 1h | $15.3M | |
| ASTER | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.3M | |
| AVAX · Avalanche | Hyperliquid | +0.0100% | +0.0012% | 1h | $18.0M | |
| AVNT · Veranta | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.58M | |
| AXS · Axie Infinity | Hyperliquid | +0.0100% | +0.0012% | 1h | $414K | |
| AZTEC | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.54M | |
| BABY · Babylon | Hyperliquid | +0.0100% | +0.0012% | 1h | $244K | |
| BANANA · Banana Gun | Hyperliquid | +0.0100% | +0.0012% | 1h | $121K | |
| BCH · Bitcoin Cash | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.35M | |
| BERA · Berachain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.07M | |
| BIGTIME · Big Time | Hyperliquid | +0.0100% | +0.0012% | 1h | $115K | |
| BIO · Bio Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $847K | |
| BNB | Hyperliquid | +0.0100% | +0.0012% | 1h | $46.2M | |
| BOME · BOOK OF MEME | Hyperliquid | +0.0100% | +0.0012% | 1h | $452K | |
| BONK | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.24M | |
| BRETT · Brett (Based) | Hyperliquid | +0.0100% | +0.0012% | 1h | $198K | |
| BSV · Bitcoin SV | Hyperliquid | +0.0100% | +0.0012% | 1h | $915K | |
| BTC · Bitcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.59B | |
| CAKE · PancakeSwap | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.69M | |
| CASHCAT · Cash Cat | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.1M | |
| CC · Canton | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.98M | |
| CELO | Hyperliquid | +0.0100% | +0.0012% | 1h | $586K | |
| CFX · Conflux | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.16M | |
| CHIP · USD.AI | Hyperliquid | +0.0100% | +0.0012% | 1h | $13.3M | |
| COMP · Compound | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.21M | |
| CRV · Curve DAO Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $20.9M | |
| DASH | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.75M | |
| DOGE · Dogecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $81.8M | |
| DOT · Polkadot | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.04M | |
| DYDX | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.48M | |
| DYM · Dymension | Hyperliquid | +0.0100% | +0.0012% | 1h | $283K | |
| EIGEN · EigenCloud | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.70M | |
| ENA · Ethena | Hyperliquid | +0.0100% | +0.0012% | 1h | $101M | |
| ENS · Ethereum Name Service | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.99M | |
| ETC · Ethereum Classic | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.82M | |
| ETH · Ethereum | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.62B | |
| ETHFI · ether.fi | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.80M | |
| FARTCOIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.5M | |
| FET · Artificial Superintelligence Alliance | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.11M | |
| FIL · Filecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.63M | |
| FLOKI | Hyperliquid | +0.0100% | +0.0012% | 1h | $378K | |
| FOGO | Hyperliquid | +0.0100% | +0.0012% | 1h | $254K | |
| GAS | Hyperliquid | +0.0100% | +0.0012% | 1h | $84.2K | |
| GMT | Hyperliquid | +0.0100% | +0.0012% | 1h | $90.1K | |
| GMX | Hyperliquid | +0.0100% | +0.0012% | 1h | $886K | |
| GOAT · Goatseus Maximus | Hyperliquid | +0.0100% | +0.0012% | 1h | $599K | |
| GOLD | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.7M | |
| GRAM · Gram (prev. Toncoin) | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.5M | |
| GRASS | Hyperliquid | +0.0100% | +0.0012% | 1h | $34.8M | |
| GRIFFAIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.33M | |
| HBAR · Hedera | Hyperliquid | +0.0100% | +0.0012% | 1h | $12.0M | |
| HEMI | Hyperliquid | +0.0100% | +0.0012% | 1h | $497K | |
| HMSTR · Hamster Kombat | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.28M | |
| HYPE · Hyperliquid | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.67B | |
| HYPER · Hyperlane | Hyperliquid | +0.0100% | +0.0012% | 1h | $56.6K | |
| IMX · Immutable | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.85M | |
| INJ · Injective | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.81M | |
| IO · io.net | Hyperliquid | +0.0100% | +0.0012% | 1h | $712K | |
| IOTA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.21M | |
| JTO · Jito | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.00M | |
| JUP · Jupiter | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.54M | |
| KAITO | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.46M | |
| KAS · Kaspa | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.80M | |
| LAYER · Solayer | Hyperliquid | +0.0100% | +0.0012% | 1h | $386K | |
| LDO · Lido DAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.75M | |
| LINEA | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.32M | |
| LINK · Chainlink | Hyperliquid | +0.0100% | +0.0012% | 1h | $56.9M | |
| LIT · Lighter | Hyperliquid | +0.0100% | +0.0012% | 1h | $112M | |
| LTC · Litecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.6M | |
| LUNC · Terra Classic | Hyperliquid | +0.0100% | +0.0012% | 1h | $261K | |
| MANTA · Manta Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $345K | |
| ME · Magic Eden | Hyperliquid | +0.0100% | +0.0012% | 1h | $210K | |
| MEGA · MegaETH | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.03M | |
| MELANIA · Official Melania Meme | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.25M | |
| MEME · Memecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $357K | |
| MERL · Merlin Chain | Hyperliquid | +0.0100% | +0.0012% | 1h | $526K | |
| MET · Meteora | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.60M | |
| MINA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.01M | |
| MNT · Mantle | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.89M | |
| MON · Monad | Hyperliquid | +0.0100% | +0.0012% | 1h | $32.9M | |
| MOODENG · Moo Deng (moodengsol.com) | Hyperliquid | +0.0100% | +0.0012% | 1h | $312K | |
| MORPHO | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.83M | |
| MOVE · Movement | Hyperliquid | +0.0100% | +0.0012% | 1h | $241K | |
| NEAR · NEAR Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $279M | |
| NEIRO | Hyperliquid | +0.0100% | +0.0012% | 1h | $139K | |
| NEO | Hyperliquid | +0.0100% | +0.0012% | 1h | $411K | |
| NOT · Notcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $244K | |
| NXPC · NEXPACE | Hyperliquid | +0.0100% | +0.0012% | 1h | $175K | |
| ONDO | Hyperliquid | +0.0100% | +0.0012% | 1h | $22.8M | |
| OP · Optimism | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.03M | |
| ORDI | Hyperliquid | +0.0100% | +0.0012% | 1h | $347K | |
| PENDLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.58M | |
| PENGU · Pudgy Penguins | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.13M | |
| PEOPLE · ConstitutionDAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $172K | |
| PEPE | Hyperliquid | +0.0100% | +0.0012% | 1h | $51.8M | |
| PNUT · Peanut the Squirrel | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.01M | |
| POL · Polygon (prev. MATIC) | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.79M | |
| PONS | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.7M | |
| POPCAT · Popcat (SOL) | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.60M | |
| PROVE · Succinct | Hyperliquid | +0.0100% | +0.0012% | 1h | $226K | |
| PUMP · Pump.fun | Hyperliquid | +0.0100% | +0.0012% | 1h | $122M | |
| PURR | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.3M | |
| PYTH · Pyth Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.60M | |
| RENDER | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.43M | |
| RESOLV | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.13M | |
| RSR · Reserve Rights | Hyperliquid | +0.0100% | +0.0012% | 1h | $373K | |
| RUNE · THORChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.97M | |
| S · Sonic | Hyperliquid | +0.0100% | +0.0012% | 1h | $738K | |
| SAGA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.20M | |
| SAND · The Sandbox | Hyperliquid | +0.0100% | +0.0012% | 1h | $996K | |
| SEI | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.81M | |
| SHIB · Shiba Inu | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.83M | |
| SKR · Seeker | Hyperliquid | +0.0100% | +0.0012% | 1h | $338K | |
| SKY | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.48M | |
| SNX · Synthetix | Hyperliquid | +0.0100% | +0.0012% | 1h | $457K | |
| SOL · Solana | Hyperliquid | +0.0100% | +0.0012% | 1h | $581M | |
| SOPH · Sophon | Hyperliquid | +0.0100% | +0.0012% | 1h | $306K | |
| SPX · SPX6900 | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.31M | |
| STABLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $861K | |
| STBL | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.90M | |
| STRK · Starknet | Hyperliquid | +0.0100% | +0.0012% | 1h | $35.0M | |
| STX · Stacks | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.85M | |
| SUI | Hyperliquid | +0.0100% | +0.0012% | 1h | $33.1M | |
| SUPER · SuperVerse | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.40M | |
| SYRUP · Maple Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.01M | |
| TAO · Bittensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $41.3M | |
| TNSR · Tensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $151K | |
| TRB · Tellor | Hyperliquid | +0.0100% | +0.0012% | 1h | $531K | |
| TRUMP · OFFICIAL TRUMP | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.52M | |
| TRX · TRON | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.5M | |
| TURBO | Hyperliquid | +0.0100% | +0.0012% | 1h | $212K | |
| UMA | Hyperliquid | +0.0100% | +0.0012% | 1h | $137K | |
| UNI · Uniswap | Hyperliquid | +0.0100% | +0.0012% | 1h | $80.8M | |
| USELESS · Useless Coin | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.21M | |
| USUAL | Hyperliquid | +0.0100% | +0.0012% | 1h | $719K | |
| VIRTUAL · Virtuals Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.69M | |
| VVV · Venice Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $73.2M | |
| W · Wormhole | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.18M | |
| WCT · WalletConnect Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $106K | |
| WIF · dogwifhat | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.87M | |
| WLD · Worldcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $61.6M | |
| XAI | Hyperliquid | +0.0100% | +0.0012% | 1h | $277K | |
| XLM · Stellar | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.4M | |
| XMR · Monero | Hyperliquid | +0.0100% | +0.0012% | 1h | $118M | |
| XPL · Plasma | Hyperliquid | +0.0100% | +0.0012% | 1h | $56.7M | |
| XRP | Hyperliquid | +0.0100% | +0.0012% | 1h | $230M | |
| XTEN · Extended | Hyperliquid | +0.0100% | +0.0012% | 1h | $691K | |
| ZEC · Zcash | Hyperliquid | +0.0100% | +0.0012% | 1h | $702M | |
| ZEN · Horizen | Hyperliquid | +0.0100% | +0.0012% | 1h | $829K | |
| ZETA · ZetaChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $764K | |
| ZK · ZKsync | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.68M | |
| ZORA | Hyperliquid | +0.0100% | +0.0012% | 1h | $694K | |
| ZRO · LayerZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $68.0M | |
| GEV · GE Vernova Inc. | Hyperliquid · XYZ | +0.0094% | +0.0012% | 1h | $954K | |
| NBIS · Nebius Group N.V. | Hyperliquid · IO | +0.0092% | +0.0012% | 1h | $8.45M | |
| GOLD | Hyperliquid · XYZ | +0.0089% | +0.0011% | 1h | $322M | |
| USAR · USA Rare Earth, Inc. | Hyperliquid · XYZ | +0.0085% | +0.0011% | 1h | $1.81M | |
| GALA | Hyperliquid | +0.0083% | +0.0010% | 1h | $507K | |
| ORCL · Oracle Corp | Hyperliquid · XYZ | +0.0083% | +0.0010% | 1h | $15.5M | |
| CBRS · Cerebras Systems | Hyperliquid · XYZ | +0.0082% | +0.0010% | 1h | $27.6M | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · PARA | +0.0080% | +0.0010% | 1h | $192K | |
| YGG · Yield Guild Games | Hyperliquid | +0.0076% | +0.0010% | 1h | $202K | |
| IONQ · Ionq, Inc. | Hyperliquid · IO | +0.0072% | +0.0009% | 1h | $137K | |
| NATGAS · Natural Gas (Derivatives) | Hyperliquid · XYZ | +0.0071% | +0.0009% | 1h | $12.3M | |
| ICP · Internet Computer | Hyperliquid | +0.0068% | +0.0008% | 1h | $3.57M | |
| ATOM · Cosmos | Hyperliquid | +0.0068% | +0.0008% | 1h | $3.63M | |
| LLY · Eli Lilly And Co | Hyperliquid · XYZ | +0.0063% | +0.0008% | 1h | $4.95M | |
| OAI | Hyperliquid · IO | +0.0062% | +0.0008% | 1h | $7.78M | |
| AVGO · Broadcom Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $291K | |
| COHR · Coherent | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.32M | |
| CRDO · Credo Technology Group Holding Ltd | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $586K | |
| GLW · Corning Incorporated | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $838K | |
| IREN · IREN Ltd | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $437K | |
| LRCX · Lam Research Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $167K | |
| SMCI · Super Micro Computer Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $284K | |
| SOFI · SoFi Technologies Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $128K | |
| STX · Seagate Technology Holdings Plc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $252K | |
| TER · Teradyne, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $65.4K | |
| TOTAL2 | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $866K | |
| TTWO · Take-Two Interactive Software, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.43M | |
| UNITREE · Yushu Technology Co (Derivatives) | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $2.42M | |
| CIFR · Cipher Mining | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $206K | |
| VST · Vistra Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.10M | |
| EUR | Hyperliquid · XYZ | +0.0056% | +0.0007% | 1h | $28.1M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Hyperliquid · XYZ | +0.0055% | +0.0007% | 1h | $7.54M | |
| RDDT · Reddit Inc | Hyperliquid · XYZ | +0.0053% | +0.0007% | 1h | $288K | |
| QCOM · Qualcomm Inc | Hyperliquid · XYZ | +0.0051% | +0.0006% | 1h | $1.97M | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.07M | |
| AAPL · Apple Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $66.4M | |
| AMAT · Applied Materials | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.63M | |
| AMD · Advanced Micro Devices Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $15.7M | |
| AMZN · Amazon.com Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $23.8M | |
| ARM · Arm Holdings PLC - ADR | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $4.92M | |
| ASML · ASML Holding NV | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $2.35M | |
| AVGO · Broadcom Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.0M | |
| BB · BlackBerry Limited | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $10.3M | |
| BE · Bloom Energy Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.44M | |
| BX · Blackstone Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $672K | |
| BZ · Brent Oil (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $217M | |
| COIN · Coinbase Global, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $15.2M | |
| COST · Costco Wholesale Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $451K | |
| CRCL · Circle Internet Group Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $64.6M | |
| CRWD · Crowdstrike Holdings Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.25M | |
| CRWV · Coreweave, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.4M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $1.17M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $82.6M | |
| EBAY · Ebay Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $276K | |
| EWT · iShares MSCI Taiwan ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $928K | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $299K | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $13.4M | |
| EWZ · iShares MSCI Brazil ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $10.5M | |
| GOOGL · Alphabet Inc Class A | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $147M | |
| IBM | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $998K | |
| INTC · Intel Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $69.4M | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.25M | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $431K | |
| LITE · Lumentum Holdings Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.44M | |
| MRNA · Moderna Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $19.1M | |
| MRVL · Marvell Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $9.13M | |
| MSFT · Microsoft Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $37.8M | |
| MSTR · MicroStrategy Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $37.9M | |
| MU · Micron Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $102M | |
| NBIS · Nebius Group N.V. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $42.8M | |
| NCLD · Roundhill Neocloud ETF (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $571K | |
| NFLX · Netflix | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $11.0M | |
| NVDA · Nvidia Corp | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $355K | |
| NVDA · Nvidia Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $74.3M | |
| QNT · Quantinuum Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $942K | |
| RIVN · Rivian Automotive Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.00M | |
| RKLB · Rocket Lab Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.30M | |
| SMH · VanEck Semiconductor ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.11M | |
| SNDK · SanDisk Corp | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $6.27M | |
| SNDK · SanDisk Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $117M | |
| SNXX · Tradr 2X Long SNDK Daily ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.91M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $31.4M | |
| TLT · iShares 20+ Year Treasury Bond ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.12M | |
| TSLA · Tesla, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $45.7M | |
| TWST · Twist Bioscience Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $123K | |
| URNM · Sprott Uranium Miners ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.98M | |
| XYZ100 | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $293M | |
| WDC · Western Digital Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.14M | |
