Extended · 概覽
官網 extended.exchange- 24h 成交額
- $597M
- 現貨 24h 成交額
- 這家交易所只有合約市場,沒有現貨成交額
- 衍生品 24h 成交額
- $597M
- 永續持倉量
- $200M
- 成交額排名
- 14
- 幣種數
- 334
- 現貨市場
- 0
- 永續市場
- 336
永續資金費率·共 334 個永續合約
| 幣種 | |||||
|---|---|---|---|---|---|
| PEARL · Pearl (pearlresearch.ai) | +0.2656% | +0.0332% | 1h | $71.3K | |
| XNG | +0.0784% | +0.0098% | 1h | $681K | |
| GOOGL · Alphabet Inc Class A | +0.0680% | +0.0085% | 1h | $301K | |
| EVAA · EVAA Protocol | +0.0656% | +0.0082% | 1h | $42.7K | |
| SWARMS | +0.0600% | +0.0075% | 1h | $5.53K | |
| INX · Infinex | +0.0488% | +0.0061% | 1h | $3.34K | |
| H · Humanity | +0.0440% | +0.0055% | 1h | $9.73K | |
| LYN · Everlyn AI | +0.0392% | +0.0049% | 1h | $3.74K | |
| AGT · Alaya Governance Token | +0.0376% | +0.0047% | 1h | $47.9K | |
| SOON | +0.0344% | +0.0043% | 1h | $3.39K | |
| TAC · TAC Protocol | +0.0304% | +0.0038% | 1h | $4.85K | |
| AIOT · OKZOO | +0.0248% | +0.0031% | 1h | $4.56K | |
| FHE · Mind Network | +0.0248% | +0.0031% | 1h | $1.68K | |
| XMR · Monero | +0.0240% | +0.0030% | 1h | $2.46M | |
| JELLYJELLY · Jelly-My-Jelly | +0.0232% | +0.0029% | 1h | $3.10K | |
| PRL · Perle | +0.0192% | +0.0024% | 1h | $3.05K | |
| SILVER | +0.0184% | +0.0023% | 1h | $3.42M | |
| SPCX · SpaceX | +0.0184% | +0.0023% | 1h | $985K | |
| TAG · Tagger | +0.0152% | +0.0019% | 1h | $3.47K | |
| BOT · RoboStrategy Inc (Derivatives) | +0.0144% | +0.0018% | 1h | $991 |
展開其餘 314 個合約
| 幣種 | |||||
|---|---|---|---|---|---|
| EDGE · edgeX | +0.0144% | +0.0018% | 1h | $21.8K | |
| JIO | +0.0128% | +0.0016% | 1h | $1.35K | |
| XCU · Copper (Derivatives) | +0.0112% | +0.0014% | 1h | $400K | |
| AAVE | +0.0104% | +0.0013% | 1h | $934K | |
| ADA · Cardano | +0.0104% | +0.0013% | 1h | $717K | |
| AERO · Aerodrome Finance | +0.0104% | +0.0013% | 1h | $209K | |
| AI · Gensyn | +0.0104% | +0.0013% | 1h | $3.67K | |
| AKE · AKEDO | +0.0104% | +0.0013% | 1h | $21.8K | |
| AKT · Akash Network | +0.0104% | +0.0013% | 1h | $23.2K | |
| APE · ApeCoin | +0.0104% | +0.0013% | 1h | $4.31K | |
| AR · Arweave | +0.0104% | +0.0013% | 1h | $15.3K | |
| ARB · Arbitrum | +0.0104% | +0.0013% | 1h | $166K | |
| ARC · Arcadeum | +0.0104% | +0.0013% | 1h | $2.04K | |
| ASTER | +0.0104% | +0.0013% | 1h | $286K | |
| AVAX · Avalanche | +0.0104% | +0.0013% | 1h | $343K | |
| AVNT · Veranta | +0.0104% | +0.0013% | 1h | $14.0K | |
| AXS · Axie Infinity | +0.0104% | +0.0013% | 1h | $12.4K | |
| AZTEC | +0.0104% | +0.0013% | 1h | $48.8K | |
| B · BUILDon | +0.0104% | +0.0013% | 1h | $9.92K | |
| BABY · Babylon | +0.0104% | +0.0013% | 1h | $597 | |
| BAS | +0.0104% | +0.0013% | 1h | $4.63K | |
| BASED | +0.0104% | +0.0013% | 1h | $5.63K | |
| BEAT · Audiera | +0.0104% | +0.0013% | 1h | $2.68K | |
| BILL · Billions Network | +0.0104% | +0.0013% | 1h | $4.24K | |
| BNB | +0.0104% | +0.0013% | 1h | $2.13M | |
| BONK | +0.0104% | +0.0013% | 1h | $24.7K | |
| BR · Bedrock | +0.0104% | +0.0013% | 1h | $0 | |
| BSB · Block Street | +0.0104% | +0.0013% | 1h | $897 | |
| BTC · Bitcoin | +0.0104% | +0.0013% | 1h | $46.4M | |
| BTW · Bitway | +0.0104% | +0.0013% | 1h | $74.7K | |
| CASHCAT · Cash Cat | +0.0104% | +0.0013% | 1h | $81.1K | |
| CFG · Centrifuge | +0.0104% | +0.0013% | 1h | $2.45K | |
| CFX · Conflux | +0.0104% | +0.0013% | 1h | $2.49K | |
| CGPT · ChainGPT | +0.0104% | +0.0013% | 1h | $15.1K | |
| CHIP · USD.AI | +0.0104% | +0.0013% | 1h | $14.0K | |
| CHZ · Chiliz | +0.0104% | +0.0013% | 1h | $9.94K | |
| COLLECT · Collect on Fanable | +0.0104% | +0.0013% | 1h | $7.57K | |
| CRCL · Circle Internet Group Inc | +0.0104% | +0.0013% | 1h | $239K | |
| CRV · Curve DAO Token | +0.0104% | +0.0013% | 1h | $288K | |
| DATA · Data Network | +0.0104% | +0.0013% | 1h | $1.90K | |
| DEEP · DeepBook Protocol | +0.0104% | +0.0013% | 1h | $6.75K | |
| DOGE · Dogecoin | +0.0104% | +0.0013% | 1h | $281K | |
| DUSK | +0.0104% | +0.0013% | 1h | $5.12K | |
| DYDX | +0.0104% | +0.0013% | 1h | $10.0K | |
| DYM · Dymension | +0.0104% | +0.0013% | 1h | $4.10K | |
| ENA · Ethena | +0.0104% | +0.0013% | 1h | $953K | |
| ENJ · Enjin Coin | +0.0104% | +0.0013% | 1h | $1.47K | |
| ENS · Ethereum Name Service | +0.0104% | +0.0013% | 1h | $8.33K | |
| ETHFI · ether.fi | +0.0104% | +0.0013% | 1h | $274K | |
| FARTCOIN | +0.0104% | +0.0013% | 1h | $166K | |
| FIDA · Bonfida | +0.0104% | +0.0013% | 1h | $3.56K | |
| GENIUS · Genius Terminal | +0.0104% | +0.0013% | 1h | $5.40K | |
| GOLD | +0.0104% | +0.0013% | 1h | $4.24M | |
| GPS · GoPlus Security | +0.0104% | +0.0013% | 1h | $1.34K | |
| GRAM · Gram (prev. Toncoin) | +0.0104% | +0.0013% | 1h | $280K | |
| GRASS | +0.0104% | +0.0013% | 1h | $320K | |
| GRVT | +0.0104% | +0.0013% | 1h | $117K | |
| GWEI · ETHGas | +0.0104% | +0.0013% | 1h | $21.3K | |
| HBAR · Hedera | +0.0104% | +0.0013% | 1h | $81.8K | |
| HIVE | +0.0104% | +0.0013% | 1h | $2.71K | |
| HYPE · Hyperliquid | +0.0104% | +0.0013% | 1h | $18.8M | |
| INJ · Injective | +0.0104% | +0.0013% | 1h | $67.8K | |
| IO · io.net | +0.0104% | +0.0013% | 1h | $4.60K | |
| JTO · Jito | +0.0104% | +0.0013% | 1h | $429K | |
| JUP · Jupiter | +0.0104% | +0.0013% | 1h | $1.92M | |
| KAIA | +0.0104% | +0.0013% | 1h | $29.1K | |
| KAITO | +0.0104% | +0.0013% | 1h | $68.6K | |
| kDOGS | +0.0104% | +0.0013% | 1h | $1.27K | |
| kHMSTR | +0.0104% | +0.0013% | 1h | $753 | |
| KITE | +0.0104% | +0.0013% | 1h | $28.7K | |
| kNOT | +0.0104% | +0.0013% | 1h | $808 | |
| KSM · Kusama | +0.0104% | +0.0013% | 1h | $26.4K | |
| kXEC | +0.0104% | +0.0013% | 1h | $2.22K | |
| LAYER · Solayer | +0.0104% | +0.0013% | 1h | $3.57K | |
| LINEA | +0.0104% | +0.0013% | 1h | $5.23K | |
| LINK · Chainlink | +0.0104% | +0.0013% | 1h | $411K | |
| LTC · Litecoin | +0.0104% | +0.0013% | 1h | $1.05M | |
| LUNC · Terra Classic | +0.0104% | +0.0013% | 1h | $1.46K | |
| MAGMA · Magma Finance | +0.0104% | +0.0013% | 1h | $1.20K | |
| MARS · Marscoin | +0.0104% | +0.0013% | 1h | $2.31K | |
| MEGA · MegaETH | +0.0104% | +0.0013% | 1h | $219K | |
| MORPHO | +0.0104% | +0.0013% | 1h | $131K | |
| MOVE · Movement | +0.0104% | +0.0013% | 1h | $3.03K | |
| MOVR · Moonriver | +0.0104% | +0.0013% | 1h | $5.09K | |
| NAORIS · NaoX Protocol | +0.0104% | +0.0013% | 1h | $6.25K | |
| NEAR · NEAR Protocol | +0.0104% | +0.0013% | 1h | $2.69M | |
| ONDO | +0.0104% | +0.0013% | 1h | $413K | |
| ONG · Ontology Gas | +0.0104% | +0.0013% | 1h | $7.94K | |
| OPEN · OpenLedger | +0.0104% | +0.0013% | 1h | $2.17K | |
| OPG · OpenGradient | +0.0104% | +0.0013% | 1h | $3.96K | |
| ORCA | +0.0104% | +0.0013% | 1h | $16.7K | |
| ORDI | +0.0104% | +0.0013% | 1h | $2.81K | |
| PARTI · Particle Network | +0.0104% | +0.0013% | 1h | $4.13K | |
| PENDLE | +0.0104% | +0.0013% | 1h | $89.9K | |
| PENGU · Pudgy Penguins | +0.0104% | +0.0013% | 1h | $164K | |
| PEPE | +0.0104% | +0.0013% | 1h | $120K | |
| PIEVERSE | +0.0104% | +0.0013% | 1h | $40.0K | |
| PLAY · PlaysOut | +0.0104% | +0.0013% | 1h | $3.20K | |
| PNUT · Peanut the Squirrel | +0.0104% | +0.0013% | 1h | $721 | |
| PONS | +0.0104% | +0.0013% | 1h | $96.0K | |
| POPCAT · Popcat (SOL) | +0.0104% | +0.0013% | 1h | $31.6K | |
| PROM | +0.0104% | +0.0013% | 1h | $924 | |
| PUMP · Pump.fun | +0.0104% | +0.0013% | 1h | $4.03M | |
| RECALL | +0.0104% | +0.0013% | 1h | $2.31K | |
| RENDER | +0.0104% | +0.0013% | 1h | $67.2K | |
| SAHARA · Sahara AI | +0.0104% | +0.0013% | 1h | $4.30K | |
| SAPIEN | +0.0104% | +0.0013% | 1h | $1.20K | |
| SEI | +0.0104% | +0.0013% | 1h | $46.2K | |
| SHIB · Shiba Inu | +0.0104% | +0.0013% | 1h | $44.1K | |
| SOL · Solana | +0.0104% | +0.0013% | 1h | $8.27M | |
| SPK · Spark | +0.0104% | +0.0013% | 1h | $1.73K | |
| SPX · SPX6900 | +0.0104% | +0.0013% | 1h | $31.8K | |
| STABLE | +0.0104% | +0.0013% | 1h | $3.84K | |
| STRK · Starknet | +0.0104% | +0.0013% | 1h | $213K | |
| SUI | +0.0104% | +0.0013% | 1h | $1.22M | |
| TAO · Bittensor | +0.0104% | +0.0013% | 1h | $405K | |
| TRIA | +0.0104% | +0.0013% | 1h | $4.19K | |
| TRUMP · OFFICIAL TRUMP | +0.0104% | +0.0013% | 1h | $34.5K | |
| TRUTH · Swarm Network | +0.0104% | +0.0013% | 1h | $6.70K | |
| TST · Test | +0.0104% | +0.0013% | 1h | $5.76K | |
| TURBO | +0.0104% | +0.0013% | 1h | $6.15K | |
| TUT · Tutorial | +0.0104% | +0.0013% | 1h | $230 | |
| UB · Unibase | +0.0104% | +0.0013% | 1h | $4.44K | |
| UNI · Uniswap | +0.0104% | +0.0013% | 1h | $447K | |
| US · Talus | +0.0104% | +0.0013% | 1h | $4.96K | |
| USELESS · Useless Coin | +0.0104% | +0.0013% | 1h | $33.2K | |
| VELVET | +0.0104% | +0.0013% | 1h | $2.38K | |
| VIRTUAL · Virtuals Protocol | +0.0104% | +0.0013% | 1h | $59.7K | |
| WIF · dogwifhat | +0.0104% | +0.0013% | 1h | $3.87K | |
| WLD · Worldcoin | +0.0104% | +0.0013% | 1h | $143K | |
| WLFI · World Liberty Financial | +0.0104% | +0.0013% | 1h | $91.3K | |
| XLM · Stellar | +0.0104% | +0.0013% | 1h | $370K | |
| XPL · Plasma | +0.0104% | +0.0013% | 1h | $614K | |
| XRP | +0.0104% | +0.0013% | 1h | $1.56M | |
| ZBT · ZEROBASE | +0.0104% | +0.0013% | 1h | $1.75K | |
| ZEC · Zcash | +0.0104% | +0.0013% | 1h | $2.00M | |
| ZEN · Horizen | +0.0104% | +0.0013% | 1h | $18.3K | |
| ZEREBRO | +0.0104% | +0.0013% | 1h | $2.97K | |
| ZK · ZKsync | +0.0104% | +0.0013% | 1h | $401 | |
| ZORA | +0.0104% | +0.0013% | 1h | $13.4K | |
| ZRO · LayerZero | +0.0104% | +0.0013% | 1h | $668K | |
| ETH · Ethereum | +0.0096% | +0.0012% | 1h | $35.9M | |
| GALA | +0.0096% | +0.0012% | 1h | $197 | |
| RUNE · THORChain | +0.0096% | +0.0012% | 1h | $1.73K | |
| STX · Stacks | +0.0096% | +0.0012% | 1h | $33.5K | |
| APT · Aptos | +0.0088% | +0.0011% | 1h | $188K | |
| DOT · Polkadot | +0.0088% | +0.0011% | 1h | $11.0K | |
| ICP · Internet Computer | +0.0088% | +0.0011% | 1h | $98.4K | |
| S · Sonic | +0.0088% | +0.0011% | 1h | $103K | |
| VVV · Venice Token | +0.0088% | +0.0011% | 1h | $176K | |
| TIA · Celestia | +0.0080% | +0.0010% | 1h | $72.5K | |
| ETC · Ethereum Classic | +0.0072% | +0.0009% | 1h | $11.0K | |
| KAT · Katana | +0.0072% | +0.0009% | 1h | $5.34K | |
| ALGO · Algorand | +0.0064% | +0.0008% | 1h | $18.4K | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0064% | +0.0008% | 1h | $137K | |
| XPT · Platinum (Derivatives) | +0.0064% | +0.0008% | 1h | $138K | |
| QUANT | +0.0056% | +0.0007% | 1h | $1.20K | |
| ANTHROP | +0.0048% | +0.0006% | 1h | $24.3K | |
| BAT · Basic Attention Token | +0.0048% | +0.0006% | 1h | $0 | |
| BB · BlackBerry Limited | +0.0048% | +0.0006% | 1h | $1.15K | |
| BKNG · Booking Holdings Inc. | +0.0048% | +0.0006% | 1h | $95.5K | |
| DASH | +0.0048% | +0.0006% | 1h | $55.2K | |
| EIGEN · EigenCloud | +0.0048% | +0.0006% | 1h | $118K | |
| FIL · Filecoin | +0.0048% | +0.0006% | 1h | $350K | |
| HEMI | +0.0048% | +0.0006% | 1h | $3.03K | |
| KR200 | +0.0048% | +0.0006% | 1h | $220K | |
| LDO · Lido DAO | +0.0048% | +0.0006% | 1h | $107K | |
| NFLX · Netflix | +0.0048% | +0.0006% | 1h | $17.8K | |
| OPENAI | +0.0048% | +0.0006% | 1h | $153K | |
| AAL · American Airlines Group | +0.0040% | +0.0005% | 1h | $0 | |
| ABNB · Airbnb Inc | +0.0040% | +0.0005% | 1h | $0 | |
| ADBE · Adobe Inc | +0.0040% | +0.0005% | 1h | $6.65K | |
| ADSK · Autodesk, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| ALAB · Astera Labs, Inc. | +0.0040% | +0.0005% | 1h | $6.73K | |
| AMGN · Amgen | +0.0040% | +0.0005% | 1h | $46.0K | |
| APP · Applovin Corp | +0.0040% | +0.0005% | 1h | $16.8K | |
| AXON · Axon Enterprise, Inc. | +0.0040% | +0.0005% | 1h | $1.68K | |
| CEG · Constellation Energy | +0.0040% | +0.0005% | 1h | $0 | |
| CLSK · CleanSpark, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| CRDO · Credo Technology Group Holding Ltd | +0.0040% | +0.0005% | 1h | $94 | |
| CRWD · Crowdstrike Holdings Inc | +0.0040% | +0.0005% | 1h | $1.18K | |
| CSCO · Cisco Systems Inc | +0.0040% | +0.0005% | 1h | $0 | |
| DDOG · Datadog, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| GIGGLE · Giggle Fund | +0.0040% | +0.0005% | 1h | $8.84K | |
| INTU · Intuit Inc | +0.0040% | +0.0005% | 1h | $0 | |
| IREN · IREN Ltd | +0.0040% | +0.0005% | 1h | $36.8K | |
| ISRG · Intuitive Surgical Inc | +0.0040% | +0.0005% | 1h | $44.0K | |
| JASMY · JasmyCoin | +0.0040% | +0.0005% | 1h | $86.0K | |
| KLAC · KLA Corp | +0.0040% | +0.0005% | 1h | $1.97K | |
| LIN · Linde PLC | +0.0040% | +0.0005% | 1h | $0 | |
| LRCX · Lam Research Corp | +0.0040% | +0.0005% | 1h | $2.70K | |
| MARA · MARA Holdings Inc | +0.0040% | +0.0005% | 1h | $6.18K | |
| MCHP · Microchip Technology Incorporated | +0.0040% | +0.0005% | 1h | $0 | |
| NOW · ServiceNow Inc | +0.0040% | +0.0005% | 1h | $490 | |
| PDD · PDD Holdings Inc | +0.0040% | +0.0005% | 1h | $9.43K | |
| PEP · PepsiCo Inc | +0.0040% | +0.0005% | 1h | $0 | |
| RED · RedStone | +0.0040% | +0.0005% | 1h | $30 | |
| RGTI · Rigetti Computing Inc | +0.0040% | +0.0005% | 1h | $3.69K | |
| RIOT · Riot Platforms Inc | +0.0040% | +0.0005% | 1h | $0 | |
| SBUX · Starbucks Corp | +0.0040% | +0.0005% | 1h | $0 | |
| SHOP · Shopify Inc | +0.0040% | +0.0005% | 1h | $101K | |
| SNPS · Synopsys, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| SOFI · SoFi Technologies Inc | +0.0040% | +0.0005% | 1h | $2.48K | |
| TEAM · Atlassian Corporation | +0.0040% | +0.0005% | 1h | $3.95K | |
| TER · Teradyne, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| TMUS · T-Mobile Us Inc | +0.0040% | +0.0005% | 1h | $22.5K | |
| TXN · Texas Instruments Inc | +0.0040% | +0.0005% | 1h | $38.8K | |
| UNITREE · Yushu Technology Co (Derivatives) | +0.0040% | +0.0005% | 1h | $480K | |
| ADI · Analog Devices | +0.0040% | +0.0005% | 1h | $35.5K | |
| CDNS · Cadence Design Systems, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| CDW · CDW Corporation | +0.0040% | +0.0005% | 1h | $0 | |
| FANG · Diamondback Energy, Inc. | +0.0040% | +0.0005% | 1h | $46 | |
| FTNT · Fortinet, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| GEHC · Ge Healthcare Technologies Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| GFS · GlobalFoundries Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| HON | +0.0040% | +0.0005% | 1h | $0 | |
| MELI · MercadoLibre Inc | +0.0040% | +0.0005% | 1h | $3.71K | |
| MPWR · Monolithic Power Systems, Inc. | +0.0040% | +0.0005% | 1h | $96 | |
| NXPI · Nxp Semiconductors N.V. | +0.0040% | +0.0005% | 1h | $0 | |
| ODFL · Old Dominion Freight Line, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| ON · ON Semiconductor Corp | +0.0040% | +0.0005% | 1h | $0 | |
| REGN · Regeneron Pharmaceuticals, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| STLD · Steel Dynamics, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| TTD · The Trade Desk, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| XEL · Xcel Energy Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| VRT · Vertiv Holdings Co | +0.0040% | +0.0005% | 1h | $0 | |
| FET · Artificial Superintelligence Alliance | +0.0032% | +0.0004% | 1h | $40.9K | |
| FLOKI | +0.0032% | +0.0004% | 1h | $22.3K | |
| EUR | +0.0032% | +0.0004% | 1h | $6.38M | |
| MSTR · MicroStrategy Inc | +0.0032% | +0.0004% | 1h | $360K | |
| MU · Micron Technology Inc | +0.0032% | +0.0004% | 1h | $666K | |
| NVDA · Nvidia Corp | +0.0032% | +0.0004% | 1h | $604K | |
| SNDK · SanDisk Corp | +0.0032% | +0.0004% | 1h | $699K | |
| SPX500m | +0.0032% | +0.0004% | 1h | $2.66M | |
| TECH100m | +0.0032% | +0.0004% | 1h | $1.49M | |
| W · Wormhole | +0.0032% | +0.0004% | 1h | $102K | |
| NEIRO | +0.0024% | +0.0003% | 1h | $2.60K | |
| RE | +0.0016% | +0.0002% | 1h | $635 | |
| BCH · Bitcoin Cash | +0.0008% | +0.0001% | 1h | $114K | |
| LIT · Lighter | +0.0008% | +0.0001% | 1h | $2.22M | |
| POL · Polygon (prev. MATIC) | +0.0008% | +0.0001% | 1h | $103K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 1h | $97.1K | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 1h | $490K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 1h | $3.81K | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 1h | $237K | |
| AMZN · Amazon.com Inc | 0.0000% | 0.0000% | 1h | $487K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 1h | $15.0K | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 1h | $20.9K | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 1h | $16.6K | |
| ATOM · Cosmos | 0.0000% | 0.0000% | 1h | $27.2K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 1h | $81.4K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 1h | $1.04K | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 1h | $2.87K | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 1h | $31.6K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 1h | $13.0K | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 1h | $117K | |
| COHR · Coherent | 0.0000% | 0.0000% | 1h | $8.48K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 1h | $163K | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 1h | $70.3K | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 1h | $8.38K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 1h | $194K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 1h | $169K | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 1h | $3.99K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 1h | $2.76K | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 1h | $276K | |
| IBM | 0.0000% | 0.0000% | 1h | $2.41K | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 1h | $231K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | 0.0000% | 0.0000% | 1h | $7.44K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 1h | $5.25K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | 0.0000% | 0.0000% | 1h | $1.95K | |
| META · Meta Platforms, Inc. | 0.0000% | 0.0000% | 1h | $477K | |
| MINIMAX · MiniMax Group (Derivatives) | 0.0000% | 0.0000% | 1h | $2.90K | |
| MRVL · Marvell Technology Inc | 0.0000% | 0.0000% | 1h | $23.6K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 1h | $237K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 1h | $138K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 1h | $6.93K | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 1h | $111K | |
| PEOPLE · ConstitutionDAO | 0.0000% | 0.0000% | 1h | $0 | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 1h | $207K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 1h | $53.1K | |
| QNT · Quantinuum Inc | 0.0000% | 0.0000% | 1h | $14.9K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 1h | $125K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 1h | $180K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 1h | $933 | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 1h | $275K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 1h | $559K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 1h | $8.25K | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 1h | $5.53K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 1h | $8.28K | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 1h | $3.97K | |
| kBOME | −0.0016% | −0.0002% | 1h | $1.24K | |
| COST · Costco Wholesale Corp | −0.0040% | −0.0005% | 1h | $11.8K | |
| WTI | −0.0072% | −0.0009% | 1h | $7.35M | |
| EWZ · iShares MSCI Brazil ETF | −0.0088% | −0.0011% | 1h | $86.2K | |
| OP · Optimism | −0.0088% | −0.0011% | 1h | $19.7K | |
| TRX · TRON | −0.0088% | −0.0011% | 1h | $223K | |
| PURR · Hyperliquid Strategies Inc | −0.0128% | −0.0016% | 1h | $42.1K | |
| MON · MoneyByte | −0.0160% | −0.0020% | 1h | $111K | |
| XBR | −0.0184% | −0.0023% | 1h | $786K | |
| POLYX · Polymesh | −0.0208% | −0.0026% | 1h | $18.9K | |
| SAND · The Sandbox | −0.0280% | −0.0035% | 1h | $39.7K | |
| STXX · Tradr 2X Long STX Daily ETF | −0.0440% | −0.0055% | 1h | $6.03K | |
| SAGA | −0.0480% | −0.0060% | 1h | $34.3K | |
| CT · Concrete | −0.0560% | −0.0070% | 1h | $0 | |
| MRNA · Moderna Inc | −0.0648% | −0.0081% | 1h | $29.2K | |
| 000660 · SK hynix Inc (Derivatives) | −0.0792% | −0.0099% | 1h | $2.60M | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | −0.0880% | −0.0110% | 1h | $96.3K | |
| AIA · DeAgentAI | −0.0888% | −0.0111% | 1h | $18.4K | |
| KIOXIA · Kioxia Holdings Corp (Derivatives) | −0.0952% | −0.0119% | 1h | $10.4K | |
| IRYS | −0.1312% | −0.0164% | 1h | $23.5K | |
| NIL · Nillion | −0.1992% | −0.0249% | 1h | $56.2K | |
| Q · Quack AI | −0.2376% | −0.0297% | 1h | $35.5K | |
| ERA · Caldera | −0.2896% | −0.0362% | 1h | $0 | |
| GTC · Gitcoin | −0.3064% | −0.0383% | 1h | $18.3K |
成交最活躍的市場
| 交易對 | 24h 成交額 | 持倉量 |
|---|---|---|
| BTC/USD 永續 | $148M | $46.4M |
| XAU/USD 永續 | $71.6M | $10.9M |
| ETH/USD 永續 | $58.9M | $35.9M |
| HYPE/USD 永續 | $21.6M | $18.8M |
| WTI/USD 永續 | $9.34M | $7.35M |
| SNDK_24_5/USD 永續 | $9.12M | $699K |
| SPX500m/USD 永續 | $9.00M | $2.66M |
| SOL/USD 永續 | $8.84M | $8.27M |
| TECH100m/USD 永續 | $8.78M | $1.49M |
| AAPL_24_5/USD 永續 | $7.99M | $490K |
| META_24_5/USD 永續 | $7.54M | $477K |
| JTO/USD 永續 | $6.54M | $429K |
| XAG/USD 永續 | $6.13M | $3.42M |
| FIL/USD 永續 | $5.68M | $350K |
| SOXL/USD 永續 | $5.03M | $275K |
| GRASS/USD 永續 | $4.99M | $320K |
| GOOGL/USD 永續 | $4.89M | $301K |
| MSFT_24_5/USD 永續 | $4.40M | $237K |
| ZEC/USD 永續 | $4.09M | $2.00M |
| HOOD_24_5/USD 永續 | $4.07M | $276K |
展開其餘 80 個市場
| 交易對 | 24h 成交額 | 持倉量 |
|---|---|---|
| ETHFI/USD 永續 | $3.99M | $274K |
| MEGA/USD 永續 | $3.85M | $219K |
| INTC_24_5/USD 永續 | $3.77M | $231K |
| AMD_24_5/USD 永續 | $3.75M | $237K |
| MU_24_5/USD 永續 | $3.74M | $666K |
| TRX/USD 永續 | $3.61M | $223K |
| STRK/USD 永續 | $3.59M | $213K |
| CRCL_24_5/USD 永續 | $3.45M | $239K |
| PLTR_24_5/USD 永續 | $3.36M | $207K |
| AERO/USD 永續 | $3.22M | $209K |
| CRWV/USD 永續 | $3.04M | $70.3K |
