Bitget · 概覽
官網 bitget.com- 24h 成交額
- $9.27B
- 現貨 24h 成交額
- $868M
- 衍生品 24h 成交額
- $8.40B
- 永續持倉量
- $8.55B
- 成交額排名
- 6
- 幣種數
- 3,723
- 現貨市場
- 3,564
- 永續市場
- 902
近況近 30 天新幣上線 43 個PBR/USDTITUB/USDTDASHSTOCK/USDT將下架 4 個10000NEX/USDTHEI/USDTMOODENG/USDT31 個幣暫停充幣或提幣AIAVAINARIA
永續資金費率·共 848 個永續合約
| 幣種 | |||||
|---|---|---|---|---|---|
| GPRO · GoPro, Inc. | +0.3855% | +0.3855% | 8h | $191K | |
| ARQQ · Arqit Quantum Inc. | +0.2924% | +0.2924% | 8h | $60.9K | |
| AGPU · Axe Compute Inc. | +0.2617% | +0.2617% | 8h | $577K | |
| PIPPIN | +0.2002% | +0.1001% | 4h | $1.35M | |
| USDESTOCK | +0.1532% | +0.1532% | 8h | $98.1K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.1251% | +0.1251% | 8h | $1.07M | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | +0.1240% | +0.1240% | 8h | $742K | |
| CLS · Celestica, Inc. | +0.1121% | +0.1121% | 8h | $279K | |
| SIMO · Silicon Motion Technology Corporation | +0.0875% | +0.0875% | 8h | $124K | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.0850% | +0.0850% | 8h | $417K | |
| CORZ · Core Scientific, Inc. | +0.0761% | +0.0761% | 8h | $170K | |
| VEEV · Veeva Systems Inc. | +0.0713% | +0.0713% | 8h | $147K | |
| ARIA · AriaAI | +0.0686% | +0.0343% | 4h | $3.76M | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.0665% | +0.0665% | 8h | $2.15M | |
| INX · Infinex | +0.0558% | +0.0279% | 4h | $313K | |
| XPD · Palladium | +0.0542% | +0.0271% | 4h | $1.49M | |
| BLSH · Bullish | +0.0378% | +0.0378% | 8h | $33.2K | |
| POET · POET Technologies Inc. | +0.0359% | +0.0359% | 8h | $246K | |
| GOOGL · Alphabet Inc Class A | +0.0350% | +0.0350% | 8h | $40.8M | |
| ADVANTEST | +0.0348% | +0.0348% | 8h | $2.68M |
展開其餘 828 個合約
| 幣種 | |||||
|---|---|---|---|---|---|
| NFLX · Netflix | +0.0341% | +0.0341% | 8h | $4.06M | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0331% | +0.0331% | 8h | $780K | |
| GGLL · Direxion Shares ETF Trust Direxion Daily GOOGL Bull 2X ETF | +0.0319% | +0.0319% | 8h | $889K | |
| OUST · Ouster, Inc. | +0.0314% | +0.0314% | 8h | $248K | |
| XCU · Copper (Derivatives) | +0.0304% | +0.0152% | 4h | $885K | |
| MSTR · MicroStrategy Inc | +0.0298% | +0.0298% | 8h | $35.7M | |
| SPCX · SpaceX | +0.0267% | +0.0267% | 8h | $32.6M | |
| CRCL · Circle Internet Group Inc | +0.0266% | +0.0266% | 8h | $26.5M | |
| FLY · Firefly Aerospace Inc. | +0.0249% | +0.0249% | 8h | $266K | |
| XNDU · Xanadu Quantum Technologies Limited | +0.0230% | +0.0230% | 8h | $164K | |
| META · Meta Platforms, Inc. | +0.0228% | +0.0228% | 8h | $4.55M | |
| JCT · Janction | +0.0226% | +0.0113% | 4h | $8.29M | |
| NOK · Nokia Corporation | +0.0217% | +0.0217% | 8h | $811K | |
| 9984 · SoftBank Group Corp (Derivatives) | +0.0195% | +0.0195% | 8h | $630K | |
| TWASX | +0.0183% | +0.0183% | 8h | $335K | |
| BABA · Alibaba Group Holding Ltd | +0.0176% | +0.0176% | 8h | $2.05M | |
| SILVER | +0.0174% | +0.0087% | 4h | $39.5M | |
| GEV · GE Vernova Inc. | +0.0156% | +0.0156% | 8h | $159K | |
| BA · Boeing Co | +0.0148% | +0.0148% | 8h | $623K | |
| CLSK · CleanSpark, Inc. | +0.0138% | +0.0138% | 8h | $229K | |
| BAC · Bank of America Corp | +0.0133% | +0.0133% | 8h | $726K | |
| INTC · Intel Corp | +0.0132% | +0.0132% | 8h | $17.7M | |
| GFS · GlobalFoundries Inc. | +0.0132% | +0.0132% | 8h | $64.1K | |
| IRYS | +0.0104% | +0.0013% | 1h | $2.11M | |
| 0G | +0.0100% | +0.0050% | 4h | $1.30M | |
| 1INCH | +0.0100% | +0.0100% | 8h | $360K | |
| 1MCHEEMS | +0.0100% | +0.0050% | 4h | $79.8K | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $217K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $1.08M | |
| AAVE | +0.0100% | +0.0100% | 8h | $25.2M | |
| ACE · Fusionist | +0.0100% | +0.0050% | 4h | $1.16M | |
| ACH · Alchemy Pay | +0.0100% | +0.0100% | 8h | $715K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $235K | |
| ACU · Acurast | +0.0100% | +0.0050% | 4h | $253K | |
| AEON | +0.0100% | +0.0050% | 4h | $1.25M | |
| AERO · Aerodrome Finance | +0.0100% | +0.0050% | 4h | $3.47M | |
| AEVO | +0.0100% | +0.0050% | 4h | $198K | |
| AGLD · Adventure Gold | +0.0100% | +0.0100% | 8h | $730K | |
| AIO · OLAXBT | +0.0100% | +0.0050% | 4h | $901K | |
| AIXBT | +0.0100% | +0.0050% | 4h | $496K | |
| AKE · AKEDO | +0.0100% | +0.0050% | 4h | $922K | |
| AKT · Akash Network | +0.0100% | +0.0050% | 4h | $1.32M | |
| ALCH · Alchemist AI | +0.0100% | +0.0050% | 4h | $597K | |
| ALGO · Algorand | +0.0100% | +0.0100% | 8h | $4.93M | |
| ALICE · MyNeighborAlice | +0.0100% | +0.0050% | 4h | $696K | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $1.46M | |
| ANKR | +0.0100% | +0.0050% | 4h | $447K | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $1.93M | |
| API3 | +0.0100% | +0.0050% | 4h | $660K | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $3.16M | |
| APT · Aptos | +0.0100% | +0.0100% | 8h | $6.34M | |
| AR · Arweave | +0.0100% | +0.0100% | 8h | $2.74M | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $16.0M | |
| ARC · AI Rig Complex | +0.0100% | +0.0050% | 4h | $1.25M | |
| ARKM · Arkham | +0.0100% | +0.0100% | 8h | $1.20M | |
| ARPA | +0.0100% | +0.0100% | 8h | $464K | |
| ARX · Arcium | +0.0100% | +0.0050% | 4h | $2.18M | |
| ASR · AS Roma Fan Token | +0.0100% | +0.0050% | 4h | $168K | |
| ASTER | +0.0100% | +0.0050% | 4h | $14.6M | |
| ASTR · Astar | +0.0100% | +0.0100% | 8h | $305K | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $635K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $1.58M | |
| AUCTION · Bounce Token | +0.0100% | +0.0050% | 4h | $276K | |
| AVA · AVA (Travala) | +0.0100% | +0.0050% | 4h | $528K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $25.6M | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $569K | |
| AWE | +0.0100% | +0.0050% | 4h | $628K | |
| AXL · Axelar | +0.0100% | +0.0050% | 4h | $541K | |
| AXS · Axie Infinity | +0.0100% | +0.0050% | 4h | $2.49M | |
| AZTEC | +0.0100% | +0.0050% | 4h | $354K | |
| B · BUILDon | +0.0100% | +0.0050% | 4h | $1.73M | |
| B2 · BSquared Network | +0.0100% | +0.0050% | 4h | $2.52M | |
| BABY · Babylon | +0.0100% | +0.0050% | 4h | $484K | |
| BAN · Comedian | +0.0100% | +0.0050% | 4h | $1.06M | |
| BANANA · Banana Gun | +0.0100% | +0.0050% | 4h | $224K | |
| BANANAS31 · Banana For Scale | +0.0100% | +0.0050% | 4h | $416K | |
| BAND | +0.0100% | +0.0100% | 8h | $746K | |
| BANK · Lorenzo Protocol | +0.0100% | +0.0050% | 4h | $2.10M | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $848K | |
| BASED | +0.0100% | +0.0050% | 4h | $809K | |
| BB · BounceBit | +0.0100% | +0.0050% | 4h | $309K | |
| BEAM | +0.0100% | +0.0050% | 4h | $1.00M | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $966K | |
| BGB · Bitget Token | +0.0100% | +0.0100% | 8h | $21.2M | |
| BICO · Biconomy | +0.0100% | +0.0100% | 8h | $468K | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $500K | |
| BILL · Billions Network | +0.0100% | +0.0050% | 4h | $503K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $993K | |
| BLESS | +0.0100% | +0.0050% | 4h | $3.40M | |
| BNB | +0.0100% | +0.0100% | 8h | $68.7M | |
| BNT · Bancor | +0.0100% | +0.0100% | 8h | $476K | |
| BOME · BOOK OF MEME | +0.0100% | +0.0050% | 4h | $1.92M | |
| BONK | +0.0100% | +0.0050% | 4h | $4.19M | |
| BR · Bedrock | +0.0100% | +0.0050% | 4h | $3.36M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $1.20M | |
| BROCCOLI · CZ's Dog | +0.0100% | +0.0050% | 4h | $870K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $3.25M | |
| BSV · Bitcoin SV | +0.0100% | +0.0050% | 4h | $1.55M | |
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $2.96B | |
| BTW · Bitway | +0.0100% | +0.0050% | 4h | $49.1M | |
| C · Chainbase | +0.0100% | +0.0050% | 4h | $379K | |
| C98 · Coin98 | +0.0100% | +0.0100% | 8h | $166K | |
| CAKE · PancakeSwap | +0.0100% | +0.0050% | 4h | $1.75M | |
| CAP | +0.0100% | +0.0050% | 4h | $1.73M | |
| CARV | +0.0100% | +0.0050% | 4h | $585K | |
| CATI · Catizen | +0.0100% | +0.0050% | 4h | $290K | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $1.02M | |
| CELO | +0.0100% | +0.0100% | 8h | $916K | |
| CELR · Celer Network | +0.0100% | +0.0100% | 8h | $204K | |
| CETUS · Cetus Protocol | +0.0100% | +0.0050% | 4h | $234K | |
| CFG · Centrifuge | +0.0100% | +0.0050% | 4h | $925K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $1.58M | |
| CGPT · ChainGPT | +0.0100% | +0.0050% | 4h | $766K | |
| CHILLGUY · Just a chill guy | +0.0100% | +0.0050% | 4h | $593K | |
| CHIP · USD.AI | +0.0100% | +0.0050% | 4h | $1.82M | |
| CHR · Chromia | +0.0100% | +0.0100% | 8h | $207K | |
| CHZ · Chiliz | +0.0100% | +0.0100% | 8h | $2.87M | |
| CKB · Nervos Network | +0.0100% | +0.0100% | 8h | $443K | |
| CLANKER · tokenbot | +0.0100% | +0.0050% | 4h | $591K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $1.87M | |
| COMP · Compound | +0.0100% | +0.0100% | 8h | $1.95M | |
| COOKIE · Cookie DAO | +0.0100% | +0.0050% | 4h | $264K | |
| COTI | +0.0100% | +0.0050% | 4h | $2.12M | |
| COW · CoW Protocol | +0.0100% | +0.0050% | 4h | $241K | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $492K | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $2.09M | |
| ONE · ONEchain | +0.0100% | +0.0050% | 4h | $976K | |
| CTK · Shentu | +0.0100% | +0.0050% | 4h | $150K | |
| CTR · Citrea | +0.0100% | +0.0050% | 4h | $575K | |
| CVC · Civic | +0.0100% | +0.0050% | 4h | $158K | |
| CVX · Convex Finance | +0.0100% | +0.0050% | 4h | $849K | |
| CYBER | +0.0100% | +0.0050% | 4h | $507K | |
| CYS · Cysic | +0.0100% | +0.0050% | 4h | $1.14M | |
| DASH | +0.0100% | +0.0100% | 8h | $6.22M | |
| DATA · Data Network | +0.0100% | +0.0050% | 4h | $710K | |
| DEEP · DeepBook Protocol | +0.0100% | +0.0050% | 4h | $609K | |
| DEXE | +0.0100% | +0.0050% | 4h | $2.66M | |
| DGAI · DGrid AI | +0.0100% | +0.0050% | 4h | $216K | |
| DIA | +0.0100% | +0.0050% | 4h | $601K | |
| DOGS | +0.0100% | +0.0050% | 4h | $426K | |
| DOLO · Dolomite | +0.0100% | +0.0050% | 4h | $298K | |
| DOS · DAPPOS | +0.0100% | +0.0050% | 4h | $561K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $19.6M | |
| DRIFT | +0.0100% | +0.0050% | 4h | $327K | |
| DYDX | +0.0100% | +0.0100% | 8h | $987K | |
| DYM · Dymension | +0.0100% | +0.0050% | 4h | $438K | |
| EDGE · edgeX | +0.0100% | +0.0050% | 4h | $2.45M | |
| EGLD · MultiversX | +0.0100% | +0.0100% | 8h | $1.72M | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $1.58M | |
| ELSA · HeyElsa | +0.0100% | +0.0050% | 4h | $1.30M | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $37.9M | |
| ENJ · Enjin Coin | +0.0100% | +0.0050% | 4h | $595K | |
| ENS · Ethereum Name Service | +0.0100% | +0.0100% | 8h | $2.33M | |
| ENSO | +0.0100% | +0.0050% | 4h | $652K | |
| ESP · Espresso | +0.0100% | +0.0050% | 4h | $957K | |
| ETC · Ethereum Classic | +0.0100% | +0.0100% | 8h | $7.58M | |
| ETH · Ethereum | +0.0100% | +0.0100% | 8h | $1.80B | |
| ETHFI · ether.fi | +0.0100% | +0.0050% | 4h | $5.35M | |
| ETHW · EthereumPoW | +0.0100% | +0.0050% | 4h | $163K | |
| EUL · Euler | +0.0100% | +0.0050% | 4h | $1.98M | |
| EVAA · EVAA Protocol | +0.0100% | +0.0050% | 4h | $6.04M | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $299K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $7.86M | |
| FET · Artificial Superintelligence Alliance | +0.0100% | +0.0100% | 8h | $14.2M | |
| FF · Falcon Finance | +0.0100% | +0.0050% | 4h | $13.7M | |
| FIDA · Bonfida | +0.0100% | +0.0050% | 4h | $327K | |
| FIGHT | +0.0100% | +0.0050% | 4h | $1.31M | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $10.4M | |
| FLOCK · FLock.io | +0.0100% | +0.0050% | 4h | $530K | |
| FLOKI | +0.0100% | +0.0100% | 8h | $1.67M | |
| FLUID | +0.0100% | +0.0050% | 4h | $209K | |
| FLUX | +0.0100% | +0.0050% | 4h | $314K | |
| FOGO | +0.0100% | +0.0050% | 4h | $213K | |
| FOLKS · Folks Finance | +0.0100% | +0.0050% | 4h | $1.15M | |
| FORM · Four | +0.0100% | +0.0050% | 4h | $621K | |
| FRAX · Frax (prev. FXS) | +0.0100% | +0.0050% | 4h | $265K | |
| G · Gravity | +0.0100% | +0.0050% | 4h | $498K | |
| GALA | +0.0100% | +0.0100% | 8h | $1.80M | |
| GAS | +0.0100% | +0.0050% | 4h | $309K | |
| GENIUS · Genius Terminal | +0.0100% | +0.0050% | 4h | $640K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $1.35M | |
| GLM · Golem | +0.0100% | +0.0050% | 4h | $423K | |
| GMT | +0.0100% | +0.0050% | 4h | $525K | |
| GMX | +0.0100% | +0.0100% | 8h | $607K | |
| GOLD | +0.0100% | +0.0050% | 4h | $9.63M | |
| GPS · GoPlus Security | +0.0100% | +0.0050% | 4h | $673K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $6.52M | |
| GRASS | +0.0100% | +0.0050% | 4h | $7.62M | |
| GRIFFAIN | +0.0100% | +0.0050% | 4h | $379K | |
| GRT · The Graph | +0.0100% | +0.0100% | 8h | $2.12M | |
| GRVT | +0.0100% | +0.0050% | 4h | $638K | |
| GUN · GUNZ | +0.0100% | +0.0050% | 4h | $385K | |
| GWEI · ETHGas | +0.0100% | +0.0050% | 4h | $1.72M | |
| H · Humanity | +0.0100% | +0.0050% | 4h | $1.52M | |
| HAEDAL · Haedal Protocol | +0.0100% | +0.0050% | 4h | $458K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $17.0M | |
| HIVE | +0.0100% | +0.0050% | 4h | $209K | |
| HOLO · Holoworld AI | +0.0100% | +0.0050% | 4h | $395K | |
| HOME · Defi App | +0.0100% | +0.0050% | 4h | $985K | |
| HOT · Holo | +0.0100% | +0.0100% | 8h | $248K | |
| HUMA · Huma Finance | +0.0100% | +0.0050% | 4h | $1.40M | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $179M | |
| HYPER · Hyperlane | +0.0100% | +0.0050% | 4h | $283K | |
| ICNT · Impossible Cloud Network | +0.0100% | +0.0050% | 4h | $1.28M | |
| ID · SPACE ID | +0.0100% | +0.0050% | 4h | $931K | |
| IDOL · MEET48 | +0.0100% | +0.0050% | 4h | $2.15M | |
| ILV · Illuvium | +0.0100% | +0.0050% | 4h | $102K | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $1.08M | |
| IN · INFINIT | +0.0100% | +0.0050% | 4h | $757K | |
| INIT · Initia | +0.0100% | +0.0050% | 4h | $1.77M | |
| INJ · Injective | +0.0100% | +0.0100% | 8h | $14.6M | |
| IO · io.net | +0.0100% | +0.0050% | 4h | $1.01M | |
| IOTA | +0.0100% | +0.0100% | 8h | $1.60M | |
| JTO · Jito | +0.0100% | +0.0050% | 4h | $1.74M | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $5.10M | |
| KAIA | +0.0100% | +0.0050% | 4h | $626K | |
| KAITO | +0.0100% | +0.0050% | 4h | $2.05M | |
| KAS · Kaspa | +0.0100% | +0.0050% | 4h | $9.44M | |
| KAT · Katana | +0.0100% | +0.0050% | 4h | $562K | |
| KAVA | +0.0100% | +0.0050% | 4h | $743K | |
| KERNEL · KernelDAO | +0.0100% | +0.0050% | 4h | $340K | |
| KGEN | +0.0100% | +0.0050% | 4h | $1.57M | |
| KITE | +0.0100% | +0.0050% | 4h | $2.85M | |
| KMNO · Kamino | +0.0100% | +0.0050% | 4h | $672K | |
| KNC · Kyber Network Crystal v2 | +0.0100% | +0.0100% | 8h | $287K | |
| KSM · Kusama | +0.0100% | +0.0100% | 8h | $386K | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $1.55M | |
| LAB | +0.0100% | +0.0050% | 4h | $2.37M | |
| LAYER · Solayer | +0.0100% | +0.0050% | 4h | $870K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $2.96M | |
| LINEA | +0.0100% | +0.0050% | 4h | $790K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $44.2M | |
| LISTA · Lista DAO | +0.0100% | +0.0050% | 4h | $842K | |
| LIT · Lighter | +0.0100% | +0.0050% | 4h | $4.05M | |
| LPT · Livepeer | +0.0100% | +0.0050% | 4h | $1.21M | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $109K | |
| LTC · Litecoin | +0.0100% | +0.0100% | 8h | $30.5M | |
| LUMIA | +0.0100% | +0.0050% | 4h | $1.63M | |
| LUNA · Terra | +0.0100% | +0.0050% | 4h | $537K | |
| LUNC · Terra Classic | +0.0100% | +0.0100% | 8h | $863K | |
| LYN · Everlyn AI | +0.0100% | +0.0050% | 4h | $798K | |
| M · MemeCore | +0.0100% | +0.0050% | 4h | $1.89M | |
| MAGIC · Treasure | +0.0100% | +0.0050% | 4h | $780K | |
| MAGMA · Magma Finance | +0.0100% | +0.0050% | 4h | $2.10M | |
| MANA · Decentraland | +0.0100% | +0.0100% | 8h | $1.73M | |
| MANTA · Manta Network | +0.0100% | +0.0050% | 4h | $2.59M | |
| MANTRA | +0.0100% | +0.0050% | 4h | $785K | |
| MARSCOIN | +0.0100% | +0.0050% | 4h | $820K | |
| MASK · Mask Network | +0.0100% | +0.0050% | 4h | $422K | |
| MAV · Maverick Protocol | +0.0100% | +0.0100% | 8h | $769K | |
| ME · Magic Eden | +0.0100% | +0.0050% | 4h | $548K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $1.06M | |
| MELANIA · Official Melania Meme | +0.0100% | +0.0050% | 4h | $727K | |
| MEME · Memecoin | +0.0100% | +0.0050% | 4h | $423K | |
| MERL · Merlin Chain | +0.0100% | +0.0050% | 4h | $1.58M | |
| MET · Meteora | +0.0100% | +0.0050% | 4h | $695K | |
| METIS | +0.0100% | +0.0050% | 4h | $316K | |
| MEW · cat in a dogs world | +0.0100% | +0.0050% | 4h | $545K | |
| MINA | +0.0100% | +0.0100% | 8h | $954K | |
| MIRA | +0.0100% | +0.0050% | 4h | $583K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $1.19M | |
| MOCA · Moca Network | +0.0100% | +0.0050% | 4h | $268K | |
| MOG · Mog Coin | +0.0100% | +0.0050% | 4h | $287K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $741K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $2.80M | |
| MOVE · Movement | +0.0100% | +0.0050% | 4h | $617K | |
| MOVR · Moonriver | +0.0100% | +0.0050% | 4h | $354K | |
| MTL · Metal DAO | +0.0100% | +0.0050% | 4h | $234K | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $3.41M | |
| MYX · MYX Finance | +0.0100% | +0.0050% | 4h | $1.92M | |
| NAORIS · NaoX Protocol | +0.0100% | +0.0050% | 4h | $2.80M | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $77.1M | |
| NEIRO | +0.0100% | +0.0050% | 4h | $380K | |
| NEO | +0.0100% | +0.0100% | 8h | $1.50M | |
| NEWT · Newton Protocol | +0.0100% | +0.0050% | 4h | $261K | |
| NEX · Nexus | +0.0100% | +0.0050% | 4h | $120K | |
| NIGHT · Midnight | +0.0100% | +0.0050% | 4h | $1.25M | |
| NMR · Numeraire | +0.0100% | +0.0050% | 4h | $1.33M | |
| NOT · Notcoin | +0.0100% | +0.0050% | 4h | $440K | |
| NXPC · NEXPACE | +0.0100% | +0.0050% | 4h | $301K | |
| O · o1.exchange | +0.0100% | +0.0050% | 4h | $1.19M | |
| OG · OG Fan Token | +0.0100% | +0.0050% | 4h | $214K | |
| OGN · Origin Protocol | +0.0100% | +0.0050% | 4h | $1.19M | |
| ONDO | +0.0100% | +0.0050% | 4h | $24.7M | |
| ONE · Harmony | +0.0100% | +0.0050% | 4h | $421K | |
| ONG · Ontology Gas | +0.0100% | +0.0050% | 4h | $874K | |
| ONT · Ontology | +0.0100% | +0.0050% | 4h | $648K | |
| OP · Optimism | +0.0100% | +0.0100% | 8h | $4.50M | |
| OPEN · OpenLedger | +0.0100% | +0.0050% | 4h | $1.32M | |
| OPG · OpenGradient | +0.0100% | +0.0050% | 4h | $691K | |
| OPN · Opinion | +0.0100% | +0.0050% | 4h | $569K | |
| ORCA | +0.0100% | +0.0050% | 4h | $900K | |
| ORDER · Orderly | +0.0100% | +0.0050% | 4h | $752K | |
| ORDI | +0.0100% | +0.0050% | 4h | $2.02M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $1.26M | |
| PENDLE | +0.0100% | +0.0100% | 8h | $3.64M | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $10.5M | |
| PEOPLE · ConstitutionDAO | +0.0100% | +0.0100% | 8h | $1.59M | |
| PIEVERSE | +0.0100% | +0.0050% | 4h | $2.17M | |
| PIXEL · Pixels | +0.0100% | +0.0050% | 4h | $491K | |
| PLUME | +0.0100% | +0.0050% | 4h | $1.23M | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $596K | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0050% | 4h | $3.63M | |
| PONS | +0.0100% | +0.0050% | 4h | $2.55M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $855K | |
| POWER · Power Protocol | +0.0100% | +0.0050% | 4h | $2.42M | |
| POWR · Powerledger | +0.0100% | +0.0050% | 4h | $182K | |
| PRL · Perle | +0.0100% | +0.0050% | 4h | $747K | |
| PROM | +0.0100% | +0.0050% | 4h | $2.09M | |
| PROS · Pharos | +0.0100% | +0.0050% | 4h | $1.33M | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $403K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $16.7M | |
| PUNDIX · Pundi X (New) | +0.0100% | +0.0050% | 4h | $103K | |
| PYTH · Pyth Network | +0.0100% | +0.0050% | 4h | $3.47M | |
| QTUM | +0.0100% | +0.0100% | 8h | $941K | |
| RARE · SuperRare | +0.0100% | +0.0050% | 4h | $268K | |
| rats · rats (Ordinals) | +0.0100% | +0.0050% | 4h | $916K | |
| RAVE · RaveDAO | +0.0100% | +0.0050% | 4h | $2.36M | |
| RAY · Raydium | +0.0100% | +0.0050% | 4h | $2.72M | |
| RE | +0.0100% | +0.0050% | 4h | $1.25M | |
| RECALL | +0.0100% | +0.0050% | 4h | $727K | |
| RED · RedStone | +0.0100% | +0.0050% | 4h | $910K | |
| RENDER | +0.0100% | +0.0050% | 4h | $9.08M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $319K | |
| REZ · Renzo | +0.0100% | +0.0050% | 4h | $840K | |
| RIVER | +0.0100% | +0.0050% | 4h | $2.62M | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $232K | |
| ROSE · Oasis | +0.0100% | +0.0100% | 8h | $548K | |
| RPL · Rocket Pool | +0.0100% | +0.0050% | 4h | $233K | |
| RUNE · THORChain | +0.0100% | +0.0100% | 8h | $1.32M | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $470K | |
| SAFE | +0.0100% | +0.0050% | 4h | $477K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $953K | |
| SANTOS · Santos FC Fan Token | +0.0100% | +0.0050% | 4h | $45.6K | |
| SAPIEN | +0.0100% | +0.0050% | 4h | $484K | |
| SATS · SATS (Ordinals) | +0.0100% | +0.0050% | 4h | $759K | |
| SEI | +0.0100% | +0.0100% | 8h | $7.77M | |
| SENT · Sentient | +0.0100% | +0.0050% | 4h | $987K | |
| SFP · SafePal | +0.0100% | +0.0100% | 8h | $52.4K | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $617K | |
| SIGN | +0.0100% | +0.0050% | 4h | $766K | |
| SKR · Seeker | +0.0100% | +0.0050% | 4h | $966K | |
| SKY | +0.0100% | +0.0050% | 4h | $2.75M | |
| SKYAI | +0.0100% | +0.0050% | 4h | $2.06M | |
| SLP · Smooth Love Potion | +0.0100% | +0.0050% | 4h | $288K | |
| SLX · Solstice | +0.0100% | +0.0050% | 4h | $766K | |
| SNX · Synthetix | +0.0100% | +0.0100% | 8h | $939K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $433M | |
| SOMI · Somnia | +0.0100% | +0.0050% | 4h | $580K | |
| SONIC · Sonic SVM | +0.0100% | +0.0050% | 4h | $296K | |
| SOON | +0.0100% | +0.0050% | 4h | $10.0M | |
| SOPH · Sophon | +0.0100% | +0.0050% | 4h | $355K | |
| SPACE · Spacecoin | +0.0100% | +0.0050% | 4h | $715K | |
| SPELL · Spell Token | +0.0100% | +0.0100% | 8h | $459K | |
| SPK · Spark | +0.0100% | +0.0050% | 4h | $1.20M | |
| SPX · SPX6900 | +0.0100% | +0.0050% | 4h | $2.05M | |
| SQD · Subsquid | +0.0100% | +0.0050% | 4h | $521K | |
| SSV · ssv.network | +0.0100% | +0.0100% | 8h | $402K | |
