Nado
Volume spot dan derivatif 24 jam Nado, open interest perpetual, pasar teraktif, dan tingkat funding, mencakup 72 koin.
Nado · Ikhtisar
Situs web nado.xyz- Volume 24 jam
- $310M
- Volume spot 24 jam
- $457K
- Volume derivatif 24 jam
- $309M
- Open interest kontrak perpetual
- $78.9M
- Peringkat volume
- 19
- Jumlah koin
- 72
- Pasar spot
- 0
- Pasar perpetual
- 72
Tingkat funding perpetual·72 kontrak perpetual
| Koin | |||||
|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | +0.0488% | +0.0061% | 1h | $389K | |
| NBIS · Nebius Group N.V. | +0.0263% | +0.0033% | 1h | $117K | |
| MSTR · MicroStrategy Inc | +0.0227% | +0.0028% | 1h | $140K | |
| MSFT · Microsoft Corp | +0.0220% | +0.0027% | 1h | $339K | |
| SILVER | +0.0215% | +0.0027% | 1h | $1.47M | |
| MRVL · Marvell Technology Inc | +0.0200% | +0.0025% | 1h | $53.4K | |
| META · Meta Platforms, Inc. | +0.0194% | +0.0024% | 1h | $297K | |
| SPCX · SpaceX | +0.0194% | +0.0024% | 1h | $474K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0166% | +0.0021% | 1h | $1.64M | |
| ORCL · Oracle Corp | +0.0164% | +0.0021% | 1h | $94.4K | |
| BB · BlackBerry Limited | +0.0151% | +0.0019% | 1h | $55.7K | |
| QQQ · Invesco QQQ Trust | +0.0113% | +0.0014% | 1h | $1.12M | |
| CRCL · Circle Internet Group Inc | +0.0109% | +0.0014% | 1h | $354K | |
| AAVE | +0.0100% | +0.0012% | 1h | $600K | |
| ASTER | +0.0100% | +0.0012% | 1h | $323K | |
| AVAX · Avalanche | +0.0100% | +0.0012% | 1h | $152K | |
| BNB | +0.0100% | +0.0012% | 1h | $1.36M | |
| BTC · Bitcoin | +0.0100% | +0.0012% | 1h | $22.9M | |
| CASHCAT · Cash Cat | +0.0100% | +0.0012% | 1h | $54.7K | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $352K |
Tampilkan 52 kontrak lainnya
| Koin | |||||
|---|---|---|---|---|---|
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $848K | |
| ETH · Ethereum | +0.0100% | +0.0012% | 1h | $13.2M | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $407K | |
| GOLD | +0.0100% | +0.0012% | 1h | $4.36M | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0012% | 1h | $41.5K | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $5.76M | |
| JUP · Jupiter | +0.0100% | +0.0012% | 1h | $247K | |
| LTC · Litecoin | +0.0100% | +0.0012% | 1h | $304K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $1.66M | |
| ONDO | +0.0100% | +0.0012% | 1h | $217K | |
| PENG · Penguin Solutions, Inc. | +0.0100% | +0.0012% | 1h | $21.2K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $173K | |
| PEPE | +0.0100% | +0.0012% | 1h | $84.2K | |
| PONS | +0.0100% | +0.0012% | 1h | $133K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $1.00M | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $3.23M | |
| SUI | +0.0100% | +0.0012% | 1h | $539K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $355K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $539K | |
| USELESS · Useless Coin | +0.0100% | +0.0012% | 1h | $37.4K | |
| VVV · Venice Token | +0.0100% | +0.0012% | 1h | $132K | |
| XMR · Monero | +0.0100% | +0.0012% | 1h | $1.10M | |
| XPL · Plasma | +0.0100% | +0.0012% | 1h | $480K | |
| XRP | +0.0100% | +0.0012% | 1h | $1.51M | |
| ZEC · Zcash | +0.0100% | +0.0012% | 1h | $2.54M | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | +0.0100% | +0.0012% | 1h | $12.8K | |
| ZRO · LayerZero | +0.0100% | +0.0012% | 1h | $725K | |
| WLFI · World Liberty Financial | +0.0094% | +0.0012% | 1h | $91.9K | |
| AMZN · Amazon.com Inc | +0.0084% | +0.0011% | 1h | $206K | |
| SKHY · SK Hynix | +0.0083% | +0.0010% | 1h | $144K | |
| SNDK · SanDisk Corp | +0.0082% | +0.0010% | 1h | $385K | |
| INTC · Intel Corp | +0.0072% | +0.0009% | 1h | $150K | |
| LINK · Chainlink | +0.0072% | +0.0009% | 1h | $215K | |
| NVDA · Nvidia Corp | +0.0047% | +0.0006% | 1h | $343K | |
| AAPL · Apple Inc. | +0.0042% | +0.0005% | 1h | $198K | |
| BCH · Bitcoin Cash | +0.0038% | +0.0005% | 1h | $355K | |
| AMD · Advanced Micro Devices Inc | +0.0023% | +0.0003% | 1h | $129K | |
| HIMS · Hims & Hers Health Inc | +0.0010% | +0.0001% | 1h | $35.0K | |
| AVGO · Broadcom Inc | +0.0009% | +0.0001% | 1h | $59.2K | |
| BONK | −0.0006% | −0.0001% | 1h | $98.8K | |
| WLD · Worldcoin | −0.0008% | −0.0001% | 1h | $289K | |
| MU · Micron Technology Inc | −0.0012% | −0.0002% | 1h | $275K | |
| TSLA · Tesla, Inc. | −0.0039% | −0.0005% | 1h | $456K | |
| SKY | −0.0052% | −0.0007% | 1h | $92.8K | |
| LIT · Lighter | −0.0057% | −0.0007% | 1h | $1.36M | |
| DELL · Dell Technologies Inc. | −0.0058% | −0.0007% | 1h | $60.3K | |
| MEGA · MegaETH | −0.0063% | −0.0008% | 1h | $294K | |
| WTI | −0.0128% | −0.0016% | 1h | $638K | |
| EIGEN · EigenCloud | −0.0132% | −0.0017% | 1h | $42.6K | |
| CHIP · USD.AI | −0.0139% | −0.0017% | 1h | $362K | |
| LLY · Eli Lilly And Co | −0.0181% | −0.0023% | 1h | $54.0K | |
| MON | −0.0248% | −0.0031% | 1h | $716K |
Pasar paling aktif
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| BTC/USDT0 Perpetual | $162M | $22.9M |
| ETH/USDT0 Perpetual | $57.5M | $13.2M |
| SOL/USDT0 Perpetual | $23.1M | $3.23M |
| HYPE/USDT0 Perpetual | $20.0M | $5.76M |
| SPCX/USDT0 Perpetual | $10.9M | $474K |
| ZEC/USDT0 Perpetual | $9.58M | $2.54M |
| BNB/USDT0 Perpetual | $2.42M | $1.36M |
| NEAR/USDT0 Perpetual | $2.41M | $1.66M |
| XRP/USDT0 Perpetual | $1.79M | $1.51M |
| XAUT/USDT0 Perpetual | $1.71M | $4.36M |
| SNDK/USDT0 Perpetual | $1.56M | $385K |
| PUMP/USDT0 Perpetual | $1.49M | $1.00M |
| MU/USDT0 Perpetual | $1.42M | $275K |
| QQQ/USDT0 Perpetual | $1.36M | $1.12M |
| LIT/USDT0 Perpetual | $1.32M | $1.36M |
| WTI/USDT0 Perpetual | $823K | $638K |
| ENA/USDT0 Perpetual | $819K | $848K |
| SPY/USDT0 Perpetual | $771K | $1.64M |
| GOOGL/USDT0 Perpetual | $741K | $389K |
| XAG/USDT0 Perpetual | $614K | $1.47M |
Tampilkan 52 pasar lainnya
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| TAO/USDT0 Perpetual | $495K | $355K |
| CASHCAT/USDT0 Perpetual | $397K | $54.7K |
| INTC/USDT0 Perpetual | $385K | $150K |
| MSTR/USDT0 Perpetual | $318K | $140K |
| WLD/USDT0 Perpetual | $304K | $289K |
| kPEPE/USDT0 Perpetual | $289K | $84.2K |
| UNI/USDT0 Perpetual | $282K | $539K |
| LTC/USDT0 Perpetual | $264K | $304K |
| AMD/USDT0 Perpetual | $256K | $129K |
| MSFT/USDT0 Perpetual | $248K | $339K |
| ZRO/USDT0 Perpetual | $230K | $725K |
| ONDO/USDT0 Perpetual | $219K | $217K |
| SUI/USDT0 Perpetual | $212K | $539K |
| XMR/USDT0 Perpetual | $185K | $1.10M |
| NVDA/USDT0 Perpetual | $182K | $343K |
| PONS/USDT0 Perpetual | $166K | $133K |
| AVGO/USDT0 Perpetual | $165K | $59.2K |
| JUP/USDT0 Perpetual | $164K | $247K |
| PENGU/USDT0 Perpetual | $164K | $173K |
| FARTCOIN/USDT0 Perpetual | $160K | $407K |
| META/USDT0 Perpetual | $156K | $297K |
| DELL/USDT0 Perpetual | $155K | $60.3K |
| LINK/USDT0 Perpetual | $154K | $215K |
| XPL/USDT0 Perpetual | $152K | $480K |
| TSLA/USDT0 Perpetual | $136K | $456K |
| AMZN/USDT0 Perpetual | $134K | $206K |
| AAVE/USDT0 Perpetual | $129K | $600K |
| BCH/USDT0 Perpetual | $127K | $355K |
| MON/USDT0 Perpetual | $125K | $716K |
| SKHY/USDT0 Perpetual | $119K | $144K |
| VVV/USDT0 Perpetual | $110K | $132K |
| CRCL/USDT0 Perpetual | $98.7K | $354K |
| AAPL/USDT0 Perpetual | $90.3K | $198K |
| MRVL/USDT0 Perpetual | $88.9K | $53.4K |
| NBIS/USDT0 Perpetual | $77.7K | $117K |
| CHIP/USDT0 Perpetual | $75.6K | $362K |
| AVAX/USDT0 Perpetual | $69.4K | $152K |
| MEGA/USDT0 Perpetual | $65.7K | $294K |
| DOGE/USDT0 Perpetual | $35.4K | $352K |
| kBONK/USDT0 Perpetual | $29.6K | $98.8K |
| EIGEN/USDT0 Perpetual | $25.2K | $42.6K |
| LLY/USDT0 Perpetual | $20.6K | $54.0K |
| ASTER/USDT0 Perpetual | $20.1K | $323K |
| ORCL/USDT0 Perpetual | $17.7K | $94.4K |
| WLFI/USDT0 Perpetual | $15.1K | $91.9K |
| HIMS/USDT0 Perpetual | $12.5K | $35.0K |
| USELESS/USDT0 Perpetual | $10.6K | $37.4K |
| BBX/USDT0 Perpetual | $8.36K | $55.7K |
| SKY/USDT0 Perpetual | $4.85K | $92.8K |
| ZHIPU/USDT0 Perpetual | $4.81K | $12.8K |
| TON/USDT0 Perpetual | $1.10K | $41.5K |
| PENG/USDT0 Perpetual | $867 | $21.2K |