KuCoin
Volume spot dan derivatif 24 jam KuCoin, open interest perpetual, pasar teraktif, dan tingkat funding, mencakup 1,041 koin.
KuCoin · Ikhtisar
Situs web kucoin.com- Volume 24 jam
- $2.34B
- Volume spot 24 jam
- $1.22B
- Volume derivatif 24 jam
- $1.12B
- Open interest kontrak perpetual
- $2.88B
- Peringkat volume
- 10
- Jumlah koin
- 1,041
- Pasar spot
- 885
- Pasar perpetual
- 704
Terbaru19 listing dalam 30 hari terakhirGEV/USDTNET/USDTPANW/USDT0 akan di-delisting31 koin dengan deposit atau penarikan dihentikan sementaraMAPOHBARVERONA
Tingkat funding perpetual·690 kontrak perpetual
| Koin | |||||
|---|---|---|---|---|---|
| DATA · Data Network | +0.2004% | +0.1002% | 4h | $107K | |
| GUA · SUPERFORTUNE | +0.1512% | +0.0756% | 4h | $143K | |
| TRADOOR | +0.1504% | +0.0752% | 4h | $505K | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.1338% | +0.1338% | 8h | $72.1K | |
| TRIA | +0.1292% | +0.0646% | 4h | $1.00M | |
| AGPU · Axe Compute Inc. | +0.1114% | +0.1114% | 8h | $70.1K | |
| ACN · Accenture Plc | +0.0837% | +0.0837% | 8h | $10.1K | |
| ZEST · Zest Protocol | +0.0826% | +0.0413% | 4h | $6.26M | |
| GPRO · GoPro, Inc. | +0.0796% | +0.0796% | 8h | $64.1K | |
| SWARMS | +0.0762% | +0.0381% | 4h | $561K | |
| ARIA · AriaAI | +0.0758% | +0.0379% | 4h | $1.26M | |
| CLO · Yei Finance | +0.0714% | +0.0357% | 4h | $1.21M | |
| GOOGL · Alphabet Inc Class A | +0.0711% | +0.0711% | 8h | $4.29M | |
| LIGHT · Bitlight | +0.0656% | +0.0328% | 4h | $2.40M | |
| KO · Coca-Cola Co | +0.0583% | +0.0583% | 8h | $16.8K | |
| C98 · Coin98 | +0.0570% | +0.0570% | 8h | $255K | |
| COLLECT · Collect on Fanable | +0.0494% | +0.0247% | 4h | $806K | |
| LUNC · Terra Classic | +0.0494% | +0.0494% | 8h | $1.63M | |
| JCT · Janction | +0.0484% | +0.0242% | 4h | $12.3M | |
| BR · Bedrock | +0.0482% | +0.0241% | 4h | $5.29M |
Tampilkan 670 kontrak lainnya
| Koin | |||||
|---|---|---|---|---|---|
| ESPORTS · Yooldo | +0.0482% | +0.0241% | 4h | $364K | |
| USAR · USA Rare Earth, Inc. | +0.0445% | +0.0445% | 8h | $237K | |
| PIPPIN | +0.0442% | +0.0221% | 4h | $1.01M | |
| H · Humanity | +0.0434% | +0.0217% | 4h | $1.21M | |
| FOLKS · Folks Finance | +0.0432% | +0.0216% | 4h | $1.28M | |
| TAKE · OVERTAKE | +0.0428% | +0.0214% | 4h | $377K | |
| MARSCOIN | +0.0424% | +0.0212% | 4h | $751K | |
| BTW · Bitway | +0.0408% | +0.0204% | 4h | $6.04M | |
| AUCTION · Bounce Token | +0.0404% | +0.0202% | 4h | $559K | |
| AGT · Alaya Governance Token | +0.0366% | +0.0183% | 4h | $3.93M | |
| SOON | +0.0358% | +0.0179% | 4h | $2.30M | |
| TA · Trusta.AI | +0.0310% | +0.0155% | 4h | $62.4K | |
| BLEND · Fluent | +0.0296% | +0.0148% | 4h | $194K | |
| PORTAL | +0.0266% | +0.0133% | 4h | $205K | |
| BE · Bloom Energy Corporation | +0.0227% | +0.0227% | 8h | $172K | |
| SPCX · SpaceX | +0.0226% | +0.0226% | 8h | $12.2M | |
| WET · Humidifi | +0.0208% | +0.0104% | 4h | $555K | |
| ILV · Illuvium | +0.0204% | +0.0102% | 4h | $543K | |
| RIVER | +0.0202% | +0.0101% | 4h | $2.04M | |
| ALCH · Alchemist AI | +0.0196% | +0.0098% | 4h | $289K | |
| THE · THENA | +0.0186% | +0.0093% | 4h | $153K | |
| NKE · Nike Inc | +0.0183% | +0.0183% | 8h | $29.0K | |
| DEEP · DeepBook Protocol | +0.0148% | +0.0074% | 4h | $1.70M | |
| EDGE · edgeX | +0.0130% | +0.0065% | 4h | $892K | |
| SLX · Solstice | +0.0128% | +0.0064% | 4h | $454K | |
| BLUAI · Bluwhale | +0.0118% | +0.0059% | 4h | $1.22M | |
| LAB | +0.0108% | +0.0054% | 4h | $1.13M | |
| CRCL · Circle Internet Group Inc | +0.0105% | +0.0105% | 8h | $1.40M | |
| BMT · Bubblemaps | +0.0104% | +0.0013% | 1h | $1.08M | |
| 0G | +0.0100% | +0.0050% | 4h | $1.88M | |
| 1INCH | +0.0100% | +0.0100% | 8h | $323K | |
| 2U2 | +0.0100% | +0.0050% | 4h | $30.0K | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $559K | |
| 4 | +0.0100% | +0.0050% | 4h | $776K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $560K | |
| ACH · Alchemy Pay | +0.0100% | +0.0100% | 8h | $229K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $59.2K | |
| ACU · Acurast | +0.0100% | +0.0050% | 4h | $633K | |
| AEON | +0.0100% | +0.0050% | 4h | $589K | |
| AERO · Aerodrome Finance | +0.0100% | +0.0050% | 4h | $2.79M | |
| AGLD · Adventure Gold | +0.0100% | +0.0100% | 8h | $152K | |
| AI · Gensyn | +0.0100% | +0.0050% | 4h | $308K | |
| AIN · Infinity Ground | +0.0100% | +0.0050% | 4h | $6.06M | |
| AIO · OLAXBT | +0.0100% | +0.0050% | 4h | $411K | |
| AIOT · OKZOO | +0.0100% | +0.0050% | 4h | $109K | |
| AKE · AKEDO | +0.0100% | +0.0050% | 4h | $1.80M | |
| ALGO · Algorand | +0.0100% | +0.0100% | 8h | $6.54M | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $940K | |
| ALPINE · Alpine F1 Team Fan Token | +0.0100% | +0.0050% | 4h | $201K | |
| ANKR | +0.0100% | +0.0050% | 4h | $278K | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $2.00M | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $1.99M | |
| APT · Aptos | +0.0100% | +0.0100% | 8h | $3.74M | |
| AR · Arweave | +0.0100% | +0.0100% | 8h | $824K | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $14.7M | |
| ARKM · Arkham | +0.0100% | +0.0100% | 8h | $405K | |
| ARPA | +0.0100% | +0.0100% | 8h | $245K | |
| ARX · Arcium | +0.0100% | +0.0050% | 4h | $547K | |
| ASR · AS Roma Fan Token | +0.0100% | +0.0050% | 4h | $173K | |
| ASTER | +0.0100% | +0.0050% | 4h | $11.8M | |
| ASTR · Astar | +0.0100% | +0.0100% | 8h | $130K | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $319K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $438K | |
| AVA · AVA (Travala) | +0.0100% | +0.0050% | 4h | $715K | |
| AVA | +0.0100% | +0.0050% | 4h | $454K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $13.8M | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $1.83M | |
| AWE | +0.0100% | +0.0050% | 4h | $126K | |
| AXL · Axelar | +0.0100% | +0.0050% | 4h | $264K | |
| AXS · Axie Infinity | +0.0100% | +0.0050% | 4h | $706K | |
| AZTEC | +0.0100% | +0.0050% | 4h | $251K | |
| B · BUILDon | +0.0100% | +0.0050% | 4h | $680K | |
| B2 · BSquared Network | +0.0100% | +0.0050% | 4h | $455K | |
| BabyDoge · Baby Doge Coin | +0.0100% | +0.0050% | 4h | $99.9K | |
| BAN · Comedian | +0.0100% | +0.0050% | 4h | $288K | |
| BANANA · Banana Gun | +0.0100% | +0.0050% | 4h | $105K | |
| BANANAS31 · Banana For Scale | +0.0100% | +0.0050% | 4h | $104K | |
| BAND | +0.0100% | +0.0100% | 8h | $664K | |
| BANK · Lorenzo Protocol | +0.0100% | +0.0050% | 4h | $931K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $418K | |
| BAS | +0.0100% | +0.0050% | 4h | $489K | |
| BASED | +0.0100% | +0.0050% | 4h | $794K | |
| BAT · Basic Attention Token | +0.0100% | +0.0100% | 8h | $532K | |
| BDX · Beldex | +0.0100% | +0.0050% | 4h | $233K | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $1.64M | |
| BEL · Bella Protocol | +0.0100% | +0.0100% | 8h | $34.7K | |
| BICO · Biconomy | +0.0100% | +0.0100% | 8h | $324K | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $191K | |
| BILL · Billions Network | +0.0100% | +0.0050% | 4h | $398K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $231K | |
| BLESS | +0.0100% | +0.0050% | 4h | $1.42M | |
| BNB | +0.0100% | +0.0100% | 8h | $24.3M | |
| BNT · Bancor | +0.0100% | +0.0100% | 8h | $106K | |
| BOME · BOOK OF MEME | +0.0100% | +0.0050% | 4h | $1.02M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $328K | |
| BROCCOLI · CZ's Dog | +0.0100% | +0.0050% | 4h | $128K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $412K | |
| BSV · Bitcoin SV | +0.0100% | +0.0050% | 4h | $534K | |
| BTR · Bitlayer | +0.0100% | +0.0050% | 4h | $1.13M | |
| C · Chainbase | +0.0100% | +0.0050% | 4h | $432K | |
| CARV | +0.0100% | +0.0050% | 4h | $243K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0050% | 4h | $224K | |
| CAT · Simon's Cat | +0.0100% | +0.0050% | 4h | $95.8K | |
| CATI · Catizen | +0.0100% | +0.0050% | 4h | $188K | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $604K | |
| CELO | +0.0100% | +0.0100% | 8h | $284K | |
| CELR · Celer Network | +0.0100% | +0.0100% | 8h | $225K | |
| CETUS · Cetus Protocol | +0.0100% | +0.0050% | 4h | $499K | |
| CFG · Centrifuge | +0.0100% | +0.0050% | 4h | $385K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $890K | |
| CGPT · ChainGPT | +0.0100% | +0.0050% | 4h | $111K | |
| CHEEMS · Cheems (cheems.pet) | +0.0100% | +0.0050% | 4h | $24.9K | |
| CHIP · USD.AI | +0.0100% | +0.0050% | 4h | $859K | |
| CHR · Chromia | +0.0100% | +0.0100% | 8h | $131K | |
| CHZ · Chiliz | +0.0100% | +0.0100% | 8h | $659K | |
| CKB · Nervos Network | +0.0100% | +0.0100% | 8h | $541K | |
| CLANKER · tokenbot | +0.0100% | +0.0050% | 4h | $420K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $2.04M | |
| COMP · Compound | +0.0100% | +0.0100% | 8h | $772K | |
| COTI | +0.0100% | +0.0050% | 4h | $895K | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $117K | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $1.76M | |
| ONE · ONEchain | +0.0100% | +0.0050% | 4h | $192K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $8.44M | |
| CTR · Citrea | +0.0100% | +0.0050% | 4h | $417K | |
| CVC · Civic | +0.0100% | +0.0050% | 4h | $151K | |
| CYBER | +0.0100% | +0.0050% | 4h | $250K | |
| CYS · Cysic | +0.0100% | +0.0050% | 4h | $874K | |
| DODO | +0.0100% | +0.0050% | 4h | $238K | |
| DOGS | +0.0100% | +0.0050% | 4h | $197K | |
| DOLO · Dolomite | +0.0100% | +0.0050% | 4h | $41.4K | |
| DOS · DAPPOS | +0.0100% | +0.0050% | 4h | $314K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $8.65M | |
| DRIFT | +0.0100% | +0.0050% | 4h | $385K | |
| DUSK | +0.0100% | +0.0050% | 4h | $445K | |
| EDU · Open Campus | +0.0100% | +0.0100% | 8h | $831K | |
| EGLD · MultiversX | +0.0100% | +0.0100% | 8h | $1.40M | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $1.79M | |
| ELSA · HeyElsa | +0.0100% | +0.0050% | 4h | $777K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $24.7M | |
| ENJ · Enjin Coin | +0.0100% | +0.0050% | 4h | $603K | |
| ENS · Ethereum Name Service | +0.0100% | +0.0100% | 8h | $765K | |
| ENSO | +0.0100% | +0.0050% | 4h | $569K | |
| ETC · Ethereum Classic | +0.0100% | +0.0100% | 8h | $1.99M | |
| ETHBTC | +0.0100% | +0.0100% | 8h | $13.2K | |
| EUL · Euler | +0.0100% | +0.0050% | 4h | $292K | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $243K | |
| FET · Artificial Superintelligence Alliance | +0.0100% | +0.0100% | 8h | $8.34M | |
| FF · Falcon Finance | +0.0100% | +0.0050% | 4h | $2.60M | |
| FHE · Mind Network | +0.0100% | +0.0050% | 4h | $569K | |
| FIGHT | +0.0100% | +0.0050% | 4h | $307K | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $6.02M | |
| FLOCK · FLock.io | +0.0100% | +0.0050% | 4h | $226K | |
| FLOKI | +0.0100% | +0.0100% | 8h | $1.04M | |
| FLOW | +0.0100% | +0.0050% | 4h | $159K | |
| FLUID | +0.0100% | +0.0050% | 4h | $306K | |
| FLUX | +0.0100% | +0.0050% | 4h | $126K | |
| FOGO | +0.0100% | +0.0050% | 4h | $103K | |
| FORM · Four | +0.0100% | +0.0050% | 4h | $80.0K | |
| FUN · Sport.Fun | +0.0100% | +0.0050% | 4h | $165K | |
| G · Gravity | +0.0100% | +0.0050% | 4h | $231K | |
| GALA | +0.0100% | +0.0100% | 8h | $1.50M | |
| GENIUS · Genius Terminal | +0.0100% | +0.0050% | 4h | $218K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $1.27M | |
| GMT | +0.0100% | +0.0050% | 4h | $349K | |
| GMX | +0.0100% | +0.0100% | 8h | $282K | |
| GOLD | +0.0100% | +0.0050% | 4h | $31.6M | |
| GPS · GoPlus Security | +0.0100% | +0.0050% | 4h | $346K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $8.66M | |
| GRASS | +0.0100% | +0.0050% | 4h | $1.64M | |
| GRVT | +0.0100% | +0.0050% | 4h | $235K | |
| GUN · GUNZ | +0.0100% | +0.0050% | 4h | $339K | |
| GWEI · ETHGas | +0.0100% | +0.0050% | 4h | $453K | |
| HAEDAL · Haedal Protocol | +0.0100% | +0.0050% | 4h | $629K | |
| HANA · Hana Network | +0.0100% | +0.0050% | 4h | $734K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $13.2M | |
| HEI · Heima | +0.0100% | +0.0050% | 4h | $534K | |
| HIVE | +0.0100% | +0.0050% | 4h | $102K | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0050% | 4h | $328K | |
| HOME · Defi App | +0.0100% | +0.0050% | 4h | $1.07M | |
| HOT · Holo | +0.0100% | +0.0100% | 8h | $29.4K | |
| HUMA · Huma Finance | +0.0100% | +0.0050% | 4h | $282K | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $48.6M | |
| HYPER · Hyperlane | +0.0100% | +0.0050% | 4h | $197K | |
| ICNT · Impossible Cloud Network | +0.0100% | +0.0050% | 4h | $1.38M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $5.93M | |
| ID · SPACE ID | +0.0100% | +0.0050% | 4h | $615K | |
| IDOL · MEET48 | +0.0100% | +0.0050% | 4h | $847K | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $875K | |
| IN · INFINIT | +0.0100% | +0.0050% | 4h | $746K | |
| INJ · Injective | +0.0100% | +0.0100% | 8h | $17.0M | |
| INX · Infinex | +0.0100% | +0.0050% | 4h | $506K | |
| IO · io.net | +0.0100% | +0.0050% | 4h | $937K | |
| IOTA | +0.0100% | +0.0100% | 8h | $1.19M | |
| IOTX · IoTeX | +0.0100% | +0.0100% | 8h | $648K | |
| JELLYJELLY · Jelly-My-Jelly | +0.0100% | +0.0050% | 4h | $6.86M | |
| JOE | +0.0100% | +0.0100% | 8h | $83.2K | |
| JTO · Jito | +0.0100% | +0.0050% | 4h | $983K | |
| KAIA | +0.0100% | +0.0050% | 4h | $505K | |
| KAITO | +0.0100% | +0.0050% | 4h | $1.95M | |
| KAS · Kaspa | +0.0100% | +0.0050% | 4h | $3.49M | |
| KAT · Katana | +0.0100% | +0.0050% | 4h | $448K | |
| KAVA | +0.0100% | +0.0050% | 4h | $144K | |
| KERNEL · KernelDAO | +0.0100% | +0.0050% | 4h | $230K | |
| KGEN | +0.0100% | +0.0050% | 4h | $1.10M | |
| KITE | +0.0100% | +0.0050% | 4h | $366K | |
| KNC · Kyber Network Crystal v2 | +0.0100% | +0.0100% | 8h | $174K | |
| KOMA · Koma Inu | +0.0100% | +0.0050% | 4h | $321K | |
| KSM · Kusama | +0.0100% | +0.0100% | 8h | $391K | |
| LAYER · Solayer | +0.0100% | +0.0050% | 4h | $108K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $3.42M | |
| LINEA | +0.0100% | +0.0050% | 4h | $465K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $18.2M | |
| LISTA · Lista DAO | +0.0100% | +0.0050% | 4h | $109K | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $104K | |
| LRC · Loopring | +0.0100% | +0.0050% | 4h | $72.5K | |
| LUNA · Terra | +0.0100% | +0.0050% | 4h | $685K | |
| LYN · Everlyn AI | +0.0100% | +0.0050% | 4h | $659K | |
| M · MemeCore | +0.0100% | +0.0050% | 4h | $1.43M | |
| MAGMA · Magma Finance | +0.0100% | +0.0050% | 4h | $496K | |
| MANA · Decentraland | +0.0100% | +0.0100% | 8h | $1.74M | |
| MANTA · Manta Network | +0.0100% | +0.0050% | 4h | $326K | |
| MANTRA | +0.0100% | +0.0050% | 4h | $314K | |
| MASK · Mask Network | +0.0100% | +0.0050% | 4h | $233K | |
| MAV · Maverick Protocol | +0.0100% | +0.0100% | 8h | $132K | |
| MAVIA · Heroes of Mavia | +0.0100% | +0.0050% | 4h | $166K | |
| ME · Magic Eden | +0.0100% | +0.0050% | 4h | $151K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $283K | |
| MELANIA · Official Melania Meme | +0.0100% | +0.0050% | 4h | $474K | |
| MEME · Memecoin | +0.0100% | +0.0050% | 4h | $204K | |
| MERL · Merlin Chain | +0.0100% | +0.0050% | 4h | $313K | |
| MET · Meteora | +0.0100% | +0.0050% | 4h | $1.01M | |
| MEW · cat in a dogs world | +0.0100% | +0.0050% | 4h | $931K | |
| MINA | +0.0100% | +0.0100% | 8h | $2.32M | |
| MIRA | +0.0100% | +0.0050% | 4h | $183K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $480K | |
| MOCA · Moca Network | +0.0100% | +0.0050% | 4h | $74.1K | |
| MOG · Mog Coin | +0.0100% | +0.0050% | 4h | $297K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $1.79M | |
| MORPHO | +0.0100% | +0.0050% | 4h | $417K | |
| MOVR · Moonriver | +0.0100% | +0.0050% | 4h | $871K | |
| MTL · Metal DAO | +0.0100% | +0.0050% | 4h | $335K | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $1.90M | |
| MYX · MYX Finance | +0.0100% | +0.0050% | 4h | $1.11M | |
| NAORIS · NaoX Protocol | +0.0100% | +0.0050% | 4h | $453K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $67.8M | |
| NEO | +0.0100% | +0.0100% | 8h | $593K | |
| NES · Nesa | +0.0100% | +0.0050% | 4h | $797K | |
| NEWT · Newton Protocol | +0.0100% | +0.0050% | 4h | $133K | |
| NEX · Nexus | +0.0100% | +0.0050% | 4h | $332K | |
| NIGHT · Midnight | +0.0100% | +0.0050% | 4h | $5.07M | |
| NOT · Notcoin | +0.0100% | +0.0050% | 4h | $249K | |
| NPC · Non-Playable Coin | +0.0100% | +0.0050% | 4h | $1.58M | |
| OGN · Origin Protocol | +0.0100% | +0.0050% | 4h | $946K | |
| ON · Orochi Network | +0.0100% | +0.0050% | 4h | $496K | |
| ONDO | +0.0100% | +0.0050% | 4h | $10.4M | |
| ONE · Harmony | +0.0100% | +0.0050% | 4h | $726K | |
| OP · Optimism | +0.0100% | +0.0100% | 8h | $1.72M | |
| OPEN · OpenLedger | +0.0100% | +0.0050% | 4h | $1.66M | |
| OPG · OpenGradient | +0.0100% | +0.0050% | 4h | $476K | |
| OPN · Opinion | +0.0100% | +0.0050% | 4h | $92.9K | |
| ORBS | +0.0100% | +0.0050% | 4h | $53.4K | |
| ORCA | +0.0100% | +0.0050% | 4h | $351K | |
| ORDER · Orderly | +0.0100% | +0.0050% | 4h | $1.63M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $273K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $664K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $6.83M | |
| PEPE | +0.0100% | +0.0100% | 8h | $25.5M | |
| PHA · Phala Network | +0.0100% | +0.0050% | 4h | $361K | |
| PIEVERSE | +0.0100% | +0.0050% | 4h | $7.83M | |
| PIXEL · Pixels | +0.0100% | +0.0050% | 4h | $153K | |
| PLUME | +0.0100% | +0.0050% | 4h | $764K | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $531K | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0050% | 4h | $3.18M | |
| POLYX · Polymesh | +0.0100% | +0.0050% | 4h | $249K | |
| PONS | +0.0100% | +0.0050% | 4h | $1.62M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $1.13M | |
| POWER · Power Protocol | +0.0100% | +0.0050% | 4h | $627K | |
| POWR · Powerledger | +0.0100% | +0.0050% | 4h | $201K | |
| PREDICT · Predict.fun | +0.0100% | +0.0050% | 4h | $45.7K | |
| PRL · Perle | +0.0100% | +0.0050% | 4h | $1.21M | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $1.62M | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $31.7M | |
| PYBOBO · Capybobo | +0.0100% | +0.0050% | 4h | $329K | |
| PYTH · Pyth Network | +0.0100% | +0.0050% | 4h | $1.43M | |
| QTUM | +0.0100% | +0.0100% | 8h | $190K | |
| RARE · SuperRare | +0.0100% | +0.0050% | 4h | $267K | |
| rats · rats (Ordinals) | +0.0100% | +0.0050% | 4h | $2.83M | |
| RAVE · RaveDAO | +0.0100% | +0.0050% | 4h | $2.37M | |
| RE | +0.0100% | +0.0050% | 4h | $1.37M | |
| READY · Ready Cards | +0.0100% | +0.0050% | 4h | $46.6K | |
| RECALL | +0.0100% | +0.0050% | 4h | $637K | |
| RENDER | +0.0100% | +0.0050% | 4h | $4.00M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $1.01M | |
| RIF · Rifampicin | +0.0100% | +0.0050% | 4h | $62.0K | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $230K | |
| RON · Ronin | +0.0100% | +0.0050% | 4h | $91.5K | |
| ROSE · Oasis | +0.0100% | +0.0100% | 8h | $768K | |
| RSR · Reserve Rights | +0.0100% | +0.0100% | 8h | $2.21M | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $717K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $294K | |
| SAND · The Sandbox | +0.0100% | +0.0100% | 8h | $3.61M | |
| SAPIEN | +0.0100% | +0.0050% | 4h | $407K | |
| SATS · SATS (Ordinals) | +0.0100% | +0.0050% | 4h | $296K | |
| SCR · Scroll | +0.0100% | +0.0050% | 4h | $353K | |
| SEI | +0.0100% | +0.0100% | 8h | $5.46M | |
| SENT · Sentient | +0.0100% | +0.0050% | 4h | $557K | |
| SFP · SafePal | +0.0100% | +0.0100% | 8h | $40.5K | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $477K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $3.52M | |
| SIGN | +0.0100% | +0.0050% | 4h | $282K | |
| SIREN | +0.0100% | +0.0050% | 4h | $841K | |
| SKL · SKALE | +0.0100% | +0.0050% | 4h | $404K | |
| SKR · Seeker | +0.0100% | +0.0050% | 4h | $416K | |
| SKY | +0.0100% | +0.0050% | 4h | $520K | |
| SKYAI | +0.0100% | +0.0050% | 4h | $764K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $124M | |
| SOLV · Solv Protocol | +0.0100% | +0.0050% | 4h | $96.4K | |
| SOMI · Somnia | +0.0100% | +0.0050% | 4h | $340K | |
| SONIC · Sonic SVM | +0.0100% | +0.0050% | 4h | $272K | |
| SOPH · Sophon | +0.0100% | +0.0050% | 4h | $734K | |
| SPACE · Spacecoin | +0.0100% | +0.0050% | 4h | $471K | |
| SPELL · Spell Token | +0.0100% | +0.0100% | 8h | $147K | |
| SPK · Spark | +0.0100% | +0.0050% | 4h | $384K | |
| SPX · SPX6900 | +0.0100% | +0.0050% | 4h | $3.56M | |
| SQD · Subsquid | +0.0100% | +0.0050% | 4h | $267K | |
| STABLE | +0.0100% | +0.0050% | 4h | $79.3K | |
| STAR · Starpower | +0.0100% | +0.0050% | 4h | $387K | |
| STBL | +0.0100% | +0.0050% | 4h | $839K | |
| STO · StakeStone | +0.0100% | +0.0050% | 4h | $229K | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $5.82M | |
| STX · Stacks | +0.0100% | +0.0100% | 8h | $1.74M | |
| SUI | +0.0100% | +0.0100% | 8h | $39.1M | |
| SUN · Sun [New] | +0.0100% | +0.0050% | 4h | $173K | |
| SUPER · SuperVerse | +0.0100% | +0.0050% | 4h | $585K | |
| SUSHI · SushiSwap | +0.0100% | +0.0100% | 8h | $805K | |
| SYRUP · Maple Finance | +0.0100% | +0.0050% | 4h | $1.75M | |
| TAC · TAC Protocol | +0.0100% | +0.0050% | 4h | $619K | |
| TAG · Tagger | +0.0100% | +0.0050% | 4h | $174K | |
| TAIKO | +0.0100% | +0.0050% | 4h | $263K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $25.7M | |
| THETA · Theta Network | +0.0100% | +0.0100% | 8h | $891K | |
| TNSR · Tensor | +0.0100% | +0.0050% | 4h | $935K | |
| TOSHI | +0.0100% | +0.0050% | 4h | $112K | |
| TRB · Tellor | +0.0100% | +0.0050% | 4h | $1.16M | |
| TREE · Treehouse | +0.0100% | +0.0050% | 4h | $453K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $3.20M | |
| TRUST · Intuition | +0.0100% | +0.0050% | 4h | $205K | |
| TRUTH · Swarm Network | +0.0100% | +0.0050% | 4h | $2.84M | |
| TST · Test | +0.0100% | +0.0050% | 4h | $377K | |
| TURBO | +0.0100% | +0.0050% | 4h | $1.60M | |
| TURTLE | +0.0100% | +0.0050% | 4h | $227K | |
| TUT · Tutorial | +0.0100% | +0.0050% | 4h | $1.27M | |
| TWT · Trust Wallet Token | +0.0100% | +0.0050% | 4h | $394K | |
| UAI · UnifAI Network | +0.0100% | +0.0050% | 4h | $761K | |
| UB · Unibase | +0.0100% | +0.0050% | 4h | $215K | |
| UMA | +0.0100% | +0.0050% | 4h | $202K | |
| US · Talus | +0.0100% | +0.0050% | 4h | $1.16M | |
| USDC | +0.0100% | +0.0100% | 8h | $1.17M | |
| USELESS · Useless Coin | +0.0100% | +0.0050% | 4h | $3.20M | |
| USTC · TerraClassicUSD | +0.0100% | +0.0050% | 4h | $460K | |
