Kraken
Volume spot dan derivatif 24 jam Kraken, open interest perpetual, pasar teraktif, dan tingkat funding, mencakup 826 koin.
Kraken · Ikhtisar
Situs web kraken.com- Volume 24 jam
- $1.78B
- Volume spot 24 jam
- $975M
- Volume derivatif 24 jam
- $800M
- Open interest kontrak perpetual
- $518M
- Peringkat volume
- 11
- Jumlah koin
- 826
- Pasar spot
- 895
- Pasar perpetual
- 209
Tingkat funding perpetual·203 kontrak perpetual
| Koin | |||||
|---|---|---|---|---|---|
| ALGO · Algorand | +4.0000% | +0.5000% | 1h | $1.65M | |
| AMD · Advanced Micro Devices Inc | +4.0000% | +0.5000% | 1h | $49.4K | |
| ASTER | +4.0000% | +0.5000% | 1h | $699K | |
| ATOM · Cosmos | +4.0000% | +0.5000% | 1h | $2.82M | |
| BB · BounceBit | +4.0000% | +0.5000% | 1h | $19.0K | |
| CFX · Conflux | +4.0000% | +0.5000% | 1h | $49.6K | |
| CHILLGUY · Just a chill guy | +4.0000% | +0.5000% | 1h | $16.7K | |
| DEXE | +4.0000% | +0.5000% | 1h | $64.8K | |
| DYDX | +4.0000% | +0.5000% | 1h | $226K | |
| EGLD · MultiversX | +4.0000% | +0.5000% | 1h | $139K | |
| ETHFI · ether.fi | +4.0000% | +0.5000% | 1h | $309K | |
| EWY · iShares MSCI South Korea ETF | +4.0000% | +0.5000% | 1h | $13.3K | |
| FET · Artificial Superintelligence Alliance | +4.0000% | +0.5000% | 1h | $1.60M | |
| GOAT · Goatseus Maximus | +4.0000% | +0.5000% | 1h | $34.3K | |
| GPS · GoPlus Security | +4.0000% | +0.5000% | 1h | $8.81K | |
| ICP · Internet Computer | +4.0000% | +0.5000% | 1h | $727K | |
| IOTX · IoTeX | +4.0000% | +0.5000% | 1h | $13.5K | |
| JTO · Jito | +4.0000% | +0.5000% | 1h | $348K | |
| KAS · Kaspa | +4.0000% | +0.5000% | 1h | $238K | |
| KAVA | +4.0000% | +0.5000% | 1h | $31.9K |
Tampilkan 183 kontrak lainnya
| Koin | |||||
|---|---|---|---|---|---|
| MANA · Decentraland | +4.0000% | +0.5000% | 1h | $152K | |
| MELANIA · Official Melania Meme | +4.0000% | +0.5000% | 1h | $11.0K | |
| MOG · Mog Coin | +4.0000% | +0.5000% | 1h | $8.28K | |
| MOODENG · Moo Deng (moodengsol.com) | +4.0000% | +0.5000% | 1h | $40.9K | |
| MOVR · Moonriver | +4.0000% | +0.5000% | 1h | $61.2K | |
| MRVL · Marvell Technology Inc | +4.0000% | +0.5000% | 1h | $31.6K | |
| NEIRO | +4.0000% | +0.5000% | 1h | $4.63K | |
| ORDI | +4.0000% | +0.5000% | 1h | $61.7K | |
| POL · Polygon (prev. MATIC) | +4.0000% | +0.5000% | 1h | $1.04M | |
| PYTH · Pyth Network | +4.0000% | +0.5000% | 1h | $316K | |
| QTUM | +4.0000% | +0.5000% | 1h | $109K | |
| ROSE · Oasis | +4.0000% | +0.5000% | 1h | $35.8K | |
| SEI | +4.0000% | +0.5000% | 1h | $534K | |
| SHIB · Shiba Inu | +4.0000% | +0.5000% | 1h | $902K | |
| SNX · Synthetix | +4.0000% | +0.5000% | 1h | $177K | |
| SPX · SPX6900 | +4.0000% | +0.5000% | 1h | $213K | |
| TRB · Tellor | +4.0000% | +0.5000% | 1h | $55.0K | |
| US100 | +4.0000% | +0.5000% | 1h | $207K | |
| USUAL | +4.0000% | +0.5000% | 1h | $110K | |
| WIF · dogwifhat | +4.0000% | +0.5000% | 1h | $665K | |
| XTZ · Tezos | +4.0000% | +0.5000% | 1h | $292K | |
| ZEN · Horizen | +4.0000% | +0.5000% | 1h | $251K | |
| ZIG · ZIG Finance | +4.0000% | +0.5000% | 1h | $7.17K | |
| EIGEN · EigenCloud | +3.8414% | +0.4802% | 1h | $262K | |
| BICO · Biconomy | +3.5540% | +0.4443% | 1h | $33.6K | |
| YFI · Yearn | +3.3509% | +0.4189% | 1h | $16.4K | |
| STX · Stacks | +3.1868% | +0.3983% | 1h | $297K | |
| CAKE · PancakeSwap | +2.2372% | +0.2797% | 1h | $38.7K | |
| NATGAS · Natural Gas (Derivatives) | +2.1225% | +0.2653% | 1h | $723K | |
| COMP · Compound | +1.6729% | +0.2091% | 1h | $359K | |
| BCH · Bitcoin Cash | +1.3708% | +0.1714% | 1h | $842K | |
| KAIA | +1.2441% | +0.1555% | 1h | $19.4K | |
| STRK · Starknet | +1.1651% | +0.1456% | 1h | $889K | |
| RIVER | +1.1100% | +0.1387% | 1h | $156K | |
| ZK · ZKsync | +1.0159% | +0.1270% | 1h | $262K | |
| TRUMP · OFFICIAL TRUMP | +0.4094% | +0.0512% | 1h | $814K | |
| PIXEL · Pixels | +0.4088% | +0.0511% | 1h | $2.32K | |
| JASMY · JasmyCoin | +0.3924% | +0.0490% | 1h | $398K | |
| C98 · Coin98 | +0.3678% | +0.0460% | 1h | $19.6K | |
| LUNA · Terra | +0.2820% | +0.0353% | 1h | $4.62K | |
| JUP · Jupiter | +0.2812% | +0.0351% | 1h | $237K | |
| BRETT · Brett (Based) | +0.2760% | +0.0345% | 1h | $27.3K | |
| SYRUP · Maple Finance | +0.2369% | +0.0296% | 1h | $27.4K | |
| GLD · SPDR Gold Trust | +0.2119% | +0.0265% | 1h | $1.08M | |
| BIO · Bio Protocol | +0.1895% | +0.0237% | 1h | $25.1K | |
| NIGHT · Midnight | +0.1636% | +0.0205% | 1h | $173K | |
| WLD · Worldcoin | +0.1624% | +0.0203% | 1h | $2.24M | |
| CVX · Convex Finance | +0.1597% | +0.0200% | 1h | $132K | |
| DASH | +0.1558% | +0.0195% | 1h | $615K | |
| PEOPLE · ConstitutionDAO | +0.1544% | +0.0193% | 1h | $17.1K | |
| CHZ · Chiliz | +0.1521% | +0.0190% | 1h | $79.4K | |
| ENA · Ethena | +0.1492% | +0.0187% | 1h | $2.32M | |
| SOON | +0.1482% | +0.0185% | 1h | $69.2K | |
| CATI · Catizen | +0.1449% | +0.0181% | 1h | $4.76K | |
| XPL · Plasma | +0.1275% | +0.0159% | 1h | $449K | |
| COIN · Coinbase Global, Inc. | +0.1259% | +0.0157% | 1h | $405K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.1235% | +0.0154% | 1h | $1.57M | |
| PORTAL | +0.1222% | +0.0153% | 1h | $11.7K | |
| MUBARAK | +0.1149% | +0.0144% | 1h | $166K | |
| GOLD | +0.1100% | +0.0138% | 1h | $1.70M | |
| HBAR · Hedera | +0.1089% | +0.0136% | 1h | $2.03M | |
| SUPER · SuperVerse | +0.1062% | +0.0133% | 1h | $59.2K | |
| GALA | +0.0985% | +0.0123% | 1h | $676K | |
| KAITO | +0.0969% | +0.0121% | 1h | $184K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | +0.0863% | +0.0108% | 1h | $22.5K | |
| SAND · The Sandbox | +0.0852% | +0.0107% | 1h | $446K | |
| OPEN · OpenLedger | +0.0795% | +0.0099% | 1h | $17.7K | |
| OPN · Opinion | +0.0701% | +0.0088% | 1h | $11.0K | |
| PUMP · Pump.fun | +0.0689% | +0.0086% | 1h | $631K | |
| ETC · Ethereum Classic | +0.0675% | +0.0084% | 1h | $1.49M | |
| LQTY · Liquity | +0.0673% | +0.0084% | 1h | $1.97K | |
| TAO · Bittensor | +0.0591% | +0.0074% | 1h | $2.54M | |
| ARB · Arbitrum | +0.0538% | +0.0067% | 1h | $887K | |
| XRP | +0.0529% | +0.0066% | 1h | $23.4M | |
| ZRO · LayerZero | +0.0520% | +0.0065% | 1h | $443K | |
| RAY · Raydium | +0.0505% | +0.0063% | 1h | $234K | |
| META · Meta Platforms, Inc. | +0.0460% | +0.0057% | 1h | $250K | |
| NVDA · Nvidia Corp | +0.0315% | +0.0039% | 1h | $994K | |
| SPCX · SpaceX | +0.0300% | +0.0037% | 1h | $1.58M | |
| HYPE · Hyperliquid | +0.0272% | +0.0034% | 1h | $25.6M | |
| BNB | +0.0232% | +0.0029% | 1h | $5.33M | |
| MSTR · MicroStrategy Inc | +0.0181% | +0.0023% | 1h | $1.06M | |
| SPY · SPDR S&P 500 ETF Trust | +0.0173% | +0.0022% | 1h | $1.77M | |
| TSLA · Tesla, Inc. | +0.0164% | +0.0021% | 1h | $873K | |
| CRO · Cronos | +0.0149% | +0.0019% | 1h | $64.6K | |
| PLTR · Palantir Technologies Inc | +0.0130% | +0.0016% | 1h | $6.53K | |
| EUR | +0.0127% | +0.0016% | 1h | $1.44K | |
| QQQ · Invesco QQQ Trust | +0.0097% | +0.0012% | 1h | $1.07M | |
| GRT · The Graph | +0.0097% | +0.0012% | 1h | $194K | |
| HOOD · Robinhood Markets Inc | +0.0095% | +0.0012% | 1h | $672K | |
| RSR · Reserve Rights | +0.0085% | +0.0011% | 1h | $82.1K | |
| PEPE | +0.0084% | +0.0011% | 1h | $2.98M | |
| USDT · Tether USDt | +0.0078% | +0.0010% | 1h | $15.3K | |
| NEAR · NEAR Protocol | +0.0061% | +0.0008% | 1h | $6.25M | |
| USDC | +0.0057% | +0.0007% | 1h | $23.1K | |
| ANTHROPICx | +0.0050% | +0.0006% | 1h | $193K | |
| MOONSHOTx | +0.0050% | +0.0006% | 1h | $1.70K | |
| OPENAIx | +0.0050% | +0.0006% | 1h | $72.2K | |
| OURAx | +0.0050% | +0.0006% | 1h | $3.93K | |
| XLM · Stellar | +0.0044% | +0.0005% | 1h | $2.80M | |
| CRCL · Circle Internet Group Inc | +0.0027% | +0.0003% | 1h | $1.27M | |
| LINK · Chainlink | +0.0007% | +0.0001% | 1h | $5.49M | |
| ETH · Ethereum | +0.0003% | +0.0000% | 1h | $75.0M | |
| CHF | 0.0000% | 0.0000% | 1h | $186 | |
| GBP | 0.0000% | 0.0000% | 1h | $986 | |
| UNI · Uniswap | −0.0017% | −0.0002% | 1h | $2.87M | |
| BTC · Bitcoin | −0.0037% | −0.0005% | 1h | $202M | |
| DOGE · Dogecoin | −0.0050% | −0.0006% | 1h | $4.23M | |
| SILVER | −0.0053% | −0.0007% | 1h | $2.06M | |
| AMZN · Amazon.com Inc | −0.0074% | −0.0009% | 1h | $629K | |
| ZEC · Zcash | −0.0078% | −0.0010% | 1h | $19.4M | |
| MNT · Mantle | −0.0105% | −0.0013% | 1h | $12.8K | |
| DOT · Polkadot | −0.0114% | −0.0014% | 1h | $3.37M | |
| INTC · Intel Corp | −0.0119% | −0.0015% | 1h | $198K | |
| EWZ · iShares MSCI Brazil ETF | −0.0159% | −0.0020% | 1h | $5.13K | |
| SKHY · SK Hynix | −0.0178% | −0.0022% | 1h | $782K | |
| AAPL · Apple Inc. | −0.0178% | −0.0022% | 1h | $826K | |
| ADA · Cardano | −0.0187% | −0.0023% | 1h | $4.30M | |
| SUI | −0.0192% | −0.0024% | 1h | $6.08M | |
| CTSI · Cartesi | −0.0206% | −0.0026% | 1h | $20.5K | |
| COOKIE · Cookie DAO | −0.0208% | −0.0026% | 1h | $17.5K | |
| LTC · Litecoin | −0.0211% | −0.0026% | 1h | $5.50M | |
| WLFI · World Liberty Financial | −0.0228% | −0.0028% | 1h | $133K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | −0.0257% | −0.0032% | 1h | $188K | |
| XMR · Monero | −0.0334% | −0.0042% | 1h | $4.66M | |
| NBIS · Nebius Group N.V. | −0.0335% | −0.0042% | 1h | $160K | |
| AVAX · Avalanche | −0.0342% | −0.0043% | 1h | $2.59M | |
| SOL · Solana | −0.0366% | −0.0046% | 1h | $24.3M | |
| SAGA | −0.0521% | −0.0065% | 1h | $89.9K | |
| MU · Micron Technology Inc | −0.0545% | −0.0068% | 1h | $677K | |
| GRASS | −0.0578% | −0.0072% | 1h | $338K | |
| SYN · Synapse | −0.0602% | −0.0075% | 1h | $167K | |
| QNT · Quant | −0.0833% | −0.0104% | 1h | $810K | |
| TRX · TRON | −0.0901% | −0.0113% | 1h | $2.44M | |
| W · Wormhole | −0.0962% | −0.0120% | 1h | $213K | |
| SSV · ssv.network | −0.1007% | −0.0126% | 1h | $8.68K | |
| ONT · Ontology | −0.1174% | −0.0147% | 1h | $3.32K | |
| NOT · Notcoin | −0.1278% | −0.0160% | 1h | $31.3K | |
| IMX · Immutable | −0.1524% | −0.0190% | 1h | $79.4K | |
| VIRTUAL · Virtuals Protocol | −0.1572% | −0.0197% | 1h | $343K | |
| GOOGL · Alphabet Inc Class A | −0.1595% | −0.0199% | 1h | $1.04M | |
| ALICE · MyNeighborAlice | −0.1658% | −0.0207% | 1h | $29.8K | |
| FARTCOIN | −0.1682% | −0.0210% | 1h | $664K | |
| OP · Optimism | −0.1791% | −0.0224% | 1h | $658K | |
| SNDK · SanDisk Corp | −0.1811% | −0.0226% | 1h | $278K | |
| TLM · Alien Worlds | −0.2050% | −0.0256% | 1h | $14.9K | |
| AXS · Axie Infinity | −0.2053% | −0.0257% | 1h | $151K | |
| CFG · Centrifuge | −0.2133% | −0.0267% | 1h | $35.9K | |
| RUNE · THORChain | −0.2153% | −0.0269% | 1h | $267K | |
| SPK · Spark | −0.2223% | −0.0278% | 1h | $27.1K | |
| FLOKI | −0.2232% | −0.0279% | 1h | $77.1K | |
| AGLD · Adventure Gold | −0.2285% | −0.0286% | 1h | $26.2K | |
| LPT · Livepeer | −0.2511% | −0.0314% | 1h | $35.2K | |
| WTIOIL | −0.2935% | −0.0367% | 1h | $1.61M | |
| BOME · BOOK OF MEME | −0.2965% | −0.0371% | 1h | $98.0K | |
| PNUT · Peanut the Squirrel | −0.3662% | −0.0458% | 1h | $14.3K | |
| PENDLE | −0.3964% | −0.0495% | 1h | $212K | |
| RENDER | −0.4860% | −0.0607% | 1h | $482K | |
| 1INCH | −0.4913% | −0.0614% | 1h | $62.5K | |
| POPCAT · Popcat (SOL) | −0.5381% | −0.0673% | 1h | $105K | |
| XCU · Copper (Derivatives) | −0.6456% | −0.0807% | 1h | $173K | |
| FIL · Filecoin | −0.6628% | −0.0828% | 1h | $1.57M | |
| PONS | −0.6705% | −0.0838% | 1h | $532K | |
| BAT · Basic Attention Token | −0.7679% | −0.0960% | 1h | $55.1K | |
| TREAD · Tread.fi | −0.9318% | −0.1165% | 1h | $3.45K | |
| PENGU · Pudgy Penguins | −1.0147% | −0.1268% | 1h | $544K | |
| ONDO | −1.0319% | −0.1290% | 1h | $2.47M | |
| ACE · Fusionist | −1.0605% | −0.1326% | 1h | $49.4K | |
| APE · ApeCoin | −1.2974% | −0.1622% | 1h | $413K | |
| MON · Monad | −1.4122% | −0.1765% | 1h | $356K | |
| BRENTOIL | −1.8153% | −0.2269% | 1h | $795K | |
| APT · Aptos | −1.8383% | −0.2298% | 1h | $540K | |
| TURBO | −2.2036% | −0.2754% | 1h | $114K | |
| ZBT · ZEROBASE | −2.2493% | −0.2812% | 1h | $7.54K | |
| FLOW | −2.3291% | −0.2911% | 1h | $45.0K | |
| ENS · Ethereum Name Service | −2.4418% | −0.3052% | 1h | $182K | |
| BONK | −2.9466% | −0.3683% | 1h | $207K | |
| INJ · Injective | −3.6386% | −0.4548% | 1h | $1.22M | |
| CSPR · Casper | −4.0000% | −0.5000% | 1h | $2.68K | |
| LDO · Lido DAO | −4.0000% | −0.5000% | 1h | $842K | |
| MORPHO | −4.0000% | −0.5000% | 1h | $251K | |
| SUSHI · SushiSwap | −4.0000% | −0.5000% | 1h | $355K | |
| TIA · Celestia | −4.0000% | −0.5000% | 1h | $706K |
Pasar paling aktif
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| BTC/USD Perpetual | $372M | $202M |
| USDT/USD Spot | $297M | Hanya kontrak perpetual yang memiliki Open Interest |
| BTC/USD Spot | $146M | Hanya kontrak perpetual yang memiliki Open Interest |
| ETH/USD Perpetual | $114M | $75.0M |
| USDC/USD Spot | $91.1M | Hanya kontrak perpetual yang memiliki Open Interest |
| SOL/USD Perpetual | $60.9M | $24.3M |
| ZEC/USD Perpetual | $60.4M | $19.4M |
| ETH/USD Spot | $40.4M | Hanya kontrak perpetual yang memiliki Open Interest |
| HYPE/USD Perpetual | $35.6M | $25.6M |
| EUR/USD Spot | $35.5M | Hanya kontrak perpetual yang memiliki Open Interest |
| USDC/USDT Spot | $25.1M | Hanya kontrak perpetual yang memiliki Open Interest |
| ZEC/USD Spot | $23.5M | Hanya kontrak perpetual yang memiliki Open Interest |
| XRP/USD Spot | $21.3M | Hanya kontrak perpetual yang memiliki Open Interest |
| BTC/USDT Spot | $19.4M | Hanya kontrak perpetual yang memiliki Open Interest |
| USDG/USDC Spot | $16.2M | Hanya kontrak perpetual yang memiliki Open Interest |
| SOL/USD Spot | $14.9M | Hanya kontrak perpetual yang memiliki Open Interest |
| NEAR/USD Perpetual | $14.5M | $6.25M |
| BTC/USDC Spot | $14.5M | Hanya kontrak perpetual yang memiliki Open Interest |
| SOL/USDC Spot | $12.8M | Hanya kontrak perpetual yang memiliki Open Interest |
| NEAR/USD Spot | $11.1M | Hanya kontrak perpetual yang memiliki Open Interest |
Tampilkan 80 pasar lainnya
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| XRP/USD Perpetual | $9.93M | $23.4M |
| PEPE/USD Perpetual | $9.72M | $2.98M |
| GBP/USD Spot | $8.86M | Hanya kontrak perpetual yang memiliki Open Interest |
| LTC/USD Spot | $8.54M | Hanya kontrak perpetual yang memiliki Open Interest |
| HYPE/USD Spot | $8.41M | Hanya kontrak perpetual yang memiliki Open Interest |
| SUI/USD Spot | $8.06M | Hanya kontrak perpetual yang memiliki Open Interest |
| PEPE/USD Spot | $7.33M | Hanya kontrak perpetual yang memiliki Open Interest |
| ENA/USD Perpetual | $5.99M | $2.32M |
| XMR/USD Spot | $5.56M | Hanya kontrak perpetual yang memiliki Open Interest |
| WLD/USD Perpetual | $5.33M | $2.24M |
| QNT/USD Spot | $5.28M | Hanya kontrak perpetual yang memiliki Open Interest |
| XAU/USD Perpetual | $4.89M | $2.39M |
| DOGE/USD Perpetual | $4.89M | $4.23M |
| SUI/USD Perpetual | $4.73M | $6.08M |
| XMR/USDT Spot | $4.68M | Hanya kontrak perpetual yang memiliki Open Interest |
| TAO/USD Spot | $4.67M | Hanya kontrak perpetual yang memiliki Open Interest |
| ETH/USDC Spot | $4.66M | Hanya kontrak perpetual yang memiliki Open Interest |
| LINK/USD Perpetual | $4.27M | $5.49M |
| DOGE/USD Spot | $4.17M | Hanya kontrak perpetual yang memiliki Open Interest |
| ENA/USD Spot | $4.16M | Hanya kontrak perpetual yang memiliki Open Interest |
| ADA/USD Spot | $3.89M | Hanya kontrak perpetual yang memiliki Open Interest |
| BNB/USD Perpetual | $3.66M | $5.33M |
| XAG/USD Perpetual | $3.64M | $2.06M |
| PENGU/USD Perpetual | $3.60M | $544K |
| Q/USD Spot | $3.56M | Hanya kontrak perpetual yang memiliki Open Interest |
| WTIOIL/USD Perpetual | $3.53M | $1.61M |
| LINK/USD Spot | $3.53M | Hanya kontrak perpetual yang memiliki Open Interest |
| ADA/USD Perpetual | $3.46M | $4.30M |
| TRX/USD Perpetual | $3.32M | $2.44M |
| USDG/USDT Spot | $3.22M | Hanya kontrak perpetual yang memiliki Open Interest |
| XLM/USD Spot | $3.20M | Hanya kontrak perpetual yang memiliki Open Interest |
| UNI/USD Perpetual | $3.15M | $2.87M |
| SOFID/USDC Spot | $3.12M | Hanya kontrak perpetual yang memiliki Open Interest |
| GOOGLx/USD Perpetual | $3.12M | $1.04M |
| ZRO/USD Spot | $2.88M | Hanya kontrak perpetual yang memiliki Open Interest |
| USDG/USD Spot | $2.80M | Hanya kontrak perpetual yang memiliki Open Interest |
| DOT/USD Spot | $2.71M | Hanya kontrak perpetual yang memiliki Open Interest |
| BCH/USD Spot | $2.56M | Hanya kontrak perpetual yang memiliki Open Interest |
| ETH/USDT Spot | $2.54M | Hanya kontrak perpetual yang memiliki Open Interest |
| TAO/USD Perpetual | $2.51M | $2.54M |
| VVV/USD Spot | $2.47M | Hanya kontrak perpetual yang memiliki Open Interest |
| PUMP/USD Spot | $2.34M | Hanya kontrak perpetual yang memiliki Open Interest |
| ONDO/USD Perpetual | $2.24M | $2.47M |
| SOL/USDT Spot | $2.21M | Hanya kontrak perpetual yang memiliki Open Interest |
| TRX/USD Spot | $2.20M | Hanya kontrak perpetual yang memiliki Open Interest |
| PENGU/USD Spot | $2.15M | Hanya kontrak perpetual yang memiliki Open Interest |
| AAVE/USD Spot | $2.13M | Hanya kontrak perpetual yang memiliki Open Interest |
| QNT/USD Perpetual | $2.13M | $810K |
| CC/USD Spot | $2.05M | Hanya kontrak perpetual yang memiliki Open Interest |
| AAVE/USD Perpetual | $2.04M | $2.93M |
| FIL/USD Perpetual | $2.00M | $1.57M |
| UNI/USD Spot | $1.95M | Hanya kontrak perpetual yang memiliki Open Interest |
| INJ/USD Perpetual | $1.93M | $1.22M |
| PUMP/USD Perpetual | $1.90M | $631K |
| HBAR/USD Spot | $1.89M | Hanya kontrak perpetual yang memiliki Open Interest |
| AVAX/USD Spot | $1.78M | Hanya kontrak perpetual yang memiliki Open Interest |
| XRP/USDC Spot | $1.78M | Hanya kontrak perpetual yang memiliki Open Interest |
| PONS/USD Perpetual | $1.76M | $532K |
| XAUT/USD Perpetual | $1.76M | $5.17M |
| APR/USD Spot | $1.75M | Hanya kontrak perpetual yang memiliki Open Interest |
| NIGHT/USD Spot | $1.71M | Hanya kontrak perpetual yang memiliki Open Interest |
| FET/USD Perpetual | $1.69M | $1.60M |
| BNB/USD Spot | $1.68M | Hanya kontrak perpetual yang memiliki Open Interest |
| INJ/USD Spot | $1.66M | Hanya kontrak perpetual yang memiliki Open Interest |
| DOT/USD Perpetual | $1.62M | $3.37M |
| SEI/USD Perpetual | $1.62M | $534K |
| BCH/USD Perpetual | $1.60M | $842K |
| ONDO/USD Spot | $1.60M | Hanya kontrak perpetual yang memiliki Open Interest |
| SKHY/USD Perpetual | $1.59M | $782K |
| STRK/USD Perpetual | $1.50M | $889K |
| AUD/USD Spot | $1.50M | Hanya kontrak perpetual yang memiliki Open Interest |
| AVAX/USD Perpetual | $1.43M | $2.59M |
| LTC/USD Perpetual | $1.42M | $5.50M |
| MSTRx/USD Spot | $1.39M | Hanya kontrak perpetual yang memiliki Open Interest |
| CRV/USD Perpetual | $1.37M | $2.90M |
| WLD/USD Spot | $1.36M | Hanya kontrak perpetual yang memiliki Open Interest |
| TSLAx/USD Perpetual | $1.35M | $873K |
| LDO/USD Perpetual | $1.32M | $842K |
| NVDAx/USD Perpetual | $1.30M | $994K |
| USELESS/USD Spot | $1.24M | Hanya kontrak perpetual yang memiliki Open Interest |