Extended
Volume spot dan derivatif 24 jam Extended, open interest perpetual, pasar teraktif, dan tingkat funding, mencakup 334 koin.
Extended · Ikhtisar
Situs web extended.exchange- Volume 24 jam
- $593M
- Volume spot 24 jam
- Bursa ini hanya memiliki pasar kontrak dan tidak memiliki Volume spot
- Volume derivatif 24 jam
- $593M
- Open interest kontrak perpetual
- $201M
- Peringkat volume
- 14
- Jumlah koin
- 334
- Pasar spot
- 0
- Pasar perpetual
- 336
Terbaru7 listing dalam 30 hari terakhirBAT/USDBR/USDCT/USD0 akan di-delisting
Tingkat funding perpetual·334 kontrak perpetual
| Koin | |||||
|---|---|---|---|---|---|
| H · Humanity | +0.0752% | +0.0094% | 1h | $9.83K | |
| PEARL · Pearl (pearlresearch.ai) | +0.0704% | +0.0088% | 1h | $71.3K | |
| EVAA · EVAA Protocol | +0.0640% | +0.0080% | 1h | $43.0K | |
| SWARMS | +0.0624% | +0.0078% | 1h | $5.51K | |
| GOOGL · Alphabet Inc Class A | +0.0504% | +0.0063% | 1h | $274K | |
| JELLYJELLY · Jelly-My-Jelly | +0.0496% | +0.0062% | 1h | $3.15K | |
| TAC · TAC Protocol | +0.0480% | +0.0060% | 1h | $4.86K | |
| FHE · Mind Network | +0.0400% | +0.0050% | 1h | $1.67K | |
| AGT · Alaya Governance Token | +0.0384% | +0.0048% | 1h | $48.7K | |
| INX · Infinex | +0.0376% | +0.0047% | 1h | $3.34K | |
| JIO | +0.0304% | +0.0038% | 1h | $1.35K | |
| TAG · Tagger | +0.0232% | +0.0029% | 1h | $3.43K | |
| SPCX · SpaceX | +0.0184% | +0.0023% | 1h | $983K | |
| VELVET | +0.0176% | +0.0022% | 1h | $2.40K | |
| PRL · Perle | +0.0168% | +0.0021% | 1h | $3.05K | |
| SOON | +0.0128% | +0.0016% | 1h | $3.39K | |
| AAVE | +0.0104% | +0.0013% | 1h | $933K | |
| AERO · Aerodrome Finance | +0.0104% | +0.0013% | 1h | $209K | |
| AI · Gensyn | +0.0104% | +0.0013% | 1h | $3.69K | |
| AIA · DeAgentAI | +0.0104% | +0.0013% | 1h | $18.7K |
Tampilkan 314 kontrak lainnya
| Koin | |||||
|---|---|---|---|---|---|
| AIOT · OKZOO | +0.0104% | +0.0013% | 1h | $4.56K | |
| AKE · AKEDO | +0.0104% | +0.0013% | 1h | $22.5K | |
| AKT · Akash Network | +0.0104% | +0.0013% | 1h | $23.1K | |
| APE · ApeCoin | +0.0104% | +0.0013% | 1h | $4.34K | |
| ARB · Arbitrum | +0.0104% | +0.0013% | 1h | $188K | |
| ARC · Arcadeum | +0.0104% | +0.0013% | 1h | $2.04K | |
| ASTER | +0.0104% | +0.0013% | 1h | $286K | |
| AVNT · Veranta | +0.0104% | +0.0013% | 1h | $14.0K | |
| AXS · Axie Infinity | +0.0104% | +0.0013% | 1h | $12.4K | |
| AZTEC | +0.0104% | +0.0013% | 1h | $49.1K | |
| B · BUILDon | +0.0104% | +0.0013% | 1h | $9.92K | |
| BABY · Babylon | +0.0104% | +0.0013% | 1h | $600 | |
| BAS | +0.0104% | +0.0013% | 1h | $4.60K | |
| BASED | +0.0104% | +0.0013% | 1h | $5.59K | |
| BEAT · Audiera | +0.0104% | +0.0013% | 1h | $2.69K | |
| BILL · Billions Network | +0.0104% | +0.0013% | 1h | $4.24K | |
| BNB | +0.0104% | +0.0013% | 1h | $2.10M | |
| BONK | +0.0104% | +0.0013% | 1h | $24.6K | |
| BR · Bedrock | +0.0104% | +0.0013% | 1h | $0 | |
| BSB · Block Street | +0.0104% | +0.0013% | 1h | $897 | |
| BTC · Bitcoin | +0.0104% | +0.0013% | 1h | $47.2M | |
| BTW · Bitway | +0.0104% | +0.0013% | 1h | $75.0K | |
| CASHCAT · Cash Cat | +0.0104% | +0.0013% | 1h | $79.3K | |
| CFG · Centrifuge | +0.0104% | +0.0013% | 1h | $2.45K | |
| CFX · Conflux | +0.0104% | +0.0013% | 1h | $2.49K | |
| CGPT · ChainGPT | +0.0104% | +0.0013% | 1h | $14.9K | |
| CHIP · USD.AI | +0.0104% | +0.0013% | 1h | $10.4K | |
| COLLECT · Collect on Fanable | +0.0104% | +0.0013% | 1h | $7.52K | |
| CRV · Curve DAO Token | +0.0104% | +0.0013% | 1h | $291K | |
| DATA · Data Network | +0.0104% | +0.0013% | 1h | $1.90K | |
| DEEP · DeepBook Protocol | +0.0104% | +0.0013% | 1h | $6.78K | |
| DOGE · Dogecoin | +0.0104% | +0.0013% | 1h | $281K | |
| DUSK | +0.0104% | +0.0013% | 1h | $5.17K | |
| DYDX | +0.0104% | +0.0013% | 1h | $10.1K | |
| DYM · Dymension | +0.0104% | +0.0013% | 1h | $4.12K | |
| EDGE · edgeX | +0.0104% | +0.0013% | 1h | $24.1K | |
| ENA · Ethena | +0.0104% | +0.0013% | 1h | $972K | |
| ENJ · Enjin Coin | +0.0104% | +0.0013% | 1h | $1.47K | |
| ETHFI · ether.fi | +0.0104% | +0.0013% | 1h | $272K | |
| FARTCOIN | +0.0104% | +0.0013% | 1h | $167K | |
| FIDA · Bonfida | +0.0104% | +0.0013% | 1h | $3.56K | |
| GALA | +0.0104% | +0.0013% | 1h | $199 | |
| GENIUS · Genius Terminal | +0.0104% | +0.0013% | 1h | $5.34K | |
| GIGGLE · Giggle Fund | +0.0104% | +0.0013% | 1h | $8.84K | |
| GOLD | +0.0104% | +0.0013% | 1h | $4.20M | |
| GPS · GoPlus Security | +0.0104% | +0.0013% | 1h | $1.35K | |
| GRAM · Gram (prev. Toncoin) | +0.0104% | +0.0013% | 1h | $280K | |
| GRASS | +0.0104% | +0.0013% | 1h | $325K | |
| GRVT | +0.0104% | +0.0013% | 1h | $117K | |
| GWEI · ETHGas | +0.0104% | +0.0013% | 1h | $21.3K | |
| HBAR · Hedera | +0.0104% | +0.0013% | 1h | $81.9K | |
| HEMI | +0.0104% | +0.0013% | 1h | $3.04K | |
| HIVE | +0.0104% | +0.0013% | 1h | $2.71K | |
| HYPE · Hyperliquid | +0.0104% | +0.0013% | 1h | $18.5M | |
| INJ · Injective | +0.0104% | +0.0013% | 1h | $67.1K | |
| IO · io.net | +0.0104% | +0.0013% | 1h | $4.60K | |
| JTO · Jito | +0.0104% | +0.0013% | 1h | $427K | |
| JUP · Jupiter | +0.0104% | +0.0013% | 1h | $1.93M | |
| KAIA | +0.0104% | +0.0013% | 1h | $29.1K | |
| KAITO | +0.0104% | +0.0013% | 1h | $68.6K | |
| kDOGS | +0.0104% | +0.0013% | 1h | $1.27K | |
| kHMSTR | +0.0104% | +0.0013% | 1h | $756 | |
| KITE | +0.0104% | +0.0013% | 1h | $28.7K | |
| kNOT | +0.0104% | +0.0013% | 1h | $809 | |
| KSM · Kusama | +0.0104% | +0.0013% | 1h | $26.5K | |
| kXEC | +0.0104% | +0.0013% | 1h | $2.23K | |
| LAYER · Solayer | +0.0104% | +0.0013% | 1h | $3.59K | |
| LINEA | +0.0104% | +0.0013% | 1h | $5.23K | |
| LIT · Lighter | +0.0104% | +0.0013% | 1h | $2.20M | |
| LTC · Litecoin | +0.0104% | +0.0013% | 1h | $1.05M | |
| LUNC · Terra Classic | +0.0104% | +0.0013% | 1h | $1.45K | |
| LYN · Everlyn AI | +0.0104% | +0.0013% | 1h | $3.77K | |
| MAGMA · Magma Finance | +0.0104% | +0.0013% | 1h | $1.22K | |
| MARS · Marscoin | +0.0104% | +0.0013% | 1h | $2.33K | |
| MEGA · MegaETH | +0.0104% | +0.0013% | 1h | $219K | |
| MORPHO | +0.0104% | +0.0013% | 1h | $130K | |
| MOVE · Movement | +0.0104% | +0.0013% | 1h | $3.04K | |
| MOVR · Moonriver | +0.0104% | +0.0013% | 1h | $5.15K | |
| NAORIS · NaoX Protocol | +0.0104% | +0.0013% | 1h | $6.16K | |
| NEAR · NEAR Protocol | +0.0104% | +0.0013% | 1h | $2.67M | |
| ONDO | +0.0104% | +0.0013% | 1h | $411K | |
| ONG · Ontology Gas | +0.0104% | +0.0013% | 1h | $7.94K | |
| OPEN · OpenLedger | +0.0104% | +0.0013% | 1h | $2.18K | |
| OPG · OpenGradient | +0.0104% | +0.0013% | 1h | $3.96K | |
| ORCA | +0.0104% | +0.0013% | 1h | $16.5K | |
| ORDI | +0.0104% | +0.0013% | 1h | $2.79K | |
| PARTI · Particle Network | +0.0104% | +0.0013% | 1h | $4.18K | |
| PENDLE | +0.0104% | +0.0013% | 1h | $89.9K | |
| PENGU · Pudgy Penguins | +0.0104% | +0.0013% | 1h | $164K | |
| PEPE | +0.0104% | +0.0013% | 1h | $123K | |
| PIEVERSE | +0.0104% | +0.0013% | 1h | $40.0K | |
| PNUT · Peanut the Squirrel | +0.0104% | +0.0013% | 1h | $721 | |
| PONS | +0.0104% | +0.0013% | 1h | $90.4K | |
| POPCAT · Popcat (SOL) | +0.0104% | +0.0013% | 1h | $31.6K | |
| PROM | +0.0104% | +0.0013% | 1h | $923 | |
| PUMP · Pump.fun | +0.0104% | +0.0013% | 1h | $4.03M | |
| RECALL | +0.0104% | +0.0013% | 1h | $2.29K | |
| RENDER | +0.0104% | +0.0013% | 1h | $67.2K | |
| RUNE · THORChain | +0.0104% | +0.0013% | 1h | $1.73K | |
| S · Sonic | +0.0104% | +0.0013% | 1h | $103K | |
| SAHARA · Sahara AI | +0.0104% | +0.0013% | 1h | $4.31K | |
| SAPIEN | +0.0104% | +0.0013% | 1h | $1.20K | |
| SEI | +0.0104% | +0.0013% | 1h | $43.5K | |
| SHIB · Shiba Inu | +0.0104% | +0.0013% | 1h | $44.1K | |
| SPK · Spark | +0.0104% | +0.0013% | 1h | $1.73K | |
| SPX · SPX6900 | +0.0104% | +0.0013% | 1h | $31.6K | |
| STABLE | +0.0104% | +0.0013% | 1h | $3.85K | |
| STRK · Starknet | +0.0104% | +0.0013% | 1h | $216K | |
| SUI | +0.0104% | +0.0013% | 1h | $1.17M | |
| TAO · Bittensor | +0.0104% | +0.0013% | 1h | $405K | |
| TRIA | +0.0104% | +0.0013% | 1h | $4.17K | |
| TRUMP · OFFICIAL TRUMP | +0.0104% | +0.0013% | 1h | $34.5K | |
| TRUTH · Swarm Network | +0.0104% | +0.0013% | 1h | $6.67K | |
| TST · Test | +0.0104% | +0.0013% | 1h | $5.76K | |
| TURBO | +0.0104% | +0.0013% | 1h | $6.15K | |
| TUT · Tutorial | +0.0104% | +0.0013% | 1h | $232 | |
| UB · Unibase | +0.0104% | +0.0013% | 1h | $4.46K | |
| UNI · Uniswap | +0.0104% | +0.0013% | 1h | $435K | |
| US · Talus | +0.0104% | +0.0013% | 1h | $4.99K | |
| USELESS · Useless Coin | +0.0104% | +0.0013% | 1h | $33.3K | |
| VIRTUAL · Virtuals Protocol | +0.0104% | +0.0013% | 1h | $59.7K | |
| WIF · dogwifhat | +0.0104% | +0.0013% | 1h | $3.89K | |
| WLD · Worldcoin | +0.0104% | +0.0013% | 1h | $143K | |
| WLFI · World Liberty Financial | +0.0104% | +0.0013% | 1h | $91.3K | |
| XLM · Stellar | +0.0104% | +0.0013% | 1h | $370K | |
| XMR · Monero | +0.0104% | +0.0013% | 1h | $2.52M | |
| XPL · Plasma | +0.0104% | +0.0013% | 1h | $621K | |
| XRP | +0.0104% | +0.0013% | 1h | $1.54M | |
| ZBT · ZEROBASE | +0.0104% | +0.0013% | 1h | $1.76K | |
| ZEC · Zcash | +0.0104% | +0.0013% | 1h | $1.98M | |
| ZEREBRO | +0.0104% | +0.0013% | 1h | $2.99K | |
| ZK · ZKsync | +0.0104% | +0.0013% | 1h | $401 | |
| ZORA | +0.0104% | +0.0013% | 1h | $13.4K | |
| ZRO · LayerZero | +0.0104% | +0.0013% | 1h | $673K | |
| DOT · Polkadot | +0.0096% | +0.0012% | 1h | $11.0K | |
| LDO · Lido DAO | +0.0096% | +0.0012% | 1h | $107K | |
| ALGO · Algorand | +0.0088% | +0.0011% | 1h | $18.4K | |
| ENS · Ethereum Name Service | +0.0088% | +0.0011% | 1h | $8.33K | |
| LINK · Chainlink | +0.0088% | +0.0011% | 1h | $402K | |
| PEOPLE · ConstitutionDAO | +0.0088% | +0.0011% | 1h | $0 | |
| PLAY · PlaysOut | +0.0088% | +0.0011% | 1h | $3.22K | |
| SOL · Solana | +0.0088% | +0.0011% | 1h | $8.22M | |
| ICP · Internet Computer | +0.0080% | +0.0010% | 1h | $97.9K | |
| NEIRO | +0.0080% | +0.0010% | 1h | $2.61K | |
| POL · Polygon (prev. MATIC) | +0.0080% | +0.0010% | 1h | $103K | |
| AR · Arweave | +0.0072% | +0.0009% | 1h | $15.3K | |
| FLOKI | +0.0072% | +0.0009% | 1h | $22.3K | |
| CHZ · Chiliz | +0.0064% | +0.0008% | 1h | $9.94K | |
| STX · Stacks | +0.0064% | +0.0008% | 1h | $33.7K | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0064% | +0.0008% | 1h | $137K | |
| W · Wormhole | +0.0064% | +0.0008% | 1h | $102K | |
| ATOM · Cosmos | +0.0056% | +0.0007% | 1h | $27.2K | |
| kBOME | +0.0056% | +0.0007% | 1h | $1.24K | |
| QUANT | +0.0056% | +0.0007% | 1h | $1.19K | |
| ANTHROP | +0.0048% | +0.0006% | 1h | $24.3K | |
| BKNG · Booking Holdings Inc. | +0.0048% | +0.0006% | 1h | $96.0K | |
| KAT · Katana | +0.0048% | +0.0006% | 1h | $5.25K | |
| KR200 | +0.0048% | +0.0006% | 1h | $220K | |
| NFLX · Netflix | +0.0048% | +0.0006% | 1h | $16.4K | |
| OPENAI | +0.0048% | +0.0006% | 1h | $153K | |
| ZEN · Horizen | +0.0048% | +0.0006% | 1h | $18.2K | |
| AAL · American Airlines Group | +0.0040% | +0.0005% | 1h | $0 | |
| ABNB · Airbnb Inc | +0.0040% | +0.0005% | 1h | $0 | |
| ADBE · Adobe Inc | +0.0040% | +0.0005% | 1h | $6.68K | |
| ADSK · Autodesk, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| ALAB · Astera Labs, Inc. | +0.0040% | +0.0005% | 1h | $6.73K | |
| AMGN · Amgen | +0.0040% | +0.0005% | 1h | $46.3K | |
| AMZN · Amazon.com Inc | +0.0040% | +0.0005% | 1h | $488K | |
| APP · Applovin Corp | +0.0040% | +0.0005% | 1h | $19.7K | |
| APT · Aptos | +0.0040% | +0.0005% | 1h | $189K | |
| AXON · Axon Enterprise, Inc. | +0.0040% | +0.0005% | 1h | $1.68K | |
| CEG · Constellation Energy | +0.0040% | +0.0005% | 1h | $0 | |
| CLSK · CleanSpark, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| CRDO · Credo Technology Group Holding Ltd | +0.0040% | +0.0005% | 1h | $94 | |
| CRWD · Crowdstrike Holdings Inc | +0.0040% | +0.0005% | 1h | $1.18K | |
| CSCO · Cisco Systems Inc | +0.0040% | +0.0005% | 1h | $0 | |
| DDOG · Datadog, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| EIGEN · EigenCloud | +0.0040% | +0.0005% | 1h | $117K | |
| FET · Artificial Superintelligence Alliance | +0.0040% | +0.0005% | 1h | $40.9K | |
| INTU · Intuit Inc | +0.0040% | +0.0005% | 1h | $0 | |
| IREN · IREN Ltd | +0.0040% | +0.0005% | 1h | $36.6K | |
| ISRG · Intuitive Surgical Inc | +0.0040% | +0.0005% | 1h | $44.0K | |
| KLAC · KLA Corp | +0.0040% | +0.0005% | 1h | $1.97K | |
| LIN · Linde PLC | +0.0040% | +0.0005% | 1h | $0 | |
| LRCX · Lam Research Corp | +0.0040% | +0.0005% | 1h | $2.69K | |
| MARA · MARA Holdings Inc | +0.0040% | +0.0005% | 1h | $6.19K | |
| MCHP · Microchip Technology Incorporated | +0.0040% | +0.0005% | 1h | $0 | |
| PDD · PDD Holdings Inc | +0.0040% | +0.0005% | 1h | $9.49K | |
| PEP · PepsiCo Inc | +0.0040% | +0.0005% | 1h | $0 | |
| RGTI · Rigetti Computing Inc | +0.0040% | +0.0005% | 1h | $3.69K | |
| RIOT · Riot Platforms Inc | +0.0040% | +0.0005% | 1h | $0 | |
| SBUX · Starbucks Corp | +0.0040% | +0.0005% | 1h | $0 | |
| SHOP · Shopify Inc | +0.0040% | +0.0005% | 1h | $101K | |
| SNPS · Synopsys, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| SOFI · SoFi Technologies Inc | +0.0040% | +0.0005% | 1h | $2.48K | |
| TEAM · Atlassian Corporation | +0.0040% | +0.0005% | 1h | $3.91K | |
| TER · Teradyne, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| TMUS · T-Mobile Us Inc | +0.0040% | +0.0005% | 1h | $22.5K | |
| TXN · Texas Instruments Inc | +0.0040% | +0.0005% | 1h | $38.9K | |
| ADI · Analog Devices | +0.0040% | +0.0005% | 1h | $35.5K | |
| CDNS · Cadence Design Systems, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| CDW · CDW Corporation | +0.0040% | +0.0005% | 1h | $0 | |
| FANG · Diamondback Energy, Inc. | +0.0040% | +0.0005% | 1h | $46 | |
| FTNT · Fortinet, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| GEHC · Ge Healthcare Technologies Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| GFS · GlobalFoundries Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| HON | +0.0040% | +0.0005% | 1h | $0 | |
| MELI · MercadoLibre Inc | +0.0040% | +0.0005% | 1h | $3.71K | |
| MPWR · Monolithic Power Systems, Inc. | +0.0040% | +0.0005% | 1h | $95 | |
| NXPI · Nxp Semiconductors N.V. | +0.0040% | +0.0005% | 1h | $0 | |
| ODFL · Old Dominion Freight Line, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| ON · ON Semiconductor Corp | +0.0040% | +0.0005% | 1h | $0 | |
| REGN · Regeneron Pharmaceuticals, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| STLD · Steel Dynamics, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| TTD · The Trade Desk, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| XEL · Xcel Energy Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| VRT · Vertiv Holdings Co | +0.0040% | +0.0005% | 1h | $0 | |
| VVV · Venice Token | +0.0040% | +0.0005% | 1h | $190K | |
| BAT · Basic Attention Token | +0.0032% | +0.0004% | 1h | $0 | |
| DASH | +0.0032% | +0.0004% | 1h | $55.3K | |
| FIL · Filecoin | +0.0032% | +0.0004% | 1h | $348K | |
| EUR | +0.0032% | +0.0004% | 1h | $6.38M | |
| META · Meta Platforms, Inc. | +0.0032% | +0.0004% | 1h | $477K | |
| MSTR · MicroStrategy Inc | +0.0032% | +0.0004% | 1h | $378K | |
| MU · Micron Technology Inc | +0.0032% | +0.0004% | 1h | $705K | |
| NVDA · Nvidia Corp | +0.0032% | +0.0004% | 1h | $597K | |
| RE | +0.0032% | +0.0004% | 1h | $639 | |
| SILVER | +0.0032% | +0.0004% | 1h | $3.37M | |
| SNDK · SanDisk Corp | +0.0032% | +0.0004% | 1h | $648K | |
| SPX500m | +0.0032% | +0.0004% | 1h | $2.68M | |
| TECH100m | +0.0032% | +0.0004% | 1h | $1.51M | |
| WTI | +0.0032% | +0.0004% | 1h | $7.47M | |
| XBR | +0.0032% | +0.0004% | 1h | $776K | |
| XCU · Copper (Derivatives) | +0.0032% | +0.0004% | 1h | $396K | |
| XNG | +0.0032% | +0.0004% | 1h | $634K | |
| AVAX · Avalanche | +0.0024% | +0.0003% | 1h | $341K | |
| TIA · Celestia | +0.0024% | +0.0003% | 1h | $77.0K | |
| BCH · Bitcoin Cash | +0.0016% | +0.0002% | 1h | $114K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 1h | $98.5K | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 1h | $491K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 1h | $3.81K | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 1h | $235K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 1h | $15.0K | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 1h | $27.4K | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 1h | $16.6K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 1h | $81.4K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 1h | $1.05K | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 1h | $2.87K | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 1h | $31.5K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 1h | $13.0K | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 1h | $116K | |
| COHR · Coherent | 0.0000% | 0.0000% | 1h | $8.54K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 1h | $163K | |
| CRCL · Circle Internet Group Inc | 0.0000% | 0.0000% | 1h | $238K | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 1h | $70.3K | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 1h | $8.43K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 1h | $194K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 1h | $168K | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 1h | $3.99K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 1h | $2.76K | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 1h | $277K | |
| IBM | 0.0000% | 0.0000% | 1h | $2.41K | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 1h | $231K | |
| JASMY · JasmyCoin | 0.0000% | 0.0000% | 1h | $59.4K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | 0.0000% | 0.0000% | 1h | $7.43K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 1h | $12.2K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | 0.0000% | 0.0000% | 1h | $1.96K | |
| MINIMAX · MiniMax Group (Derivatives) | 0.0000% | 0.0000% | 1h | $2.90K | |
| MRVL · Marvell Technology Inc | 0.0000% | 0.0000% | 1h | $24.5K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 1h | $234K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 1h | $137K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 1h | $6.96K | |
| NOW · ServiceNow Inc | 0.0000% | 0.0000% | 1h | $323 | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 1h | $111K | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 1h | $207K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 1h | $53.1K | |
| QNT · Quantinuum Inc | 0.0000% | 0.0000% | 1h | $14.9K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 1h | $125K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 1h | $180K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 1h | $933 | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 1h | $275K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 1h | $558K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 1h | $14.8K | |
| UNITREE · Yushu Technology Co (Derivatives) | 0.0000% | 0.0000% | 1h | $480K | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 1h | $5.53K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 1h | $8.29K | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 1h | $3.99K | |
| XPT · Platinum (Derivatives) | 0.0000% | 0.0000% | 1h | $148K | |
| ADA · Cardano | −0.0008% | −0.0001% | 1h | $776K | |
| ETH · Ethereum | −0.0016% | −0.0002% | 1h | $36.5M | |
| ETC · Ethereum Classic | −0.0024% | −0.0003% | 1h | $11.0K | |
| COST · Costco Wholesale Corp | −0.0040% | −0.0005% | 1h | $11.7K | |
| BB · BlackBerry Limited | −0.0072% | −0.0009% | 1h | $1.16K | |
| MRNA · Moderna Inc | −0.0080% | −0.0010% | 1h | $29.2K | |
| OP · Optimism | −0.0088% | −0.0011% | 1h | $19.7K | |
| TRX · TRON | −0.0088% | −0.0011% | 1h | $223K | |
| RED · RedStone | −0.0096% | −0.0012% | 1h | $30 | |
| MON · MoneyByte | −0.0120% | −0.0015% | 1h | $110K | |
| PURR · Hyperliquid Strategies Inc | −0.0128% | −0.0016% | 1h | $42.4K | |
| STXX · Tradr 2X Long STX Daily ETF | −0.0128% | −0.0016% | 1h | $6.02K | |
| POLYX · Polymesh | −0.0144% | −0.0018% | 1h | $20.7K | |
| EWZ · iShares MSCI Brazil ETF | −0.0256% | −0.0032% | 1h | $86.2K | |
| SAND · The Sandbox | −0.0264% | −0.0033% | 1h | $39.7K | |
| BOT · RoboStrategy Inc (Derivatives) | −0.0296% | −0.0037% | 1h | $989 | |
| SAGA | −0.0296% | −0.0037% | 1h | $34.5K | |
| IRYS | −0.0352% | −0.0044% | 1h | $23.5K | |
| CT · Concrete | −0.0536% | −0.0067% | 1h | $0 | |
| 000660 · SK hynix Inc (Derivatives) | −0.0976% | −0.0122% | 1h | $2.60M | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | −0.1432% | −0.0179% | 1h | $95.3K | |
| NIL · Nillion | −0.1816% | −0.0227% | 1h | $55.9K | |
| ERA · Caldera | −0.2976% | −0.0372% | 1h | $0 | |
| GTC · Gitcoin | −0.3152% | −0.0394% | 1h | $17.8K | |
| Q · Quack AI | −0.3496% | −0.0437% | 1h | $36.7K | |
| KIOXIA · Kioxia Holdings Corp (Derivatives) | −0.3896% | −0.0487% | 1h | $10.4K |
Pasar paling aktif
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| BTC/USD Perpetual | $149M | $47.2M |
| XAU/USD Perpetual | $70.5M | $10.6M |
| ETH/USD Perpetual | $59.1M | $36.5M |
| HYPE/USD Perpetual | $21.7M | $18.5M |
| WTI/USD Perpetual | $9.10M | $7.47M |
| SNDK_24_5/USD Perpetual | $8.97M | $648K |
| SPX500m/USD Perpetual | $8.78M | $2.68M |
| SOL/USD Perpetual | $8.63M | $8.22M |
| TECH100m/USD Perpetual | $8.03M | $1.51M |
| AAPL_24_5/USD Perpetual | $7.99M | $491K |
| META_24_5/USD Perpetual | $7.54M | $477K |
| JTO/USD Perpetual | $6.54M | $427K |
| XAG/USD Perpetual | $6.14M | $3.37M |
| FIL/USD Perpetual | $5.68M | $348K |
| SOXL/USD Perpetual | $5.03M | $275K |
| GRASS/USD Perpetual | $4.99M | $325K |
| GOOGL/USD Perpetual | $4.83M | $274K |
| MSFT_24_5/USD Perpetual | $4.30M | $234K |
| ZEC/USD Perpetual | $4.16M | $1.98M |
| HOOD_24_5/USD Perpetual | $4.16M | $277K |
Tampilkan 80 pasar lainnya
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| ETHFI/USD Perpetual | $3.99M | $272K |
