edgeX
Volume spot dan derivatif 24 jam edgeX, open interest perpetual, pasar teraktif, dan tingkat funding, mencakup 153 koin.
edgeX · Ikhtisar
Situs web edgex.exchange- Volume 24 jam
- $450M
- Volume spot 24 jam
- Bursa ini hanya memiliki pasar kontrak dan tidak memiliki Volume spot
- Volume derivatif 24 jam
- $450M
- Open interest kontrak perpetual
- $275M
- Peringkat volume
- 16
- Jumlah koin
- 153
- Pasar spot
- 0
- Pasar perpetual
- 155
Tingkat funding perpetual·153 kontrak perpetual
Tampilkan 133 kontrak lainnya
| Koin | |||||
|---|---|---|---|---|---|
| HOOD · Robinhood Markets Inc | +0.0617% | +0.0308% | 4h | $294K | |
| CBRS · Cerebras Systems | +0.0596% | +0.0298% | 4h | $15.6K | |
| EWJ · iShares MSCI Japan ETF | +0.0549% | +0.0275% | 4h | $583K | |
| EWY · iShares MSCI South Korea ETF | +0.0539% | +0.0270% | 4h | $343K | |
| XLE · State Street Energy Select Sector SPDR ETF | +0.0519% | +0.0259% | 4h | $49.9K | |
| META · Meta Platforms, Inc. | +0.0501% | +0.0250% | 4h | $80.0K | |
| TSLA · Tesla, Inc. | +0.0496% | +0.0248% | 4h | $421K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0495% | +0.0247% | 4h | $265K | |
| MSFT · Microsoft Corp | +0.0474% | +0.0237% | 4h | $137K | |
| CRCL · Circle Internet Group Inc | +0.0445% | +0.0222% | 4h | $39.1K | |
| INTC · Intel Corp | +0.0437% | +0.0219% | 4h | $68.7K | |
| MARA · MARA Holdings Inc | +0.0407% | +0.0204% | 4h | $17.0K | |
| XLV · State Street Health Care Select Sector SPDR ETF | +0.0347% | +0.0173% | 4h | $21.5K | |
| LITE · Lumentum Holdings Inc. | +0.0309% | +0.0154% | 4h | $79.7K | |
| GOOGL · Alphabet Inc Class A | +0.0284% | +0.0142% | 4h | $196K | |
| AAOI · Applied Optoelectronics, Inc. | +0.0275% | +0.0137% | 4h | $12.6K | |
| SNDK · SanDisk Corp | +0.0262% | +0.0131% | 4h | $441K | |
| AMZN · Amazon.com Inc | +0.0246% | +0.0123% | 4h | $57.0K | |
| PLTR · Palantir Technologies Inc | +0.0208% | +0.0104% | 4h | $49.1K | |
| SKUU · GraniteShares 2x Long SK Hynix Daily ETF (Derivatives) | +0.0197% | +0.0099% | 4h | $125K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | +0.0184% | +0.0092% | 4h | $46.4K | |
| WDC · Western Digital Corporation | +0.0176% | +0.0088% | 4h | $40.0K | |
| DELL · Dell Technologies Inc. | +0.0144% | +0.0072% | 4h | $12.7K | |
| LGEL | +0.0121% | +0.0060% | 4h | $18.0K | |
| PONS | +0.0117% | +0.0059% | 4h | $8.40K | |
| rats · rats (Ordinals) | +0.0117% | +0.0059% | 4h | $22.7K | |
| USELESS · Useless Coin | +0.0112% | +0.0056% | 4h | $7.80K | |
| ON · Orochi Network | +0.0111% | +0.0055% | 4h | $29.0K | |
| NVDA · Nvidia Corp | +0.0110% | +0.0055% | 4h | $149K | |
| EUL · Euler | +0.0109% | +0.0055% | 4h | $25.9K | |
| ALLO · Allora | +0.0107% | +0.0054% | 4h | $11.2K | |
| UAI · UnifAI Network | +0.0106% | +0.0053% | 4h | $51.2K | |
| STRK · Starknet | +0.0105% | +0.0053% | 4h | $1.41K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0103% | +0.0051% | 4h | $160K | |
| B · BUILDon | +0.0102% | +0.0051% | 4h | $10.0K | |
| HYPE · Hyperliquid | +0.0101% | +0.0051% | 4h | $2.71M | |
| KAITO | +0.0101% | +0.0050% | 4h | $12.3K | |
| ZAMA | +0.0100% | +0.0050% | 4h | $4.09K | |
| 1000AKE | +0.0100% | +0.0050% | 4h | $99.2K | |
| AAVE | +0.0100% | +0.0050% | 4h | $41.5K | |
| ADA · Cardano | +0.0100% | +0.0050% | 4h | $97.1K | |
| ARB · Arbitrum | +0.0100% | +0.0050% | 4h | $28.3K | |
| ATOM · Cosmos | +0.0100% | +0.0050% | 4h | $310K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0050% | 4h | $29.1K | |
| BNB | +0.0100% | +0.0050% | 4h | $3.24M | |
| BP · Backpack | +0.0100% | +0.0050% | 4h | $23.1K | |
| BTC · Bitcoin | +0.0100% | +0.0050% | 4h | $158M | |
| BTW · Bitway | +0.0100% | +0.0050% | 4h | $360K | |
| CRV · Curve DAO Token | +0.0100% | +0.0050% | 4h | $34.8K | |
| DNA · NeoSoul | +0.0100% | +0.0050% | 4h | $5.27K | |
| DOGE · Dogecoin | +0.0100% | +0.0050% | 4h | $233K | |
| DOT · Polkadot | +0.0100% | +0.0050% | 4h | $29.6K | |
| DRV · Derive | +0.0100% | +0.0050% | 4h | $1.55K | |
| EDGE · edgeX | +0.0100% | +0.0050% | 4h | $1.98M | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $268K | |
| ETH · Ethereum | +0.0100% | +0.0050% | 4h | $54.3M | |
| FIL · Filecoin | +0.0100% | +0.0050% | 4h | $33.9K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $14.4K | |
| ICP · Internet Computer | +0.0100% | +0.0050% | 4h | $19.0K | |
| LINK · Chainlink | +0.0100% | +0.0050% | 4h | $49.4K | |
| LTC · Litecoin | +0.0100% | +0.0050% | 4h | $26.3K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0050% | 4h | $267K | |
| ONDO | +0.0100% | +0.0050% | 4h | $2.44K | |
| OP · Optimism | +0.0100% | +0.0050% | 4h | $2.15K | |
| PENDLE | +0.0100% | +0.0050% | 4h | $19.6K | |
| PEPE | +0.0100% | +0.0050% | 4h | $27.1K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $65.7K | |
| QNT · Quant | +0.0100% | +0.0050% | 4h | $5.47K | |
| SOL · Solana | +0.0100% | +0.0050% | 4h | $21.0M | |
| SUI | +0.0100% | +0.0050% | 4h | $208K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $35.0K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $81.4K | |
| TRX · TRON | +0.0100% | +0.0050% | 4h | $561K | |
| UB · Unibase | +0.0100% | +0.0050% | 4h | $30.4K | |
| UNI · Uniswap | +0.0100% | +0.0050% | 4h | $91.3K | |
| VELVET | +0.0100% | +0.0050% | 4h | $5.50K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $14.0K | |
| WLD · Worldcoin | +0.0100% | +0.0050% | 4h | $13.2K | |
| XLM · Stellar | +0.0100% | +0.0050% | 4h | $10.1K | |
| XMR · Monero | +0.0100% | +0.0050% | 4h | $374K | |
| XRP | +0.0100% | +0.0050% | 4h | $327K | |
| ZEC · Zcash | +0.0100% | +0.0050% | 4h | $626K | |
| PIEVERSE | +0.0095% | +0.0048% | 4h | $21.5K | |
| VVV · Venice Token | +0.0095% | +0.0048% | 4h | $51.8K | |
| ASTER | +0.0095% | +0.0047% | 4h | $19.2K | |
| MET · Meteora | +0.0086% | +0.0043% | 4h | $707 | |
| ZRO · LayerZero | +0.0080% | +0.0040% | 4h | $1.61K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | +0.0079% | +0.0040% | 4h | $27.1K | |
| AVGO · Broadcom Inc | +0.0072% | +0.0036% | 4h | $43.6K | |
| PEARL · Pearl (pearlresearch.ai) | +0.0052% | +0.0026% | 4h | $26.4K | |
| CXMT · ChangXin Memory Technologies | +0.0028% | +0.0014% | 4h | $341K | |
| NATGAS · Natural Gas (Derivatives) | +0.0024% | +0.0012% | 4h | $108K | |
| MSTR · MicroStrategy Inc | +0.0022% | +0.0011% | 4h | $37.3K | |
| XPD · Palladium | +0.0014% | +0.0007% | 4h | $35.6K | |
| XPT · Platinum (Derivatives) | +0.0013% | +0.0007% | 4h | $43.0K | |
| GOLD | +0.0006% | +0.0003% | 4h | $12.6M | |
| SILVER | +0.0003% | +0.0002% | 4h | $599K | |
| RE | +0.0000% | +0.0000% | 4h | $8.37K | |
| XCU · Copper (Derivatives) | −0.0003% | −0.0002% | 4h | $81.7K | |
| CL · Crude Oil Futures (Derivatives) | −0.0011% | −0.0005% | 4h | $566K | |
| BZ · Brent Oil (Derivatives) | −0.0017% | −0.0008% | 4h | $315K | |
| TMF · Direxion Daily 20+ Year Treasury Bull 3X ETF | −0.0058% | −0.0029% | 4h | $14.3K | |
| MINIMAX · MiniMax Group (Derivatives) | −0.0061% | −0.0030% | 4h | $18.4K | |
| MOONSHOT · Moonshot AI (Derivatives) | −0.0113% | −0.0056% | 4h | $8.62K | |
| SPY · SPDR S&P 500 ETF Trust | −0.0131% | −0.0066% | 4h | $629K | |
| MON · MoneyByte | −0.0165% | −0.0082% | 4h | $74.4K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | −0.0166% | −0.0083% | 4h | $47.0K | |
| LIT · Lighter | −0.0173% | −0.0086% | 4h | $177K | |
| RDDT · Reddit Inc | −0.0199% | −0.0100% | 4h | $38.9K | |
| AMD · Advanced Micro Devices Inc | −0.0202% | −0.0101% | 4h | $96.6K | |
| HEI · Heima | −0.0210% | −0.0105% | 4h | $6.35K | |
| SHOP · Shopify Inc | −0.0245% | −0.0122% | 4h | $35.8K | |
| QQQ · Invesco QQQ Trust | −0.0257% | −0.0129% | 4h | $789K | |
| ESP · Espresso | −0.0258% | −0.0129% | 4h | $29.2K | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | −0.0341% | −0.0170% | 4h | $12.5K | |
| QCOM · Qualcomm Inc | −0.0352% | −0.0176% | 4h | $79.5K | |
| NAVER · Naver Corp (Derivatives) | −0.0433% | −0.0217% | 4h | $8.80K | |
| VST · Vistra Corp | −0.0440% | −0.0220% | 4h | $22.2K | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | −0.0534% | −0.0267% | 4h | $36.1K | |
| KODEX200 · Samsung KODEX 200 ETF(Derivatives) | −0.0537% | −0.0268% | 4h | $13.6K | |
| CT · Concrete | −0.0549% | −0.0274% | 4h | $7.51K | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | −0.0552% | −0.0276% | 4h | $15.2K | |
| XIAOMI · Xiaomi (Derivatives) | −0.0578% | −0.0289% | 4h | $141K | |
| OUST · Ouster, Inc. | −0.0716% | −0.0358% | 4h | $37.3K | |
| ARM · Arm Holdings PLC - ADR | −0.0775% | −0.0387% | 4h | $31.3K | |
| SKDD · GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) | −0.0811% | −0.0406% | 4h | $20.1K | |
| ANTHROPIC | −0.0896% | −0.0448% | 4h | $523 | |
| COIN · Coinbase Global, Inc. | −0.0917% | −0.0459% | 4h | $16.7K | |
| 000660 · SK hynix Inc (Derivatives) | −0.0949% | −0.0475% | 4h | $2.45M | |
| MRNA · Moderna Inc | −0.0952% | −0.0476% | 4h | $2.62K | |
| POLYMARKET · Polymarket (Derivatives) | −0.0969% | −0.0485% | 4h | $107K | |
| GIGADEV · Gigadevice Semiconductor Inc (Derivatives) | −0.1226% | −0.0613% | 4h | $48.9K | |
| AXIS · Axis Robotics | −1.9174% | −0.9587% | 4h | $6.76K |
Pasar paling aktif
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| BTC/USDC Perpetual | $116M | $158M |
| ETH/USDC Perpetual | $89.1M | $54.3M |
| XAU/USDC Perpetual | $61.1M | $12.6M |
| SOL/USDC Perpetual | $45.7M | $21.0M |
| BNB/USDC Perpetual | $19.0M | $3.24M |
| XRP/USDC Perpetual | $18.6M | $327K |
| HYPE/USDC Perpetual | $14.7M | $2.71M |
| DOGE/USDC Perpetual | $14.5M | $233K |
| UNITREE/USDC Perpetual | $13.1M | $116K |
| ZEC/USDC Perpetual | $5.17M | $626K |
| GOOGL/USDC Perpetual | $4.59M | $196K |
| PUMP/USDC Perpetual | $2.44M | $65.7K |
| MSTR/USDC Perpetual | $2.17M | $37.3K |
| ENA/USDC Perpetual | $2.17M | $268K |
| NVDA/USDC Perpetual | $2.10M | $149K |
| TSLA/USDC Perpetual | $1.42M | $421K |
| SKHYNIX/USDC Perpetual | $1.02M | $2.45M |
| EDGE/USDC Perpetual | $896K | $1.98M |
| BTW/USDC Perpetual | $851K | $360K |
| AMD/USDC Perpetual | $784K | $96.6K |
Tampilkan 80 pasar lainnya
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| MU/USDC Perpetual | $777K | $1.54M |
| SUI/USDC Perpetual | $752K | $208K |
| ASTER/USDC Perpetual | $631K | $19.2K |
| SKHY/USDC Perpetual | $627K | $492K |
| NEAR/USDC Perpetual | $565K | $267K |
| TRX/USDC Perpetual | $496K | $561K |
| 1000AKE/USDC Perpetual | $487K | $99.2K |
| SPCX/USDC Perpetual | $460K | $1.65M |
| LITE/USDC Perpetual | $435K | $79.7K |
| DNA/USDC Perpetual | $397K | $5.27K |
| MSFT/USDC Perpetual | $391K | $137K |
| XMR/USDC Perpetual | $371K | $374K |
| ZAMA/USDC Perpetual | $365K | $4.09K |
| 1000PEPE/USDC Perpetual | $362K | $27.1K |
| MRNA/USDC Perpetual | $343K | $2.62K |
| QQQ/USDC Perpetual | $334K | $789K |
| AAPL/USDC Perpetual | $334K | $72.4K |
| XAG/USDC Perpetual | $328K | $599K |
| ARB/USDC Perpetual | $320K | $28.3K |
| WLD/USDC Perpetual | $318K | $13.2K |
| SAMSUNG/USDC Perpetual | $316K | $201K |
| COPPER/USDC Perpetual | $314K | $81.7K |
| BCH/USDC Perpetual | $314K | $29.1K |
| NET/USDC Perpetual | $314K | $37.0K |
| MOONSHOT/USDC Perpetual | $305K | $8.62K |
| BZ/USDC Perpetual | $299K | $315K |
| ANTHROPIC/USDC Perpetual | $298K | $523 |
| ONDO/USDC Perpetual | $296K | $2.44K |
| META/USDC Perpetual | $295K | $80.0K |
| SNXX/USDC Perpetual | $293K | $41.1K |
| SAMSUNGEM/USDC Perpetual | $287K | $10.6K |
| PLTR/USDC Perpetual | $285K | $49.1K |
| DOT/USDC Perpetual | $285K | $29.6K |
| SHOP/USDC Perpetual | $284K | $35.8K |
| LTC/USDC Perpetual | $283K | $26.3K |
| PENDLE/USDC Perpetual | $282K | $19.6K |
| HOOD/USDC Perpetual | $280K | $294K |
| TMF/USDC Perpetual | $279K | $14.3K |
| LINK/USDC Perpetual | $277K | $49.4K |
| ATOM/USDC Perpetual | $275K | $310K |
| TEAM/USDC Perpetual | $274K | $2.84K |
| UNI/USDC Perpetual | $271K | $91.3K |
| OP/USDC Perpetual | $269K | $2.15K |
| ADA/USDC Perpetual | $265K | $97.1K |
| QCOM/USDC Perpetual | $264K | $79.5K |
| HANMI/USDC Perpetual | $261K | $27.1K |
| XLV/USDC Perpetual | $259K | $21.5K |
| FIL/USDC Perpetual | $257K | $33.9K |
| SNDK/USDC Perpetual | $256K | $441K |
| AAVE/USDC Perpetual | $256K | $41.5K |
| B/USDC Perpetual | $253K | $10.0K |
| DELL/USDC Perpetual | $251K | $12.7K |
| PIEVERSE/USDC Perpetual | $251K | $21.5K |
| SOXL/USDC Perpetual | $250K | $160K |
| ICP/USDC Perpetual | $249K | $19.0K |
| ESP/USDC Perpetual | $248K | $29.2K |
| CL/USDC Perpetual | $247K | $566K |
| AMZN/USDC Perpetual | $247K | $57.0K |
| XLM/USDC Perpetual | $247K | $10.1K |
| TAO/USDC Perpetual | $246K | $35.0K |
| XPT/USDC Perpetual | $246K | $43.0K |
| KAITO/USDC Perpetual | $243K | $12.3K |
| OUST/USDC Perpetual | $237K | $37.3K |
| EUL/USDC Perpetual | $237K | $25.9K |
| VVV/USDC Perpetual | $236K | $51.8K |
| EWY/USDC Perpetual | $235K | $343K |
| GS/USDC Perpetual | $235K | $19.3K |
| GRAM/USDC Perpetual | $235K | $14.4K |
| XIAOMI/USDC Perpetual | $234K | $141K |
| COIN/USDC Perpetual | $231K | $16.7K |
| UB/USDC Perpetual | $229K | $30.4K |
| INTC/USDC Perpetual | $228K | $68.7K |
| XLE/USDC Perpetual | $228K | $49.9K |
| EWJ/USDC Perpetual | $227K | $583K |
| VIRTUAL/USDC Perpetual | $227K | $14.0K |
| AAOI/USDC Perpetual | $227K | $12.6K |
| POLYMARKET/USDC Perpetual | $225K | $107K |
| ARM/USDC Perpetual | $224K | $31.3K |
| ZHONGJI/USDC Perpetual | $220K | $36.1K |
| SPY/USDC Perpetual | $220K | $629K |