Backpack Exchange
Volume spot dan derivatif 24 jam Backpack Exchange, open interest perpetual, pasar teraktif, dan tingkat funding, mencakup 97 koin.
Backpack · Ikhtisar
Situs web backpack.exchange- Volume 24 jam
- $187M
- Volume spot 24 jam
- $8.46M
- Volume derivatif 24 jam
- $178M
- Open interest kontrak perpetual
- $56.3M
- Peringkat volume
- 20
- Jumlah koin
- 97
- Pasar spot
- 51
- Pasar perpetual
- 91
Terbaru0 listing dalam 30 hari terakhir0 akan di-delisting0 koin dengan deposit atau penarikan dihentikan sementara
Tingkat funding perpetual·91 kontrak perpetual
| Koin | |||||
|---|---|---|---|---|---|
| EDGE · edgeX | +0.1639% | +0.0205% | 1h | $18.2K | |
| GOOGL · Alphabet Inc Class A | +0.0874% | +0.0109% | 1h | $159K | |
| MNT · Mantle | +0.0789% | +0.0099% | 1h | $8.03K | |
| SPCX · SpaceX | +0.0710% | +0.0089% | 1h | $263K | |
| KMNO · Kamino | +0.0617% | +0.0077% | 1h | $33.7K | |
| XPL · Plasma | +0.0526% | +0.0066% | 1h | $109K | |
| META · Meta Platforms, Inc. | +0.0409% | +0.0051% | 1h | $277K | |
| PEPE | +0.0286% | +0.0036% | 1h | $40.0K | |
| AMZN · Amazon.com Inc | +0.0239% | +0.0030% | 1h | $34.8K | |
| SKR · Seeker | +0.0239% | +0.0030% | 1h | $88.9K | |
| AAPL · Apple Inc. | +0.0221% | +0.0028% | 1h | $27.5K | |
| ZEC · Zcash | +0.0213% | +0.0027% | 1h | $2.20M | |
| LIT · Lighter | +0.0155% | +0.0019% | 1h | $293K | |
| XMR · Monero | +0.0114% | +0.0014% | 1h | $62.4K | |
| CRCL · Circle Internet Group Inc | +0.0110% | +0.0014% | 1h | $107K | |
| 2Z · DoubleZero | +0.0100% | +0.0012% | 1h | $24.4K | |
| AAVE | +0.0100% | +0.0012% | 1h | $122K | |
| APT · Aptos | +0.0100% | +0.0012% | 1h | $97.5K | |
| ARB · Arbitrum | +0.0100% | +0.0012% | 1h | $100K | |
| AVAX · Avalanche | +0.0100% | +0.0012% | 1h | $149K |
Tampilkan 71 kontrak lainnya
| Koin | |||||
|---|---|---|---|---|---|
| AVNT · Veranta | +0.0100% | +0.0012% | 1h | $16.1K | |
| BERA · Berachain | +0.0100% | +0.0012% | 1h | $8.17K | |
| BILL · Billions Network | +0.0100% | +0.0012% | 1h | $2.53K | |
| BNB | +0.0100% | +0.0012% | 1h | $1.16M | |
| BONK | +0.0100% | +0.0012% | 1h | $7.23K | |
| BTC · Bitcoin | +0.0100% | +0.0012% | 1h | $23.3M | |
| CHIP · USD.AI | +0.0100% | +0.0012% | 1h | $14.7K | |
| CRV · Curve DAO Token | +0.0100% | +0.0012% | 1h | $40.6K | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $193K | |
| DOT · Polkadot | +0.0100% | +0.0012% | 1h | $31.8K | |
| ETH · Ethereum | +0.0100% | +0.0012% | 1h | $6.24M | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $27.2K | |
| GOLD | +0.0100% | +0.0012% | 1h | $686K | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $4.30M | |
| JUP · Jupiter | +0.0100% | +0.0012% | 1h | $261K | |
| LDO · Lido DAO | +0.0100% | +0.0012% | 1h | $31.8K | |
| LINK · Chainlink | +0.0100% | +0.0012% | 1h | $107K | |
| MEGA · MegaETH | +0.0100% | +0.0012% | 1h | $6.53K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $700K | |
| ONDO | +0.0100% | +0.0012% | 1h | $116K | |
| OP · Optimism | +0.0100% | +0.0012% | 1h | $28.4K | |
| PENDLE | +0.0100% | +0.0012% | 1h | $103K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $152K | |
| PYTH · Pyth Network | +0.0100% | +0.0012% | 1h | $19.1K | |
| SHIB · Shiba Inu | +0.0100% | +0.0012% | 1h | $10.5K | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $9.51M | |
| STRK · Starknet | +0.0100% | +0.0012% | 1h | $28.2K | |
| SUI | +0.0100% | +0.0012% | 1h | $232K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $75.5K | |
| TIA · Celestia | +0.0100% | +0.0012% | 1h | $63.8K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $609K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0012% | 1h | $120K | |
| VVV · Venice Token | +0.0100% | +0.0012% | 1h | $28.9K | |
| W · Wormhole | +0.0100% | +0.0012% | 1h | $19.9K | |
| WIF · dogwifhat | +0.0100% | +0.0012% | 1h | $45.3K | |
| WLD · Worldcoin | +0.0100% | +0.0012% | 1h | $59.6K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0012% | 1h | $88.4K | |
| XLM · Stellar | +0.0100% | +0.0012% | 1h | $37.6K | |
| XRP | +0.0100% | +0.0012% | 1h | $583K | |
| PUMP · Pump.fun | +0.0099% | +0.0012% | 1h | $417K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0097% | +0.0012% | 1h | $92.2K | |
| CC · Canton | +0.0091% | +0.0011% | 1h | $17.4K | |
| ENA · Ethena | +0.0089% | +0.0011% | 1h | $222K | |
| ASTER | +0.0055% | +0.0007% | 1h | $88.9K | |
| QQQ · Invesco QQQ Trust | +0.0052% | +0.0007% | 1h | $127K | |
| AMD · Advanced Micro Devices Inc | +0.0050% | +0.0006% | 1h | $16.4K | |
| DRAM · Roundhill Memory ETF | +0.0050% | +0.0006% | 1h | $21.1K | |
| HOOD · Robinhood Markets Inc | +0.0050% | +0.0006% | 1h | $29.8K | |
| INTC · Intel Corp | +0.0050% | +0.0006% | 1h | $80.7K | |
| NVDA · Nvidia Corp | +0.0050% | +0.0006% | 1h | $129K | |
| SKHY · SK Hynix | +0.0050% | +0.0006% | 1h | $96.8K | |
| SNDK · SanDisk Corp | +0.0050% | +0.0006% | 1h | $96.6K | |
| TSLA · Tesla, Inc. | +0.0050% | +0.0006% | 1h | $27.9K | |
| LTC · Litecoin | −0.0024% | −0.0003% | 1h | $82.7K | |
| SEI | −0.0063% | −0.0008% | 1h | $42.7K | |
| HBAR · Hedera | −0.0120% | −0.0015% | 1h | $29.9K | |
| GRAM · Gram (prev. Toncoin) | −0.0136% | −0.0017% | 1h | $32.8K | |
| 0G | −0.0195% | −0.0024% | 1h | $3.66K | |
| JTO · Jito | −0.0208% | −0.0026% | 1h | $130K | |
| ZRO · LayerZero | −0.0241% | −0.0030% | 1h | $69.1K | |
| AERO · Aerodrome Finance | −0.0242% | −0.0030% | 1h | $45.6K | |
| TRUMP · OFFICIAL TRUMP | −0.0278% | −0.0035% | 1h | $51.4K | |
| ADA · Cardano | −0.0315% | −0.0039% | 1h | $118K | |
| KAITO | −0.0477% | −0.0060% | 1h | $7.24K | |
| MU · Micron Technology Inc | −0.0517% | −0.0065% | 1h | $614K | |
| TRX · TRON | −0.0547% | −0.0068% | 1h | $80.8K | |
| MET · Meteora | −0.0659% | −0.0082% | 1h | $53.7K | |
| MON · Monad | −0.0677% | −0.0085% | 1h | $124K | |
| S · Sonic | −0.0783% | −0.0098% | 1h | $55.7K | |
| ZORA | −0.0986% | −0.0123% | 1h | $9.14K | |
| LINEA | −0.1181% | −0.0148% | 1h | $28.2K |
Pasar paling aktif
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| BTC/USDC Perpetual | $112M | $23.3M |
| ETH/USDC Perpetual | $23.7M | $6.24M |
| SOL/USDC Perpetual | $17.3M | $9.51M |
| HYPE/USDC Perpetual | $4.08M | $4.30M |
| USDT/USDC Spot | $3.88M | Hanya kontrak perpetual yang memiliki Open Interest |
| BTC/USDC Spot | $2.14M | Hanya kontrak perpetual yang memiliki Open Interest |
| NEAR/USDC Perpetual | $1.82M | $700K |
| ZEC/USDC Perpetual | $1.62M | $2.20M |
| SKHY.US/USDC Perpetual | $1.25M | $96.8K |
| SNDK.US/USDC Perpetual | $1.15M | $96.6K |
| MU.US/USDC Perpetual | $1.02M | $614K |
| PAXG/USDC Perpetual | $922K | $686K |
| GOOGL.US/USDC Perpetual | $750K | $159K |
| SPCX.US/USDC Perpetual | $690K | $263K |
| META.US/USDC Perpetual | $565K | $277K |
| HOOD.US/USDC Perpetual | $542K | $29.8K |
| XRP/USDC Perpetual | $537K | $583K |
| TSLA.US/USDC Perpetual | $527K | $27.9K |
| SOL/USDC Spot | $503K | Hanya kontrak perpetual yang memiliki Open Interest |
| ETH/USDC Spot | $503K | Hanya kontrak perpetual yang memiliki Open Interest |
Tampilkan 80 pasar lainnya
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| BP/USDC Spot | $488K | Hanya kontrak perpetual yang memiliki Open Interest |
| NVDA.US/USDC Perpetual | $459K | $129K |
| CRCL.US/USDC Perpetual | $440K | $107K |
| AMD.US/USDC Perpetual | $426K | $16.4K |
| SUI/USDC Perpetual | $423K | $232K |
| QQQ.US/USDC Perpetual | $423K | $127K |
| UNI/USDC Perpetual | $416K | $609K |
| INTC.US/USDC Perpetual | $405K | $80.7K |
| BNB/USDC Perpetual | $384K | $1.16M |
| DRAM.US/USDC Perpetual | $380K | $21.1K |
| AAPL.US/USDC Perpetual | $346K | $27.5K |
| ADA/USDC Perpetual | $342K | $118K |
| AMZN.US/USDC Perpetual | $340K | $34.8K |
| SPY.US/USDC Perpetual | $328K | $92.2K |
| HYPE/USDC Spot | $314K | Hanya kontrak perpetual yang memiliki Open Interest |
| ZRO/USDC Perpetual | $306K | $69.1K |
| CHIP/USDC Perpetual | $253K | $14.7K |
| AAVE/USDC Perpetual | $200K | $122K |
| kPEPE/USDC Perpetual | $191K | $40.0K |
| APT/USDC Perpetual | $186K | $97.5K |
| LIT/USDC Perpetual | $185K | $293K |
| STRK/USDC Perpetual | $180K | $28.2K |
| AERO/USDC Perpetual | $177K | $45.6K |
| ZEC/USDC Spot | $177K | Hanya kontrak perpetual yang memiliki Open Interest |
| BNB/USDC Spot | $165K | Hanya kontrak perpetual yang memiliki Open Interest |
| PENDLE/USDC Perpetual | $158K | $103K |
| WLD/USDC Perpetual | $154K | $59.6K |
| ONDO/USDC Perpetual | $146K | $116K |
| PUMP/USDC Perpetual | $146K | $417K |
| LTC/USDC Perpetual | $139K | $82.7K |
| DOGE/USDC Perpetual | $137K | $193K |
| ENA/USDC Perpetual | $135K | $222K |
| LINK/USDC Perpetual | $127K | $107K |
| PENGU/USDC Perpetual | $119K | $152K |
| JUP/USDC Perpetual | $118K | $261K |
| TRUMP/USDC Perpetual | $115K | $51.4K |
| VVV/USDC Perpetual | $110K | $28.9K |
| ARB/USDC Perpetual | $110K | $100K |
| AVAX/USDC Perpetual | $107K | $149K |
| BERA/USDC Perpetual | $101K | $8.17K |
| SEI/USDC Perpetual | $89.6K | $42.7K |
| JTO/USDC Perpetual | $85.9K | $130K |
| TIA/USDC Perpetual | $82.9K | $63.8K |
| XPL/USDC Perpetual | $75.9K | $109K |
| TAO/USDC Perpetual | $75.6K | $75.5K |
| MET/USDC Perpetual | $71.6K | $53.7K |
| HBAR/USDC Perpetual | $68.1K | $29.9K |
| MON/USDC Perpetual | $63.0K | $124K |
| XLM/USDC Perpetual | $62.7K | $37.6K |
| XRP/USDC Spot | $53.4K | Hanya kontrak perpetual yang memiliki Open Interest |
| DOT/USDC Perpetual | $48.8K | $31.8K |
| XMR/USDC Perpetual | $47.9K | $62.4K |
| ASTER/USDC Perpetual | $46.7K | $88.9K |
| MON/USDC Spot | $46.3K | Hanya kontrak perpetual yang memiliki Open Interest |
| OP/USDC Perpetual | $45.5K | $28.4K |
| FARTCOIN/USDC Perpetual | $44.7K | $27.2K |
| MEGA/USDC Perpetual | $42.2K | $6.53K |
| WIF/USDC Perpetual | $40.3K | $45.3K |
| SUI/USDC Spot | $38.1K | Hanya kontrak perpetual yang memiliki Open Interest |
| CRV/USDC Perpetual | $37.5K | $40.6K |
| CC/USDC Perpetual | $34.6K | $17.4K |
| PYTH/USDC Perpetual | $34.1K | $19.1K |
| ZORA/USDC Perpetual | $31.7K | $9.14K |
| SKR/USDC Perpetual | $31.1K | $88.9K |
| LDO/USDC Perpetual | $25.7K | $31.8K |
| EDGE/USDC Perpetual | $24.4K | $18.2K |
| MNT/USDC Perpetual | $23.4K | $8.03K |
| PUMP/USDC Spot | $23.1K | Hanya kontrak perpetual yang memiliki Open Interest |
| 2Z/USDC Perpetual | $21.7K | $24.4K |
| VIRTUAL/USDC Perpetual | $21.3K | $120K |
| TRX/USDC Perpetual | $21.2K | $80.8K |
| ZRO/USDC Spot | $19.1K | Hanya kontrak perpetual yang memiliki Open Interest |
| APT/USDC Spot | $17.3K | Hanya kontrak perpetual yang memiliki Open Interest |
| W/USDC Perpetual | $16.3K | $19.9K |
| PAXG/USDC Spot | $15.0K | Hanya kontrak perpetual yang memiliki Open Interest |
| NEAR/USDC Spot | $14.7K | Hanya kontrak perpetual yang memiliki Open Interest |
| WLFI/USDC Perpetual | $12.3K | $88.4K |
| S/USDC Perpetual | $12.0K | $55.7K |
| ENA/USDC Spot | $11.9K | Hanya kontrak perpetual yang memiliki Open Interest |
| AVNT/USDC Perpetual | $11.3K | $16.1K |