Arcus
Volume spot dan derivatif 24 jam Arcus, open interest perpetual, pasar teraktif, dan tingkat funding, mencakup 69 koin.
Arcus · Ikhtisar
Situs web arcus.xyz- Volume 24 jam
- $331M
- Volume spot 24 jam
- Bursa ini hanya memiliki pasar kontrak dan tidak memiliki Volume spot
- Volume derivatif 24 jam
- $331M
- Open interest kontrak perpetual
- $115M
- Peringkat volume
- 18
- Jumlah koin
- 69
- Pasar spot
- 0
- Pasar perpetual
- 69
Tingkat funding perpetual·69 kontrak perpetual
| Koin | |||||
|---|---|---|---|---|---|
| QNT · Quantinuum Inc | +0.1889% | +0.0236% | 1h | $44.2K | |
| GOOGL · Alphabet Inc Class A | +0.1275% | +0.0159% | 1h | $1.76M | |
| CASHCAT · Cash Cat | +0.1061% | +0.0133% | 1h | $248K | |
| USELESS · Useless Coin | +0.0753% | +0.0094% | 1h | $122K | |
| BABA · Alibaba Group Holding Ltd | +0.0695% | +0.0087% | 1h | $199K | |
| USAR · USA Rare Earth, Inc. | +0.0648% | +0.0081% | 1h | $136K | |
| SPCX · SpaceX | +0.0342% | +0.0043% | 1h | $1.10M | |
| SPY · SPDR S&P 500 ETF Trust | +0.0340% | +0.0043% | 1h | $33.3M | |
| AMZN · Amazon.com Inc | +0.0297% | +0.0037% | 1h | $629K | |
| CRCL · Circle Internet Group Inc | +0.0289% | +0.0036% | 1h | $536K | |
| HOOD · Robinhood Markets Inc | +0.0277% | +0.0035% | 1h | $1.64M | |
| DRAM · Roundhill Memory ETF | +0.0260% | +0.0032% | 1h | $712K | |
| AMD · Advanced Micro Devices Inc | +0.0173% | +0.0022% | 1h | $577K | |
| TSLA · Tesla, Inc. | +0.0128% | +0.0016% | 1h | $577K | |
| MRVL · Marvell Technology Inc | +0.0123% | +0.0015% | 1h | $110K | |
| QQQ · Invesco QQQ Trust | +0.0104% | +0.0013% | 1h | $18.1M | |
| ADA · Cardano | +0.0100% | +0.0012% | 1h | $2.02K | |
| BNB | +0.0100% | +0.0012% | 1h | $702K | |
| BONK | +0.0100% | +0.0012% | 1h | $5.99K | |
| BTC · Bitcoin | +0.0100% | +0.0012% | 1h | $15.4M |
Tampilkan 49 kontrak lainnya
| Koin | |||||
|---|---|---|---|---|---|
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $61.4K | |
| DYDX | +0.0100% | +0.0012% | 1h | $79.2K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $374K | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $148K | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $4.73M | |
| LINK · Chainlink | +0.0100% | +0.0012% | 1h | $243K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $597K | |
| ONDO | +0.0100% | +0.0012% | 1h | $48.4K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $43.3K | |
| PEPE | +0.0100% | +0.0012% | 1h | $0 | |
| PONS | +0.0100% | +0.0012% | 1h | $209K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $384K | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $1.91M | |
| STRK · Starknet | +0.0100% | +0.0012% | 1h | $107K | |
| SUI | +0.0100% | +0.0012% | 1h | $166K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $175K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $253K | |
| WLD · Worldcoin | +0.0100% | +0.0012% | 1h | $1.38K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0012% | 1h | $42.7K | |
| XRP | +0.0100% | +0.0012% | 1h | $391K | |
| ZEC · Zcash | +0.0100% | +0.0012% | 1h | $1.24M | |
| AAVE | +0.0094% | +0.0012% | 1h | $286K | |
| MRNA · Moderna Inc | +0.0085% | +0.0011% | 1h | $126K | |
| ORCL · Oracle Corp | +0.0082% | +0.0010% | 1h | $207K | |
| AAPL · Apple Inc. | +0.0064% | +0.0008% | 1h | $1.99M | |
| BE · Bloom Energy Corporation | +0.0048% | +0.0006% | 1h | $172K | |
| COIN · Coinbase Global, Inc. | +0.0041% | +0.0005% | 1h | $208K | |
| CRWD · Crowdstrike Holdings Inc | +0.0041% | +0.0005% | 1h | $2.60K | |
| GME · GameStop Corp | +0.0041% | +0.0005% | 1h | $101K | |
| MSFT · Microsoft Corp | +0.0041% | +0.0005% | 1h | $243K | |
| RKLB · Rocket Lab Corporation | +0.0041% | +0.0005% | 1h | $1.44K | |
| SKHY · SK Hynix | +0.0041% | +0.0005% | 1h | $443K | |
| INTC · Intel Corp | +0.0031% | +0.0004% | 1h | $490K | |
| ETH · Ethereum | +0.0019% | +0.0002% | 1h | $5.09M | |
| META · Meta Platforms, Inc. | +0.0011% | +0.0001% | 1h | $1.30M | |
| W · Wormhole | +0.0004% | +0.0000% | 1h | $16.4K | |
| GLD · SPDR Gold Trust | +0.0000% | +0.0000% | 1h | $3.53M | |
| PLTR · Palantir Technologies Inc | −0.0022% | −0.0003% | 1h | $161K | |
| SLV · iShares Silver Trust | −0.0039% | −0.0005% | 1h | $1.01M | |
| NBIS · Nebius Group N.V. | −0.0180% | −0.0023% | 1h | $263K | |
| NVDA · Nvidia Corp | −0.0186% | −0.0023% | 1h | $5.10M | |
| CRWV · Coreweave, Inc. | −0.0276% | −0.0035% | 1h | $253K | |
| SNDK · SanDisk Corp | −0.0302% | −0.0038% | 1h | $2.71M | |
| MSTR · MicroStrategy Inc | −0.0353% | −0.0044% | 1h | $358K | |
| LIT · Lighter | −0.0380% | −0.0047% | 1h | $1.16M | |
| MU · Micron Technology Inc | −0.0399% | −0.0050% | 1h | $1.19M | |
| USO · United States Oil Fund LP | −0.0543% | −0.0068% | 1h | $919K | |
| CPER | −0.1799% | −0.0225% | 1h | $115K | |
| BOT · RoboStrategy Inc (Derivatives) | −1.6689% | −0.2086% | 1h | $86.8K |
Pasar paling aktif
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| SPY/USDG Perpetual | $72.2M | $33.3M |
| BTC/USDG Perpetual | $47.1M | $15.4M |
| SNDK/USDG Perpetual | $26.4M | $2.71M |
| QQQ/USDG Perpetual | $24.9M | $18.1M |
| NVDA/USDG Perpetual | $19.3M | $5.10M |
| HOOD/USDG Perpetual | $13.0M | $1.64M |
| GLD/USDG Perpetual | $12.2M | $3.53M |
| ETH/USDG Perpetual | $12.1M | $5.09M |
| GOOGL/USDG Perpetual | $7.69M | $1.76M |
| MU/USDG Perpetual | $7.48M | $1.19M |
| SPCX/USDG Perpetual | $6.45M | $1.10M |
| HYPE/USDG Perpetual | $4.99M | $4.73M |
| AMD/USDG Perpetual | $4.80M | $577K |
| SOL/USDG Perpetual | $4.73M | $1.91M |
| SKHY/USDG Perpetual | $4.55M | $443K |
| AAPL/USDG Perpetual | $4.55M | $1.99M |
| SLV/USDG Perpetual | $4.54M | $1.01M |
| DRAM/USDG Perpetual | $3.80M | $712K |
| USO/USDG Perpetual | $3.71M | $919K |
| CRCL/USDG Perpetual | $3.57M | $536K |
Tampilkan 49 pasar lainnya
| Pair | Volume 24 jam | Open Interest |
|---|---|---|
| ZEC/USDG Perpetual | $3.42M | $1.24M |
| TSLA/USDG Perpetual | $2.79M | $577K |
| BE/USDG Perpetual | $2.78M | $172K |
| MRNA/USDG Perpetual | $2.64M | $126K |
| META/USDG Perpetual | $2.59M | $1.30M |
| BOT/USDG Perpetual | $2.33M | $86.8K |
| MSFT/USDG Perpetual | $2.29M | $243K |
| NBIS/USDG Perpetual | $2.17M | $263K |
| CRWV/USDG Perpetual | $1.63M | $253K |
| ORCL/USDG Perpetual | $1.62M | $207K |
| AMZN/USDG Perpetual | $1.36M | $629K |
| MSTR/USDG Perpetual | $1.36M | $358K |
| INTC/USDG Perpetual | $1.34M | $490K |
| NEAR/USDG Perpetual | $1.25M | $597K |
| USAR/USDG Perpetual | $1.18M | $136K |
| QNT/USDG Perpetual | $1.14M | $44.2K |
| ENA/USDG Perpetual | $1.12M | $374K |
| MRVL/USDG Perpetual | $1.12M | $110K |
| BABA/USDG Perpetual | $859K | $199K |
| GME/USDG Perpetual | $778K | $101K |
| PLTR/USDG Perpetual | $747K | $161K |
| COIN/USDG Perpetual | $705K | $208K |
| LIT/USDG Perpetual | $602K | $1.16M |
| USELESS/USDG Perpetual | $600K | $122K |
| PONS/USDG Perpetual | $575K | $209K |
| XRP/USDG Perpetual | $568K | $391K |
| CPER/USDG Perpetual | $565K | $115K |
| CASHCAT/USDG Perpetual | $467K | $248K |
| UNI/USDG Perpetual | $307K | $253K |
| PUMP/USDG Perpetual | $299K | $384K |
| BNB/USDG Perpetual | $210K | $702K |
| KBONK/USDG Perpetual | $198K | $5.99K |
| SUI/USDG Perpetual | $129K | $166K |
| ONDO/USDG Perpetual | $124K | $48.4K |
| TAO/USDG Perpetual | $97.8K | $175K |
| LINK/USDG Perpetual | $94.1K | $243K |
| DOGE/USDG Perpetual | $83.5K | $61.4K |
| DYDX/USDG Perpetual | $81.8K | $79.2K |
| STRK/USDG Perpetual | $72.0K | $107K |
| AAVE/USDG Perpetual | $69.3K | $286K |
| FARTCOIN/USDG Perpetual | $54.4K | $148K |
| WLFI/USDG Perpetual | $51.7K | $42.7K |
| PENGU/USDG Perpetual | $36.2K | $43.3K |
| W/USDG Perpetual | $29.0K | $16.4K |
| KPEPE/USDG Perpetual | $13.3K | $0 |
| CRWD/USDG Perpetual | $8.44K | $2.60K |
| RKLB/USDG Perpetual | $4.12K | $1.44K |
| ADA/USDG Perpetual | $3.00K | $2.02K |
| WLD/USDG Perpetual | $1.40K | $1.38K |