Nado
Nado 24h spot and derivatives volume, perpetual open interest, most traded markets and funding rates, covering 72 coins.
Nado · Overview
Website nado.xyz- 24h volume
- $293M
- Spot 24h volume
- $426K
- Derivatives 24h volume
- $292M
- Perpetual open interest
- $80.0M
- Volume rank
- 19
- Coins
- 72
- Spot markets
- 0
- Perpetual markets
- 72
Perpetual funding rates·72 perpetual contracts
| Coin | |||||
|---|---|---|---|---|---|
| MSTR · MicroStrategy Inc | +0.0299% | +0.0037% | 1h | $137K | |
| NBIS · Nebius Group N.V. | +0.0287% | +0.0036% | 1h | $122K | |
| CRCL · Circle Internet Group Inc | +0.0253% | +0.0032% | 1h | $352K | |
| SILVER | +0.0246% | +0.0031% | 1h | $1.47M | |
| MRVL · Marvell Technology Inc | +0.0232% | +0.0029% | 1h | $53.3K | |
| BB · BlackBerry Limited | +0.0217% | +0.0027% | 1h | $54.0K | |
| GOOGL · Alphabet Inc Class A | +0.0198% | +0.0025% | 1h | $397K | |
| MSFT · Microsoft Corp | +0.0193% | +0.0024% | 1h | $345K | |
| META · Meta Platforms, Inc. | +0.0173% | +0.0022% | 1h | $282K | |
| DELL · Dell Technologies Inc. | +0.0171% | +0.0021% | 1h | $62.8K | |
| INTC · Intel Corp | +0.0165% | +0.0021% | 1h | $138K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0149% | +0.0019% | 1h | $1.67M | |
| XMR · Monero | +0.0139% | +0.0017% | 1h | $1.08M | |
| AMD · Advanced Micro Devices Inc | +0.0135% | +0.0017% | 1h | $139K | |
| SPCX · SpaceX | +0.0117% | +0.0015% | 1h | $476K | |
| QQQ · Invesco QQQ Trust | +0.0100% | +0.0013% | 1h | $1.17M | |
| AAVE | +0.0100% | +0.0012% | 1h | $609K | |
| ASTER | +0.0100% | +0.0012% | 1h | $324K | |
| AVAX · Avalanche | +0.0100% | +0.0012% | 1h | $163K | |
| BTC · Bitcoin | +0.0100% | +0.0012% | 1h | $23.7M |
Show 52 more contracts
| Coin | |||||
|---|---|---|---|---|---|
| CASHCAT · Cash Cat | +0.0100% | +0.0012% | 1h | $62.7K | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $350K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $951K | |
| ETH · Ethereum | +0.0100% | +0.0012% | 1h | $13.3M | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $409K | |
| GOLD | +0.0100% | +0.0012% | 1h | $4.35M | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0012% | 1h | $41.5K | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $5.91M | |
| LTC · Litecoin | +0.0100% | +0.0012% | 1h | $308K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $1.68M | |
| ONDO | +0.0100% | +0.0012% | 1h | $214K | |
| PENG · Penguin Solutions, Inc. | +0.0100% | +0.0012% | 1h | $21.6K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $165K | |
| PEPE | +0.0100% | +0.0012% | 1h | $89.2K | |
| PONS | +0.0100% | +0.0012% | 1h | $130K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $956K | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $3.02M | |
| SUI | +0.0100% | +0.0012% | 1h | $537K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $342K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $543K | |
| USELESS · Useless Coin | +0.0100% | +0.0012% | 1h | $38.0K | |
| VVV · Venice Token | +0.0100% | +0.0012% | 1h | $135K | |
| XPL · Plasma | +0.0100% | +0.0012% | 1h | $486K | |
| XRP | +0.0100% | +0.0012% | 1h | $1.51M | |
| ZEC · Zcash | +0.0100% | +0.0012% | 1h | $2.59M | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | +0.0100% | +0.0012% | 1h | $12.9K | |
| ZRO · LayerZero | +0.0100% | +0.0012% | 1h | $741K | |
| BNB | +0.0088% | +0.0011% | 1h | $1.38M | |
| NVDA · Nvidia Corp | +0.0087% | +0.0011% | 1h | $325K | |
| AVGO · Broadcom Inc | +0.0078% | +0.0010% | 1h | $55.4K | |
| JUP · Jupiter | +0.0078% | +0.0010% | 1h | $248K | |
| WLFI · World Liberty Financial | +0.0073% | +0.0009% | 1h | $92.3K | |
| SNDK · SanDisk Corp | +0.0072% | +0.0009% | 1h | $355K | |
| ORCL · Oracle Corp | +0.0069% | +0.0009% | 1h | $102K | |
| TSLA · Tesla, Inc. | +0.0059% | +0.0007% | 1h | $454K | |
| SKY | +0.0050% | +0.0006% | 1h | $93.2K | |
| MU · Micron Technology Inc | +0.0029% | +0.0004% | 1h | $316K | |
| AMZN · Amazon.com Inc | +0.0023% | +0.0003% | 1h | $238K | |
| HIMS · Hims & Hers Health Inc | +0.0021% | +0.0003% | 1h | $35.4K | |
| SKHY · SK Hynix | +0.0018% | +0.0002% | 1h | $151K | |
| LINK · Chainlink | −0.0008% | −0.0001% | 1h | $212K | |
| BCH · Bitcoin Cash | −0.0021% | −0.0003% | 1h | $354K | |
| MEGA · MegaETH | −0.0089% | −0.0011% | 1h | $293K | |
| WLD · Worldcoin | −0.0092% | −0.0011% | 1h | $244K | |
| AAPL · Apple Inc. | −0.0101% | −0.0013% | 1h | $193K | |
| WTI | −0.0136% | −0.0017% | 1h | $679K | |
| LIT · Lighter | −0.0155% | −0.0019% | 1h | $1.38M | |
| EIGEN · EigenCloud | −0.0178% | −0.0022% | 1h | $42.6K | |
| CHIP · USD.AI | −0.0208% | −0.0026% | 1h | $359K | |
| BONK | −0.0235% | −0.0029% | 1h | $94.5K | |
| LLY · Eli Lilly And Co | −0.0236% | −0.0030% | 1h | $53.7K | |
| MON | −0.0240% | −0.0030% | 1h | $721K |
Most traded markets
| Pair | 24h volume | Open interest |
|---|---|---|
| BTC/USDT0 Perp | $153M | $23.7M |
| ETH/USDT0 Perp | $54.0M | $13.3M |
| SOL/USDT0 Perp | $22.0M | $3.02M |
| HYPE/USDT0 Perp | $19.6M | $5.91M |
| SPCX/USDT0 Perp | $10.2M | $476K |
| ZEC/USDT0 Perp | $9.35M | $2.59M |
| NEAR/USDT0 Perp | $2.34M | $1.68M |
| BNB/USDT0 Perp | $2.28M | $1.38M |
| XAUT/USDT0 Perp | $1.72M | $4.35M |
| XRP/USDT0 Perp | $1.62M | $1.51M |
| SNDK/USDT0 Perp | $1.48M | $355K |
| PUMP/USDT0 Perp | $1.43M | $956K |
| LIT/USDT0 Perp | $1.26M | $1.38M |
| MU/USDT0 Perp | $1.23M | $316K |
| QQQ/USDT0 Perp | $1.14M | $1.17M |
| ENA/USDT0 Perp | $730K | $951K |
| WTI/USDT0 Perp | $728K | $679K |
| SPY/USDT0 Perp | $715K | $1.67M |
| GOOGL/USDT0 Perp | $630K | $397K |
| XAG/USDT0 Perp | $579K | $1.47M |
Show 52 more markets
| Pair | 24h volume | Open interest |
|---|---|---|
| TAO/USDT0 Perp | $461K | $342K |
| INTC/USDT0 Perp | $396K | $138K |
| CASHCAT/USDT0 Perp | $393K | $62.7K |
| MSTR/USDT0 Perp | $314K | $137K |
| kPEPE/USDT0 Perp | $258K | $89.2K |
| LTC/USDT0 Perp | $256K | $308K |
| UNI/USDT0 Perp | $251K | $543K |
| AMD/USDT0 Perp | $234K | $139K |
| ZRO/USDT0 Perp | $214K | $741K |
| ONDO/USDT0 Perp | $201K | $214K |
| WLD/USDT0 Perp | $184K | $244K |
| XMR/USDT0 Perp | $176K | $1.08M |
| NVDA/USDT0 Perp | $167K | $325K |
| PONS/USDT0 Perp | $165K | $130K |
| JUP/USDT0 Perp | $165K | $248K |
| SUI/USDT0 Perp | $164K | $537K |
| FARTCOIN/USDT0 Perp | $150K | $409K |
| XPL/USDT0 Perp | $141K | $486K |
| META/USDT0 Perp | $139K | $282K |
| LINK/USDT0 Perp | $138K | $212K |
| PENGU/USDT0 Perp | $138K | $165K |
| TSLA/USDT0 Perp | $136K | $454K |
| DELL/USDT0 Perp | $124K | $62.8K |
| BCH/USDT0 Perp | $123K | $354K |
| MON/USDT0 Perp | $121K | $721K |
| SKHY/USDT0 Perp | $117K | $151K |
| AAVE/USDT0 Perp | $116K | $609K |
| VVV/USDT0 Perp | $115K | $135K |
| AVGO/USDT0 Perp | $111K | $55.4K |
| CRCL/USDT0 Perp | $101K | $352K |
| MSFT/USDT0 Perp | $98.2K | $345K |
| MRVL/USDT0 Perp | $90.9K | $53.3K |
| AMZN/USDT0 Perp | $83.4K | $238K |
| NBIS/USDT0 Perp | $78.2K | $122K |
| CHIP/USDT0 Perp | $77.8K | $359K |
| MEGA/USDT0 Perp | $64.9K | $293K |
| AAPL/USDT0 Perp | $54.1K | $193K |
| AVAX/USDT0 Perp | $52.2K | $163K |
| DOGE/USDT0 Perp | $33.0K | $350K |
| EIGEN/USDT0 Perp | $25.1K | $42.6K |
| kBONK/USDT0 Perp | $21.3K | $94.5K |
| LLY/USDT0 Perp | $19.7K | $53.7K |
| ASTER/USDT0 Perp | $17.8K | $324K |
| WLFI/USDT0 Perp | $14.9K | $92.3K |
| ORCL/USDT0 Perp | $13.9K | $102K |
| HIMS/USDT0 Perp | $11.7K | $35.4K |
| USELESS/USDT0 Perp | $9.43K | $38.0K |
| BBX/USDT0 Perp | $6.92K | $54.0K |
| SKY/USDT0 Perp | $5.75K | $93.2K |
| ZHIPU/USDT0 Perp | $4.81K | $12.9K |
| TON/USDT0 Perp | $2.99K | $41.5K |
| PENG/USDT0 Perp | $867 | $21.6K |