Lighter
Lighter 24h spot and derivatives volume, perpetual open interest, most traded markets and funding rates, covering 207 coins.
Lighter · Overview
Website lighter.xyz- 24h volume
- $2.20B
- Spot 24h volume
- $2.67M
- Derivatives 24h volume
- $2.20B
- Perpetual open interest
- $750M
- Volume rank
- 10
- Coins
- 207
- Spot markets
- 0
- Perpetual markets
- 255
Includes Lighter RH
Perpetual funding rates·254 perpetual contracts
| Coin | Exchange | |||||
|---|---|---|---|---|---|---|
| PRL · Perle | Lighter | +0.8120% | +0.1015% | 1h | $1.04M | |
| CASHCAT · Cash Cat | Lighter | +0.2608% | +0.0326% | 1h | $378K | |
| CASHCAT · Cash Cat | Lighter RH | +0.2520% | +0.0315% | 1h | $154K | |
| AI · Artificial Inu | Lighter | +0.0848% | +0.0106% | 1h | $147K | |
| 000660 · SK hynix Inc (Derivatives) | Lighter | +0.0784% | +0.0098% | 1h | $3.99M | |
| STABLECOINX | Lighter | +0.0752% | +0.0094% | 1h | $523K | |
| TTWO · Take-Two Interactive Software, Inc. | Lighter | +0.0544% | +0.0068% | 1h | $13.6K | |
| XPD · Palladium | Lighter | +0.0408% | +0.0051% | 1h | $371K | |
| XPL · Plasma | Lighter | +0.0304% | +0.0038% | 1h | $3.10M | |
| MINIMAX · MiniMax Group (Derivatives) | Lighter | +0.0296% | +0.0037% | 1h | $48.5K | |
| BB · BlackBerry Limited | Lighter | +0.0280% | +0.0035% | 1h | $211K | |
| ASTS · Ast Spacemobile, Inc. | Lighter RH | +0.0272% | +0.0034% | 1h | $56.0K | |
| STONK · STONK (stonkfun.xyz) | Lighter | +0.0272% | +0.0034% | 1h | $292K | |
| INTC · Intel Corp | Lighter | +0.0248% | +0.0031% | 1h | $3.09M | |
| GOOGL · Alphabet Inc Class A | Lighter | +0.0200% | +0.0025% | 1h | $9.81M | |
| META · Meta Platforms, Inc. | Lighter | +0.0200% | +0.0025% | 1h | $2.81M | |
| CRCL · Circle Internet Group Inc | Lighter | +0.0144% | +0.0018% | 1h | $939K | |
| XMR · Monero | Lighter | +0.0144% | +0.0018% | 1h | $2.58M | |
| SILVER | Lighter | +0.0136% | +0.0017% | 1h | $4.04M | |
| SPCX · SpaceX | Lighter | +0.0112% | +0.0014% | 1h | $1.93M |
Show 234 more contracts
| Coin | Exchange | |||||
|---|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | Lighter RH | +0.0104% | +0.0013% | 1h | $9.37M | |
| 0G | Lighter | +0.0096% | +0.0012% | 1h | $8.52K | |
| 1000NOT | Lighter | +0.0096% | +0.0012% | 1h | $1.86K | |
| 2Z · DoubleZero | Lighter | +0.0096% | +0.0012% | 1h | $12.9K | |
| AAVE | Lighter RH | +0.0096% | +0.0012% | 1h | $100K | |
| ADA · Cardano | Lighter | +0.0096% | +0.0012% | 1h | $1.76M | |
| AERO · Aerodrome Finance | Lighter | +0.0096% | +0.0012% | 1h | $978K | |
| ANSEM · The Black Bull | Lighter | +0.0096% | +0.0012% | 1h | $58.2K | |
| ANSEM · The Black Bull | Lighter RH | +0.0096% | +0.0012% | 1h | $27.4K | |
| APEX · ApeX Protocol | Lighter | +0.0096% | +0.0012% | 1h | $35.8K | |
| APT · Aptos | Lighter | +0.0096% | +0.0012% | 1h | $556K | |
| ARB · Arbitrum | Lighter | +0.0096% | +0.0012% | 1h | $641K | |
| ARC · AI Rig Complex | Lighter | +0.0096% | +0.0012% | 1h | $8.29K | |
| ASTER | Lighter | +0.0096% | +0.0012% | 1h | $697K | |
| AVAX · Avalanche | Lighter | +0.0096% | +0.0012% | 1h | $1.05M | |
| AVNT · Veranta | Lighter | +0.0096% | +0.0012% | 1h | $30.4K | |
| AXS · Axie Infinity | Lighter | +0.0096% | +0.0012% | 1h | $5.80K | |
| AZTEC | Lighter | +0.0096% | +0.0012% | 1h | $84.2K | |
| BCH · Bitcoin Cash | Lighter | +0.0096% | +0.0012% | 1h | $504K | |
| BERA · Berachain | Lighter | +0.0096% | +0.0012% | 1h | $40.7K | |
| BIO · Bio Protocol | Lighter | +0.0096% | +0.0012% | 1h | $8.28K | |
| BNB | Lighter | +0.0096% | +0.0012% | 1h | $4.26M | |
| BONK | Lighter | +0.0096% | +0.0012% | 1h | $219K | |
| BTC · Bitcoin | Lighter | +0.0096% | +0.0012% | 1h | $172M | |
| BTC · Bitcoin | Lighter RH | +0.0096% | +0.0012% | 1h | $15.5M | |
| CAP | Lighter | +0.0096% | +0.0012% | 1h | $76.2K | |
| CC · Canton | Lighter | +0.0096% | +0.0012% | 1h | $293K | |
| CHIP · USD.AI | Lighter | +0.0096% | +0.0012% | 1h | $261K | |
| CRCL · Circle Internet Group Inc | Lighter RH | +0.0096% | +0.0012% | 1h | $1.46M | |
| CRO · Cronos | Lighter | +0.0096% | +0.0012% | 1h | $15.2K | |
| CRV · Curve DAO Token | Lighter | +0.0096% | +0.0012% | 1h | $397K | |
| CTR · Citrea | Lighter | +0.0096% | +0.0012% | 1h | $12.2K | |
| DASH | Lighter | +0.0096% | +0.0012% | 1h | $104K | |
| DATA · Data Network | Lighter | +0.0096% | +0.0012% | 1h | $19.4K | |
| DOGE · Dogecoin | Lighter | +0.0096% | +0.0012% | 1h | $733K | |
| DOT · Polkadot | Lighter | +0.0096% | +0.0012% | 1h | $150K | |
| DRV · Derive | Lighter | +0.0096% | +0.0012% | 1h | $337K | |
| EIGEN · EigenCloud | Lighter | +0.0096% | +0.0012% | 1h | $394K | |
| ENA · Ethena | Lighter | +0.0096% | +0.0012% | 1h | $2.38M | |
| ETH · Ethereum | Lighter | +0.0096% | +0.0012% | 1h | $74.8M | |
| ETHFI · ether.fi | Lighter | +0.0096% | +0.0012% | 1h | $774K | |
| FARTCOIN | Lighter | +0.0096% | +0.0012% | 1h | $570K | |
| FF · Falcon Finance | Lighter | +0.0096% | +0.0012% | 1h | $36.6K | |
| FLOKI | Lighter | +0.0096% | +0.0012% | 1h | $13.9K | |
| FOLKS · Folks Finance | Lighter | +0.0096% | +0.0012% | 1h | $78.7K | |
| GMX | Lighter | +0.0096% | +0.0012% | 1h | $79.1K | |
| GOLD | Lighter | +0.0096% | +0.0012% | 1h | $1.59M | |
| GRAM · Gram (prev. Toncoin) | Lighter | +0.0096% | +0.0012% | 1h | $1.96M | |
| GRASS | Lighter | +0.0096% | +0.0012% | 1h | $1.06M | |
| HBAR · Hedera | Lighter | +0.0096% | +0.0012% | 1h | $372K | |
| HYPE · Hyperliquid | Lighter | +0.0096% | +0.0012% | 1h | $12.7M | |
| HYPE · Hyperliquid | Lighter RH | +0.0096% | +0.0012% | 1h | $4.03M | |
| ICP · Internet Computer | Lighter | +0.0096% | +0.0012% | 1h | $155K | |
| JTO · Jito | Lighter | +0.0096% | +0.0012% | 1h | $42.8K | |
| JUP · Jupiter | Lighter | +0.0096% | +0.0012% | 1h | $455K | |
| KAITO | Lighter | +0.0096% | +0.0012% | 1h | $28.8K | |
| LDO · Lido DAO | Lighter | +0.0096% | +0.0012% | 1h | $808K | |
| LINEA | Lighter | +0.0096% | +0.0012% | 1h | $95.0K | |
| LINK · Chainlink | Lighter | +0.0096% | +0.0012% | 1h | $1.54M | |
| LINK · Chainlink | Lighter RH | +0.0096% | +0.0012% | 1h | $90.1K | |
| LIT · Lighter | Lighter | +0.0096% | +0.0012% | 1h | $30.5M | |
| LIT · Lighter | Lighter RH | +0.0096% | +0.0012% | 1h | $1.98M | |
| LTC · Litecoin | Lighter | +0.0096% | +0.0012% | 1h | $1.12M | |
| MEGA · MegaETH | Lighter | +0.0096% | +0.0012% | 1h | $278K | |
| MET · Meteora | Lighter | +0.0096% | +0.0012% | 1h | $148K | |
| MNT · Mantle | Lighter | +0.0096% | +0.0012% | 1h | $75.6K | |
| MON · Monad | Lighter | +0.0096% | +0.0012% | 1h | $642K | |
| MORPHO | Lighter | +0.0096% | +0.0012% | 1h | $354K | |
| AI | Lighter RH | +0.0096% | +0.0012% | 1h | $91.2K | |
| NEAR · NEAR Protocol | Lighter | +0.0096% | +0.0012% | 1h | $17.3M | |
| NEAR · NEAR Protocol | Lighter RH | +0.0096% | +0.0012% | 1h | $1.32M | |
| NMR · Numeraire | Lighter | +0.0096% | +0.0012% | 1h | $28.9K | |
| NVDA · Nvidia Corp | Lighter | +0.0096% | +0.0012% | 1h | $3.45M | |
| ONDO | Lighter | +0.0096% | +0.0012% | 1h | $446K | |
| PENDLE | Lighter | +0.0096% | +0.0012% | 1h | $342K | |
| PENGU · Pudgy Penguins | Lighter | +0.0096% | +0.0012% | 1h | $224K | |
| PEPE | Lighter | +0.0096% | +0.0012% | 1h | $685K | |
| POL · Polygon (prev. MATIC) | Lighter | +0.0096% | +0.0012% | 1h | $257K | |
| PONS | Lighter | +0.0096% | +0.0012% | 1h | $749K | |
| PONS | Lighter RH | +0.0096% | +0.0012% | 1h | $931K | |
| POPCAT · Popcat (SOL) | Lighter | +0.0096% | +0.0012% | 1h | $29.2K | |
| PUMP · Pump.fun | Lighter | +0.0096% | +0.0012% | 1h | $3.29M | |
| PYTH · Pyth Network | Lighter | +0.0096% | +0.0012% | 1h | $65.0K | |
| RAY · Raydium | Lighter | +0.0096% | +0.0012% | 1h | $116K | |
| RIVER | Lighter | +0.0096% | +0.0012% | 1h | $71.6K | |
| ROBO · Fabric Protocol | Lighter | +0.0096% | +0.0012% | 1h | $2.05K | |
| S · Sonic | Lighter | +0.0096% | +0.0012% | 1h | $109K | |
| SHIB · Shiba Inu | Lighter | +0.0096% | +0.0012% | 1h | $141K | |
| SKR · Seeker | Lighter | +0.0096% | +0.0012% | 1h | $7.31K | |
| SKY | Lighter | +0.0096% | +0.0012% | 1h | $466K | |
| SOL · Solana | Lighter | +0.0096% | +0.0012% | 1h | $18.2M | |
| SOL · Solana | Lighter RH | +0.0096% | +0.0012% | 1h | $2.72M | |
| SPX · SPX6900 | Lighter | +0.0096% | +0.0012% | 1h | $217K | |
| STABLE | Lighter | +0.0096% | +0.0012% | 1h | $19.6K | |
| STBL | Lighter | +0.0096% | +0.0012% | 1h | $48.8K | |
| STRK · Starknet | Lighter | +0.0096% | +0.0012% | 1h | $396K | |
| SUI | Lighter | +0.0096% | +0.0012% | 1h | $1.04M | |
| SUI | Lighter RH | +0.0096% | +0.0012% | 1h | $476K | |
| SYRUP · Maple Finance | Lighter | +0.0096% | +0.0012% | 1h | $249K | |
| TAO · Bittensor | Lighter | +0.0096% | +0.0012% | 1h | $605K | |
| TIA · Celestia | Lighter | +0.0096% | +0.0012% | 1h | $195K | |
| TRUMP · OFFICIAL TRUMP | Lighter | +0.0096% | +0.0012% | 1h | $316K | |
| TRX · TRON | Lighter RH | +0.0096% | +0.0012% | 1h | $134K | |
| UNI · Uniswap | Lighter | +0.0096% | +0.0012% | 1h | $1.02M | |
| USELESS · Useless Coin | Lighter | +0.0096% | +0.0012% | 1h | $557K | |
| USELESS · Useless Coin | Lighter RH | +0.0096% | +0.0012% | 1h | $21.9K | |
| VIRTUAL · Virtuals Protocol | Lighter | +0.0096% | +0.0012% | 1h | $446K | |
| VVV · Venice Token | Lighter | +0.0096% | +0.0012% | 1h | $2.13M | |
| VVV · Venice Token | Lighter RH | +0.0096% | +0.0012% | 1h | $457K | |
| WIF · dogwifhat | Lighter | +0.0096% | +0.0012% | 1h | $101K | |
| WLD · Worldcoin | Lighter | +0.0096% | +0.0012% | 1h | $4.79M | |
| WLFI · World Liberty Financial | Lighter | +0.0096% | +0.0012% | 1h | $834K | |
| XLM · Stellar | Lighter | +0.0096% | +0.0012% | 1h | $258K | |
| XMR · Monero | Lighter RH | +0.0096% | +0.0012% | 1h | $36.6K | |
| XRP | Lighter | +0.0096% | +0.0012% | 1h | $2.22M | |
| XRP | Lighter RH | +0.0096% | +0.0012% | 1h | $581K | |
| ZEC · Zcash | Lighter | +0.0096% | +0.0012% | 1h | $16.3M | |
| ZEC · Zcash | Lighter RH | +0.0096% | +0.0012% | 1h | $1.02M | |
| ZK · ZKsync | Lighter | +0.0096% | +0.0012% | 1h | $62.6K | |
| ZORA | Lighter | +0.0096% | +0.0012% | 1h | $11.9K | |
| ZRO · LayerZero | Lighter | +0.0096% | +0.0012% | 1h | $6.59M | |
| DRAM · Roundhill Memory ETF | Lighter | +0.0088% | +0.0011% | 1h | $1.18M | |
| ETH · Ethereum | Lighter RH | +0.0088% | +0.0011% | 1h | $20.1M | |
| AMD · Advanced Micro Devices Inc | Lighter | +0.0080% | +0.0010% | 1h | $1.11M | |
| TSLA · Tesla, Inc. | Lighter | +0.0080% | +0.0010% | 1h | $2.01M | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | Lighter | +0.0080% | +0.0010% | 1h | $97.3K | |
| BABA · Alibaba Group Holding Ltd | Lighter | +0.0064% | +0.0008% | 1h | $400K | |
| COIN · Coinbase Global, Inc. | Lighter | +0.0064% | +0.0008% | 1h | $2.46M | |
| SILVER | Lighter RH | +0.0064% | +0.0008% | 1h | $2.15M | |
| SPCX · SpaceX | Lighter RH | +0.0064% | +0.0008% | 1h | $4.06M | |
| UNI · Uniswap | Lighter RH | +0.0056% | +0.0007% | 1h | $162K | |
| EURUSD | Lighter | +0.0048% | +0.0006% | 1h | $2.18M | |
| LITE · Lumentum Holdings Inc. | Lighter | +0.0040% | +0.0005% | 1h | $576K | |
| 005380 · Hyundai Motor Co (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $28.8K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $2.57M | |
| AAPL · Apple Inc. | Lighter | +0.0032% | +0.0004% | 1h | $3.63M | |
| AAPL · Apple Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $6.93M | |
| AMC | Lighter RH | +0.0032% | +0.0004% | 1h | $64.3K | |
| AMD · Advanced Micro Devices Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $841K | |
| AMZN · Amazon.com Inc | Lighter | +0.0032% | +0.0004% | 1h | $6.39M | |
| AMZN · Amazon.com Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $7.50M | |
| ASML · ASML Holding NV | Lighter | +0.0032% | +0.0004% | 1h | $26.2K | |
| BABA · Alibaba Group Holding Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $709K | |
| BE · Bloom Energy Corporation | Lighter RH | +0.0032% | +0.0004% | 1h | $225K | |
| BMNR · BitMine Immersion Technologies | Lighter | +0.0032% | +0.0004% | 1h | $806K | |
| BOT · RoboStrategy Inc (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $29.3K | |
| BRENTOIL | Lighter | +0.0032% | +0.0004% | 1h | $3.12M | |
| CBRS · Cerebras Systems | Lighter | +0.0032% | +0.0004% | 1h | $298K | |
| CLSK · CleanSpark, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $6.26K | |
| COIN · Coinbase Global, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $2.94M | |
| CRWV · Coreweave, Inc. | Lighter | +0.0032% | +0.0004% | 1h | $127K | |
| CRWV · Coreweave, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $375K | |
| DELL · Dell Technologies Inc. | Lighter | +0.0032% | +0.0004% | 1h | $74.2K | |
| EWY · iShares MSCI South Korea ETF | Lighter | +0.0032% | +0.0004% | 1h | $194K | |
| FIL · Filecoin | Lighter | +0.0032% | +0.0004% | 1h | $155K | |
| GEV · GE Vernova Inc. | Lighter | +0.0032% | +0.0004% | 1h | $2.98K | |
| GOLD | Lighter RH | +0.0032% | +0.0004% | 1h | $10.1M | |
| H100 · H100 Group AB (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $4.79K | |
| HOOD · Robinhood Markets Inc | Lighter | +0.0032% | +0.0004% | 1h | $930K | |
| IBM | Lighter | +0.0032% | +0.0004% | 1h | $69.2K | |
| INTC · Intel Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $2.24M | |
| IREN · IREN Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $88.1K | |
| IWM · iShares Russell 2000 ETF | Lighter | +0.0032% | +0.0004% | 1h | $64.3K | |
| LUNR · Intuitive Machines, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $4.31K | |
| META · Meta Platforms, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $2.41M | |
| MRNA · Moderna Inc | Lighter | +0.0032% | +0.0004% | 1h | $257K | |
| MRVL · Marvell Technology Inc | Lighter | +0.0032% | +0.0004% | 1h | $83.2K | |
| MSFT · Microsoft Corp | Lighter | +0.0032% | +0.0004% | 1h | $6.42M | |
| MSFT · Microsoft Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $7.05M | |
| MSTR · MicroStrategy Inc | Lighter | +0.0032% | +0.0004% | 1h | $2.54M | |
| MU · Micron Technology Inc | Lighter | +0.0032% | +0.0004% | 1h | $1.58M | |
| MU · Micron Technology Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $1.71M | |
| NATGAS · Natural Gas (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $861K | |
| NBIS · Nebius Group N.V. | Lighter | +0.0032% | +0.0004% | 1h | $812K | |
| NOW · ServiceNow Inc | Lighter | +0.0032% | +0.0004% | 1h | $6.50K | |
| NVDA · Nvidia Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $7.00M | |
| ORCL · Oracle Corp | Lighter | +0.0032% | +0.0004% | 1h | $409K | |
| ORCL · Oracle Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $591K | |
| PLTR · Palantir Technologies Inc | Lighter | +0.0032% | +0.0004% | 1h | $229K | |
| PLTR · Palantir Technologies Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $685K | |
| QBTS · D-Wave Quantum | Lighter RH | +0.0032% | +0.0004% | 1h | $2.49K | |
| QQQ · Invesco QQQ Trust | Lighter | +0.0032% | +0.0004% | 1h | $6.66M | |
| QQQ · Invesco QQQ Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $30.3M | |
| RGTI · Rigetti Computing Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $4.00K | |
| RKLB · Rocket Lab Corporation | Lighter | +0.0032% | +0.0004% | 1h | $78.9K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $28.8K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter RH | +0.0032% | +0.0004% | 1h | $22.5K | |
| SKHY · SK Hynix | Lighter | +0.0032% | +0.0004% | 1h | $1.38M | |
| SLV · iShares Silver Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $326K | |
| SMCI · Super Micro Computer Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $61.3K | |
| SMIC | Lighter | +0.0032% | +0.0004% | 1h | $46.4K | |
| SNDK · SanDisk Corp | Lighter | +0.0032% | +0.0004% | 1h | $8.28M | |
| SNDK · SanDisk Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $6.70M | |
| SOFI · SoFi Technologies Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $62.8K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter | +0.0032% | +0.0004% | 1h | $1.23M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter RH | +0.0032% | +0.0004% | 1h | $1.36M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter | +0.0032% | +0.0004% | 1h | $4.80M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $39.8M | |
| TENCENT · Tencent Holdings Ltd (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $76.5K | |
| TSLA · Tesla, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $3.37M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter | +0.0032% | +0.0004% | 1h | $122K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $210K | |
| TUR30 | Lighter | +0.0032% | +0.0004% | 1h | $1.40K | |
| UNITREE · Yushu Technology Co (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $395K | |
| US100 | Lighter | +0.0032% | +0.0004% | 1h | $2.61M | |
| US500 | Lighter | +0.0032% | +0.0004% | 1h | $1.53M | |
| USAR · USA Rare Earth, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $255K | |
| USO · United States Oil Fund LP | Lighter RH | +0.0032% | +0.0004% | 1h | $687K | |
| WEN · Wendy's Company | Lighter | +0.0032% | +0.0004% | 1h | $11.3K | |
| WULF | Lighter RH | +0.0032% | +0.0004% | 1h | $4.30K | |
| XCU · Copper (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $326K | |
| XIAOMI · Xiaomi (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $35.5K | |
| XPT · Platinum (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $359K | |
| AAVE | Lighter | +0.0016% | +0.0002% | 1h | $3.79M | |
| OPENAI | Lighter RH | +0.0008% | +0.0001% | 1h | $2.66M | |
| TRX · TRON | Lighter | +0.0008% | +0.0001% | 1h | $295K | |
| ANTHROPIC | Lighter | 0.0000% | 0.0000% | 1h | $2.37M | |
| ANTHROPIC | Lighter RH | 0.0000% | 0.0000% | 1h | $8.13M | |
| AUDUSD | Lighter | 0.0000% | 0.0000% | 1h | $18.4K | |
| CXMT · ChangXin Memory Technologies | Lighter | 0.0000% | 0.0000% | 1h | $29.1K | |
| GBPUSD | Lighter | 0.0000% | 0.0000% | 1h | $143K | |
| NZDUSD | Lighter | 0.0000% | 0.0000% | 1h | $8.23K | |
| OPENAI | Lighter | 0.0000% | 0.0000% | 1h | $1.56M | |
| OURA · Oura Inc (Derivatives) | Lighter | 0.0000% | 0.0000% | 1h | $90.8K | |
| US10Y | Lighter | 0.0000% | 0.0000% | 1h | $436K | |
| XTEN · Extended | Lighter | 0.0000% | 0.0000% | 1h | $187K | |
| OP · Optimism | Lighter | −0.0032% | −0.0004% | 1h | $224K | |
| SEI | Lighter | −0.0040% | −0.0005% | 1h | $178K | |
| SGOV · iShares 0-3 Month Treasury Bond ETF | Lighter RH | −0.0040% | −0.0005% | 1h | $316K | |
| SKHY · SK Hynix | Lighter RH | −0.0056% | −0.0007% | 1h | $1.85M | |
| DYDX | Lighter | −0.0072% | −0.0009% | 1h | $40.7K | |
| CL · Crude Oil Futures (Derivatives) | Lighter | −0.0096% | −0.0012% | 1h | $4.74M | |
| QNT · Quant | Lighter | −0.0224% | −0.0028% | 1h | $105K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | Lighter | −0.0560% | −0.0070% | 1h | $935K |
Most traded markets
| Pair | Exchange | 24h volume | Open interest |
|---|---|---|---|
| BTC/USDC Perp | Lighter | $620M | $172M |
| ETH/USDC Perp | Lighter | $388M | $74.8M |
| SPY/USDG Perp | Lighter RH | $85.9M | $39.8M |
| QQQ/USDG Perp | Lighter RH | $73.4M | $30.3M |
| BTC/USDG Perp | Lighter RH | $67.4M | $15.5M |
| US100/USDC Perp | Lighter | $47.3M | $2.61M |
| ZEC/USDC Perp | Lighter | $45.0M | $16.3M |
| SOL/USDC Perp | Lighter | $44.7M | $18.2M |
| XAU/USDG Perp | Lighter RH | $38.6M | $10.1M |
| ETH/USDG Perp | Lighter RH | $37.2M | $20.1M |
| HYPE/USDC Perp | Lighter | $37.0M | $12.7M |
| GOOGL/USDG Perp | Lighter RH | $31.4M | $9.37M |
| SNDK/USDC Perp | Lighter | $28.8M | $8.28M |
| ANTHROPIC/USDG Perp | Lighter RH | $28.1M | $8.13M |
| MSFT/USDG Perp | Lighter RH | $23.7M | $7.05M |
| US500/USDC Perp | Lighter | $23.1M | $1.53M |
| AMZN/USDG Perp | Lighter RH | $22.6M | $7.50M |
| QQQ/USDC Perp | Lighter | $22.5M | $6.66M |
| NVDA/USDG Perp | Lighter RH | $22.1M | $7.00M |
| SNDK/USDG Perp | Lighter RH | $20.5M | $6.70M |
Show 80 more markets
| Pair | Exchange | 24h volume | Open interest |
|---|---|---|---|
| WTI/USDC Perp | Lighter | $20.3M | $4.74M |
| XAU/USDC Perp | Lighter | $20.3M | $12.3M |
| GOOGL/USDC Perp | Lighter | $19.2M | $9.81M |
| AAPL/USDG Perp | Lighter RH | $17.9M | $6.93M |
| SPY/USDC Perp | Lighter | $17.4M | $4.80M |
| SKHYNIXUSD/USDC Perp | Lighter | $16.8M | $3.99M |
| AMZN/USDC Perp | Lighter | $15.9M | $6.39M |
| XAG/USDC Perp | Lighter | $15.7M | $4.04M |
| OPENAI/USDG Perp | Lighter RH | $15.6M | $2.66M |
| TSLA/USDG Perp | Lighter RH | $14.0M | $3.37M |
| SOXL/USDC Perp | Lighter | $13.2M | $1.23M |
| MU/USDG Perp | Lighter RH | $12.8M | $1.71M |
| NVDA/USDC Perp | Lighter | $12.1M | $3.45M |
| BRENTOIL/USDC Perp | Lighter | $11.8M | $3.12M |
| AAPL/USDC Perp | Lighter | $9.53M | $3.63M |
| MU/USDC Perp | Lighter | $9.36M | $1.58M |
| SPCX/USDG Perp | Lighter RH | $8.87M | $4.06M |
| XAG/USDG Perp | Lighter RH | $8.60M | $2.15M |
| MSFT/USDC Perp | Lighter | $8.43M | $6.42M |
| META/USDG Perp | Lighter RH | $8.33M | $2.41M |
| NEAR/USDC Perp | Lighter | $7.52M | $17.3M |
| CC/USDC Perp | Lighter | $7.39M | $293K |
| LIT/USDC Perp | Lighter | $7.28M | $30.5M |
| INTC/USDC Perp | Lighter | $6.60M | $3.09M |
| META/USDC Perp | Lighter | $6.46M | $2.81M |
| HYPE/USDG Perp | Lighter RH | $6.26M | $4.03M |
| COIN/USDG Perp | Lighter RH | $6.20M | $2.94M |
| TSLA/USDC Perp | Lighter | $6.14M | $2.01M |
| INTC/USDG Perp | Lighter RH | $6.02M | $2.24M |
| SOL/USDG Perp | Lighter RH | $5.96M | $2.72M |
| AMD/USDG Perp | Lighter RH | $5.81M | $841K |
| ENA/USDC Perp | Lighter | $5.72M | $2.38M |
| SPCX/USDC Perp | Lighter | $5.55M | $1.93M |
| SKHY/USDG Perp | Lighter RH | $5.41M | $1.85M |
| COIN/USDC Perp | Lighter | $5.31M | $2.46M |
| CRCL/USDG Perp | Lighter RH | $4.88M | $1.46M |
| DRAM/USDC Perp | Lighter | $4.54M | $1.18M |
| XRP/USDC Perp | Lighter | $4.28M | $2.22M |
| AMD/USDC Perp | Lighter | $4.20M | $1.11M |
| SAMSUNGUSD/USDC Perp | Lighter | $4.05M | $2.57M |
| HOOD/USDC Perp | Lighter | $3.71M | $930K |
| SKHY/USDC Perp | Lighter | $3.67M | $1.38M |
| PONS/USDG Perp | Lighter RH | $3.21M | $931K |
| CBRS/USDC Perp | Lighter | $3.07M | $298K |
| CRCL/USDC Perp | Lighter | $2.90M | $939K |
| STRC/USDC Perp | Lighter | $2.88M | $935K |
| BNB/USDC Perp | Lighter | $2.65M | $4.26M |
| ORCL/USDG Perp | Lighter RH | $2.31M | $591K |
| PRL/USDC Perp | Lighter | $2.21M | $1.04M |
| ZEC/USDG Perp | Lighter RH | $2.20M | $1.02M |
| PUMP/USDC Perp | Lighter | $2.18M | $3.29M |
| ANTHROPIC/USDC Perp | Lighter | $2.12M | $2.37M |
| LIT/USDG Perp | Lighter RH | $2.08M | $1.98M |
| 1000PEPE/USDC Perp | Lighter | $2.02M | $685K |
| NEAR/USDG Perp | Lighter RH | $1.98M | $1.32M |
| WLD/USDC Perp | Lighter | $1.82M | $4.79M |
| BABA/USDG Perp | Lighter RH | $1.81M | $709K |
| AAVE/USDC Perp | Lighter | $1.76M | $3.79M |
