Kraken
Kraken 24h spot and derivatives volume, perpetual open interest, most traded markets and funding rates, covering 832 coins.
Kraken · Overview
Website kraken.com- 24h volume
- $1.71B
- Spot 24h volume
- $996M
- Derivatives 24h volume
- $717M
- Perpetual open interest
- $516M
- Volume rank
- 11
- Coins
- 832
- Spot markets
- 901
- Perpetual markets
- 209
Perpetual funding rates·207 perpetual contracts
| Coin | |||||
|---|---|---|---|---|---|
| BB · BounceBit | +4.0000% | +0.5000% | 1h | $17.2K | |
| SSV · ssv.network | +4.0000% | +0.5000% | 1h | $8.52K | |
| SYRUP · Maple Finance | +0.3824% | +0.0478% | 1h | $27.1K | |
| OPN · Opinion | +0.3199% | +0.0400% | 1h | $11.7K | |
| SUPER · SuperVerse | +0.2751% | +0.0344% | 1h | $59.7K | |
| ORDI | +0.2484% | +0.0311% | 1h | $62.6K | |
| ZK · ZKsync | +0.2153% | +0.0269% | 1h | $273K | |
| FLOKI | +0.2126% | +0.0266% | 1h | $71.7K | |
| GOAT · Goatseus Maximus | +0.2049% | +0.0256% | 1h | $35.3K | |
| SPX · SPX6900 | +0.1881% | +0.0235% | 1h | $210K | |
| BICO · Biconomy | +0.1737% | +0.0217% | 1h | $27.2K | |
| RIVER | +0.1642% | +0.0205% | 1h | $166K | |
| SYN · Synapse | +0.1590% | +0.0199% | 1h | $165K | |
| POPCAT · Popcat (SOL) | +0.1502% | +0.0188% | 1h | $96.9K | |
| KAS · Kaspa | +0.1461% | +0.0183% | 1h | $296K | |
| TLM · Alien Worlds | +0.1448% | +0.0181% | 1h | $14.3K | |
| PORTAL | +0.1388% | +0.0174% | 1h | $12.2K | |
| PIXEL · Pixels | +0.1331% | +0.0166% | 1h | $2.49K | |
| TRB · Tellor | +0.1319% | +0.0165% | 1h | $56.3K | |
| C98 · Coin98 | +0.1216% | +0.0152% | 1h | $21.1K |
Show 187 more contracts
| Coin | |||||
|---|---|---|---|---|---|
| CFX · Conflux | +0.1180% | +0.0147% | 1h | $48.2K | |
| PEOPLE · ConstitutionDAO | +0.1161% | +0.0145% | 1h | $17.1K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.1161% | +0.0145% | 1h | $45.6K | |
| MELANIA · Official Melania Meme | +0.1101% | +0.0138% | 1h | $11.6K | |
| ENS · Ethereum Name Service | +0.1066% | +0.0133% | 1h | $181K | |
| DEXE | +0.1012% | +0.0126% | 1h | $42.1K | |
| AMD · Advanced Micro Devices Inc | +0.0958% | +0.0120% | 1h | $52.2K | |
| CRO · Cronos | +0.0904% | +0.0113% | 1h | $65.2K | |
| GPS · GoPlus Security | +0.0873% | +0.0109% | 1h | $8.91K | |
| KAIA | +0.0869% | +0.0109% | 1h | $19.4K | |
| NATGAS · Natural Gas (Derivatives) | +0.0839% | +0.0105% | 1h | $699K | |
| EWZ · iShares MSCI Brazil ETF | +0.0836% | +0.0105% | 1h | $6.99K | |
| BAT · Basic Attention Token | +0.0806% | +0.0101% | 1h | $54.3K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.0773% | +0.0097% | 1h | $1.57M | |
| BIO · Bio Protocol | +0.0736% | +0.0092% | 1h | $25.1K | |
| CATI · Catizen | +0.0735% | +0.0092% | 1h | $4.26K | |
| JTO · Jito | +0.0712% | +0.0089% | 1h | $309K | |
| PLTR · Palantir Technologies Inc | +0.0673% | +0.0084% | 1h | $5.98K | |
| AXS · Axie Infinity | +0.0664% | +0.0083% | 1h | $146K | |
| FLOW | +0.0620% | +0.0077% | 1h | $45.1K | |
| YFI · Yearn | +0.0615% | +0.0077% | 1h | $16.6K | |
| USUAL | +0.0613% | +0.0077% | 1h | $107K | |
| COIN · Coinbase Global, Inc. | +0.0576% | +0.0072% | 1h | $564K | |
| META · Meta Platforms, Inc. | +0.0547% | +0.0068% | 1h | $252K | |
| SPCX · SpaceX | +0.0543% | +0.0068% | 1h | $1.58M | |
| XPL · Plasma | +0.0529% | +0.0066% | 1h | $446K | |
| ONT · Ontology | +0.0528% | +0.0066% | 1h | $3.31K | |
| EIGEN · EigenCloud | +0.0488% | +0.0061% | 1h | $270K | |
| APE · ApeCoin | +0.0471% | +0.0059% | 1h | $412K | |
| RUNE · THORChain | +0.0464% | +0.0058% | 1h | $265K | |
| MANA · Decentraland | +0.0439% | +0.0055% | 1h | $160K | |
| CTSI · Cartesi | +0.0400% | +0.0050% | 1h | $20.6K | |
| MSTR · MicroStrategy Inc | +0.0399% | +0.0050% | 1h | $1.07M | |
| SPY · SPDR S&P 500 ETF Trust | +0.0382% | +0.0048% | 1h | $1.75M | |
| GRASS | +0.0379% | +0.0047% | 1h | $348K | |
| SOON | +0.0368% | +0.0046% | 1h | $66.9K | |
| INTC · Intel Corp | +0.0351% | +0.0044% | 1h | $202K | |
| GOOGL · Alphabet Inc Class A | +0.0343% | +0.0043% | 1h | $780K | |
| KAVA | +0.0342% | +0.0043% | 1h | $31.5K | |
| HOOD · Robinhood Markets Inc | +0.0328% | +0.0041% | 1h | $721K | |
| STX · Stacks | +0.0318% | +0.0040% | 1h | $283K | |
| CRCL · Circle Internet Group Inc | +0.0313% | +0.0039% | 1h | $1.27M | |
| EWY · iShares MSCI South Korea ETF | +0.0301% | +0.0038% | 1h | $11.7K | |
| VIRTUAL · Virtuals Protocol | +0.0297% | +0.0037% | 1h | $355K | |
| NVDA · Nvidia Corp | +0.0290% | +0.0036% | 1h | $1.09M | |
| FARTCOIN | +0.0279% | +0.0035% | 1h | $693K | |
| JASMY · JasmyCoin | +0.0276% | +0.0035% | 1h | $419K | |
| PENDLE | +0.0274% | +0.0034% | 1h | $199K | |
| PENGU · Pudgy Penguins | +0.0262% | +0.0033% | 1h | $519K | |
| MOG · Mog Coin | +0.0249% | +0.0031% | 1h | $8.57K | |
| WLFI · World Liberty Financial | +0.0249% | +0.0031% | 1h | $134K | |
| TAO · Bittensor | +0.0248% | +0.0031% | 1h | $2.55M | |
| QQQ · Invesco QQQ Trust | +0.0220% | +0.0027% | 1h | $1.12M | |
| PYTH · Pyth Network | +0.0198% | +0.0025% | 1h | $312K | |
| RSR · Reserve Rights | +0.0193% | +0.0024% | 1h | $84.1K | |
| DYDX | +0.0178% | +0.0022% | 1h | $232K | |
| CRV · Curve DAO Token | +0.0177% | +0.0022% | 1h | $3.04M | |
| XMR · Monero | +0.0172% | +0.0022% | 1h | $4.63M | |
| HBAR · Hedera | +0.0172% | +0.0022% | 1h | $2.02M | |
| POL · Polygon (prev. MATIC) | +0.0167% | +0.0021% | 1h | $1.22M | |
| WLD · Worldcoin | +0.0162% | +0.0020% | 1h | $2.08M | |
| ETHFI · ether.fi | +0.0137% | +0.0017% | 1h | $302K | |
| SEI | +0.0131% | +0.0016% | 1h | $433K | |
| HYPE · Hyperliquid | +0.0129% | +0.0016% | 1h | $24.1M | |
| ASTER | +0.0124% | +0.0016% | 1h | $581K | |
| NOT · Notcoin | +0.0112% | +0.0014% | 1h | $31.1K | |
| QTUM | +0.0096% | +0.0012% | 1h | $99.7K | |
| EUR | +0.0089% | +0.0011% | 1h | $1.44K | |
| CAKE · PancakeSwap | +0.0072% | +0.0009% | 1h | $38.7K | |
| GLD · SPDR Gold Trust | +0.0068% | +0.0009% | 1h | $1.09M | |
| ALGO · Algorand | +0.0054% | +0.0007% | 1h | $1.63M | |
| ROSE · Oasis | +0.0054% | +0.0007% | 1h | $41.8K | |
| ANTHROPICx | +0.0050% | +0.0006% | 1h | $194K | |
| MOONSHOTx | +0.0050% | +0.0006% | 1h | $1.71K | |
| OPENAIx | +0.0050% | +0.0006% | 1h | $72.7K | |
| OURAx | +0.0050% | +0.0006% | 1h | $3.91K | |
| TSLA · Tesla, Inc. | +0.0049% | +0.0006% | 1h | $865K | |
| NBIS · Nebius Group N.V. | +0.0047% | +0.0006% | 1h | $168K | |
| SILVER | +0.0047% | +0.0006% | 1h | $2.08M | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | +0.0043% | +0.0005% | 1h | $19.6K | |
| GOLD | +0.0043% | +0.0005% | 1h | $1.71M | |
| XRP | +0.0034% | +0.0004% | 1h | $23.6M | |
| ZBT · ZEROBASE | +0.0034% | +0.0004% | 1h | $7.54K | |
| USDC | +0.0027% | +0.0003% | 1h | $22.9K | |
| ETC · Ethereum Classic | +0.0026% | +0.0003% | 1h | $1.49M | |
| AAPL · Apple Inc. | +0.0006% | +0.0001% | 1h | $847K | |
| CHF | 0.0000% | 0.0000% | 1h | $187 | |
| GBP | 0.0000% | 0.0000% | 1h | $987 | |
| USDT · Tether USDt | −0.0002% | −0.0000% | 1h | $14.7K | |
| RENDER | −0.0004% | −0.0001% | 1h | $489K | |
| MNT · Mantle | −0.0011% | −0.0001% | 1h | $12.8K | |
| ETH · Ethereum | −0.0015% | −0.0002% | 1h | $75.0M | |
| AVAX · Avalanche | −0.0018% | −0.0002% | 1h | $2.56M | |
| CHZ · Chiliz | −0.0021% | −0.0003% | 1h | $79.1K | |
| US100 | −0.0026% | −0.0003% | 1h | $194K | |
| PUMP · Pump.fun | −0.0030% | −0.0004% | 1h | $677K | |
| MUBARAK | −0.0041% | −0.0005% | 1h | $161K | |
| SNDK · SanDisk Corp | −0.0048% | −0.0006% | 1h | $311K | |
| MEW · cat in a dogs world | −0.0051% | −0.0006% | 1h | $175K | |
| TIA · Celestia | −0.0053% | −0.0007% | 1h | $629K | |
| MORPHO | −0.0057% | −0.0007% | 1h | $254K | |
| BTC · Bitcoin | −0.0066% | −0.0008% | 1h | $203M | |
| ACE · Fusionist | −0.0078% | −0.0010% | 1h | $44.2K | |
| SHIB · Shiba Inu | −0.0081% | −0.0010% | 1h | $812K | |
| NEAR · NEAR Protocol | −0.0087% | −0.0011% | 1h | $6.12M | |
| ONDO | −0.0098% | −0.0012% | 1h | $2.50M | |
| WIF · dogwifhat | −0.0101% | −0.0013% | 1h | $629K | |
| SNX · Synthetix | −0.0118% | −0.0015% | 1h | $177K | |
| DOT · Polkadot | −0.0130% | −0.0016% | 1h | $3.47M | |
| BNB | −0.0136% | −0.0017% | 1h | $3.66M | |
| AMZN · Amazon.com Inc | −0.0145% | −0.0018% | 1h | $635K | |
| DOGE · Dogecoin | −0.0154% | −0.0019% | 1h | $4.19M | |
| ZRO · LayerZero | −0.0155% | −0.0019% | 1h | $477K | |
| BOME · BOOK OF MEME | −0.0155% | −0.0019% | 1h | $102K | |
| STRK · Starknet | −0.0161% | −0.0020% | 1h | $871K | |
| SAGA | −0.0164% | −0.0021% | 1h | $88.9K | |
| COMP · Compound | −0.0165% | −0.0021% | 1h | $353K | |
| XCU · Copper (Derivatives) | −0.0168% | −0.0021% | 1h | $177K | |
| XLM · Stellar | −0.0169% | −0.0021% | 1h | $2.79M | |
| W · Wormhole | −0.0172% | −0.0021% | 1h | $213K | |
| RAY · Raydium | −0.0172% | −0.0021% | 1h | $238K | |
| SUI | −0.0176% | −0.0022% | 1h | $6.22M | |
| MU · Micron Technology Inc | −0.0184% | −0.0023% | 1h | $696K | |
| PEPE | −0.0199% | −0.0025% | 1h | $2.81M | |
| LTC · Litecoin | −0.0200% | −0.0025% | 1h | $5.41M | |
| FET · Artificial Superintelligence Alliance | −0.0202% | −0.0025% | 1h | $1.56M | |
| TRX · TRON | −0.0202% | −0.0025% | 1h | $2.30M | |
| LINK · Chainlink | −0.0208% | −0.0026% | 1h | $5.39M | |
| JUP · Jupiter | −0.0221% | −0.0028% | 1h | $243K | |
| SOL · Solana | −0.0221% | −0.0028% | 1h | $24.6M | |
| UNI · Uniswap | −0.0231% | −0.0029% | 1h | $3.11M | |
| IMX · Immutable | −0.0231% | −0.0029% | 1h | $78.5K | |
| ZEC · Zcash | −0.0233% | −0.0029% | 1h | $18.6M | |
| LDO · Lido DAO | −0.0236% | −0.0029% | 1h | $957K | |
| DASH | −0.0245% | −0.0031% | 1h | $634K | |
| INJ · Injective | −0.0250% | −0.0031% | 1h | $936K | |
| AAVE | −0.0264% | −0.0033% | 1h | $2.74M | |
| APT · Aptos | −0.0267% | −0.0033% | 1h | $516K | |
| BCH · Bitcoin Cash | −0.0268% | −0.0033% | 1h | $784K | |
| LQTY · Liquity | −0.0270% | −0.0034% | 1h | $2.38K | |
| OPEN · OpenLedger | −0.0283% | −0.0035% | 1h | $17.8K | |
| ADA · Cardano | −0.0294% | −0.0037% | 1h | $4.30M | |
| ATOM · Cosmos | −0.0303% | −0.0038% | 1h | $2.69M | |
| GALA | −0.0352% | −0.0044% | 1h | $678K | |
| BRENTOIL | −0.0358% | −0.0045% | 1h | $804K | |
| MOVR · Moonriver | −0.0362% | −0.0045% | 1h | $61.2K | |
| ARB · Arbitrum | −0.0368% | −0.0046% | 1h | $943K | |
| TRUMP · OFFICIAL TRUMP | −0.0407% | −0.0051% | 1h | $794K | |
| KAITO | −0.0412% | −0.0051% | 1h | $188K | |
| ICP · Internet Computer | −0.0426% | −0.0053% | 1h | $704K | |
| NIGHT · Midnight | −0.0452% | −0.0057% | 1h | $175K | |
| SAND · The Sandbox | −0.0472% | −0.0059% | 1h | $451K | |
| ENA · Ethena | −0.0504% | −0.0063% | 1h | $2.80M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | −0.0507% | −0.0063% | 1h | $195K | |
| GRT · The Graph | −0.0571% | −0.0071% | 1h | $197K | |
| BONK | −0.0574% | −0.0072% | 1h | $210K | |
| 1INCH | −0.0574% | −0.0072% | 1h | $64.0K | |
| QNT · Quant | −0.0585% | −0.0073% | 1h | $820K | |
| FIL · Filecoin | −0.0638% | −0.0080% | 1h | $1.73M | |
| OP · Optimism | −0.0646% | −0.0081% | 1h | $712K | |
| ZEN · Horizen | −0.0707% | −0.0088% | 1h | $248K | |
| SKHY · SK Hynix | −0.0724% | −0.0091% | 1h | $802K | |
| CVX · Convex Finance | −0.0747% | −0.0093% | 1h | $133K | |
| PONS | −0.0768% | −0.0096% | 1h | $530K | |
| WTIOIL | −0.0775% | −0.0097% | 1h | $1.75M | |
| ALICE · MyNeighborAlice | −0.0865% | −0.0108% | 1h | $30.0K | |
| EGLD · MultiversX | −0.0890% | −0.0111% | 1h | $134K | |
| CHILLGUY · Just a chill guy | −0.0907% | −0.0113% | 1h | $17.5K | |
| LUNA · Terra | −0.0997% | −0.0125% | 1h | $4.51K | |
| MON · Monad | −0.1041% | −0.0130% | 1h | $362K | |
| TURBO | −0.1049% | −0.0131% | 1h | $114K | |
| CFG · Centrifuge | −0.1104% | −0.0138% | 1h | $36.6K | |
| BRETT · Brett (Based) | −0.1193% | −0.0149% | 1h | $26.2K | |
| SPK · Spark | −0.1409% | −0.0176% | 1h | $27.0K | |
| COOKIE · Cookie DAO | −0.1443% | −0.0180% | 1h | $17.3K | |
| LPT · Livepeer | −0.1540% | −0.0192% | 1h | $35.3K | |
| AGLD · Adventure Gold | −0.1542% | −0.0193% | 1h | $25.9K | |
| XTZ · Tezos | −0.1663% | −0.0208% | 1h | $295K | |
| NEIRO | −0.1836% | −0.0229% | 1h | $4.24K | |
| SUSHI · SushiSwap | −0.1905% | −0.0238% | 1h | $358K | |
| MRVL · Marvell Technology Inc | −0.2215% | −0.0277% | 1h | $17.1K | |
| PNUT · Peanut the Squirrel | −0.2820% | −0.0352% | 1h | $14.1K | |
| IOTX · IoTeX | −0.3526% | −0.0441% | 1h | $13.1K | |
| ARC · AI Rig Complex | −0.7331% | −0.0916% | 1h | $96.0K | |
| CSPR · Casper | −0.8727% | −0.1091% | 1h | $2.42K | |
| ZIG · ZIG Finance | −1.3527% | −0.1691% | 1h | $6.80K | |
| TREAD · Tread.fi | −2.9510% | −0.3689% | 1h | $3.58K |
Most traded markets
| Pair | 24h volume | Open interest |
|---|---|---|
| BTC/USD Perp | $357M | $203M |
| USDT/USD Spot | $297M | Only perpetual contracts have open interest |
| BTC/USD Spot | $168M | Only perpetual contracts have open interest |
| ETH/USD Perp | $102M | $75.0M |
| USDC/USD Spot | $92.3M | Only perpetual contracts have open interest |
| SOL/USD Perp | $48.9M | $24.6M |
| ZEC/USD Perp | $45.5M | $18.6M |
| ETH/USD Spot | $42.0M | Only perpetual contracts have open interest |
| HYPE/USD Perp | $35.0M | $24.1M |
| EUR/USD Spot | $32.8M | Only perpetual contracts have open interest |
| BTC/USDT Spot | $31.6M | Only perpetual contracts have open interest |
| USDC/USDT Spot | $26.2M | Only perpetual contracts have open interest |
| XRP/USD Spot | $22.7M | Only perpetual contracts have open interest |
| ZEC/USD Spot | $19.9M | Only perpetual contracts have open interest |
| USDG/USDC Spot | $16.5M | Only perpetual contracts have open interest |
| BTC/USDC Spot | $15.4M | Only perpetual contracts have open interest |
| SOL/USD Spot | $14.2M | Only perpetual contracts have open interest |
| NEAR/USD Spot | $12.9M | Only perpetual contracts have open interest |
| SOL/USDC Spot | $12.2M | Only perpetual contracts have open interest |
| NEAR/USD Perp | $12.2M | $6.12M |
Show 80 more markets
| Pair | 24h volume | Open interest |
|---|---|---|
| XRP/USD Perp | $10.5M | $23.6M |
| GBP/USD Spot | $8.88M | Only perpetual contracts have open interest |
| LTC/USD Spot | $8.57M | Only perpetual contracts have open interest |
| HYPE/USD Spot | $8.52M | Only perpetual contracts have open interest |
| PEPE/USD Perp | $7.31M | $2.81M |
| SUI/USD Spot | $6.71M | Only perpetual contracts have open interest |
| XMR/USD Spot | $5.82M | Only perpetual contracts have open interest |
| ETH/USDC Spot | $5.33M | Only perpetual contracts have open interest |
| DOGE/USD Perp | $5.30M | $4.19M |
| PEPE/USD Spot | $5.16M | Only perpetual contracts have open interest |
| WLD/USD Perp | $5.10M | $2.08M |
| QNT/USD Spot | $4.91M | Only perpetual contracts have open interest |
| TAO/USD Spot | $4.65M | Only perpetual contracts have open interest |
| XMR/USDT Spot | $4.49M | Only perpetual contracts have open interest |
| XAU/USD Perp | $4.25M | $2.67M |
| ENA/USD Perp | $4.10M | $2.80M |
| LINK/USD Perp | $3.91M | $5.39M |
| DOGE/USD Spot | $3.60M | Only perpetual contracts have open interest |
| XAG/USD Perp | $3.54M | $2.08M |
| Q/USD Spot | $3.46M | Only perpetual contracts have open interest |
| ENA/USD Spot | $3.38M | Only perpetual contracts have open interest |
| ADA/USD Perp | $3.36M | $4.30M |
| TRX/USD Perp | $3.26M | $2.30M |
| ADA/USD Spot | $3.21M | Only perpetual contracts have open interest |
| XLM/USD Spot | $3.18M | Only perpetual contracts have open interest |
| USDG/USDT Spot | $3.18M | Only perpetual contracts have open interest |
| SOFID/USDC Spot | $3.12M | Only perpetual contracts have open interest |
| LINK/USD Spot | $3.07M | Only perpetual contracts have open interest |
| SUI/USD Perp | $3.00M | $6.22M |
| PENGU/USD Perp | $2.87M | $519K |
| WTIOIL/USD Perp | $2.86M | $1.75M |
| DOT/USD Spot | $2.76M | Only perpetual contracts have open interest |
| USDG/USD Spot | $2.70M | Only perpetual contracts have open interest |
| ETH/USDT Spot | $2.48M | Only perpetual contracts have open interest |
| TRX/USD Spot | $2.31M | Only perpetual contracts have open interest |
| ZRO/USD Spot | $2.30M | Only perpetual contracts have open interest |
| CC/USD Spot | $2.15M | Only perpetual contracts have open interest |
| TAO/USD Perp | $2.15M | $2.55M |
| QNT/USD Perp | $2.14M | $820K |
| BCH/USD Spot | $2.12M | Only perpetual contracts have open interest |
| PUMP/USD Spot | $1.98M | Only perpetual contracts have open interest |
| SOL/USDT Spot | $1.89M | Only perpetual contracts have open interest |
| PUMP/USD Perp | $1.89M | $677K |
| UNI/USD Perp | $1.88M | $3.11M |
| VVV/USD Spot | $1.88M | Only perpetual contracts have open interest |
| NIGHT/USD Spot | $1.87M | Only perpetual contracts have open interest |
| XRP/USDC Spot | $1.82M | Only perpetual contracts have open interest |
| DOT/USD Perp | $1.79M | $3.47M |
| AAVE/USD Spot | $1.77M | Only perpetual contracts have open interest |
| UNI/USD Spot | $1.74M | Only perpetual contracts have open interest |
| BNB/USD Spot | $1.72M | Only perpetual contracts have open interest |
| PONS/USD Perp | $1.68M | $530K |
| AAVE/USD Perp | $1.67M | $2.74M |
| FET/USD Perp | $1.67M | $1.56M |
| XAUT/USD Perp | $1.66M | $5.14M |
| INJ/USD Spot | $1.60M | Only perpetual contracts have open interest |
| AUD/USD Spot | $1.53M | Only perpetual contracts have open interest |
| STRK/USD Perp | $1.52M | $871K |
| HBAR/USD Spot | $1.50M | Only perpetual contracts have open interest |
| APR/USD Spot | $1.47M | Only perpetual contracts have open interest |
| XMR/USD Perp | $1.46M | $4.63M |
| ONDO/USD Spot | $1.44M | Only perpetual contracts have open interest |
| AVAX/USD Spot | $1.40M | Only perpetual contracts have open interest |
| HOODx/USD Perp | $1.40M | $721K |
| SKHY/USD Perp | $1.34M | $802K |
| HOODx/USD Spot | $1.33M | Only perpetual contracts have open interest |
| PENGU/USD Spot | $1.30M | Only perpetual contracts have open interest |
| DASH/USD Spot | $1.29M | Only perpetual contracts have open interest |
| BCH/USD Perp | $1.29M | $784K |
| WLD/USD Spot | $1.29M | Only perpetual contracts have open interest |
| XRP/USDT Spot | $1.27M | Only perpetual contracts have open interest |
| MSTRx/USD Spot | $1.27M | Only perpetual contracts have open interest |
| INJ/USD Perp | $1.22M | $936K |
| TSLAx/USD Perp | $1.20M | $865K |
| FIL/USD Perp | $1.19M | $1.73M |
| CRV/USD Perp | $1.18M | $3.04M |
| LTC/USD Perp | $1.15M | $5.41M |
| AVAX/USD Perp | $1.13M | $2.56M |
| AKE/USD Spot | $1.03M | Only perpetual contracts have open interest |
| ARB/USD Perp | $1.01M | $943K |