Hyperliquid
Hyperliquid 24h spot and derivatives volume, perpetual open interest, most traded markets and funding rates, covering 328 coins.
Hyperliquid · Overview
Website hyperliquid.xyz- 24h volume
- $7.55B
- Spot 24h volume
- $105M
- Derivatives 24h volume
- $7.44B
- Perpetual open interest
- $15.8B
- Volume rank
- 7
- Coins
- 328
- Spot markets
- 0
- Perpetual markets
- 345
Includes IO, MKTS, PARA, XYZ
Perpetual funding rates·343 perpetual contracts
| Coin | Exchange | |||||
|---|---|---|---|---|---|---|
| PRL · Perle | Hyperliquid · IO | +0.8040% | +0.1005% | 1h | $8.04M | |
| RELIANCE | Hyperliquid · XYZ | +0.6187% | +0.0773% | 1h | $5.50K | |
| BVIV | Hyperliquid · MKTS | +0.3694% | +0.0462% | 1h | $126K | |
| GDX · VanEck Gold Miners ETF | Hyperliquid · PARA | +0.2806% | +0.0351% | 1h | $100K | |
| CAMBRICON | Hyperliquid · XYZ | +0.2026% | +0.0253% | 1h | $6.18K | |
| GIGADEV · Gigadevice Semiconductor Inc (Derivatives) | Hyperliquid · XYZ | +0.1953% | +0.0244% | 1h | $625K | |
| 9984 · SoftBank Group Corp (Derivatives) | Hyperliquid · XYZ | +0.1277% | +0.0160% | 1h | $1.72M | |
| GPRO · GoPro, Inc. | Hyperliquid · IO | +0.0956% | +0.0120% | 1h | $284K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | Hyperliquid · XYZ | +0.0919% | +0.0115% | 1h | $435K | |
| MINIMAX · MiniMax Group (Derivatives) | Hyperliquid · XYZ | +0.0887% | +0.0111% | 1h | $2.68M | |
| 000660 · SK hynix Inc (Derivatives) | Hyperliquid · XYZ | +0.0879% | +0.0110% | 1h | $309M | |
| UMC · United Microelectronic Corp. | Hyperliquid · XYZ | +0.0845% | +0.0106% | 1h | $165K | |
| DRV · Derive | Hyperliquid · PARA | +0.0698% | +0.0087% | 1h | $274K | |
| GLW · Corning Incorporated | Hyperliquid · XYZ | +0.0586% | +0.0073% | 1h | $1.07M | |
| BB · BlackBerry Limited | Hyperliquid · XYZ | +0.0533% | +0.0067% | 1h | $10.5M | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | Hyperliquid · XYZ | +0.0520% | +0.0065% | 1h | $13.9M | |
| BIRD · Allbirds, Inc. | Hyperliquid · XYZ | +0.0504% | +0.0063% | 1h | $67.7K | |
| MAGS · Roundhill Magnificent Seven ETF | Hyperliquid · XYZ | +0.0455% | +0.0057% | 1h | $279K | |
| BMNR · BitMine Immersion Technologies | Hyperliquid · XYZ | +0.0274% | +0.0034% | 1h | $3.24M | |
| IONQ · Ionq, Inc. | Hyperliquid · IO | +0.0266% | +0.0033% | 1h | $136K |
Show 323 more contracts
| Coin | Exchange | |||||
|---|---|---|---|---|---|---|
| PURR · Hyperliquid Strategies Inc | Hyperliquid · XYZ | +0.0228% | +0.0029% | 1h | $12.0M | |
| LRCX · Lam Research Corp | Hyperliquid · XYZ | +0.0220% | +0.0027% | 1h | $373K | |
| META · Meta Platforms, Inc. | Hyperliquid · XYZ | +0.0199% | +0.0025% | 1h | $135M | |
| COHR · Coherent | Hyperliquid · PARA | +0.0182% | +0.0023% | 1h | $1.38M | |
| SMCI · Super Micro Computer Inc | Hyperliquid · PARA | +0.0179% | +0.0022% | 1h | $285K | |
| AMAT · Applied Materials | Hyperliquid · XYZ | +0.0177% | +0.0022% | 1h | $1.72M | |
| GLW · Corning Incorporated | Hyperliquid · PARA | +0.0176% | +0.0022% | 1h | $860K | |
| NCLD · Roundhill Neocloud ETF (Derivatives) | Hyperliquid · XYZ | +0.0170% | +0.0021% | 1h | $584K | |
| CRCL · Circle Internet Group Inc | Hyperliquid · XYZ | +0.0167% | +0.0021% | 1h | $65.4M | |
| GOLD | Hyperliquid · XYZ | +0.0163% | +0.0020% | 1h | $322M | |
| SILVER | Hyperliquid · XYZ | +0.0152% | +0.0019% | 1h | $178M | |
| HIMS · Hims & Hers Health Inc | Hyperliquid · XYZ | +0.0151% | +0.0019% | 1h | $1.60M | |
| TCNT | Hyperliquid · IO | +0.0149% | +0.0019% | 1h | $194K | |
| RDDT · Reddit Inc | Hyperliquid · XYZ | +0.0149% | +0.0019% | 1h | $292K | |
| NOW · ServiceNow Inc | Hyperliquid · XYZ | +0.0143% | +0.0018% | 1h | $1.71M | |
| TTWO · Take-Two Interactive Software, Inc. | Hyperliquid · PARA | +0.0140% | +0.0018% | 1h | $1.54M | |
| GEV · GE Vernova Inc. | Hyperliquid · XYZ | +0.0138% | +0.0017% | 1h | $985K | |
| GOOGL · Alphabet Inc Class A | Hyperliquid · XYZ | +0.0137% | +0.0017% | 1h | $142M | |
| ARM · Arm Holdings PLC - ADR | Hyperliquid · XYZ | +0.0132% | +0.0017% | 1h | $5.09M | |
| 005380 · Hyundai Motor Co (Derivatives) | Hyperliquid · XYZ | +0.0132% | +0.0017% | 1h | $1.19M | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · XYZ | +0.0124% | +0.0015% | 1h | $13.6M | |
| NET · Cloudflare, Inc. | Hyperliquid · XYZ | +0.0111% | +0.0014% | 1h | $4.13M | |
| NOK · Nokia Corporation | Hyperliquid · XYZ | +0.0110% | +0.0014% | 1h | $1.55M | |
| NBIS · Nebius Group N.V. | Hyperliquid · IO | +0.0110% | +0.0014% | 1h | $8.95M | |
| BABA · Alibaba Group Holding Ltd | Hyperliquid · XYZ | +0.0100% | +0.0013% | 1h | $12.0M | |
| 0G | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.79M | |
| 2Z · DoubleZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $788K | |
| AAVE | Hyperliquid | +0.0100% | +0.0012% | 1h | $54.2M | |
| ACE · Fusionist | Hyperliquid | +0.0100% | +0.0012% | 1h | $193K | |
| ADA · Cardano | Hyperliquid | +0.0100% | +0.0012% | 1h | $30.6M | |
| AERO · Aerodrome Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $27.3M | |
| AIXBT | Hyperliquid | +0.0100% | +0.0012% | 1h | $147K | |
| ALGO · Algorand | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.10M | |
| APE · ApeCoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $993K | |
| APEX · ApeX Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.63M | |
| APT · Aptos | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.13M | |
| AR · Arweave | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.27M | |
| ARB · Arbitrum | Hyperliquid | +0.0100% | +0.0012% | 1h | $15.2M | |
| ASTER | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.4M | |
| AVAX · Avalanche | Hyperliquid | +0.0100% | +0.0012% | 1h | $18.1M | |
| AVNT · Veranta | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.57M | |
| AXS · Axie Infinity | Hyperliquid | +0.0100% | +0.0012% | 1h | $417K | |
| AZTEC | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.55M | |
| BABY · Babylon | Hyperliquid | +0.0100% | +0.0012% | 1h | $239K | |
| BANANA · Banana Gun | Hyperliquid | +0.0100% | +0.0012% | 1h | $122K | |
| BERA · Berachain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.07M | |
| BIO · Bio Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $849K | |
| BNB | Hyperliquid | +0.0100% | +0.0012% | 1h | $45.9M | |
| BOME · BOOK OF MEME | Hyperliquid | +0.0100% | +0.0012% | 1h | $451K | |
| BONK | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.12M | |
| BRETT · Brett (Based) | Hyperliquid | +0.0100% | +0.0012% | 1h | $198K | |
| BSV · Bitcoin SV | Hyperliquid | +0.0100% | +0.0012% | 1h | $913K | |
| BTC · Bitcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.64B | |
| CASHCAT · Cash Cat | Hyperliquid | +0.0100% | +0.0012% | 1h | $22.8M | |
| CC · Canton | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.03M | |
| CELO | Hyperliquid | +0.0100% | +0.0012% | 1h | $588K | |
| CFX · Conflux | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.17M | |
| CHIP · USD.AI | Hyperliquid | +0.0100% | +0.0012% | 1h | $13.2M | |
| COMP · Compound | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.22M | |
| CRV · Curve DAO Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $20.8M | |
| DASH | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.70M | |
| DOGE · Dogecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $81.6M | |
| DOT · Polkadot | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.05M | |
| DYDX | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.49M | |
| DYM · Dymension | Hyperliquid | +0.0100% | +0.0012% | 1h | $284K | |
| EIGEN · EigenCloud | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.70M | |
| ENA · Ethena | Hyperliquid | +0.0100% | +0.0012% | 1h | $102M | |
| ENS · Ethereum Name Service | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.96M | |
| ETH · Ethereum | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.66B | |
| ETHFI · ether.fi | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.77M | |
| FARTCOIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.6M | |
| FET · Artificial Superintelligence Alliance | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.16M | |
| FIL · Filecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.56M | |
| FLOKI | Hyperliquid | +0.0100% | +0.0012% | 1h | $378K | |
| FOGO | Hyperliquid | +0.0100% | +0.0012% | 1h | $264K | |
| GAS | Hyperliquid | +0.0100% | +0.0012% | 1h | $84.7K | |
| GMT | Hyperliquid | +0.0100% | +0.0012% | 1h | $90.8K | |
| GMX | Hyperliquid | +0.0100% | +0.0012% | 1h | $903K | |
| GOAT · Goatseus Maximus | Hyperliquid | +0.0100% | +0.0012% | 1h | $601K | |
| GOLD | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.7M | |
| GRAM · Gram (prev. Toncoin) | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.5M | |
| GRASS | Hyperliquid | +0.0100% | +0.0012% | 1h | $35.0M | |
| GRIFFAIN | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.32M | |
| HBAR · Hedera | Hyperliquid | +0.0100% | +0.0012% | 1h | $12.1M | |
| HEMI | Hyperliquid | +0.0100% | +0.0012% | 1h | $499K | |
| HMSTR · Hamster Kombat | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.28M | |
| HYPE · Hyperliquid | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.68B | |
| ICP · Internet Computer | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.62M | |
| IMX · Immutable | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.88M | |
| INJ · Injective | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.79M | |
| IO · io.net | Hyperliquid | +0.0100% | +0.0012% | 1h | $711K | |
| IOTA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.21M | |
| JTO · Jito | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.03M | |
| JUP · Jupiter | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.53M | |
| KAITO | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.46M | |
| KAS · Kaspa | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.81M | |
| LAYER · Solayer | Hyperliquid | +0.0100% | +0.0012% | 1h | $386K | |
| LDO · Lido DAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.80M | |
| LINEA | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.31M | |
| LINK · Chainlink | Hyperliquid | +0.0100% | +0.0012% | 1h | $57.3M | |
| LIT · Lighter | Hyperliquid | +0.0100% | +0.0012% | 1h | $111M | |
| LTC · Litecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.8M | |
| LUNC · Terra Classic | Hyperliquid | +0.0100% | +0.0012% | 1h | $259K | |
| MANTA · Manta Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $345K | |
| MEGA · MegaETH | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.03M | |
| MELANIA · Official Melania Meme | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.24M | |
| MEME · Memecoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $356K | |
| MERL · Merlin Chain | Hyperliquid | +0.0100% | +0.0012% | 1h | $522K | |
| MET · Meteora | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.65M | |
| MNT · Mantle | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.88M | |
| MON · Monad | Hyperliquid | +0.0100% | +0.0012% | 1h | $33.2M | |
| MOODENG · Moo Deng (moodengsol.com) | Hyperliquid | +0.0100% | +0.0012% | 1h | $307K | |
| MORPHO | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.82M | |
| MOVE · Movement | Hyperliquid | +0.0100% | +0.0012% | 1h | $244K | |
| NEAR · NEAR Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $285M | |
| NEIRO | Hyperliquid | +0.0100% | +0.0012% | 1h | $135K | |
| NEO | Hyperliquid | +0.0100% | +0.0012% | 1h | $411K | |
| NOT · Notcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $242K | |
| NXPC · NEXPACE | Hyperliquid | +0.0100% | +0.0012% | 1h | $172K | |
| ONDO | Hyperliquid | +0.0100% | +0.0012% | 1h | $23.2M | |
| OP · Optimism | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.01M | |
| ORDI | Hyperliquid | +0.0100% | +0.0012% | 1h | $369K | |
| PENDLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $9.64M | |
| PENGU · Pudgy Penguins | Hyperliquid | +0.0100% | +0.0012% | 1h | $6.12M | |
| PEOPLE · ConstitutionDAO | Hyperliquid | +0.0100% | +0.0012% | 1h | $174K | |
| PEPE | Hyperliquid | +0.0100% | +0.0012% | 1h | $51.7M | |
| PNUT · Peanut the Squirrel | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.02M | |
| POL · Polygon (prev. MATIC) | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.81M | |
| PONS | Hyperliquid | +0.0100% | +0.0012% | 1h | $24.0M | |
| POPCAT · Popcat (SOL) | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.60M | |
| PROVE · Succinct | Hyperliquid | +0.0100% | +0.0012% | 1h | $225K | |
| PUMP · Pump.fun | Hyperliquid | +0.0100% | +0.0012% | 1h | $117M | |
| PURR | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.5M | |
| PYTH · Pyth Network | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.63M | |
| RENDER | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.45M | |
| RESOLV | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.12M | |
| RSR · Reserve Rights | Hyperliquid | +0.0100% | +0.0012% | 1h | $372K | |
| RUNE · THORChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.98M | |
| SAGA | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.19M | |
| SHIB · Shiba Inu | Hyperliquid | +0.0100% | +0.0012% | 1h | $2.84M | |
| SKR · Seeker | Hyperliquid | +0.0100% | +0.0012% | 1h | $336K | |
| SKY | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.51M | |
| SNX · Synthetix | Hyperliquid | +0.0100% | +0.0012% | 1h | $458K | |
| SOL · Solana | Hyperliquid | +0.0100% | +0.0012% | 1h | $577M | |
| SOPH · Sophon | Hyperliquid | +0.0100% | +0.0012% | 1h | $311K | |
| SPX · SPX6900 | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.09M | |
| STABLE | Hyperliquid | +0.0100% | +0.0012% | 1h | $856K | |
| STBL | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.93M | |
| STRK · Starknet | Hyperliquid | +0.0100% | +0.0012% | 1h | $34.1M | |
| STX · Stacks | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.91M | |
| SUI | Hyperliquid | +0.0100% | +0.0012% | 1h | $33.1M | |
| SUPER · SuperVerse | Hyperliquid | +0.0100% | +0.0012% | 1h | $1.40M | |
| SYRUP · Maple Finance | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.06M | |
| TAO · Bittensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $41.3M | |
| TIA · Celestia | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.53M | |
| TNSR · Tensor | Hyperliquid | +0.0100% | +0.0012% | 1h | $151K | |
| TRB · Tellor | Hyperliquid | +0.0100% | +0.0012% | 1h | $540K | |
| TRUMP · OFFICIAL TRUMP | Hyperliquid | +0.0100% | +0.0012% | 1h | $8.60M | |
| TRX · TRON | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.6M | |
| TURBO | Hyperliquid | +0.0100% | +0.0012% | 1h | $212K | |
| UMA | Hyperliquid | +0.0100% | +0.0012% | 1h | $136K | |
| UNI · Uniswap | Hyperliquid | +0.0100% | +0.0012% | 1h | $81.2M | |
| USELESS · Useless Coin | Hyperliquid | +0.0100% | +0.0012% | 1h | $7.90M | |
| USUAL | Hyperliquid | +0.0100% | +0.0012% | 1h | $720K | |
| VIRTUAL · Virtuals Protocol | Hyperliquid | +0.0100% | +0.0012% | 1h | $5.70M | |
| VVV · Venice Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $74.7M | |
| W · Wormhole | Hyperliquid | +0.0100% | +0.0012% | 1h | $3.23M | |
| WCT · WalletConnect Token | Hyperliquid | +0.0100% | +0.0012% | 1h | $106K | |
| WIF · dogwifhat | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.84M | |
| WLD · Worldcoin | Hyperliquid | +0.0100% | +0.0012% | 1h | $61.7M | |
| WLFI · World Liberty Financial | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.5M | |
| XAI | Hyperliquid | +0.0100% | +0.0012% | 1h | $280K | |
| XLM · Stellar | Hyperliquid | +0.0100% | +0.0012% | 1h | $11.5M | |
| XMR · Monero | Hyperliquid | +0.0100% | +0.0012% | 1h | $118M | |
| XPL · Plasma | Hyperliquid | +0.0100% | +0.0012% | 1h | $57.3M | |
| XRP | Hyperliquid | +0.0100% | +0.0012% | 1h | $231M | |
| XTEN · Extended | Hyperliquid | +0.0100% | +0.0012% | 1h | $652K | |
| ZEC · Zcash | Hyperliquid | +0.0100% | +0.0012% | 1h | $703M | |
| ZEN · Horizen | Hyperliquid | +0.0100% | +0.0012% | 1h | $828K | |
| ZETA · ZetaChain | Hyperliquid | +0.0100% | +0.0012% | 1h | $759K | |
| ZK · ZKsync | Hyperliquid | +0.0100% | +0.0012% | 1h | $4.75M | |
| ZORA | Hyperliquid | +0.0100% | +0.0012% | 1h | $691K | |
| ZRO · LayerZero | Hyperliquid | +0.0100% | +0.0012% | 1h | $69.0M | |
| BIGTIME · Big Time | Hyperliquid | +0.0099% | +0.0012% | 1h | $115K | |
| BCH · Bitcoin Cash | Hyperliquid | +0.0089% | +0.0011% | 1h | $7.98M | |
| USAR · USA Rare Earth, Inc. | Hyperliquid · XYZ | +0.0088% | +0.0011% | 1h | $1.84M | |
| AMD · Advanced Micro Devices Inc | Hyperliquid · XYZ | +0.0081% | +0.0010% | 1h | $16.4M | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | Hyperliquid · XYZ | +0.0080% | +0.0010% | 1h | $446K | |
| EWY · iShares MSCI South Korea ETF | Hyperliquid · IO | +0.0078% | +0.0010% | 1h | $315K | |
| EBAY · Ebay Inc. | Hyperliquid · XYZ | +0.0077% | +0.0010% | 1h | $250K | |
| ETC · Ethereum Classic | Hyperliquid | +0.0074% | +0.0009% | 1h | $2.82M | |
| INTC · Intel Corp | Hyperliquid · XYZ | +0.0072% | +0.0009% | 1h | $74.7M | |
| NET · Cloudflare, Inc. | Hyperliquid · PARA | +0.0070% | +0.0009% | 1h | $280K | |
| TOTAL2 | Hyperliquid · PARA | +0.0067% | +0.0008% | 1h | $868K | |
| SPCX · SpaceX | Hyperliquid · XYZ | +0.0064% | +0.0008% | 1h | $161M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · IO | +0.0064% | +0.0008% | 1h | $1.14M | |
| DRAM · Roundhill Memory ETF | Hyperliquid · XYZ | +0.0063% | +0.0008% | 1h | $83.9M | |
| ATOM · Cosmos | Hyperliquid | +0.0062% | +0.0008% | 1h | $3.66M | |
| QNT · Quantinuum Inc | Hyperliquid · XYZ | +0.0060% | +0.0008% | 1h | $930K | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $197K | |
| CIEN · Ciena Corporation | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $63.0K | |
| CRDO · Credo Technology Group Holding Ltd | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $635K | |
| CRWD · Crowdstrike Holdings Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $86.5K | |
| LRCX · Lam Research Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $173K | |
| OTHERS | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $456K | |
| RDDT · Reddit Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $42.8K | |
| SOFI · SoFi Technologies Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $130K | |
| STX · Seagate Technology Holdings Plc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $326K | |
| TER · Teradyne, Inc. | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $118K | |
| CIFR · Cipher Mining | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $221K | |
| IGV · iShares Expanded Tech-Software Sector ETF | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $113K | |
| MELI · MercadoLibre Inc | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $234K | |
| VST · Vistra Corp | Hyperliquid · PARA | +0.0060% | +0.0008% | 1h | $1.11M | |
| AVGO · Broadcom Inc | Hyperliquid · PARA | +0.0056% | +0.0007% | 1h | $289K | |
| EUR | Hyperliquid · XYZ | +0.0051% | +0.0006% | 1h | $28.1M | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $53.2M | |
| AAOI · Applied Optoelectronics, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.35M | |
| AMZN · Amazon.com Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $24.5M | |
| ASML · ASML Holding NV | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $2.47M | |
| AVGO · Broadcom Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.3M | |
| BE · Bloom Energy Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.92M | |
| BOT · RoboStrategy Inc (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $2.04M | |
| BX · Blackstone Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $642K | |
| CBRS · Cerebras Systems | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $28.4M | |
| COIN · Coinbase Global, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $15.3M | |
| HO | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $98.3K | |
| COST · Costco Wholesale Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $462K | |
| CRWD · Crowdstrike Holdings Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.44M | |
| CRWV · Coreweave, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $13.6M | |
| DELL · Dell Technologies Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.59M | |
| EWJ · iShares MSCI Japan ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.01M | |
| EWT · iShares MSCI Taiwan ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $930K | |
| EWZ · iShares MSCI Brazil ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $10.6M | |
| GME · GameStop Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $2.52M | |
| HOOD · Robinhood Markets Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $20.9M | |
| IBM | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.03M | |
| IREN · IREN Ltd | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $4.43M | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.57M | |
| LITE · Lumentum Holdings Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.87M | |
| LLY · Eli Lilly And Co | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $4.95M | |
| MRVL · Marvell Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $9.29M | |
| MSFT · Microsoft Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $36.6M | |
| MSTR · MicroStrategy Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $36.3M | |
| MU · Micron Technology Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $109M | |
| NATGAS · Natural Gas (Derivatives) | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $12.3M | |
| NBIS · Nebius Group N.V. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $46.1M | |
| NFLX · Netflix | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $11.0M | |
| NVDA · Nvidia Corp | Hyperliquid · IO | +0.0050% | +0.0006% | 1h | $163K | |
| NVDA · Nvidia Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $74.8M | |
| ORCL · Oracle Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $16.8M | |
| PLTR · Palantir Technologies Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $6.59M | |
| QCOM · Qualcomm Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.99M | |
| RIVN · Rivian Automotive Inc | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $1.00M | |
| RKLB · Rocket Lab Corporation | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.42M | |
| SMH · VanEck Semiconductor ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.19M | |
| SNDK · SanDisk Corp | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $131M | |
| SNXX · Tradr 2X Long SNDK Daily ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $3.37M | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $34.7M | |
| TLT · iShares 20+ Year Treasury Bond ETF | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $5.10M | |
| TSLA · Tesla, Inc. | Hyperliquid · XYZ | +0.0050% | +0.0006% | 1h | $46.1M | |
