GRVT
GRVT 24h spot and derivatives volume, perpetual open interest, most traded markets and funding rates, covering 182 coins.
GRVT · Overview
Website grvt.io- 24h volume
- $585M
- Spot 24h volume
- This exchange has only a contract market and no spot volume
- Derivatives 24h volume
- $585M
- Perpetual open interest
- $433M
- Volume rank
- 14
- Coins
- 182
- Spot markets
- 0
- Perpetual markets
- 184
Perpetual funding rates·182 perpetual contracts
| Coin | |||||
|---|---|---|---|---|---|
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.0783% | +0.0783% | 8h | $359 | |
| H · Humanity | +0.0588% | +0.0294% | 4h | $983K | |
| XPD · Palladium | +0.0524% | +0.0262% | 4h | $213K | |
| 000660 · SK hynix Inc (Derivatives) | +0.0294% | +0.0147% | 4h | $72.7K | |
| NFLX · Netflix | +0.0271% | +0.0271% | 8h | $1.53K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0123% | +0.0123% | 8h | $274K | |
| CRCL · Circle Internet Group Inc | +0.0117% | +0.0117% | 8h | $73.5K | |
| SPCX · SpaceX | +0.0113% | +0.0113% | 8h | $72.4K | |
| AAVE | +0.0100% | +0.0100% | 8h | $440K | |
| ADA · Cardano | +0.0100% | +0.0100% | 8h | $259K | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $356K | |
| ASTER | +0.0100% | +0.0050% | 4h | $358K | |
| ATOM · Cosmos | +0.0100% | +0.0100% | 8h | $716K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $287K | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $175K | |
| AXS · Axie Infinity | +0.0100% | +0.0050% | 4h | $686K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $109K | |
| BASED | +0.0100% | +0.0050% | 4h | $81.6K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0100% | 8h | $468K | |
| BONK | +0.0100% | +0.0050% | 4h | $234K |
Show 162 more contracts
| Coin | |||||
|---|---|---|---|---|---|
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $204M | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $72.5K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $449K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $463K | |
| DOGE · Dogecoin | +0.0100% | +0.0100% | 8h | $518K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $190K | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $153K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $387K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $171K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $163K | |
| GOLD | +0.0100% | +0.0050% | 4h | $1.44M | |
| GRVT | +0.0100% | +0.0050% | 4h | $888K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $333K | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $6.33M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $504K | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $1.55M | |
| KAIA | +0.0100% | +0.0050% | 4h | $421K | |
| KAITO | +0.0100% | +0.0050% | 4h | $176K | |
| KODEX200 · Samsung KODEX 200 ETF(Derivatives) | +0.0100% | +0.0100% | 8h | $249 | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0100% | +0.0100% | 8h | $8.85K | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $80.6K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $264K | |
| LINEA | +0.0100% | +0.0050% | 4h | $127K | |
| LIT · Lighter | +0.0100% | +0.0050% | 4h | $763K | |
| LTC · Litecoin | +0.0100% | +0.0100% | 8h | $316K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $27.9K | |
| MON · MoneyByte | +0.0100% | +0.0050% | 4h | $481K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $343K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $15.4K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $1.58M | |
| ONDO | +0.0100% | +0.0050% | 4h | $400K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $320K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $386K | |
| PEPE | +0.0100% | +0.0100% | 8h | $1.14M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $191K | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $183K | |
| RIVER | +0.0100% | +0.0050% | 4h | $12.5K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $124K | |
| SEI | +0.0100% | +0.0100% | 8h | $185K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $405K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $42.0M | |
| SUI | +0.0100% | +0.0100% | 8h | $434K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $441K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $146K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $545K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $553K | |
| W · Wormhole | +0.0100% | +0.0050% | 4h | $153K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $206K | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $640K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0050% | 4h | $244K | |
| XCU · Copper (Derivatives) | +0.0100% | +0.0050% | 4h | $102K | |
| XLM · Stellar | +0.0100% | +0.0100% | 8h | $478K | |
| XMR · Monero | +0.0100% | +0.0100% | 8h | $349K | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $199K | |
| XRP | +0.0100% | +0.0100% | 8h | $1.02M | |
| ZEC · Zcash | +0.0100% | +0.0100% | 8h | $2.55M | |
| ZEN · Horizen | +0.0100% | +0.0100% | 8h | $447K | |
| ZK · ZKsync | +0.0100% | +0.0050% | 4h | $157K | |
| LINK · Chainlink | +0.0095% | +0.0095% | 8h | $535K | |
| POL · Polygon (prev. MATIC) | +0.0082% | +0.0041% | 4h | $815K | |
| OP · Optimism | +0.0076% | +0.0076% | 8h | $267K | |
| FIL · Filecoin | +0.0075% | +0.0075% | 8h | $281K | |
| GOOGL · Alphabet Inc Class A | +0.0069% | +0.0069% | 8h | $24.2K | |
| MSTR · MicroStrategy Inc | +0.0061% | +0.0061% | 8h | $94.5K | |
| ETH · Ethereum | +0.0059% | +0.0059% | 8h | $137M | |
| PUMP · Pump.fun | +0.0058% | +0.0029% | 4h | $1.18M | |
| STRK · Starknet | +0.0052% | +0.0026% | 4h | $201K | |
| XPT · Platinum (Derivatives) | +0.0052% | +0.0026% | 4h | $203K | |
| ANTHROPIC | +0.0050% | +0.0050% | 8h | $8.96K | |
| OPENAI | +0.0050% | +0.0050% | 8h | $1.69K | |
| MINIMAX · MiniMax Group (Derivatives) | +0.0048% | +0.0024% | 4h | $11.5K | |
| META · Meta Platforms, Inc. | +0.0020% | +0.0020% | 8h | $11.6K | |
| BERA · Berachain | +0.0018% | +0.0009% | 4h | $79.1K | |
| 005380 · Hyundai Motor Co (Derivatives) | 0.0000% | 0.0000% | 4h | $155 | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | 0.0000% | 0.0000% | 4h | $6.54K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 8h | $538 | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $10.9K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 8h | $495 | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 8h | $23.0K | |
| AMZN · Amazon.com Inc | 0.0000% | 0.0000% | 8h | $17.9K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 8h | $1.52K | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 8h | $1.73K | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $35.7K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $2.22K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $14 | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 8h | $145 | |
| BB · BlackBerry Limited | 0.0000% | 0.0000% | 8h | $1.33K | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $3.53K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $8.02K | |
| BNB | 0.0000% | 0.0000% | 8h | $2.75M | |
| BRK.B · Berkshire Hathaway Inc Class B | 0.0000% | 0.0000% | 8h | $6.30K | |
| BX · Blackstone Inc. | 0.0000% | 0.0000% | 8h | $712 | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 8h | $2.23K | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.96K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 8h | $23.5K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $306 | |
| CRM · Salesforce Inc | 0.0000% | 0.0000% | 8h | $166 | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $1.84K | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $49 | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $1.67K | |
| DIS · Walt Disney Co | 0.0000% | 0.0000% | 8h | $1.01K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $29.6K | |
| EWJ · iShares MSCI Japan ETF | 0.0000% | 0.0000% | 8h | $631K | |
| EWT · iShares MSCI Taiwan ETF | 0.0000% | 0.0000% | 8h | $2.11K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 8h | $731K | |
| EWZ · iShares MSCI Brazil ETF | 0.0000% | 0.0000% | 8h | $716 | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 8h | $18.0K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 8h | $9 | |
| GS · Goldman Sachs Group Inc | 0.0000% | 0.0000% | 8h | $324 | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | 0.0000% | 0.0000% | 4h | $593 | |
| HD · Home Depot Inc | 0.0000% | 0.0000% | 8h | $766 | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 8h | $666K | |
| IBM | 0.0000% | 0.0000% | 8h | $139 | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 8h | $728K | |
| IREN · IREN Ltd | 0.0000% | 0.0000% | 8h | $4.54K | |
| IWM · iShares Russell 2000 ETF | 0.0000% | 0.0000% | 8h | $152 | |
| JPM · JPmorgan Chase & Co | 0.0000% | 0.0000% | 8h | $7.22K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | 0.0000% | 0.0000% | 4h | $2.33K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 8h | $64 | |
| LLY · Eli Lilly And Co | 0.0000% | 0.0000% | 8h | $1.58K | |
| MRNA · Moderna Inc | 0.0000% | 0.0000% | 8h | $4.27K | |
| MRVL · Marvell Technology Inc | 0.0000% | 0.0000% | 8h | $2.36K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 8h | $26.0K | |
| MU · Micron Technology Inc | 0.0000% | 0.0000% | 8h | $89.7K | |
| NATGAS · Natural Gas (Derivatives) | 0.0000% | 0.0000% | 4h | $2.94K | |
| NAVER · Naver Corp (Derivatives) | 0.0000% | 0.0000% | 4h | $101 | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 8h | $1.30K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 8h | $2.32K | |
| NOW · ServiceNow Inc | 0.0000% | 0.0000% | 8h | $724 | |
| NVDA · Nvidia Corp | 0.0000% | 0.0000% | 8h | $22.5K | |
| NVO · Novo Nordisk A/S | 0.0000% | 0.0000% | 8h | $917 | |
| ONDS · Ondas Holdings Inc | 0.0000% | 0.0000% | 8h | $1.99K | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 8h | $2.88K | |
| PAYP · PayPay Corporation | 0.0000% | 0.0000% | 8h | $103K | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 8h | $19.4K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 8h | $6.13K | |
| QNT · Quantinuum Inc | 0.0000% | 0.0000% | 8h | $659 | |
| QQQ · Invesco QQQ Trust | 0.0000% | 0.0000% | 8h | $131K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 8h | $3.65K | |
| SAMSUNGEM · Samsung Electro-Mechanics Co Ltd (Derivatives) | 0.0000% | 0.0000% | 4h | $20 | |
| SILVER | 0.0000% | 0.0000% | 4h | $366K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 8h | $9.35K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 8h | $282 | |
| SNDK · SanDisk Corp | 0.0000% | 0.0000% | 8h | $39.4K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 8h | $212K | |
| SQQQ · ProShares UltraPro Short QQQ | 0.0000% | 0.0000% | 8h | $4.04K | |
| TQQQ · ProShares UltraPro QQQ | 0.0000% | 0.0000% | 8h | $5.14K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 8h | $894K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 8h | $3.71K | |
| UBER · Uber Technologies Inc | 0.0000% | 0.0000% | 8h | $1.28K | |
| URNM · Sprott Uranium Miners ETF | 0.0000% | 0.0000% | 8h | $996 | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 8h | $5.09K | |
| UVXY · ProShares Ultra VIX Short-Term Futures ETF | 0.0000% | 0.0000% | 8h | $8.21K | |
| V · Visa Inc | 0.0000% | 0.0000% | 8h | $10.5K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 8h | $607 | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 8h | $207 | |
| XLE · State Street Energy Select Sector SPDR ETF | 0.0000% | 0.0000% | 8h | $16.4K | |
| STXX · Tradr 2X Long STX Daily ETF | −0.0005% | −0.0005% | 8h | $62 | |
| CRWD · Crowdstrike Holdings Inc | −0.0114% | −0.0114% | 8h | $1.46K | |
| BZ · Brent Oil (Derivatives) | −0.0180% | −0.0090% | 4h | $191K | |
| CL · Crude Oil Futures (Derivatives) | −0.0346% | −0.0173% | 4h | $152K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | −0.0438% | −0.0438% | 8h | $52.5K |
Most traded markets
| Pair | 24h volume | Open interest |
|---|---|---|
| BTC/USDT Perp | $176M | $204M |
| ETH/USDT Perp | $80.6M | $137M |
| HYPE/USDT Perp | $47.2M | $6.33M |
| XRP/USDT Perp | $44.1M | $1.02M |
| SOL/USDT Perp | $39.1M | $42.0M |
| BNB/USDT Perp | $38.1M | $2.75M |
| PUMP/USDT Perp | $10.7M | $1.18M |
| TRUMP/USDT Perp | $5.75M | $146K |
| SUI/USDT Perp | $5.67M | $434K |
| JUP/USDT Perp | $5.03M | $1.55M |
| OP/USDT Perp | $5.00M | $267K |
| FARTCOIN/USDT Perp | $4.84M | $171K |
| ADA/USDT Perp | $4.39M | $259K |
| LDO/USDT Perp | $4.12M | $264K |
| KBONK/USDT Perp | $4.10M | $234K |
| DOGE/USDT Perp | $3.99M | $518K |
| ARB/USDT Perp | $3.96M | $356K |
| ENA/USDT Perp | $3.93M | $387K |
| ASTER/USDT Perp | $3.93M | $358K |
| AAVE/USDT Perp | $3.62M | $440K |
Show 80 more markets
| Pair | 24h volume | Open interest |
|---|---|---|
| BERA/USDT Perp | $3.57M | $79.1K |
| STRK/USDT Perp | $3.12M | $201K |
| UNI/USDT Perp | $3.01M | $545K |
| LINK/USDT Perp | $3.01M | $535K |
| KPEPE/USDT Perp | $2.86M | $1.14M |
| XAU/USDT Perp | $2.84M | $1.00M |
| AVAX/USDT Perp | $2.77M | $287K |
| TSLA/USDT Perp | $2.63M | $894K |
| POL/USDT Perp | $2.58M | $815K |
| WLD/USDT Perp | $2.48M | $640K |
| PAXG/USDT Perp | $2.31M | $1.44M |
| HOOD/USDT Perp | $2.21M | $666K |
| KAITO/USDT Perp | $2.19M | $176K |
| ATOM/USDT Perp | $2.19M | $716K |
| ZK/USDT Perp | $2.17M | $157K |
| LTC/USDT Perp | $2.12M | $316K |
| LIT/USDT Perp | $1.99M | $763K |
| XAG/USDT Perp | $1.84M | $366K |
| PENGU/USDT Perp | $1.71M | $386K |
| CFX/USDT Perp | $1.26M | $449K |
| CRCL/USDT Perp | $1.21M | $73.5K |
| NEAR/USDT Perp | $1.03M | $1.58M |
| XPT/USDT Perp | $992K | $203K |
| SEI/USDT Perp | $980K | $185K |
| COPPER/USDT Perp | $977K | $102K |
| AVNT/USDT Perp | $947K | $175K |
| KSHIB/USDT Perp | $937K | $405K |
| MSTR/USDT Perp | $869K | $94.5K |
| WLFI/USDT Perp | $863K | $244K |
| AXS/USDT Perp | $847K | $686K |
| TAO/USDT Perp | $808K | $441K |
| VIRTUAL/USDT Perp | $804K | $553K |
| XMR/USDT Perp | $780K | $349K |
| XPD/USDT Perp | $705K | $213K |
| COIN/USDT Perp | $610K | $23.5K |
| CC/USDT Perp | $496K | $72.5K |
| BARD/USDT Perp | $488K | $109K |
| PAYP/USDT Perp | $485K | $103K |
| MU/USDT Perp | $473K | $89.7K |
| EWJ/USDT Perp | $473K | $631K |
| XLM/USDT Perp | $459K | $478K |
| MON/USDT Perp | $457K | $481K |
| ZEC/USDT Perp | $454K | $2.55M |
| H/USDT Perp | $452K | $983K |
| CRV/USDT Perp | $447K | $463K |
| LINEA/USDT Perp | $446K | $127K |
| MOODENG/USDT Perp | $446K | $343K |
| EIGEN/USDT Perp | $438K | $153K |
| META/USDT Perp | $436K | $11.6K |
| CL/USDT Perp | $436K | $152K |
| HBAR/USDT Perp | $436K | $333K |
| SKHYNIX/USDT Perp | $434K | $72.7K |
| MEGA/USDT Perp | $429K | $27.9K |
| EWY/USDT Perp | $428K | $731K |
| POPCAT/USDT Perp | $417K | $191K |
| SPY/USDT Perp | $417K | $274K |
| DOT/USDT Perp | $413K | $190K |
| GOOGL/USDT Perp | $409K | $24.2K |
| W/USDT Perp | $407K | $153K |
| PROVE/USDT Perp | $406K | $183K |
| SAHARA/USDT Perp | $403K | $124K |
| RIVER/USDT Perp | $401K | $12.5K |
| LA/USDT Perp | $399K | $80.6K |
| PENDLE/USDT Perp | $392K | $320K |
| KAIA/USDT Perp | $390K | $421K |
| WIF/USDT Perp | $389K | $206K |
| FIL/USDT Perp | $375K | $281K |
| GIGGLE/USDT Perp | $374K | $163K |
| ICP/USDT Perp | $371K | $504K |
| NVDA/USDT Perp | $369K | $22.5K |
| ZEN/USDT Perp | $363K | $447K |
| ONDO/USDT Perp | $362K | $400K |
| AMZN/USDT Perp | $347K | $17.9K |
| PLTR/USDT Perp | $345K | $19.4K |
| AAPL/USDT Perp | $335K | $10.9K |
| MSFT/USDT Perp | $317K | $26.0K |
| TSM/USDT Perp | $295K | $3.71K |
| BASED/USDT Perp | $282K | $81.6K |
| SNDK/USDT Perp | $250K | $39.4K |
| SOXL/USDT Perp | $247K | $212K |