Crypto.com Exchange
Crypto.com Exchange 24h spot and derivatives volume, perpetual open interest, most traded markets and funding rates, covering 589 coins.
Crypto.com · Overview
Website crypto.com- 24h volume
- $1.14B
- Spot 24h volume
- $645M
- Derivatives 24h volume
- $492M
- Perpetual open interest
- $941M
- Volume rank
- 13
- Coins
- 589
- Spot markets
- 536
- Perpetual markets
- 411
Perpetual funding rates·407 perpetual contracts
| Coin | |||||
|---|---|---|---|---|---|
| VRA · Verasity | +1.1239% | +0.1405% | 1h | $248 | |
| GPRO · GoPro, Inc. | +0.9218% | +0.1152% | 1h | $5.18K | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.4470% | +0.0559% | 1h | $802 | |
| VINE · Vine Coin | +0.4089% | +0.0511% | 1h | $2.71K | |
| MANTRA | +0.3962% | +0.0495% | 1h | $679 | |
| ANET · Arista Networks | +0.3932% | +0.0492% | 1h | $330 | |
| DATAIP | +0.3904% | +0.0488% | 1h | $144 | |
| ARK | +0.3888% | +0.0486% | 1h | $4.76K | |
| TIA · Celestia | +0.3566% | +0.0446% | 1h | $32.9K | |
| POLYX · Polymesh | +0.3499% | +0.0437% | 1h | $2.31K | |
| WOO | +0.3144% | +0.0393% | 1h | $2.75K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | +0.3120% | +0.0390% | 1h | $420 | |
| DJT · Trump Media & Technology Group Corp. | +0.3005% | +0.0376% | 1h | $208 | |
| ANKR | +0.2905% | +0.0363% | 1h | $3.10K | |
| TRUST · Intuition | +0.2770% | +0.0346% | 1h | $1.89K | |
| BIRB · Moonbirds | +0.2619% | +0.0327% | 1h | $1.99K | |
| KAT · Katana | +0.2493% | +0.0312% | 1h | $2.36K | |
| XOM · Exxon Mobil Corp | +0.2431% | +0.0304% | 1h | $483 | |
| NAVER · Naver Corp (Derivatives) | +0.2428% | +0.0303% | 1h | $186 | |
| ZM · Zoom Communications, Inc. | +0.2306% | +0.0288% | 1h | $344 |
Show 387 more contracts
| Coin | |||||
|---|---|---|---|---|---|
| HOME · Defi App | +0.2286% | +0.0286% | 1h | $1.72K | |
| TER · Teradyne, Inc. | +0.2103% | +0.0263% | 1h | $1.90K | |
| BREV · Brevis | +0.2012% | +0.0252% | 1h | $2.25K | |
| AXL · Axelar | +0.2004% | +0.0250% | 1h | $989 | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.1857% | +0.0232% | 1h | $1.04K | |
| NKE · Nike Inc | +0.1856% | +0.0232% | 1h | $319 | |
| TNSR · Tensor | +0.1849% | +0.0231% | 1h | $3.78K | |
| IOTX · IoTeX | +0.1826% | +0.0228% | 1h | $2.14K | |
| SOXS · Direxion Daily Semiconductor Bear 3X ETF | +0.1817% | +0.0227% | 1h | $1.88K | |
| TSEM · Tower Semiconductor Ltd. | +0.1788% | +0.0224% | 1h | $387 | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | +0.1787% | +0.0223% | 1h | $855 | |
| MDB · Mongodb, Inc. | +0.1753% | +0.0219% | 1h | $188 | |
| UNH · UnitedHealth Group Inc | +0.1745% | +0.0218% | 1h | $342 | |
| IO · io.net | +0.1693% | +0.0212% | 1h | $8.67K | |
| APLD · Applied Digital Corporation | +0.1679% | +0.0210% | 1h | $1.82K | |
| GEV · GE Vernova Inc. | +0.1679% | +0.0210% | 1h | $1.00K | |
| RENDER | +0.1655% | +0.0207% | 1h | $6.59K | |
| MARA · MARA Holdings Inc | +0.1634% | +0.0204% | 1h | $1.54K | |
| UVXY · ProShares Ultra VIX Short-Term Futures ETF | +0.1618% | +0.0202% | 1h | $2.35K | |
| ETHW · EthereumPoW | +0.1588% | +0.0198% | 1h | $3.51K | |
| XPD · Palladium | +0.1516% | +0.0189% | 1h | $48.6K | |
| WET · Humidifi | +0.1507% | +0.0188% | 1h | $3.59K | |
| TEAM · Atlassian Corporation | +0.1491% | +0.0186% | 1h | $248 | |
| ORCA | +0.1409% | +0.0176% | 1h | $10.7K | |
| SKL · SKALE | +0.1393% | +0.0174% | 1h | $1.64K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.1386% | +0.0173% | 1h | $12.3K | |
| V · Visa Inc | +0.1349% | +0.0169% | 1h | $238 | |
| 005380 · Hyundai Motor Co (Derivatives) | +0.1340% | +0.0167% | 1h | $896 | |
| PENG · Penguin Solutions, Inc. | +0.1326% | +0.0166% | 1h | $308 | |
| RDW · Redwire Corporation | +0.1305% | +0.0163% | 1h | $1.23K | |
| OGN · Origin Protocol | +0.1284% | +0.0161% | 1h | $1.85K | |
| MAGIC · Treasure | +0.1282% | +0.0160% | 1h | $10.6K | |
| SONY · Sony Group Corporation | +0.1282% | +0.0160% | 1h | $1.27K | |
| CFG · Centrifuge | +0.1266% | +0.0158% | 1h | $325 | |
| SECZ · Securitize Corp (Derivatives) | +0.1264% | +0.0158% | 1h | $1.14K | |
| HUT · Hut 8 Corp. | +0.1263% | +0.0158% | 1h | $751 | |
| ATOM · Cosmos | +0.1262% | +0.0158% | 1h | $27.4K | |
| LUNC · Terra Classic | +0.1249% | +0.0156% | 1h | $5.36K | |
| HEMI | +0.1223% | +0.0153% | 1h | $2.28K | |
| MINIMAX · MiniMax Group (Derivatives) | +0.1215% | +0.0152% | 1h | $139 | |
| USELESS · Useless Coin | +0.1174% | +0.0147% | 1h | $10.1K | |
| DKNG · Draftkings Inc. | +0.1154% | +0.0144% | 1h | $1.04K | |
| FARTCOIN | +0.1138% | +0.0142% | 1h | $4.08K | |
| SAPIEN | +0.1130% | +0.0141% | 1h | $6.75K | |
| LUNA · Terra | +0.1111% | +0.0139% | 1h | $2.94K | |
| STABLE | +0.1097% | +0.0137% | 1h | $3.72K | |
| YFI · Yearn | +0.1090% | +0.0136% | 1h | $10.7K | |
| ASTR · Astar | +0.1072% | +0.0134% | 1h | $7.92K | |
| FLNC · Fluence Energy, Inc. | +0.1068% | +0.0134% | 1h | $398 | |
| HPE · Hewlett Packard Enterprise Company | +0.1053% | +0.0132% | 1h | $30 | |
| POPMART · Pop Mart International Group Limited (Derivatives) | +0.1049% | +0.0131% | 1h | $1.20K | |
| POPCAT · Popcat (SOL) | +0.1042% | +0.0130% | 1h | $9.79K | |
| IREN · IREN Ltd | +0.1038% | +0.0130% | 1h | $1.80K | |
| CRDO · Credo Technology Group Holding Ltd | +0.1008% | +0.0126% | 1h | $688 | |
| GTLB · GitLab Inc. | +0.0989% | +0.0124% | 1h | $23 | |
| ARPA | +0.0985% | +0.0123% | 1h | $7.11K | |
| BLEND · Fluent | +0.0965% | +0.0121% | 1h | $1.37K | |
| SQQQ · ProShares UltraPro Short QQQ | +0.0935% | +0.0117% | 1h | $1.55K | |
| ARC · AI Rig Complex | +0.0909% | +0.0114% | 1h | $3.09K | |
| EWT · iShares MSCI Taiwan ETF | +0.0905% | +0.0113% | 1h | $97 | |
| AXTI · AXT Inc | +0.0901% | +0.0113% | 1h | $1.92K | |
| TZA · Direxion Daily Small Cap Bear 3x ETF | +0.0891% | +0.0111% | 1h | $339 | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | +0.0890% | +0.0111% | 1h | $365 | |
| HYPER · Hyperlane | +0.0887% | +0.0111% | 1h | $724 | |
| FLOKI | +0.0842% | +0.0105% | 1h | $47.6K | |
| NET · Cloudflare, Inc. | +0.0836% | +0.0104% | 1h | $645 | |
| KIOXIA · Kioxia Holdings Corp (Derivatives) | +0.0834% | +0.0104% | 1h | $1.32K | |
| CAP | +0.0822% | +0.0103% | 1h | $2.49K | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0819% | +0.0102% | 1h | $2.12K | |
| KAITO | +0.0819% | +0.0102% | 1h | $4.01K | |
| ZKC · Boundless | +0.0817% | +0.0102% | 1h | $1.01K | |
| IMX · Immutable | +0.0791% | +0.0099% | 1h | $17.0K | |
| MINA | +0.0773% | +0.0097% | 1h | $8.66K | |
| XIAOMI · Xiaomi (Derivatives) | +0.0765% | +0.0096% | 1h | $220 | |
| CVNA · Carvana Co | +0.0763% | +0.0095% | 1h | $163 | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0763% | +0.0095% | 1h | $3.60K | |
| VIRTUAL · Virtuals Protocol | +0.0742% | +0.0093% | 1h | $2.74K | |
| ALAB · Astera Labs, Inc. | +0.0737% | +0.0092% | 1h | $321 | |
| 2Z · DoubleZero | +0.0737% | +0.0092% | 1h | $5.35K | |
| HBAR · Hedera | +0.0734% | +0.0092% | 1h | $80.2K | |
| ENJ · Enjin Coin | +0.0723% | +0.0090% | 1h | $6.50K | |
| CRV · Curve DAO Token | +0.0722% | +0.0090% | 1h | $100K | |
| EWZ · iShares MSCI Brazil ETF | +0.0719% | +0.0090% | 1h | $19.3K | |
| ZORA | +0.0710% | +0.0089% | 1h | $3.91K | |
| IWM · iShares Russell 2000 ETF | +0.0709% | +0.0089% | 1h | $2.90K | |
| NFLX · Netflix | +0.0697% | +0.0087% | 1h | $6.21K | |
| ZK · ZKsync | +0.0686% | +0.0086% | 1h | $37.4K | |
| ACN · Accenture Plc | +0.0671% | +0.0084% | 1h | $370 | |
| MOG · Mog Coin | +0.0669% | +0.0084% | 1h | $2.00K | |
| NATGAS · Natural Gas (Derivatives) | +0.0666% | +0.0083% | 1h | $282K | |
| WIF · dogwifhat | +0.0666% | +0.0083% | 1h | $36.6K | |
| SKR · Seeker | +0.0654% | +0.0082% | 1h | $1.98K | |
| DYDX | +0.0653% | +0.0082% | 1h | $3.52K | |
| CIEN · Ciena Corporation | +0.0645% | +0.0081% | 1h | $320 | |
| HMSTR · Hamster Kombat | +0.0629% | +0.0079% | 1h | $2.21K | |
| WLFI · World Liberty Financial | +0.0629% | +0.0079% | 1h | $104K | |
| AAVE | +0.0614% | +0.0077% | 1h | $123K | |
| FET · Artificial Superintelligence Alliance | +0.0602% | +0.0075% | 1h | $5.03K | |
| APP · Applovin Corp | +0.0597% | +0.0075% | 1h | $557 | |
| LDO · Lido DAO | +0.0589% | +0.0074% | 1h | $50.6K | |
| INTW · GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF | +0.0586% | +0.0073% | 1h | $2.31K | |
| EWJ · iShares MSCI Japan ETF | +0.0586% | +0.0073% | 1h | $3.66K | |
| ONDS · Ondas Holdings Inc | +0.0586% | +0.0073% | 1h | $1.88K | |
| BMNR · BitMine Immersion Technologies | +0.0585% | +0.0073% | 1h | $4.01K | |
| DRAM · Roundhill Memory ETF | +0.0582% | +0.0073% | 1h | $19.6K | |
| SUI | +0.0580% | +0.0072% | 1h | $527K | |
| PLUME | +0.0575% | +0.0072% | 1h | $3.98K | |
| LRCX · Lam Research Corp | +0.0565% | +0.0071% | 1h | $1.17K | |
| SPCX · SpaceX | +0.0552% | +0.0069% | 1h | $522K | |
| INJ · Injective | +0.0551% | +0.0069% | 1h | $64.8K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | +0.0549% | +0.0069% | 1h | $90 | |
| LAYER · Solayer | +0.0547% | +0.0068% | 1h | $2.35K | |
| JUP · Jupiter | +0.0525% | +0.0066% | 1h | $21.9K | |
| SMCI · Super Micro Computer Inc | +0.0515% | +0.0064% | 1h | $1.86K | |
| CKB · Nervos Network | +0.0513% | +0.0064% | 1h | $7.70K | |
| RE | +0.0510% | +0.0064% | 1h | $1.94K | |
| NOW · ServiceNow Inc | +0.0502% | +0.0063% | 1h | $8.68K | |
| ZRO · LayerZero | +0.0491% | +0.0061% | 1h | $63.0K | |
| DDOG · Datadog, Inc. | +0.0489% | +0.0061% | 1h | $214 | |
| TAO · Bittensor | +0.0485% | +0.0061% | 1h | $44.7K | |
| POL · Polygon (prev. MATIC) | +0.0482% | +0.0060% | 1h | $51.5K | |
| BE · Bloom Energy Corporation | +0.0481% | +0.0060% | 1h | $1.65K | |
| TSLA · Tesla, Inc. | +0.0480% | +0.0060% | 1h | $242K | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | +0.0479% | +0.0060% | 1h | $1.10K | |
| WCT · WalletConnect Token | +0.0476% | +0.0059% | 1h | $4.03K | |
| RKLB · Rocket Lab Corporation | +0.0474% | +0.0059% | 1h | $10.7K | |
| RON · Ronin | +0.0473% | +0.0059% | 1h | $551 | |
| CBRS · Cerebras Systems | +0.0456% | +0.0057% | 1h | $2.33K | |
| ERA · Caldera | +0.0447% | +0.0056% | 1h | $3.80K | |
| OP · Optimism | +0.0430% | +0.0054% | 1h | $75.0K | |
| MSTR · MicroStrategy Inc | +0.0427% | +0.0053% | 1h | $19.5K | |
| SHIB · Shiba Inu | +0.0423% | +0.0053% | 1h | $112K | |
| ADBE · Adobe Inc | +0.0421% | +0.0053% | 1h | $3.17K | |
| ZRX · 0x Protocol | +0.0417% | +0.0052% | 1h | $3.61K | |
| PENGU · Pudgy Penguins | +0.0411% | +0.0051% | 1h | $21.5K | |
| PYTH · Pyth Network | +0.0400% | +0.0050% | 1h | $88.6K | |
| DELL · Dell Technologies Inc. | +0.0396% | +0.0050% | 1h | $18.8K | |
| AR · Arweave | +0.0393% | +0.0049% | 1h | $2.90K | |
| HOOD · Robinhood Markets Inc | +0.0386% | +0.0048% | 1h | $6.25K | |
| SAND · The Sandbox | +0.0386% | +0.0048% | 1h | $21.2K | |
| ENS · Ethereum Name Service | +0.0382% | +0.0048% | 1h | $6.89K | |
| RVN · Ravencoin | +0.0381% | +0.0048% | 1h | $801 | |
| ETHFI · ether.fi | +0.0376% | +0.0047% | 1h | $69.9K | |
| AAOI · Applied Optoelectronics, Inc. | +0.0365% | +0.0046% | 1h | $4.70K | |
| ZHONGJI · ZhongJi Innolight Co., Ltd. (Derivatives) | +0.0361% | +0.0045% | 1h | $373 | |
| TRB · Tellor | +0.0359% | +0.0045% | 1h | $6.77K | |
| XPL · Plasma | +0.0354% | +0.0044% | 1h | $6.46K | |
| KLAC · KLA Corp | +0.0352% | +0.0044% | 1h | $3.99K | |
| GME · GameStop Corp | +0.0351% | +0.0044% | 1h | $2.39K | |
| AVAX · Avalanche | +0.0348% | +0.0043% | 1h | $413K | |
| RDDT · Reddit Inc | +0.0348% | +0.0043% | 1h | $12 | |
| NVDL · GraniteShares ETF Trust GraniteShares 2x Long NVDA Daily ETF | +0.0343% | +0.0043% | 1h | $824 | |
| ARB · Arbitrum | +0.0333% | +0.0042% | 1h | $166K | |
| NOT · Notcoin | +0.0333% | +0.0042% | 1h | $4.18K | |
| FIL · Filecoin | +0.0331% | +0.0041% | 1h | $17.1K | |
| SENT · Sentient | +0.0323% | +0.0040% | 1h | $4.20K | |
| ETC · Ethereum Classic | +0.0323% | +0.0040% | 1h | $18.4K | |
| WENDYS | +0.0319% | +0.0040% | 1h | $276 | |
| TSLL · Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF | +0.0318% | +0.0040% | 1h | $838 | |
| NOK · Nokia Corporation | +0.0314% | +0.0039% | 1h | $946 | |
| AAPL · Apple Inc. | +0.0311% | +0.0039% | 1h | $47.8K | |
| BOME · BOOK OF MEME | +0.0310% | +0.0039% | 1h | $4.30K | |
| LITE · Lumentum Holdings Inc. | +0.0306% | +0.0038% | 1h | $12.5K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0306% | +0.0038% | 1h | $55.6K | |
| SNOW · Snowflake Inc | +0.0303% | +0.0038% | 1h | $550 | |
| SOFI · SoFi Technologies Inc | +0.0295% | +0.0037% | 1h | $1.92K | |
| CHZ · Chiliz | +0.0294% | +0.0037% | 1h | $4.29K | |
| GALA | +0.0290% | +0.0036% | 1h | $11.5K | |
| XTZ · Tezos | +0.0287% | +0.0036% | 1h | $40.8K | |
| S · Sonic | +0.0283% | +0.0035% | 1h | $6.54K | |
| XBI · State Street SPDR S&P Biotech ETF | +0.0282% | +0.0035% | 1h | $1.01K | |
| KAVA | +0.0282% | +0.0035% | 1h | $1.01K | |
| XCU · Copper (Derivatives) | +0.0279% | +0.0035% | 1h | $18.2K | |
| BIGTIME · Big Time | +0.0274% | +0.0034% | 1h | $2.58K | |
| SPK · Spark | +0.0271% | +0.0034% | 1h | $5.58K | |
| PANW · Palo Alto Networks Inc | +0.0271% | +0.0034% | 1h | $2.06K | |
| GRT · The Graph | +0.0262% | +0.0033% | 1h | $33.9K | |
| DBR · deBridge | +0.0261% | +0.0033% | 1h | $1.40K | |
| APT · Aptos | +0.0260% | +0.0032% | 1h | $3.95K | |
| COST · Costco Wholesale Corp | +0.0257% | +0.0032% | 1h | $5.65K | |
| RAY · Raydium | +0.0257% | +0.0032% | 1h | $17.3K | |
| CRCL · Circle Internet Group Inc | +0.0256% | +0.0032% | 1h | $30.2K | |
| QNT · Quant | +0.0255% | +0.0032% | 1h | $63.3K | |
| BAT · Basic Attention Token | +0.0240% | +0.0030% | 1h | $11.2K | |
| DOGE · Dogecoin | +0.0238% | +0.0030% | 1h | $374K | |
| CELO | +0.0235% | +0.0029% | 1h | $995 | |
| UNI · Uniswap | +0.0234% | +0.0029% | 1h | $333K | |
| NBIS · Nebius Group N.V. | +0.0232% | +0.0029% | 1h | $3.77K | |
| ACH · Alchemy Pay | +0.0221% | +0.0028% | 1h | $5.96K | |
| ASTS · Ast Spacemobile, Inc. | +0.0219% | +0.0027% | 1h | $2.24K | |
| ACT · Acet | +0.0215% | +0.0027% | 1h | $2.60K | |
| DEEP · DeepBook Protocol | +0.0202% | +0.0025% | 1h | $847 | |
| METIS | +0.0201% | +0.0025% | 1h | $1.94K | |
| RAM · Roundhill T-REX 2X Long DRAM Daily Target ETF (Derivatives) | +0.0199% | +0.0025% | 1h | $2.26K | |
| PENDLE | +0.0190% | +0.0024% | 1h | $71.6K | |
| SAFE | +0.0186% | +0.0023% | 1h | $1.02K | |
| WAL · Walrus | +0.0183% | +0.0023% | 1h | $4.67K | |
| CFX · Conflux | +0.0179% | +0.0022% | 1h | $1.63K | |
| TURBO | +0.0177% | +0.0022% | 1h | $998 | |
| EBAY · Ebay Inc. | +0.0177% | +0.0022% | 1h | $1.21K | |
| AMZN · Amazon.com Inc | +0.0175% | +0.0022% | 1h | $19.1K | |
| ESP · Espresso | +0.0170% | +0.0021% | 1h | $4.73K | |
| GDX · VanEck Gold Miners ETF | +0.0170% | +0.0021% | 1h | $1.31K | |
| AVNT · Veranta | +0.0168% | +0.0021% | 1h | $5.94K | |
| VST · Vistra Corp | +0.0168% | +0.0021% | 1h | $2.17K | |
| LTC · Litecoin | +0.0164% | +0.0020% | 1h | $151K | |
| NVDA · Nvidia Corp | +0.0162% | +0.0020% | 1h | $258K | |
| QQQ · Invesco QQQ Trust | +0.0160% | +0.0020% | 1h | $956K | |
| SMH · VanEck Semiconductor ETF | +0.0157% | +0.0020% | 1h | $2.99K | |
| GOOGL · Alphabet Inc Class A | +0.0149% | +0.0019% | 1h | $16.7K | |
| PUMP · Pump.fun | +0.0148% | +0.0019% | 1h | $134K | |
| SEI | +0.0142% | +0.0018% | 1h | $11.5K | |
| PRL · Perle | +0.0140% | +0.0018% | 1h | $393 | |
| MU · Micron Technology Inc | +0.0137% | +0.0017% | 1h | $627K | |
| BZ · Brent Oil (Derivatives) | +0.0136% | +0.0017% | 1h | $55.9K | |
| KSM · Kusama | +0.0132% | +0.0017% | 1h | $4.11K | |
| STX · Stacks | +0.0131% | +0.0016% | 1h | $21.7K | |
| LPT · Livepeer | +0.0117% | +0.0015% | 1h | $4.23K | |
| QTUM | +0.0116% | +0.0015% | 1h | $6.14K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0113% | +0.0014% | 1h | $28.3K | |
| ARM · Arm Holdings PLC - ADR | +0.0103% | +0.0013% | 1h | $3.53K | |
| COMP · Compound | +0.0099% | +0.0012% | 1h | $13.8K | |
| PATH · UiPath, Inc. | +0.0099% | +0.0012% | 1h | $187 | |
| COIN · Coinbase Global, Inc. | +0.0098% | +0.0012% | 1h | $19.4K | |
| CRWV · Coreweave, Inc. | +0.0096% | +0.0012% | 1h | $6.06K | |
| ADA · Cardano | +0.0091% | +0.0011% | 1h | $372K | |
| BCH · Bitcoin Cash | +0.0088% | +0.0011% | 1h | $57.5K | |
| MRK · Merck & Co Inc | +0.0087% | +0.0011% | 1h | $279 | |
| SPY · SPDR S&P 500 ETF Trust | +0.0086% | +0.0011% | 1h | $586K | |
| HIMS · Hims & Hers Health Inc | +0.0080% | +0.0010% | 1h | $4.94K | |
| SPX · SPX6900 | +0.0071% | +0.0009% | 1h | $727 | |
| PIXEL · Pixels | +0.0060% | +0.0007% | 1h | $1.82K | |
| SOL · Solana | +0.0059% | +0.0007% | 1h | $2.62M | |
| CATI · Catizen | +0.0058% | +0.0007% | 1h | $1.28K | |
| GEOD · GEODNET | +0.0054% | +0.0007% | 1h | $41 | |
| XRP | +0.0052% | +0.0006% | 1h | $1.32M | |
| BTC · Bitcoin | +0.0042% | +0.0005% | 1h | $506M | |
| ETH · Ethereum | +0.0041% | +0.0005% | 1h | $416M | |
| W · Wormhole | +0.0039% | +0.0005% | 1h | $3.47K | |
| PYPL · PayPal Holdings Inc | +0.0031% | +0.0004% | 1h | $1.59K | |
| VET · VeChain | +0.0029% | +0.0004% | 1h | $14.7K | |
| NXPC · NEXPACE | +0.0029% | +0.0004% | 1h | $2.91K | |
| CELR · Celer Network | +0.0029% | +0.0004% | 1h | $1.16K | |
| GRASS | +0.0028% | +0.0003% | 1h | $24.7K | |
| MRVL · Marvell Technology Inc | +0.0024% | +0.0003% | 1h | $13.8K | |
| URNM · Sprott Uranium Miners ETF | +0.0024% | +0.0003% | 1h | $405 | |
| GOLD | +0.0014% | +0.0002% | 1h | $369K | |
| PROVE · Succinct | +0.0011% | +0.0001% | 1h | $2.51K | |
| EWY · iShares MSCI South Korea ETF | +0.0001% | +0.0000% | 1h | $4.67K | |
| HD · Home Depot Inc | +0.0000% | +0.0000% | 1h | $41 | |
| ANTHROPICIPO | 0.0000% | 0.0000% | 1h | $5.18K | |
| OPENAIIPO | 0.0000% | 0.0000% | 1h | $1.65K | |
| OURA · Oura Inc (Derivatives) | 0.0000% | 0.0000% | 1h | $5 | |
| MSFT · Microsoft Corp | −0.0005% | −0.0001% | 1h | $39.3K | |
| USAR · USA Rare Earth, Inc. | −0.0006% | −0.0001% | 1h | $5.35K | |
| INTC · Intel Corp | −0.0011% | −0.0001% | 1h | $41.9K | |
| SNDK · SanDisk Corp | −0.0015% | −0.0002% | 1h | $218K | |
| ORDI | −0.0016% | −0.0002% | 1h | $14.1K | |
| COHR · Coherent | −0.0017% | −0.0002% | 1h | $1.75K | |
| ORCL · Oracle Corp | −0.0020% | −0.0003% | 1h | $118K | |
| LINK · Chainlink | −0.0025% | −0.0003% | 1h | $200K | |
| 1INCH | −0.0025% | −0.0003% | 1h | $6.66K | |
| ZETA · ZetaChain | −0.0027% | −0.0003% | 1h | $11.9K | |
| CRO · Cronos | −0.0037% | −0.0005% | 1h | $540K | |
| HYPE · Hyperliquid | −0.0040% | −0.0005% | 1h | $46.4K | |
| MRNA · Moderna Inc | −0.0040% | −0.0005% | 1h | $1.65K | |
| SILVER | −0.0044% | −0.0006% | 1h | $923K | |
| ME · Magic Eden | −0.0046% | −0.0006% | 1h | $677 | |
| PLTR · Palantir Technologies Inc | −0.0048% | −0.0006% | 1h | $14.5K | |
| XPT · Platinum (Derivatives) | −0.0049% | −0.0006% | 1h | $50.9K | |
| SHOP · Shopify Inc | −0.0049% | −0.0006% | 1h | $303 | |
| AMAT · Applied Materials | −0.0053% | −0.0007% | 1h | $3.67K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | −0.0067% | −0.0008% | 1h | $80.7K | |
| XLM · Stellar | −0.0090% | −0.0011% | 1h | $48.9K | |
| COTI | −0.0095% | −0.0012% | 1h | $1.39K | |
| AI · Gensyn | −0.0096% | −0.0012% | 1h | $2.27K | |
| SNXX · Tradr 2X Long SNDK Daily ETF | −0.0099% | −0.0012% | 1h | $9.06K | |
| IONQ · Ionq, Inc. | −0.0107% | −0.0013% | 1h | $1.98K | |
| MANA · Decentraland | −0.0110% | −0.0014% | 1h | $8.37K | |
| BONK | −0.0111% | −0.0014% | 1h | $12.3K | |
| META · Meta Platforms, Inc. | −0.0113% | −0.0014% | 1h | $85.6K | |
| MET · Meteora | −0.0121% | −0.0015% | 1h | $3.18K | |
| SKHY · SK Hynix | −0.0125% | −0.0016% | 1h | $58.8K | |
| BABA · Alibaba Group Holding Ltd | −0.0127% | −0.0016% | 1h | $3.87K | |
| GRAM · Gram (prev. Toncoin) | −0.0128% | −0.0016% | 1h | $3.58K | |
| MCD · McDonald's Corp | −0.0131% | −0.0016% | 1h | $38 | |
| OKLO · Oklo Inc | −0.0149% | −0.0019% | 1h | $1.39K | |
| AIXBT | −0.0149% | −0.0019% | 1h | $1.66K | |
| GOAT · Goatseus Maximus | −0.0165% | −0.0021% | 1h | $5.14K | |
| AKT · Akash Network | −0.0166% | −0.0021% | 1h | $8.77K | |
| DOT · Polkadot | −0.0200% | −0.0025% | 1h | $94.4K | |
| WLD · Worldcoin | −0.0203% | −0.0025% | 1h | $46.0K | |
| PEPE | −0.0213% | −0.0027% | 1h | $57.4K | |
| ONDO | −0.0215% | −0.0027% | 1h | $107K | |
| TRUMP · OFFICIAL TRUMP | −0.0216% | −0.0027% | 1h | $65.2K | |
| CRWD · Crowdstrike Holdings Inc | −0.0217% | −0.0027% | 1h | $858 | |
| SNX · Synthetix | −0.0248% | −0.0031% | 1h | $2.41K | |
| A · Vaulta | −0.0256% | −0.0032% | 1h | $3.08K | |
| BASED | −0.0256% | −0.0032% | 1h | $2.47K | |
| IBM | −0.0261% | −0.0033% | 1h | $9.54K | |
| BERA · Berachain | −0.0262% | −0.0033% | 1h | $3.19K | |
| KITE | −0.0291% | −0.0036% | 1h | $889 | |
| VVV · Venice Token | −0.0298% | −0.0037% | 1h | $3.02K | |
| AMD · Advanced Micro Devices Inc | −0.0305% | −0.0038% | 1h | $111K | |
| PONS | −0.0306% | −0.0038% | 1h | $7.17K | |
| ICP · Internet Computer | −0.0307% | −0.0038% | 1h | $14.5K | |
| WDC · Western Digital Corporation | −0.0308% | −0.0039% | 1h | $20.3K | |
| EIGEN · EigenCloud | −0.0322% | −0.0040% | 1h | $38.4K | |
| WMT · Walmart Inc | −0.0324% | −0.0041% | 1h | $2.02K | |
| ARKM · Arkham | −0.0328% | −0.0041% | 1h | $4.55K | |
| ROBO · Fabric Protocol | −0.0331% | −0.0041% | 1h | $1.43K | |
| APE · ApeCoin | −0.0343% | −0.0043% | 1h | $7.62K | |
| ALGO · Algorand | −0.0346% | −0.0043% | 1h | $32.1K | |
| EGLD · MultiversX | −0.0359% | −0.0045% | 1h | $1.23K | |
| JTO · Jito | −0.0362% | −0.0045% | 1h | $17.3K | |
| CRM · Salesforce Inc | −0.0384% | −0.0048% | 1h | $2.51K | |
| EUL · Euler | −0.0385% | −0.0048% | 1h | $2.07K | |
| MEGA · MegaETH | −0.0408% | −0.0051% | 1h | $5.68K | |
| BRK.B · Berkshire Hathaway Inc Class B | −0.0416% | −0.0052% | 1h | $1.01K | |
| MASK · Mask Network | −0.0424% | −0.0053% | 1h | $10.5K | |
| GRVT | −0.0431% | −0.0054% | 1h | $2.50K | |
| THETA · Theta Network | −0.0435% | −0.0054% | 1h | $16.5K | |
| ENA · Ethena | −0.0451% | −0.0056% | 1h | $130K | |
| TENCENT · Tencent Holdings Ltd (Derivatives) | −0.0454% | −0.0057% | 1h | $1.15K | |
| SKUU · GraniteShares 2x Long SK Hynix Daily ETF (Derivatives) | −0.0457% | −0.0057% | 1h | $891 | |
| MORPHO | −0.0457% | −0.0057% | 1h | $17.9K | |
| CSCO · Cisco Systems Inc | −0.0463% | −0.0058% | 1h | $22.6K | |
