Arcus
Arcus 24h spot and derivatives volume, perpetual open interest, most traded markets and funding rates, covering 69 coins.
Arcus · Overview
Website arcus.xyz- 24h volume
- $309M
- Spot 24h volume
- This exchange has only a contract market and no spot volume
- Derivatives 24h volume
- $309M
- Perpetual open interest
- $116M
- Volume rank
- 18
- Coins
- 69
- Spot markets
- 0
- Perpetual markets
- 69
Perpetual funding rates·69 perpetual contracts
| Coin | |||||
|---|---|---|---|---|---|
| CASHCAT · Cash Cat | +0.0688% | +0.0086% | 1h | $252K | |
| GOOGL · Alphabet Inc Class A | +0.0367% | +0.0046% | 1h | $1.87M | |
| BABA · Alibaba Group Holding Ltd | +0.0363% | +0.0045% | 1h | $200K | |
| DRAM · Roundhill Memory ETF | +0.0282% | +0.0035% | 1h | $773K | |
| AMD · Advanced Micro Devices Inc | +0.0273% | +0.0034% | 1h | $608K | |
| MSFT · Microsoft Corp | +0.0181% | +0.0023% | 1h | $398K | |
| TSLA · Tesla, Inc. | +0.0155% | +0.0019% | 1h | $584K | |
| COIN · Coinbase Global, Inc. | +0.0133% | +0.0017% | 1h | $209K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0115% | +0.0014% | 1h | $33.6M | |
| AAVE | +0.0100% | +0.0012% | 1h | $288K | |
| ADA · Cardano | +0.0100% | +0.0012% | 1h | $2.01K | |
| BONK | +0.0100% | +0.0012% | 1h | $5.88K | |
| BTC · Bitcoin | +0.0100% | +0.0012% | 1h | $16.3M | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $61.8K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $274K | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $147K | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $4.73M | |
| LINK · Chainlink | +0.0100% | +0.0012% | 1h | $226K | |
| LIT · Lighter | +0.0100% | +0.0012% | 1h | $1.23M | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $574K |
Show 49 more contracts
| Coin | |||||
|---|---|---|---|---|---|
| ONDO | +0.0100% | +0.0012% | 1h | $48.2K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $42.1K | |
| PEPE | +0.0100% | +0.0012% | 1h | $0 | |
| PONS | +0.0100% | +0.0012% | 1h | $212K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $383K | |
| STRK · Starknet | +0.0100% | +0.0012% | 1h | $105K | |
| SUI | +0.0100% | +0.0012% | 1h | $151K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $176K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $246K | |
| USELESS · Useless Coin | +0.0100% | +0.0012% | 1h | $122K | |
| WLD · Worldcoin | +0.0100% | +0.0012% | 1h | $1.38K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0012% | 1h | $42.7K | |
| XRP | +0.0100% | +0.0012% | 1h | $404K | |
| ZEC · Zcash | +0.0100% | +0.0012% | 1h | $1.22M | |
| META · Meta Platforms, Inc. | +0.0060% | +0.0008% | 1h | $1.27M | |
| INTC · Intel Corp | +0.0060% | +0.0007% | 1h | $510K | |
| SOL · Solana | +0.0050% | +0.0006% | 1h | $1.97M | |
| BNB | +0.0045% | +0.0006% | 1h | $690K | |
| AMZN · Amazon.com Inc | +0.0041% | +0.0005% | 1h | $633K | |
| CRCL · Circle Internet Group Inc | +0.0041% | +0.0005% | 1h | $508K | |
| CRWD · Crowdstrike Holdings Inc | +0.0041% | +0.0005% | 1h | $2.32K | |
| GME · GameStop Corp | +0.0041% | +0.0005% | 1h | $96.4K | |
| HOOD · Robinhood Markets Inc | +0.0041% | +0.0005% | 1h | $1.71M | |
| MRVL · Marvell Technology Inc | +0.0041% | +0.0005% | 1h | $107K | |
| PLTR · Palantir Technologies Inc | +0.0041% | +0.0005% | 1h | $163K | |
| QNT · Quantinuum Inc | +0.0041% | +0.0005% | 1h | $36.4K | |
| RKLB · Rocket Lab Corporation | +0.0041% | +0.0005% | 1h | $1.46K | |
| SLV · iShares Silver Trust | +0.0041% | +0.0005% | 1h | $1.02M | |
| CPER | +0.0041% | +0.0005% | 1h | $118K | |
| USAR · USA Rare Earth, Inc. | +0.0041% | +0.0005% | 1h | $147K | |
| NVDA · Nvidia Corp | +0.0040% | +0.0005% | 1h | $5.19M | |
| ETH · Ethereum | −0.0020% | −0.0002% | 1h | $5.04M | |
| DYDX | −0.0060% | −0.0008% | 1h | $79.3K | |
| AAPL · Apple Inc. | −0.0064% | −0.0008% | 1h | $1.94M | |
| SPCX · SpaceX | −0.0079% | −0.0010% | 1h | $1.18M | |
| ORCL · Oracle Corp | −0.0101% | −0.0013% | 1h | $273K | |
| USO · United States Oil Fund LP | −0.0103% | −0.0013% | 1h | $884K | |
| NBIS · Nebius Group N.V. | −0.0109% | −0.0014% | 1h | $301K | |
| GLD · SPDR Gold Trust | −0.0127% | −0.0016% | 1h | $3.26M | |
| MU · Micron Technology Inc | −0.0147% | −0.0018% | 1h | $1.26M | |
| MSTR · MicroStrategy Inc | −0.0224% | −0.0028% | 1h | $336K | |
| CRWV · Coreweave, Inc. | −0.0241% | −0.0030% | 1h | $265K | |
| QQQ · Invesco QQQ Trust | −0.0258% | −0.0032% | 1h | $17.7M | |
| SKHY · SK Hynix | −0.0375% | −0.0047% | 1h | $508K | |
| BE · Bloom Energy Corporation | −0.0407% | −0.0051% | 1h | $165K | |
| W · Wormhole | −0.0416% | −0.0052% | 1h | $16.5K | |
| MRNA · Moderna Inc | −0.0432% | −0.0054% | 1h | $140K | |
| SNDK · SanDisk Corp | −0.0465% | −0.0058% | 1h | $2.64M | |
| BOT · RoboStrategy Inc (Derivatives) | −0.1941% | −0.0243% | 1h | $72.3K |
Most traded markets
| Pair | 24h volume | Open interest |
|---|---|---|
| SPY/USDG Perp | $66.0M | $33.6M |
| BTC/USDG Perp | $45.2M | $16.3M |
| SNDK/USDG Perp | $25.6M | $2.64M |
| QQQ/USDG Perp | $21.5M | $17.7M |
| HOOD/USDG Perp | $18.2M | $1.71M |
| NVDA/USDG Perp | $17.9M | $5.19M |
| ETH/USDG Perp | $11.7M | $5.04M |
| GLD/USDG Perp | $10.8M | $3.26M |
| MU/USDG Perp | $6.64M | $1.26M |
| SPCX/USDG Perp | $6.48M | $1.18M |
| AMD/USDG Perp | $4.83M | $608K |
| HYPE/USDG Perp | $4.69M | $4.73M |
| AAPL/USDG Perp | $4.32M | $1.94M |
| SKHY/USDG Perp | $4.31M | $508K |
| SOL/USDG Perp | $4.21M | $1.97M |
| GOOGL/USDG Perp | $3.98M | $1.87M |
| SLV/USDG Perp | $3.94M | $1.02M |
| ZEC/USDG Perp | $3.68M | $1.22M |
| DRAM/USDG Perp | $3.64M | $773K |
| CRCL/USDG Perp | $3.51M | $508K |
Show 49 more markets
| Pair | 24h volume | Open interest |
|---|---|---|
| USO/USDG Perp | $3.14M | $884K |
| TSLA/USDG Perp | $2.90M | $584K |
| BOT/USDG Perp | $2.52M | $72.3K |
| MRNA/USDG Perp | $2.49M | $140K |
| BE/USDG Perp | $2.41M | $165K |
| META/USDG Perp | $2.28M | $1.27M |
| NBIS/USDG Perp | $1.74M | $301K |
| ORCL/USDG Perp | $1.41M | $273K |
| CRWV/USDG Perp | $1.35M | $265K |
| MSFT/USDG Perp | $1.26M | $398K |
| INTC/USDG Perp | $1.26M | $510K |
| AMZN/USDG Perp | $1.26M | $633K |
| MSTR/USDG Perp | $1.23M | $336K |
| USAR/USDG Perp | $1.22M | $147K |
| NEAR/USDG Perp | $1.20M | $574K |
| QNT/USDG Perp | $1.14M | $36.4K |
| ENA/USDG Perp | $982K | $274K |
| BABA/USDG Perp | $825K | $200K |
| GME/USDG Perp | $759K | $96.4K |
| COIN/USDG Perp | $701K | $209K |
| PLTR/USDG Perp | $609K | $163K |
| PONS/USDG Perp | $566K | $212K |
| MRVL/USDG Perp | $534K | $107K |
| XRP/USDG Perp | $528K | $404K |
| USELESS/USDG Perp | $522K | $122K |
| CPER/USDG Perp | $498K | $118K |
| CASHCAT/USDG Perp | $460K | $252K |
| LIT/USDG Perp | $425K | $1.23M |
| PUMP/USDG Perp | $241K | $383K |
| UNI/USDG Perp | $240K | $246K |
| BNB/USDG Perp | $211K | $690K |
| KBONK/USDG Perp | $198K | $5.88K |
| ONDO/USDG Perp | $124K | $48.2K |
| SUI/USDG Perp | $103K | $151K |
| TAO/USDG Perp | $95.8K | $176K |
| DOGE/USDG Perp | $87.0K | $61.8K |
| DYDX/USDG Perp | $81.9K | $79.3K |
| LINK/USDG Perp | $74.0K | $226K |
| STRK/USDG Perp | $72.4K | $105K |
| AAVE/USDG Perp | $64.2K | $288K |
| FARTCOIN/USDG Perp | $53.7K | $147K |
| WLFI/USDG Perp | $52.3K | $42.7K |
| PENGU/USDG Perp | $33.9K | $42.1K |
| W/USDG Perp | $29.0K | $16.5K |
| CRWD/USDG Perp | $5.93K | $2.32K |
| RKLB/USDG Perp | $4.04K | $1.46K |
| ADA/USDG Perp | $3.00K | $2.01K |
| KPEPE/USDG Perp | $1.94K | $0 |
| WLD/USDG Perp | $1.40K | $1.38K |