ApeX Omni
ApeX Omni 24h spot and derivatives volume, perpetual open interest, most traded markets and funding rates, covering 126 coins.
ApeX · Overview
Website apex.exchange- 24h volume
- $342M
- Spot 24h volume
- This exchange has only a contract market and no spot volume
- Derivatives 24h volume
- $342M
- Perpetual open interest
- $150M
- Volume rank
- 17
- Coins
- 126
- Spot markets
- 0
- Perpetual markets
- 127
Perpetual funding rates·126 perpetual contracts
| Coin | |||||
|---|---|---|---|---|---|
| PRL · Perle | +1.0060% | +0.1258% | 1h | $2.42K | |
| 000660 · SK hynix Inc (Derivatives) | +0.0444% | +0.0055% | 1h | $83.3K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.0100% | +0.0012% | 1h | $17.0K | |
| 0G | +0.0100% | +0.0012% | 1h | $10.3K | |
| AAVE | +0.0100% | +0.0012% | 1h | $83.7K | |
| ADA · Cardano | +0.0100% | +0.0012% | 1h | $53.1K | |
| AMD · Advanced Micro Devices Inc | +0.0100% | +0.0012% | 1h | $45.2K | |
| AMZN · Amazon.com Inc | +0.0100% | +0.0012% | 1h | $184K | |
| APEX · ApeX Protocol | +0.0100% | +0.0012% | 1h | $77.7K | |
| APT · Aptos | +0.0100% | +0.0012% | 1h | $54.4K | |
| ARB · Arbitrum | +0.0100% | +0.0012% | 1h | $94.8K | |
| ASTER | +0.0100% | +0.0012% | 1h | $20.7K | |
| AVAX · Avalanche | +0.0100% | +0.0012% | 1h | $87.8K | |
| AVGO · Broadcom Inc | +0.0100% | +0.0012% | 1h | $19.8K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0012% | 1h | $231K | |
| BERA · Berachain | +0.0100% | +0.0012% | 1h | $20.0K | |
| BMNR · BitMine Immersion Technologies | +0.0100% | +0.0012% | 1h | $1.98K | |
| BNB | +0.0100% | +0.0012% | 1h | $186K | |
| BONK | +0.0100% | +0.0012% | 1h | $124K | |
| BTC · Bitcoin | +0.0100% | +0.0012% | 1h | $132M |
Show 106 more contracts
| Coin | |||||
|---|---|---|---|---|---|
| BZ · Brent Oil (Derivatives) | +0.0100% | +0.0012% | 1h | $200K | |
| CAKE · PancakeSwap | +0.0100% | +0.0012% | 1h | $7.93K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0012% | 1h | $41.9K | |
| CBRS · Cerebras Systems | +0.0100% | +0.0012% | 1h | $2.05K | |
| CHIP · USD.AI | +0.0100% | +0.0012% | 1h | $24.9K | |
| CHZ · Chiliz | +0.0100% | +0.0012% | 1h | $36.8K | |
| CL · Crude Oil Futures (Derivatives) | +0.0100% | +0.0012% | 1h | $232K | |
| COIN · Coinbase Global, Inc. | +0.0100% | +0.0012% | 1h | $70.5K | |
| CRCL · Circle Internet Group Inc | +0.0100% | +0.0012% | 1h | $756 | |
| CRV · Curve DAO Token | +0.0100% | +0.0012% | 1h | $145K | |
| CXMT · ChangXin Memory Technologies | +0.0100% | +0.0012% | 1h | $16.8K | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $87.7K | |
| DRAM · Roundhill Memory ETF | +0.0100% | +0.0012% | 1h | $16.4K | |
| EDGE · edgeX | +0.0100% | +0.0012% | 1h | $4.57K | |
| EIGEN · EigenCloud | +0.0100% | +0.0012% | 1h | $8.65K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $26.7K | |
| ETH · Ethereum | +0.0100% | +0.0012% | 1h | $4.90M | |
| EWY · iShares MSCI South Korea ETF | +0.0100% | +0.0012% | 1h | $24.0K | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $5.52K | |
| FIL · Filecoin | +0.0100% | +0.0012% | 1h | $61.5K | |
| GOLD | +0.0100% | +0.0012% | 1h | $217K | |
| GOOGL · Alphabet Inc Class A | +0.0100% | +0.0012% | 1h | $109K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0012% | 1h | $10.9K | |
| HBAR · Hedera | +0.0100% | +0.0012% | 1h | $94.0K | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0012% | 1h | $15.1K | |
| HOOD · Robinhood Markets Inc | +0.0100% | +0.0012% | 1h | $833 | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $300K | |
| INJ · Injective | +0.0100% | +0.0012% | 1h | $25.5K | |
| INTC · Intel Corp | +0.0100% | +0.0012% | 1h | $37.5K | |
| JUP · Jupiter | +0.0100% | +0.0012% | 1h | $113K | |
| KAITO | +0.0100% | +0.0012% | 1h | $31.5K | |
| LAYER · Solayer | +0.0100% | +0.0012% | 1h | $9.74K | |
| LDO · Lido DAO | +0.0100% | +0.0012% | 1h | $9.50K | |
| LINEA | +0.0100% | +0.0012% | 1h | $462 | |
| LINK · Chainlink | +0.0100% | +0.0012% | 1h | $187K | |
| LITE · Lumentum Holdings Inc. | +0.0100% | +0.0012% | 1h | $11.2K | |
| LTC · Litecoin | +0.0100% | +0.0012% | 1h | $269K | |
| MEGA · MegaETH | +0.0100% | +0.0012% | 1h | $33.1K | |
| MET · Meteora | +0.0100% | +0.0012% | 1h | $9.47K | |
| META · Meta Platforms, Inc. | +0.0100% | +0.0012% | 1h | $25.9K | |
| MNT · Mantle | +0.0100% | +0.0012% | 1h | $20.5K | |
| MON · MoneyByte | +0.0100% | +0.0012% | 1h | $44.8K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0012% | 1h | $34.2K | |
| MRVL · Marvell Technology Inc | +0.0100% | +0.0012% | 1h | $1.71K | |
| MSFT · Microsoft Corp | +0.0100% | +0.0012% | 1h | $4.45K | |
| MSTR · MicroStrategy Inc | +0.0100% | +0.0012% | 1h | $79.4K | |
| MU · Micron Technology Inc | +0.0100% | +0.0012% | 1h | $54.0K | |
| MYX · MYX Finance | +0.0100% | +0.0012% | 1h | $21.4K | |
| NATGAS · Natural Gas (Derivatives) | +0.0100% | +0.0012% | 1h | $429K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $89.1K | |
| NVDA · Nvidia Corp | +0.0100% | +0.0012% | 1h | $31.0K | |
| NXPC · NEXPACE | +0.0100% | +0.0012% | 1h | $23.9K | |
| ONDO | +0.0100% | +0.0012% | 1h | $194K | |
| OP · Optimism | +0.0100% | +0.0012% | 1h | $54.6K | |
| ORACLE | +0.0100% | +0.0012% | 1h | $69.1K | |
| OURA · Oura Inc (Derivatives) | +0.0100% | +0.0012% | 1h | $39 | |
| PENDLE | +0.0100% | +0.0012% | 1h | $61.9K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $48.2K | |
| PEPE | +0.0100% | +0.0012% | 1h | $180K | |
| PLTR · Palantir Technologies Inc | +0.0100% | +0.0012% | 1h | $1.29K | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0012% | 1h | $122K | |
| PONS | +0.0100% | +0.0012% | 1h | $24.5K | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0012% | 1h | $27.2K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $106K | |
| QQQ · Invesco QQQ Trust | +0.0100% | +0.0012% | 1h | $16.9K | |
| RENDER | +0.0100% | +0.0012% | 1h | $24.7K | |
| RKLB · Rocket Lab Corporation | +0.0100% | +0.0012% | 1h | $22.1K | |
| S · Sonic | +0.0100% | +0.0012% | 1h | $22.0K | |
| SAHARA · Sahara AI | +0.0100% | +0.0012% | 1h | $24.1K | |
| SEI | +0.0100% | +0.0012% | 1h | $80.7K | |
| SIGN | +0.0100% | +0.0012% | 1h | $22.4K | |
| SILVER | +0.0100% | +0.0012% | 1h | $74.8K | |
| SNDK · SanDisk Corp | +0.0100% | +0.0012% | 1h | $56.2K | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $822K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0100% | +0.0012% | 1h | $21.8K | |
| SPCX · SpaceX | +0.0100% | +0.0012% | 1h | $34.4K | |
| SPX · SPX6900 | +0.0100% | +0.0012% | 1h | $15.6K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0100% | +0.0012% | 1h | $379K | |
| SUI | +0.0100% | +0.0012% | 1h | $176K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $13.5K | |
| TRX · TRON | +0.0100% | +0.0012% | 1h | $198K | |
| TSLA · Tesla, Inc. | +0.0100% | +0.0012% | 1h | $25.4K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $143K | |
| UNITREE · Yushu Technology Co (Derivatives) | +0.0100% | +0.0012% | 1h | $373K | |
| USELESS · Useless Coin | +0.0100% | +0.0012% | 1h | $49.5K | |
| USO · United States Oil Fund LP | +0.0100% | +0.0012% | 1h | $127K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0012% | 1h | $29.8K | |
| WIF · dogwifhat | +0.0100% | +0.0012% | 1h | $19.7K | |
| WLD · Worldcoin | +0.0100% | +0.0012% | 1h | $85.3K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0012% | 1h | $26.4K | |
| XLM · Stellar | +0.0100% | +0.0012% | 1h | $138K | |
| XPL · Plasma | +0.0100% | +0.0012% | 1h | $38.6K | |
| XRP | +0.0100% | +0.0012% | 1h | $2.33M | |
| ZEN · Horizen | +0.0100% | +0.0012% | 1h | $11.2K | |
| ZK · ZKsync | +0.0100% | +0.0012% | 1h | $16.3K | |
| TIA · Celestia | +0.0077% | +0.0010% | 1h | $40.6K | |
| AR · Arweave | +0.0069% | +0.0009% | 1h | $4.56K | |
| SKY | +0.0034% | +0.0004% | 1h | $595 | |
| ZEC · Zcash | +0.0026% | +0.0003% | 1h | $635K | |
| AAPL · Apple Inc. | +0.0024% | +0.0003% | 1h | $737K | |
| ENS · Ethereum Name Service | −0.0061% | −0.0008% | 1h | $22.8K | |
| STX · Stacks | −0.0073% | −0.0009% | 1h | $27.0K | |
| SOMI · Somnia | −0.0074% | −0.0009% | 1h | $18.4K | |
| ZRO · LayerZero | −0.0165% | −0.0021% | 1h | $7.91K | |
| LIT · Lighter | −0.0179% | −0.0022% | 1h | $18.4K | |
| PROVE · Succinct | −0.0634% | −0.0079% | 1h | $12.8K |
Most traded markets
| Pair | 24h volume | Open interest |
|---|---|---|
| BTC/USDT Perp | $321M | $132M |
| ETH/USDT Perp | $14.6M | $4.90M |
| SOL/USDT Perp | $911K | $822K |
| XRP/USDT Perp | $598K | $2.33M |
| BNB/USDT Perp | $375K | $186K |
| HYPE/USDT Perp | $363K | $300K |
| UNITREE/USDT Perp | $334K | $373K |
| ZEC/USDT Perp | $284K | $635K |
| USO/USDT Perp | $282K | $127K |
| ADA/USDT Perp | $154K | $53.1K |
| DOGE/USDT Perp | $119K | $87.7K |
| PAXG/USDT Perp | $102K | $217K |
| EDGE/USDT Perp | $93.7K | $4.57K |
| MET/USDT Perp | $85.5K | $9.47K |
| PRL/USDT Perp | $84.3K | $2.42K |
| AAPL/USDT Perp | $80.1K | $737K |
| 1000PEPE/USDT Perp | $78.2K | $180K |
| SUI/USDT Perp | $74.7K | $176K |
| TSLA/USDT Perp | $69.5K | $25.4K |
| JUP/USDT Perp | $57.8K | $113K |
Show 80 more markets
| Pair | 24h volume | Open interest |
|---|---|---|
| SPY/USDT Perp | $57.6K | $379K |
| WLD/USDT Perp | $52.7K | $85.3K |
| LTC/USDT Perp | $52.6K | $269K |
| META/USDT Perp | $51.5K | $25.9K |
| BERA/USDT Perp | $37.0K | $20.0K |
| AAVE/USDT Perp | $36.7K | $83.7K |
| ENA/USDT Perp | $35.6K | $26.7K |
| USELESS/USDT Perp | $35.2K | $49.5K |
| COIN/USDT Perp | $33.8K | $70.5K |
| NEAR/USDT Perp | $33.3K | $89.1K |
| ORACLE/USDT Perp | $30.8K | $69.1K |
| LITE/USDT Perp | $26.5K | $11.2K |
| XPL/USDT Perp | $26.4K | $38.6K |
| CRV/USDT Perp | $25.3K | $145K |
| XAG/USDT Perp | $24.9K | $74.8K |
| ONDO/USDT Perp | $24.4K | $194K |
| MSTR/USDT Perp | $24.3K | $79.4K |
| PENDLE/USDT Perp | $23.6K | $61.9K |
| PENGU/USDT Perp | $23.3K | $48.2K |
| PUMP/USDT Perp | $22.7K | $106K |
| NATGAS/USDT Perp | $21.9K | $429K |
| RKLB/USDT Perp | $21.0K | $22.1K |
| MEGA/USDT Perp | $20.9K | $33.1K |
| GOOGL/USDT Perp | $20.5K | $109K |
| CHIP/USDT Perp | $19.7K | $24.9K |
| CASHCAT/USDT Perp | $18.6K | $41.9K |
| SKHYNIX/USDT Perp | $17.8K | $83.3K |
| STX/USDT Perp | $17.4K | $27.0K |
| FARTCOIN/USDT Perp | $17.2K | $5.52K |
| LINEA/USDT Perp | $16.6K | $462 |
| S/USDT Perp | $16.6K | $22.0K |
| BCH/USDT Perp | $16.4K | $231K |
| SAHARA/USDT Perp | $16.2K | $24.1K |
| WIF/USDT Perp | $16.2K | $19.7K |
| SEI/USDT Perp | $15.8K | $80.7K |
| LIT/USDT Perp | $15.8K | $18.4K |
| QQQ/USDT Perp | $14.4K | $16.9K |
| TIA/USDT Perp | $14.1K | $40.6K |
| FIL/USDT Perp | $12.4K | $61.5K |
| ZK/USDT Perp | $12.3K | $16.3K |
| OP/USDT Perp | $11.7K | $54.6K |
| INJ/USDT Perp | $11.7K | $25.5K |
| AVAX/USDT Perp | $11.1K | $87.8K |
| XAU/USDT Perp | $10.2K | $167K |
| WLFI/USDT Perp | $10.0K | $26.4K |
| HOOD/USDT Perp | $10.0K | $833 |
| INTC/USDT Perp | $9.96K | $37.5K |
| ASTER/USDT Perp | $9.83K | $20.7K |
| ARB/USDT Perp | $9.38K | $94.8K |
| 1000BONK/USDT Perp | $9.07K | $124K |
| HBAR/USDT Perp | $8.98K | $94.0K |
| PONS/USDT Perp | $8.97K | $24.5K |
| MON/USDT Perp | $8.80K | $44.8K |
| LINK/USDT Perp | $8.59K | $187K |
| MSFT/USDT Perp | $8.47K | $4.45K |
| TRX/USDT Perp | $8.13K | $198K |
| PLTR/USDT Perp | $8.11K | $1.29K |
| SOMI/USDT Perp | $7.93K | $18.4K |
| SPCX/USDT Perp | $7.90K | $34.4K |
| XLM/USDT Perp | $7.67K | $138K |
| ZRO/USDT Perp | $7.53K | $7.91K |
| MOODENG/USDT Perp | $7.31K | $34.2K |
| AMD/USDT Perp | $7.18K | $45.2K |
| ENS/USDT Perp | $6.98K | $22.8K |
| PROVE/USDT Perp | $6.82K | $12.8K |
| AR/USDT Perp | $6.58K | $4.56K |
| MYX/USDT Perp | $6.37K | $21.4K |
| APT/USDT Perp | $6.32K | $54.4K |
| UNI/USDT Perp | $6.28K | $143K |
| CAKE/USDT Perp | $6.19K | $7.93K |
| TAO/USDT Perp | $6.13K | $13.5K |
| CBRS/USDT Perp | $5.90K | $2.05K |
| EWY/USDT Perp | $5.81K | $24.0K |
| EIGEN/USDT Perp | $5.73K | $8.65K |
| SOXL/USDT Perp | $5.67K | $21.8K |
| HMSTR/USDT Perp | $5.65K | $15.1K |
| MRVL/USDT Perp | $5.63K | $1.71K |
| AMZN/USDT Perp | $5.60K | $184K |
| NVDA/USDT Perp | $5.60K | $31.0K |
| VIRTUAL/USDT Perp | $5.45K | $29.8K |