Lighter
Lighter: 24h-Volumen für Spot und Derivate, Perpetual Open Interest, meistgehandelte Märkte und Funding-Finanzierungsraten für 207 Coins.
Lighter · Übersicht
Website lighter.xyz- 24h-Volumen
- $2.38B
- 24h-Volumen Spot
- $3.39M
- 24h-Volumen Derivate
- $2.38B
- Open Interest der Perpetuals
- $747M
- Rang nach Volumen
- 10
- Anzahl Coins
- 207
- Spotmärkte
- 0
- Perpetual-Märkte
- 255
Kürzlich0 Listings in den letzten 30 Tagen0 vor dem Delisting
Umfasst Lighter RH
Finanzierungsraten von Perpetuals·254 Perpetual-Kontrakte
| Coin | Börse | |||||
|---|---|---|---|---|---|---|
| CASHCAT · Cash Cat | Lighter | +0.1544% | +0.0193% | 1h | $379K | |
| CASHCAT · Cash Cat | Lighter RH | +0.1264% | +0.0158% | 1h | $148K | |
| GOOGL · Alphabet Inc Class A | Lighter | +0.0544% | +0.0068% | 1h | $8.25M | |
| LITE · Lumentum Holdings Inc. | Lighter | +0.0544% | +0.0068% | 1h | $565K | |
| GOOGL · Alphabet Inc Class A | Lighter RH | +0.0488% | +0.0061% | 1h | $7.67M | |
| META · Meta Platforms, Inc. | Lighter | +0.0272% | +0.0034% | 1h | $3.03M | |
| SMCI · Super Micro Computer Inc | Lighter RH | +0.0264% | +0.0033% | 1h | $55.9K | |
| SPCX · SpaceX | Lighter | +0.0264% | +0.0033% | 1h | $1.84M | |
| USAR · USA Rare Earth, Inc. | Lighter RH | +0.0248% | +0.0031% | 1h | $253K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter RH | +0.0232% | +0.0029% | 1h | $1.30M | |
| SPCX · SpaceX | Lighter RH | +0.0192% | +0.0024% | 1h | $3.94M | |
| AMZN · Amazon.com Inc | Lighter | +0.0176% | +0.0022% | 1h | $6.46M | |
| CRCL · Circle Internet Group Inc | Lighter | +0.0176% | +0.0022% | 1h | $877K | |
| XMR · Monero | Lighter | +0.0176% | +0.0022% | 1h | $2.57M | |
| ASTS · Ast Spacemobile, Inc. | Lighter RH | +0.0160% | +0.0020% | 1h | $56.9K | |
| TTWO · Take-Two Interactive Software, Inc. | Lighter | +0.0160% | +0.0020% | 1h | $14.0K | |
| TSLA · Tesla, Inc. | Lighter | +0.0144% | +0.0018% | 1h | $2.21M | |
| COIN · Coinbase Global, Inc. | Lighter | +0.0128% | +0.0016% | 1h | $2.59M | |
| CRCL · Circle Internet Group Inc | Lighter RH | +0.0120% | +0.0015% | 1h | $1.44M | |
| DRAM · Roundhill Memory ETF | Lighter | +0.0112% | +0.0014% | 1h | $1.16M |
234 weitere Kontrakte anzeigen
| Coin | Börse | |||||
|---|---|---|---|---|---|---|
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | Lighter | +0.0112% | +0.0014% | 1h | $1.15M | |
| 0G | Lighter | +0.0096% | +0.0012% | 1h | $8.51K | |
| 1000NOT | Lighter | +0.0096% | +0.0012% | 1h | $1.87K | |
| 2Z · DoubleZero | Lighter | +0.0096% | +0.0012% | 1h | $13.0K | |
| AAVE | Lighter | +0.0096% | +0.0012% | 1h | $3.79M | |
| AAVE | Lighter RH | +0.0096% | +0.0012% | 1h | $97.7K | |
| AERO · Aerodrome Finance | Lighter | +0.0096% | +0.0012% | 1h | $977K | |
| AI · Artificial Inu | Lighter | +0.0096% | +0.0012% | 1h | $136K | |
| ANSEM · The Black Bull | Lighter | +0.0096% | +0.0012% | 1h | $55.7K | |
| ANSEM · The Black Bull | Lighter RH | +0.0096% | +0.0012% | 1h | $27.5K | |
| APEX · ApeX Protocol | Lighter | +0.0096% | +0.0012% | 1h | $35.4K | |
| APT · Aptos | Lighter | +0.0096% | +0.0012% | 1h | $560K | |
| ARB · Arbitrum | Lighter | +0.0096% | +0.0012% | 1h | $660K | |
| ARC · AI Rig Complex | Lighter | +0.0096% | +0.0012% | 1h | $8.14K | |
| ASTER | Lighter | +0.0096% | +0.0012% | 1h | $699K | |
| AVAX · Avalanche | Lighter | +0.0096% | +0.0012% | 1h | $1.07M | |
| AVNT · Veranta | Lighter | +0.0096% | +0.0012% | 1h | $31.2K | |
| AXS · Axie Infinity | Lighter | +0.0096% | +0.0012% | 1h | $5.81K | |
| AZTEC | Lighter | +0.0096% | +0.0012% | 1h | $84.0K | |
| BCH · Bitcoin Cash | Lighter | +0.0096% | +0.0012% | 1h | $499K | |
| BERA · Berachain | Lighter | +0.0096% | +0.0012% | 1h | $41.0K | |
| BIO · Bio Protocol | Lighter | +0.0096% | +0.0012% | 1h | $8.32K | |
| BNB | Lighter | +0.0096% | +0.0012% | 1h | $4.21M | |
| BONK | Lighter | +0.0096% | +0.0012% | 1h | $222K | |
| BTC · Bitcoin | Lighter | +0.0096% | +0.0012% | 1h | $174M | |
| CAP | Lighter | +0.0096% | +0.0012% | 1h | $77.7K | |
| CC · Canton | Lighter | +0.0096% | +0.0012% | 1h | $292K | |
| CHIP · USD.AI | Lighter | +0.0096% | +0.0012% | 1h | $245K | |
| CRO · Cronos | Lighter | +0.0096% | +0.0012% | 1h | $15.3K | |
| CRV · Curve DAO Token | Lighter | +0.0096% | +0.0012% | 1h | $404K | |
| CTR · Citrea | Lighter | +0.0096% | +0.0012% | 1h | $12.0K | |
| DASH | Lighter | +0.0096% | +0.0012% | 1h | $105K | |
| DATA · Data Network | Lighter | +0.0096% | +0.0012% | 1h | $19.7K | |
| DOGE · Dogecoin | Lighter | +0.0096% | +0.0012% | 1h | $727K | |
| DOT · Polkadot | Lighter | +0.0096% | +0.0012% | 1h | $148K | |
| DRV · Derive | Lighter | +0.0096% | +0.0012% | 1h | $335K | |
| EIGEN · EigenCloud | Lighter | +0.0096% | +0.0012% | 1h | $396K | |
| ENA · Ethena | Lighter | +0.0096% | +0.0012% | 1h | $2.38M | |
| ETH · Ethereum | Lighter | +0.0096% | +0.0012% | 1h | $75.7M | |
| ETHFI · ether.fi | Lighter | +0.0096% | +0.0012% | 1h | $784K | |
| FARTCOIN | Lighter | +0.0096% | +0.0012% | 1h | $516K | |
| FF · Falcon Finance | Lighter | +0.0096% | +0.0012% | 1h | $36.6K | |
| FIL · Filecoin | Lighter | +0.0096% | +0.0012% | 1h | $169K | |
| FLOKI | Lighter | +0.0096% | +0.0012% | 1h | $14.0K | |
| FOLKS · Folks Finance | Lighter | +0.0096% | +0.0012% | 1h | $79.8K | |
| GMX | Lighter | +0.0096% | +0.0012% | 1h | $79.1K | |
| GOLD | Lighter | +0.0096% | +0.0012% | 1h | $1.59M | |
| GRAM · Gram (prev. Toncoin) | Lighter | +0.0096% | +0.0012% | 1h | $2.00M | |
| GRASS | Lighter | +0.0096% | +0.0012% | 1h | $1.05M | |
| HBAR · Hedera | Lighter | +0.0096% | +0.0012% | 1h | $369K | |
| HYPE · Hyperliquid | Lighter | +0.0096% | +0.0012% | 1h | $12.3M | |
| ICP · Internet Computer | Lighter | +0.0096% | +0.0012% | 1h | $154K | |
| JTO · Jito | Lighter | +0.0096% | +0.0012% | 1h | $40.6K | |
| JUP · Jupiter | Lighter | +0.0096% | +0.0012% | 1h | $453K | |
| KAITO | Lighter | +0.0096% | +0.0012% | 1h | $28.9K | |
| LDO · Lido DAO | Lighter | +0.0096% | +0.0012% | 1h | $811K | |
| LINEA | Lighter | +0.0096% | +0.0012% | 1h | $95.5K | |
| LINK · Chainlink | Lighter | +0.0096% | +0.0012% | 1h | $1.55M | |
| LINK · Chainlink | Lighter RH | +0.0096% | +0.0012% | 1h | $86.5K | |
| LIT · Lighter | Lighter | +0.0096% | +0.0012% | 1h | $30.1M | |
| LTC · Litecoin | Lighter | +0.0096% | +0.0012% | 1h | $1.12M | |
| MEGA · MegaETH | Lighter | +0.0096% | +0.0012% | 1h | $276K | |
| MET · Meteora | Lighter | +0.0096% | +0.0012% | 1h | $153K | |
| MNT · Mantle | Lighter | +0.0096% | +0.0012% | 1h | $76.1K | |
| MON · Monad | Lighter | +0.0096% | +0.0012% | 1h | $646K | |
| MORPHO | Lighter | +0.0096% | +0.0012% | 1h | $357K | |
| AI | Lighter RH | +0.0096% | +0.0012% | 1h | $95.2K | |
| NEAR · NEAR Protocol | Lighter | +0.0096% | +0.0012% | 1h | $17.2M | |
| NEAR · NEAR Protocol | Lighter RH | +0.0096% | +0.0012% | 1h | $1.33M | |
| NMR · Numeraire | Lighter | +0.0096% | +0.0012% | 1h | $29.0K | |
| ONDO | Lighter | +0.0096% | +0.0012% | 1h | $436K | |
| OP · Optimism | Lighter | +0.0096% | +0.0012% | 1h | $175K | |
| PENDLE | Lighter | +0.0096% | +0.0012% | 1h | $344K | |
| PENGU · Pudgy Penguins | Lighter | +0.0096% | +0.0012% | 1h | $235K | |
| PEPE | Lighter | +0.0096% | +0.0012% | 1h | $632K | |
| POL · Polygon (prev. MATIC) | Lighter | +0.0096% | +0.0012% | 1h | $253K | |
| PONS | Lighter | +0.0096% | +0.0012% | 1h | $754K | |
| PONS | Lighter RH | +0.0096% | +0.0012% | 1h | $937K | |
| POPCAT · Popcat (SOL) | Lighter | +0.0096% | +0.0012% | 1h | $29.4K | |
| PRL · Perle | Lighter | +0.0096% | +0.0012% | 1h | $1.04M | |
| PUMP · Pump.fun | Lighter | +0.0096% | +0.0012% | 1h | $3.43M | |
| PYTH · Pyth Network | Lighter | +0.0096% | +0.0012% | 1h | $66.5K | |
| RAY · Raydium | Lighter | +0.0096% | +0.0012% | 1h | $119K | |
| RIVER | Lighter | +0.0096% | +0.0012% | 1h | $71.6K | |
| ROBO · Fabric Protocol | Lighter | +0.0096% | +0.0012% | 1h | $2.06K | |
| S · Sonic | Lighter | +0.0096% | +0.0012% | 1h | $110K | |
| SEI | Lighter | +0.0096% | +0.0012% | 1h | $180K | |
| SHIB · Shiba Inu | Lighter | +0.0096% | +0.0012% | 1h | $142K | |
| SKR · Seeker | Lighter | +0.0096% | +0.0012% | 1h | $6.80K | |
| SKY | Lighter | +0.0096% | +0.0012% | 1h | $466K | |
| SOL · Solana | Lighter | +0.0096% | +0.0012% | 1h | $18.0M | |
| SOL · Solana | Lighter RH | +0.0096% | +0.0012% | 1h | $2.80M | |
| SPX · SPX6900 | Lighter | +0.0096% | +0.0012% | 1h | $207K | |
| STABLE | Lighter | +0.0096% | +0.0012% | 1h | $19.4K | |
| STBL | Lighter | +0.0096% | +0.0012% | 1h | $48.3K | |
| STRK · Starknet | Lighter | +0.0096% | +0.0012% | 1h | $403K | |
| SUI | Lighter | +0.0096% | +0.0012% | 1h | $1.05M | |
| SUI | Lighter RH | +0.0096% | +0.0012% | 1h | $478K | |
| SYRUP · Maple Finance | Lighter | +0.0096% | +0.0012% | 1h | $250K | |
| TAO · Bittensor | Lighter | +0.0096% | +0.0012% | 1h | $614K | |
| TIA · Celestia | Lighter | +0.0096% | +0.0012% | 1h | $191K | |
| TRUMP · OFFICIAL TRUMP | Lighter | +0.0096% | +0.0012% | 1h | $317K | |
| TRX · TRON | Lighter RH | +0.0096% | +0.0012% | 1h | $113K | |
| UNI · Uniswap | Lighter | +0.0096% | +0.0012% | 1h | $1.01M | |
| USELESS · Useless Coin | Lighter | +0.0096% | +0.0012% | 1h | $684K | |
| USELESS · Useless Coin | Lighter RH | +0.0096% | +0.0012% | 1h | $22.7K | |
| VIRTUAL · Virtuals Protocol | Lighter | +0.0096% | +0.0012% | 1h | $448K | |
| VVV · Venice Token | Lighter | +0.0096% | +0.0012% | 1h | $2.10M | |
| VVV · Venice Token | Lighter RH | +0.0096% | +0.0012% | 1h | $457K | |
| WIF · dogwifhat | Lighter | +0.0096% | +0.0012% | 1h | $102K | |
| WLD · Worldcoin | Lighter | +0.0096% | +0.0012% | 1h | $4.70M | |
| WLFI · World Liberty Financial | Lighter | +0.0096% | +0.0012% | 1h | $834K | |
| XLM · Stellar | Lighter | +0.0096% | +0.0012% | 1h | $258K | |
| XMR · Monero | Lighter RH | +0.0096% | +0.0012% | 1h | $36.5K | |
| XPL · Plasma | Lighter | +0.0096% | +0.0012% | 1h | $2.86M | |
| XRP | Lighter | +0.0096% | +0.0012% | 1h | $2.24M | |
| XRP | Lighter RH | +0.0096% | +0.0012% | 1h | $588K | |
| XTEN · Extended | Lighter | +0.0096% | +0.0012% | 1h | $189K | |
| ZEC · Zcash | Lighter | +0.0096% | +0.0012% | 1h | $16.4M | |
| ZEC · Zcash | Lighter RH | +0.0096% | +0.0012% | 1h | $1.05M | |
| ZK · ZKsync | Lighter | +0.0096% | +0.0012% | 1h | $62.6K | |
| ZORA | Lighter | +0.0096% | +0.0012% | 1h | $12.0K | |
| ZRO · LayerZero | Lighter | +0.0096% | +0.0012% | 1h | $6.67M | |
| AMD · Advanced Micro Devices Inc | Lighter | +0.0088% | +0.0011% | 1h | $1.12M | |
| BABA · Alibaba Group Holding Ltd | Lighter RH | +0.0088% | +0.0011% | 1h | $680K | |
| LIT · Lighter | Lighter RH | +0.0088% | +0.0011% | 1h | $1.96M | |
| META · Meta Platforms, Inc. | Lighter RH | +0.0088% | +0.0011% | 1h | $2.52M | |
| UNI · Uniswap | Lighter RH | +0.0088% | +0.0011% | 1h | $163K | |
| ETH · Ethereum | Lighter RH | +0.0080% | +0.0010% | 1h | $20.2M | |
| HYPE · Hyperliquid | Lighter RH | +0.0080% | +0.0010% | 1h | $3.93M | |
| INTC · Intel Corp | Lighter | +0.0080% | +0.0010% | 1h | $2.96M | |
| BTC · Bitcoin | Lighter RH | +0.0064% | +0.0008% | 1h | $15.4M | |
| EURUSD | Lighter | +0.0064% | +0.0008% | 1h | $2.18M | |
| SNDK · SanDisk Corp | Lighter | +0.0064% | +0.0008% | 1h | $8.02M | |
| ORCL · Oracle Corp | Lighter RH | +0.0048% | +0.0006% | 1h | $542K | |
| ADA · Cardano | Lighter | +0.0040% | +0.0005% | 1h | $1.75M | |
| AAPL · Apple Inc. | Lighter | +0.0032% | +0.0004% | 1h | $4.02M | |
| AAPL · Apple Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $7.41M | |
| AMC | Lighter RH | +0.0032% | +0.0004% | 1h | $58.5K | |
| AMD · Advanced Micro Devices Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $916K | |
| AMZN · Amazon.com Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $7.43M | |
| ASML · ASML Holding NV | Lighter | +0.0032% | +0.0004% | 1h | $23.8K | |
| BABA · Alibaba Group Holding Ltd | Lighter | +0.0032% | +0.0004% | 1h | $388K | |
| BB · BlackBerry Limited | Lighter | +0.0032% | +0.0004% | 1h | $216K | |
| BE · Bloom Energy Corporation | Lighter RH | +0.0032% | +0.0004% | 1h | $240K | |
| BMNR · BitMine Immersion Technologies | Lighter | +0.0032% | +0.0004% | 1h | $813K | |
| BRENTOIL | Lighter | +0.0032% | +0.0004% | 1h | $2.88M | |
| CBRS · Cerebras Systems | Lighter | +0.0032% | +0.0004% | 1h | $295K | |
| CL · Crude Oil Futures (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $4.85M | |
| CLSK · CleanSpark, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $8.91K | |
| COIN · Coinbase Global, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $3.00M | |
| CRWV · Coreweave, Inc. | Lighter | +0.0032% | +0.0004% | 1h | $120K | |
| CRWV · Coreweave, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $286K | |
| DELL · Dell Technologies Inc. | Lighter | +0.0032% | +0.0004% | 1h | $80.5K | |
| EWY · iShares MSCI South Korea ETF | Lighter | +0.0032% | +0.0004% | 1h | $187K | |
| GEV · GE Vernova Inc. | Lighter | +0.0032% | +0.0004% | 1h | $2.92K | |
| GOLD | Lighter RH | +0.0032% | +0.0004% | 1h | $10.2M | |
| H100 · H100 Group AB (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $4.52K | |
| HOOD · Robinhood Markets Inc | Lighter | +0.0032% | +0.0004% | 1h | $906K | |
| IBM | Lighter | +0.0032% | +0.0004% | 1h | $66.1K | |
| INTC · Intel Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $2.15M | |
| IREN · IREN Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $80.1K | |
| IWM · iShares Russell 2000 ETF | Lighter | +0.0032% | +0.0004% | 1h | $63.7K | |
| LUNR · Intuitive Machines, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $4.38K | |
| MINIMAX · MiniMax Group (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $48.4K | |
| MRNA · Moderna Inc | Lighter | +0.0032% | +0.0004% | 1h | $254K | |
| MSFT · Microsoft Corp | Lighter | +0.0032% | +0.0004% | 1h | $5.67M | |
| MSFT · Microsoft Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $5.64M | |
| MSTR · MicroStrategy Inc | Lighter | +0.0032% | +0.0004% | 1h | $2.62M | |
| MU · Micron Technology Inc | Lighter | +0.0032% | +0.0004% | 1h | $1.76M | |
| MU · Micron Technology Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $1.65M | |
| NATGAS · Natural Gas (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $862K | |
| NBIS · Nebius Group N.V. | Lighter | +0.0032% | +0.0004% | 1h | $776K | |
| NOW · ServiceNow Inc | Lighter | +0.0032% | +0.0004% | 1h | $27.5K | |
| NVDA · Nvidia Corp | Lighter | +0.0032% | +0.0004% | 1h | $3.65M | |
| NVDA · Nvidia Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $6.73M | |
| ORCL · Oracle Corp | Lighter | +0.0032% | +0.0004% | 1h | $424K | |
| PLTR · Palantir Technologies Inc | Lighter | +0.0032% | +0.0004% | 1h | $214K | |
| PLTR · Palantir Technologies Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $621K | |
| QBTS · D-Wave Quantum | Lighter RH | +0.0032% | +0.0004% | 1h | $2.51K | |
| QQQ · Invesco QQQ Trust | Lighter | +0.0032% | +0.0004% | 1h | $7.23M | |
| QQQ · Invesco QQQ Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $30.4M | |
| RGTI · Rigetti Computing Inc | Lighter RH | +0.0032% | +0.0004% | 1h | $4.83K | |
| RKLB · Rocket Lab Corporation | Lighter | +0.0032% | +0.0004% | 1h | $77.5K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $28.4K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | Lighter RH | +0.0032% | +0.0004% | 1h | $22.0K | |
| SILVER | Lighter | +0.0032% | +0.0004% | 1h | $3.99M | |
| SILVER | Lighter RH | +0.0032% | +0.0004% | 1h | $2.18M | |
| SKHY · SK Hynix | Lighter | +0.0032% | +0.0004% | 1h | $1.38M | |
| SKHY · SK Hynix | Lighter RH | +0.0032% | +0.0004% | 1h | $1.80M | |
| SLV · iShares Silver Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $276K | |
| SMIC | Lighter | +0.0032% | +0.0004% | 1h | $45.4K | |
| SNDK · SanDisk Corp | Lighter RH | +0.0032% | +0.0004% | 1h | $6.76M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter | +0.0032% | +0.0004% | 1h | $5.20M | |
| SPY · SPDR S&P 500 ETF Trust | Lighter RH | +0.0032% | +0.0004% | 1h | $39.8M | |
| STONK · STONK (stonkfun.xyz) | Lighter | +0.0032% | +0.0004% | 1h | $274K | |
| TENCENT · Tencent Holdings Ltd (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $76.6K | |
| TSLA · Tesla, Inc. | Lighter RH | +0.0032% | +0.0004% | 1h | $2.97M | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter | +0.0032% | +0.0004% | 1h | $116K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | Lighter RH | +0.0032% | +0.0004% | 1h | $171K | |
| TUR30 | Lighter | +0.0032% | +0.0004% | 1h | $1.40K | |
| UNITREE · Yushu Technology Co (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $409K | |
| US500 | Lighter | +0.0032% | +0.0004% | 1h | $1.85M | |
| USO · United States Oil Fund LP | Lighter RH | +0.0032% | +0.0004% | 1h | $662K | |
| WEN · Wendy's Company | Lighter | +0.0032% | +0.0004% | 1h | $11.3K | |
| WULF | Lighter RH | +0.0032% | +0.0004% | 1h | $4.30K | |
| XCU · Copper (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $324K | |
| XIAOMI · Xiaomi (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $35.4K | |
| XPD · Palladium | Lighter | +0.0032% | +0.0004% | 1h | $371K | |
| XPT · Platinum (Derivatives) | Lighter | +0.0032% | +0.0004% | 1h | $363K | |
| SOFI · SoFi Technologies Inc | Lighter RH | +0.0024% | +0.0003% | 1h | $51.9K | |
| ANTHROPIC | Lighter | 0.0000% | 0.0000% | 1h | $2.35M | |
| AUDUSD | Lighter | 0.0000% | 0.0000% | 1h | $20.9K | |
| GBPUSD | Lighter | 0.0000% | 0.0000% | 1h | $141K | |
| NZDUSD | Lighter | 0.0000% | 0.0000% | 1h | $8.23K | |
| OPENAI | Lighter | 0.0000% | 0.0000% | 1h | $1.57M | |
| OPENAI | Lighter RH | 0.0000% | 0.0000% | 1h | $2.70M | |
| OURA · Oura Inc (Derivatives) | Lighter | 0.0000% | 0.0000% | 1h | $90.8K | |
| SGOV · iShares 0-3 Month Treasury Bond ETF | Lighter RH | 0.0000% | 0.0000% | 1h | $316K | |
| US10Y | Lighter | 0.0000% | 0.0000% | 1h | $437K | |
| ANTHROPIC | Lighter RH | −0.0008% | −0.0001% | 1h | $8.40M | |
| TRX · TRON | Lighter | −0.0016% | −0.0002% | 1h | $294K | |
| QNT · Quant | Lighter | −0.0032% | −0.0004% | 1h | $106K | |
| DYDX | Lighter | −0.0072% | −0.0009% | 1h | $40.5K | |
| 005380 · Hyundai Motor Co (Derivatives) | Lighter | −0.0096% | −0.0012% | 1h | $28.5K | |
| US100 | Lighter | −0.0096% | −0.0012% | 1h | $2.48M | |
| MRVL · Marvell Technology Inc | Lighter | −0.0288% | −0.0036% | 1h | $81.0K | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | Lighter | −0.0424% | −0.0053% | 1h | $98.1K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | Lighter | −0.0752% | −0.0094% | 1h | $934K | |
| CXMT · ChangXin Memory Technologies | Lighter | −0.0808% | −0.0101% | 1h | $27.9K | |
| 000660 · SK hynix Inc (Derivatives) | Lighter | −0.1096% | −0.0137% | 1h | $3.64M | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | Lighter | −0.1992% | −0.0249% | 1h | $2.56M | |
| BOT · RoboStrategy Inc (Derivatives) | Lighter | −0.3432% | −0.0429% | 1h | $29.0K | |
| STABLECOINX | Lighter | −0.8616% | −0.1077% | 1h | $528K |
Meistgehandelte Märkte
| Paar | Börse | 24h-Volumen | Open Interest |
|---|---|---|---|
| BTC/USDC Perpetual | Lighter | $627M | $174M |
| ETH/USDC Perpetual | Lighter | $460M | $75.7M |
| SPY/USDG Perpetual | Lighter RH | $90.8M | $39.8M |
| QQQ/USDG Perpetual | Lighter RH | $81.0M | $30.4M |
| BTC/USDG Perpetual | Lighter RH | $67.1M | $15.4M |
| US100/USDC Perpetual | Lighter | $51.4M | $2.48M |
| SOL/USDC Perpetual | Lighter | $48.0M | $18.0M |
| ZEC/USDC Perpetual | Lighter | $44.3M | $16.4M |
| XAU/USDG Perpetual | Lighter RH | $40.9M | $10.2M |
| ETH/USDG Perpetual | Lighter RH | $39.4M | $20.2M |
| HYPE/USDC Perpetual | Lighter | $38.9M | $12.3M |
| GOOGL/USDG Perpetual | Lighter RH | $38.8M | $7.67M |
| SNDK/USDC Perpetual | Lighter | $32.7M | $8.02M |
| GOOGL/USDC Perpetual | Lighter | $30.6M | $8.25M |
| ANTHROPIC/USDG Perpetual | Lighter RH | $29.4M | $8.40M |
| MSFT/USDG Perpetual | Lighter RH | $27.8M | $5.64M |
| US500/USDC Perpetual | Lighter | $27.4M | $1.85M |
| QQQ/USDC Perpetual | Lighter | $26.0M | $7.23M |
| NVDA/USDG Perpetual | Lighter RH | $25.5M | $6.73M |
| AMZN/USDG Perpetual | Lighter RH | $24.1M | $7.43M |
80 weitere Märkte anzeigen
| Paar | Börse | 24h-Volumen | Open Interest |
|---|---|---|---|
| XAU/USDC Perpetual | Lighter | $22.5M | $12.4M |
| WTI/USDC Perpetual | Lighter | $21.8M | $4.85M |
| SNDK/USDG Perpetual | Lighter RH | $21.1M | $6.76M |
| SPY/USDC Perpetual | Lighter | $19.7M | $5.20M |
| AAPL/USDG Perpetual | Lighter RH | $19.4M | $7.41M |
| SOXL/USDC Perpetual | Lighter | $18.9M | $1.15M |
| SKHYNIXUSD/USDC Perpetual | Lighter | $17.6M | $3.64M |
| AMZN/USDC Perpetual | Lighter | $17.0M | $6.46M |
| TSLA/USDG Perpetual | Lighter RH | $16.2M | $2.97M |
| OPENAI/USDG Perpetual | Lighter RH | $15.8M | $2.70M |
| XAG/USDC Perpetual | Lighter | $15.5M | $3.99M |
| MU/USDG Perpetual | Lighter RH | $13.7M | $1.65M |
| NVDA/USDC Perpetual | Lighter | $13.3M | $3.65M |
| BRENTOIL/USDC Perpetual | Lighter | $12.9M | $2.88M |
| MSFT/USDC Perpetual | Lighter | $11.7M | $5.67M |
| AAPL/USDC Perpetual | Lighter | $10.5M | $4.02M |
| MU/USDC Perpetual | Lighter | $10.4M | $1.76M |
| SPCX/USDG Perpetual | Lighter RH | $9.68M | $3.94M |
| META/USDG Perpetual | Lighter RH | $9.27M | $2.52M |
| XAG/USDG Perpetual | Lighter RH | $8.67M | $2.18M |
| LIT/USDC Perpetual | Lighter | $8.04M | $30.1M |
| ENA/USDC Perpetual | Lighter | $7.76M | $2.38M |
| NEAR/USDC Perpetual | Lighter | $7.56M | $17.2M |
| META/USDC Perpetual | Lighter | $7.41M | $3.03M |
| INTC/USDC Perpetual | Lighter | $7.22M | $2.96M |
| CC/USDC Perpetual | Lighter | $7.15M | $292K |
| HYPE/USDG Perpetual | Lighter RH | $6.82M | $3.93M |
| SOL/USDG Perpetual | Lighter RH | $6.81M | $2.80M |
| TSLA/USDC Perpetual | Lighter | $6.79M | $2.21M |
| INTC/USDG Perpetual | Lighter RH | $6.34M | $2.15M |
| COIN/USDG Perpetual | Lighter RH | $6.11M | $3.00M |
| AMD/USDG Perpetual | Lighter RH | $5.78M | $916K |
| SPCX/USDC Perpetual | Lighter | $5.73M | $1.84M |
| SKHY/USDG Perpetual | Lighter RH | $5.40M | $1.80M |
| COIN/USDC Perpetual | Lighter | $5.16M | $2.59M |
| CRCL/USDG Perpetual | Lighter RH | $4.99M | $1.44M |
| AMD/USDC Perpetual | Lighter | $4.44M | $1.12M |
| XRP/USDC Perpetual | Lighter | $4.35M | $2.24M |
| SAMSUNGUSD/USDC Perpetual | Lighter | $4.18M | $2.56M |
| DRAM/USDC Perpetual | Lighter | $4.13M | $1.16M |
| SKHY/USDC Perpetual | Lighter | $3.65M | $1.38M |
| CBRS/USDC Perpetual | Lighter | $3.58M | $295K |
| BNB/USDC Perpetual | Lighter | $3.23M | $4.21M |
| PONS/USDG Perpetual | Lighter RH | $3.21M | $937K |
| CRCL/USDC Perpetual | Lighter | $3.02M | $877K |
| STRC/USDC Perpetual | Lighter | $2.85M | $934K |
| PUMP/USDC Perpetual | Lighter | $2.51M | $3.43M |
| HOOD/USDC Perpetual | Lighter | $2.49M | $906K |
| 1000PEPE/USDC Perpetual | Lighter | $2.46M | $632K |
| ORCL/USDG Perpetual | Lighter RH | $2.42M | $542K |
