Extended
Extended: 24h-Volumen für Spot und Derivate, Perpetual Open Interest, meistgehandelte Märkte und Funding-Finanzierungsraten für 334 Coins.
Extended · Übersicht
Website extended.exchange- 24h-Volumen
- $609M
- 24h-Volumen Spot
- Diese Börse hat nur einen Kontraktmarkt und kein Spot-Volumen
- 24h-Volumen Derivate
- $609M
- Open Interest der Perpetuals
- $202M
- Rang nach Volumen
- 14
- Anzahl Coins
- 334
- Spotmärkte
- 0
- Perpetual-Märkte
- 336
Kürzlich7 Listings in den letzten 30 TagenBAT/USDBR/USDCT/USD0 vor dem Delisting
Finanzierungsraten von Perpetuals·334 Perpetual-Kontrakte
| Coin | |||||
|---|---|---|---|---|---|
| PEARL · Pearl (pearlresearch.ai) | +0.4024% | +0.0503% | 1h | $71.3K | |
| H · Humanity | +0.1048% | +0.0131% | 1h | $9.88K | |
| BOT · RoboStrategy Inc (Derivatives) | +0.0784% | +0.0098% | 1h | $994 | |
| EVAA · EVAA Protocol | +0.0768% | +0.0096% | 1h | $43.2K | |
| JIO | +0.0496% | +0.0062% | 1h | $1.34K | |
| INX · Infinex | +0.0400% | +0.0050% | 1h | $3.30K | |
| JELLYJELLY · Jelly-My-Jelly | +0.0360% | +0.0045% | 1h | $3.14K | |
| AGT · Alaya Governance Token | +0.0352% | +0.0044% | 1h | $48.2K | |
| XPT · Platinum (Derivatives) | +0.0320% | +0.0040% | 1h | $149K | |
| FHE · Mind Network | +0.0304% | +0.0038% | 1h | $1.67K | |
| TAC · TAC Protocol | +0.0304% | +0.0038% | 1h | $4.83K | |
| US · Talus | +0.0288% | +0.0036% | 1h | $5.07K | |
| XCU · Copper (Derivatives) | +0.0288% | +0.0036% | 1h | $401K | |
| GOOGL · Alphabet Inc Class A | +0.0272% | +0.0034% | 1h | $286K | |
| SWARMS | +0.0248% | +0.0031% | 1h | $5.48K | |
| TAG · Tagger | +0.0192% | +0.0024% | 1h | $3.37K | |
| BILL · Billions Network | +0.0176% | +0.0022% | 1h | $4.24K | |
| SPCX · SpaceX | +0.0168% | +0.0021% | 1h | $983K | |
| SILVER | +0.0152% | +0.0019% | 1h | $3.41M | |
| AAVE | +0.0104% | +0.0013% | 1h | $934K |
314 weitere Kontrakte anzeigen
| Coin | |||||
|---|---|---|---|---|---|
| AERO · Aerodrome Finance | +0.0104% | +0.0013% | 1h | $209K | |
| AI · Gensyn | +0.0104% | +0.0013% | 1h | $3.69K | |
| AIOT · OKZOO | +0.0104% | +0.0013% | 1h | $4.54K | |
| AKE · AKEDO | +0.0104% | +0.0013% | 1h | $23.2K | |
| AKT · Akash Network | +0.0104% | +0.0013% | 1h | $23.1K | |
| APE · ApeCoin | +0.0104% | +0.0013% | 1h | $4.29K | |
| ARB · Arbitrum | +0.0104% | +0.0013% | 1h | $174K | |
| ARC · Arcadeum | +0.0104% | +0.0013% | 1h | $2.04K | |
| AVNT · Veranta | +0.0104% | +0.0013% | 1h | $13.9K | |
| AXS · Axie Infinity | +0.0104% | +0.0013% | 1h | $12.4K | |
| AZTEC | +0.0104% | +0.0013% | 1h | $48.4K | |
| B · BUILDon | +0.0104% | +0.0013% | 1h | $9.87K | |
| BABY · Babylon | +0.0104% | +0.0013% | 1h | $597 | |
| BAS | +0.0104% | +0.0013% | 1h | $4.58K | |
| BASED | +0.0104% | +0.0013% | 1h | $5.53K | |
| BEAT · Audiera | +0.0104% | +0.0013% | 1h | $2.76K | |
| BONK | +0.0104% | +0.0013% | 1h | $24.6K | |
| BR · Bedrock | +0.0104% | +0.0013% | 1h | $0 | |
| BSB · Block Street | +0.0104% | +0.0013% | 1h | $902 | |
| BTC · Bitcoin | +0.0104% | +0.0013% | 1h | $47.7M | |
| BTW · Bitway | +0.0104% | +0.0013% | 1h | $76.7K | |
| CASHCAT · Cash Cat | +0.0104% | +0.0013% | 1h | $79.3K | |
| CFG · Centrifuge | +0.0104% | +0.0013% | 1h | $2.46K | |
| CFX · Conflux | +0.0104% | +0.0013% | 1h | $2.47K | |
| CGPT · ChainGPT | +0.0104% | +0.0013% | 1h | $14.8K | |
| CHIP · USD.AI | +0.0104% | +0.0013% | 1h | $14.1K | |
| COLLECT · Collect on Fanable | +0.0104% | +0.0013% | 1h | $7.40K | |
| CRV · Curve DAO Token | +0.0104% | +0.0013% | 1h | $295K | |
| DATA · Data Network | +0.0104% | +0.0013% | 1h | $1.90K | |
| DEEP · DeepBook Protocol | +0.0104% | +0.0013% | 1h | $6.79K | |
| DUSK | +0.0104% | +0.0013% | 1h | $5.03K | |
| DYDX | +0.0104% | +0.0013% | 1h | $10.1K | |
| DYM · Dymension | +0.0104% | +0.0013% | 1h | $4.10K | |
| EDGE · edgeX | +0.0104% | +0.0013% | 1h | $21.4K | |
| ENA · Ethena | +0.0104% | +0.0013% | 1h | $961K | |
| ENJ · Enjin Coin | +0.0104% | +0.0013% | 1h | $1.46K | |
| ETHFI · ether.fi | +0.0104% | +0.0013% | 1h | $265K | |
| FARTCOIN | +0.0104% | +0.0013% | 1h | $168K | |
| FIDA · Bonfida | +0.0104% | +0.0013% | 1h | $3.55K | |
| GALA | +0.0104% | +0.0013% | 1h | $198 | |
| GENIUS · Genius Terminal | +0.0104% | +0.0013% | 1h | $5.34K | |
| GIGGLE · Giggle Fund | +0.0104% | +0.0013% | 1h | $8.79K | |
| GOLD | +0.0104% | +0.0013% | 1h | $4.20M | |
| GPS · GoPlus Security | +0.0104% | +0.0013% | 1h | $1.34K | |
| GRAM · Gram (prev. Toncoin) | +0.0104% | +0.0013% | 1h | $280K | |
| GRASS | +0.0104% | +0.0013% | 1h | $330K | |
| GRVT | +0.0104% | +0.0013% | 1h | $117K | |
| GWEI · ETHGas | +0.0104% | +0.0013% | 1h | $21.3K | |
| HBAR · Hedera | +0.0104% | +0.0013% | 1h | $81.8K | |
| HEMI | +0.0104% | +0.0013% | 1h | $3.03K | |
| HIVE | +0.0104% | +0.0013% | 1h | $2.71K | |
| HYPE · Hyperliquid | +0.0104% | +0.0013% | 1h | $18.4M | |
| IO · io.net | +0.0104% | +0.0013% | 1h | $4.57K | |
| JTO · Jito | +0.0104% | +0.0013% | 1h | $423K | |
| KAIA | +0.0104% | +0.0013% | 1h | $29.2K | |
| KAITO | +0.0104% | +0.0013% | 1h | $68.3K | |
| kDOGS | +0.0104% | +0.0013% | 1h | $1.27K | |
| kHMSTR | +0.0104% | +0.0013% | 1h | $751 | |
| KITE | +0.0104% | +0.0013% | 1h | $28.6K | |
| kNOT | +0.0104% | +0.0013% | 1h | $805 | |
| KSM · Kusama | +0.0104% | +0.0013% | 1h | $26.4K | |
| kXEC | +0.0104% | +0.0013% | 1h | $2.23K | |
| LAYER · Solayer | +0.0104% | +0.0013% | 1h | $3.57K | |
| LINEA | +0.0104% | +0.0013% | 1h | $5.23K | |
| LIT · Lighter | +0.0104% | +0.0013% | 1h | $2.19M | |
| LTC · Litecoin | +0.0104% | +0.0013% | 1h | $1.04M | |
| LUNC · Terra Classic | +0.0104% | +0.0013% | 1h | $2.23K | |
| LYN · Everlyn AI | +0.0104% | +0.0013% | 1h | $3.79K | |
| MAGMA · Magma Finance | +0.0104% | +0.0013% | 1h | $1.21K | |
| MARS · Marscoin | +0.0104% | +0.0013% | 1h | $2.32K | |
| MEGA · MegaETH | +0.0104% | +0.0013% | 1h | $220K | |
| MORPHO | +0.0104% | +0.0013% | 1h | $130K | |
| MOVE · Movement | +0.0104% | +0.0013% | 1h | $3.02K | |
| MOVR · Moonriver | +0.0104% | +0.0013% | 1h | $5.07K | |
| NAORIS · NaoX Protocol | +0.0104% | +0.0013% | 1h | $6.67K | |
| NEAR · NEAR Protocol | +0.0104% | +0.0013% | 1h | $2.68M | |
| NEIRO | +0.0104% | +0.0013% | 1h | $2.58K | |
| ONDO | +0.0104% | +0.0013% | 1h | $430K | |
| ONG · Ontology Gas | +0.0104% | +0.0013% | 1h | $7.90K | |
| OPEN · OpenLedger | +0.0104% | +0.0013% | 1h | $2.17K | |
| OPG · OpenGradient | +0.0104% | +0.0013% | 1h | $3.94K | |
| ORCA | +0.0104% | +0.0013% | 1h | $16.4K | |
| ORDI | +0.0104% | +0.0013% | 1h | $2.79K | |
| PARTI · Particle Network | +0.0104% | +0.0013% | 1h | $4.16K | |
| PENDLE | +0.0104% | +0.0013% | 1h | $89.4K | |
| PENGU · Pudgy Penguins | +0.0104% | +0.0013% | 1h | $162K | |
| PEPE | +0.0104% | +0.0013% | 1h | $119K | |
| PIEVERSE | +0.0104% | +0.0013% | 1h | $40.1K | |
| PLAY · PlaysOut | +0.0104% | +0.0013% | 1h | $3.20K | |
| PNUT · Peanut the Squirrel | +0.0104% | +0.0013% | 1h | $713 | |
| POL · Polygon (prev. MATIC) | +0.0104% | +0.0013% | 1h | $103K | |
| PONS | +0.0104% | +0.0013% | 1h | $97.5K | |
| POPCAT · Popcat (SOL) | +0.0104% | +0.0013% | 1h | $31.6K | |
| PRL · Perle | +0.0104% | +0.0013% | 1h | $3.06K | |
| PROM | +0.0104% | +0.0013% | 1h | $919 | |
| PUMP · Pump.fun | +0.0104% | +0.0013% | 1h | $4.00M | |
| RECALL | +0.0104% | +0.0013% | 1h | $2.28K | |
| RED · RedStone | +0.0104% | +0.0013% | 1h | $30 | |
| RENDER | +0.0104% | +0.0013% | 1h | $66.8K | |
| RUNE · THORChain | +0.0104% | +0.0013% | 1h | $1.73K | |
| S · Sonic | +0.0104% | +0.0013% | 1h | $102K | |
| SAHARA · Sahara AI | +0.0104% | +0.0013% | 1h | $4.31K | |
| SAPIEN | +0.0104% | +0.0013% | 1h | $1.19K | |
| SHIB · Shiba Inu | +0.0104% | +0.0013% | 1h | $44.1K | |
| SOON | +0.0104% | +0.0013% | 1h | $3.39K | |
| SPK · Spark | +0.0104% | +0.0013% | 1h | $1.73K | |
| SPX · SPX6900 | +0.0104% | +0.0013% | 1h | $31.3K | |
| STABLE | +0.0104% | +0.0013% | 1h | $3.85K | |
| STRK · Starknet | +0.0104% | +0.0013% | 1h | $216K | |
| TAO · Bittensor | +0.0104% | +0.0013% | 1h | $403K | |
| TRIA | +0.0104% | +0.0013% | 1h | $4.17K | |
| TRUMP · OFFICIAL TRUMP | +0.0104% | +0.0013% | 1h | $34.3K | |
| TRUTH · Swarm Network | +0.0104% | +0.0013% | 1h | $6.67K | |
| TST · Test | +0.0104% | +0.0013% | 1h | $5.76K | |
| TURBO | +0.0104% | +0.0013% | 1h | $6.12K | |
| TUT · Tutorial | +0.0104% | +0.0013% | 1h | $231 | |
| UB · Unibase | +0.0104% | +0.0013% | 1h | $4.41K | |
| UNI · Uniswap | +0.0104% | +0.0013% | 1h | $415K | |
| USELESS · Useless Coin | +0.0104% | +0.0013% | 1h | $33.3K | |
| VELVET | +0.0104% | +0.0013% | 1h | $2.38K | |
| VIRTUAL · Virtuals Protocol | +0.0104% | +0.0013% | 1h | $63.7K | |
| WIF · dogwifhat | +0.0104% | +0.0013% | 1h | $3.87K | |
| WLD · Worldcoin | +0.0104% | +0.0013% | 1h | $148K | |
| WLFI · World Liberty Financial | +0.0104% | +0.0013% | 1h | $91.7K | |
| XLM · Stellar | +0.0104% | +0.0013% | 1h | $368K | |
| XMR · Monero | +0.0104% | +0.0013% | 1h | $2.52M | |
| XPL · Plasma | +0.0104% | +0.0013% | 1h | $532K | |
| XRP | +0.0104% | +0.0013% | 1h | $1.56M | |
| ZBT · ZEROBASE | +0.0104% | +0.0013% | 1h | $1.75K | |
| ZEC · Zcash | +0.0104% | +0.0013% | 1h | $1.99M | |
| ZEREBRO | +0.0104% | +0.0013% | 1h | $3.00K | |
| ZK · ZKsync | +0.0104% | +0.0013% | 1h | $395 | |
| ZORA | +0.0104% | +0.0013% | 1h | $13.4K | |
| ZRO · LayerZero | +0.0104% | +0.0013% | 1h | $675K | |
| PEOPLE · ConstitutionDAO | +0.0096% | +0.0012% | 1h | $0 | |
| INJ · Injective | +0.0088% | +0.0011% | 1h | $68.1K | |
| kBOME | +0.0088% | +0.0011% | 1h | $1.24K | |
| RE | +0.0080% | +0.0010% | 1h | $635 | |
| AR · Arweave | +0.0072% | +0.0009% | 1h | $15.3K | |
| ATOM · Cosmos | +0.0072% | +0.0009% | 1h | $27.0K | |
| BNB | +0.0072% | +0.0009% | 1h | $2.11M | |
| DOGE · Dogecoin | +0.0072% | +0.0009% | 1h | $284K | |
| FLOKI | +0.0072% | +0.0009% | 1h | $22.2K | |
| JUP · Jupiter | +0.0072% | +0.0009% | 1h | $1.93M | |
| SEI | +0.0072% | +0.0009% | 1h | $42.3K | |
| SOL · Solana | +0.0072% | +0.0009% | 1h | $8.15M | |
| DOT · Polkadot | +0.0064% | +0.0008% | 1h | $11.0K | |
| LDO · Lido DAO | +0.0064% | +0.0008% | 1h | $106K | |
| TTWO · Take-Two Interactive Software, Inc. | +0.0064% | +0.0008% | 1h | $137K | |
| VVV · Venice Token | +0.0064% | +0.0008% | 1h | $158K | |
| ALGO · Algorand | +0.0056% | +0.0007% | 1h | $18.4K | |
| EIGEN · EigenCloud | +0.0056% | +0.0007% | 1h | $116K | |
| LINK · Chainlink | +0.0056% | +0.0007% | 1h | $394K | |
| META · Meta Platforms, Inc. | +0.0056% | +0.0007% | 1h | $475K | |
| ANTHROP | +0.0048% | +0.0006% | 1h | $24.4K | |
| BB · BlackBerry Limited | +0.0048% | +0.0006% | 1h | $1.16K | |
| BKNG · Booking Holdings Inc. | +0.0048% | +0.0006% | 1h | $92.8K | |
| EWZ · iShares MSCI Brazil ETF | +0.0048% | +0.0006% | 1h | $86.8K | |
| FET · Artificial Superintelligence Alliance | +0.0048% | +0.0006% | 1h | $40.6K | |
| KR200 | +0.0048% | +0.0006% | 1h | $220K | |
| MRNA · Moderna Inc | +0.0048% | +0.0006% | 1h | $29.0K | |
| NFLX · Netflix | +0.0048% | +0.0006% | 1h | $15.7K | |
| OPENAI | +0.0048% | +0.0006% | 1h | $149K | |
| AAL · American Airlines Group | +0.0040% | +0.0005% | 1h | $0 | |
| ABNB · Airbnb Inc | +0.0040% | +0.0005% | 1h | $0 | |
| ADBE · Adobe Inc | +0.0040% | +0.0005% | 1h | $6.68K | |
| ADSK · Autodesk, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| ALAB · Astera Labs, Inc. | +0.0040% | +0.0005% | 1h | $6.77K | |
| AMGN · Amgen | +0.0040% | +0.0005% | 1h | $46.0K | |
| APP · Applovin Corp | +0.0040% | +0.0005% | 1h | $19.8K | |
| AXON · Axon Enterprise, Inc. | +0.0040% | +0.0005% | 1h | $1.68K | |
| CEG · Constellation Energy | +0.0040% | +0.0005% | 1h | $0 | |
| CLSK · CleanSpark, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| CRDO · Credo Technology Group Holding Ltd | +0.0040% | +0.0005% | 1h | $94 | |
| CRWD · Crowdstrike Holdings Inc | +0.0040% | +0.0005% | 1h | $1.18K | |
| CSCO · Cisco Systems Inc | +0.0040% | +0.0005% | 1h | $0 | |
| DDOG · Datadog, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| INTU · Intuit Inc | +0.0040% | +0.0005% | 1h | $0 | |
| IREN · IREN Ltd | +0.0040% | +0.0005% | 1h | $37.0K | |
| ISRG · Intuitive Surgical Inc | +0.0040% | +0.0005% | 1h | $44.0K | |
| KLAC · KLA Corp | +0.0040% | +0.0005% | 1h | $1.96K | |
| LIN · Linde PLC | +0.0040% | +0.0005% | 1h | $0 | |
| LRCX · Lam Research Corp | +0.0040% | +0.0005% | 1h | $2.71K | |
| MARA · MARA Holdings Inc | +0.0040% | +0.0005% | 1h | $6.22K | |
| MCHP · Microchip Technology Incorporated | +0.0040% | +0.0005% | 1h | $0 | |
| PDD · PDD Holdings Inc | +0.0040% | +0.0005% | 1h | $9.49K | |
| PEP · PepsiCo Inc | +0.0040% | +0.0005% | 1h | $0 | |
| QUANT | +0.0040% | +0.0005% | 1h | $1.20K | |
| RGTI · Rigetti Computing Inc | +0.0040% | +0.0005% | 1h | $3.73K | |
| RIOT · Riot Platforms Inc | +0.0040% | +0.0005% | 1h | $0 | |
| SBUX · Starbucks Corp | +0.0040% | +0.0005% | 1h | $0 | |
| SHOP · Shopify Inc | +0.0040% | +0.0005% | 1h | $101K | |
| SNPS · Synopsys, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| SOFI · SoFi Technologies Inc | +0.0040% | +0.0005% | 1h | $2.50K | |
| TEAM · Atlassian Corporation | +0.0040% | +0.0005% | 1h | $3.95K | |
| TER · Teradyne, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| TMUS · T-Mobile Us Inc | +0.0040% | +0.0005% | 1h | $22.5K | |
| TXN · Texas Instruments Inc | +0.0040% | +0.0005% | 1h | $38.9K | |
| ADI · Analog Devices | +0.0040% | +0.0005% | 1h | $35.7K | |
| CDNS · Cadence Design Systems, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| CDW · CDW Corporation | +0.0040% | +0.0005% | 1h | $0 | |
| FANG · Diamondback Energy, Inc. | +0.0040% | +0.0005% | 1h | $46 | |
| FTNT · Fortinet, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| GEHC · Ge Healthcare Technologies Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| GFS · GlobalFoundries Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| HON | +0.0040% | +0.0005% | 1h | $0 | |
| MELI · MercadoLibre Inc | +0.0040% | +0.0005% | 1h | $3.70K | |
| MPWR · Monolithic Power Systems, Inc. | +0.0040% | +0.0005% | 1h | $96 | |
| NXPI · Nxp Semiconductors N.V. | +0.0040% | +0.0005% | 1h | $0 | |
| ODFL · Old Dominion Freight Line, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| ON · ON Semiconductor Corp | +0.0040% | +0.0005% | 1h | $0 | |
| REGN · Regeneron Pharmaceuticals, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| STLD · Steel Dynamics, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| TTD · The Trade Desk, Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| XEL · Xcel Energy Inc. | +0.0040% | +0.0005% | 1h | $0 | |
| VRT · Vertiv Holdings Co | +0.0040% | +0.0005% | 1h | $0 | |
| ZEN · Horizen | +0.0040% | +0.0005% | 1h | $18.2K | |
| BCH · Bitcoin Cash | +0.0032% | +0.0004% | 1h | $113K | |
| EUR | +0.0032% | +0.0004% | 1h | $6.38M | |
| ICP · Internet Computer | +0.0032% | +0.0004% | 1h | $97.4K | |
| MSTR · MicroStrategy Inc | +0.0032% | +0.0004% | 1h | $375K | |
| MU · Micron Technology Inc | +0.0032% | +0.0004% | 1h | $693K | |
| NVDA · Nvidia Corp | +0.0032% | +0.0004% | 1h | $627K | |
| SNDK · SanDisk Corp | +0.0032% | +0.0004% | 1h | $692K | |
| SPX500m | +0.0032% | +0.0004% | 1h | $2.78M | |
| SUI | +0.0032% | +0.0004% | 1h | $1.17M | |
| TECH100m | +0.0032% | +0.0004% | 1h | $1.55M | |
| XNG | +0.0032% | +0.0004% | 1h | $655K | |
| PURR · Hyperliquid Strategies Inc | +0.0024% | +0.0003% | 1h | $42.5K | |
| ASTER | +0.0016% | +0.0002% | 1h | $285K | |
| DASH | +0.0016% | +0.0002% | 1h | $55.1K | |
| STX · Stacks | +0.0016% | +0.0002% | 1h | $33.6K | |
| FIL · Filecoin | +0.0008% | +0.0001% | 1h | $348K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 1h | $94.3K | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 1h | $486K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 1h | $3.83K | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 1h | $238K | |
| AMZN · Amazon.com Inc | 0.0000% | 0.0000% | 1h | $483K | |
| APT · Aptos | 0.0000% | 0.0000% | 1h | $188K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 1h | $15.1K | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 1h | $27.5K | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 1h | $16.6K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 1h | $81.9K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 1h | $1.03K | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 1h | $2.88K | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 1h | $31.9K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 1h | $13.0K | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 1h | $117K | |
| CHZ · Chiliz | 0.0000% | 0.0000% | 1h | $9.88K | |
| COHR · Coherent | 0.0000% | 0.0000% | 1h | $8.03K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 1h | $163K | |
| CRCL · Circle Internet Group Inc | 0.0000% | 0.0000% | 1h | $239K | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 1h | $71.8K | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 1h | $8.47K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 1h | $194K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 1h | $169K | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 1h | $3.99K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 1h | $2.74K | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 1h | $278K | |
| IBM | 0.0000% | 0.0000% | 1h | $2.43K | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 1h | $232K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | 0.0000% | 0.0000% | 1h | $7.41K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 1h | $10.8K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | 0.0000% | 0.0000% | 1h | $1.91K | |
| MINIMAX · MiniMax Group (Derivatives) | 0.0000% | 0.0000% | 1h | $2.70K | |
| MRVL · Marvell Technology Inc | 0.0000% | 0.0000% | 1h | $25.4K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 1h | $241K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 1h | $138K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 1h | $6.85K | |
| NOW · ServiceNow Inc | 0.0000% | 0.0000% | 1h | $330 | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 1h | $112K | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 1h | $207K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 1h | $53.1K | |
| QNT · Quantinuum Inc | 0.0000% | 0.0000% | 1h | $14.4K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 1h | $126K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 1h | $181K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 1h | $933 | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 1h | $279K | |
| STXX · Tradr 2X Long STX Daily ETF | 0.0000% | 0.0000% | 1h | $6.06K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 1h | $562K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 1h | $14.9K | |
| UNITREE · Yushu Technology Co (Derivatives) | 0.0000% | 0.0000% | 1h | $480K | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 1h | $5.59K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 1h | $8.33K | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 1h | $2.98K | |
| BAT · Basic Attention Token | −0.0008% | −0.0001% | 1h | $0 | |
| XBR | −0.0032% | −0.0004% | 1h | $768K | |
| COST · Costco Wholesale Corp | −0.0040% | −0.0005% | 1h | $13.7K | |
| W · Wormhole | −0.0048% | −0.0006% | 1h | $103K | |
| ETC · Ethereum Classic | −0.0056% | −0.0007% | 1h | $11.0K | |
| AVAX · Avalanche | −0.0064% | −0.0008% | 1h | $341K | |
| OP · Optimism | −0.0072% | −0.0009% | 1h | $19.6K | |
| ENS · Ethereum Name Service | −0.0080% | −0.0010% | 1h | $8.32K | |
| TRX · TRON | −0.0080% | −0.0010% | 1h | $224K | |
| TIA · Celestia | −0.0088% | −0.0011% | 1h | $74.5K | |
| SAGA | −0.0096% | −0.0012% | 1h | $34.3K | |
| JASMY · JasmyCoin | −0.0104% | −0.0013% | 1h | $58.8K | |
| KAT · Katana | −0.0104% | −0.0013% | 1h | $5.28K | |
| ETH · Ethereum | −0.0112% | −0.0014% | 1h | $37.0M | |
| AIA · DeAgentAI | −0.0128% | −0.0016% | 1h | $18.6K | |
| IRYS | −0.0184% | −0.0023% | 1h | $23.6K | |
| MON · MoneyByte | −0.0224% | −0.0028% | 1h | $113K | |
| WTI | −0.0224% | −0.0028% | 1h | $7.27M | |
| SAND · The Sandbox | −0.0248% | −0.0031% | 1h | $39.3K | |
| ADA · Cardano | −0.0328% | −0.0041% | 1h | $789K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | −0.0368% | −0.0046% | 1h | $95.5K | |
| 000660 · SK hynix Inc (Derivatives) | −0.0376% | −0.0047% | 1h | $2.60M | |
| POLYX · Polymesh | −0.0504% | −0.0063% | 1h | $20.7K | |
| CT · Concrete | −0.0624% | −0.0078% | 1h | $0 | |
| NIL · Nillion | −0.2016% | −0.0252% | 1h | $5.75K | |
| GTC · Gitcoin | −0.2952% | −0.0369% | 1h | $16.0K | |
| KIOXIA · Kioxia Holdings Corp (Derivatives) | −0.3400% | −0.0425% | 1h | $10.5K | |
| Q · Quack AI | −0.4488% | −0.0561% | 1h | $36.4K | |
| ERA · Caldera | −0.5016% | −0.0627% | 1h | $0 |
Meistgehandelte Märkte
| Paar | 24h-Volumen | Open Interest |
|---|---|---|
| BTC/USD Perpetual | $152M | $47.7M |
| XAU/USD Perpetual | $70.2M | $10.6M |
| ETH/USD Perpetual | $60.5M | $37.0M |
| HYPE/USD Perpetual | $20.9M | $18.4M |
| SNDK_24_5/USD Perpetual | $8.77M | $692K |
| WTI/USD Perpetual | $8.48M | $7.27M |
| SOL/USD Perpetual | $8.42M | $8.15M |
| SPX500m/USD Perpetual | $8.39M | $2.78M |
| AAPL_24_5/USD Perpetual | $8.37M | $486K |
| PAXG/USD Perpetual | $8.01M | $4.20M |
| META_24_5/USD Perpetual | $7.94M | $475K |
| TECH100m/USD Perpetual | $7.37M | $1.55M |
| JTO/USD Perpetual | $7.00M | $423K |
| XAG/USD Perpetual | $6.20M | $3.41M |
| FIL/USD Perpetual | $5.91M | $348K |
| ZEC/USD Perpetual | $5.12M | $1.99M |
| GRASS/USD Perpetual | $5.10M | $330K |
| SOXL/USD Perpetual | $5.04M | $279K |
| GOOGL/USD Perpetual | $4.78M | $286K |
| MSFT_24_5/USD Perpetual | $4.52M | $241K |
80 weitere Märkte anzeigen
| Paar | 24h-Volumen | Open Interest |
|---|---|---|
