GRVT
حجم التداول الفوري والمشتقات على GRVT خلال 24 ساعة، والعقود الدائمة المفتوحة، والأسواق الأكثر تداولًا ومعدلات التمويل، ويغطي 182 من العملات.
GRVT · نظرة عامة
الموقع الإلكتروني grvt.io- حجم التداول خلال 24 ساعة
- $593M
- حجم التداول الفوري خلال 24 ساعة
- ليس لدى هذه المنصة سوى سوق عقود، ولا يوجد فيها حجم التداول الفوري
- حجم تداول المشتقات خلال 24 ساعة
- $593M
- العقود المفتوحة للعقود الدائمة
- $432M
- الترتيب حسب حجم التداول
- 15
- العملات
- 182
- الأسواق الفورية
- 0
- أسواق العقود الدائمة
- 184
معدلات التمويل للعقود الدائمة·182 عقود دائمة
| العملة | |||||
|---|---|---|---|---|---|
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.1004% | +0.1004% | 8h | $255 | |
| H · Humanity | +0.0550% | +0.0275% | 4h | $968K | |
| XCU · Copper (Derivatives) | +0.0390% | +0.0195% | 4h | $104K | |
| URNM · Sprott Uranium Miners ETF | +0.0339% | +0.0339% | 8h | $826 | |
| XPD · Palladium | +0.0334% | +0.0167% | 4h | $212K | |
| GOOGL · Alphabet Inc Class A | +0.0236% | +0.0236% | 8h | $23.1K | |
| NFLX · Netflix | +0.0215% | +0.0215% | 8h | $1.35K | |
| SPCX · SpaceX | +0.0120% | +0.0120% | 8h | $71.4K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0111% | +0.0111% | 8h | $278K | |
| AAVE | +0.0100% | +0.0100% | 8h | $438K | |
| ADA · Cardano | +0.0100% | +0.0100% | 8h | $262K | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $359K | |
| ASTER | +0.0100% | +0.0050% | 4h | $355K | |
| ATOM · Cosmos | +0.0100% | +0.0100% | 8h | $717K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $289K | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $175K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $115K | |
| BASED | +0.0100% | +0.0050% | 4h | $78.8K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0100% | 8h | $469K | |
| BONK | +0.0100% | +0.0050% | 4h | $242K |
عرض 162 عقود إضافية
| العملة | |||||
|---|---|---|---|---|---|
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $204M | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $72.8K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $453K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $466K | |
| DOGE · Dogecoin | +0.0100% | +0.0100% | 8h | $514K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $191K | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $153K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $392K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $170K | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $289K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $163K | |
| GOLD | +0.0100% | +0.0050% | 4h | $1.44M | |
| GRVT | +0.0100% | +0.0050% | 4h | $886K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $335K | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $6.31M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $502K | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $1.55M | |
| KAIA | +0.0100% | +0.0050% | 4h | $425K | |
| KAITO | +0.0100% | +0.0050% | 4h | $173K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0100% | +0.0100% | 8h | $8.33K | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $84.3K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $264K | |
| LINEA | +0.0100% | +0.0050% | 4h | $134K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $530K | |
| LIT · Lighter | +0.0100% | +0.0050% | 4h | $767K | |
| LTC · Litecoin | +0.0100% | +0.0100% | 8h | $312K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $23.8K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $15.4K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $1.56M | |
| ONDO | +0.0100% | +0.0050% | 4h | $394K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $323K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $396K | |
| PEPE | +0.0100% | +0.0100% | 8h | $1.17M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $190K | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $180K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $1.22M | |
| RIVER | +0.0100% | +0.0050% | 4h | $12.5K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $117K | |
| SEI | +0.0100% | +0.0100% | 8h | $182K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $406K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $41.9M | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $201K | |
| SUI | +0.0100% | +0.0100% | 8h | $435K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $441K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $149K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $551K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $550K | |
| W · Wormhole | +0.0100% | +0.0050% | 4h | $151K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $211K | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $630K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0050% | 4h | $252K | |
| XLM · Stellar | +0.0100% | +0.0100% | 8h | $481K | |
| XMR · Monero | +0.0100% | +0.0100% | 8h | $351K | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $197K | |
| XRP | +0.0100% | +0.0100% | 8h | $1.01M | |
| ZEC · Zcash | +0.0100% | +0.0100% | 8h | $2.55M | |
| ZEN · Horizen | +0.0100% | +0.0100% | 8h | $442K | |
| OP · Optimism | +0.0089% | +0.0089% | 8h | $269K | |
| ETH · Ethereum | +0.0069% | +0.0069% | 8h | $137M | |
| AXS · Axie Infinity | +0.0058% | +0.0029% | 4h | $687K | |
| ANTHROPIC | +0.0050% | +0.0050% | 8h | $8.88K | |
| OPENAI | +0.0050% | +0.0050% | 8h | $1.94K | |
| XPT · Platinum (Derivatives) | +0.0046% | +0.0023% | 4h | $203K | |
| ZK · ZKsync | +0.0040% | +0.0020% | 4h | $161K | |
| META · Meta Platforms, Inc. | +0.0034% | +0.0034% | 8h | $11.7K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 8h | $735 | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $14.8K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 8h | $54 | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 8h | $22.0K | |
| AMZN · Amazon.com Inc | 0.0000% | 0.0000% | 8h | $15.8K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 8h | $1.76K | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 8h | $972 | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $35.6K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $2.64K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $491 | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 8h | $581 | |
| BB · BlackBerry Limited | 0.0000% | 0.0000% | 8h | $566 | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $3.15K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $8.11K | |
| BNB | 0.0000% | 0.0000% | 8h | $2.75M | |
| BRK.B · Berkshire Hathaway Inc Class B | 0.0000% | 0.0000% | 8h | $6.64K | |
| BX · Blackstone Inc. | 0.0000% | 0.0000% | 8h | $401 | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 8h | $2.47K | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.86K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 8h | $19.3K | |
| CRCL · Circle Internet Group Inc | 0.0000% | 0.0000% | 8h | $68.2K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $379 | |
| CRM · Salesforce Inc | 0.0000% | 0.0000% | 8h | $542 | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $1.83K | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $363 | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $1.44K | |
| DIS · Walt Disney Co | 0.0000% | 0.0000% | 8h | $1.31K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $28.7K | |
| EWJ · iShares MSCI Japan ETF | 0.0000% | 0.0000% | 8h | $629K | |
| EWT · iShares MSCI Taiwan ETF | 0.0000% | 0.0000% | 8h | $2.59K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 8h | $721K | |
| EWZ · iShares MSCI Brazil ETF | 0.0000% | 0.0000% | 8h | $711 | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 8h | $17.5K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 8h | $63 | |
| GS · Goldman Sachs Group Inc | 0.0000% | 0.0000% | 8h | $28 | |
| HD · Home Depot Inc | 0.0000% | 0.0000% | 8h | $355 | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 8h | $651K | |
| IBM | 0.0000% | 0.0000% | 8h | $569 | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 8h | $716K | |
| IREN · IREN Ltd | 0.0000% | 0.0000% | 8h | $4.86K | |
| IWM · iShares Russell 2000 ETF | 0.0000% | 0.0000% | 8h | $395 | |
| JPM · JPmorgan Chase & Co | 0.0000% | 0.0000% | 8h | $7.34K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 8h | $365 | |
| LLY · Eli Lilly And Co | 0.0000% | 0.0000% | 8h | $1.71K | |
| MRNA · Moderna Inc | 0.0000% | 0.0000% | 8h | $3.88K | |
| MRVL · Marvell Technology Inc | 0.0000% | 0.0000% | 8h | $2.02K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 8h | $27.6K | |
| MSTR · MicroStrategy Inc | 0.0000% | 0.0000% | 8h | $101K | |
| MU · Micron Technology Inc | 0.0000% | 0.0000% | 8h | $92.9K | |
| NATGAS · Natural Gas (Derivatives) | 0.0000% | 0.0000% | 4h | $2.76K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 8h | $1.37K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 8h | $2.65K | |
| NOW · ServiceNow Inc | 0.0000% | 0.0000% | 8h | $3 | |
| NVDA · Nvidia Corp | 0.0000% | 0.0000% | 8h | $22.3K | |
| NVO · Novo Nordisk A/S | 0.0000% | 0.0000% | 8h | $750 | |
| ONDS · Ondas Holdings Inc | 0.0000% | 0.0000% | 8h | $2.10K | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 8h | $2.63K | |
| PAYP · PayPay Corporation | 0.0000% | 0.0000% | 8h | $104K | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 8h | $20.6K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 8h | $5.58K | |
| QNT · Quantinuum Inc | 0.0000% | 0.0000% | 8h | $906 | |
| QQQ · Invesco QQQ Trust | 0.0000% | 0.0000% | 8h | $130K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 8h | $3.57K | |
| SILVER | 0.0000% | 0.0000% | 4h | $366K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 8h | $9.53K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 8h | $815 | |
| SNDK · SanDisk Corp | 0.0000% | 0.0000% | 8h | $31.5K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 8h | $206K | |
| SQQQ · ProShares UltraPro Short QQQ | 0.0000% | 0.0000% | 8h | $3.74K | |
| TQQQ · ProShares UltraPro QQQ | 0.0000% | 0.0000% | 8h | $4.98K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 8h | $896K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 8h | $10.1K | |
| UBER · Uber Technologies Inc | 0.0000% | 0.0000% | 8h | $633 | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 8h | $5.18K | |
| UVXY · ProShares Ultra VIX Short-Term Futures ETF | 0.0000% | 0.0000% | 8h | $8.00K | |
| V · Visa Inc | 0.0000% | 0.0000% | 8h | $10.7K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 8h | $851 | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 8h | $80 | |
| XLE · State Street Energy Select Sector SPDR ETF | 0.0000% | 0.0000% | 8h | $16.2K | |
| POL · Polygon (prev. MATIC) | −0.0044% | −0.0022% | 4h | $815K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | −0.0087% | −0.0087% | 8h | $52.1K | |
| BZ · Brent Oil (Derivatives) | −0.0102% | −0.0051% | 4h | $181K | |
| CL · Crude Oil Futures (Derivatives) | −0.0106% | −0.0053% | 4h | $142K | |
| CRWD · Crowdstrike Holdings Inc | −0.0139% | −0.0139% | 8h | $1.93K | |
| BERA · Berachain | −0.0160% | −0.0080% | 4h | $79.0K | |
| KODEX200 · Samsung KODEX 200 ETF(Derivatives) | −0.0207% | −0.0207% | 8h | $508 | |
| MON · MoneyByte | −0.0324% | −0.0162% | 4h | $473K | |
| MOODENG · Moo Deng (moodengsol.com) | −0.0384% | −0.0192% | 4h | $339K | |
| STXX · Tradr 2X Long STX Daily ETF | −0.0428% | −0.0428% | 8h | $429 | |
| NAVER · Naver Corp (Derivatives) | −0.0492% | −0.0246% | 4h | $202 | |
| MINIMAX · MiniMax Group (Derivatives) | −0.0684% | −0.0342% | 4h | $11.5K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | −0.0888% | −0.0444% | 4h | $1.99K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | −0.1934% | −0.0967% | 4h | $17 | |
| 005380 · Hyundai Motor Co (Derivatives) | −0.2848% | −0.1424% | 4h | $540 | |
| SAMSUNGEM · Samsung Electro-Mechanics Co Ltd (Derivatives) | −0.4672% | −0.2336% | 4h | $611 | |
| 000660 · SK hynix Inc (Derivatives) | −0.6852% | −0.3426% | 4h | $70.8K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | −0.7332% | −0.3666% | 4h | $6.32K |
الأسواق الأكثر تداولًا
| الزوج | حجم التداول خلال 24 ساعة | العقود المفتوحة |
|---|---|---|
| BTC/USDT دائم | $177M | $204M |
| ETH/USDT دائم | $83.0M | $137M |
| HYPE/USDT دائم | $47.9M | $6.31M |
| XRP/USDT دائم | $43.8M | $1.01M |
| SOL/USDT دائم | $39.6M | $41.9M |
| BNB/USDT دائم | $38.9M | $2.75M |
| PUMP/USDT دائم | $11.2M | $1.22M |
| TRUMP/USDT دائم | $5.92M | $149K |
| SUI/USDT دائم | $5.50M | $435K |
| JUP/USDT دائم | $5.17M | $1.55M |
| OP/USDT دائم | $5.01M | $269K |
| FARTCOIN/USDT دائم | $4.87M | $170K |
| ADA/USDT دائم | $4.49M | $262K |
| KBONK/USDT دائم | $4.26M | $242K |
| LDO/USDT دائم | $4.18M | $264K |
| ENA/USDT دائم | $4.13M | $392K |
| ARB/USDT دائم | $4.12M | $359K |
| DOGE/USDT دائم | $4.00M | $514K |
| ASTER/USDT دائم | $3.90M | $355K |
| AAVE/USDT دائم | $3.77M | $438K |
عرض 80 سوق إضافي
| الزوج | حجم التداول خلال 24 ساعة | العقود المفتوحة |
|---|---|---|
| BERA/USDT دائم | $3.67M | $79.0K |
| STRK/USDT دائم | $3.20M | $201K |
| XAU/USDT دائم | $3.13M | $1.01M |
| UNI/USDT دائم | $3.10M | $551K |
| LINK/USDT دائم | $3.06M | $530K |
| KPEPE/USDT دائم | $2.99M | $1.17M |
| AVAX/USDT دائم | $2.82M | $289K |
| POL/USDT دائم | $2.69M | $815K |
| TSLA/USDT دائم | $2.60M | $896K |
| WLD/USDT دائم | $2.58M | $630K |
| PAXG/USDT دائم | $2.36M | $1.44M |
| ZK/USDT دائم | $2.24M | $161K |
| ATOM/USDT دائم | $2.21M | $717K |
| KAITO/USDT دائم | $2.20M | $173K |
| LTC/USDT دائم | $2.13M | $312K |
| LIT/USDT دائم | $2.11M | $767K |
| HOOD/USDT دائم | $2.01M | $651K |
| XAG/USDT دائم | $1.87M | $366K |
| PENGU/USDT دائم | $1.84M | $396K |
| CFX/USDT دائم | $1.26M | $453K |
| CRCL/USDT دائم | $1.20M | $68.2K |
| SEI/USDT دائم | $1.18M | $182K |
| NEAR/USDT دائم | $1.01M | $1.56M |
| XPT/USDT دائم | $996K | $203K |
| AVNT/USDT دائم | $956K | $175K |
| KSHIB/USDT دائم | $934K | $406K |
| COPPER/USDT دائم | $924K | $104K |
| AXS/USDT دائم | $870K | $687K |
| MSTR/USDT دائم | $857K | $101K |
| WLFI/USDT دائم | $856K | $252K |
| TAO/USDT دائم | $851K | $441K |
| VIRTUAL/USDT دائم | $831K | $550K |
| XMR/USDT دائم | $754K | $351K |
| XPD/USDT دائم | $707K | $212K |
| COIN/USDT دائم | $595K | $19.3K |
| CC/USDT دائم | $508K | $72.8K |
| MU/USDT دائم | $494K | $92.9K |
| BARD/USDT دائم | $486K | $115K |
| PAYP/USDT دائم | $480K | $104K |
| XLM/USDT دائم | $474K | $481K |
| ZEC/USDT دائم | $463K | $2.55M |
| EWJ/USDT دائم | $463K | $629K |
| CRV/USDT دائم | $453K | $466K |
| MON/USDT دائم | $452K | $473K |
| META/USDT دائم | $451K | $11.7K |
| LINEA/USDT دائم | $449K | $134K |
| MOODENG/USDT دائم | $446K | $339K |
| CL/USDT دائم | $445K | $142K |
| H/USDT دائم | $439K | $968K |
| HBAR/USDT دائم | $434K | $335K |
| EIGEN/USDT دائم | $434K | $153K |
| DOT/USDT دائم | $434K | $191K |
| SKHYNIX/USDT دائم | $430K | $70.8K |
| GOOGL/USDT دائم | $429K | $23.1K |
| MEGA/USDT دائم | $429K | $23.8K |
| POPCAT/USDT دائم | $423K | $190K |
| EWY/USDT دائم | $418K | $721K |
| SPY/USDT دائم | $418K | $278K |
| WIF/USDT دائم | $414K | $211K |
| W/USDT دائم | $411K | $151K |
| PROVE/USDT دائم | $407K | $180K |
| LA/USDT دائم | $402K | $84.3K |
| SAHARA/USDT دائم | $400K | $117K |
| PENDLE/USDT دائم | $396K | $323K |
| RIVER/USDT دائم | $395K | $12.5K |
| ZEN/USDT دائم | $391K | $442K |
| KAIA/USDT دائم | $384K | $425K |
| ONDO/USDT دائم | $382K | $394K |
| ICP/USDT دائم | $379K | $502K |
| FIL/USDT دائم | $376K | $289K |
| GIGGLE/USDT دائم | $370K | $163K |
| AMZN/USDT دائم | $360K | $15.8K |
| NVDA/USDT دائم | $359K | $22.3K |
| PLTR/USDT دائم | $357K | $20.6K |
| AAPL/USDT دائم | $342K | $14.8K |
| MSFT/USDT دائم | $333K | $27.6K |
| BASED/USDT دائم | $296K | $78.8K |
| TSM/USDT دائم | $285K | $10.1K |
| BZ/USDT دائم | $245K | $181K |
| AVGO/USDT دائم | $243K | $2.64K |